Please enable javascript to access this site

European Laser Master Championship 2016

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
184975 AUTHG6 Helga GLAS W / M 8 Aug 16, 19:01
208495 AUTJH2 Jörg HOLL GM 16 Aug 16, 13:13
173540 AUTCW2 Christoph WERR GGM 22 Aug 16, 13:56
209478 FRAPA4 Pierrick AMIZET GM 11 Aug 16, 17:42
201771 FRAIG2 Isabelle ARNOUX W / GM 8 Aug 16, 14:04
165733 FRASB39 Sebastien BAUDIER M 22 Aug 16, 08:50
203753 FRAJB62 Jean Thierry BESSIERE GM 16 Aug 16, 09:40
190561 FRAMB39 Monica Julie BODMER W / GM 12 Sep 16, 13:19
208862 FRADG11 Gerard DE ROFFIGNAC LEGEND 8 Aug 16, 08:54
206830 FRAJG42 Jean Philippe GALLE GM 17 Aug 16, 21:01
198852 FRAPG47 Pierre GOSSELIN GM 21 Aug 16, 11:22
194141 FRAGJ7 Gerard JEANNOT LEGEND 16 Aug 16, 16:10
201747 FRAPM16 Poopy MARçON GGM 11 Aug 16, 06:50
193735 FRAPR1 Pierre ROCHE GGM 1 Sep 16, 18:55
201819 FRARR16 Rene ROCHET GGM 10 Aug 16, 16:20
206302 FRATT6 Claudine TATIBOUET W / GM 11 Aug 16, 11:44
201582 FRACT20 Claude TIGIER LEGEND 8 Sep 16, 16:20
194795 FRACV9 Cecile VENUAT W / AM 22 Aug 16, 12:27
204193 FRALV3 Laurent VIGO GM 8 Aug 16, 12:58
148334 FRADW4 Didier WEILER M 22 Aug 16, 17:19
205206 GERAW21 Alexandra BEHRENS W / M 10 Aug 16, 16:53
181606 GERRB8 Rene BRIGHT LEGEND 30 Aug 16, 10:29
158163 GERTB28 Thomas BUETTNER M 23 Aug 16, 19:29
178145 GERPD4 Peter DIETMüLLER LEGEND 1 Sep 16, 16:38
163417 GERBG7 Birgit GIESE W / M 29 Aug 16, 14:48
197215 GERJM13 Josef MAURER GGM 20 Aug 16, 09:22
206504 GBRRC12 Rob CAGE GM 22 Aug 16, 08:59
203320 GBRGE16 Gareth EDWARDS M 25 Sep 16, 22:47 Late Entry
207462 GBRJE5 Jon EMMETT AM 8 Aug 16, 00:50
200510 GBRIG12 Ian GREGORY M 16 Sep 16, 07:54
191426 GBRLH21 Lesley HOTCHIN W / GM 5 Sep 16, 06:56
208686 GBRMH69 Max HUNT GM 8 Aug 16, 07:24
203323 GBRKP5 Kevin PEARSON GGM 8 Aug 16, 14:46
203065 GBRMP41 Michael PRIDHAM GM 13 Aug 16, 16:50
197375 GBRIR5 Ian RAWET GGM 24 Aug 16, 14:53
198964 GBRJR15 John REAY GM 22 Aug 16, 18:25 Cancel date: 16 Sep 16, 13:17
162576 GBRTS61 Terry SCUTCHER GM 15 Sep 16, 11:32
209926 GBRSS75 Steven SMITH AM 8 Aug 16, 09:36
206502 GBRHT6 Hilary THOMAS W / GGM 28 Aug 16, 07:43
176743 GBRPW46 Peter WHIPP GGM 7 Sep 16, 18:25
173818 GREGV4 George VEZYROGLOU LEGEND 12 Aug 16, 18:20
201068 ITAAB141 Andrea BRUSCHI M 13 Aug 16, 06:48
205675 ITAGC176 Gerardo CRISANTI M 18 Oct 16, 16:00 Please verify your email!Late Entry
210219 ITAAF4 Andrea FORNARO AM 29 Sep 16, 21:27 Late Entry
196199 ITAAG127 Andrea GENESIO AM 23 Aug 16, 21:13 Cancel date: 12 Sep 16, 10:56
205239 ITAGL67 Giovanna LENCI W / M 22 Aug 16, 10:24
200114 ITAVM18 Victoria MACHIN W / GM 22 Aug 16, 13:30 Cancel date: 6 Sep 16, 20:28
207941 ITAAM18 Alessio MARINELLI M 8 Aug 16, 08:25 Cancel date: 24 Aug 16, 10:02
210029 ITARP16 Romeo PIPERNO GM 20 Aug 16, 11:33
N/A LTUAM5 Andrius MAMONTOVAS AM 19 Sep 16, 08:31 Late Entry
N/A LTUGS3 Gedas SIRVIDAS AM 16 Sep 16, 21:23
208708 NEDDE1 Dirma EISENGA W / M 13 Sep 16, 13:25
207470 NEDHL4 Harry HARRY LAAN GM 10 Aug 16, 08:53
141086 NEDRH22 Robbie HATTUMA GM 19 Aug 16, 10:46
186150 NEDHH6 Hans HOLTERMAN GGM 12 Aug 16, 07:14
208431 NEDMV23 Martin VAN OLFFEN GM 8 Aug 16, 07:59
180602 NEDHW4 Henk WITTENBERG GGM 17 Aug 16, 15:16
200859 NEDMZ5 Martien ZEEGERS-NOUWEN W / M 19 Aug 16, 13:47
N/A POLKR6 Krzysztof RACZ AM 8 Aug 16, 07:33
198202 POLAZ8 Antonina ZAGRZEJEWSKA W / AM 16 Sep 16, 10:00
187023 ESPAA50 Alberto ANGLADA M 24 Aug 16, 18:35
N/A ESPMA7 Monica AZON W / AM 8 Aug 16, 07:02
207531 ITAPB65 Paolo BOARINI M 11 Aug 16, 15:22
2003977 ESPXB3 Xavier BOLUDA M 21 Aug 16, 18:47
193742 ESPPC37 Pep CAMPI M 22 Aug 16, 08:40
190076 ESPXC2 Xavier CANO DE CASTRO M 22 Aug 16, 18:18
168851 ESPCC24 Carles CARBONELL AM 23 Aug 16, 04:40
190856 ESPOC3 Oriol CORNUDELLA M 26 Aug 16, 06:52
186088 ESPAD29 Albert DOMINGUEZ JIMENEZ M 13 Aug 16, 20:55
169977 FRADG27 Didier GORON M 19 Aug 16, 09:26
N/A ESPCJ7 Carlos JANE GM 8 Aug 16, 06:59
N/A ESPDM34 David MATEU AM 21 Aug 16, 06:47
202383 ESPMA8 Alvarez MIGUEL GGM 10 Aug 16, 10:23
195163 ESPYM5 Yolanda MORELL - CERDÀ W / M 19 Aug 16, 08:28
203996 ESPIE6 Isidre PUIGDEVALL AM 21 Aug 16, 16:38
186096 ESPSR6 Silvia RAVETLLAT W / M 20 Aug 16, 21:10
198807 ESPCR16 Cesar RODRIGUEZ M 26 Aug 16, 14:34
179624 ESPER11 Esther ROS GRAU W / AM 22 Aug 16, 11:31 Cancel date: 12 Sep 16, 18:00
N/A ESPEE4 Elena SAEZ DE JUAN W / AM 15 Aug 16, 16:07
207690 ESPPT8 Pere TUSELL M 8 Aug 16, 14:34
192400 FRAEV15 Eric VIARDOT GM 10 Aug 16, 14:04
58638 SWEPE19 Pernilla EKELUND W / AM 5 Sep 16, 10:28
208284 SWETH14 Thomas HåKANSSON GM 11 Aug 16, 21:52
205185 SWESK14 Stefan KARLSSON M 18 Aug 16, 05:58
205112 SWEAL22 Ann LOREN W / GM 21 Aug 16, 16:18
179096 SWEML39 Micael LUNDGREN GM 8 Aug 16, 06:18
184988 SWECN6 Claes NORDGREN GGM 20 Aug 16, 18:56
209026 SWEGO1 Goran OLSSON GGM 12 Aug 16, 15:52
196221 SWELW03 Lars WESTERLIND GGM 28 Aug 16, 14:39
163780 SWEKW1 Kristin WILHELMSSON W / AM 21 Aug 16, 11:57
198299 SUIRC8 Ruedi CORBELLI GGM 8 Aug 16, 08:35
196916 SUIPD11 Pierre-yves DISERENS M 8 Aug 16, 07:05
195769 SUIJD6 Jean-luc DREYER GM 21 Aug 16, 06:11
206190 SUIJP3 Jacques PERRET GGM 17 Aug 16, 01:21
136274 SUIDT1 Dominique Gerhard THURNHERR GM 8 Aug 16, 07:38

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
203193 ARGHD1 Hector DAVID M 20 Aug 16, 20:27
190989 CANCM10 Caroline MUSELET W / M 13 Sep 16, 01:08
189811 USAPS34 Peter SEIDENBERG LEGEND 12 Aug 16, 20:42
Entries93

Entries completed

(which 5 are canceled)

98
European sailors95
Non european sailors3
AM17
GGM17
GM27
LEGEND7
M30
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
141385 AUTAC5 Andrea CAMPITELLI AM 17 Aug 16, 07:05
193238 AUTCH4 Christof HEEL M 8 Aug 16, 11:14
194468 AUTGJ1 Gregor JöBSTL AM 23 Aug 16, 07:50
202170 AUTWK5 Werner KAINACHER M 10 Aug 16, 09:29
184971 AUTML02 Martin LEHNER M 23 Aug 16, 19:41
208500 AUTTM4 Thomas MÜLLER-HARTBURG GM 30 Aug 16, 06:07
206892 AUTSS12 Stephan SCHURICH M 23 Aug 16, 20:50
171559 BELTG2 Tomas GUNST AM 20 Aug 16, 07:39
206433 BELMM3 Michel MAJON M 12 Aug 16, 09:42
196627 CROCI1 Nikša IVE GGM 3 Oct 16, 17:44 Late Entry
208937 DENJR13 Jes RøRBECH M 10 Aug 16, 21:25 Cancel date: 9 Sep 16, 08:18
210881 FRARB8 Regis BERENGUIER GM 15 Aug 16, 08:50
209021 FRALB8 Laurent BERNAZ GM 23 Aug 16, 07:42
206837 FRAOF4 Olivier FALQUE GM 20 Aug 16, 12:16
207951 FRACG45 Christophe GREAUME M 26 Aug 16, 09:58
206303 FRAGG19 Gilles GRENIER GM 11 Aug 16, 11:41
202123 FRAMM47 François MEESEMAECKER GM 18 Aug 16, 19:14
N/A FRAPN12 Pierre NOVE-JOSSERAND GM 15 Sep 16, 06:08
209923 FRACP24 Claude PASCAL M 20 Aug 16, 13:50
203241 FRADS20 Denis SIMEONI GM 15 Aug 16, 08:48
N/A FRAJT11 Jean Louis TONNELIER GM 23 Aug 16, 17:36
209922 FRAJV6 Jean Pierre VOGTENSPERGER M 11 Aug 16, 13:05
193228 GERSD7 Stefan DAUBNER M 25 Sep 16, 15:12 Late Entry
193065 GERWG3 Wolfgang GERZ GM 22 Aug 16, 12:10
193128 GERNG16 Norbert GIESE GM 20 Aug 16, 17:19
173837 GERGM10 Gerald METZ GM 14 Sep 16, 11:18
173330 GERTM2 Thomas W. MUELLER M 22 Aug 16, 21:28
192653 GERMN07 Michael NISSEN GGM 8 Aug 16, 09:08
197175 GERTR9 Theodor REINISCH GM 18 Aug 16, 07:21
197318 GERNS13 Nico SCHÄFFERLING AM 31 Aug 16, 11:02
209124 GERRS39 Roger SCHULZ M 27 Aug 16, 11:37
N/A GBRPB107 Paul BEARD M 7 Oct 16, 08:00 Late Entry
195867 GBRTL15 Tim LAW GM 19 Oct 16, 05:26 Late Entry
203290 GBRGN9 Guy NOBLE GM 16 Sep 16, 12:47
206716 GBRPS42 Peter SHERWIN GM 19 Aug 16, 16:30
208362 GREET5 Manolis TRIGONIS M 9 Aug 16, 05:59
200721 HUNGP3 Gabor PETERI GM 14 Aug 16, 15:11
208664 HUNZS10 Zsolt SZAMAY AM 17 Aug 16, 17:19
206202 ITARB57 Roberto BINI GM 23 Aug 16, 10:27
197460 ITAAC1 Alessandro CASTELLI M 22 Aug 16, 07:16
197463 ITAGC122 Giuseppe CAVALLI GM 8 Sep 16, 23:07
193007 ITAPR23 Pietro RIAVEZ M 22 Aug 16, 08:57
210521 LATGF2 Girts FISERS-BLUMBERGS AM 12 Aug 16, 06:16
197519 NEDJD8 Jack DE RIJK GM 13 Sep 16, 13:29
164667 NEDMK19 Martin KONING M 9 Aug 16, 09:25
178808 NEDCS4 Cesar SIERHUIS GM 8 Aug 16, 05:18
204666 NORAL11 Atle LOHRMANN GM 22 Aug 16, 21:24
N/A POLMB7 Maciej BARDAN M 9 Aug 16, 09:14
168017 POLPW3 Piotr WOJEWSKI AM 23 Aug 16, 22:22 Cancel date: 9 Sep 16, 08:15
210114 ESPJD67 Jose Luis DORESTE BLANCO GM 9 Aug 16, 07:25
193091 ESPCE1 Carlos ECHAVARRI ERASUN M 23 Aug 16, 12:07
199490 ESPIJ1 Ignasi JIMENEZ-GUSI M 10 Aug 16, 11:11
200947 ESPOM4 Oriol MARRON M 17 Aug 16, 08:38
200259 ESPMN3 Miguel NOGUER GM 22 Aug 16, 20:03
193633 ESPSR17 Santiago ROIG M 2 Sep 16, 07:47
209953 ESPAR12 Antoni ROIG GM 25 Aug 16, 07:49
183420 ESPNR13 Nacho RUPEREZ GM 22 Aug 16, 10:17
210115 ESPJV6 Jose Maria VAN DER PLOEG GM 8 Aug 16, 05:24
185107 ESPAA55 Alfredo VAZQUEZ JIMENEZ M 23 Aug 16, 16:46
198999 SWEDB7 David BOURGHARDT M 22 Aug 16, 20:58
186855 SWEUD1 Ulf DAHLGREN M 18 Aug 16, 19:40
198520 SWEJD5 Joakim DOVRéN M 22 Aug 16, 19:39
210342 SVEKH8 Kent HOLZNER GM 12 Aug 16, 10:06
208288 SWERH4 Robert HUHN M 21 Aug 16, 09:59
200936 SWENJ03 Nils JöNINGER GM 20 Aug 16, 09:34
199005 SWESK7 Stefan KINDBORG GGM 10 Aug 16, 09:14
203149 SWEJL25 Johan LINDSTEDT M 23 Aug 16, 07:46
208281 SWEJM14 Jonas MITSEM AM 22 Aug 16, 11:36
210984 SWEPM12 Peter MOLSE M 23 Aug 16, 21:48
199627 SWEUM3 Ulf MYRIN M 23 Aug 16, 19:16
205183 SWETN4 Tomas NORDQVIST GM 12 Aug 16, 13:41
203047 SWESN4 Stefan NORDSTRöM M 22 Aug 16, 20:03
200827 SWEBT1 Birger TORNQVIST GM 22 Aug 16, 08:28
209894 SWEMW15 Michael WALLIN GM 23 Aug 16, 20:36
199001 SWELW2 Lasse WASTESSON GM 9 Aug 16, 07:02
205327 SWEAW7 Anders WENNBERG AM 8 Aug 16, 03:08
197154 SUIGW3 Guy WUILLERET GM 8 Aug 16, 13:04

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
187994 DOMAB1 Ari BARSHI GM 22 Aug 16, 16:19
Entries76

Entries completed

(which 2 are canceled)

78
European sailors77
Non european sailors1
AM9
GGM3
GM35
M31