Please enable javascript to access this site

Radial Youth Europeans Championships & Trophy 2016

The Radial Youth Europeans Championships & Trophy 2016 is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 8 May 2016. The applicants offered a place will have days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 2 8 10
Austria 4 16 20
Azerbaijan 2 8 10
Belgium 2 8 10
Bulgaria 2 8 10
Croatia 3 12 15
Cyprus 3 12 15
Czech Republic 3 12 15
Denmark 1 7 8
Estonia 6 24 30
Finland 3 12 15
France 14 56 70
Germany 19 76 95
Great Britain 16 64 80
Greece 4 16 20
Hungary 4 16 20
Iceland 2 8 10
Ireland 5 20 25
Israel 2 8 10
Italy 18 72 90
Latvia 1 7 8
Lithuania 1 7 8
Luxembourg 2 8 10
Malta 1 7 8
Moldova 2 8 10
Monaco 1 7 8
Montenegro 2 8 10
Netherlands 9 36 45
Norway 2 8 10
Poland 9 36 45
Portugal 4 16 20
Republic of North Macedonia 2 8 10
Romania 1 7 8
San Marino 2 8 10
Serbia 1 7 8
Slovak Republic 2 8 10
Slovenia 1 7 8
Spain 12 48 60
Sweden 5 20 25
Switzerland 6 24 30
Turkey 2 8 10
Ukraine 1 7 8
Non European countries 15
Total 199
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 2 7 9
Austria 4 12 16
Azerbaijan 2 7 9
Belgium 2 7 9
Bulgaria 2 7 9
Croatia 3 9 12
Cyprus 3 9 12
Czech Republic 3 9 12
Denmark 1 7 8
Estonia 6 18 24
Finland 3 9 12
France 14 42 56
Germany 19 57 76
Great Britain 16 48 64
Greece 4 12 16
Hungary 4 12 16
Iceland 2 7 9
Ireland 5 15 20
Israel 2 7 9
Italy 18 54 72
Latvia 1 7 8
Lithuania 1 7 8
Luxembourg 2 7 9
Malta 1 7 8
Moldova 2 7 9
Monaco 1 7 8
Montenegro 2 7 9
Netherlands 9 27 36
Norway 2 7 9
Poland 9 27 36
Portugal 4 12 16
Republic of North Macedonia 2 7 9
Romania 1 7 8
San Marino 2 7 9
Serbia 1 7 8
Slovak Republic 2 7 9
Slovenia 1 7 8
Spain 12 36 48
Sweden 5 15 20
Switzerland 6 18 24
Turkey 2 7 9
Ukraine 1 7 8
Non European countries 15
Total 199