Please enable javascript to access this site

European Laser 4.7 Youth Championships & Trophy 2016

The European Laser 4.7 Youth Championships & Trophy 2016 is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 3 April 2016. The applicants offered a place will have days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 10 11
Armenia 1 10 11
Austria 3 10 13
Azerbaijan 1 10 11
Belgium 2 10 12
Bulgaria 1 10 11
Croatia 3 10 13
Cyprus 2 10 12
Czech Republic 2 10 12
Denmark 2 10 12
Estonia 2 10 12
Finland 2 10 12
France 8 10 18
Germany 10 10 20
Great Britain 8 10 18
Greece 3 10 13
Hungary 2 10 12
Iceland 1 10 11
Ireland 4 10 14
Israel 2 10 12
Italy 10 10 20
Luxembourg 1 10 11
Malta 2 10 12
Moldova 1 10 11
Montenegro 1 10 11
Netherlands 5 10 15
Norway 2 10 12
Poland 5 10 15
Portugal 3 10 13
Romania 1 10 11
San Marino 1 10 11
Serbia 1 10 11
Slovak Republic 1 10 11
Slovenia 2 10 12
Spain 7 10 17
Sweden 4 10 14
Switzerland 3 10 13
Turkey 3 10 13
Ukraine 2 10 12
Non European countries 5
Total 120
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 10 11
Armenia 1 10 11
Austria 8 16 24
Azerbaijan 1 10 11
Belgium 4 10 14
Bulgaria 1 10 11
Croatia 6 12 18
Cyprus 4 10 14
Czech Republic 5 10 15
Denmark 3 10 13
Estonia 4 10 14
Finland 5 10 15
France 21 42 63
Germany 30 60 90
Great Britain 24 48 72
Greece 7 14 21
Hungary 5 10 15
Iceland 1 10 11
Ireland 9 18 27
Israel 4 10 14
Italy 29 58 87
Luxembourg 1 10 11
Malta 2 10 12
Moldova 1 10 11
Montenegro 2 10 12
Netherlands 13 26 39
Norway 4 10 14
Poland 15 30 45
Portugal 6 12 18
Romania 2 10 12
San Marino 2 10 12
Serbia 2 10 12
Slovak Republic 2 10 12
Slovenia 2 10 12
Spain 21 42 63
Sweden 9 18 27
Switzerland 8 16 24
Turkey 7 14 21
Ukraine 2 10 12
Non European countries 6
Total 280