Please enable javascript to access this site

Laser Standard Senior European Championship & Trophy 2016

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207847 AUTCD1 Claus DAPECI 12 Jan 16, 22:20
N/A BELWD5 William DE SMET 14 Dec 15, 20:24
202016 BELWV2 Wannes VAN LAER 5 Jan 16, 08:51
207180 BELSV4 Sam VANDORMAEL 28 Dec 15, 16:57
207268 CROFJ1 Filip JURIŠIĆ 16 Dec 15, 09:09
208709 CROTS1 TonČi STIPANOVIĆ 16 Dec 15, 09:08
208708 CROTV1 Toma VIŠIĆ 22 Dec 15, 08:16
209167 CYPPK1 Pavlos KONTIDES 21 Dec 15, 15:27
209771 CZEJH6 Jiri HALOUZKA 29 Dec 15, 13:57
195103 CZESN1 Stepan NOVOTNY 22 Dec 15, 09:14
207193 CZEVT1 Viktor TEPLY 29 Dec 15, 10:13
192672 DENMB4 Mads BENDIX 18 Jan 16, 18:32
205317 DENPD3 Patrick DÖPPING 15 Dec 15, 17:20
172569 DENCF3 Carsten Froekjaer FAUBEL 27 Dec 15, 09:03
206366 DENCG5 Christian GULDBERG ROST 14 Dec 15, 09:07
203067 DENMH9 Michael HANSEN 15 Dec 15, 00:39
206945 DENMJ11 Martin Aamann JESSEN 29 Dec 15, 15:02
201041 FINOM4 Oskari MUHONEN 27 Dec 15, 14:36
196344 FINRP6 Risto PESOLA 28 Dec 15, 14:24
202978 FINKT4 Kaarle TAPPER 14 Dec 15, 17:03
209021 FRAJB13 Jean-baptiste BERNAZ 1 Jan 16, 19:56
206750 FRAEM14 Eliot MERCERON 17 Jan 16, 17:52
206836 FRAAM12 Antony MUNOS 25 Dec 15, 10:52
207614 FRALQ3 Loïc QUEYROUX 15 Dec 15, 11:30
206835 FRARS6 Romain SIMONNOT 22 Jan 16, 17:47
207181 GERTB23 Theodor BAUER 16 Dec 15, 18:06
208257 GERPB8 Philipp BUHL 17 Dec 15, 19:40
206238 GERMM48 Maximilian MUELLER 28 Dec 15, 09:28
203336 GERTS41 Timm SCHOENING 25 Dec 15, 08:28
210532 GBRJA61 Jack AITKEN 26 Dec 15, 11:24
210139 GBRMB112 Michael BECKETT 28 Dec 15, 12:01
204007 GBRHB35 Harry BLOWERS 28 Dec 15, 09:26
206940 GBRLC21 Lorenzo Brando CHIAVARINI 23 Dec 15, 22:29
210020 GBRAG47 Alistair GOODWIN 29 Dec 15, 22:20
209134 GBREH20 Elliot HANSON 27 Dec 15, 19:46
209141 GBRNT3 Nick THOMPSON 27 Dec 15, 22:05
201481 GBRJW88 Jack WETHERELL 21 Dec 15, 15:18
207961 GBRHW23 Henry WETHERELL 14 Dec 15, 08:41
209493 GBRSW88 Sam WHALEY 14 Jan 16, 14:58
150374 GREAB1 Adonis BOUGIOURIS 29 Dec 15, 13:44
181018 GREEC1 Evangelos CHIMONAS 4 Jan 16, 21:11
207514 GREHM3 Charalampos MAVROGEORGIS 28 Dec 15, 14:46
197711 HUNTT3 Balazs TOMAI 28 Dec 15, 10:56
204922 HUNBV1 Benjamin VADNAI 15 Dec 15, 20:05
N/A HUNJV4 Jonatan VADNAI 15 Dec 15, 19:58
206752 IRLJE4 James ESPEY 27 Dec 15, 23:51
208319 IRLSG10 Séafra GUILFOYLE 28 Dec 15, 17:06
203718 IRLFL9 Fionn LYDEN 26 Dec 15, 17:54
182600 IRLFL10 Finn LYNCH 27 Dec 15, 17:06
200745 IRLDO79 Darragh O'SULLIVAN 29 Dec 15, 18:37
206842 ISRSJ1 Shahar JACOB 22 Dec 15, 15:59
206382 ITAMB109 Michele BENAMATI 20 Jan 16, 08:07
N/A ITAGC55 Giovanni COCCOLUTO 22 Dec 15, 03:04
196685 ITAMG25 Marco GALLO 10 Jan 16, 22:39
206209 ITAZG1 Zeno GREGORIN 15 Dec 15, 16:05
207945 ITAFM44 Francesco MARRAI 16 Dec 15, 13:27
199697 ITAAS36 Alessio SPADONI 29 Dec 15, 12:54
202989 LTUKJ1 Karolis JANULIONIS 14 Dec 15, 09:02
202773 LTUMP1 Martis PAJARSKAS 12 Jan 16, 14:49
197038 MDAAD1 Alexandr DENISIUC 10 Jan 16, 08:08
208707 MNEMD1 Milivoj DUKIC 25 Dec 15, 07:37
210014 MNEIL1 Igor LES 23 Dec 15, 11:08
206717 NEDDB9 Duko BOS 21 Dec 15, 16:15
206765 NEDNB4 Niels BROEKHUIZEN 22 Dec 15, 10:28
204566 NEDNH1 Nicholas HEINER 18 Dec 15, 23:21
207471 NEDYH1 Yuri HUMMEL 27 Dec 15, 16:32
206725 NEDMR10 Max REBEL 22 Dec 15, 11:45
206745 NEDRV7 Rutger VAN SCHAARDENBURG 27 Dec 15, 10:49
201382 NORMM5 Mathias MOLLATT 16 Dec 15, 06:43
207460 NORKR1 Kristian RUTH 20 Dec 15, 07:59
201111 NORHT2 Hermann TOMASGAARD 17 Dec 15, 12:04
207103 POLAA2 Aleksander ARIAN 28 Dec 15, 11:14
209039 POLFC1 Filip CISZKIEWICZ 12 Jan 16, 20:17
209038 POLDK3 Dawid KANIA 2 Feb 16, 18:29 Late Entry
209039 POLTK5 Tadeusz KUBIAK 11 Jan 16, 12:06
N/A POLJR10 Kuba RODZIEWICZ 26 Jan 16, 18:09 Late Entry
208710 POLKZ2 Kacper ZIEMIŃSKI 26 Dec 15, 09:20
207025 PORGL1 Gustavo LIMA 21 Dec 15, 12:36
202211 POREM3 Eduardo MARQUES 21 Dec 15, 12:34
206406 PORRS4 Rui RUI SILVEIRA 22 Dec 15, 17:58
206353 PORSS1 Santiago SAMPAIO 4 Jan 16, 11:55
202692 RUSSK11 Sergei KOMISSAROV 27 Dec 15, 08:04
171513 RUSMN2 Maxim NIKOLAEV 23 Dec 15, 10:36
195737 RUSDT5 Dmitry TRETYAKOV 9 Jan 16, 07:44
199698 SLONP1 Nik PLETIKOS 28 Dec 15, 18:36
210025 SLOZZ2 Zan Luka ZELKO 28 Dec 15, 15:43
197295 ESPJB21 Joaquin BLANCO 28 Dec 15, 08:15
205703 ESPJC80 José Javier CABRERA RODRíGUEZ 21 Dec 15, 14:57
157303 ESPAA63 Antonio CACERES MARTíN 23 Dec 15, 22:52
177141 ESPJC8 Jordi CAPELLA 29 Dec 15, 20:59
206720 ESPJC70 Joan CARDONA 28 Dec 15, 11:38
205698 ESPAC53 Antonio CORONILLA SOTO 28 Dec 15, 19:44
206336 ESPGC16 Gaston CRUZ TOLON 14 Jan 16, 08:13
208199 ESPSF11 Socrates FERNANDEZ 29 Dec 15, 17:58
207110 ESPGF7 Guillermo FLORES MARTíN 28 Dec 15, 21:05
202382 ESPBM9 Borja MÁS VIÑES 28 Dec 15, 20:12
188623 ESPMM45 Miguel MONCADA SáNCHEZ 28 Dec 15, 18:42
201350 GBRPP36 Philip Marcus PARRY 29 Dec 15, 13:29
200266 ESPJR44 Joel RODRÍGUEZ PÉREZ 21 Dec 15, 18:56
N/A ESPJR12 Jesus ROGEL SANCHEZ 29 Dec 15, 21:18
209164 ESPCR11 Carlos ROSELLO 18 Jan 16, 08:34
203561 ESPXT1 Xavi TOUS 7 Jan 16, 11:10
208354 SWEEB8 Emil BENGTSON 14 Dec 15, 17:50
203145 SWEPC6 Philip CLAESSON 28 Dec 15, 11:08
203589 SWEAG5 Albin GIPPERTH 20 Dec 15, 09:57
205123 SWEAK10 Anders KARLSSON 28 Dec 15, 18:37
205128 SWEJK Jacob KJELLSSON 6 Jan 16, 12:58
207831 SWEMM6 Marcus MAGNUSSON 20 Dec 15, 21:03
199617 SWEJS10 Jesper STÅLHEIM 27 Dec 15, 08:25
205671 SUILA6 Luciano ANTONIETTI 23 Dec 15, 17:43
206188 SUIGG4 Guillaume GIROD 14 Dec 15, 08:57
200895 SUIJR8 Janik ROEMPP 26 Dec 15, 12:13
209218 SUINT2 Nils THEUNINCK 14 Dec 15, 09:46
204861 TUROB1 Onur BILGEN 8 Jan 16, 09:26
172556 TURMC9 Mustafa ÇAKıR 8 Jan 16, 09:02
207480 TURAR1 Alp RODOPMAN 7 Jan 16, 23:01
204532 UKRGP1 Georgii PACHES 24 Dec 15, 06:53

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
192713 ARGJA1 Julio ALSOGARAY 19 Jan 16, 14:18
209400 ARGTP1 Tomas PELLEJERO 12 Mar 16, 14:03 Late Entry
197731 CANEM9 Evert MCLAUGHLIN 2 Feb 16, 20:28 Late Entry
180192 ESAEA1 Enrique Jose ARATHOON 16 Jan 16, 00:28
204113 GUAJM2 Juan I. MAEGLI 19 Jan 16, 18:25 Cancel date: 23 Feb 16, 16:55
185314 GUAGS2 Gabriel SANZ-AGERO 17 Jan 16, 18:23
209749 HKGGW1 Gerald WILLIAMS 20 Jan 16, 03:33
195536 KORJH2 Jeemin HA 22 Jan 16, 06:09
207496 NZLAM21 Andrew MCKENZIE 17 Dec 15, 00:35
206115 PERSP1 Stefano PESCHIERA 23 Jan 16, 02:14 Late Entry
201441 SEYRG1 Rodney GOVINDEN 9 Feb 16, 06:07 Late Entry
172850 TUNYA1 Youssef AKROUT 28 Jan 16, 00:25 Late Entry
194180 USACB63 Christopher BARNARD 31 Dec 15, 16:54
203751 USAEB43 Erik BOWERS 28 Dec 15, 00:28 Cancel date: 23 Feb 16, 16:55
206151 USACB64 Charlie BUCKINGHAM 15 Dec 15, 22:36
Entries130

Entries completed

(which 2 are canceled)

132
European sailors117
Non european sailors15