European Laser 4.7 Youth Championship & Trophy 2015
Results
Laser 4.7 Youth Boys European Trophy 2015
Rank | Nat. | Name | Sailor Id | Cat. | SailNo | Fleet | Cat. | Score | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALLINARO Guido | ITAGG135 | U16 | 202260 | Gold | U16 | 73.0 | 2.0 | 1.0 | 2.0 | 5.0 | 1.0 | (8.0) | 34.0 | (46.0) | 7.0 | 9.0 | 9.0 | 3.0 | |
2 | FORNASARI Alessandro | ITAAF91 | 207637 | Gold | U18 | 77.0 | (15.0) | 7.0 | (17.0) | 2.0 | 10.0 | 7.0 | 5.0 | 2.0 | 9.0 | 14.0 | 11.0 | 10.0 | ||
3 | PAARDEKOOPER Stijn | NEDSP07 | 199881 | Gold | U18 | 82.0 | 4.0 | 3.0 | 4.0 | 5.0 | (12.0) | 1.0 | 24.0 | 1.0 | 21.0 | 7.0 | 12.0 | (44.0) | ||
4 | PAPADIMITRIOU Dimitris | GREDP19 | U16 | 196393 | Gold | U16 | 87.0 | 6.0 | 2.0 | 12.0 | 9.0 | (34.0) | 3.0 | 6.0 | 13.0 | (40.0) | 8.0 | 14.0 | 14.0 | |
5 | LIBRI Edoardo | ITAEL25 | 208244 | Gold | U18 | 87.0 | 5.0 | 8.0 | 10.0 | 5.0 | 5.0 | (31.0) | 14.0 | 5.0 | 15.0 | (38.0) | 5.0 | 15.0 | ||
6 | KRUTSKIKH Daniil | RUSDK26 | U16 | 208647 | Gold | U16 | 90.0 | 6.0 | 5.0 | (35.0) | 17.0 | 1.0 | 1.0 | (50.0) | 17.0 | 18.0 | 2.0 | 18.0 | 5.0 | |
7 | VITALI Elia | ITAEV28 | 208628 | Gold | U18 | 101.0 | 3.0 | 2.0 | 2.0 | (15.0) | 4.0 | 4.0 | 25.0 | 19.0 | 25.0 | (45.0) | 13.0 | 4.0 | ||
8 | MANDALINCI Onur | TUROM1 | 149399 | Gold | U18 | 111.0 | 2.0 | 6.0 | 1.0 | 1.0 | (7.0) | 5.0 | 23.0 | 27.0 | 14.0 | 15.0 | 17.0 | (52.0) | ||
9 | BULUT Niyazi Hasan | TURNB2 | 191721 | Gold | U18 | 112.0 | 4.0 | 3.0 | 1.0 | 6.0 | (35.0) | 13.0 | (39.0) | 9.0 | 19.0 | 5.0 | 23.0 | 29.0 | ||
10 | VALIDO FRANCO Álvaro | ESPAV24 | U16 | 200960 | Gold | U16 | 116.0 | 10.0 | 4.0 | 11.0 | 12.0 | (29.0) | 2.0 | 28.0 | 4.0 | (31.0) | 10.0 | 28.0 | 7.0 | |
11 | KYRPOGLOU Pandelis | GREPK12 | 181567 | Gold | U18 | 123.0 | 10.0 | 1.0 | 1.0 | 7.0 | (55.0 DSQ) | 25.0 | 1.0 | (30.0) | 3.0 | 1.0 | 19.0 | 55.0 DNE | ||
12 | ROL Guillaume | SUIGR5 | 201816 | Gold | U18 | 124.0 | 1.0 | 6.0 | 17.0 | 17.0 | (20.0) | 6.0 | 30.0 | 11.0 | (53.0) | 29.0 | 1.0 | 6.0 | ||
13 | DZIAHEL Maksim | BLRMD2 | 207797 | Gold | U18 | 126.0 | 15.0 | (22.0) | 13.0 | 4.0 | 2.0 | 8.0 | 9.0 | 23.0 | (28.0) | 6.0 | 26.0 | 20.0 | ||
14 | VERRI Matteo | ITAMV59 | U16 | 191755 | Gold | U16 | 126.0 | 5.0 | 3.0 | (11.0) | 9.0 | 4.0 | 11.0 | 18.0 | 31.0 | 8.0 | 19.0 | (40.0) | 18.0 | |
15 | KING Samuel | AUSSK26 | U16 | 206732 | Gold | U16 | 127.0 | 8.0 | 14.0 | 20.0 | (22.0) | 9.0 | 5.0 | 13.0 | 8.0 | 1.0 | 13.0 | (39.0) | 36.0 | |
16 | MARRERO ARAñA Ivo | ESPIM20 | 205702 | Gold | U18 | 128.0 | 12.0 | 4.0 | (27.0) | 3.0 | 16.0 | 3.0 | (55.0 DNF) | 7.0 | 11.0 | 4.0 | 31.0 | 37.0 | ||
17 | HEKıMOğLU Barbaros | TURBH6 | 191912 | Gold | U18 | 133.0 | 9.0 | 9.0 | 16.0 | 8.0 | 5.0 | (29.0) | 2.0 | (50.0) | 10.0 | 16.0 | 8.0 | 50.0 | ||
18 | TIMURSAH Yilkan | TURYT5 | U16 | 201288 | Gold | U16 | 134.0 | 10.0 | 7.0 | 14.0 | 12.0 | 7.0 | (21.0) | 3.0 | 41.0 | 16.0 | 17.0 | 7.0 | (47.0) | |
19 | TENKE Aron | HUNAT1 | 208740 | Gold | U18 | 141.0 | 9.0 | 10.0 | 12.0 | 2.0 | (31.0) | 2.0 | 16.0 | 28.0 | 2.0 | 24.0 | 36.0 | (41.0) | ||
20 | PROVOLOTSKY Dima | UKRDP1 | 188822 | Gold | U18 | 143.0 | 3.0 | 9.0 | (13.0) | 7.0 | 6.0 | 9.0 | 7.0 | 37.0 | 5.0 | 11.0 | (55.0 DSQ) | 49.0 | ||
21 | RIBOLZI Andrea | ITAAR75 | 204171 | Gold | U18 | 149.0 | 6.0 | 6.0 | 14.0 | (36.0) | 7.0 | 1.0 | 41.0 | 38.0 | 26.0 | (42.0) | 2.0 | 8.0 | ||
22 | ZUNARDI Ugo | ITAUZ4 | 207623 | Gold | U18 | 149.0 | (21.0) | 2.0 | 5.0 | 6.0 | 6.0 | 17.0 | 19.0 | 14.0 | 45.0 | 33.0 | (55.0 RET) | 2.0 | ||
23 | TEZZA Alberto | ITAAT54 | 206204 | Gold | U18 | 151.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 40.0 | 40.0 | 23.0 | 41.0 | (55.0 DNC) | 1.0 | ||
24 | KOWALSKI Szymon | POLSK6 | 207586 | Gold | U18 | 152.0 | 11.0 | 18.0 | (23.0) | 18.0 | 4.0 | 4.0 | (49.0) | 49.0 | 17.0 | 3.0 | 16.0 | 12.0 | ||
25 | BEN NATAN Yoad | ISRYB6 | 193304 | Gold | U18 | 160.0 | 11.0 | 14.0 | 7.0 | (27.0) | 2.0 | 6.0 | 4.0 | 21.0 | 38.0 | (54.0) | 35.0 | 22.0 | ||
26 | STEVANOVIć Sven | CROSS6 | U16 | 193084 | Gold | U16 | 164.0 | 12.0 | 18.0 | 8.0 | 11.0 | 11.0 | (37.0) | (31.0) | 16.0 | 6.0 | 28.0 | 29.0 | 25.0 | |
27 | VRščAJ Toni | SLOTV1 | 185607 | Gold | U18 | 171.0 | 17.0 | 7.0 | 6.0 | (55.0 DNF) | 5.0 | 7.0 | 20.0 | 44.0 | (52.0) | 40.0 | 6.0 | 19.0 | ||
28 | LAUBER Yam | ISRYL3 | 205211 | Gold | U18 | 172.0 | 1.0 | 4.0 | 4.0 | 24.0 | 6.0 | (36.0) | 37.0 | (55.0 RET) | 32.0 | 18.0 | 3.0 | 43.0 | ||
29 | KOLMAN Tas | SLOTK3 | 209109 | Gold | U18 | 176.0 | 24.0 | 17.0 | 9.0 | (27.0) | 3.0 | 2.0 | 29.0 | 42.0 | (49.0) | 31.0 | 10.0 | 9.0 | ||
30 | MILEVOJ Antonio | CROAM5 | 207264 | Gold | U18 | 176.0 | 7.0 | 12.0 | 28.0 | 3.0 | 10.0 | (44.0) | 11.0 | 32.0 | 27.0 | (50.0) | 20.0 | 26.0 | ||
31 | MARCINIAK Marcel | POLMM38 | 186235 | Gold | U18 | 202.0 | 18.0 | 15.0 | (37.0) | 19.0 | 8.0 | 12.0 | 35.0 | 6.0 | 35.0 | (53.0) | 38.0 | 16.0 | ||
32 | KRIVOBOKOV Semen | RUSSK35 | U16 | 194903 | Gold | U16 | 203.0 | 2.0 | 23.0 | 3.0 | 13.0 | 26.0 | (35.0) | 10.0 | 35.0 | (50.0) | 34.0 | 25.0 | 32.0 | |
33 | HADAD Dor | ISRDH2 | 203656 | Gold | U18 | 203.0 | 12.0 | 12.0 | 16.0 | 10.0 | (22.0) | 14.0 | (48.0) | 15.0 | 24.0 | 12.0 | 42.0 | 46.0 | ||
34 | KOSMALSKI Damian | POLDK4 | 184168 | Gold | U18 | 207.0 | 17.0 | 8.0 | 8.0 | (43.0) | 9.0 | 30.0 | 32.0 | 43.0 | 22.0 | 25.0 | (50.0) | 13.0 | ||
35 | OZORUC Ata | TURAO5 | 189618 | Gold | U18 | 209.0 | 8.0 | 35.0 | 10.0 | (37.0) | 11.0 | 16.0 | 27.0 | 22.0 | 20.0 | 30.0 | 30.0 | (39.0) | ||
36 | PEVERELLI Gregoire | SUIGP5 | 191136 | Gold | U18 | 210.0 | 4.0 | (55.0 DSQ) | 5.0 | 1.0 | 3.0 | (55.0 RET) | 36.0 | 45.0 | 13.0 | 20.0 | 41.0 | 42.0 | ||
37 | SACCO Samuel | ITASS75 | 203109 | Gold | U18 | 210.0 | 13.0 | 19.0 | 10.0 | 19.0 | 2.0 | (25.0) | 15.0 | 24.0 | 30.0 | 44.0 | 34.0 | (55.0 BFD) | ||
38 | LISTER Riccardo Arkwright | ITARL22 | U16 | 207554 | Gold | U16 | 211.0 | (26.0) | 22.0 | 9.0 | 7.0 | 18.0 | 11.0 | (44.0) | 29.0 | 37.0 | 36.0 | 4.0 | 38.0 | |
39 | HALLIDAY Nicholas | HKGNH5 | 171979 | Gold | U18 | 214.0 | (25.0) | 5.0 | 3.0 | 10.0 | 12.0 | 23.0 | 43.0 | 48.0 | 12.0 | 23.0 | (49.0) | 35.0 | ||
40 | BOUGIOURIS Ioannis | GREIB1 | 180452 | Gold | U18 | 215.0 | 11.0 | 9.0 | (37.0) | 29.0 | 32.0 | 4.0 | 17.0 | 25.0 | 29.0 | 27.0 | 32.0 | (45.0) | ||
41 | TRAINI Giorgio | ITAGT65 | 207279 | Gold | U18 | 216.0 | 5.0 | 8.0 | 23.0 | (29.0) | 3.0 | 7.0 | 47.0 | 12.0 | 48.0 | 46.0 | (55.0 BFD) | 17.0 | ||
42 | KELLER Matthew | SUIMK8 | 194302 | Gold | U18 | 216.0 | 15.0 | (27.0) | 15.0 | 20.0 | 16.0 | 6.0 | 8.0 | 18.0 | 47.0 | 47.0 | 24.0 | (51.0) | ||
43 | DEL BUSTO GONZALEZ Alvaro | ESPAD39 | 198725 | Gold | U18 | 222.0 | (55.0 OCS) | 11.0 | 7.0 | 6.0 | 8.0 | 29.0 | (55.0 DNF) | 39.0 | 51.0 | 32.0 | 15.0 | 24.0 | ||
44 | VERBANAC Martin | CROMV7 | 189016 | Gold | U18 | 226.0 | 19.0 | 17.0 | (39.0) | 4.0 | 25.0 | 8.0 | (51.0) | 3.0 | 44.0 | 35.0 | 48.0 | 23.0 | ||
45 | MEIJNTJES Scott | NEDSM13 | U16 | 207502 | Gold | U16 | 226.0 | 8.0 | 15.0 | 6.0 | (31.0) | 17.0 | 23.0 | 26.0 | (52.0) | 33.0 | 43.0 | 22.0 | 33.0 | |
46 | BOUCKAERT Thomas | BELTB5 | 206443 | Gold | U18 | 227.0 | (23.0) | 15.0 | 11.0 | 15.0 | 18.0 | 16.0 | 21.0 | 47.0 | 36.0 | 21.0 | 27.0 | (48.0) | ||
47 | KAMIŃSKI Wojciech | POLWK6 | 159432 | Gold | U18 | 228.0 | 16.0 | 18.0 | (30.0) | 19.0 | 26.0 | 5.0 | (55.0 DNF) | 33.0 | 4.0 | 22.0 | 45.0 | 40.0 | ||
48 | GEORGAKIS Ioannis | GREIG9 | U16 | 191983 | Gold | U16 | 228.0 | 18.0 | 14.0 | (24.0) | 18.0 | 18.0 | 16.0 | 45.0 | 26.0 | 41.0 | (51.0) | 21.0 | 11.0 | |
49 | KALAC Leon | CROLK5 | 207265 | Gold | U18 | 240.0 | (34.0) | 10.0 | 14.0 | 12.0 | 17.0 | 22.0 | 12.0 | (51.0) | 43.0 | 37.0 | 43.0 | 30.0 | ||
50 | HAITSMA Ryan | NEDRH25 | U16 | 207503 | Gold | U16 | 241.0 | 22.0 | 5.0 | (30.0) | 20.0 | 15.0 | 13.0 | 33.0 | (53.0) | 42.0 | 26.0 | 37.0 | 28.0 | |
51 | HERBST Manuel | SUIMH7 | U16 | 191413 | Gold | U16 | 246.0 | 21.0 | 11.0 | (45.0) | 23.0 | 19.0 | 10.0 | 38.0 | 10.0 | 46.0 | (48.0) | 47.0 | 21.0 | |
52 | BERGSTRöM Lucas | SWELB19 | U16 | 204034 | Gold | U16 | 253.0 | 17.0 | 10.0 | (37.0) | 22.0 | 15.0 | 19.0 | 22.0 | 36.0 | (54.0) | 52.0 | 33.0 | 27.0 | |
53 | GAVRISH Artem | UKRAG7 | U16 | 201119 | Gold | U16 | 253.0 | 13.0 | (32.0) | 15.0 | 16.0 | 21.0 | 14.0 | 42.0 | 20.0 | 34.0 | (49.0) | 44.0 | 34.0 | |
54 | BOROVKOV Peter | RUSPB3 | U16 | 208229 | Gold | U16 | 256.0 | 22.0 | 17.0 | 7.0 | 8.0 | 13.0 | (33.0) | (46.0) | 34.0 | 39.0 | 39.0 | 46.0 | 31.0 | |
55 | DOROSHENKO Nikolay | RUSND1 | 204909 | Silver | U18 | 128.0 | 14.0 | 13.0 | 5.0 | 27.0 | (31.0) | (39.0) | 25.0 | 7.0 | 7.0 | 3.0 | 26.0 | 1.0 | ||
56 | GILL-TAYLOR Milo | GBRMG57 | U16 | 206490 | Silver | U16 | 148.0 | 20.0 | (38.0) | 29.0 | 23.0 | (39.0) | 10.0 | 6.0 | 5.0 | 13.0 | 1.0 | 16.0 | 25.0 | |
57 | TEZ Doga | TURDT5 | 197817 | Silver | U18 | 154.0 | (28.0) | 24.0 | 20.0 | 8.0 | 21.0 | 12.0 | 16.0 | (55.0 DNF) | 9.0 | 12.0 | 3.0 | 29.0 | ||
58 | SIRAEV Artur | RUSAS63 | 201834 | Silver | U18 | 155.0 | 40.0 | (43.0) | 18.0 | 4.0 | 8.0 | 18.0 | 5.0 | (48.0) | 4.0 | 9.0 | 17.0 | 32.0 | ||
59 | CONTEMI Luigi | ITALC101 | U16 | 196237 | Silver | U16 | 162.0 | 27.0 | 13.0 | (36.0) | 28.0 | 13.0 | 21.0 | 8.0 | 1.0 | 25.0 | (33.0) | 4.0 | 22.0 | |
60 | DIAMANTIS Adamantios | CYPAD1 | 185675 | Silver | U18 | 166.0 | 35.0 | (36.0) | 6.0 | 34.0 | 24.0 | 20.0 | (44.0) | 22.0 | 6.0 | 2.0 | 5.0 | 12.0 | ||
61 | MEKHANIKOV Semen | RUSSM13 | U16 | 207577 | Silver | U16 | 172.0 | 21.0 | 21.0 | 8.0 | 26.0 | 22.0 | (33.0) | 15.0 | 16.0 | 10.0 | (27.0) | 25.0 | 8.0 | |
62 | DE GENDT Simon | BELSD9 | U16 | 202334 | Silver | U16 | 172.0 | 18.0 | 20.0 | (41.0) | 26.0 | 24.0 | 20.0 | 10.0 | 11.0 | (31.0) | 23.0 | 9.0 | 11.0 | |
63 | VEISSE Zoltan | HUNZV4 | 203536 | Silver | U18 | 184.0 | 29.0 | 20.0 | 25.0 | (33.0) | 23.0 | 9.0 | (55.0 UFD) | 25.0 | 8.0 | 25.0 | 10.0 | 10.0 | ||
64 | LOURENS Jelle | NEDJL9 | 209196 | Silver | U18 | 185.0 | 25.0 | 28.0 | 31.0 | (32.0) | 14.0 | 11.0 | 2.0 | 29.0 | (37.0) | 37.0 | 6.0 | 2.0 | ||
65 | BOL Christopher | NEDCB10 | 204567 | Silver | U18 | 185.0 | 22.0 | 27.0 | 32.0 | (33.0) | 21.0 | (55.0 BFD) | 21.0 | 2.0 | 19.0 | 5.0 | 27.0 | 9.0 | ||
66 | EROSS Lorand | HUNLE2 | U16 | 200974 | Silver | U16 | 195.0 | 35.0 | (46.0) | 19.0 | 31.0 | (44.0) | 23.0 | 12.0 | 27.0 | 23.0 | 6.0 | 15.0 | 4.0 | |
67 | IVANCHENKO Yevgenii | UKREI1 | 192681 | Silver | U18 | 197.0 | 36.0 | (45.0) | 9.0 | 11.0 | 14.0 | 21.0 | 24.0 | 34.0 | 1.0 | 10.0 | 37.0 | (39.0) | ||
68 | RAPIĆ Matej | CROMR8 | 193080 | Silver | U18 | 197.0 | 19.0 | 16.0 | 41.0 | 28.0 | 20.0 | (50.0) | (55.0 UFD) | 47.0 | 3.0 | 7.0 | 2.0 | 14.0 | ||
69 | LORENZONI Luca | ITALL48 | 202402 | Silver | U18 | 205.0 | (41.0) | 30.0 | 21.0 | 18.0 | (35.0) | 34.0 | 31.0 | 17.0 | 14.0 | 16.0 | 8.0 | 16.0 | ||
70 | ASHER Guy | ISRGA7 | U16 | 200689 | Silver | U16 | 207.0 | 26.0 | 42.0 | 21.0 | 15.0 | 30.0 | (44.0) | 32.0 | (49.0) | 18.0 | 15.0 | 1.0 | 7.0 | |
71 | GARNIER Mael | FRAMG47 | U16 | 205250 | Silver | U16 | 207.0 | 23.0 | 30.0 | 34.0 | (38.0) | (55.0 DSQ) | 27.0 | 13.0 | 8.0 | 12.0 | 28.0 | 11.0 | 21.0 | |
72 | PANISSET Silvère | FRASP13 | 204214 | Silver | U18 | 209.0 | 27.0 | (39.0) | 18.0 | 22.0 | 24.0 | 34.0 | 3.0 | 12.0 | 15.0 | (38.0) | 28.0 | 26.0 | ||
73 | KLIMASZEWSKI Wojciech | POLWK8 | U16 | 188234 | Silver | U16 | 214.0 | 31.0 | 32.0 | 12.0 | 21.0 | (39.0) | 28.0 | 38.0 | 4.0 | 2.0 | 22.0 | 24.0 | (41.0) | |
74 | FANARI Sotiris | CYPSF1 | U16 | 194983 | Silver | U16 | 220.0 | 7.0 | 20.0 | 38.0 | (45.0) | 28.0 | 9.0 | 1.0 | 20.0 | (48.0) | 43.0 | 18.0 | 36.0 | |
75 | PANTELA Panagiotis | CYPPP1 | 194985 | Silver | U18 | 221.0 | (40.0) | 39.0 | 26.0 | 40.0 | 27.0 | 19.0 | (41.0) | 15.0 | 16.0 | 8.0 | 12.0 | 19.0 | ||
76 | JEDLIńSKI Maciej | POLMJ16 | 197815 | Silver | U18 | 225.0 | 19.0 | 25.0 | 15.0 | 26.0 | (49.0) | 26.0 | 7.0 | 9.0 | (50.0) | 44.0 | 39.0 | 15.0 | ||
77 | BIHARY Ádám | HUNAB9 | U16 | 192731 | Silver | U16 | 227.0 | 30.0 | 21.0 | 22.0 | (32.0) | 32.0 | 14.0 | 11.0 | 10.0 | 38.0 | (55.0 DNF) | 29.0 | 20.0 | |
78 | PILARCZYK Michal | POLMP44 | 196964 | Silver | U18 | 230.0 | 20.0 | 37.0 | (55.0 DNF) | 20.0 | 46.0 | 15.0 | 9.0 | 13.0 | 32.0 | 14.0 | (49.0) | 24.0 | ||
79 | SCHOPFER Joshua | SUIJS16 | 197155 | Silver | U18 | 238.0 | 28.0 | 12.0 | (46.0) | 30.0 | 11.0 | 15.0 | 27.0 | 33.0 | 27.0 | (45.0) | 13.0 | 42.0 | ||
80 | PETERNELJ Martin | SLOMP6 | U16 | 194366 | Silver | U16 | 240.0 | 24.0 | 23.0 | 22.0 | (39.0) | 23.0 | 22.0 | 14.0 | (42.0) | 17.0 | 41.0 | 20.0 | 34.0 | |
81 | ALMáSI Zsombor | HUNZA1 | 197674 | Silver | U18 | 245.0 | 14.0 | 16.0 | (49.0) | 44.0 | 27.0 | 41.0 | 34.0 | 23.0 | (52.0) | 34.0 | 7.0 | 5.0 | ||
82 | BOCHENSKI Lukasz | POLLB3 | 205651 | Silver | U18 | 246.0 | 13.0 | 24.0 | 25.0 | (34.0) | 33.0 | 13.0 | (55.0 DSQ) | 36.0 | 47.0 | 29.0 | 23.0 | 3.0 | ||
83 | GILIOLI Jacopo | ITAJG3 | U16 | 207635 | Silver | U16 | 249.0 | (36.0) | 33.0 | 3.0 | 28.0 | 13.0 | 32.0 | 26.0 | 39.0 | 11.0 | 26.0 | 38.0 | (47.0) | |
84 | LIBENKO Yaroslav | UKRYL1 | U16 | 198409 | Silver | U16 | 251.0 | 9.0 | (44.0) | 23.0 | 24.0 | 28.0 | 27.0 | 17.0 | 18.0 | (49.0) | 24.0 | 33.0 | 48.0 | |
85 | BEZY Christopher | USACB186 | U16 | 201677 | Silver | U16 | 252.0 | 24.0 | 40.0 | 26.0 | 17.0 | (45.0) | 31.0 | (47.0) | 30.0 | 5.0 | 19.0 | 22.0 | 38.0 | |
86 | NEMETH Domonkos | HUNDN2 | U16 | 183955 | Silver | U16 | 254.0 | 27.0 | 26.0 | (40.0) | 10.0 | 20.0 | 12.0 | 4.0 | 51.0 | 35.0 | 35.0 | 34.0 | (55.0 RET) | |
87 | STRUPINSKI Michał | POLMS38 | U16 | 191836 | Silver | U16 | 257.0 | 37.0 | (41.0 SCP) | 38.0 | 23.0 | 25.0 | 26.0 | 22.0 | 14.0 | 40.0 | 11.0 | 21.0 | (43.0) | |
88 | OLAH Gergo | HUNGO3 | U16 | 189095 | Silver | U16 | 261.0 | (44.0) | 29.0 | 32.0 | 25.0 | (44.0) | 19.0 | 18.0 | 28.0 | 22.0 | 17.0 | 40.0 | 31.0 | |
89 | ZITTI Radu Andrei | ROUZA1 | 203007 | Silver | U18 | 275.0 | 40.0 | (46.0) | 28.0 | 13.0 | 30.0 | 42.0 | 33.0 | 24.0 | 29.0 | 18.0 | (55.0 UFD) | 18.0 | ||
90 | SAYGUSHINSKIY Nikolay | RUSNS4 | 199502 | Silver | U18 | 281.0 | 33.0 | 48.0 | 20.0 ARB | 2.0 | (55.0 DSQ) | 36.0 | (55.0 UFD) | 3.0 | 45.0 | 31.0 | 35.0 | 28.0 | ||
91 | KYRIAKIDES Andreas | CYPAK6 | 200024 | Silver | U18 | 282.0 | 30.0 | 11.0 | 31.0 | 30.0 | 10.0 | (49.0) | (46.0) | 26.0 | 39.0 | 30.0 | 30.0 | 45.0 | ||
92 | NOWAK Kacper | POLKN3 | 182208 | Silver | U18 | 283.0 | 36.0 | 42.0 | 29.0 | 3.0 | (48.0) | 40.0 | 30.0 | 21.0 | 36.0 | (46.0) | 19.0 | 27.0 | ||
93 | KERSTING Lino | SUILK4 | U16 | 191225 | Silver | U16 | 283.0 | (55.0 UFD) | 29.0 | 17.0 | 40.0 | 22.0 | 36.0 | 29.0 | 35.0 | 21.0 | 40.0 | 14.0 | (55.0 UFD) | |
94 | EDUARDO OrtuÑo | ESPEO2 | U16 | 203902 | Silver | U16 | 285.0 | 37.0 | 22.0 | (45.0) | 38.0 | 12.0 | 20.0 | 19.0 | (53.0) | 30.0 | 42.0 | 32.0 | 33.0 | |
95 | DOMAGAŁA Jakub | POLJD9 | U16 | 205645 | Silver | U16 | 287.0 | 42.0 | 24.0 | 18.0 | 31.0 | 30.0 | (44.0) | 39.0 | (44.0) | 28.0 | 20.0 | 42.0 | 13.0 | |
96 | ORBIE Pepijn | BELPO1 | U16 | 204278 | Silver | U16 | 294.0 | 23.0 | 13.0 | 27.0 | (42.0) | 9.0 | 15.0 | 20.0 | 52.0 | 41.0 | 39.0 | (55.0 DNC) | 55.0 DNC | |
97 | ARGAY Balázs | HUNBA2 | U16 | 193758 | Silver | U16 | 302.0 | 29.0 | 31.0 | 36.0 | 11.0 | 29.0 | (45.0) | 35.0 | 32.0 | 43.0 | 13.0 | 43.0 | (46.0) | |
98 | SOPOUSEK Radek | CZERS2 | 196991 | Silver | U18 | 305.0 | (55.0 OCS) | 26.0 | 25.0 | 25.0 | 40.0 | 24.0 | 42.0 | 41.0 | 34.0 | 4.0 | (45.0) | 44.0 | ||
99 | VLAHINIć Ivan | CROIV1 | 203343 | Silver | U18 | 308.0 | (55.0 OCS) | 16.0 | 36.0 | 9.0 | 44.0 | 10.0 | 40.0 | 38.0 | 24.0 | 36.0 | (55.0 DNC) | 55.0 DNC | ||
100 | BLASZCZYK Kacper | POLKB9 | U16 | 192682 | Silver | U16 | 308.0 | 33.0 | 28.0 | 35.0 | 14.0 | (40.0) | 18.0 | 36.0 | 31.0 | 42.0 | (48.0) | 36.0 | 35.0 | |
101 | IVANOV Vasili | BLRVI4 | 207796 | Silver | U18 | 308.0 | 26.0 | 21.0 | 24.0 | 14.0 | 34.0 | (42.0) | 37.0 | 45.0 | 26.0 | (55.0 DSQ) | 41.0 | 40.0 | ||
102 | ARTEMENKO Denis | UKRDA1 | U16 | 203683 | Silver | U16 | 313.0 | 14.0 | 36.0 | 19.0 | 30.0 | 42.0 | (55.0 DNF) | 28.0 | (50.0) | 46.0 | 21.0 | 47.0 | 30.0 | |
103 | NIEKOWAL Jakub | POLJN2 | 195310 | Silver | U18 | 315.3 | 32.0 | 30.0 | 33.0 | 33.0 | 16.0 | (38.0) | (55.0 UFD) | 43.0 | 20.0 | 39.3 RDGf | 46.0 | 23.0 | ||
104 | KOPEC Jakub | POLJK24 | U16 | 199074 | Silver | U16 | 316.0 | 32.0 | 37.0 | 19.0 | 32.0 | 31.0 | (48.0) | 45.0 | 19.0 | (51.0) | 47.0 | 48.0 | 6.0 | |
105 | MUZYCHKO Herman | UKRGM1 | 206819 | Silver | U18 | 320.0 | 16.0 | (35.0) | 20.0 | 14.0 | 19.0 | 25.0 | (55.0 DNF) | 6.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | ||
106 | STREMLAU Jakub | POLJS25 | 191813 | Silver | U18 | 324.0 | 38.0 | 31.0 | 51.0 | (52.0) | 15.0 | 17.0 | 23.0 | 46.0 | (55.0 DNC) | 55.0 DNC | 31.0 | 17.0 | ||
107 | MALINOWSKI Piotr | POLPM12 | U16 | 182534 | Silver | U16 | 339.0 | 25.0 | 33.0 | 26.0 | (51.0) | 32.0 | 30.0 | 43.0 | 37.0 | (44.0) | 32.0 | 44.0 | 37.0 | |
108 | PALENSIA Eden | ISREP2 | 200693 | Silver | U18 | 348.0 | 3.0 | 19.0 | 45.0 | 16.0 | 27.0 | (55.0 DNF) | 55.0 DNE | 40.0 | 33.0 | (55.0 UFD) | 55.0 RET | 55.0 DNE | ||
109 | STANISLAWSKI Kacper | POLKS22 | U16 | 205299 | Bronze | U16 | 157.0 | 29.0 | (44.0) | (40.0) | 25.0 | 29.0 | 32.0 | 5.0 | 3.0 | 4.0 | 1.0 | 29.0 | ||
110 | BIAłAś Krzysztof | POLKB10 | U16 | 180714 | Bronze | U16 | 162.0 | 42.0 | 25.0 | 34.0 | (55.0 DNF) | (46.0) | 27.0 | 1.0 | 1.0 | 8.0 | 13.0 | 11.0 | ||
111 | BANJAC Nikola | SRBNB2 | U16 | 203013 | Bronze | U16 | 171.0 | (44.0) | 28.0 | (44.0) | 39.0 | 26.0 | 18.0 | 23.0 | 8.0 | 7.0 | 10.0 | 12.0 | ||
112 | SZOT Krzysztof | POLKS20 | U16 | 205334 | Bronze | U16 | 177.0 | 38.0 | (41.0) | 21.0 | 16.0 | (47.0) | 41.0 | 6.0 | 10.0 | 11.0 | 9.0 | 25.0 | ||
113 | HOOD Malik | HKGMH3 | U16 | 187089 | Bronze | U16 | 183.0 | 41.0 | (48.0) | (48.0) | 21.0 | 40.0 | 17.0 | 31.0 | 7.0 | 1.0 | 3.0 | 22.0 | ||
