Please enable javascript to access this site

Europa Cup Spain

Mon 6th April 2026 - Thu 9th April 2026

Spain, Murcia

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
22 UKROB5 Oleksandr BOLSUNOVSKYI U18 9 Jan 26, 05:20
220662 CYPAI1 Alexey IGNATENKO U18 9 Jan 26, 05:21
226723 CZETG3 Tomas GRODL U18 6 Jan 26, 10:59
223157 FRACD87 Capucine DELTEL W 22 Jan 26, 08:43
226047 FRAEE4 Elena EZRATY W / U16 1 Feb 26, 07:56
209020 FRAMO6 Maxime ORTILLEZ U16 23 Dec 25, 07:22
220714 GERNB41 Nikos BECKMANN U18 5 Feb 26, 13:50
218257 GERJB145 Jelte BOOK U16 5 Feb 26, 06:44
223523 GERMD49 Marit DURST W / U16 4 Feb 26, 18:48
227910 GERME35 Moriitz ENGEL U18 7 Feb 26, 08:17
225071 GERCJ16 Cassandra JANSCH W / U16 18 Jan 26, 15:02
215517 GERVL12 Victoria Helene LOECK W 4 Feb 26, 18:49
224526 GERMT42 Moritz THIEL U18 5 Feb 26, 00:38
224296 GBRCG71 Chloe GRAYTON W / U16 20 Jan 26, 18:10
227481 GBRCK36 Charles KNIGHTS U16 21 Jan 26, 17:05
220152 GBRPK39 Philippa KNIGHTS W / U16 21 Jan 26, 17:00
221490 GBRTT6 Toby TURNER U16 21 Jan 26, 18:54
220514 GBRFT12 Faith TURNER W 21 Jan 26, 18:45
226860 GREAA45 Anastasios ANTONIOU U16 15 Jan 26, 19:53
225120 GREKG11 Kalliopi GKARI W 13 Jan 26, 16:34
N/A GRETI1 Themistoklis IATROU U18 19 Jan 26, 09:38
226722 GREDK33 Dimitrios KARAGIANNIS U16 13 Jan 26, 19:22
224062 GREIM17 Iasonas MENGLIDIS U18 13 Jan 26, 20:28
221446 GREDN2 Dimitrios NTOULAS U18 13 Jan 26, 18:13
223327 GREOP8 Orestis PAPADIMITRIOU U18 13 Jan 26, 18:33
224099 GREAP79 Anna PEPPA W / U16 19 Jan 26, 18:53
223823 GREAP80 Antonis POLYMENAKOS U18 6 Feb 26, 07:59
224084 GRENS21 Nefeli SAMARA W / U16 17 Jan 26, 05:48
226859 GRESS22 Stefanos SAMARAS U18 17 Jan 26, 05:45
221158 GREOS5 Orestis SIDIROPOULOS U18 2 Feb 26, 19:44
226195 GREDT24 Despoina THEODORAKOPOULOU W 14 Jan 26, 18:40
189296 ISROA9 Or AMEL W / U16 28 Jan 26, 18:07
214276 ISRMD4 Matan DAHAN U16 27 Jan 26, 09:47
218898 ISRLE1 Lior ELGAZAR W / U16 21 Jan 26, 09:27
209780 ISRKK3 Koren KORIEL U16 27 Jan 26, 18:56
154842 ISRNL5 Nitay LEEN U16 24 Dec 25, 14:28
209788 ISRGR4 Gali ROMANO W / U16 31 Jan 26, 20:54
218274 NEDMA10 Mirthe AARTS W / U16 4 Feb 26, 21:10
223860 NEDWB11 Wesse BRINK U18 4 Feb 26, 22:17
221949 NEDEL12 Emilie LANDÉN W 7 Feb 26, 13:19
217878 NEDLL5 Lenno LEEFMANS U18 4 Feb 26, 14:37
223178 NEDEL11 Eefje LEMMERS W 7 Feb 26, 06:35
225289 NEDOR2 Olivier RIKMANS U16 5 Feb 26, 15:27
219376 NEDLV51 Li VAN DEN BERG U18 4 Feb 26, 21:24
221433 NEDJV122 Julian VAN HOVING U18 4 Feb 26, 21:01
221712 NEDMV117 Maud VAN ROOIJ W 6 Feb 26, 16:59
221596 NEDLV49 Luc VAN ROOIJ U18 6 Feb 26, 17:01
219483 POLHO2 Hanna OLEJNICZAK W 25 Jan 26, 18:25
224924 POLJR31 Jerzy RULKA U16 28 Jan 26, 10:32
225833 SVKBO2 Branislav OPALKA U18 23 Dec 25, 19:17
209815 ESPEA21 Elia ALBALADEJO W 27 Jan 26, 20:44
220624 ESPMA71 Marta ALESSON W 28 Jan 26, 07:50
222994 ESPPC74 Pedro CASTAÑO SAURA U18 31 Jan 26, 17:45
214377 ESPAS98 Ana SALDAÑA W 8 Feb 26, 15:52
213529 SWEAR21 Adele RAMM-ERICSON W 6 Jan 26, 12:38
223243 SUILT5 Leanne TURRIN W 26 Jan 26, 22:15

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
208537 AUSSH76 Sophia HOMES W 16 Jan 26, 00:53
222437 HKGTC9 Tiago CHENG DE VILLEMOR SALGADO U16 27 Jan 26, 09:39
221400 HKGZH3 Zixi HUANG W / U16 27 Jan 26, 09:34
209310 HKGIS4 Ivy SO W 27 Jan 26, 09:37
215277 HKGCY13 Cyrus YUNG U18 27 Jan 26, 09:36
201818 KUWHA2 Hamad ALMASOUD U18 25 Jan 26, 12:30
188560 KUWAE1 Ali ENKI U16 25 Jan 26, 11:58
226408 MEXAD8 Angela DE LEO GONZALEZ W / U16 6 Jan 26, 19:22
Entries64

Entries completed

64
European sailors56
Non european sailors8
U1626
U1822
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
222314 BULAL4 Alexandra LUKOYANOVA W 3 Feb 26, 14:53
226878 DENMB32 Maria Victoria BØGGILD W 7 Jan 26, 08:51
227246 FRAPM63 Périne MILLERET W 19 Jan 26, 18:14
226144 GERHJ3 Hanne JANSCH W 18 Jan 26, 15:03
222529 HUNCT3 Csanád Álmos TÖRÖK U17 27 Jan 26, 08:47
215318 ITAGD39 Grassi DAVIDE 29 Dec 25, 08:31

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
180982 KUWSA6 Saud ALMASOUD 25 Jan 26, 11:25
223933 KUWMA3 Manaf ALWUHAIB 25 Jan 26, 11:49
226025 KUWAS2 Ameena SHAH W 27 Jan 26, 17:12
Entries9

Entries completed

9
European sailors6
Non european sailors3
U171
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
224262 FRACL89 Corentin LEFEBVRE U19 28 Jan 26, 11:43

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
218017 ARGPR15 Pablo RODRIGUEZ BERTORELLO 20 Jan 26, 18:44
189512 KUWSQ3 Salim QALI 25 Jan 26, 11:28
188562 KUWYS2 Yacoub SHAH 27 Jan 26, 17:08
Entries4

Entries completed

4
European sailors1
Non european sailors3
U191