2026 ILCA 4 Youth Europeans and Open European Trophy
Sat 11th April 2026 - Sat 18th April 2026
Spain, Murcia

Sat 11th April 2026 - Sat 18th April 2026
Spain, Murcia

| Entry limit | 180 |
Applications received | 139 |
| Not set applications | 139 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 180 |
AZE |
Azerbaijan | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AZENM1 | Nazrin | MAMMADOVA | 8 Jan 26, 12:35 | ||
| Not set | AZENM2 | Nargiz | MAMMADOVA | 8 Jan 26, 12:46 |
CRO |
Croatia | Allocated Places: 3 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CRORK7 | Rita | KLJAOVIĆ GAŠPIĆ | 27 Dec 25, 07:13 | ||
| Not set | CRONM9 | Nina | MARUSIC | 29 Dec 25, 19:00 | ||
| Not set | CROMT3 | Marta | TUDOR | 1 Jan 26, 18:53 | ||
| Not set | CROVE1 | Vita | ERCEG | 11 Jan 26, 17:51 | ||
| Not set | CROTO1 | Tanja | OZRETIĆ | 14 Jan 26, 12:22 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CYPSE1 | Sophia | ERACLEOUS | 27 Dec 25, 13:38 | ||
| Not set | CYPMA3 | Maya | ABOUZAIDE | 8 Jan 26, 11:45 |
CZE |
Czech Republic | Allocated Places: 3 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZETC3 | Tereza | CHLUMSKA | 22 Dec 25, 09:14 | ||
| Not set | CZEBO1 | Barbora | OTTOVA | 23 Dec 25, 09:25 | ||
| Not set | CZEEM1 | Emma | MAHR | 26 Dec 25, 08:23 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENIK1 | Isabella | KØBKE | 22 Dec 25, 14:52 |
FIN |
Finland | Allocated Places: 3 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FINSW4 | Siiri | WIEGAND | 22 Dec 25, 11:08 | ||
| Not set | FINIS6 | Ines | SANDSTRÖM | U16 | 25 Dec 25, 10:26 | |
| Not set | FINCS9 | Charlotte | SEECK | U16 | 25 Dec 25, 15:51 | |
| Not set | FINES11 | Emilia | SEECK | U16 | 25 Dec 25, 18:53 | |
| Not set | FINCV5 | Caroline | VIKMAN | 28 Dec 25, 16:15 | ||
| Not set | FINSK29 | Sabina | KURONEN | 6 Jan 26, 10:36 |
FRA |
France | Allocated Places: 10 | Application received: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRAPL97 | Paloma | LOPEZ DE SILANES | 22 Dec 25, 08:50 | ||
| Not set | FRACD87 | Capucine | DELTEL | 22 Dec 25, 09:14 | ||
| Not set | FRAEE4 | Elena | EZRATY | U16 | 22 Dec 25, 09:32 | |
| Not set | FRALM82 | Léonie | MONLEAU | U16 | 22 Dec 25, 14:04 | |
| Not set | FRALR31 | Louise | RAHN | 22 Dec 25, 17:05 | ||
| Not set | FRADB46 | Domitille | BROHAN | 10 Jan 26, 17:27 | ||
| Not set | FRACS35 | Camille | SIGURET RATTI | 11 Jan 26, 20:24 | ||
| Not set | FRAAM112 | Alix | MARTIN | 11 Jan 26, 21:48 | ||
| Not set | FRAEL100 | Elise | LE CORRE | U16 | 16 Jan 26, 15:24 |
GER |
Germany | Allocated Places: 15 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERMD49 | Marit | DURST | U16 | 22 Dec 25, 09:01 | |
| Not set | GERFK69 | Franziska | KEIL | U16 | 22 Dec 25, 09:09 | |
| Not set | GERVL12 | Victoria Helene | LOECK | 22 Dec 25, 09:17 | ||
| Not set | GERLG41 | Sirin | GOCA | U16 | 22 Dec 25, 09:56 | |
| Not set | GERCJ16 | Cassandra | JANSCH | U16 | 23 Dec 25, 09:22 | |
| Not set | GERLM44 | Laura | MATTHIESEN | U16 | 23 Dec 25, 22:26 | |
| Not set | GERAS130 | Annemarie | SIEPMANN | U16 | 7 Jan 26, 21:05 |
GBR |
Great Britain | Allocated Places: 12 | Application received: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRRC130 | Ruby | COSTER | U16 | 22 Dec 25, 08:56 | |
| Not set | GBRCG71 | Chloe | GRAYTON | U16 | 22 Dec 25, 09:00 | |
| Not set | GBREA20 | Ebony | ALOOF | 22 Dec 25, 09:36 | ||
| Not set | GBRPK39 | Philippa | KNIGHTS | U16 | 22 Dec 25, 14:54 | |
| Not set | GBRMG93 | Meri | GREENAWAY | 22 Dec 25, 16:22 | ||
| Not set | GBRFT12 | Faith | TURNER | 22 Dec 25, 17:35 | ||
| Not set | GBRJW207 | Jessica | WELCH | 23 Dec 25, 12:07 | ||
| Not set | GBRID25 | Isabella | DEAS | U16 | 12 Jan 26, 21:13 |
GRE |
Greece | Allocated Places: 3 | Application received: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GRENS21 | Nefeli | SAMARA | U16 | 22 Dec 25, 08:49 | |
| Not set | GREEA13 | Eleni | ALCHANATI | 22 Dec 25, 09:10 | ||
| Not set | GREKG11 | Kalliopi | GKARI | 22 Dec 25, 09:14 | ||
| Not set | GREDT24 | Despoina | THEODORAKOPOULOU | 22 Dec 25, 10:36 | ||
| Not set | GREVN5 | Varvara Ioanna | NONA | 22 Dec 25, 11:32 | ||
| Not set | GREET18 | Eleni | TRIANTOY | U16 | 23 Dec 25, 16:19 | |
| Not set | GREAP72 | Artemis | PAPAGEORGIOU | 24 Dec 25, 07:11 | ||
| Not set | GREMP42 | Maria Magdalini Dioni | PANAGIOTOPOULOU | U16 | 24 Dec 25, 12:14 | |
| Not set | GREAP79 | Anna | PEPPA | U16 | 26 Dec 25, 10:56 | |
| Not set | GREEP26 | Eleftheria | PROGOULAKI | 27 Dec 25, 09:21 | ||
| Not set | GREAF17 | Angeliki-pinelopi | FRAGKOULI | 6 Jan 26, 10:24 | ||
| Not set | GREEK37 | Eleni | KOTINOPOULOU | 16 Jan 26, 14:00 |
HUN |
Hungary | Allocated Places: 2 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HUNNV2 | Nadin Zsófia | VEREBÉLY | 22 Dec 25, 08:56 | ||
| Not set | HUNAN13 | Abigél | NÉMETH | U16 | 22 Dec 25, 09:09 | |
| Not set | HUNES5 | Eszter | SZALAY | 22 Dec 25, 11:45 |
ISR |
Israel | Allocated Places: 2 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRAR3 | Avigail | ROMANO | U16 | 25 Dec 25, 14:21 | |
| Not set | ISRPV1 | Polina | VASILYEV | U16 | 26 Dec 25, 18:56 | |
| Not set | ISRLE1 | Lior | ELGAZAR | U16 | 28 Dec 25, 12:11 | |
| Not set | ISRGR4 | Gali | ROMANO | U16 | 28 Dec 25, 16:35 | |
| Not set | ISROA9 | Or | AMEL | U16 | 1 Jan 26, 14:10 | |
| Not set | ISRTA5 | Tal | AVIZRAT | 3 Jan 26, 20:16 | ||
| Not set | ISRMG3 | Maayan | GONEN | 4 Jan 26, 13:25 |
ITA |
Italy | Allocated Places: 13 | Application received: 18 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITAVM60 | Vittoria | MASSA | 22 Dec 25, 09:12 | ||
| Not set | ITAMF166 | Melissa | FALICA | U16 | 22 Dec 25, 10:21 | |
| Not set | ITAMT106 | Marta | TARANTINO | U16 | 22 Dec 25, 12:33 | |
| Not set | ITAZS2 | Zala | STERNI | 22 Dec 25, 16:10 | ||
| Not set | ITAMA135 | Melissa Leonie | AMBROSI | U16 | 22 Dec 25, 16:14 | |
| Not set | ITAAZ54 | Alba Maria | ZARDETTO | 22 Dec 25, 21:02 | ||
| Not set | ITASB103 | Sofia | BERTEOTTI | 23 Dec 25, 07:41 | ||
| Not set | ITAMC360 | Martina | CORNO | 23 Dec 25, 19:58 | ||
| Not set | ITAAD199 | Anna | DE ANGELIS | 24 Dec 25, 10:10 | ||
| Not set | ITAMP305 | Mia | PAOLETTI | U16 | 25 Dec 25, 09:41 | |
| Not set | ITAIS16 | Isabella | SOLINAS | 25 Dec 25, 13:10 | ||
| Not set | ITAAP262 | Arianna | PENSO | U16 | 27 Dec 25, 08:53 | |
| Not set | ITAGT110 | Giorgia Tumbarello | GIORGIA TUMBARELLO | 29 Dec 25, 15:45 | ||
| Not set | ITAIC15 | Irene | COZZOLINO | U16 | 30 Dec 25, 21:24 | |
| Not set | ITANT22 | Nicole | TORRE | U16 | 2 Jan 26, 19:44 | |
| Not set | ITAEL43 | Emma | LIBRANDI | U16 | 6 Jan 26, 06:18 | |
| Not set | ITALB154 | Ludovica | BANCALE | U16 | 10 Jan 26, 16:02 | |
| Not set | ITASM136 | Sara | MAIONE | 14 Jan 26, 14:45 |
NED |
Netherlands | Allocated Places: 6 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDEL11 | Eefje | LEMMERS | 22 Dec 25, 08:46 | ||
| Not set | NEDMV117 | Maud | VAN ROOIJ | 22 Dec 25, 09:05 | ||
| Not set | NEDIW5 | Isabella | WELS | 22 Dec 25, 10:35 | ||
| Not set | NEDJS52 | Jette | SPEE | 22 Dec 25, 18:43 | ||
| Not set | NEDEL12 | Emilie | LANDÉN | 23 Dec 25, 09:18 | ||
| Not set | NEDMA10 | Mirthe | AARTS | U16 | 2 Jan 26, 11:00 |
POL |
Poland | Allocated Places: 7 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLAC18 | Antonina | CHOMONT | U16 | 25 Dec 25, 10:25 | |
| Not set | POLHO2 | Hanna | OLEJNICZAK | 12 Jan 26, 17:35 |
POR |
Portugal | Allocated Places: 3 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | PORMM44 | Matilde | MOULES | 2 Jan 26, 20:49 | ||
| Not set | PORMF22 | Maria | FIGUEIREDO | 8 Jan 26, 07:54 | ||
| Not set | GBRSB172 | Sophie | BROOKES | 14 Jan 26, 13:06 | ||
| Not set | PORBC6 | Beatriz | CAETANO | 15 Jan 26, 18:34 | ||
| Not set | PORTS9 | Teresa | SOEIRO | 16 Jan 26, 20:29 |
SVK |
Slovak Republic | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SVKAP1 | Adela | PROKOPCOVA | 2 Jan 26, 12:18 |
SLO |
Slovenia | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SLOGK4 | Gaja | KUHELNIK KARO | 13 Jan 26, 16:47 | ||
| Not set | SLOHL1 | Hana | LUKAS OVEN | 14 Jan 26, 07:48 |
ESP |
Spain | Allocated Places: 18 | Application received: 26 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESPMR65 | Mar | TITO RODRÍGUEZ | U16 | 22 Dec 25, 17:55 | |
| Not set | ESPCL18 | Carla | LORENZO NIETO | 23 Dec 25, 19:42 | ||
| Not set | ESPBL5 | Blanca | LÓPEZ LÓPEZ | 23 Dec 25, 22:26 | ||
| Not set | ESPCG49 | Cristina | GUILLEN | 25 Dec 25, 09:34 | ||
| Not set | ESPEG34 | Encarnacion | ALIJO SERRANO | 25 Dec 25, 10:17 | ||
| Not set | ESPMF59 | Marta | FERRANDO BABE | U16 | 26 Dec 25, 15:41 | |
| Not set | ESPBF11 | Blanca | FERRANDO BABE | 26 Dec 25, 15:52 | ||
| Not set | ESPLM42 | Laura | MOLINA BENÍTEZ | 26 Dec 25, 18:00 | ||
| Not set | ESPAS97 | Andrea | SÁEZ SALVADOR | 27 Dec 25, 09:47 | ||
| Not set | ESPMG103 | Marina | GARAU | 1 Jan 26, 14:39 | ||
| Not set | ESPFP52 | Francisca | PUIG BONET | 1 Jan 26, 18:32 | ||
| Not set | ESPBR9 | Berta | RODADO | 1 Jan 26, 22:59 | ||
| Not set | ESPCE11 | Claudia | ESTARELLAS | 2 Jan 26, 21:45 | ||
| Not set | ESPSL20 | Sofía | LEAL | 3 Jan 26, 23:38 | ||
| Not set | ESPMO18 | Monica | OSHA PEREZ | 4 Jan 26, 13:09 | ||
| Not set | ESPSD12 | Sole | DE TOMAS | U16 | 5 Jan 26, 14:47 | |
| Not set | ESPJC159 | Julia | CANTÓN | 6 Jan 26, 20:28 | ||
| Not set | ESPBS15 | Beatriz | SERRANO | 7 Jan 26, 11:57 | ||
| Not set | ESPSM50 | Sara | AMADOR MARFIL | U16 | 7 Jan 26, 12:44 | |
| Not set | ESPMA70 | María | FENOLL ANDÚJAR | 7 Jan 26, 15:15 | Please verify your email! | |
| Not set | ESPBD11 | Blanca | DÍAZ ZABIROVA | U16 | 10 Jan 26, 20:27 | |
| Not set | ESPRV25 | Romina | VICENT ROS | U16 | 11 Jan 26, 16:33 | |
| Not set | ESPEP28 | Elena | PÉREZ-MANGLANO SANCHEZ | U16 | 12 Jan 26, 21:09 | |
| Not set | ESPBS17 | Begoña | PÉREZ-MANGLANO SANCHEZ | U16 | 12 Jan 26, 21:25 | |
| Not set | ESPMS78 | Maria | STAPIŃSKA | 13 Jan 26, 08:18 | ||
| Not set | ESPES17 | Elsa | SELLÉS FERRÁNDIZ | U16 | 13 Jan 26, 22:58 | Please verify your email! |
SWE |
Sweden | Allocated Places: 5 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEAR21 | Adele | RAMM-ERICSON | 29 Dec 25, 20:20 | ||
| Not set | SWEMF22 | Martha | FROLEN | 30 Dec 25, 11:03 | ||
| Not set | SWELA20 | Lovisa | ARNELL | 1 Jan 26, 16:15 |
SUI |
Switzerland | Allocated Places: 4 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SUIVB10 | Violette | BAUDET | U16 | 30 Dec 25, 09:52 | |
| Not set | SUIKF4 | Katerina | FEDOROVA | 30 Dec 25, 12:03 | ||
| Not set | SUILT5 | Leanne | TURRIN | 31 Dec 25, 08:15 | ||
| Not set | SUIBM12 | Bigna | MÄDER | U16 | 4 Jan 26, 15:45 |
Non European countries
AUS |
Australia | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSSH76 | Sophia | HOMES | 22 Dec 25, 22:12 | ||
| Not set | AUSZJ1 | Zoe | JACKSON | 14 Jan 26, 10:36 |
CHN |
China, PR | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CHNPS3 | Peixuan | SUN | U16 | 15 Jan 26, 09:49 |
HKG |
Hong Kong | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HKGIS4 | Ivy | SO | 22 Dec 25, 09:16 | ||
| Not set | HKGZH3 | Zixi | HUANG | U16 | 22 Dec 25, 09:19 | |
| Not set | HKGHL6 | Howan | LUO | 15 Jan 26, 13:37 | Please verify your email! | |
| Not set | HKGHZ1 | Huanran | ZHENG | U16 | 17 Jan 26, 15:44 |
| Entry limit | 260 |
Applications received ( which 2 are canceled) |
211 |
| Not set applications | 209 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 260 |
AUT |
Austria | Allocated Places: 6 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUTTF6 | Tom | FLEISCHMANN | 27 Dec 25, 15:22 | ||
| Not set | AUTAJ3 | Alexander | JIRSCHIK | U16 | 8 Jan 26, 19:45 | |
| Not set | AUTFR8 | Felix | RHOMBERG | 9 Jan 26, 18:16 |
BEL |
Belgium | Allocated Places: 3 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELMD25 | Maurice | DE BEUKELAAR | U16 | 23 Dec 25, 08:32 | |
| Not set | BELMV24 | Maxime | VAN ACKER | 23 Dec 25, 09:27 | ||
| Not set | BELRM2 | Remy | MARIS | 23 Dec 25, 17:50 | ||
| Not set | ITAVT12 | Valerio | TRUPPO | 23 Dec 25, 19:15 | ||
| Not set | BELFD11 | Flint | DECROO | 29 Dec 25, 22:52 |
BUL |
Bulgaria | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BULBN2 | Borislav | NIKOLOV | 15 Jan 26, 18:57 |
CRO |
Croatia | Allocated Places: 5 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CROLB16 | Lorenzo | BERTOLINO | 24 Dec 25, 19:28 | ||
| Not set | CROZJ4 | Zoran | JAKIC | 24 Dec 25, 19:40 | ||
| Not set | CROMP32 | Marko | PEZELJ | U16 | 14 Jan 26, 17:28 |
CYP |
Cyprus | Allocated Places: 3 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CYPTC1 | Titouan | CHRISTODOULOU-LE GAC | U16 | 23 Dec 25, 11:00 | |
| Not set | CYPEE3 | Elias | ELLINAS | 23 Dec 25, 18:17 | ||
| Not set | UKROB5 | Oleksandr | BOLSUNOVSKYI | 26 Dec 25, 15:31 | ||
| Not set | CYPAI1 | Alexey | IGNATENKO | 26 Dec 25, 15:37 | ||
| Not set | CYPAS5 | Alexandros | SHAILOS | 16 Jan 26, 13:26 | Please verify your email! |
CZE |
Czech Republic | Allocated Places: 4 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZEFP3 | Filip | PÁTEK | U16 | 23 Dec 25, 13:56 | |
| Not set | CZETG3 | Tomas | GRODL | 28 Dec 25, 14:05 |
DEN |
Denmark | Allocated Places: 2 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENCT13 | Carl Thrane | THRANE | 22 Dec 25, 08:51 | ||
| Not set | DENAM14 | Alexander | MØRUP-PETERSEN | U16 | 22 Dec 25, 10:26 | |
| Not set | DENJG13 | Johan | GUNDBORG | 22 Dec 25, 11:06 | ||
| Not set | DENEP5 | Emil Præst | PEDERSEN | 22 Dec 25, 11:21 | ||
| Not set | DENJH40 | Johan Peitersen | HOJLAND | U16 | 22 Dec 25, 12:06 | |
| Not set | DENMA19 | Marius | ANDERSEN | U16 | 25 Dec 25, 20:47 | |
| Not set | DENTF6 | Thor | FRANK | U16 | 27 Dec 25, 11:49 |
EST |
Estonia | Allocated Places: 4 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESTWL1 | William | LIIV | 13 Jan 26, 12:29 | ||
| Not set | ESTJP10 | Jaco | PUTNIK | U16 | 18 Jan 26, 10:46 |
FIN |
Finland | Allocated Places: 5 | Application received: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FINLS7 | Lauri | SEPPONEN | U16 | 22 Dec 25, 09:55 | |
| Not set | FINAV10 | Ahti | VEHKAMÄKI | U16 | 22 Dec 25, 10:03 | |
| Not set | FINLB3 | Leon | BOLDT | 22 Dec 25, 11:08 | ||
| Not set | FINJA19 | Jonas | AMINOFF | 22 Dec 25, 18:44 | ||
| Not set | FINNS7 | Niilo | SALMELA | 22 Dec 25, 18:55 | ||
| Not set | FINSH11 | Sami | HIETALAHTI | U16 | 23 Dec 25, 20:27 | |
| Not set | FINAH19 | Amos | HASSELBLATT | 26 Dec 25, 12:04 | ||
| Not set | FINRA5 | Rasmus | AHTINEN | U16 | 28 Dec 25, 11:48 | |
| Not set | FINIS7 | Iivari | SALO | 28 Dec 25, 17:52 | ||
| Not set | FINES8 | Eelis | STENBÄCK | 2 Jan 26, 12:26 |
FRA |
France | Allocated Places: 17 | Application received: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRAAE10 | Anthony | EGGENSPIELER | U16 | 22 Dec 25, 13:12 | |
| Not set | FRASV24 | Vincent | SIOU | 22 Dec 25, 13:35 | ||
| Not set | FRAMO6 | Maxime | ORTILLEZ | U16 | 22 Dec 25, 20:27 | |
| Not set | FRARO10 | Raphael | OLSTHOORN | U16 | 23 Dec 25, 12:41 | |
| Not set | FRAML176 | Martin | LIAUDOIS | 23 Dec 25, 13:02 | ||
| Not set | FRATB55 | Timao | BAUSMAYER | 24 Dec 25, 10:46 | ||
| Not set | FRAFM53 | Flavio | MARI--MOYAL | 29 Dec 25, 21:20 | ||
| Not set | FRAPP82 | Paul | PLOQUIN | U16 | 2 Jan 26, 14:55 |
GER |
Germany | Allocated Places: 24 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERME35 | Moriitz | ENGEL | 22 Dec 25, 09:05 | ||
| Not set | GERJB145 | Jelte | BOOK | U16 | 22 Dec 25, 09:15 | |
| Not set | GERMT42 | Moritz | THIEL | 22 Dec 25, 09:30 | ||
| Not set | GERTA18 | Tim | AMBOS | U16 | 22 Dec 25, 14:00 | |
| Not set | GERNB41 | Nikos | BECKMANN | 22 Dec 25, 15:53 | ||
| Not set | GERFB77 | Friedrich | BECKMANN | U16 | 24 Dec 25, 12:52 | |
| Not set | GERAH82 | Akin | HAMMAS | U16 | 11 Jan 26, 18:49 |
GBR |
Great Britain | Allocated Places: 20 | Application received: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRWK9 | William | KEYS-BATSON | U16 | 22 Dec 25, 09:22 | |
| Not set | GBRHW69 | Harry | WHELAN | 22 Dec 25, 10:14 | ||
| Not set | GBRCM134 | Charlie | MACKENZIE | 22 Dec 25, 10:35 | ||
| Not set | GBRGR40 | George | REYNOLDS | 22 Dec 25, 12:29 | ||
| Not set | GBRTT6 | Toby | TURNER | U16 | 22 Dec 25, 17:51 | |
| Not set | GBRTK32 | Thomas | KNIGHT | 22 Dec 25, 19:09 | ||
| Not set | GBRGH64 | George | HUNTER | U16 | 22 Dec 25, 21:20 | |
| Not set | GBRFR11 | Finlay | RHODES | U16 | 23 Dec 25, 11:07 | |
| Not set | GBRTS99 | Thomas | SEMMENS | 26 Dec 25, 14:28 | ||
| Not set | GBRCK36 | Charles | KNIGHTS | U16 | 1 Jan 26, 14:07 |
GRE |
Greece | Allocated Places: 5 | Application received: 29 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GRESS22 | Stefanos | SAMARAS | 22 Dec 25, 08:43 | ||
| Not set | GREOP8 | Orestis | PAPADIMITRIOU | 22 Dec 25, 08:57 | ||
| Not set | GREAK94 | Antonis | KOLITSAS | 22 Dec 25, 09:13 | ||
| Not set | GREGP49 | Giorgos | PAPAVASILIOU | U16 | 22 Dec 25, 10:03 | |
| Not set | GREOS5 | Orestis | SIDIROPOULOS | 22 Dec 25, 10:38 | ||
| Not set | GREDN2 | Dimitrios | NTOULAS | 22 Dec 25, 10:46 | ||
| Not set | GRELK7 | Leonidas | KALPOGIANNAKIS | U16 | 22 Dec 25, 12:54 | |
| Not set | GREKK46 | Konstantinos | KARAKASIDIS | U16 | 22 Dec 25, 14:29 | |
| Not set | GREIM17 | Iasonas | MENGLIDIS | 22 Dec 25, 15:55 | ||
| Not set | GREIB4 | Ioannis | BOUTRIS | 22 Dec 25, 19:21 | ||
| Not set | GREMA8 | Michail | AKALESTOS | 22 Dec 25, 19:58 | ||
| Not set | GREAM43 | Aggelos Rafael | MPERIOS | 22 Dec 25, 20:54 | ||
| Not set | GREAP80 | Antonis | POLYMENAKOS | 23 Dec 25, 16:41 | ||
| Not set | GREGB12 | Giorgos | BOUGIOURIS | 23 Dec 25, 17:46 | ||
| Not set | GRETI1 | Themistoklis | IATROU | 25 Dec 25, 01:19 | ||
| Not set | GREMR4 | Michael | RIMIKIS | 25 Dec 25, 19:47 | ||
| Not set | GREAA45 | Anastasios | ANTONIOU | U16 | 26 Dec 25, 16:25 | |
| Not set | GREPT14 | Periklis | TSITIMAKIS | 28 Dec 25, 10:47 | ||
| Not set | GRECS14 | Christos | STYLIANESIS | 29 Dec 25, 19:08 | ||
| Not set | GREAP82 | Anastasis | PAPAGEORGIOU | 30 Dec 25, 22:25 | Please verify your email! | |
| Not set | GRENM13 | Nestor | MICHALAINAS | 1 Jan 26, 08:40 | ||
| Not set | GREAV21 | Andreas | VEKKOS | 1 Jan 26, 16:00 | ||
| Not set | GREVK19 | Vasileios | KOLONIADIS | U16 | 3 Jan 26, 10:25 | |
| Not set | GREDK33 | Dimitrios | KARAGIANNIS | U16 | 4 Jan 26, 17:26 | |
| Not set | GREAD33 | Alexandros | DOUKAS | 6 Jan 26, 19:41 | ||
| Not set | GREGB1334843 | Giorgios | BALASKAS | 13 Jan 26, 12:14 | ||
| Not set | GREEA18 | Evaggelos | ANTONOPOULOS | 16 Jan 26, 14:16 | ||
| Canceled by sailor | GREVN4 | Vasileios | NTAGKAS | U16 | 30 Dec 25, 16:16 | Cancel date: 30 Dec 25, 16:17 |
| Canceled by sailor | GRESK41 | Vasileios | KOLONIADIS | U16 | 2 Jan 26, 12:12 | Cancel date: 3 Jan 26, 10:32 |
HUN |
Hungary | Allocated Places: 3 | Application received: 6 |
|---|
