2026 ILCA 4 Youth Europeans and Open European Trophy
Sat 11th April 2026 - Sat 18th April 2026
Spain, Murcia

Sat 11th April 2026 - Sat 18th April 2026
Spain, Murcia

| Entry limit | 180 |
Applications received ( which 6 are canceled) |
211 |
| Late applications | 5 |
| Not set applications | 21 |
Waiting for a place | 9 |
| Entries completed | 131 |
| Places offered | 44 |
| Placed reserved | 2 |
| Places available | 3 |
AZE |
Azerbaijan | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AZENM2 | Nargiz | MAMMADOVA | 8 Jan 26, 12:46 | Entry confirmed 1 Mar 26 | |
| 2 | AZENM1 | Nazrin | MAMMADOVA | 8 Jan 26, 12:35 | Entry confirmed 1 Mar 26 |
CRO |
Croatia | Allocated Places: 3 | Application received: 7 Application ranked: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CRONM9 | Nina | MARUSIC | 29 Dec 25, 19:00 | Entry confirmed 1 Mar 26 | |
| 2 | CROMT3 | Marta | TUDOR | 1 Jan 26, 18:53 | Entry confirmed 1 Mar 26 | |
| 3 | CROAI1 | Alexandra | IVANOVA | 6 Feb 26, 18:40 | Entry confirmed 1 Mar 26 | |
| 4 | CROLC9 | Laura | CUGALJ | 31 Jan 26, 20:15 | Entry confirmed 2 Mar 26 | |
| 5 | CROTO1 | Tanja | OZRETIĆ | 14 Jan 26, 12:22 | Entry confirmed 2 Mar 26 | |
| 6 | CROVE1 | Vita | ERCEG | 11 Jan 26, 17:51 | Entry confirmed 2 Mar 26 | |
| 7 | CRORK7 | Rita | KLJAOVIĆ GAŠPIĆ | 27 Dec 25, 07:13 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
CYP |
Cyprus | Allocated Places: 2 Late ranking : 10 Mar 26 |
Application received: 2 Application ranked: 1 |
No needed extra places for district Places reserved : 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPMA3 | Maya | ABOUZAIDE | 8 Jan 26, 11:45 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| Not set | CYPSE1 | Sophia | ERACLEOUS | 27 Dec 25, 13:38 |
CZE |
Czech Republic | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBO1 | Barbora | OTTOVA | 23 Dec 25, 09:25 | Entry confirmed 1 Mar 26 | |
| 3 | CZETC3 | Tereza | CHLUMSKA | 22 Dec 25, 09:14 | Entry confirmed 3 Mar 26 | |
| 4 | CZEEM1 | Emma | MAHR | 26 Dec 25, 08:23 | Entry confirmed 1 Mar 26 | |
| 5 (Late Application) | CZERB5 | Roxie Berta | BARTUSKOVA | 2 Mar 26, 07:14 | Entry confirmed 3 Mar 26 | |
| 2 | CZELD3 | Liliana | DYMAK | 1 Feb 26, 17:31 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENIK1 | Isabella | KØBKE | 22 Dec 25, 14:52 | Entry confirmed 1 Mar 26 |
EST |
Estonia | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTLV6 | Leene | VÄLISTE | U16 | 26 Jan 26, 13:11 | Entry confirmed 1 Mar 26 |
FIN |
Finland | Allocated Places: 4 | Application received: 6 Application ranked: 6 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | FINSW4 | Siiri | WIEGAND | 22 Dec 25, 11:08 | Entry confirmed 2 Mar 26 | |
| 3 | FINIS6 | Ines | SANDSTRÖM | U16 | 25 Dec 25, 10:26 | Entry confirmed 1 Mar 26 |
| 4 | FINCS9 | Charlotte | SEECK | U16 | 25 Dec 25, 15:51 | Entry confirmed 1 Mar 26 |
| 5 | FINCV5 | Caroline | VIKMAN | 28 Dec 25, 16:15 | Entry confirmed 2 Mar 26 | |
| 6 | FINES11 | Emilia | SEECK | U16 | 25 Dec 25, 18:53 | Entry confirmed 1 Mar 26 |
| 1 | FINSK29 | Sabina | KURONEN | 6 Jan 26, 10:36 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
FRA |
France | Allocated Places: 11 | Application received: 11 Application ranked: 11 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAPL97 | Paloma | LOPEZ DE SILANES | 22 Dec 25, 08:50 | Entry confirmed 2 Mar 26 | |
| 2 | FRACD87 | Capucine | DELTEL | 22 Dec 25, 09:14 | Entry confirmed 2 Mar 26 | |
| 4 | FRALM82 | Léonie | MONLEAU | U16 | 22 Dec 25, 14:04 | Entry confirmed 2 Mar 26 |
| 5 | FRALR31 | Louise | RAHN | 22 Dec 25, 17:05 | Entry confirmed 3 Mar 26 | |
| 6 | FRADB46 | Domitille | BROHAN | 10 Jan 26, 17:27 | Entry confirmed 2 Mar 26 | |
| 7 | FRACS35 | Camille | SIGURET RATTI | 11 Jan 26, 20:24 | Entry confirmed 2 Mar 26 | |
| 9 | FRAKS3 | Kristina | STUDENTSOVA | U16 | 25 Jan 26, 17:00 | Entry confirmed 2 Mar 26 |
| 11 | FRAHC23 | Heidi | CAMY-PEYRET | 25 Jan 26, 17:38 | Entry confirmed 1 Mar 26 | |
| 3 | FRAEE4 | Elena | EZRATY | U16 | 22 Dec 25, 09:32 | [ACTION REQUIRED] Entry offered 1 Mar 26 |
| 8 | FRAEL100 | Elise | LE CORRE | U16 | 16 Jan 26, 15:24 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| 10 | FRAAM112 | Alix | MARTIN | 11 Jan 26, 21:48 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
GEO |
Georgia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GEOAT1 | Anastasia | TATARISHVILI | 29 Jan 26, 12:39 | Entry confirmed 1 Mar 26 |
GER |
Germany | Allocated Places: 16 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERCJ16 | Cassandra | JANSCH | U16 | 23 Dec 25, 09:22 | Entry confirmed 1 Mar 26 |
| 2 | GERLM44 | Laura | MATTHIESEN | U16 | 23 Dec 25, 22:26 | Entry confirmed 2 Mar 26 |
| 3 | GERVL12 | Victoria Helene | LOECK | 22 Dec 25, 09:17 | Entry confirmed 1 Mar 26 | |
| 4 | GERMD49 | Marit | DURST | U16 | 22 Dec 25, 09:01 | Entry confirmed 1 Mar 26 |
| 5 | GERFK69 | Franziska | KEIL | U16 | 22 Dec 25, 09:09 | Entry confirmed 1 Mar 26 |
| 6 | GERAS130 | Annemarie | SIEPMANN | U16 | 7 Jan 26, 21:05 | Entry confirmed 1 Mar 26 |
| 8 | GERLG41 | Sirin | GOCA | U16 | 22 Dec 25, 09:56 | Entry confirmed 1 Mar 26 |
| 7 | GERLE16 | Luzia | ENDER | U16 | 12 Feb 26, 06:46 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
GBR |
Great Britain | Allocated Places: 13 | Application received: 9 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRCG71 | Chloe | GRAYTON | U16 | 22 Dec 25, 09:00 | Entry confirmed 1 Mar 26 |
| 2 | GBRPK39 | Philippa | KNIGHTS | U16 | 22 Dec 25, 14:54 | Entry confirmed 1 Mar 26 |
| 3 | GBRRC130 | Ruby | COSTER | U16 | 22 Dec 25, 08:56 | Entry confirmed 1 Mar 26 |
| 4 | GBREA20 | Ebony | ALOOF | 22 Dec 25, 09:36 | Entry confirmed 1 Mar 26 | |
| 5 | GBRJW207 | Jessica | WELCH | 23 Dec 25, 12:07 | Entry confirmed 1 Mar 26 | |
| 6 | GBRFT12 | Faith | TURNER | 22 Dec 25, 17:35 | Entry confirmed 2 Mar 26 | |
| 7 | GBRID25 | Isabella | DEAS | U16 | 12 Jan 26, 21:13 | Entry confirmed 2 Mar 26 |
| 8 | GBRAA47 | Alice | ATKIN | U16 | 5 Feb 26, 15:02 | Entry confirmed 1 Mar 26 |
| 9 | GBRMG93 | Meri | GREENAWAY | 22 Dec 25, 16:22 | Entry confirmed 1 Mar 26 |
GRE |
Greece | Allocated Places: 3 | Application received: 14 Application ranked: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREEA13 | Eleni | ALCHANATI | 22 Dec 25, 09:10 | Entry confirmed 2 Mar 26 | |
| 2 | GREDT24 | Despoina | THEODORAKOPOULOU | 22 Dec 25, 10:36 | Entry confirmed 2 Mar 26 | |
| 3 | GREKG11 | Kalliopi | GKARI | 22 Dec 25, 09:14 | Entry confirmed 2 Mar 26 | |
| 5 | GREEK37 | Eleni | KOTINOPOULOU | 16 Jan 26, 14:00 | Entry confirmed 3 Mar 26 | |
| 6 | GREET18 | Eleni | TRIANTOY | U16 | 23 Dec 25, 16:19 | Entry confirmed 1 Mar 26 |
| 7 | GREAP72 | Artemis | PAPAGEORGIOU | 24 Dec 25, 07:11 | Entry confirmed 1 Mar 26 | |
| 9 | GREAP79 | Anna | PEPPA | U16 | 26 Dec 25, 10:56 | Entry confirmed 2 Mar 26 |
| 10 | GREMP42 | Maria Magdalini Dioni | PANAGIOTOPOULOU | U16 | 24 Dec 25, 12:14 | Entry confirmed 1 Mar 26 |
| 11 | GRENS21 | Nefeli | SAMARA | U16 | 22 Dec 25, 08:49 | Entry confirmed 1 Mar 26 |
| 12 | GREEP26 | Eleftheria | PROGOULAKI | 27 Dec 25, 09:21 | Entry confirmed 1 Mar 26 | |
| 13 | GREAF17 | Angeliki-pinelopi | FRAGKOULI | 6 Jan 26, 10:24 | Entry confirmed 1 Mar 26 | |
| 14 | GREVN5 | Varvara Ioanna | NONA | 22 Dec 25, 11:32 | Entry confirmed 1 Mar 26 | |
| 4 | GREAS37 | Argyro | SFINGA | 19 Jan 26, 13:22 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 8 | GRETX2 | Thelxiopi Eirini | XYLOMENOU | 1 Feb 26, 16:02 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
HUN |
Hungary | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | HUNNV2 | Nadin Zsófia | VEREBÉLY | 22 Dec 25, 08:56 | Entry confirmed 2 Mar 26 | |
| 3 | HUNAN13 | Abigél | NÉMETH | U16 | 22 Dec 25, 09:09 | Entry confirmed 2 Mar 26 |
| 1 | HUNES5 | Eszter | SZALAY | 22 Dec 25, 11:45 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
IRL |
Ireland | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLAM74 | Abigail | MURPHY | 25 Jan 26, 19:41 | Entry confirmed 1 Mar 26 | |
| 2 | IRLAS16 | Amy | SHELLEY | U16 | 25 Jan 26, 16:32 | Entry confirmed 1 Mar 26 |
| 3 | IRLAK25 | Amy | KIERAN | U16 | 22 Jan 26, 15:02 | Entry confirmed 1 Mar 26 |
ISR |
Israel | Allocated Places: 3 | Application received: 8 Application ranked: 7 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISROA9 | Or | AMEL | U16 | 1 Jan 26, 14:10 | Entry confirmed 1 Mar 26 |
| 3 | ISRLE1 | Lior | ELGAZAR | U16 | 28 Dec 25, 12:11 | Entry confirmed 1 Mar 26 |
| 2 | ISRGR4 | Gali | ROMANO | U16 | 28 Dec 25, 16:35 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| 4 | ISRAR3 | Avigail | ROMANO | U16 | 25 Dec 25, 14:21 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| 5 | ISRPV1 | Polina | VASILYEV | U16 | 26 Dec 25, 18:56 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| 6 | ISRTA5 | Tal | AVIZRAT | 3 Jan 26, 20:16 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 7 | ISRMG3 | Maayan | GONEN | 4 Jan 26, 13:25 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| Not set (Late Application) | ISRHA2 | Hila Ann | ANGEL | U16 | 2 Mar 26, 19:01 |
ITA |
Italy | Allocated Places: 14 | Application received: 32 Application ranked: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAMG222 | Margherita | GIANNANTONIO | U16 | 21 Jan 26, 13:34 | Entry confirmed 1 Mar 26 |
| 2 | ITAZS2 | Zala | STERNI | 22 Dec 25, 16:10 | Entry confirmed 1 Mar 26 | |
| 3 | ITAAZ54 | Alba Maria | ZARDETTO | 22 Dec 25, 21:02 | Entry confirmed 1 Mar 26 | |
| 4 | ITAGN42 | Gilda | NASTI | 1 Feb 26, 19:43 | Entry confirmed 1 Mar 26 | |
| 5 | ITAIC15 | Irene | COZZOLINO | U16 | 30 Dec 25, 21:24 | Entry confirmed 3 Mar 26 |
| 6 | ITAMC360 | Martina | CORNO | 23 Dec 25, 19:58 | Entry confirmed 2 Mar 26 | |
| 8 | ITASM136 | Sara | MAIONE | 14 Jan 26, 14:45 | Entry confirmed 1 Mar 26 | |
| 9 | ITAMF166 | Melissa | FALICA | U16 | 22 Dec 25, 10:21 | Entry confirmed 3 Mar 26 |
| 10 | ITASB103 | Sofia | BERTEOTTI | 23 Dec 25, 07:41 | Entry confirmed 3 Mar 26 | |
| 12 | ITAMP305 | Mia | PAOLETTI | U16 | 25 Dec 25, 09:41 | Entry confirmed 1 Mar 26 |
| 13 | ITACC205 | Cristiana | CIANCIARUSO | U16 | 7 Feb 26, 09:03 | Entry confirmed 1 Mar 26 |
| 14 | ITAMA135 | Melissa Leonie | AMBROSI | U16 | 22 Dec 25, 16:14 | Entry confirmed 1 Mar 26 |
| 7 | ITAGT110 | Giorgia Tumbarello | GIORGIA TUMBARELLO | 29 Dec 25, 15:45 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 11 | ITALB154 | Ludovica | BANCALE | U16 | 10 Jan 26, 16:02 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| Not set | ITAVM60 | Vittoria | MASSA | 22 Dec 25, 09:12 | ||
| Not set | ITAMT106 | Marta | TARANTINO | U16 | 22 Dec 25, 12:33 | |
| Not set | ITAAD199 | Anna | DE ANGELIS | 24 Dec 25, 10:10 | ||
| Not set | ITAIS16 | Isabella | SOLINAS | 25 Dec 25, 13:10 | ||
| Not set | ITAAP262 | Arianna | PENSO | U16 | 27 Dec 25, 08:53 | |
| Not set | ITANT22 | Nicole | TORRE | U16 | 2 Jan 26, 19:44 | |
| Not set | ITAEL43 | Emma | LIBRANDI | U16 | 6 Jan 26, 06:18 | |
| Not set | ITALC181 | Lidia | COLNAGHI | 21 Jan 26, 15:20 | ||
| Not set | ITAMB313 | Maria Elena | BARBARINO | U16 | 24 Jan 26, 11:31 | |
| Not set | ITAAA166 | Arianna | ANELLI | 1 Feb 26, 19:57 | ||
| Not set | ITADC8 | Daria | CAPPELLO | U16 | 2 Feb 26, 17:41 | |
| Not set | ITAEB118 | Elisa | BALDASSARRE | U16 | 4 Feb 26, 14:52 | |
| Not set | ITAFV53 | Flavia | VISCOLI CORATELLA | 5 Feb 26, 21:46 | ||
| Not set | ITAMM451 | Maria Carla | MONTANARO | 6 Feb 26, 09:06 | ||
| Not set | ITAGF143 | Giulia | FORTUNA | 13 Feb 26, 14:47 | ||
| Not set | ITABI8 | Benedetta Costanza | IORIO | U16 | 13 Feb 26, 20:13 | |
| Not set | ITAEP85 | Elena | PERETTI | 14 Feb 26, 11:23 | ||
| Not set (Late Application) | ITASB122 | Sofia | BOMMARTINI | 1 Mar 26, 13:38 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LTUMK14 | Mila | KRUM | U16 | 27 Jan 26, 17:46 | Entry confirmed 1 Mar 26 |
| 2 | LTUUT1 | Ugnė | TRIMONYTĖ | 7 Feb 26, 19:22 | Entry confirmed 1 Mar 26 |
MLT |
Malta | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MLTSA4 | Samantha | AXISA | U16 | 4 Feb 26, 17:23 | Entry confirmed 1 Mar 26 |
| 2 | MLTPB3 | Philippa | BARTOLO PARNIS | 4 Feb 26, 19:46 | Entry confirmed 1 Mar 26 |
MNE |
Montenegro | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set (Late Application) | MNENZ1 | Nika | ZIVKOVIC | 1 Mar 26, 09:57 |
NED |
Netherlands | Allocated Places: 7 | Application received: 7 Application ranked: 7 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDEL12 | Emilie | LANDÉN | 23 Dec 25, 09:18 | Entry confirmed 2 Mar 26 | |
| 3 | NEDEL11 | Eefje | LEMMERS | 22 Dec 25, 08:46 | Entry confirmed 3 Mar 26 | |
| 4 | NEDKW4 | Kiki Kaatje | WISMEIJER | 23 Jan 26, 15:44 | Entry confirmed 3 Mar 26 | |
| 5 | NEDJS52 | Jette | SPEE | 22 Dec 25, 18:43 | Entry confirmed 1 Mar 26 | |
| 6 | NEDIW5 | Isabella | WELS | 22 Dec 25, 10:35 | Entry confirmed 1 Mar 26 | |
| 7 | NEDMA10 | Mirthe | AARTS | U16 | 2 Jan 26, 11:00 | Entry confirmed 1 Mar 26 |
| 2 | NEDMV117 | Maud | VAN ROOIJ | 22 Dec 25, 09:05 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
POL |
Poland | Allocated Places: 7 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLAC18 | Antonina | CHOMONT | U16 | 25 Dec 25, 10:25 | Entry confirmed 3 Mar 26 |
| 2 | POLHO2 | Hanna | OLEJNICZAK | 12 Jan 26, 17:35 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
POR |
Portugal | Allocated Places: 4 | Application received: 9 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | PORMF22 | Maria | FIGUEIREDO | 8 Jan 26, 07:54 | Entry confirmed 1 Mar 26 | |
| 9 | GBRSB172 | Sophie | BROOKES | 14 Jan 26, 13:06 | Entry confirmed 2 Mar 26 | |
| 2 | PORMM44 | Matilde | MOULES | 2 Jan 26, 20:49 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 3 | PORTS9 | Teresa | SOEIRO | 16 Jan 26, 20:29 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 4 | PORBC6 | Beatriz | CAETANO | 15 Jan 26, 18:34 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 5 | PORSP2 | Sofia | PEREIRA | 24 Jan 26, 11:53 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 6 | PORCG2 | Carlota | VARELA | 19 Jan 26, 20:19 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 7 | PORMS27 | Maria | SEMIAO | U16 | 23 Jan 26, 22:08 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| 8 | PORMT9 | Mafalda | TEIXEIRA | 14 Feb 26, 22:34 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
MKD |
Republic of North Macedonia | Allocated Places: 1 Late ranking : 17 Feb 26 |
Application received: 2 Application ranked: 2 |
Extra places needed by district : 1 Places reserved : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MKDAK1 | Andrea | KAVAJ | 28 Jan 26, 19:59 | Entry confirmed 1 Mar 26 | |
| 2 | MKDAC2 | Andrea | CHURKOSKA | 28 Jan 26, 20:35 | Entry confirmed 1 Mar 26 |
SVK |
Slovak Republic | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SVKAP1 | Adela | PROKOPCOVA | 2 Jan 26, 12:18 | Entry confirmed 1 Mar 26 | |
| 2 | SVKLH1 | Lívia | HOLEŠOVÁ | 10 Feb 26, 22:42 | Entry confirmed 1 Mar 26 |
SLO |
Slovenia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SLOHL1 | Hana | LUKAS OVEN | 14 Jan 26, 07:48 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 2 | SLOGK4 | Gaja | KUHELNIK KARO | 13 Jan 26, 16:47 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
ESP |
Spain | Allocated Places: 20 | Application received: 43 Application ranked: 39 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPMF59 | Marta | FERRANDO BABE | U16 | 26 Dec 25, 15:41 | Entry confirmed 2 Mar 26 |
| 2 | ESPBS17 | Begoña | PÉREZ-MANGLANO SANCHEZ | U16 | 12 Jan 26, 21:25 | Entry confirmed 1 Mar 26 |
| 4 | ESPEP28 | Elena | PÉREZ-MANGLANO SANCHEZ | U16 | 12 Jan 26, 21:09 | Entry confirmed 1 Mar 26 |
| 5 | ESPRV25 | Romina | VICENT ROS | U16 | 11 Jan 26, 16:33 | Entry confirmed 1 Mar 26 |
| 6 | ESPES17 | Elsa | SELLÉS FERRÁNDIZ | U16 | 13 Jan 26, 22:58 | Entry confirmed 2 Mar 26 |
| 7 | ESPBF11 | Blanca | FERRANDO BABE | 26 Dec 25, 15:52 | Entry confirmed 2 Mar 26 | |
| 8 | ITALR84 | Lara | RONDALLI | 5 Feb 26, 12:34 | Entry confirmed 1 Mar 26 | |
| 11 | ESPMO18 | Monica | OSHA PEREZ | 4 Jan 26, 13:09 | Entry confirmed 3 Mar 26 | |
| 12 | ESPMG95 | Mireia | GARRIGA | 10 Feb 26, 10:21 | Entry confirmed 3 Mar 26 | |
| 14 | ESPSL20 | Sofía | LEAL | 3 Jan 26, 23:38 | Entry confirmed 2 Mar 26 | |
| 15 | ESPBR9 | Berta | RODADO | 1 Jan 26, 22:59 | Entry confirmed 1 Mar 26 | |
| 16 | ESPCG49 | Cristina | GUILLEN | 25 Dec 25, 09:34 | Entry confirmed 2 Mar 26 | |
| 17 | ESPMS78 | Maria | STAPIŃSKA | 13 Jan 26, 08:18 | Entry confirmed 1 Mar 26 | |
| 18 | ESPCE11 | Claudia | ESTARELLAS | 2 Jan 26, 21:45 | Entry confirmed 2 Mar 26 | |
| 19 | ESPCL18 | Carla | LORENZO NIETO | 23 Dec 25, 19:42 | Entry confirmed 1 Mar 26 | |
| 23 | IRLCC44 | Charlotte | CROSBIE | 19 Jan 26, 11:11 | Entry confirmed 3 Mar 26 | |
| 24 | ESPBL5 | Blanca | LÓPEZ LÓPEZ | 23 Dec 25, 22:26 | Entry confirmed 3 Mar 26 | |
| 26 | ESPMR65 | Mar | TITO RODRÍGUEZ | U16 | 22 Dec 25, 17:55 | Entry confirmed 3 Mar 26 |
| 30 | ESPLM42 | Laura | MOLINA BENÍTEZ | 26 Dec 25, 18:00 | Entry confirmed 3 Mar 26 | |
| 3 | POLMB62 | Marianna | ORDUÑA BISKUPSKA | U16 | 24 Jan 26, 20:02 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 |
| 9 | ESPFP52 | Francisca | PUIG BONET | 1 Jan 26, 18:32 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 10 | ESPMG103 | Marina | GARAU | 1 Jan 26, 14:39 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 13 | ESPMA70 | María | FENOLL ANDÚJAR | 7 Jan 26, 15:15 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 20 | ESPMI17 | Mar | INFANTE PÉREZ | 3 Feb 26, 20:29 | [ACTION REQUIRED] Entry offer will expire on 5 Mar 26 | |
| 21 | ESPCA42 | Carla | ATENCIANO CRUZ | 3 Feb 26, 20:44 | [ACTION REQUIRED] Entry offered 3 Mar 26 | |
| 22 | ESPIG15 | Irene | BENITEZ GOMEZ | 12 Feb 26, 18:00 | [ACTION REQUIRED] Entry offered 3 Mar 26 | |
| 25 | ESPSM50 | Sara | AMADOR MARFIL | U16 | 7 Jan 26, 12:44 | [ACTION REQUIRED] Entry offered 3 Mar 26 |
| 27 | ESPBS15 | Beatriz | SERRANO | 7 Jan 26, 11:57 | [ACTION REQUIRED] Entry offered 3 Mar 26 | |
| 28 | ESPDL21 | Daniela | VACA | 11 Feb 26, 16:14 | [ACTION REQUIRED] Entry offered 3 Mar 26 | |
| 29 | ESPCC59 | Claudia | CONESA | 30 Jan 26, 19:58 | [ACTION REQUIRED] Entry offered 3 Mar 26 | |
| 31 | ESPAG127 | Alejandra | GONZÁLEZ PARRA | 21 Jan 26, 20:42 | ||
| 32 | ESPMA71 | Marta | ALESSON | 28 Jan 26, 07:41 | ||
| 33 | ESPEA21 | Elia | ALBALADEJO | 21 Jan 26, 17:00 | ||
