2026 ILCA 4 Youth Europeans and Open European Trophy
Sat 11th April 2026 - Sat 18th April 2026
Spain, Murcia

Sat 11th April 2026 - Sat 18th April 2026
Spain, Murcia

| Entry limit | 180 |
Applications received | 198 |
| Not set applications | 198 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 180 |
AZE |
Azerbaijan | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AZENM1 | Nazrin | MAMMADOVA | 8 Jan 26, 12:35 | ||
| Not set | AZENM2 | Nargiz | MAMMADOVA | 8 Jan 26, 12:46 |
CRO |
Croatia | Allocated Places: 3 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CRORK7 | Rita | KLJAOVIĆ GAŠPIĆ | 27 Dec 25, 07:13 | ||
| Not set | CRONM9 | Nina | MARUSIC | 29 Dec 25, 19:00 | ||
| Not set | CROMT3 | Marta | TUDOR | 1 Jan 26, 18:53 | ||
| Not set | CROVE1 | Vita | ERCEG | 11 Jan 26, 17:51 | ||
| Not set | CROTO1 | Tanja | OZRETIĆ | 14 Jan 26, 12:22 | ||
| Not set | CROLC9 | Laura | CUGALJ | 31 Jan 26, 20:15 | ||
| Not set | CROAI1 | Alexandra | IVANOVA | 6 Feb 26, 18:40 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CYPSE1 | Sophia | ERACLEOUS | 27 Dec 25, 13:38 | ||
| Not set | CYPMA3 | Maya | ABOUZAIDE | 8 Jan 26, 11:45 |
CZE |
Czech Republic | Allocated Places: 3 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZETC3 | Tereza | CHLUMSKA | 22 Dec 25, 09:14 | ||
| Not set | CZEBO1 | Barbora | OTTOVA | 23 Dec 25, 09:25 | ||
| Not set | CZEEM1 | Emma | MAHR | 26 Dec 25, 08:23 | ||
| Not set | CZELD3 | Liliana | DYMAK | 1 Feb 26, 17:31 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENIK1 | Isabella | KØBKE | 22 Dec 25, 14:52 |
EST |
Estonia | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESTLV6 | Leene | VÄLISTE | U16 | 26 Jan 26, 13:11 | Please verify your email! |
FIN |
Finland | Allocated Places: 3 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FINSW4 | Siiri | WIEGAND | 22 Dec 25, 11:08 | ||
| Not set | FINIS6 | Ines | SANDSTRÖM | U16 | 25 Dec 25, 10:26 | |
| Not set | FINCS9 | Charlotte | SEECK | U16 | 25 Dec 25, 15:51 | |
| Not set | FINES11 | Emilia | SEECK | U16 | 25 Dec 25, 18:53 | |
| Not set | FINCV5 | Caroline | VIKMAN | 28 Dec 25, 16:15 | ||
| Not set | FINSK29 | Sabina | KURONEN | 6 Jan 26, 10:36 |
FRA |
France | Allocated Places: 10 | Application received: 11 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRAPL97 | Paloma | LOPEZ DE SILANES | 22 Dec 25, 08:50 | ||
| Not set | FRACD87 | Capucine | DELTEL | 22 Dec 25, 09:14 | ||
| Not set | FRAEE4 | Elena | EZRATY | U16 | 22 Dec 25, 09:32 | |
| Not set | FRALM82 | Léonie | MONLEAU | U16 | 22 Dec 25, 14:04 | |
| Not set | FRALR31 | Louise | RAHN | 22 Dec 25, 17:05 | ||
| Not set | FRADB46 | Domitille | BROHAN | 10 Jan 26, 17:27 | ||
| Not set | FRACS35 | Camille | SIGURET RATTI | 11 Jan 26, 20:24 | ||
| Not set | FRAAM112 | Alix | MARTIN | 11 Jan 26, 21:48 | ||
| Not set | FRAEL100 | Elise | LE CORRE | U16 | 16 Jan 26, 15:24 | |
| Not set | FRAKS3 | Kristina | STUDENTSOVA | U16 | 25 Jan 26, 17:00 | |
| Not set | FRAHC23 | Heidi | CAMY-PEYRET | 25 Jan 26, 17:38 |
GEO |
Georgia | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GEOAT1 | Anastasia | TATARISHVILI | 29 Jan 26, 12:39 |
GER |
Germany | Allocated Places: 15 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERMD49 | Marit | DURST | U16 | 22 Dec 25, 09:01 | |
| Not set | GERFK69 | Franziska | KEIL | U16 | 22 Dec 25, 09:09 | |
| Not set | GERVL12 | Victoria Helene | LOECK | 22 Dec 25, 09:17 | ||
| Not set | GERLG41 | Sirin | GOCA | U16 | 22 Dec 25, 09:56 | |
| Not set | GERCJ16 | Cassandra | JANSCH | U16 | 23 Dec 25, 09:22 | |
| Not set | GERLM44 | Laura | MATTHIESEN | U16 | 23 Dec 25, 22:26 | |
| Not set | GERAS130 | Annemarie | SIEPMANN | U16 | 7 Jan 26, 21:05 |
GBR |
Great Britain | Allocated Places: 12 | Application received: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRRC130 | Ruby | COSTER | U16 | 22 Dec 25, 08:56 | |
| Not set | GBRCG71 | Chloe | GRAYTON | U16 | 22 Dec 25, 09:00 | |
| Not set | GBREA20 | Ebony | ALOOF | 22 Dec 25, 09:36 | ||
| Not set | GBRPK39 | Philippa | KNIGHTS | U16 | 22 Dec 25, 14:54 | |
| Not set | GBRMG93 | Meri | GREENAWAY | 22 Dec 25, 16:22 | ||
| Not set | GBRFT12 | Faith | TURNER | 22 Dec 25, 17:35 | ||
| Not set | GBRJW207 | Jessica | WELCH | 23 Dec 25, 12:07 | ||
| Not set | GBRID25 | Isabella | DEAS | U16 | 12 Jan 26, 21:13 | |
| Not set | GBRAA47 | Alice | ATKIN | U16 | 5 Feb 26, 15:02 |
GRE |
Greece | Allocated Places: 3 | Application received: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GRENS21 | Nefeli | SAMARA | U16 | 22 Dec 25, 08:49 | |
| Not set | GREEA13 | Eleni | ALCHANATI | 22 Dec 25, 09:10 | ||
| Not set | GREKG11 | Kalliopi | GKARI | 22 Dec 25, 09:14 | ||
| Not set | GREDT24 | Despoina | THEODORAKOPOULOU | 22 Dec 25, 10:36 | ||
| Not set | GREVN5 | Varvara Ioanna | NONA | 22 Dec 25, 11:32 | ||
| Not set | GREET18 | Eleni | TRIANTOY | U16 | 23 Dec 25, 16:19 | |
| Not set | GREAP72 | Artemis | PAPAGEORGIOU | 24 Dec 25, 07:11 | ||
| Not set | GREMP42 | Maria Magdalini Dioni | PANAGIOTOPOULOU | U16 | 24 Dec 25, 12:14 | |
| Not set | GREAP79 | Anna | PEPPA | U16 | 26 Dec 25, 10:56 | |
| Not set | GREEP26 | Eleftheria | PROGOULAKI | 27 Dec 25, 09:21 | ||
| Not set | GREAF17 | Angeliki-pinelopi | FRAGKOULI | 6 Jan 26, 10:24 | ||
| Not set | GREEK37 | Eleni | KOTINOPOULOU | 16 Jan 26, 14:00 | ||
| Not set | GREAS37 | Argyro | SFINGA | 19 Jan 26, 13:22 | ||
| Not set | GRETX2 | Thelxiopi Eirini | XYLOMENOU | 1 Feb 26, 16:02 |
HUN |
Hungary | Allocated Places: 2 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HUNNV2 | Nadin Zsófia | VEREBÉLY | 22 Dec 25, 08:56 | ||
| Not set | HUNAN13 | Abigél | NÉMETH | U16 | 22 Dec 25, 09:09 | |
| Not set | HUNES5 | Eszter | SZALAY | 22 Dec 25, 11:45 |
IRL |
Ireland | Allocated Places: 4 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | IRLAK25 | Amy | KIERAN | U16 | 22 Jan 26, 15:02 | |
| Not set | IRLAS16 | Amy | SHELLEY | U16 | 25 Jan 26, 16:32 | |
| Not set | IRLAM74 | Abigail | MURPHY | 25 Jan 26, 19:41 |
ISR |
Israel | Allocated Places: 2 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRAR3 | Avigail | ROMANO | U16 | 25 Dec 25, 14:21 | |
| Not set | ISRPV1 | Polina | VASILYEV | U16 | 26 Dec 25, 18:56 | |
| Not set | ISRLE1 | Lior | ELGAZAR | U16 | 28 Dec 25, 12:11 | |
| Not set | ISRGR4 | Gali | ROMANO | U16 | 28 Dec 25, 16:35 | |
| Not set | ISROA9 | Or | AMEL | U16 | 1 Jan 26, 14:10 | |
| Not set | ISRTA5 | Tal | AVIZRAT | 3 Jan 26, 20:16 | ||
| Not set | ISRMG3 | Maayan | GONEN | 4 Jan 26, 13:25 |
ITA |
Italy | Allocated Places: 13 | Application received: 28 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITAVM60 | Vittoria | MASSA | 22 Dec 25, 09:12 | ||
| Not set | ITAMF166 | Melissa | FALICA | U16 | 22 Dec 25, 10:21 | |
| Not set | ITAMT106 | Marta | TARANTINO | U16 | 22 Dec 25, 12:33 | |
| Not set | ITAZS2 | Zala | STERNI | 22 Dec 25, 16:10 | ||
| Not set | ITAMA135 | Melissa Leonie | AMBROSI | U16 | 22 Dec 25, 16:14 | |
| Not set | ITAAZ54 | Alba Maria | ZARDETTO | 22 Dec 25, 21:02 | ||
| Not set | ITASB103 | Sofia | BERTEOTTI | 23 Dec 25, 07:41 | ||
| Not set | ITAMC360 | Martina | CORNO | 23 Dec 25, 19:58 | ||
| Not set | ITAAD199 | Anna | DE ANGELIS | 24 Dec 25, 10:10 | ||
| Not set | ITAMP305 | Mia | PAOLETTI | U16 | 25 Dec 25, 09:41 | |
| Not set | ITAIS16 | Isabella | SOLINAS | 25 Dec 25, 13:10 | ||
| Not set | ITAAP262 | Arianna | PENSO | U16 | 27 Dec 25, 08:53 | |
| Not set | ITAGT110 | Giorgia Tumbarello | GIORGIA TUMBARELLO | 29 Dec 25, 15:45 | ||
| Not set | ITAIC15 | Irene | COZZOLINO | U16 | 30 Dec 25, 21:24 | |
| Not set | ITANT22 | Nicole | TORRE | U16 | 2 Jan 26, 19:44 | |
| Not set | ITAEL43 | Emma | LIBRANDI | U16 | 6 Jan 26, 06:18 | |
| Not set | ITALB154 | Ludovica | BANCALE | U16 | 10 Jan 26, 16:02 | |
| Not set | ITASM136 | Sara | MAIONE | 14 Jan 26, 14:45 | ||
| Not set | ITAMG222 | Margherita | GIANNANTONIO | U16 | 21 Jan 26, 13:34 | |
| Not set | ITALC181 | Lidia | COLNAGHI | 21 Jan 26, 15:20 | ||
| Not set | ITAMB313 | Maria Elena | BARBARINO | U16 | 24 Jan 26, 11:31 | |
| Not set | ITAGN42 | Gilda | NASTI | 1 Feb 26, 19:43 | ||
| Not set | ITAAA166 | Arianna | ANELLI | 1 Feb 26, 19:57 | ||
| Not set | ITADC8 | Daria | CAPPELLO | U16 | 2 Feb 26, 17:41 | Please verify your email! |
| Not set | ITAEB118 | Elisa | BALDASSARRE | U16 | 4 Feb 26, 14:52 | |
| Not set | ITAFV53 | Flavia | VISCOLI CORATELLA | 5 Feb 26, 21:46 | ||
| Not set | ITAMM451 | Maria Carla | MONTANARO | 6 Feb 26, 09:06 | ||
| Not set | ITACC205 | Cristiana | CIANCIARUSO | U16 | 7 Feb 26, 09:03 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | LTUMK14 | Mila | KRUM | U16 | 27 Jan 26, 17:46 | |
| Not set | LTUUT1 | Ugnė | TRIMONYTĖ | 7 Feb 26, 19:22 |
MLT |
Malta | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MLTSA4 | Samantha | AXISA | U16 | 4 Feb 26, 17:23 | |
| Not set | MLTPB3 | Philippa | BARTOLO PARNIS | 4 Feb 26, 19:46 |
NED |
Netherlands | Allocated Places: 6 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDEL11 | Eefje | LEMMERS | 22 Dec 25, 08:46 | ||
| Not set | NEDMV117 | Maud | VAN ROOIJ | 22 Dec 25, 09:05 | ||
| Not set | NEDIW5 | Isabella | WELS | 22 Dec 25, 10:35 | ||
| Not set | NEDJS52 | Jette | SPEE | 22 Dec 25, 18:43 | ||
| Not set | NEDEL12 | Emilie | LANDÉN | 23 Dec 25, 09:18 | ||
| Not set | NEDMA10 | Mirthe | AARTS | U16 | 2 Jan 26, 11:00 | |
| Not set | NEDKW4 | Kiki Kaatje | WISMEIJER | 23 Jan 26, 15:44 |
POL |
Poland | Allocated Places: 7 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLAC18 | Antonina | CHOMONT | U16 | 25 Dec 25, 10:25 | |
| Not set | POLHO2 | Hanna | OLEJNICZAK | 12 Jan 26, 17:35 |
POR |
Portugal | Allocated Places: 3 | Application received: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | PORMM44 | Matilde | MOULES | 2 Jan 26, 20:49 | ||
| Not set | PORMF22 | Maria | FIGUEIREDO | 8 Jan 26, 07:54 | ||
| Not set | GBRSB172 | Sophie | BROOKES | 14 Jan 26, 13:06 | ||
| Not set | PORBC6 | Beatriz | CAETANO | 15 Jan 26, 18:34 | ||
| Not set | PORTS9 | Teresa | SOEIRO | 16 Jan 26, 20:29 | ||
| Not set | PORCG2 | Carlota | VARELA | 19 Jan 26, 20:19 | ||
| Not set | PORMS27 | Maria | SEMIAO | U16 | 23 Jan 26, 22:08 | |
| Not set | PORSP2 | Sofia | PEREIRA | 24 Jan 26, 11:53 |
MKD |
Republic of North Macedonia | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MKDAK1 | Andrea | KAVAJ | 28 Jan 26, 19:59 | ||
| Not set | MKDAC2 | Andrea | CHURKOSKA | 28 Jan 26, 20:35 |
SVK |
Slovak Republic | Allocated Places: 1 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SVKAP1 | Adela | PROKOPCOVA | 2 Jan 26, 12:18 | ||
| Not set | SVKLH1 | Lívia | HOLEŠOVÁ | 10 Feb 26, 22:42 |
SLO |
Slovenia | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SLOGK4 | Gaja | KUHELNIK KARO | 13 Jan 26, 16:47 | ||
| Not set | SLOHL1 | Hana | LUKAS OVEN | 14 Jan 26, 07:48 |
ESP |
Spain | Allocated Places: 18 | Application received: 39 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESPMR65 | Mar | TITO RODRÍGUEZ | U16 | 22 Dec 25, 17:55 | |
| Not set | ESPCL18 | Carla | LORENZO NIETO | 23 Dec 25, 19:42 | ||
| Not set | ESPBL5 | Blanca | LÓPEZ LÓPEZ | 23 Dec 25, 22:26 | ||
| Not set | ESPCG49 | Cristina | GUILLEN | 25 Dec 25, 09:34 | ||
| Not set | ESPEG34 | Encarnacion | ALIJO SERRANO | 25 Dec 25, 10:17 | ||
| Not set | ESPMF59 | Marta | FERRANDO BABE | U16 | 26 Dec 25, 15:41 | |
| Not set | ESPBF11 | Blanca | FERRANDO BABE | 26 Dec 25, 15:52 | ||
| Not set | ESPLM42 | Laura | MOLINA BENÍTEZ | 26 Dec 25, 18:00 | ||
| Not set | ESPAS97 | Andrea | SÁEZ SALVADOR | 27 Dec 25, 09:47 | ||
| Not set | ESPMG103 | Marina | GARAU | 1 Jan 26, 14:39 | ||
| Not set | ESPFP52 | Francisca | PUIG BONET | 1 Jan 26, 18:32 | ||
| Not set | ESPBR9 | Berta | RODADO | 1 Jan 26, 22:59 | ||
| Not set | ESPCE11 | Claudia | ESTARELLAS | 2 Jan 26, 21:45 | ||
| Not set | ESPSL20 | Sofía | LEAL | 3 Jan 26, 23:38 | ||
| Not set | ESPMO18 | Monica | OSHA PEREZ | 4 Jan 26, 13:09 | ||
| Not set | ESPSD12 | Sole | DE TOMAS | U16 | 5 Jan 26, 14:47 | |
| Not set | ESPJC159 | Julia | CANTÓN | 6 Jan 26, 20:28 | ||
| Not set | ESPBS15 | Beatriz | SERRANO | 7 Jan 26, 11:57 | ||
| Not set | ESPSM50 | Sara | AMADOR MARFIL | U16 | 7 Jan 26, 12:44 | |
| Not set | ESPMA70 | María | FENOLL ANDÚJAR | 7 Jan 26, 15:15 | ||
| Not set | ESPBD11 | Blanca | DÍAZ ZABIROVA | U16 | 10 Jan 26, 20:27 | |
| Not set | ESPRV25 | Romina | VICENT ROS | U16 | 11 Jan 26, 16:33 | |
| Not set | ESPEP28 | Elena | PÉREZ-MANGLANO SANCHEZ | U16 | 12 Jan 26, 21:09 | |
| Not set | ESPBS17 | Begoña | PÉREZ-MANGLANO SANCHEZ | U16 | 12 Jan 26, 21:25 | |
| Not set | ESPMS78 | Maria | STAPIŃSKA | 13 Jan 26, 08:18 | ||
| Not set | ESPES17 | Elsa | SELLÉS FERRÁNDIZ | U16 | 13 Jan 26, 22:58 | |
| Not set | IRLCC44 | Charlotte | CROSBIE | 19 Jan 26, 11:11 | ||
| Not set | ESPEA21 | Elia | ALBALADEJO | 21 Jan 26, 17:00 | ||
| Not set | ESPAG127 | Alejandra | GONZÁLEZ PARRA | 21 Jan 26, 20:42 | ||
| Not set | POLMB62 | Marianna | ORDUÑA BISKUPSKA | U16 | 24 Jan 26, 20:02 | |
| Not set | ESPMA71 | Marta | ALESSON | 28 Jan 26, 07:41 | ||
| Not set | ESPVM22 | Vega | JIMENEZ | 29 Jan 26, 12:22 | ||
| Not set | ESPBN2 | Bibi | NIETO | 30 Jan 26, 19:25 | ||
| Not set | ESPCC59 | Claudia | CONESA | 30 Jan 26, 19:58 | ||
| Not set | ESPMI17 | Mar | INFANTE PÉREZ | 3 Feb 26, 20:29 | ||
| Not set | ESPCA42 | Carla | ATENCIANO CRUZ | 3 Feb 26, 20:44 | ||
| Not set | ITALR84 | Lara | RONDALLI | 5 Feb 26, 12:34 | ||
| Not set | ESPMC95 | María | CARRANZA NARANJO | 5 Feb 26, 18:17 | Please verify your email! | |
| Not set | ESPMG95 | Mireia | GARRIGA | 10 Feb 26, 10:21 |
SWE |
Sweden | Allocated Places: 5 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEAR21 | Adele | RAMM-ERICSON | 29 Dec 25, 20:20 | ||
| Not set | SWEMF22 | Martha | FROLEN | 30 Dec 25, 11:03 | ||
| Not set | SWELA20 | Lovisa | ARNELL | 1 Jan 26, 16:15 | ||
| Not set | SWEAS41 | Anna | SAMSIOE | U16 | 28 Jan 26, 14:51 |
SUI |
Switzerland | Allocated Places: 4 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SUIVB10 | Violette | BAUDET | U16 | 30 Dec 25, 09:52 | |
| Not set | SUIKF4 | Katerina | FEDOROVA | 30 Dec 25, 12:03 | ||
| Not set | SUILT5 | Leanne | TURRIN | 31 Dec 25, 08:15 | ||
| Not set | SUIBM12 | Bigna | MÄDER | U16 | 4 Jan 26, 15:45 |
TUR |
Turkey | Allocated Places: 5 | Application received: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURDD20 | Derin | DEGISEN | 23 Jan 26, 15:05 | ||
| Not set | TURAC23 | Ada | CANUYSAL | 24 Jan 26, 08:43 | ||
| Not set | TURZA3 | Zeynep | ALPARTUN | 24 Jan 26, 09:01 | ||
| Not set | TURBA28 | Bilge Nehir | ATLIĞ | 24 Jan 26, 09:26 | ||
| Not set | TURES22 | Elya | SAKAKLI | U16 | 1 Feb 26, 07:12 | |
| Not set | TUREV2 | Ela | VURAL | 1 Feb 26, 18:14 | ||
| Not set | TUREG14 | Elif | GULDOGAN | 5 Feb 26, 08:39 | Please verify your email! | |
| Not set | TURDE9 | Deniz | ERASLAN | 5 Feb 26, 08:44 | Please verify your email! | |
| Not set | TURIO9 | Iklim | OZCELIK | U16 | 5 Feb 26, 08:47 | Please verify your email! |
Non European countries
AUS |
Australia | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSSH76 | Sophia | HOMES | 22 Dec 25, 22:12 | ||
| Not set | AUSZJ1 | Zoe | JACKSON | 14 Jan 26, 10:36 | ||
| Not set | AUSOA3 | Olivia | AITKEN | 1 Feb 26, 08:38 |
CHN |
China, PR | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CHNPS3 | Peixuan | SUN | U16 | 15 Jan 26, 09:49 | |
| Not set | CHNZW18 | Zhenghan | WANG | 20 Jan 26, 09:55 |
HKG |
Hong Kong | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HKGIS4 | Ivy | SO | 22 Dec 25, 09:16 | ||
| Not set | HKGZH3 | Zixi | HUANG | U16 | 22 Dec 25, 09:19 | |
| Not set | HKGHL6 | Howan | LUO | 15 Jan 26, 13:37 | ||
| Not set | HKGHZ1 | Huanran | ZHENG | U16 | 17 Jan 26, 15:44 |
| Entry limit | 260 |
Applications received ( which 3 are canceled) |
318 |
| Not set applications | 315 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 260 |
AUT |
Austria | Allocated Places: 6 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUTTF6 | Tom | FLEISCHMANN | 27 Dec 25, 15:22 | ||
| Not set | AUTAJ3 | Alexander | JIRSCHIK | U16 | 8 Jan 26, 19:45 | |
| Not set | AUTFR8 | Felix | RHOMBERG | 9 Jan 26, 18:16 | ||
| Not set | AUTPM6 | Paul | MICHAELIS | U16 | 25 Jan 26, 17:29 | |
| Not set | AUTSG5 | Sebastian | GSELL | 27 Jan 26, 17:46 |
BEL |
Belgium | Allocated Places: 3 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELMD25 | Maurice | DE BEUKELAAR | U16 | 23 Dec 25, 08:32 | |
| Not set | BELMV24 | Maxime | VAN ACKER | 23 Dec 25, 09:27 | ||
| Not set | BELRM2 | Remy | MARIS | 23 Dec 25, 17:50 | ||
| Not set | ITAVT12 | Valerio | TRUPPO | 23 Dec 25, 19:15 | ||
| Not set | BELFD11 | Flint | DECROO | 29 Dec 25, 22:52 |
BUL |
Bulgaria | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BULBN2 | Borislav | NIKOLOV | 15 Jan 26, 18:57 |
CRO |
Croatia | Allocated Places: 5 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CROLB16 | Lorenzo | BERTOLINO | 24 Dec 25, 19:28 | ||
| Not set | CROZJ4 | Zoran | JAKIC | 24 Dec 25, 19:40 | ||
| Not set | CROMP32 | Marko | PEZELJ | U16 | 14 Jan 26, 17:28 | |
| Not set | CROBM6 | Borna | MOHAČ | 31 Jan 26, 20:03 | ||
| Not set | CROMM47 | Martin | MESIĆ | U16 | 31 Jan 26, 20:06 | |
| Not set | CROTK10 | Toma | KUKULJAN | U16 | 31 Jan 26, 20:21 | |
| Not set | CROFS8 | Franco Enrico | SUAREZ RADIN | U16 | 8 Feb 26, 19:39 |
CYP |
Cyprus | Allocated Places: 3 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CYPTC1 | Titouan | CHRISTODOULOU-LE GAC | U16 | 23 Dec 25, 11:00 | |
| Not set | CYPEE3 | Elias | ELLINAS | 23 Dec 25, 18:17 | ||
| Not set | UKROB5 | Oleksandr | BOLSUNOVSKYI | 26 Dec 25, 15:31 | ||
| Not set | CYPAI1 | Alexey | IGNATENKO | 26 Dec 25, 15:37 | ||
| Not set | CYPAS5 | Alexandros | SHAILOS | 16 Jan 26, 13:26 | ||
| Not set | CYPMN1 | Marinos | NICOLAIDES | 31 Jan 26, 15:03 |
CZE |
Czech Republic | Allocated Places: 4 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZEFP3 | Filip | PÁTEK | U16 | 23 Dec 25, 13:56 | |
| Not set | CZETG3 | Tomas | GRODL | 28 Dec 25, 14:05 | ||
| Not set | CZEAB4 | Antonin | BRüCKNER | 2 Feb 26, 19:50 |
DEN |
Denmark | Allocated Places: 2 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENCT13 | Carl Thrane | THRANE | 22 Dec 25, 08:51 | ||
