2026 ILCA U 21 Europeans and Open European Trophy
Fri 9th October 2026 - Fri 16th October 2026
Turkey, Bodrum

Fri 9th October 2026 - Fri 16th October 2026
Turkey, Bodrum

| Entry limit | 140 |
Applications received ( which 11 are canceled) |
149 |
| Late applications | 47 |
| Not set applications | 8 |
Waiting for a place | 0 |
| Entries completed | 112 |
| Places offered | 1 |
| Placed reserved | 0 |
| Places available | 27 |
BEL |
Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELCD13 | Cédric | D'HONDT | 11 Jun 26, 04:28 | Entry confirmed 29 Jun 26 | |
| 2 | BELAB8 | Anders | BULTYNCK | 1 Jun 26, 06:00 | Entry confirmed 26 Jun 26 |
CRO |
Croatia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROJT1 | Josip | TAFRA | 9 Jun 26, 12:10 | Entry confirmed 30 Jun 26 | |
| 2 (Late Application) | CROBJ1 | Bartol | JOCIC | 9 Jul 26, 09:20 | Entry confirmed 13 Jul 26 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPEK3 | Errikos | KARATZIS | 1 Jun 26, 09:43 | Entry confirmed 28 Jun 26 | |
| 2 | CYPEB1 | Emilios Max | BOEROS | 1 Jun 26, 06:17 | Entry confirmed 26 Jun 26 | |
| 3 | CYPFZ1 | Feodor | ZOUBOVSKI | 6 Jun 26, 09:48 | Entry confirmed 26 Jun 26 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEJV4 | Jan | VALENTA | 13 Jun 26, 10:17 | Entry confirmed 28 Jun 26 | |
| 2 (Late Application) | CZEFF2 | Federico | FALC | 6 Jul 26, 11:08 | Entry confirmed 10 Jul 26 | |
| 3 (Late Application) | CZEJB6 | Jan | BELIK | 11 Jul 26, 12:00 | Entry confirmed 13 Jul 26 |
DEN |
Denmark | Allocated Places: 2 | Application received: 6 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENMH42 | Marius | HEDEGAARD | U19 | 5 Jun 26, 10:31 | Entry confirmed 28 Jun 26 |
| 2 | DENJW7 | John Frederik | WOLFF | U19 | 1 Jun 26, 06:15 | Entry confirmed 29 Jun 26 |
| 3 | DENCB20 | Carl | BRINCK | 1 Jun 26, 16:51 | Entry confirmed 29 Jun 26 | |
| 4 (Late Application) | DENMH41 | Mark | HESTBÆK | 26 Jun 26, 10:37 | Entry confirmed 29 Jun 26 | |
| 5 (Late Application) | DENML33 | Mads Wegener | LARSEN | 26 Jun 26, 09:04 | Entry confirmed 29 Jun 26 | |
| 6 (Late Application) | DENAP4 | Andreas | PEDERSEN | 26 Jun 26, 09:29 | Entry confirmed 28 Jun 26 |
EST |
Estonia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | ESTRT10 | Remy | TUPITS | 1 Jul 26, 06:43 | Entry confirmed 14 Jul 26 | |
| 2 (Late Application) | ESTTZ1 | Tihon | ZUTSKOV | 13 Jul 26, 08:33 | Entry confirmed 18 Jul 26 |
FIN |
Finland | Allocated Places: 3 | Application received: 4 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINAV9 | Atte | VIRTANEN | 12 Jun 26, 13:16 | Entry confirmed 29 Jun 26 | |
| 3 (Late Application) | FINAR8 | Aaro | RANTANEN | U19 | 26 Jun 26, 11:15 | Entry confirmed 2 Jul 26 |
| 4 (Late Application) | FINVM11 | Vilho | MYKKÄNEN | U19 | 21 Jul 26, 13:10 | Entry confirmed 24 Jul 26 |
| Canceled by sailor | FINEA4 | Emil | AMINOFF | U19 | 2 Jun 26, 17:39 | Cancel date: 30 Jun 26, 18:28 |
FRA |
France | Allocated Places: 7 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 (Late Application) | FRAJF44 | Jules | FORTUNATI | U19 | 7 Jul 26, 16:19 | Entry confirmed 10 Jul 26 |
| Place offer expired | FRAEB56 | Eliott | BARRÉ | U19 | 10 Jun 26, 10:24 | Expired place offer date: 1 Jul 26, 00:46 |
GER |
Germany | Allocated Places: 10 | Application received: 14 Application ranked: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERFL22 | Franz | LASCH | U19 | 1 Jun 26, 16:54 | Entry confirmed 29 Jun 26 |
| 2 | GERMB125 | Morten Ben | BORCHARDT | 10 Jun 26, 13:45 | Entry confirmed 26 Jun 26 | |
| 3 | GERTS98 | Tom | STRUVE | 13 Jun 26, 16:27 | Entry confirmed 29 Jun 26 | |
| 4 | GERFB53 | Fritz | BÖHLKE | U19 | 2 Jun 26, 09:40 | Entry confirmed 27 Jun 26 |
| 5 | GERNA12 | Niklas | AMBOS | U19 | 10 Jun 26, 11:35 | Entry confirmed 26 Jun 26 |
| 6 | GERLB63 | Levian | BÜSCHER | U19 | 1 Jun 26, 10:24 | Entry confirmed 26 Jun 26 |
| 7 | GERVH12 | Victor | HENSEL | U19 | 1 Jun 26, 06:05 | Entry confirmed 28 Jun 26 |
| 8 | GERAT19 | Anton | THONFELD | U19 | 12 Jun 26, 13:03 | Entry confirmed 26 Jun 26 |
| 9 | GERSR44 | Sebastian | RODE | U19 | 6 Jun 26, 18:05 | Entry confirmed 26 Jun 26 |
| 10 | GERMS160 | Max | STRUVE | U19 | 15 Jun 26, 08:56 | Entry confirmed 29 Jun 26 |
| 11 | GEREE8 | Enno | ECKS | U19 | 10 Jun 26, 18:00 | Entry confirmed 28 Jun 26 |
| 12 | GERJB131 | Jonas | BELAU | U19 | 1 Jun 26, 17:31 | Entry confirmed 26 Jun 26 |
| 13 (Late Application) | GERTH59 | Till | HEIMANN | 26 Jun 26, 15:33 | Entry confirmed 30 Jun 26 | |
| 14 (Late Application) | GERMS157 | Max | STIFF | 30 Jun 26, 20:56 | Entry confirmed 5 Jul 26 |
GBR |
Great Britain | Allocated Places: 8 | Application received: 14 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRHC50 | Hamish | COLLINGRIDGE | 1 Jun 26, 13:03 | Entry confirmed 29 Jun 26 | |
| 2 | GBRAN35 | Alfie | NOEL | 1 Jun 26, 11:03 | Entry confirmed 29 Jun 26 | |
| 3 | GBRSG74 | Sam | GRAYTON | 1 Jun 26, 19:01 | Entry confirmed 30 Jun 26 | |
| 4 | GBRRP112 | Robin | PHIPPS | 10 Jun 26, 15:24 | Entry confirmed 26 Jun 26 | |
| 5 | GBRNR26 | Nathan | RUSSELL | 3 Jun 26, 13:22 | Entry confirmed 27 Jun 26 | |
| 7 | GBRRM159 | Ralph | MUSTO | 7 Jun 26, 17:29 | Entry confirmed 27 Jun 26 | |
| 8 | GBROM20 | Oliver | MAYO | U19 | 1 Jun 26, 13:24 | Entry confirmed 29 Jun 26 |
| 9 | GBRJR139 | Julien | ROHART | 14 Jun 26, 11:16 | Entry confirmed 26 Jun 26 | |
| 10 | GBRFC22 | Finlay | COCHRANE | U19 | 1 Jun 26, 20:05 | Entry confirmed 26 Jun 26 |
| 11 | GBRAM139 | Archie | MUNRO-PRICE | 1 Jun 26, 19:44 | Entry confirmed 26 Jun 26 | |
| 13 (Late Application) | GBRHA19 | Hugh | ANDREWS | 26 Jun 26, 07:43 | Entry confirmed 2 Jul 26 | |
| 15 (Late Application) | GBRJR136 | Joe | ROWE | 3 Jul 26, 21:07 | Entry confirmed 4 Jul 26 | |
| Canceled by sailor | GBRTW89 | Theo | WHITER | 15 Jun 26, 12:19 | Cancel date: 29 Jun 26, 07:47 | |
| Canceled by sailor (Late Application) | GBRFM30 | Freddie | MACLAVERTY | U19 | 27 Jun 26, 09:57 | Cancel date: 1 Jul 26, 05:19 |
GRE |
Greece | Allocated Places: 2 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREAP64 | Adamantios | PETRIANOS | 1 Jun 26, 06:19 | Entry confirmed 29 Jun 26 | |
| 2 | GREMS17 | Marios | STATHAS | 1 Jun 26, 16:08 | Entry confirmed 27 Jun 26 | |
| 3 | GREAK65 | Alexandros | KYFIDIS | 1 Jun 26, 06:10 | Entry confirmed 26 Jun 26 | |
| 4 | GREEK35 | Nikolas | KOMIANOS | U19 | 1 Jun 26, 09:47 | Entry confirmed 26 Jun 26 |
| 5 | GREGA13 | Georgios | ATHANASOPOULOS | 1 Jun 26, 16:46 | Entry confirmed 26 Jun 26 | |
| 6 | GREGK35 | Georgios | KYPRAIOS | U19 | 1 Jun 26, 09:46 | Entry confirmed 26 Jun 26 |
| 7 | GREEV10 | Emmanouil Anastasios | VOMVYLAS | U19 | 2 Jun 26, 12:41 | Entry confirmed 29 Jun 26 |
| 8 | GREKP16 | Konstantinos | PORTOSALTE | U19 | 4 Jun 26, 16:27 | Entry confirmed 28 Jun 26 |
IRL |
Ireland | Allocated Places: 3 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | IRLBD12 | Bobby | DRISCOLL | 15 Jun 26, 20:14 | Entry confirmed 29 Jun 26 | |
| Place offer expired | IRLDP12 | Daniel | PALMER | 2 Jun 26, 10:59 | Expired place offer date: 1 Jul 26, 00:46 |
ISR |
Israel | Allocated Places: 2 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired (Late Application) | ISRRP3 | Rem | PULCI MAGEN | 13 Jul 26, 18:21 | Expired place offer date: 20 Jul 26, 00:46 | |
| Place offer expired (Late Application) | ISROV4 | Omer | VERED VILENCHIK | 13 Jul 26, 18:31 | Expired place offer date: 20 Jul 26, 00:46 | |
| Place offer expired (Late Application) | ISRYG3 | Yahav | GAVE | U19 | 13 Jul 26, 18:31 | Expired place offer date: 20 Jul 26, 00:46 |
| Place offer expired (Late Application) | ISRNL4 | Noam Daniel | LACHAT | U19 | 13 Jul 26, 18:38 | Expired place offer date: 20 Jul 26, 00:46 |
| Place offer expired (Late Application) | ISRGE1 | Gal | EINAV | U19 | 14 Jul 26, 07:57 | Expired place offer date: 21 Jul 26, 00:46 |
ITA |
Italy | Allocated Places: 9 | Application received: 24 Application ranked: 13 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAGG208 | Giulio | GENNA | 1 Jun 26, 18:01 | Entry confirmed 26 Jun 26 | |
| 2 | ITACF39 | Federico | CITTADINI | U19 | 1 Jun 26, 09:49 | Entry confirmed 30 Jun 26 |
| 3 | ITACM91 | Carlo | MONTESANO | 1 Jun 26, 07:14 | Entry confirmed 27 Jun 26 | |
| 4 | ITAFS148 | Federico | STUDER | 13 Jun 26, 18:10 | Entry confirmed 28 Jun 26 | |
| 5 | ITALC147 | Ludovico Maria | CARESANI | 9 Jun 26, 15:39 | Entry confirmed 30 Jun 26 | |
| 6 | ITANA19 | Nicolò Giuseppe | CASSITTA | 5 Jun 26, 19:59 | Entry confirmed 30 Jun 26 | |
| 7 | ITAAC331 | Alessandro | CHERUBINI | U19 | 13 Jun 26, 08:07 | Entry confirmed 28 Jun 26 |
| 9 | ITAJM8 | Jan | MELETTI | 8 Jun 26, 17:32 | Entry confirmed 29 Jun 26 | |
| 10 | ITAMB292 | Matteo | BULGARINI | 6 Jun 26, 14:49 | Entry confirmed 29 Jun 26 | |
| 11 | ITAAP210 | Antonio | PASCALI | 1 Jun 26, 10:48 | Entry confirmed 26 Jun 26 | |
| 12 | ITAAB267 | Antonio | BARABINO | 5 Jun 26, 18:10 | Entry confirmed 30 Jun 26 | |
| 15 | ITAPP104 | Pietro | PASSARIELLO | U19 | 13 Jun 26, 18:10 | Entry confirmed 30 Jun 26 |
| 17 | ITAMF161 | Michele Frederick | FIGURELLI | U19 | 1 Jun 26, 13:05 | Entry confirmed 30 Jun 26 |
| Not set (Late Application) | ITAMD198 | Mattia | DI LORENZO | U19 | 26 Jun 26, 08:17 | |
| Not set (Late Application) | ITAAC349 | Alessandro | CIRINEI | U19 | 29 Jun 26, 13:02 | |
| Not set (Late Application) | ITALB115 | Lorenzo | BOGNI | 29 Jun 26, 15:02 | ||
| Not set (Late Application) | ITALL63 | Leonardo | LOCCI | 30 Jun 26, 16:32 | ||
| Not set (Late Application) | ITALG85 | Lorenzo | GABRIELI | U19 | 10 Jul 26, 05:16 | |
| Not set (Late Application) | ITADB72 | Dario | BURLANDO | 22 Jul 26, 13:57 | ||
| Canceled by sailor | ITAPF55 | Pietro | FUCELLI | 14 Jun 26, 14:46 | Cancel date: 15 Jun 26, 19:11 | |
| Canceled by sailor | ITANU3 | Nicolò | UTZERI | U19 | 1 Jun 26, 12:58 | Cancel date: 30 Jun 26, 08:39 |
| Canceled by sailor | ITAFL74 | Francesco | LAMANTE | U19 | 1 Jun 26, 18:15 | Cancel date: 29 Jun 26, 13:24 |
| Canceled by sailor | ITALG83 | Leonardo | GRECO | U19 | 8 Jun 26, 07:51 | Cancel date: 30 Jun 26, 08:05 |
| Place offer expired | ITAMS249 | Manuel | SCACCIATI | U19 | 12 Jun 26, 13:34 | Expired place offer date: 1 Jul 26, 00:46 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LTURG3 | Rokas | GERMANAVICIUS | U19 | 12 Jun 26, 08:37 | Entry confirmed 29 Jun 26 |
| 2 | LTUMA3 | Marius | ANTANAVIČIUS | U19 | 11 Jun 26, 16:53 | Entry confirmed 29 Jun 26 |
LUX |
Luxembourg | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired (Late Application) | LUXNF1 | Nicolas | FELTZ | 26 Jun 26, 08:31 | Expired place offer date: 2 Jul 26, 00:46 |
MDA |
Moldova | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set (Late Application) | MDATV1 | Tomek | VACCARO | 18 Jul 26, 06:16 |
NED |
Netherlands | Allocated Places: 4 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDNV17 | Nicolaas | VAN NUNEN | 9 Jun 26, 10:43 | Entry confirmed 28 Jun 26 | |
| 3 (Late Application) | NEDAM10 | Abel | MELENS | 26 Jun 26, 06:04 | Entry confirmed 16 Jul 26 | |
| Canceled by sailor | NEDSV51 | Sebastiaan | VAN OFWEGEN | U19 | 4 Jun 26, 19:38 | Cancel date: 30 Jun 26, 20:32 |
POL |
Poland | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLFO3 | Filip | OLSZEWSKI | 11 Jun 26, 14:07 | Entry confirmed 30 Jun 26 | |
| 2 | POLJR21 | Jan | ROHDE | U19 | 13 Jun 26, 15:49 | Entry confirmed 30 Jun 26 |
| 3 (Late Application) | POLMD23 | Maciej | DUDEK | U19 | 3 Jul 26, 21:05 | Entry confirmed 3 Jul 26 |
POR |
Portugal | Allocated Places: 3 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | PORVC7 | Vasco | CORTEZ | U19 | 12 Jun 26, 16:30 | Expired place offer date: 1 Jul 26, 00:46 |
| Place offer expired (Late Application) | PORKK1 | Kuzey | KARIS | U19 | 29 Jun 26, 13:37 | Expired place offer date: 10 Jul 26, 00:46 |
SLO |
Slovenia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | SLOLZ1 | Luka | ZABUKOVEC | 27 Jun 26, 09:55 | Entry confirmed 3 Jul 26 |
ESP |
Spain | Allocated Places: 7 | Application received: 16 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPKK2 | Karol | KRUPSKI TETERYCZ | 12 Jun 26, 06:44 | Entry confirmed 30 Jun 26 | |
| 2 | ESPFA29 | Fernando | ABELLA GARRIDO | 2 Jun 26, 10:08 | Entry confirmed 27 Jun 26 | |
| 3 | ESPSG25 | Sergio | GARCÍA | U19 | 1 Jun 26, 10:19 | Entry confirmed 28 Jun 26 |
| 4 | ESPTL8 | Tim | LUBAT | U19 | 1 Jun 26, 10:28 | Entry confirmed 29 Jun 26 |
| 5 | ESPRA47 | Roberto | AGUILAR MEDINA | 2 Jun 26, 18:59 | Entry confirmed 28 Jun 26 | |
| 6 | ESPJF53 | Joan | FARGAS CENDRA | 2 Jun 26, 10:38 | Entry confirmed 30 Jun 26 | |
| 7 | ESPQF1 | Quim | FERRER HOMS | 2 Jun 26, 13:12 | Entry confirmed 30 Jun 26 | |
| 8 | ESPGE5 | Guillem | DENGRA | 1 Jun 26, 20:54 | Entry confirmed 28 Jun 26 | |
| 9 | ESPPE10 | Paul | EMEZABAL | 10 Jun 26, 15:59 | Entry confirmed 30 Jun 26 | |
| 11 | ESPFM54 | Francisco | MARTINEZ MARHUENDA | U19 | 9 Jun 26, 09:47 | Entry confirmed 29 Jun 26 |
| 12 (Late Application) | ESPDG27 | Daniel | GIMÉNEZ MESQUIDA | 27 Jun 26, 09:08 | Entry confirmed 29 Jun 26 | |
| 14 (Late Application) | ESPCC52 | Carlos | CASANUEVA BARTOLOME | U19 | 30 Jun 26, 05:14 | Entry confirmed 3 Jul 26 |
| Canceled by sailor | ESPEP27 | Enrique | HORTELANO | U19 | 2 Jun 26, 22:26 | Cancel date: 20 Jul 26, 08:55 |
| Canceled by district | ESPMG98 | Miguel | GARCIA | U19 | 2 Jun 26, 10:15 | Cancel date: 2 Jul 26, 15:19 |
| Canceled by district | ESPIM34 | Iker | MUGICA | U19 | 8 Jun 26, 15:23 | Cancel date: 2 Jul 26, 15:19 |
| Place offer expired (Late Application) | ESPSM51 | Sergio | ROLDAN MEJIDE | U19 | 26 Jun 26, 08:10 | Expired place offer date: 3 Jul 26, 00:46 |
SWE |
Sweden | Allocated Places: 4 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEAS34 | Alfons | SELLIN | 1 Jun 26, 05:39 | Entry confirmed 27 Jun 26 | |
| 3 | SWEJG23 | Julius | GRAUDUMS | 1 Jun 26, 07:25 | Entry confirmed 30 Jun 26 | |
| Place offer expired | SWEHP6 | Hjalmar | PANSELL | 4 Jun 26, 07:02 | Expired place offer date: 1 Jul 26, 00:46 |
SUI |
Switzerland | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | GERLD28 | Lars | DITTEL | 30 Jun 26, 16:51 | Entry confirmed 1 Jul 26 |
TUR |
Turkey | Allocated Places: 8 | Application received: 9 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | TURKK13 | Kutsal Güneş | KURNAZ | U19 | 26 Jun 26, 09:12 | Entry confirmed 30 Jun 26 |
| 2 | TURFK5 | Fevzi | KURT | 1 Jun 26, 09:34 | Entry confirmed 30 Jun 26 | |
| 3 | TURKU4 | Kerem | ULU | U19 | 10 Jun 26, 14:15 | Entry confirmed 30 Jun 26 |
| 4 (Late Application) | TURKA11 | Kerem | ALPAY | 26 Jun 26, 07:03 | Entry confirmed 30 Jun 26 | |
| 5 | TURAO25 | Ali Poyraz | ÖZDEMIR | U19 | 5 Jun 26, 16:37 | Entry confirmed 29 Jun 26 |
| 6 | TUREA30 | Efe | ARBAK | U19 | 10 Jun 26, 08:30 | Entry confirmed 1 Jul 26 |
| 7 (Late Application) | TURSS15 | Sadrihan | SUER | U19 | 26 Jun 26, 05:10 | Entry confirmed 30 Jun 26 |
| 8 (Late Application) | TURFG4 | Faruk Timur | GOCA | U19 | 26 Jun 26, 06:56 | Entry confirmed 28 Jun 26 |
| 9 (Late Application) | TURAP3 | Arya | POLAT | U19 | 26 Jun 26, 07:15 | Entry confirmed 1 Jul 26 |
UKR |
Ukraine | Allocated Places: 1 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | UKRSK13 | Semen | KHASHCHYNA | 11 Jun 26, 19:11 | Entry confirmed 30 Jun 26 | |
| 2 | UKRDS14 | Dmytro | SVISHCHOV | U19 | 15 Jun 26, 16:32 | Entry confirmed 29 Jun 26 |
| Not set (Late Application) | UKRVS19 | Valerii | SHEIKO | U19 | 22 Jul 26, 15:22 |
Non European countries
ARG |
Argentina | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ARGFG22 | Francisco | GÓMEZ | 12 Jun 26, 02:09 | Entry confirmed 30 Jun 26 | |
| 2 (Late Application) | ARGLM22 | Luca | MAIO | U19 | 22 Jul 26, 21:12 | [ACTION REQUIRED] Entry offered 23 Jul 26 |
AUS |
Australia | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSXB2 | Xavier | BATES | 1 Jun 26, 00:01 | Entry confirmed 29 Jun 26 | |
| 2 | AUSLC37 | Luke | CARRICK | 14 Jun 26, 13:47 | Entry confirmed 28 Jun 26 |
CAN |
Canada | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CANCC38 | Carlos | CHARABATI | 12 Jun 26, 16:28 | Entry confirmed 28 Jun 26 |
HKG |
Hong Kong | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HKGPJ2 | Peter | JESSOP | U19 | 1 Jun 26, 10:16 | Entry confirmed 26 Jun 26 |
AIN |
Individual Neutral Athletes | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | AINXDM1 | Daniil | MALIUGIN | 14 Jun 26, 18:22 | Expired place offer date: 1 Jul 26, 00:46 | |
| Place offer expired (Late Application) | AINYMM1 | Nikita | MARTONCHYK | U19 | 27 Jun 26, 11:09 | Expired place offer date: 3 Jul 26, 00:46 |
| Canceled by organisers (Late Application) | AINYAA2 | Adrian | AVGUSTINOVICH | 2 Jul 26, 08:21 | Cancel date: 5 Jul 26, 11:20 | |
| Canceled by organisers | AINXSE1 | Sergei | EFIMOV | 1 Jun 26, 08:09 | Cancel date: 5 Jul 26, 11:11 |
JPN |
Japan | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | JPNKO26 | Keigo | OKADA | 11 Jul 26, 14:22 | Entry confirmed 12 Jul 26 |
MAR |
Morocco | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MARRE6 | Rayene | EL HADDADI | 1 Jun 26, 11:01 | Entry confirmed 29 Jun 26 |
NZL |
New Zealand | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NZLZS1 | Zach | STIBBE | 1 Jun 26, 08:41 | Entry confirmed 28 Jun 26 |
| Entry limit | 90 |
Applications received ( which 2 are canceled) |
80 |
| Late applications | 20 |
| Not set applications | 2 |
Waiting for a place | 0 |
| Entries completed | 62 |
| Places offered | 6 |
| Placed reserved | 0 |
| Places available | 22 |
BEL |
Belgium | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELLS9 | Lena | SNAUWAERT | 12 Jun 26, 10:18 | Entry confirmed 27 Jun 26 | |
| 2 | GREDK28 | Danae | KAPNISIS | 1 Jun 26, 09:47 | Entry confirmed 29 Jun 26 |
CRO |
Croatia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CRONF2 | Nika | FORNAZAR | 1 Jun 26, 11:48 | Entry confirmed 29 Jun 26 | |
| 2 | CROIR3 | Iva | ROKVIĆ | 1 Jun 26, 21:18 | Entry confirmed 29 Jun 26 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBD1 | Beáta | DOKOUPILOVÁ | 2 Jun 26, 21:51 | Entry confirmed 26 Jun 26 | |
| 2 | CZELD2 | Linda | DOKOUPILOVA | 2 Jun 26, 21:53 | Entry confirmed 26 Jun 26 | |
| Place offer expired | CZETB2 | Tatiana | BELUNKOVA | 15 Jun 26, 05:41 | Expired place offer date: 1 Jul 26, 00:46 |
DEN |
Denmark | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENMB32 | Maria Victoria | BØGGILD | 1 Jun 26, 07:39 | Entry confirmed 26 Jun 26 |
FRA |
