2026 ILCA U 21 Europeans and Open European Trophy
Fri 9th October 2026 - Fri 16th October 2026
Turkey, Bodrum

Fri 9th October 2026 - Fri 16th October 2026
Turkey, Bodrum

| Entry limit | 140 |
Applications received ( which 3 are canceled) |
104 |
| Not set applications | 4 |
Waiting for a place ( which 9 are non european) |
97 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 140 |
BEL |
Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELCD13 | Cédric | D'HONDT | 11 Jun 26, 04:28 | ||
| 2 | BELAB8 | Anders | BULTYNCK | 1 Jun 26, 06:00 |
CRO |
Croatia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROJT1 | Josip | TAFRA | 9 Jun 26, 12:10 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPEK3 | Errikos | KARATZIS | 1 Jun 26, 09:43 | ||
| 2 | CYPEB1 | Emilios Max | BOEROS | 1 Jun 26, 06:17 | ||
| 3 | CYPFZ1 | Feodor | ZOUBOVSKI | 6 Jun 26, 09:48 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEJV4 | Jan | VALENTA | 13 Jun 26, 10:17 |
DEN |
Denmark | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENMH42 | Marius | HEDEGAARD | U19 | 5 Jun 26, 10:31 | |
| 2 | DENJW7 | John Frederik | WOLFF | U19 | 1 Jun 26, 06:15 | |
| 3 | DENCB20 | Carl | BRINCK | 1 Jun 26, 16:51 |
FIN |
Finland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINAV9 | Atte | VIRTANEN | 12 Jun 26, 13:16 | ||
| 2 | FINEA4 | Emil | AMINOFF | U19 | 2 Jun 26, 17:39 |
FRA |
France | Allocated Places: 7 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAEB56 | Eliott | BARRÉ | U19 | 10 Jun 26, 10:24 |
GER |
Germany | Allocated Places: 10 | Application received: 12 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERFL22 | Franz | LASCH | U19 | 1 Jun 26, 16:54 | |
| 2 | GERMB125 | Morten Ben | BORCHARDT | 10 Jun 26, 13:45 | ||
| 3 | GERTS98 | Tom | STRUVE | 13 Jun 26, 16:27 | ||
| 4 | GERFB53 | Fritz | BÖHLKE | U19 | 2 Jun 26, 09:40 | |
| 5 | GERNA12 | Niklas | AMBOS | U19 | 10 Jun 26, 11:35 | |
| 6 | GERLB63 | Levian | BÜSCHER | U19 | 1 Jun 26, 10:24 | |
| 7 | GERVH12 | Victor | HENSEL | U19 | 1 Jun 26, 06:05 | |
| 8 | GERAT19 | Anton | THONFELD | U19 | 12 Jun 26, 13:03 | |
| 9 | GERSR44 | Sebastian | RODE | U19 | 6 Jun 26, 18:05 | |
| 10 | GERMS160 | Max | STRUVE | U19 | 15 Jun 26, 08:56 | Please verify your email! |
| 11 | GEREE8 | Enno | ECKS | U19 | 10 Jun 26, 18:00 | |
| 12 | GERJB131 | Jonas | BELAU | U19 | 1 Jun 26, 17:31 |
GBR |
Great Britain | Allocated Places: 8 | Application received: 12 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRHC50 | Hamish | COLLINGRIDGE | 1 Jun 26, 13:03 | ||
| 2 | GBRAN35 | Alfie | NOEL | 1 Jun 26, 11:03 | ||
| 3 | GBRSG74 | Sam | GRAYTON | 1 Jun 26, 19:01 | Please verify your email! | |
| 4 | GBRRP112 | Robin | PHIPPS | 10 Jun 26, 15:24 | ||
| 5 | GBRNR26 | Nathan | RUSSELL | 3 Jun 26, 13:22 | ||
| 6 | GBRJR136 | Joe | ROWE | 1 Jun 26, 10:44 | ||
| 7 | GBRRM159 | Ralph | MUSTO | 7 Jun 26, 17:29 | ||
| 8 | GBROM20 | Oliver | MAYO | U19 | 1 Jun 26, 13:24 | |
| 9 | GBRJR139 | Julien | ROHART | 14 Jun 26, 11:16 | ||
| 10 | GBRFC22 | Finlay | COCHRANE | U19 | 1 Jun 26, 20:05 | |
| 11 | GBRAM139 | Archie | MUNRO-PRICE | 1 Jun 26, 19:44 | ||
| 12 | GBRTW89 | Theo | WHITER | 15 Jun 26, 12:19 | Please verify your email! |
GRE |
Greece | Allocated Places: 2 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREAP64 | Adamantios | PETRIANOS | 1 Jun 26, 06:19 | ||
| 2 | GREMS17 | Marios | STATHAS | 1 Jun 26, 16:08 | ||
| 3 | GREAK65 | Alexandros | KYFIDIS | 1 Jun 26, 06:10 | ||
| 4 | GREEK35 | Nikolas | KOMIANOS | U19 | 1 Jun 26, 09:47 | |
| 5 | GREGA13 | Georgios | ATHANASOPOULOS | 1 Jun 26, 16:46 | ||
| 6 | GREGK35 | Georgios | KYPRAIOS | U19 | 1 Jun 26, 09:46 | |
| 7 | GREEV10 | Emmanouil Anastasios | VOMVYLAS | U19 | 2 Jun 26, 12:41 | |
| 8 | GREKP16 | Konstantinos | PORTOSALTE | U19 | 4 Jun 26, 16:27 |
IRL |
Ireland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLDP12 | Daniel | PALMER | 2 Jun 26, 10:59 | ||
| 2 | IRLBD12 | Bobby | DRISCOLL | 15 Jun 26, 20:14 |
ITA |
Italy | Allocated Places: 9 | Application received: 18 Application ranked: 17 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAGG208 | Giulio | GENNA | 1 Jun 26, 18:01 | ||
| 2 | ITACF39 | Federico | CITTADINI | U19 | 1 Jun 26, 09:49 | |
| 3 | ITACM91 | Carlo | MONTESANO | 1 Jun 26, 07:14 | ||
| 4 | ITAFS148 | Federico | STUDER | 13 Jun 26, 18:10 | ||
| 5 | ITALC147 | Ludovico Maria | CARESANI | 9 Jun 26, 15:39 | ||
| 6 | ITANA19 | Nicolò Giuseppe | CASSITTA | 5 Jun 26, 19:59 | ||
| 7 | ITAAC331 | Alessandro | CHERUBINI | U19 | 13 Jun 26, 08:07 | |
| 8 | ITAMS249 | Manuel | SCACCIATI | U19 | 12 Jun 26, 13:34 | |
| 9 | ITAJM8 | Jan | MELETTI | 8 Jun 26, 17:32 | ||
| 10 | ITAMB292 | Matteo | BULGARINI | 6 Jun 26, 14:49 | ||
| 11 | ITAAP210 | Antonio | PASCALI | 1 Jun 26, 10:48 | ||
| 12 | ITAAB267 | Antonio | BARABINO | 5 Jun 26, 18:10 | ||
| 13 | ITANU3 | Nicolò | UTZERI | U19 | 1 Jun 26, 12:58 | |
| 14 | ITAFL74 | Francesco | LAMANTE | U19 | 1 Jun 26, 18:15 | |
| 15 | ITAPP104 | Pietro | PASSARIELLO | U19 | 13 Jun 26, 18:10 | |
| 16 | ITALG83 | Leonardo | GRECO | U19 | 8 Jun 26, 07:51 | |
| 17 | ITAMF161 | Michele Frederick | FIGURELLI | U19 | 1 Jun 26, 13:05 | |
| Canceled by sailor | ITAPF55 | Pietro | FUCELLI | 14 Jun 26, 14:46 | Cancel date: 15 Jun 26, 19:11 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LTURG3 | Rokas | GERMANAVICIUS | U19 | 12 Jun 26, 08:37 | |
| 2 | LTUMA3 | Marius | ANTANAVIČIUS | U19 | 11 Jun 26, 16:53 |
NED |
Netherlands | Allocated Places: 5 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDNV17 | Nicolaas | VAN NUNEN | 9 Jun 26, 10:43 | ||
| 2 | NEDSV51 | Sebastiaan | VAN OFWEGEN | U19 | 4 Jun 26, 19:38 |
POL |
Poland | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLFO3 | Filip | OLSZEWSKI | 11 Jun 26, 14:07 | ||
| 2 | POLJR21 | Jan | ROHDE | U19 | 13 Jun 26, 15:49 | |
| 3 | POLMD23 | Maciej | DUDEK | U19 | 11 Jun 26, 07:43 |
POR |
Portugal | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | PORVC7 | Vasco | CORTEZ | U19 | 12 Jun 26, 16:30 |
ESP |
Spain | Allocated Places: 7 | Application received: 13 Application ranked: 11 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPKK2 | Karol | KRUPSKI TETERYCZ | 12 Jun 26, 06:44 | ||
| 2 | ESPFA29 | Fernando | ABELLA GARRIDO | 2 Jun 26, 10:08 | ||
| 3 | ESPSG25 | Sergio | GARCÍA | U19 | 1 Jun 26, 10:19 | |
| 4 | ESPTL8 | Tim | LUBAT | U19 | 1 Jun 26, 10:28 | |
| 5 | ESPRA47 | Roberto | AGUILAR MEDINA | 2 Jun 26, 18:59 | ||
| 6 | ESPJF53 | Joan | FARGAS CENDRA | 2 Jun 26, 10:38 | ||
| 7 | ESPQF1 | Quim | FERRER HOMS | 2 Jun 26, 13:12 | ||
| 8 | ESPGE5 | Guillem | DENGRA | 1 Jun 26, 20:54 | ||
| 9 | ESPPE10 | Paul | EMEZABAL | 10 Jun 26, 15:59 | ||
| 10 | ESPEP27 | Enrique | HORTELANO | U19 | 2 Jun 26, 22:26 | |
| 11 | ESPFM54 | Francisco | MARTINEZ MARHUENDA | U19 | 9 Jun 26, 09:47 | |
| Canceled by district | ESPMG98 | Miguel | GARCIA | U19 | 2 Jun 26, 10:15 | Cancel date: 23 Jun 26, 20:33 |
| Canceled by district | ESPIM34 | Iker | MUGICA | U19 | 8 Jun 26, 15:23 | Cancel date: 23 Jun 26, 20:33 |
SWE |
Sweden | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEAS34 | Alfons | SELLIN | 1 Jun 26, 05:39 | ||
| 2 | SWEHP6 | Hjalmar | PANSELL | 4 Jun 26, 07:02 | ||
| 3 | SWEJG23 | Julius | GRAUDUMS | 1 Jun 26, 07:25 |
TUR |
Turkey | Allocated Places: 8 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURFK5 | Fevzi | KURT | 1 Jun 26, 09:34 | ||
| Not set | TURAO25 | Ali Poyraz | ÖZDEMIR | U19 | 5 Jun 26, 16:37 | |
| Not set | TUREA30 | Efe | ARBAK | U19 | 10 Jun 26, 08:30 | |
| Not set | TURKU4 | Kerem | ULU | U19 | 10 Jun 26, 14:15 |
UKR |
Ukraine | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | UKRSK13 | Semen | KHASHCHYNA | 11 Jun 26, 19:11 | ||
| 2 | UKRDS14 | Dmytro | SVISHCHOV | U19 | 15 Jun 26, 16:32 |
Non European countries
ARG |
Argentina | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ARGFG22 | Francisco | GÓMEZ | 12 Jun 26, 02:09 | Please verify your email! |
AUS |
Australia | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSXB2 | Xavier | BATES | 1 Jun 26, 00:01 | ||
| 2 | AUSLC37 | Luke | CARRICK | 14 Jun 26, 13:47 |
CAN |
Canada | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CANCC38 | Carlos | CHARABATI | 12 Jun 26, 16:28 |
HKG |
Hong Kong | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HKGPJ2 | Peter | JESSOP | U19 | 1 Jun 26, 10:16 |
AIN |
Individual Neutral Athletes | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AINXSE1 | Sergei | EFIMOV | 1 Jun 26, 08:09 | ||
| 2 | AINXDM1 | Daniil | MALIUGIN | 14 Jun 26, 18:22 |
MAR |
Morocco | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MARRE6 | Rayene | EL HADDADI | 1 Jun 26, 11:01 |
NZL |
New Zealand | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NZLZS1 | Zach | STIBBE | 1 Jun 26, 08:41 |
| Entry limit | 90 |
Applications received | 60 |
| Not set applications | 6 |
Waiting for a place ( which 5 are non european) |
54 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 90 |
BEL |
Belgium | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELLS9 | Lena | SNAUWAERT | 12 Jun 26, 10:18 | ||
| 2 | GREDK28 | Danae | KAPNISIS | 1 Jun 26, 09:47 |
CRO |
Croatia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CRONF2 | Nika | FORNAZAR | 1 Jun 26, 11:48 | ||
| 2 | CROIR3 | Iva | ROKVIĆ | 1 Jun 26, 21:18 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBD1 | Beáta | DOKOUPILOVÁ | 2 Jun 26, 21:51 | ||
| 2 | CZELD2 | Linda | DOKOUPILOVA | 2 Jun 26, 21:53 | ||
| 3 | CZETB2 | Tatiana | BELUNKOVA | 15 Jun 26, 05:41 |
DEN |
Denmark | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENMB32 | Maria Victoria | BØGGILD | 1 Jun 26, 07:39 |
FRA |
France | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRACK8 | Constance | KOWALSKI | 1 Jun 26, 10:33 | ||
| 2 | FRAJA30 | Joana | ALVES LOURENçO | 10 Jun 26, 19:00 | ||
| 3 | FRALB87 | Léa | BOURHIS | 2 Jun 26, 19:51 | ||
| 4 | FRACD87 | Capucine | DELTEL | 12 Jun 26, 05:21 | ||
| 5 | FRALR31 | Louise | RAHN | 14 Jun 26, 07:48 |
GER |
Germany | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERMD38 | Mirja | DOHLE | 11 Jun 26, 20:33 | ||
| 2 | GERCB67 | Clara | BONHAGEN | 13 Jun 26, 20:44 | ||
| 3 | GERJB106 | Jule-johanna | BLANK | 9 Jun 26, 09:52 |
GBR |
Great Britain | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRPL52 | Poppy | LUXTON | 4 Jun 26, 20:41 | ||
| 2 | GBRMT56 | Megan | THOMSON | 2 Jun 26, 19:35 | ||
| 3 | GBRFT10 | Florence | TOVEY | 1 Jun 26, 17:23 |
GRE |
Greece | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREHG3 | Hermionie | GHICAS | 1 Jun 26, 17:04 | ||
| 2 | GREMP34 | Miranda | PAPADAKI | 1 Jun 26, 07:39 | ||
| 3 | GREKV7 | Kiriaki (korina) | VARSAKI | 11 Jun 26, 06:00 |
HUN |
Hungary | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNSL2 | Sára | LACKÓ | 11 Jun 26, 21:32 |
IRL |
Ireland | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLLI1 | Lucy | IVES | 1 Jun 26, 10:10 |
ITA |
Italy | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAGC256 | Ginevra | CARACCIOLO | 2 Jun 26, 18:19 | ||
| 2 | ITAMA111 | Maria Vittoria | ARSENI | 2 Jun 26, 16:08 | ||
| 3 | ITAGM234 | Giulia | MARELLA | 1 Jun 26, 08:34 | ||
| 4 | ITALB128 | Livia | BELTRANO | 3 Jun 26, 13:12 |
NED |
Netherlands | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDFE6 | Feline | VAN EDE | 6 Jun 26, 17:23 | ||
| 2 | NEDHS17 | Hieke | SCHRAFFORDT | 1 Jun 26, 06:42 |
POL |
Poland | Allocated Places: 3 | Application received: 6 Application ranked: 5 |
Extra places needed by district : 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLHR4 | Hanna | ROGOWSKA | 2 Jun 26, 07:12 | ||
| 2 | POLZP6 | Zofia | POSPIESZNA | 12 Jun 26, 11:11 | ||
| 3 | POLNC3 | Natalia | CHOJNOWSKA | 14 Jun 26, 15:55 | ||
| 4 | POLKS54 | Kinga | SZLACHETKA | 12 Jun 26, 13:25 | ||
| 5 | POLMS96 | Martyna | STACHOWIAK | 10 Jun 26, 09:37 | ||
| Not set | POLLA1 | Lena | ADAMSKA | 10 Jun 26, 08:30 |
POR |
Portugal | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | PORCO1 | Catarina | OLIVEIRA | 8 Jun 26, 07:47 |
ROU |
Romania | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ROUMC2 | Maria Simona | CALINESCU | 1 Jun 26, 11:15 |
ESP |
Spain | Allocated Places: 3 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPMG91 | Maria | GORNÉS RODRIGUEZ | 1 Jun 26, 12:06 | ||
| 2 | ESPAG110 | Ainhoa | GOMEZ BARNUEVO | 2 Jun 26, 16:05 | ||
| 3 | ESPBF11 | Blanca | FERRANDO BABE | 6 Jun 26, 11:25 | ||
| 4 | ESPGM37 | Gabriela | MORELL | 10 Jun 26, 16:05 | ||
| 5 | ESPMP83 | Marga | PERELLO | 1 Jun 26, 08:49 | ||
| 6 | ESPID9 | Irene | DE TOMÁS PERELLÓ | 1 Jun 26, 08:58 | ||
| 7 | ESPRR24 | Raquel | RETAMERO CASCALLANA | 1 Jun 26, 07:33 | ||
| 8 | ESPAC105 | Adriana | CASTRO NUÑEZ | 2 Jun 26, 09:10 |
SWE |
Sweden | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWETW18 | Thyra | WESTBOM | 12 Jun 26, 11:03 | ||
| 2 | SWEWK4 | Wilma | KALLIN | 9 Jun 26, 12:50 | ||
| 3 | SWEKA10 | Kajsa | ANDERSSON | 15 Jun 26, 18:24 |
SUI |
Switzerland | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUICV7 | Camille | VALLOTTON | 2 Jun 26, 18:28 |
TUR |
Turkey | Allocated Places: 6 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURDS15 | Didem | SAHIN | 4 Jun 26, 18:09 | ||
| Not set | TURNT3 | Naz | TULUMCU | 10 Jun 26, 10:12 | ||
| Not set | TURET11 | Ece | TÜZÜN | 10 Jun 26, 11:27 | ||
| Not set | TURDA20 | Duru | ALPKÖKIN | 10 Jun 26, 11:56 | ||
| Not set | TURSB17 | Su | BAYRAK | 10 Jun 26, 18:14 |
Non European countries
AUS |
Australia | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSSB73 | Sara | BRUCE | 4 Jun 26, 03:08 | ||
| 2 | AUSAW39 | Ava | WILSON | 14 Jun 26, 06:35 |
CAN |
Canada | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CANES24 | Elspeth | SIMMS | 10 Jun 26, 09:05 |
NZL |
New Zealand | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NZLCT7 | Chloe | TURNER | 14 Jun 26, 11:18 |
SGP |
Singapore | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SGPKC2 | Keira | CARLYLE | 3 Jun 26, 04:37 |