2026 ILCA Masters European Championships
Sat 19th September 2026 - Fri 25th September 2026
France, La Baule

Sat 19th September 2026 - Fri 25th September 2026
France, La Baule

| Entry limit | 135 |
Applications received ( which 13 are canceled) |
161 |
| Late applications | 29 |
| Not set applications | 0 |
Waiting for a place ( which 1 are non european) |
2 |
| Entries completed | 135 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 0 |
AUT |
Austria | Allocated Places: 3 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUTCM6 | Christoph | MARSANO | GM | 1 Mar 26, 16:34 | Entry confirmed 17 May 26 |
| 2 | AUTRM5 | Robert | MORAWEC | GM | 6 Mar 26, 14:07 | Entry confirmed 18 May 26 |
| Place offer expired | AUTJM8 | Joerg | MOSER | GGM | 21 Apr 26, 05:25 | Expired place offer date: 20 May 26, 00:46 |
BEL |
Belgium | Allocated Places: 2 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELMM3 | Michel | MAJON | GM | 1 Mar 26, 20:56 | Entry confirmed 15 May 26 |
| 2 | BELEB1 | Eric | BONHOMME | GM | 1 Mar 26, 20:22 | Entry confirmed 17 May 26 |
| 3 | BELND5 | Nicolas | DUMONCEAU | M | 1 Mar 26, 19:27 | Entry confirmed 18 May 26 |
| 4 | BELTG2 | Tomas | GUNST | M | 1 Mar 26, 21:10 | Entry confirmed 15 May 26 |
| 5 | BELLB13 | Benoit | LEFEVERE | M | 29 Apr 26, 05:03 | Entry confirmed 19 May 26 |
FRA |
France | Allocated Places: 20 | Application received: 22 Application ranked: 17 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAPD1 | Pierre | DELION | M | 1 Mar 26, 14:47 | Entry confirmed 19 May 26 |
| 2 | FRARO5 | Olivier | RABINE | GM | 1 Mar 26, 00:10 | Entry confirmed 17 May 26 |
| 3 | FRAGG19 | Gilles | GRENIER | GGM | 1 Mar 26, 05:12 | Entry confirmed 15 May 26 |
| 4 | FRAYC19 | Yann | CASTEL | M | 1 Mar 26, 14:06 | Entry confirmed 17 May 26 |
| 5 | USAPB134 | Pierre-louis | BOSSART | GM | 1 Mar 26, 17:36 | Entry confirmed 17 May 26 |
| 6 | FRAMM47 | François | MEESEMAECKER | GGM | 1 Mar 26, 19:41 | Entry confirmed 15 May 26 |
| 7 | FRAML130 | Mathieu | LAOUENAN | GM | 2 Mar 26, 11:46 | Entry confirmed 17 May 26 |
| 9 | FRAYD7 | Yves | DUMERGUE | GGM | 16 Mar 26, 15:10 | Entry confirmed 15 May 26 |
| 10 | FRABM27 | Benoit | MEESEMAECKER | GM | 21 Mar 26, 09:44 | Entry confirmed 17 May 26 |
| 11 | FRAAU1 | Arnaud | UHRICH | GM | 29 Mar 26, 11:02 | Entry confirmed 19 May 26 |
| 12 | FRAXL1 | Xavier | LECLAIR | GM | 31 Mar 26, 16:52 | Entry confirmed 18 May 26 |
| 13 | FRASB84 | Sébastien | BRULE | M | 9 Apr 26, 19:09 | Entry confirmed 19 May 26 |
| 15 | FRAMM165 | Michel | MEYER | AM | 30 Apr 26, 03:06 | Entry confirmed 15 May 26 |
| 16 | FRAXP6 | Xavier | PRENAT | M | 1 May 26, 06:19 | Entry confirmed 15 May 26 |
| 17 | FRAJT11 | Jean Louis | TONNELIER | GGM | 21 Apr 26, 07:50 | Entry confirmed 17 May 26 |
| 18 (Late Application) | FRAPC20 | Patrick | CHAPEAU | GM | 15 May 26, 06:18 | Entry confirmed 19 May 26 |
| 19 (Late Application) | FRABB26 | Bertrand | BLANCHET | GM | 6 Jun 26, 19:50 | Entry confirmed 7 Jun 26 |
| Canceled by sailor | FRAAL149 | Aymeric | LECLERCQ | AM | 1 Mar 26, 05:42 | Cancel date: 1 Mar 26, 09:17 |
| Canceled by sailor | FRAJL136 | Jean-vincent | LABOUR | M | 1 Mar 26, 11:48 | Cancel date: 1 Mar 26, 15:10 |
| Canceled by sailor | FRAJM25 | Jean Luc | MICHON | GGM | 1 Mar 26, 17:08 | Cancel date: 12 Apr 26, 07:33 |
| Canceled by sailor | FRACM24 | Charles | MARTINEZ | GGM | 2 Mar 26, 19:57 | Cancel date: 19 May 26, 07:59 |
| Place offer expired | FRADS20 | Denis | SIMEONI | GGM | 20 Apr 26, 19:31 | Expired place offer date: 20 May 26, 00:46 |
GER |
Germany | Allocated Places: 8 | Application received: 13 Application ranked: 11 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERTM2 | Thomas W. | MUELLER | GM | 1 Mar 26, 20:45 | Entry confirmed 15 May 26 |
| 2 | GERTL12 | Thomas | LEUKEL | GGM | 1 Mar 26, 22:04 | Entry confirmed 16 May 26 |
| 3 | GERLH20 | Lutz | HIRSCH | GM | 13 Apr 26, 16:49 | Entry confirmed 18 May 26 |
| 4 | GERKK30 | Klaas | KUHLMANN | GM | 1 Mar 26, 09:00 | Entry confirmed 17 May 26 |
| 5 | GERCJ4 | Carsten | JUNGCLAUSSEN | GM | 28 Apr 26, 20:40 | Entry confirmed 18 May 26 |
| 6 | GERJD42 | Jacobus | DEN DRIJVER | GM | 9 Mar 26, 08:46 | Entry confirmed 17 May 26 |
| 8 | GERJM110 | Jorg | MÜLLER | GM | 18 Apr 26, 18:31 | Entry confirmed 18 May 26 |
| 9 | GERJS83 | Jan O. | SCHULZ | GM | 4 Mar 26, 20:48 | Entry confirmed 17 May 26 |
| 10 | GERCK02 | Carsten | KEMMLING | GM | 9 Mar 26, 18:29 | Entry confirmed 15 May 26 |
| 11 (Late Application) | GERRS39 | Roger | SCHULZ | GM | 15 May 26, 21:00 | Entry confirmed 19 May 26 |
| 12 (Late Application) | GERNS13 | Nico | SCHÄFFERLING | M | 15 May 26, 20:01 | Entry confirmed 22 May 26 |
| Canceled by sailor | GERJK5 | Jan | KAEHLER | GM | 1 Mar 26, 07:14 | Cancel date: 18 May 26, 13:24 |
| Place offer expired (Late Application) | GERHS21 | Helge | SPEHR | GM | 5 Jun 26, 15:06 | Expired place offer date: 12 Jun 26, 00:46 |
GBR |
Great Britain | Allocated Places: 7 | Application received: 22 Application ranked: 21 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBROG7 | Orlando | GLEDHILL | GM | 2 Mar 26, 20:33 | Entry confirmed 16 May 26 |
| 2 | GBRNH37 | Nick | HARRISON | GGM | 1 Mar 26, 15:58 | Entry confirmed 19 May 26 |
| 3 | GBRTL15 | Tim | LAW | GGM | 5 Mar 26, 19:30 | Entry confirmed 15 May 26 |
| 4 | GBRCE44 | Chris | ELLYATT | GM | 10 Apr 26, 21:35 | Entry confirmed 17 May 26 |
| 5 | GBRAD71 | Alan | DAVIS | GGM | 1 Mar 26, 14:53 | Entry confirmed 15 May 26 |
| 6 | GBRMF67 | Martin | FRARY | M | 1 Mar 26, 09:46 | Entry confirmed 15 May 26 |
| 7 | SWEDS11 | Dick | SÖDERBERG | GM | 14 Mar 26, 10:54 | Entry confirmed 15 May 26 |
| 8 | GBRNV2 | Nicolas | VAN TIENEN | AM | 1 Mar 26, 10:53 | Entry confirmed 15 May 26 |
| 9 | GBRDH118 | David | HARTGILL | GM | 2 Mar 26, 09:10 | Entry confirmed 17 May 26 |
| 10 | GBRHG22 | Howard | GREEN | GGM | 1 Mar 26, 00:03 | Entry confirmed 15 May 26 |
| 11 | GBRAF74 | Andrew | FOX | GM | 1 Mar 26, 00:03 | Entry confirmed 15 May 26 |
| 12 | GBRSC125 | Simon | CAVEY | GGM | 7 Mar 26, 07:36 | Entry confirmed 15 May 26 |
| 13 | GBRJC217 | Joza | CIC | GM | 27 Apr 26, 10:40 | Entry confirmed 16 May 26 |
| 14 | GBRDC111 | David | CASALE | GM | 16 Mar 26, 18:29 | Entry confirmed 15 May 26 |
| 15 | GBRTC44 | Tim | CROOK | GM | 2 Mar 26, 11:03 | Entry confirmed 15 May 26 |
| 16 | GBRAB241 | Andy | BACCAS | GM | 7 Mar 26, 15:37 | Entry confirmed 15 May 26 |
| 17 | GBRAG46 | Andrew | GREEN | AM | 19 Mar 26, 10:16 | Entry confirmed 18 May 26 |
| 18 (Late Application) | GBRMH93 | Michael | HICKS | GGM | 16 May 26, 17:14 | Entry confirmed 19 May 26 |
| 19 (Late Application) | GBRGN9 | Guy | NOBLE | GGM | 18 May 26, 15:43 | Entry confirmed 23 May 26 |
| 20 (Late Application) | GBRNP21 | Neil | PETERS | GM | 18 May 26, 17:09 | Entry confirmed 23 May 26 |
| 21 (Late Application) | GBRSH33 | Stuart | HUDSON | GM | 18 May 26, 15:20 | Entry confirmed 24 May 26 |
| Canceled by sailor | GBRGP18 | Glyn | PURNELL | GGM | 1 Mar 26, 07:27 | Cancel date: 1 Mar 26, 07:30 |
GRE |
Greece | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | GREAC11 | Aristotelis | CHATZISTAMATIOU | M | 15 Jun 26, 14:52 | Entry confirmed 15 Jun 26 |
| 2 (Late Application) | GREMK4 | Michalis | KOULIANOS | AM | 20 Jun 26, 15:13 | Entry confirmed 26 Jun 26 |
IRL |
Ireland | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLHD11 | Hugh | DELAP | AM | 1 Mar 26, 16:36 | Entry confirmed 18 May 26 |
| 2 | IRLRC17 | Roger | CRAIG | M | 29 Apr 26, 21:34 | Entry confirmed 18 May 26 |
| 3 (Late Application) | IRLCL11 | Colin | LEONARD | AM | 19 May 26, 19:32 | Entry confirmed 24 May 26 |
ITA |
Italy | Allocated Places: 7 | Application received: 6 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITALC27 | Lorenzo | CERRETELLI | AM | 20 Apr 26, 09:46 | Entry confirmed 16 May 26 |
| 2 | ITAGC122 | Giuseppe | CAVALLI | GGM | 8 Mar 26, 08:44 | Entry confirmed 17 May 26 |
| 3 | ITARB57 | Roberto | BINI | GGM | 24 Mar 26, 13:17 | Entry confirmed 15 May 26 |
| 4 | ITASC75 | Silvio | CARINI | M | 2 May 26, 09:57 | Entry confirmed 19 May 26 |
| 5 | ITALM27 | Lorenzo | MIGLIACCIO | GM | 16 Apr 26, 12:22 | Entry confirmed 15 May 26 |
| 6 (Late Application) | ITAGA67 | Giulio | ALAMPI | AM | 28 May 26, 21:36 | Entry confirmed 30 May 26 |
NED |
Netherlands | Allocated Places: 4 | Application received: 31 Application ranked: 29 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDMV75 | Maarten | VAN DER SPEK | GGM | 1 Mar 26, 01:09 | Entry confirmed 15 May 26 |
| 2 | NEDRA9 | Remco | ABELN | M | 1 Mar 26, 03:32 | Entry confirmed 15 May 26 |
| 3 | NEDMO3 | Martijn | OZINGA | GM | 1 Mar 26, 06:11 | Entry confirmed 18 May 26 |
| 4 | NEDFH | Frans | HIN | GM | 1 Mar 26, 07:41 | Entry confirmed 15 May 26 |
| 5 | NEDWV32 | Willem | VOORST VADER | GM | 1 Mar 26, 07:57 | Entry confirmed 18 May 26 |
| 6 | NEDSS13 | Steven | SCHRAFFORDT | GM | 1 Mar 26, 08:09 | Entry confirmed 15 May 26 |
| 7 | NEDRW13 | Rik | WOLTERS | GGM | 1 Mar 26, 08:09 | Entry confirmed 15 May 26 |
| 8 | NEDRR9 | Rene | VAN RIJN | GM | 1 Mar 26, 08:24 | Entry confirmed 17 May 26 |
| 9 | NEDHM9 | Hans | MEIJER | GGM | 1 Mar 26, 09:22 | Entry confirmed 15 May 26 |
| 10 | NEDNO3 | Norbert | OZINGA | M | 1 Mar 26, 10:17 | Entry confirmed 19 May 26 |
| 11 | NEDJB50 | Jurjen | BLOKZIJL | GM | 1 Mar 26, 11:01 | Entry confirmed 15 May 26 |
| 14 | NEDWR6 | Wilke | RUITER | M | 1 Mar 26, 11:29 | Entry confirmed 18 May 26 |
| 15 | NEDLC2 | Lennart | CNOSSEN | GM | 1 Mar 26, 11:48 | Entry confirmed 17 May 26 |
| 16 | NEDWD16 | Wouter | DUETZ | GGM | 1 Mar 26, 12:23 | Entry confirmed 15 May 26 |
| 17 | NEDPB18 | Paul | BOSMA | GM | 1 Mar 26, 16:30 | Entry confirmed 15 May 26 |
| 18 | NEDRL9 | Ron | LENSEN | GM | 1 Mar 26, 16:56 | Entry confirmed 19 May 26 |
| 19 | NEDFM2 | Frank | MEIJER | GM | 1 Mar 26, 17:19 | Entry confirmed 15 May 26 |
| 20 | NEDAK1 | Albert | KOOIJMAN | GM | 1 Mar 26, 19:13 | Entry confirmed 15 May 26 |
| 22 | NEDRB27 | Roy | BRUIN | GM | 1 Mar 26, 22:17 | Entry confirmed 18 May 26 |
| 25 | NEDJS42 | Jort | SCHRAFFORDT | M | 4 Mar 26, 20:48 | Entry confirmed 18 May 26 |
| 26 | NEDJD8 | Jack | DE RIJK | GGM | 8 Mar 26, 16:14 | Entry confirmed 18 May 26 |
| 27 | NEDRV70 | Ronald | VAN DEN BOSCH | GM | 22 Mar 26, 08:00 | Entry confirmed 17 May 26 |
| 29 | NEDMK32 | Mark | KALF | GM | 2 May 26, 20:24 | Entry confirmed 19 May 26 |
| 30 (Late Application) | NEDFV28 | Floris | VAN EDE | M | 20 May 26, 12:56 | Entry confirmed 20 May 26 |
| 31 (Late Application) | NEDBB23 | Barend-jan | BINKHORST | GM | 23 May 26, 09:02 | Entry confirmed 23 May 26 |
| 32 (Late Application) | NEDAB24 | Andries | BLEIJERVELD | GM | 20 May 26, 19:35 | Entry confirmed 27 May 26 |
| 33 (Late Application) | NEDBP8 | Bastiaan | PETERS | AM | 29 May 26, 19:21 | Entry confirmed 2 Jun 26 |
| 34 (Late Application) | NEDCC7 | Cees | CLEMENS | GGM | 30 May 26, 09:08 | Entry confirmed 30 May 26 |
| 35 (Late Application) | NEDJS34 | Joost | SMEETS | GM | 30 May 26, 13:39 | Entry confirmed 2 Jun 26 |
| Place offer expired | NEDSV33 | Sander | VAN DOORN | GM | 1 Mar 26, 19:46 | Expired place offer date: 20 May 26, 00:46 |
| Place offer expired (Late Application) | NEDPA3 | Pieter | ALGRA | GM | 7 Jun 26, 12:53 | Expired place offer date: 16 Jun 26, 00:46 |
NOR |
Norway | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | NORPN2 | Per Arne | NILSEN | GGM | 24 Jun 26, 05:31 |
ESP |
Spain | Allocated Places: 6 | Application received: 7 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 1 Mar 26, 19:06 | Entry confirmed 15 May 26 |
| 2 | ESPJE9 | Javier | ECHAVARRI | M | 3 Mar 26, 17:16 | Entry confirmed 17 May 26 |
| 3 | ARGLR1 | Leandro | ROSADO | M | 2 Mar 26, 13:08 | Entry confirmed 15 May 26 |
| 5 | ESPPF29 | Pibe | FERNANDEZ | GM | 4 Mar 26, 18:36 | Entry confirmed 18 May 26 |
| 6 (Late Application) | ESPJM3 | Javier | MUñOZ | GGM | 15 May 26, 06:23 | Entry confirmed 19 May 26 |
| 7 (Late Application) | ESPAA55 | Alfredo | VAZQUEZ JIMENEZ | GM | 16 May 26, 10:11 | Entry confirmed 22 May 26 |
| Canceled by sailor | NEDJB44 | Job | BREUR | GM | 1 Mar 26, 04:54 | Cancel date: 18 May 26, 11:09 |
SWE |
Sweden | Allocated Places: 3 | Application received: 15 Application ranked: 10 |
Extra places needed by district : 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | SWEJS23 | Jan-olov | SANDBERG | GM | 5 Apr 26, 10:02 | Entry confirmed 15 May 26 |
| 3 | SWEML57 | Micke | LÖVGREN | GM | 4 Mar 26, 18:38 | Entry confirmed 17 May 26 |
| 4 | SWEJL25 | Johan | LINDSTEDT | GM | 18 Apr 26, 05:01 | Entry confirmed 19 May 26 |
| 5 | SWESN10 | Svante | NILO BENGTSSON | M | 1 Mar 26, 20:31 | Entry confirmed 15 May 26 |
| 7 | SWEPM12 | Peter | MOLSE | GM | 1 Mar 26, 20:30 | Entry confirmed 18 May 26 |
| 8 | SWEJH40 | Joakim | HERMANSSON | GM | 3 Mar 26, 21:08 | Entry confirmed 19 May 26 |
| 10 | SWEJD5 | Joakim | DOVRéN | GM | 2 Mar 26, 05:53 | Entry confirmed 16 May 26 |
| 11 | SWESP7 | Staffan | PERSSON | GGM | 9 Mar 26, 07:58 | Entry confirmed 18 May 26 |
| 12 | SWEJM19 | Jonas | MITSEM | M | 30 Mar 26, 15:42 | Entry confirmed 15 May 26 |
| 14 (Late Application) | USAPM175 | Peter | MARK | AM | 20 May 26, 06:40 | Entry confirmed 26 May 26 |
| Canceled by sailor | SWEUM3 | Ulf | MYRIN | GM | 30 Apr 26, 07:15 | Cancel date: 18 May 26, 05:09 |
| Canceled by sailor | SWEMP22 | Magnus | PERNVIK | AM | 21 Apr 26, 13:51 | Cancel date: 19 May 26, 10:51 |
| Place offer expired | SWEMW15 | Michael | WALLIN | GGM | 13 Apr 26, 17:59 | Expired place offer date: 20 May 26, 00:46 |
| Place offer expired (Late Application) | SWEJL31 | Jonas | LOBELL | GM | 16 May 26, 18:23 | Expired place offer date: 24 May 26, 00:46 |
| Place offer expired (Late Application) | SWENJ03 | Nils | JöNINGER | GGM | 31 May 26, 19:22 | Expired place offer date: 6 Jun 26, 00:46 |
SUI |
Switzerland | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUIMO2 | Markus | OCHS | GM | 9 Mar 26, 08:53 | Entry confirmed 15 May 26 |
| 2 | GBRFA5 | Ferruccio | ARVEDI | GM | 30 Apr 26, 19:33 | Entry confirmed 16 May 26 |
| 3 | SUIBH2 | Beat | HEINZ | GM | 2 Mar 26, 04:03 | Entry confirmed 15 May 26 |
| 4 (Late Application) | GERFB24 | Frank | BAU | GM | 15 May 26, 05:24 | Entry confirmed 19 May 26 |
| 5 (Late Application) | ITAFF40 | Francesco | FABIANI | GM | 24 May 26, 14:20 | Entry confirmed 28 May 26 |
Non European countries
ARG |
Argentina | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | ARGRG6 | Rodolfo | GIUDICE | GM | 1 May 26, 20:34 | Expired place offer date: 20 May 26, 00:46 |
| Place offer expired | ITAJG7 | Juan Gustavo Gaston | GARCIA | GM | 1 May 26, 20:52 | Expired place offer date: 20 May 26, 00:46 |
AUS |
Australia | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | AUSSG32 | Steve | GUNTHER | GGM | 3 Mar 26, 11:56 | Cancel date: 19 May 26, 02:25 |
BAH |
Bahamas | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BAHPV1 | Peter | VLASOV | GM | 9 Mar 26, 05:44 | Entry confirmed 19 May 26 |
CAN |
Canada | Application received: 10 Application ranked: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CANAC7 | Allan | CLARK | GGM | 2 Mar 26, 17:17 | Entry confirmed 15 May 26 |
| 2 | CANDP18 | Duncan | PEARCE | GM | 2 Mar 26, 20:40 | Entry confirmed 15 May 26 |
| 3 | CANDW10 | Dave | WELLS | GM | 3 Mar 26, 12:45 | Entry confirmed 15 May 26 |
| 4 | CANRD13 | Ray | DAVIES | GM | 1 Mar 26, 00:25 | Entry confirmed 15 May 26 |
| 5 | CANCV5 | Chris | VAN ROSSEM | GM | 1 Mar 26, 15:56 | Entry confirmed 15 May 26 |
| 6 | CANDP8 | Philippe | DORMOY | GGM | 1 Mar 26, 18:26 | Entry confirmed 17 May 26 |
| 7 | CANJD2 | John | DAWSON-EDWARDS | LEGEND | 2 Mar 26, 19:58 | Entry confirmed 16 May 26 |
| 8 | CANAR9 | Andy | ROY | GGM | 2 Mar 26, 22:46 | Entry confirmed 15 May 26 |
| 9 | CANPP1 | Phil | PAXTON | GGM | 1 Apr 26, 17:18 | Entry confirmed 18 May 26 |
| Place offer expired | CANWM16 | William | MACDONALD | AM | 28 Apr 26, 19:55 | Expired place offer date: 20 May 26, 00:46 |
DOM |
Dominican Republic | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DOMAB1 | Ari | BARSHI | GGM | 20 Apr 26, 20:31 | Entry confirmed 15 May 26 |
NZL |
New Zealand | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NZLMP12 | Mark | PATTERSON | GM | 10 Mar 26, 03:25 | Entry confirmed 16 May 26 |
USA |
United States of America | Application received: 10 Application ranked: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRMM57 | Michael | MATAN | GM | 1 Mar 26, 00:29 | Entry confirmed 15 May 26 |
| 2 | USAPV4 | Peter | VESSELLA | GGM | 1 Mar 26, 15:10 | Entry confirmed 18 May 26 |
| 3 | USADH102 | Don | HAHL | LEGEND | 2 Mar 26, 23:03 | Entry confirmed 15 May 26 |
| 4 | USAGJ14 | Greg | JACKSON | GGM | 15 Mar 26, 21:04 | Entry confirmed 18 May 26 |
| 5 | USACB83 | Charlie | BUCKINGHAM | GM | 24 Mar 26, 20:37 | Entry confirmed 15 May 26 |
| 7 | USARP145 | Roman | PLUTENKO | GM | 1 Mar 26, 17:45 | Entry confirmed 18 May 26 |
| 9 (Late Application) | USATD99 | Thomas | DAWSON | GGM | 20 Jun 26, 14:57 | |
| Canceled by sailor | USALJ29 | Lynne | JEWELL SHORE | GGM | 1 Mar 26, 04:41 | Cancel date: 2 Mar 26, 22:22 |
| Canceled by sailor | NEDNH11 | Niels | HEEMSKERK | GGM | 1 Mar 26, 12:50 | Cancel date: 17 May 26, 20:33 |
| Canceled by sailor | USAAB177 | Adam | BOWEN | GM | 25 Apr 26, 18:33 | Cancel date: 18 May 26, 23:48 |
| Entry limit | 155 |
Applications received ( which 12 are canceled) |
188 |
| Late applications | 29 |
| Not set applications | 0 |
Waiting for a place | 4 |
| Entries completed | 155 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 0 |
AND |
Andorra | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | ANDCC1 | Carla | CANTURRI | AM | 27 Mar 26, 23:28 | Expired place offer date: 20 May 26, 00:46 |
FRA |
France | Allocated Places: 23 | Application received: 54 Application ranked: 45 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAGB38 | Gilles | BETOU | AM | 1 Mar 26, 08:30 | Entry confirmed 15 May 26 |
| 2 | FRATT6 | Claudine | TATIBOUET | GGM | 1 Mar 26, 08:33 | Entry confirmed 15 May 26 |
| 4 | FRASR12 | Serge | RAPHALEN | LEGEND | 1 Mar 26, 09:30 | Entry confirmed 15 May 26 |
| 5 | FRABR14 | Benoit | RAPHALEN | M | 1 Mar 26, 09:49 | Entry confirmed 15 May 26 |
| 6 | FRAAA34 | Isabelle | AUFFRET | M | 1 Mar 26, 12:39 | Entry confirmed 19 May 26 |
| 7 | FRAAT13 | Alexis | TOURNEUR | AM | 1 Mar 26, 12:49 | Entry confirmed 15 May 26 |
| 8 | FRAGF30 | Gueret | FRÉDÉRIC | GM | 1 Mar 26, 13:34 | Entry confirmed 16 May 26 |
| 9 | FRAPD49 | Philippe | DARCHEN | GM | 1 Mar 26, 13:50 | Entry confirmed 17 May 26 |
| 10 | FRAJL136 | Jean-vincent | LABOUR | M | 1 Mar 26, 15:13 | Entry confirmed 15 May 26 |
| 12 | FRAIA2 | Isabelle | ARNOUX | GGM | 1 Mar 26, 17:51 | Entry confirmed 15 May 26 |
| 13 | FRAGC18 | Gilles | COADOU | GGM | 1 Mar 26, 18:14 | Entry confirmed 19 May 26 |
| 14 | FRACB130 | Cathy | BOURHIS | M | 1 Mar 26, 18:38 | Entry confirmed 18 May 26 |
| 15 | FRAJN5 | Jacky | NEBREL | LEGEND | 1 Mar 26, 18:47 | Entry confirmed 17 May 26 |
| 16 | FRAPD71 | Pierre | DOUZILLE | M | 1 Mar 26, 19:37 | Entry confirmed 16 May 26 |
| 17 | FRANC36 | Nolwenn | CLAQUIN | M | 1 Mar 26, 19:01 | Entry confirmed 18 May 26 |
| 18 | FRAPG47 | Pierre | GOSSELIN | GGM | 1 Mar 26, 21:07 | Entry confirmed 15 May 26 |
| 19 | FRASV23 | Sebastien | VIGNOLLET | M | 2 Mar 26, 00:04 | Entry confirmed 17 May 26 |
| 20 | FRAAD78 | Anne | DANGY | AM | 2 Mar 26, 05:54 | Entry confirmed 15 May 26 |
| 21 | FRAAB24 | Alain | BILLAND | GGM | 2 Mar 26, 13:19 | Entry confirmed 17 May 26 |
| 22 | FRAPD42 | Pascal | DEPOUX | GGM | 2 Mar 26, 16:29 | Entry confirmed 15 May 26 |
| 23 | FRAFQ4 | Frederic | QUINIOU | GGM | 2 Mar 26, 18:03 | Entry confirmed 15 May 26 |
| 24 | FRASH1 | Sylvie | HARLE | GM | 2 Mar 26, 19:08 | Entry confirmed 19 May 26 |
| 27 | FRABP17 | Bruno | PEYRON | GGM | 3 Mar 26, 18:47 | Entry confirmed 18 May 26 |
| 28 | FRAHV2 | Helene | VIAZZO | GM | 3 Mar 26, 20:11 | Entry confirmed 15 May 26 |
| 29 | FRAIV2 | Isabelle | VIAZZO | GM | 3 Mar 26, 20:40 | Entry confirmed 17 May 26 |
| 30 | FRAJG42 | Jean Philippe | GALLE | GGM | 3 Mar 26, 21:51 | Entry confirmed 18 May 26 |
| 31 | FRAGF16 | Guy | FERTIL | GGM | 4 Mar 26, 09:45 | Entry confirmed 19 May 26 |
| 32 | FRAJF36 | Jacques | FIQUEMONT | GGM | 4 Mar 26, 13:02 | Entry confirmed 18 May 26 |
