2026 ILCA Masters European Championships
Sat 19th September 2026 - Fri 25th September 2026
France, La Baule

Sat 19th September 2026 - Fri 25th September 2026
France, La Baule

| Entry limit | 125 |
Applications received ( which 4 are canceled) |
100 |
| Not set applications | 96 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 125 |
AUT |
Austria | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUTCM6 | Christoph | MARSANO | GM | 1 Mar 26, 16:34 | |
| Not set | AUTRM5 | Robert | MORAWEC | GM | 6 Mar 26, 14:07 |
BEL |
Belgium | Allocated Places: 2 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELND5 | Nicolas | DUMONCEAU | M | 1 Mar 26, 19:27 | |
| Not set | BELEB1 | Eric | BONHOMME | GM | 1 Mar 26, 20:22 | |
| Not set | BELMM3 | Michel | MAJON | GM | 1 Mar 26, 20:56 | |
| Not set | BELTG2 | Tomas | GUNST | M | 1 Mar 26, 21:10 |
FRA |
France | Allocated Places: 19 | Application received: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRARO5 | Olivier | RABINE | GM | 1 Mar 26, 00:10 | |
| Not set | FRAGG19 | Gilles | GRENIER | GGM | 1 Mar 26, 05:12 | |
| Not set | FRAYC19 | Yann | CASTEL | M | 1 Mar 26, 14:06 | |
| Not set | FRAPD1 | Pierre | DELION | M | 1 Mar 26, 14:47 | |
| Not set | FRAJM25 | Jean Luc | MICHON | GGM | 1 Mar 26, 17:08 | |
| Not set | USAPB134 | Pierre-louis | BOSSART | GM | 1 Mar 26, 17:36 | |
| Not set | FRAMM47 | François | MEESEMAECKER | GGM | 1 Mar 26, 19:41 | |
| Not set | FRAML130 | Mathieu | LAOUENAN | GM | 2 Mar 26, 11:46 | |
| Not set | FRACM24 | Charles | MARTINEZ | GGM | 2 Mar 26, 19:57 | |
| Not set | FRAYD7 | Yves | DUMERGUE | GGM | 16 Mar 26, 15:10 | |
| Canceled by sailor | FRAAL149 | Aymeric | LECLERCQ | AM | 1 Mar 26, 05:42 | Cancel date: 1 Mar 26, 09:17 |
| Canceled by sailor | FRAJL136 | Jean-vincent | LABOUR | M | 1 Mar 26, 11:48 | Cancel date: 1 Mar 26, 15:10 |
GER |
Germany | Allocated Places: 6 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERJK5 | Jan | KAEHLER | GM | 1 Mar 26, 07:14 | |
| Not set | GERKK30 | Klaas | KUHLMANN | GM | 1 Mar 26, 09:00 | |
| Not set | GERTM2 | Thomas W. | MUELLER | GM | 1 Mar 26, 20:45 | |
| Not set | GERTL12 | Thomas | LEUKEL | GGM | 1 Mar 26, 22:04 | |
| Not set | GERJS83 | Jan O. | SCHULZ | GM | 4 Mar 26, 20:48 | |
| Not set | GERJD42 | Jacobus | DEN DRIJVER | GM | 9 Mar 26, 08:46 | |
| Not set | GERCK02 | Carsten | KEMMLING | GM | 9 Mar 26, 18:29 |
GBR |
Great Britain | Allocated Places: 5 | Application received: 16 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRAF74 | Andrew | FOX | GM | 1 Mar 26, 00:03 | |
| Not set | GBRHG22 | Howard | GREEN | GGM | 1 Mar 26, 00:03 | |
| Not set | GBRMF67 | Martin | FRARY | M | 1 Mar 26, 09:46 | |
| Not set | GBRNV2 | Nicolas | VAN TIENEN | AM | 1 Mar 26, 10:53 | |
| Not set | GBRAD71 | Alan | DAVIS | GGM | 1 Mar 26, 14:53 | |
| Not set | GBRNH37 | Nick | HARRISON | GGM | 1 Mar 26, 15:58 | |
| Not set | GBRDH118 | David | HARTGILL | GM | 2 Mar 26, 09:10 | |
| Not set | GBRTC44 | Tim | CROOK | GM | 2 Mar 26, 11:03 | |
| Not set | GBROG7 | Orlando | GLEDHILL | GM | 2 Mar 26, 20:33 | |
| Not set | GBRTL15 | Tim | LAW | GGM | 5 Mar 26, 19:30 | |
| Not set | GBRSC125 | Simon | CAVEY | GGM | 7 Mar 26, 07:36 | |
| Not set | GBRAB241 | Andy | BACCAS | AM | 7 Mar 26, 15:37 | |
| Not set | SWEDS11 | Dick | SÖDERBERG | GM | 14 Mar 26, 10:54 | |
| Not set | GBRDC111 | David | CASALE | GM | 16 Mar 26, 18:29 | |
| Not set | GBRAG46 | Andrew | GREEN | AM | 19 Mar 26, 10:16 | |
| Canceled by sailor | GBRGP18 | Glyn | PURNELL | GGM | 1 Mar 26, 07:27 | Cancel date: 1 Mar 26, 07:30 |
IRL |
Ireland | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | IRLHD11 | Hugh | DELAP | AM | 1 Mar 26, 16:36 |
ITA |
Italy | Allocated Places: 6 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITAGC122 | Giuseppe | CAVALLI | GGM | 8 Mar 26, 08:44 |
NED |
Netherlands | Allocated Places: 3 | Application received: 26 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDMV75 | Maarten | VAN DER SPEK | GGM | 1 Mar 26, 01:09 | |
| Not set | NEDRA9 | Remco | ABELN | M | 1 Mar 26, 03:32 | |
| Not set | NEDMO3 | Martijn | OZINGA | GM | 1 Mar 26, 06:11 | |
| Not set | NEDFH | Frans | HIN | GM | 1 Mar 26, 07:41 | |
| Not set | NEDWV32 | Willem | VOORST VADER | GM | 1 Mar 26, 07:57 | |
| Not set | NEDSS13 | Steven | SCHRAFFORDT | GM | 1 Mar 26, 08:09 | |
| Not set | NEDRW13 | Rik | WOLTERS | GGM | 1 Mar 26, 08:09 | |
| Not set | NEDRR9 | Rene | VAN RIJN | GM | 1 Mar 26, 08:24 | |
| Not set | NEDHM9 | Hans | MEIJER | GGM | 1 Mar 26, 09:22 | |
| Not set | NEDNO3 | Norbert | OZINGA | M | 1 Mar 26, 10:17 | |
| Not set | NEDJB50 | Jurjen | BLOKZIJL | GM | 1 Mar 26, 11:01 | |
| Not set | NEDJS34 | Joost | SMEETS | GM | 1 Mar 26, 11:15 | |
| Not set | NEDBP8 | Bastiaan | PETERS | AM | 1 Mar 26, 11:26 | |
| Not set | NEDWR6 | Wilke | RUITER | M | 1 Mar 26, 11:29 | |
| Not set | NEDLC2 | Lennart | CNOSSEN | GM | 1 Mar 26, 11:48 | |
| Not set | NEDWD16 | Wouter | DUETZ | GGM | 1 Mar 26, 12:23 | |
| Not set | NEDPB18 | Paul | BOSMA | GM | 1 Mar 26, 16:30 | |
| Not set | NEDRL9 | Ron | LENSEN | GM | 1 Mar 26, 16:56 | |
| Not set | NEDFM2 | Frank | MEIJER | GM | 1 Mar 26, 17:19 | |
| Not set | NEDAK1 | Albert | KOOIJMAN | GM | 1 Mar 26, 19:13 | |
| Not set | NEDSV33 | Sander | VAN DOORN | GM | 1 Mar 26, 19:46 | |
| Not set | NEDRB27 | Roy | BRUIN | GM | 1 Mar 26, 22:17 | |
| Not set | NEDFV28 | Floris | VAN EDE | M | 2 Mar 26, 04:34 | |
| Not set | NEDBB23 | Barend-jan | BINKHORST | GM | 3 Mar 26, 17:32 | |
| Not set | NEDJS42 | Jort | SCHRAFFORDT | M | 4 Mar 26, 20:48 | |
| Not set | NEDJD8 | Jack | DE RIJK | GGM | 8 Mar 26, 16:14 |
ESP |
Spain | Allocated Places: 4 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDJB44 | Job | BREUR | GM | 1 Mar 26, 04:54 | |
| Not set | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 1 Mar 26, 19:06 | |
| Not set | ARGLR1 | Leandro | ROSADO | M | 2 Mar 26, 13:08 | |
| Not set | ESPJE9 | Javier | ECHAVARRI | M | 3 Mar 26, 17:16 | |
| Not set | ESPPF29 | Pibe | FERNANDEZ | GM | 4 Mar 26, 18:36 |
SWE |
Sweden | Allocated Places: 3 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEPM12 | Peter | MOLSE | GM | 1 Mar 26, 20:30 | |
| Not set | SWESN10 | Svante | NILO BENGTSSON | M | 1 Mar 26, 20:31 | |
| Not set | SWEJD5 | Joakim | DOVRéN | GM | 2 Mar 26, 05:53 | |
| Not set | SWEJH40 | Joakim | HERMANSSON | GM | 3 Mar 26, 21:08 | |
| Not set | SWEML57 | Micke | LÖVGREN | GM | 4 Mar 26, 18:38 | |
| Not set | SWESP7 | Staffan | PERSSON | GGM | 9 Mar 26, 07:58 |
SUI |
Switzerland | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SUIBH2 | Beat | HEINZ | GM | 2 Mar 26, 04:03 | |
| Not set | SUIMO2 | Markus | OCHS | GM | 9 Mar 26, 08:53 |
Non European countries
AUS |
Australia | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSSG32 | Steve | GUNTHER | GGM | 3 Mar 26, 11:56 |
BAH |
Bahamas | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BAHPV1 | Peter | VLASOV | GM | 9 Mar 26, 05:44 |
CAN |
Canada | Application received: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CANRD13 | Ray | DAVIES | GM | 1 Mar 26, 00:25 | |
| Not set | CANCV5 | Chris | VAN ROSSEM | GM | 1 Mar 26, 15:56 | |
| Not set | CANDP8 | Philippe | DORMOY | GGM | 1 Mar 26, 18:26 | |
| Not set | CANAC7 | Allan | CLARK | GGM | 2 Mar 26, 17:17 | |
| Not set | CANJD2 | John | DAWSON-EDWARDS | LEGEND | 2 Mar 26, 19:58 | |
| Not set | CANDP18 | Duncan | PEARCE | GM | 2 Mar 26, 20:40 | |
| Not set | CANAR9 | Andy | ROY | GGM | 2 Mar 26, 22:46 | |
| Not set | CANDW10 | Dave | WELLS | GM | 3 Mar 26, 12:45 |
NZL |
New Zealand | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NZLMP12 | Mark | PATTERSON | GM | 10 Mar 26, 03:25 |
USA |
United States of America | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRMM57 | Michael | MATAN | GM | 1 Mar 26, 00:29 | |
| Not set | NEDNH11 | Niels | HEEMSKERK | GGM | 1 Mar 26, 12:50 | |
| Not set | USAPV4 | Peter | VESSELLA | GGM | 1 Mar 26, 15:10 | |
| Not set | USARP145 | Roman | PLUTENKO | GM | 1 Mar 26, 17:45 | |
| Not set | USADH102 | Don | HAHL | LEGEND | 2 Mar 26, 23:03 | |
| Not set | USAGJ14 | Greg | JACKSON | GGM | 15 Mar 26, 21:04 | |
| Canceled by sailor | USALJ29 | Lynne | JEWELL SHORE | GGM | 1 Mar 26, 04:41 | Cancel date: 2 Mar 26, 22:22 |
| Entry limit | 125 |
Applications received | 121 |
| Not set applications | 121 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 125 |
FRA |
France | Allocated Places: 19 | Application received: 41 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRAGB38 | Gilles | BETOU | AM | 1 Mar 26, 08:30 | |
| Not set | FRATT6 | Claudine | TATIBOUET | GGM | 1 Mar 26, 08:33 | |
| Not set | FRAAL149 | Aymeric | LECLERCQ | AM | 1 Mar 26, 09:18 | |
| Not set | FRASR12 | Serge | RAPHALEN | LEGEND | 1 Mar 26, 09:30 | |
| Not set | FRABR14 | Benoit | RAPHALEN | M | 1 Mar 26, 09:49 | |
| Not set | FRAAA34 | Isabelle | AUFFRET | M | 1 Mar 26, 12:39 | |
| Not set | FRAAT13 | Alexis | TOURNEUR | AM | 1 Mar 26, 12:49 | |
| Not set | FRAGF30 | Gueret | FRÉDÉRIC | GM | 1 Mar 26, 13:34 | |
| Not set | FRAPD49 | Philippe | DARCHEN | GM | 1 Mar 26, 13:50 | |
| Not set | FRAJL136 | Jean-vincent | LABOUR | M | 1 Mar 26, 15:13 | |
| Not set | FRASB39 | Sebastien | BAUDIER | GM | 1 Mar 26, 15:22 | |
| Not set | FRAIA2 | Isabelle | ARNOUX | GGM | 1 Mar 26, 17:51 | |
| Not set | FRAGC18 | Gilles | COADOU | GGM | 1 Mar 26, 18:14 | |
| Not set | FRACB130 | Cathy | BOURHIS | M | 1 Mar 26, 18:38 | |
| Not set | FRAJN5 | Jacky | NEBREL | LEGEND | 1 Mar 26, 18:47 | |
| Not set | FRANC36 | Nolwenn | CLAQUIN | M | 1 Mar 26, 19:01 | |
| Not set | FRAPD71 | Pierre | DOUZILLE | M | 1 Mar 26, 19:37 | |
| Not set | FRAPG47 | Pierre | GOSSELIN | GGM | 1 Mar 26, 21:07 | |
| Not set | FRASV23 | Sebastien | VIGNOLLET | M | 2 Mar 26, 00:04 | |
| Not set | FRAAD78 | Anne | DANGY | AM | 2 Mar 26, 05:54 | |
| Not set | FRAAB24 | Alain | BILLAND | GGM | 2 Mar 26, 13:19 | |
| Not set | FRAPD42 | Pascal | DEPOUX | GGM | 2 Mar 26, 16:29 | |
| Not set | FRAFQ4 | Frederic | QUINIOU | GGM | 2 Mar 26, 18:03 | |
| Not set | FRASH1 | Sylvie | HARLE | GM | 2 Mar 26, 19:08 | |
| Not set | FRANP | Nicolas | PLOQUIN | M | 2 Mar 26, 20:30 | |
| Not set | FRAOO8 | Aymerick | OLLER | GM | 3 Mar 26, 18:17 | |
| Not set | FRABP17 | Bruno | PEYRON | GGM | 3 Mar 26, 18:47 | |
| Not set | FRAHV2 | Helene | VIAZZO | GM | 3 Mar 26, 20:11 | |
| Not set | FRAIV2 | Isabelle | VIAZZO | GM | 3 Mar 26, 20:40 | |
| Not set | FRAJG42 | Jean Philippe | GALLE | GGM | 3 Mar 26, 21:51 | |
| Not set | FRAGF16 | Guy | FERTIL | GGM | 4 Mar 26, 09:45 | |
| Not set | FRAJF36 | Jacques | FIQUEMONT | GGM | 4 Mar 26, 13:02 | |
| Not set | FRAHH11 | Christian | HUBER | GM | 4 Mar 26, 19:46 | |
| Not set | FRABR23 | Bruno | ROSETTE | GGM | 5 Mar 26, 08:32 | |
| Not set | FRACR36 | Christine | ROSETTE | LEGEND | 5 Mar 26, 08:36 | |
| Not set | FRAPM16 | Poopy | MARçON | LEGEND | 5 Mar 26, 17:28 | |
| Not set | FRAHF18 | Francis | HUOT | GGM | 6 Mar 26, 11:32 | |
| Not set | FRAJB33 | Jean-paul | BOURGNEUF | GGM | 7 Mar 26, 14:55 | |
| Not set | FRABB39 | Bruno | BELAICH | GM | 9 Mar 26, 13:20 | |
| Not set | FRAAQ7 | Alain | QUEMAT | GM | 12 Mar 26, 09:57 | |
| Not set | FRAGB45 | Gerard | BEGANTON | GM | 16 Mar 26, 19:16 |
GER |
Germany | Allocated Places: 6 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERAK78 | Arndt | KLINGENBURG | GM | 1 Mar 26, 15:23 | |
| Not set | GERAW21 | Alexandra | BEHRENS | GM | 1 Mar 26, 17:26 | |
| Not set | GERHJ3 | Hanne | JANSCH | AM | 2 Mar 26, 05:01 | |
| Not set | GERGB26 | Guido | BRUCH | GGM | 10 Mar 26, 13:47 |
GBR |
Great Britain | Allocated Places: 5 | Application received: 22 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRPH103 | Paul | HEATH | GM | 1 Mar 26, 08:30 | |
| Not set | GBRPM77 | Peter | MCCHRYSTAL | GM | 1 Mar 26, 08:33 | |
| Not set | GBRGP18 | Glyn | PURNELL | GGM | 1 Mar 26, 08:40 | |
| Not set | GBRMM100 | Malcolm | MARSDEN | GGM | 1 Mar 26, 08:47 | |
| Not set | GBRIR17 | Ian | RITCHIE | M | 1 Mar 26, 12:58 | |
| Not set | GBRKC29 | Keith | CREBBIN | GGM | 1 Mar 26, 13:55 | |
| Not set | GBRRD73 | Robert | DRAPER | GGM | 1 Mar 26, 16:31 | |
| Not set | IRLNP8 | Niall | PEELO | M | 1 Mar 26, 16:58 | |
| Not set | GBRSR120 | Simon | RADFORD | GGM | 1 Mar 26, 19:54 | |
| Not set | GBRMH69 | Max | HUNT | GGM | 1 Mar 26, 20:14 | |
| Not set | GBRJC246 | Jimmy | CARTER | GM | 2 Mar 26, 07:09 | |
| Not set | GBRSC159 | Simon | CROWTHER | GGM | 2 Mar 26, 08:29 | |
| Not set | GBRDG33 | David | GODDARD | GM | 2 Mar 26, 09:45 | |
| Not set | GBRMF48 | Marcus | FRITH | GGM | 2 Mar 26, 15:00 | |
| Not set | GBRAH179 | Andrew | HARTLEY | GM | 2 Mar 26, 19:30 | |
| Not set | GBRRH122 | Roberta | HARTLEY | GM | 2 Mar 26, 19:35 | |
| Not set | GBRIJ7 | Ian | JONES | GM | 2 Mar 26, 20:34 | |
| Not set | GBRAH168 | Amanda | HENDERSON | GM | 2 Mar 26, 20:40 | |
| Not set | GBRJG130 | Jon | GAY | M | 2 Mar 26, 20:44 | |
| Not set | GBRIR5 | Ian | RAWET | LEGEND | 3 Mar 26, 15:39 | |
| Not set | GBRNL17 | Nicolas | LIVINGSTONE | LEGEND | 6 Mar 26, 20:48 | |
| Not set | PORRM14 | Rafael | MATARAZZO | AM | 14 Mar 26, 15:35 |
IRL |
Ireland | Allocated Places: 2 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | IRLJC58 | John | CURRAN | GM | 1 Mar 26, 17:00 | |
| Not set | IRLBH15 | Brendan | HUGHES | M | 1 Mar 26, 17:53 | |
| Not set | IRLDG33 | Darren | GRIFFIN | M | 1 Mar 26, 19:23 |
ITA |
Italy | Allocated Places: 6 | Application received: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITANE2 | Nicolo | ELENA | AM | 1 Mar 26, 09:02 | |
| Not set | ITAES9 | Erberto | SIBILIA | AM | 1 Mar 26, 09:29 | |
| Not set | ITAAV31 | Alfio | VALENTE | LEGEND | 1 Mar 26, 15:32 | |
| Not set | ITAMD107 | Matteo | DIFINO | GGM | 1 Mar 26, 16:01 | |
| Not set | ITAGD39 | Davide | GRASSI | GGM | 1 Mar 26, 17:12 | |
| Not set | ITAAG134 | Alice Virginia | GRASSI | AM | 1 Mar 26, 18:36 | |
| Not set | ITAGG49 | Giovanni | GALLEGO | AM | 2 Mar 26, 12:30 | |
| Not set | ITARG36 | Roberto | GIACALONE | M | 4 Mar 26, 20:46 | |
| Not set | ITAAM135 | Andrea | MILLA | GM | 6 Mar 26, 17:59 |
NED |
Netherlands | Allocated Places: 3 | Application received: 20 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDSD17 | Siebold | DE VRIES | GGM | 1 Mar 26, 08:45 | |
| Not set | NEDHW4 | Henk | WITTENBERG | LEGEND | 1 Mar 26, 09:15 | |
| Not set | NEDMK19 | Martin | KONING | GM | 1 Mar 26, 09:54 | |
| Not set | NEDHW8 | Heleen | WOLTERS | GGM | 1 Mar 26, 09:56 | |
| Not set | NEDCS4 | Cesar | SIERHUIS | GGM | 1 Mar 26, 10:57 | |
| Not set | NEDJM7 | Jaap | MAZEREEUW | LEGEND | 1 Mar 26, 11:17 | |
| Not set | NEDHH9 | Hans | HOEDEMAN | GGM | 1 Mar 26, 11:27 | |
| Not set | NEDHH11 | Hartger | HELDOORN | M | 1 Mar 26, 13:45 | |
| Not set | NEDMV23 | Martin | VAN OLFFEN | GGM | 1 Mar 26, 14:08 | |
| Not set | NEDWG3 | Wilmar | GROENENDIJK | GM | 1 Mar 26, 14:40 | |
| Not set | NEDRB8 | Roel | BALLIEUX | GGM | 1 Mar 26, 15:46 | |
| Not set | NEDAB35 | Agnes | BOMER | GM | 1 Mar 26, 16:46 | |
| Not set | NEDMR18 | Michel | ROCHE | GGM | 1 Mar 26, 17:05 | |
| Not set | NEDWD22 | Wout | DE GIER | GM | 1 Mar 26, 17:31 | |
| Not set | NEDRE13 | Remko | EDDES | GM | 1 Mar 26, 17:49 | |
| Not set | NEDMV44 | Martijn | VAN DIJK | GM | 1 Mar 26, 18:59 | |
| Not set | NEDPV18 | Peter | VAN PEPERSTRATEN | GGM | 2 Mar 26, 10:59 | |
| Not set | NEDDE1 | Dirma | EISENGA | GM | 6 Mar 26, 18:59 | |
| Not set | NEDHH13 | Han | HENDRIKS | GGM | 6 Mar 26, 20:28 | |
| Not set | NEDKS5 | Klamer | SCHUTTE | GM | 13 Mar 26, 15:25 |
ESP |
Spain | Allocated Places: 4 | Application received: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRADG27 | Didier | GORON | GM | 1 Mar 26, 11:22 | |
| Not set | ESPMA8 | Alvarez | MIGUEL | LEGEND | 2 Mar 26, 12:08 | |
| Not set | ESPMN3 | Miguel | NOGUER | GGM | 2 Mar 26, 12:44 | |
| Not set | ESPJV6 | Jose Maria | VAN DER PLOEG | GGM | 2 Mar 26, 17:00 | |
| Not set | ESPJB86 | Juan | BARNUEVO | GM | 4 Mar 26, 15:43 | |
| Not set | ESPAR12 | Antoni | ROIG | GGM | 4 Mar 26, 19:28 | |
| Not set | ESPPC37 | Pep | CAMPI | GM | 6 Mar 26, 12:57 | |
| Not set | ESPAP52 | Alejandro | PEGUERO MANZANARES | GM | 14 Mar 26, 15:15 |
SWE |
Sweden | Allocated Places: 3 | Application received: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEPE27 | Peter | EKLUND | GGM | 1 Mar 26, 09:17 | |
| Not set | SWEAL22 | Ann | LOREN | GGM | 1 Mar 26, 13:24 | |
| Not set | SWEUM3 | Ulf | MYRIN | GM | 1 Mar 26, 13:27 | |
| Not set | SWEAM9 | Anders | MATTSSON | GM | 3 Mar 26, 06:26 | |
| Not set | SWELS4 | Lars | SALMINEN | GGM | 3 Mar 26, 13:19 | |
| Not set | SWEML39 | Micael | LUNDGREN | GGM | 3 Mar 26, 19:46 | |
| Not set | SWEAW7 | Anders | WENNBERG | M | 18 Mar 26, 10:19 |
SUI |
Switzerland | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEFH14 | Fredrik | HEDLUND | GM | 1 Mar 26, 14:24 | |
| Not set | SUIJD10 | Jean-françois | DE CERJAT | GM | 2 Mar 26, 12:38 |
Non European countries
AUS |
Australia | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSRJ15 | Robert | JEFFREYS | GGM | 4 Mar 26, 23:31 |
CAN |
Canada | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CANIB9 | Isaac | BUSSIN | AM | 3 Mar 26, 03:42 |
MEX |
Mexico | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MEXLB1 | Luis | BARRIOS | GGM | 11 Mar 26, 01:19 |
USA |
United States of America | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | USALJ29 | Lynne | JEWELL SHORE | GGM | 2 Mar 26, 22:22 | |
| Not set | USAPS34 | Peter | SEIDENBERG | LEGEND | 13 Mar 26, 00:21 |