2026 ILCA 6 Youth Europeans and Open European Trophy
Fri 10th July 2026 - Sat 18th July 2026
Greece, Thessaloniki

Fri 10th July 2026 - Sat 18th July 2026
Greece, Thessaloniki

| Entry limit | 180 |
Applications received | 60 |
| Not set applications | 60 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 180 |
BEL |
Belgium | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELLS9 | Lena | SNAUWAERT | 28 Jan 26, 07:33 | ||
| Not set | BELAR6 | Anaïs | REYNTJENS | 1 Feb 26, 17:03 |
CRO |
Croatia | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CRONF2 | Nika | FORNAZAR | 6 Feb 26, 17:40 |
CZE |
Czech Republic | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZEBD1 | Beáta | DOKOUPILOVÁ | 26 Jan 26, 08:41 |
EST |
Estonia | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESTBV4 | Brigitta | VILO | 25 Jan 26, 18:47 |
FIN |
Finland | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FINIS5 | Iiris | SEPPONEN | 4 Feb 26, 16:44 |
FRA |
France | Allocated Places: 10 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRALR31 | Louise | RAHN | 25 Jan 26, 06:19 | ||
| Not set | FRALB87 | Léa | BOURHIS | 25 Jan 26, 18:03 | ||
| Not set | FRACD87 | Capucine | DELTEL | 25 Jan 26, 19:49 | ||
| Not set | FRAPL97 | Paloma | LOPEZ DE SILANES | 27 Jan 26, 09:58 |
GER |
Germany | Allocated Places: 14 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERJB130 | Johanna | BRINKMANN | 9 Feb 26, 20:19 |
GBR |
Great Britain | Allocated Places: 11 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRFT10 | Florence | TOVEY | 25 Jan 26, 10:31 | ||
| Not set | GBRJP140 | Jessica | POWELL | 25 Jan 26, 11:12 | ||
| Not set | GBRIT14 | Isla | TODD | 25 Jan 26, 20:07 | ||
| Not set | GBRHC51 | Holly | COLE | 26 Jan 26, 07:40 | ||
| Not set | GBRKG37 | Katherine | GUNN | 26 Jan 26, 10:16 |
GRE |
Greece | Allocated Places: 13 | Application received: 17 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GREFK8 | Fragkiski | KOSMA | 25 Jan 26, 01:00 | ||
| Not set | GREKV7 | Kiriaki (korina) | VARSAKI | 25 Jan 26, 07:56 | ||
| Not set | GREAM40 | Antonia | MICHAIL | 25 Jan 26, 09:11 | ||
| Not set | GREAS37 | Argyro | SFINGA | 25 Jan 26, 09:35 | ||
| Not set | GRELL1 | Lydia | LORENTZOU | 25 Jan 26, 09:50 | ||
| Not set | GREDT24 | Despoina | THEODORAKOPOULOU | 25 Jan 26, 10:00 | ||
| Not set | GREMM30 | Michaela | MELANITI | 25 Jan 26, 11:36 | ||
| Not set | GREDG11 | Despoina | GIANNAKIDOU | U16 | 25 Jan 26, 18:55 | |
| Not set | GREKG11 | Kalliopi | GKARI | 26 Jan 26, 07:39 | ||
| Not set | GREHG3 | Hermionie | GHICAS | 26 Jan 26, 09:31 | ||
| Not set | GREAP79 | Anna | PEPPA | U16 | 26 Jan 26, 10:51 | |
| Not set | GREDK27 | Danae | KARAGEORGOU | 26 Jan 26, 16:45 | ||
| Not set | GREEK37 | Eleni | KOTINOPOULOU | 27 Jan 26, 17:41 | ||
| Not set | GREAF17 | Angeliki-pinelopi | FRAGKOULI | 28 Jan 26, 19:49 | ||
| Not set | GREIM15 | Ioanna | MITAFIDI | 29 Jan 26, 17:20 | ||
| Not set | GREAP72 | Artemis | PAPAGEORGIOU | 31 Jan 26, 09:38 | ||
| Not set | GRETX2 | Thelxiopi Eirini | XYLOMENOU | 1 Feb 26, 16:07 |
ISR |
Israel | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRGD2 | Gaya | DATIASHVILI | 3 Feb 26, 17:55 |
ITA |
Italy | Allocated Places: 12 | Application received: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITAGM234 | Giulia | MARELLA | 25 Jan 26, 08:13 | ||
| Not set | ITARM86 | Roberta | MESCHINO | 25 Jan 26, 09:25 | ||
| Not set | ITALB128 | Livia | BELTRANO | 25 Jan 26, 12:58 | ||
| Not set | ITAGT109 | Giulia | TESSITORE | 25 Jan 26, 15:52 | ||
| Not set | ITACP58 | Chiara | PALLUA | 25 Jan 26, 16:13 | ||
| Not set | ITAMF148 | Maria Chiara | FULIGNA | 26 Jan 26, 07:48 | ||
| Not set | ITAMM382 | Marina | MURRI | 26 Jan 26, 22:07 | ||
| Not set | ITAMV90 | Martina | VOLPICELLA | 6 Feb 26, 11:43 | ||
| Not set | ITAAM298 | Alice | MIRIZZI STANGHELLINI PERILLI | 10 Feb 26, 21:31 |
MLT |
Malta | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MLTKM2 | Katrina | MICALLEF | 4 Feb 26, 11:52 |
NED |
Netherlands | Allocated Places: 6 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDMV117 | Maud | VAN ROOIJ | 25 Jan 26, 14:32 | ||
| Not set | NEDSP11 | Sasha | PASICHNYK | 25 Jan 26, 19:26 |
POL |
Poland | Allocated Places: 7 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLKS54 | Kinga | SZLACHETKA | 25 Jan 26, 09:46 | ||
| Not set | POLHR4 | Hanna | ROGOWSKA | 25 Jan 26, 10:41 | ||
| Not set | POLMS96 | Martyna | STACHOWIAK | 25 Jan 26, 15:20 | ||
| Not set | POLZB7 | Zofia | BRZOZOWICZ | 26 Jan 26, 20:06 | ||
| Not set | POLMJ34 | Matylda | JANKOWSKA | 27 Jan 26, 11:39 |
ROU |
Romania | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ROUMC2 | Maria Simona | CALINESCU | 25 Jan 26, 08:20 |
SUI |
Switzerland | Allocated Places: 4 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SUICV7 | Camille | VALLOTTON | 25 Jan 26, 09:59 | ||
| Not set | GREEP24 | Eirini | PEGIAZOGLOU | 25 Jan 26, 12:20 | ||
| Not set | SUIMM18 | Marietta | MÄDER | 25 Jan 26, 20:08 |
TUR |
Turkey | Allocated Places: 4 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURDB13 | Derin | BARTAN | 25 Jan 26, 11:09 |
Non European countries
AUS |
Australia | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSOA3 | Olivia | AITKEN | 1 Feb 26, 08:41 |
HKG |
Hong Kong | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HKGZH2 | Ziyan | HUANG | 27 Jan 26, 06:24 |
NZL |
New Zealand | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NZLCT7 | Chloe | TURNER | 25 Jan 26, 17:34 |
USA |
United States of America | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELED10 | Elisa | DE BECKER | 25 Jan 26, 19:39 |
| Entry limit | 240 |
Applications received ( which 1 are canceled) |
157 |
| Not set applications | 156 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 240 |
BEL |
Belgium | Allocated Places: 3 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELCP7 | Christophe | PAPANASTASIOU | 25 Jan 26, 10:51 | ||
| Not set | BELML11 | Matthijs | LENAERTS | 26 Jan 26, 22:25 | ||
| Not set | BELTC6 | Thomas | CANTILLON | 1 Feb 26, 18:20 | ||
| Not set | BELFD11 | Flint | DECROO | 5 Feb 26, 16:18 | ||
| Not set | ITAVT12 | Valerio | TRUPPO | 5 Feb 26, 16:57 | ||
| Not set | BELMD22 | Michiel | DE PELSMAEKER | 6 Feb 26, 04:31 |
CRO |
Croatia | Allocated Places: 4 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CRORT3 | Roko | TOMŠIĆ | 25 Jan 26, 23:38 | ||
| Not set | CROEJ1 | Edi | JURMAN | 26 Jan 26, 06:26 | ||
| Not set | CROTS7 | Toma | SMIRČIĆ | U17 | 26 Jan 26, 10:01 | |
| Not set | CROBD1 | Bepo | DUPLANčIć | 26 Jan 26, 15:03 | ||
| Not set | CROMB21 | Maro | BRATONJA | 6 Feb 26, 18:46 |
CZE |
Czech Republic | Allocated Places: 4 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZEJT2 | Jiri | TOMES | U17 | 25 Jan 26, 16:14 | |
| Not set | CZEVK7 | Vladimir | KOVAC | U17 | 25 Jan 26, 19:52 | |
| Not set | CZERK3 | Richard | KOVÁČ | 25 Jan 26, 19:54 | ||
| Not set | CZEJK21 | Jan | KRIZ | 28 Jan 26, 14:19 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENSD5 | Sebastian | DAHLGAARD | U17 | 25 Jan 26, 14:22 |
EST |
Estonia | Allocated Places: 3 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESTAE4 | Alexander | EBERLE | 25 Jan 26, 18:43 | ||
| Not set | ESTRK8 | Robert | KESKÜLA | U17 | 8 Feb 26, 11:41 |
FRA |
France | Allocated Places: 15 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRARO10 | Raphael | OLSTHOORN | U17 | 27 Jan 26, 13:29 | |
| Not set | FRALM81 | Luka | MOREAU DHALLENNE | U17 | 28 Jan 26, 14:55 | |
| Not set | FRANW3 | Nathan | WEHRLE | U17 | 4 Feb 26, 12:48 |
GER |
Germany | Allocated Places: 22 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERLT17 | Louis | TENSMANN | 25 Jan 26, 09:39 | ||
| Not set | GERJM103 | Julian | MALL | 25 Jan 26, 12:13 | ||
| Not set | GERLB63 | Levian | BÜSCHER | 25 Jan 26, 12:38 | ||
| Not set | GERCE20 | Constantin | ENGELKE | 31 Jan 26, 18:37 | ||
| Not set | GERJB128 | Jonathan | BRINKMANN | 9 Feb 26, 20:00 |
GBR |
Great Britain | Allocated Places: 18 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRER32 | Ethan | RHODES | U17 | 25 Jan 26, 09:43 | |
| Not set | GBRTS94 | Thomas | SAUNDERS | 25 Jan 26, 10:02 | ||
| Not set | GBRTW81 | Toby | WAGGETT | U17 | 25 Jan 26, 22:55 | |
| Not set | GBRLS43 | Lucas | SYMONS | 29 Jan 26, 11:54 | ||
| Not set | GBROA7 | Ollie | ATKIN | 31 Jan 26, 17:28 | ||
| Not set | GBRTH114 | Tristan | HARDING | 2 Feb 26, 19:48 |
GRE |
Greece | Allocated Places: 11 | Application received: 38 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GRENC10 | Nikolaos | CHALIKIAS | U17 | 25 Jan 26, 02:47 | |
| Not set | GREAT37 | Anastasios | TOURLIS | 25 Jan 26, 04:53 | ||
| Not set | GREEV10 | Emmanouil Anastasios | VOMVYLAS | 25 Jan 26, 05:04 | ||
| Not set | GREKZ3 | Konstantinos | ZIMATIKAS | U17 | 25 Jan 26, 05:13 | |
| Not set | GREGK35 | Georgios | KYPRAIOS | 25 Jan 26, 05:46 | ||
| Not set | GRESS22 | Stefanos | SAMARAS | U17 | 25 Jan 26, 06:58 | |
| Not set | GREOP8 | Orestis | PAPADIMITRIOU | 25 Jan 26, 07:00 | ||
| Not set | GREAM43 | Aggelos Rafael | MPERIOS | U17 | 25 Jan 26, 07:08 | |
| Not set | GREAD33 | Alexandros | DOUKAS | U17 | 25 Jan 26, 07:35 | |
| Not set | GREDN2 | Dimitrios | NTOULAS | 25 Jan 26, 09:19 | ||
| Not set | GREAP80 | Antonis | POLYMENAKOS | U17 | 25 Jan 26, 10:48 | |
| Not set | GREMA8 | Michail | AKALESTOS | U17 | 25 Jan 26, 11:25 | |
| Not set | GREVN4 | Vasileios | NTAGKAS | U17 | 25 Jan 26, 11:38 | |
| Not set | GREIM17 | Iasonas | MENGLIDIS | 25 Jan 26, 11:49 | ||
| Not set | GREOS5 | Orestis | SIDIROPOULOS | 25 Jan 26, 12:25 | ||
| Not set | GREAT36 | Antonis | TSATRAFILIS | 25 Jan 26, 12:41 | ||
| Not set | GREKP16 | Konstantinos | PORTOSALTE | 25 Jan 26, 12:49 | ||
| Not set | GREAR16 | Aggelos | RAPTIS | 25 Jan 26, 17:52 | ||
| Not set | GRENM15 | Nikolaos | MOUSTAKAS | 25 Jan 26, 18:34 | ||
| Not set | GREGA19 | Georgios | APISTOLAS | 25 Jan 26, 19:23 | ||
| Not set | GREEA18 | Evaggelos | ANTONOPOULOS | 25 Jan 26, 19:54 | ||
| Not set | GREGG23 | Grigoris | GIANNAKIDIS | U17 | 26 Jan 26, 08:56 | |
| Not set | GREAK94 | Antonis | KOLITSAS | U17 | 26 Jan 26, 09:08 | |
| Not set | GREAK97 | Apostolos | KARKALIAS | 26 Jan 26, 09:10 | ||
| Not set | GREMR4 | Michael | RIMIKIS | U17 | 26 Jan 26, 13:41 | |
| Not set | GRETI1 | Themistoklis | IATROU | 26 Jan 26, 15:52 | ||
| Not set | GRENM13 | Nestor | MICHALAINAS | U17 | 26 Jan 26, 17:22 | |
| Not set | GREHG4 | Helias | GAVIOTIS | 26 Jan 26, 20:06 | ||
| Not set | GREET14 | Eleftherios | TSOUKATOS | 27 Jan 26, 04:59 | ||
| Not set | GREIB4 | Ioannis | BOUTRIS | U17 | 27 Jan 26, 11:24 | |
| Not set | GRESA21 | Stratis | ANDREOU | U17 | 27 Jan 26, 12:13 | |
| Not set | GREGD26 | Ioannhs | DROUKAS | 28 Jan 26, 19:33 | ||
| Not set | GREAP83 | Argirios | PAPAGIANNOPOULOS | U17 | 30 Jan 26, 16:10 | |
| Not set | GREKK46 | Konstantinos | KARAKASIDIS | U17 | 31 Jan 26, 19:04 | |
| Not set | GREGB12 | Giorgos | BOUGIOURIS | 1 Feb 26, 08:26 | ||
| Not set | GREPT17 | Panagiotis | TSATRAFILIS | 5 Feb 26, 18:09 | ||
| Not set | GREET16 | Efthimis | TRIANTAFILLIDIS | 6 Feb 26, 21:18 | ||
| Not set | GREGD24 | Georgios | DIAMANTIS | U17 | 8 Feb 26, 21:52 |
HUN |
Hungary | Allocated Places: 3 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HUNCT3 | Csanád Álmos | TÖRÖK | U17 | 27 Jan 26, 07:02 | |
| Not set | HUNKT5 | Kolos | TOTH-SARKADI | 27 Jan 26, 07:36 |
IRL |
Ireland | Allocated Places: 6 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | IRLEM46 | Eolann | MILES | 25 Jan 26, 00:09 | ||
| Not set | IRLSO46 | Stan | O\'ROURKE | 25 Jan 26, 07:26 | ||
| Not set | IRLMO83 | Max | OHARE | U17 | 27 Jan 26, 22:46 | |
| Not set | IRLCC40 | Conor | CRONIN | 2 Feb 26, 19:19 | ||
| Not set | IRLMS15 | Marcus | SHELLEY | 4 Feb 26, 19:52 |
ISR |
Israel | Allocated Places: 3 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRNH6 | Noam | HEN | 25 Jan 26, 08:45 | ||
| Not set | ISRLS9 | Liam | STERN | 25 Jan 26, 08:47 | ||
| Not set | ISRGD3 | Golan | DATIASHVILI | U17 | 3 Feb 26, 18:06 |
ITA |
Italy | Allocated Places: 20 | Application received: 33 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITAGG218 | Gian Pietro | GIUNTI | U17 | 25 Jan 26, 01:17 | |
| Not set | ITAEA33 | Enrico | AGAMENNONE | 25 Jan 26, 07:18 | ||
| Not set | ITAGA89 | Gabriele | ANTONIAZZI | 25 Jan 26, 08:09 | ||
| Not set | ITADC84 | Davide | CAFAGNA | U17 | 25 Jan 26, 08:14 | |
| Not set | ITANS31 | Niccolò Maria | SPARAGNA | U17 | 25 Jan 26, 09:12 | |
| Not set | ITACG60 | Christian | GIRANI | 25 Jan 26, 09:56 | ||
| Not set | ITAAM274 | Aldo | MONTESANO | U17 | 25 Jan 26, 16:11 | |
| Not set | ITAAM282 | Alessandro | MASSIRONI | 25 Jan 26, 16:47 | ||
| Not set | ITAMV86 | Manuel Henk | VOS | 25 Jan 26, 17:16 | ||
| Not set | ITAPG48 | Pietro | GENNARELLI | 25 Jan 26, 19:43 | ||
| Not set | ITAGB261 | Giovanni | BEDONI | 26 Jan 26, 06:51 | ||
| Not set | ITAPP104 | Pietro | PASSARIELLO | 26 Jan 26, 09:56 | ||
| Not set | ITALS125 | Lorenzo | SAVELLI | 26 Jan 26, 13:32 | ||
| Not set | ITAEM99 | Edoardo | MASOTTI | 26 Jan 26, 14:41 | ||
| Not set | ITAFL74 | Francesco | LAMANTE | 26 Jan 26, 16:19 | ||
| Not set | ITAZB3 | Zaccaria | BUTTIGNOL | 26 Jan 26, 22:20 | ||
| Not set | ITAAD175 | Alessandro | DE BELLO | 27 Jan 26, 13:05 | ||
| Not set | ITABB49 | Brando Maria | BELIGNI | 27 Jan 26, 13:32 | ||
| Not set | ITADS54 | Doemenico Pio | SCHIANO DI SCIOARRO | 27 Jan 26, 18:58 | ||
| Not set | ITAGB273 | Giuseppe | BELLOFIORE | 28 Jan 26, 14:24 | ||
| Not set | ITASM137 | Sebastiano | MACARINI | 1 Feb 26, 09:11 | ||
| Not set | ITANU3 | Nicolò | UTZERI | 1 Feb 26, 20:40 | ||
| Not set | ITACA46 | Christian | ANDREOLI | 3 Feb 26, 14:57 | ||
| Not set | ITALG88 | Lorenzo | GHIROTTI | 3 Feb 26, 18:36 | ||
| Not set | ITADB87 | David | BUHERA | 3 Feb 26, 21:40 | ||
| Not set | ITATN10 | Thomas | NIDER | U17 | 5 Feb 26, 19:47 | |
| Not set | ITAEG60 | Enrico | GIAQUINTO | 6 Feb 26, 11:53 | ||
| Not set | ITAMS205 | Matteo | SILVESTRO | 7 Feb 26, 08:39 | ||
| Not set | ITAPS85 | Pietro | SILVESTRO | 7 Feb 26, 08:39 | ||
| Not set | ITAFV54 | Francesco | VANINI | 8 Feb 26, 17:29 | ||
| Not set | ITAFB211 | Filippo | BASSANO | 8 Feb 26, 22:28 | ||
| Not set | ITAAV100 | Andrea | VITOLO | 9 Feb 26, 13:52 | ||
| Not set | ITACS98 | Carlo | SPAGNOLO | 10 Feb 26, 07:03 |
MLT |
Malta | Allocated Places: 2 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MLTPF1 | Poyraz | FIDANBOY | 25 Jan 26, 14:08 | ||
| Not set | GBRHF23 | Harry | FAIRBAIRN | 25 Jan 26, 15:20 | ||
| Not set | MLTTV2 | Timmy | VASSALLO | 25 Jan 26, 15:21 | ||
| Not set | MLTJM4 | Jonas | MICALLEF | 26 Jan 26, 09:24 |
NED |
Netherlands | Allocated Places: 9 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDLV49 | Luc | VAN ROOIJ | U17 | 25 Jan 26, 14:37 | |
| Not set | NEDMD54 | Merijn | DAM | 25 Jan 26, 21:54 | ||
| Not set | NEDMM34 | Maurits | MELENS | U17 | 31 Jan 26, 15:06 |
NOR |
Norway | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NORBG6 | Bernhard | GRENNESS | 25 Jan 26, 12:11 |
POL |
Poland | Allocated Places: 10 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLPW24 | Pawel | WLODARCZYK | 25 Jan 26, 09:02 | ||
| Not set | POLFM6 | Franciszek | MIŁOSZ | 25 Jan 26, 14:36 | ||
| Not set | POLMW80 | Marcin | WINISZEWSKI | U17 | 25 Jan 26, 18:34 | |
| Not set | POLMG68 | Michal | GODLEWSKI | 25 Jan 26, 18:35 |
ESP |
Spain | Allocated Places: 14 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESPIM34 | Iker | MUGICA | 25 Jan 26, 09:22 | ||
| Not set | ESPFR35 | Félix | RAMOS RUSSO | 25 Jan 26, 13:59 | ||
| Not set | ESPCC52 | Carlos | CASANUEVA BARTOLOME | 26 Jan 26, 09:13 | ||
| Not set | ESPDP22 | David | PALACIOS ZURDO | 8 Feb 26, 09:53 | ||
| Not set | ESPLJ11 | Leo | JAVALOYES | 8 Feb 26, 12:33 |
SWE |
Sweden | Allocated Places: 7 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEVE03 | Viktor | ELFVING | 29 Jan 26, 20:44 | ||
| Not set | SWELF8 | Leo | FLOREN | U17 | 8 Feb 26, 15:09 |
SUI |
Switzerland | Allocated Places: 6 | Application received: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SUILM13 | Lukas | MOSER | 25 Jan 26, 10:11 | ||
| Not set | ITAFS157 | Filippo | SANTI | 25 Jan 26, 10:15 | ||
| Not set | SUILD6 | Louis | DUBOULET | 25 Jan 26, 10:37 | ||
| Not set | SUILK10 | Lars | KELLER | 26 Jan 26, 19:42 | ||
| Not set | SUIAQ3 | Aurelio | QUATTRINI | U17 | 1 Feb 26, 19:50 | |
| Not set | SUILL8 | Lewin | LIATARD | 3 Feb 26, 16:28 | ||
| Not set | SUILG18 | Leo | GOSLING | U17 | 5 Feb 26, 09:06 | |
| Not set | SUIYV2 | Yann | VAN DE VYVER | 6 Feb 26, 07:14 | ||
| Not set | SUIAM188 | Amedee | MARGUERON | U17 | 6 Feb 26, 08:55 | |
| Not set | SUIOS5 | Oscar | STAEHLI | U17 | 9 Feb 26, 10:04 |
TUR |
Turkey | Allocated Places: 6 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURAO25 | Ali Poyraz | ÖZDEMIR | 25 Jan 26, 10:00 | ||
| Not set | TURFG4 | Faruk Timur | GOCA | 26 Jan 26, 08:16 |
UKR |
Ukraine | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | UKRDS14 | Dmytro | SVISHCHOV | 27 Jan 26, 06:30 | ||
| Not set | UKRVM7 | Vlad | MIROSHNYCHENKO | U17 | 8 Feb 26, 14:11 |
Non European countries
AUS |
Australia | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSTC36 | Thomas | COOPER | U17 | 25 Jan 26, 02:55 | |
| Not set | AUSHH21 | Hugh | HEALY | 5 Feb 26, 04:15 |
BER |
Bermuda | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BERDM3 | Dylan | MENZIES | 28 Jan 26, 11:47 |
CAN |
Canada | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CANEB27 | Enzo | BIELLO | 9 Feb 26, 02:10 |
HKG |
Hong Kong | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HKGST6 | Samuel | TAN-HARDY | 26 Jan 26, 09:39 | ||
| Not set | GRECV5 | Charalampos | VELIANITIS | 26 Jan 26, 09:48 |
NZL |
New Zealand | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NZLTP10 | Tom | PILKINGTON | 28 Jan 26, 14:15 |
PUR |
Puerto Rico | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
