2026 ILCA 6 Youth Europeans and Open European Trophy
Fri 10th July 2026 - Sat 18th July 2026
Greece, Thessaloniki

Fri 10th July 2026 - Sat 18th July 2026
Greece, Thessaloniki

| Entry limit | 180 |
Applications received ( which 14 are canceled) |
117 |
| Late applications | 7 |
| Not set applications | 15 |
Waiting for a place | 0 |
| Entries completed | 64 |
| Places offered | 21 |
| Placed reserved | 16 |
| Places available | 79 |
BEL |
Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELLS9 | Lena | SNAUWAERT | 28 Jan 26, 07:33 | Entry confirmed 1 May 26 | |
| Canceled by sailor | BELAR6 | Anaïs | REYNTJENS | 1 Feb 26, 17:03 | Cancel date: 29 Apr 26, 16:19 |
CRO |
Croatia | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CRONF2 | Nika | FORNAZAR | 6 Feb 26, 17:40 | Entry confirmed 3 May 26 | |
| 2 | CROAA4 | Antea | ALUJEVIĆ | 20 Feb 26, 08:44 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 3 | CROAI1 | Alexandra | IVANOVA | 7 Apr 26, 08:29 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPMA3 | Maya | ABOUZAIDE | 30 Mar 26, 05:56 | Entry confirmed 4 May 26 |
CZE |
Czech Republic | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEBD1 | Beáta | DOKOUPILOVÁ | 26 Jan 26, 08:41 | Entry confirmed 5 May 26 | |
| 2 | CZETB2 | Tatiana | BELUNKOVA | 18 Mar 26, 18:57 | Entry confirmed 3 May 26 | |
| 3 | CZELD3 | Liliana | DYMAK | 1 Apr 26, 18:45 | Entry confirmed 4 May 26 | |
| 4 | CZEEM1 | Emma | MAHR | 1 Mar 26, 12:19 | Entry confirmed 1 May 26 | |
| 5 | CZERB5 | Roxie Berta | BARTUSKOVA | 7 Apr 26, 19:27 | Entry confirmed 4 May 26 |
DEN |
Denmark | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENAH20 | Astrid | HEDEGAARD | U16 | 21 Feb 26, 20:39 | Entry confirmed 1 May 26 |
| 2 | DENIZ1 | Iben | ZIEGLER | 8 Mar 26, 16:37 | Entry confirmed 3 May 26 | |
| 3 | DENSS20 | Signe | SØGAARD RASMUSSEN | 7 Apr 26, 17:37 | Entry confirmed 3 May 26 |
EST |
Estonia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTBV4 | Brigitta | VILO | 25 Jan 26, 18:47 | Entry confirmed 3 May 26 |
FIN |
Finland | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINIS5 | Iiris | SEPPONEN | 4 Feb 26, 16:44 | Entry confirmed 3 May 26 |
FRA |
France | Allocated Places: 10 | Application received: 4 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 3 | FRAPL97 | Paloma | LOPEZ DE SILANES | 27 Jan 26, 09:58 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 4 | FRALB87 | Léa | BOURHIS | 25 Jan 26, 18:03 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| Canceled by sailor | FRACD87 | Capucine | DELTEL | 25 Jan 26, 19:49 | Cancel date: 2 May 26, 13:09 | |
| Canceled by sailor | FRALR31 | Louise | RAHN | 25 Jan 26, 06:19 | Cancel date: 5 May 26, 05:28 |
GER |
Germany | Allocated Places: 14 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERJB130 | Johanna | BRINKMANN | 9 Feb 26, 20:19 | Entry confirmed 4 May 26 |
GBR |
Great Britain | Allocated Places: 11 | Application received: 6 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRJP140 | Jessica | POWELL | 25 Jan 26, 11:12 | Entry confirmed 1 May 26 | |
| 3 | GBRKG37 | Katherine | GUNN | 26 Jan 26, 10:16 | Entry confirmed 1 May 26 | |
| 4 | GBRIT14 | Isla | TODD | 25 Jan 26, 20:07 | Entry confirmed 2 May 26 | |
| 5 | GBRHC51 | Holly | COLE | 26 Jan 26, 07:40 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| Canceled by sailor | GBRFT10 | Florence | TOVEY | 25 Jan 26, 10:31 | Cancel date: 18 Mar 26, 10:58 | |
| Canceled by sailor | GBRCG71 | Chloe | GRAYTON | U16 | 30 Mar 26, 07:18 | Cancel date: 4 May 26, 19:34 |
GRE |
Greece | Allocated Places: 13 | Application received: 20 Application ranked: 16 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREHG3 | Hermionie | GHICAS | 26 Jan 26, 09:31 | Entry confirmed 2 May 26 | |
| 2 | GREFK8 | Fragkiski | KOSMA | 25 Jan 26, 01:00 | Entry confirmed 1 May 26 | |
| 3 | GREKV7 | Kiriaki (korina) | VARSAKI | 25 Jan 26, 07:56 | Entry confirmed 5 May 26 | |
| 4 | GREDK27 | Danae | KARAGEORGOU | 26 Jan 26, 16:45 | Entry confirmed 1 May 26 | |
| 5 | GRELL1 | Lydia | LORENTZOU | 25 Jan 26, 09:50 | Entry confirmed 1 May 26 | |
| 8 | GREAP76 | Andrianna | PSOMA | 16 Feb 26, 19:11 | Entry confirmed 3 May 26 | |
| 9 | GREAS37 | Argyro | SFINGA | 25 Jan 26, 09:35 | Entry confirmed 4 May 26 | |
| 11 | GREMM30 | Michaela | MELANITI | 25 Jan 26, 11:36 | Entry confirmed 1 May 26 | |
| 12 | GREDG11 | Despoina | GIANNAKIDOU | U16 | 25 Jan 26, 18:55 | Entry confirmed 3 May 26 |
| 13 | GREKG11 | Kalliopi | GKARI | 26 Jan 26, 07:39 | Entry confirmed 3 May 26 | |
| 14 | GREAP79 | Anna | PEPPA | U16 | 26 Jan 26, 10:51 | Entry confirmed 1 May 26 |
| 15 | GREEK37 | Eleni | KOTINOPOULOU | 27 Jan 26, 17:41 | Entry confirmed 3 May 26 | |
| 6 | GREIM15 | Ioanna | MITAFIDI | 29 Jan 26, 17:20 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 7 | GREAM40 | Antonia | MICHAIL | 25 Jan 26, 09:11 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 16 | GREAF17 | Angeliki-pinelopi | FRAGKOULI | 28 Jan 26, 19:49 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 19 | GREGF8 | Giulietta Domenica | FRANTZESKIDI KEFALA | 19 Feb 26, 16:22 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| Canceled by sailor | GREDT24 | Despoina | THEODORAKOPOULOU | 25 Jan 26, 10:00 | Cancel date: 4 May 26, 16:17 | |
| Canceled by sailor | GREAP72 | Artemis | PAPAGEORGIOU | 31 Jan 26, 09:38 | Cancel date: 1 May 26, 09:52 | |
| Canceled by sailor | GRETX2 | Thelxiopi Eirini | XYLOMENOU | 1 Feb 26, 16:07 | Cancel date: 3 May 26, 05:51 | |
| Canceled by sailor | GREON1 | Olympia | NEAMONITAKI | 24 Feb 26, 18:39 | Cancel date: 4 May 26, 06:48 |
HUN |
Hungary | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNRB6 | Réka | BALLA | 31 Mar 26, 10:37 | Entry confirmed 5 May 26 |
IRL |
Ireland | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLSW20 | Sienna | WRIGHT | 15 Apr 26, 18:36 | Entry confirmed 1 May 26 | |
| 2 | IRLAM74 | Abigail | MURPHY | 5 Apr 26, 11:17 | Entry confirmed 2 May 26 | |
| 3 | IRLSN10 | Siún | NÍ CHOISTEALBHA | 13 Apr 26, 21:05 | Entry confirmed 4 May 26 |
ISR |
Israel | Allocated Places: 2 Late ranking : 25 May 26 |
Application received: 2 | No needed extra places for district Places reserved : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRGD2 | Gaya | DATIASHVILI | 3 Feb 26, 17:55 | ||
| Not set | ISRRM7 | Rebecca | MANTEL | 4 Mar 26, 18:20 |
ITA |
Italy | Allocated Places: 12 | Application received: 14 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ITAGM234 | Giulia | MARELLA | 25 Jan 26, 08:13 | Entry confirmed 2 May 26 | |
| 2 | ITALB128 | Livia | BELTRANO | 25 Jan 26, 12:58 | Entry confirmed 4 May 26 | |
| 3 | ITARM86 | Roberta | MESCHINO | 25 Jan 26, 09:25 | Entry confirmed 3 May 26 | |
| 4 | ITACP58 | Chiara | PALLUA | 25 Jan 26, 16:13 | Entry confirmed 3 May 26 | |
| 5 | ITAIV8 | Irene | VAGLINI | 23 Mar 26, 16:20 | Entry confirmed 4 May 26 | |
| 6 | ITAAS222 | Allegra | SCIOLARI | 4 Apr 26, 08:12 | Entry confirmed 4 May 26 | |
| 7 | ITAMM382 | Marina | MURRI | 26 Jan 26, 22:07 | Entry confirmed 5 May 26 | |
| 10 | ITAGT109 | Giulia | TESSITORE | 25 Jan 26, 15:52 | Entry confirmed 3 May 26 | |
| 11 | ITAMV90 | Martina | VOLPICELLA | 6 Feb 26, 11:43 | Entry confirmed 3 May 26 | |
| 12 | ITAAM298 | Alice | MIRIZZI STANGHELLINI PERILLI | 10 Feb 26, 21:31 | Entry confirmed 1 May 26 | |
| 8 | ITANL20 | Nicole | LANUTI | 9 Apr 26, 18:29 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 9 | ITAMF148 | Maria Chiara | FULIGNA | 26 Jan 26, 07:48 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| Not set | ITASB121 | Sofia Rita | BONIFAI | 14 Feb 26, 12:26 | ||
| Not set | ITAMD206 | Maristella | DE FILIPPIS | 17 Feb 26, 14:38 |
MLT |
Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MLTKM2 | Katrina | MICALLEF | 4 Feb 26, 11:52 | Entry confirmed 3 May 26 |
NED |
Netherlands | Allocated Places: 6 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDSP11 | Sasha | PASICHNYK | 25 Jan 26, 19:26 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 2 | NEDMV117 | Maud | VAN ROOIJ | 25 Jan 26, 14:32 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
POL |
Poland | Allocated Places: 7 Late ranking : 30 May 26 |
Application received: 11 | Extra places needed by district : 3 Places reserved : 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLKS54 | Kinga | SZLACHETKA | 25 Jan 26, 09:46 | ||
| Not set | POLHR4 | Hanna | ROGOWSKA | 25 Jan 26, 10:41 | ||
| Not set | POLMS96 | Martyna | STACHOWIAK | 25 Jan 26, 15:20 | ||
| Not set | POLZB7 | Zofia | BRZOZOWICZ | 26 Jan 26, 20:06 | ||
| Not set | POLMJ34 | Matylda | JANKOWSKA | 27 Jan 26, 11:39 | ||
| Not set | POLMS106 | Martyna | SEROKA | 19 Feb 26, 06:12 | ||
| Not set | POLLA1 | Lena | ADAMSKA | 10 Apr 26, 08:31 | ||
| Not set (Late Application) | POLDP8 | Daria | PEDOWSKA | 1 May 26, 06:30 | ||
| Not set (Late Application) | POLPJ8 | Patrycja | JAŁOSZYŃSKA | 1 May 26, 06:38 | ||
| Not set (Late Application) | POLAC18 | Antonina | CHOMONT | U16 | 1 May 26, 07:08 | |
| Not set (Late Application) | POLZS15 | Zuzanna | STRUŻYK | 1 May 26, 20:49 |
POR |
Portugal | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | PORMT9 | Mafalda | TEIXEIRA | 7 Apr 26, 15:06 | Entry confirmed 4 May 26 | |
| 4 | PORMF22 | Maria | FIGUEIREDO | 1 Mar 26, 14:04 | Entry confirmed 4 May 26 | |
| 2 | PORLS17 | Maria Leonor | SOEIRO | 9 Apr 26, 21:35 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 3 | PORMG16 | Matilde | GUEDES | 9 Apr 26, 21:36 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
ROU |
Romania | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ROUMC2 | Maria Simona | CALINESCU | 25 Jan 26, 08:20 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
RUS |
Russia | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by organisers | AINXEC2 | Elizaveta | CHEKHLATAIA | 15 Mar 26, 18:12 | Cancel date: 29 Mar 26, 11:15 | |
| Canceled by organisers | RUSMK44 | Milana | KRUPNIKOVA | 16 Mar 26, 07:55 | Cancel date: 29 Mar 26, 11:14 |
SVK |
Slovak Republic | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SVKKK2 | Karolina | KOLENCIAK | 16 Mar 26, 09:17 | Entry confirmed 3 May 26 |
ESP |
Spain | Allocated Places: 9 | Application received: 10 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | ESPBF11 | Blanca | FERRANDO BABE | 3 Apr 26, 16:16 | Entry confirmed 1 May 26 | |
| 3 | ESPGM37 | Gabriela | MORELL | 14 Apr 26, 19:05 | Entry confirmed 4 May 26 | |
| 4 | ESPPR33 | Paula | ROSSELLÓ | 17 Apr 26, 06:51 | Entry confirmed 4 May 26 | |
| 5 | ESPCG38 | Clara | GARCÍA MISCHKER | 6 Apr 26, 19:29 | Entry confirmed 3 May 26 | |
| 6 | ESPFP52 | Francisca | PUIG BONET | 16 Apr 26, 13:41 | Entry confirmed 3 May 26 | |
| 1 | ESPMO18 | Monica | OSHA PEREZ | 16 Apr 26, 08:37 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| Canceled by district | ESPMF59 | Marta | FERRANDO BABE | U16 | 3 Apr 26, 16:24 | Cancel date: 5 May 26, 08:52 |
| Canceled by district (Late Application) | ITALR84 | Lara | RONDALLI | 1 May 26, 06:56 | Cancel date: 5 May 26, 08:52 | |
| Canceled by district (Late Application) | ESPCG49 | Cristina | GUILLEN | 3 May 26, 07:50 | Cancel date: 5 May 26, 08:52 | |
| Canceled by district (Late Application) | ESPMG95 | Mireia | GARRIGA | 4 May 26, 20:40 | Cancel date: 5 May 26, 08:52 |
SWE |
Sweden | Allocated Places: 5 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEAR21 | Adele | RAMM-ERICSON | 12 Feb 26, 13:30 | Entry confirmed 1 May 26 |
SUI |
Switzerland | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUICV7 | Camille | VALLOTTON | 25 Jan 26, 09:59 | Entry confirmed 1 May 26 | |
| 2 | SUILT5 | Leanne | TURRIN | 15 Feb 26, 20:17 | Entry confirmed 1 May 26 | |
| 3 | GREEP24 | Eirini | PEGIAZOGLOU | 25 Jan 26, 12:20 | Entry confirmed 3 May 26 | |
| 4 | SUIMM18 | Marietta | MÄDER | 25 Jan 26, 20:08 | Entry confirmed 1 May 26 |
TUR |
Turkey | Allocated Places: 4 | Application received: 6 Application ranked: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | TURDA20 | Duru | ALPKÖKIN | 1 Apr 26, 15:58 | Entry confirmed 5 May 26 | |
| 4 | TURDS15 | Didem | SAHIN | 15 Mar 26, 06:14 | Entry confirmed 3 May 26 | |
| 5 | TURDD20 | Derin | DEGISEN | 27 Mar 26, 06:29 | Entry confirmed 4 May 26 | |
| 6 | TURZA3 | Zeynep | ALPARTUN | 27 Mar 26, 06:29 | Entry confirmed 3 May 26 | |
| 1 | TURDB13 | Derin | BARTAN | 25 Jan 26, 11:09 | [ACTION REQUIRED] Entry offer will expire on 6 May 26 | |
| 3 | TURNT3 | Naz | TULUMCU | 15 Feb 26, 17:03 | [ACTION REQUIRED] Entry offer will expire on 6 May 26 |
Non European countries
AUS |
Australia | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSOA3 | Olivia | AITKEN | 1 Feb 26, 08:41 | Entry confirmed 3 May 26 | |
| 2 | AUSCM55 | Caterina | MEYER | 15 Feb 26, 06:54 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
HKG |
Hong Kong | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HKGZH2 | Ziyan | HUANG | 27 Jan 26, 06:24 | Entry confirmed 1 May 26 |
AIN |
Individual Neutral Athletes | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by organisers | RUSBM1 | Vasilina | MEDIANNIKOVA | 19 Mar 26, 17:21 | Cancel date: 28 Mar 26, 08:51 |
JPN |
Japan | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | JPNTH29 | Talia | HAMLIN | 1 Mar 26, 11:10 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
NZL |
New Zealand | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NZLCT7 | Chloe | TURNER | 25 Jan 26, 17:34 | Entry confirmed 2 May 26 |
USA |
United States of America | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Canceled by sailor | BELED10 | Elisa | DE BECKER | 25 Jan 26, 19:39 | Cancel date: 22 Apr 26, 02:48 |
| Entry limit | 240 |
Applications received ( which 33 are canceled) |
325 |
| Late applications | 12 |
| Not set applications | 59 |
Waiting for a place | 1 |
| Entries completed | 170 |
| Places offered | 59 |
| Placed reserved | 23 |
| Places available | -12 |
AUT |
Austria | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUTFR8 | Felix | RHOMBERG | U17 | 20 Feb 26, 13:05 | Entry confirmed 1 May 26 |
| 3 | AUTAS22 | Anton | SCHWAB | 14 Apr 26, 19:53 | Entry confirmed 1 May 26 | |
| 2 | AUTNB2 | Nikolaus | BÜHLER | 19 Apr 26, 06:40 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
BEL |
Belgium | Allocated Places: 3 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELTC6 | Thomas | CANTILLON | 1 Feb 26, 18:20 | Entry confirmed 1 May 26 | |
| 2 | BELKB8 | Kiran | BAERT | 23 Feb 26, 20:50 | Entry confirmed 1 May 26 | |
| 3 | BELML11 | Matthijs | LENAERTS | 26 Jan 26, 22:25 | Entry confirmed 1 May 26 | |
| 4 | BELCP7 | Christophe | PAPANASTASIOU | 25 Jan 26, 10:51 | Entry confirmed 1 May 26 | |
| 5 | BELMD22 | Michiel | DE PELSMAEKER | 6 Feb 26, 04:31 | Entry confirmed 3 May 26 | |
| 6 | BELTB9 | Tilwen | BARON | 28 Feb 26, 16:06 | Entry confirmed 4 May 26 | |
| 7 | BELFD11 | Flint | DECROO | 5 Feb 26, 16:18 | Entry confirmed 1 May 26 | |
| 8 | ITAVT12 | Valerio | TRUPPO | 5 Feb 26, 16:57 | Entry confirmed 1 May 26 |
CRO |
Croatia | Allocated Places: 4 | Application received: 12 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 2 | CROTS7 | Toma | SMIRČIĆ | U17 | 26 Jan 26, 10:01 | Entry confirmed 4 May 26 |
| 6 | CROBD1 | Bepo | DUPLANčIć | 26 Jan 26, 15:03 | Entry confirmed 3 May 26 | |
| 1 | CROEJ1 | Edi | JURMAN | 26 Jan 26, 06:26 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 3 | CROMB21 | Maro | BRATONJA | 6 Feb 26, 18:46 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 4 | CRORT3 | Roko | TOMŠIĆ | 25 Jan 26, 23:38 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 5 | CROSR7 | Sven | RIDZAK | 19 Mar 26, 13:28 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 7 | CROJR4 | Jan | RIDZAK | 19 Mar 26, 18:42 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 8 | CROMB20 | Mislav | BARĆOT | 20 Feb 26, 09:21 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 9 | CROMB25 | Marko | BARIŠIĆ | 30 Mar 26, 22:01 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 10 | CROID7 | Ivo | DOMIJAN | 19 Mar 26, 13:28 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 11 | CROTM7 | Toma | MARIĆ | 20 Feb 26, 10:49 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 | |
| 12 | CROMM47 | Martin | MESIĆ | U17 | 11 Apr 26, 12:02 | [ACTION REQUIRED] Entry offer will expire on 5 May 26 |
CYP |
Cyprus | Allocated Places: 3 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPAZ3 | Anatoli | ZOUBOVSKI | U17 | 20 Apr 26, 17:48 | Entry confirmed 2 May 26 |
| 2 (Late Application) | CYPMA2 | Michail | ANTONIOU | 1 May 26, 08:16 | ||
| Canceled by district | CYPAS5 | Alexandros | SHAILOS | U17 | 10 Apr 26, 09:11 | Cancel date: 5 May 26, 07:27 |
CZE |
Czech Republic | Allocated Places: 4 | Application received: 6 Application ranked: 5 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEJT2 | Jiri | TOMES | U17 | 25 Jan 26, 16:14 | Entry confirmed 1 May 26 |
| 2 | CZEVK7 | Vladimir | KOVAC | U17 | 25 Jan 26, 19:52 | Entry confirmed 4 May 26 |
| 4 | CZERK3 | Richard | KOVÁČ | 25 Jan 26, 19:54 | Entry confirmed 4 May 26 | |
| 5 | CZEVZ3 | Václav | ZÁKOUCKÝ | U17 | 11 Mar 26, 15:54 | Entry confirmed 1 May 26 |
| 6 | CZEDB7 | Daniel | BEROUN | 23 Feb 26, 17:40 | Entry confirmed 2 May 26 | |
| Canceled by sailor | CZEJK21 | Jan | KRIZ | 28 Jan 26, 14:19 | Cancel date: 24 Apr 26, 09:01 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENSD5 | Sebastian | DAHLGAARD | U17 | 25 Jan 26, 14:22 | Entry confirmed 1 May 26 |
EST |
Estonia | Allocated Places: 3 | Application received: 5 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTTE4 | Teodor | END | U17 | 22 Mar 26, 10:30 | Entry confirmed 2 May 26 |
| 2 | ESTAE4 | Alexander | EBERLE | 25 Jan 26, 18:43 | Entry confirmed 1 May 26 | |
| 4 | ESTMM18 | Maur | MARS | 13 Apr 26, 20:25 | Entry confirmed 5 May 26 | |
