2026 ILCA Senior Europeans and Open European Trophy
Fri 15th May 2026 - Fri 22nd May 2026
Croatia, Kastela

Fri 15th May 2026 - Fri 22nd May 2026
Croatia, Kastela

| Entry limit | 180 |
Applications received ( which 3 are canceled) |
198 |
| Late applications | 26 |
| Not set applications | 1 |
Waiting for a place | 0 |
| Entries completed | 176 |
| Places offered | 2 |
| Placed reserved | 0 |
| Places available | 2 |
AUT |
Austria | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUTCK11 | Clemens | KÜBBER | 4 Feb 26, 22:24 | Entry confirmed 27 Mar 26 |
BEL |
Belgium | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELWD5 | William | DE SMET | 5 Jan 26, 13:22 | Entry confirmed 27 Mar 26 | |
| 2 | BELCD13 | Cédric | D'HONDT | U23 | 27 Jan 26, 18:35 | Entry confirmed 26 Mar 26 |
| 3 | BELAB8 | Anders | BULTYNCK | U23 | 5 Jan 26, 21:24 | Entry confirmed 28 Mar 26 |
| 4 | BELBZ1 | Brecht | ZWAENEPOEL | U23 | 1 Mar 26, 17:33 | Entry confirmed 26 Mar 26 |
CRO |
Croatia | Allocated Places: 11 | Application received: 14 Application ranked: 13 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROFJ1 | Filip | JURIŠIĆ | 21 Jan 26, 08:47 | Entry confirmed 29 Mar 26 | |
| 2 | CROTS1 | TonČi | STIPANOVIĆ | 21 Jan 26, 08:47 | Entry confirmed 26 Mar 26 | |
| 3 | CROBG3 | Bruno | GASPIC | 13 Feb 26, 11:06 | Entry confirmed 29 Mar 26 | |
| 4 | CROAT4 | Antun | TOMASEVIC | U23 | 21 Jan 26, 09:56 | Entry confirmed 27 Mar 26 |
| 5 | CROBG4 | Božidar | GOLUBIć | 21 Jan 26, 09:44 | Entry confirmed 27 Mar 26 | |
| 7 | CROBJ1 | Bartol | JOCIC | U23 | 21 Jan 26, 09:41 | Entry confirmed 29 Mar 26 |
| 8 | CRONJ4 | Niko | JAKELIC | U23 | 21 Jan 26, 09:38 | Entry confirmed 26 Mar 26 |
| 9 | CROJT1 | Josip | TAFRA | U23 | 9 Jan 26, 18:42 | Entry confirmed 26 Mar 26 |
| 10 | CROMT5 | Marin | TRUMBIĆ | U23 | 23 Jan 26, 06:23 | Entry confirmed 29 Mar 26 |
| 13 | CROPS3 | Patrik | SPIŠIĆ | U23 | 7 Jan 26, 08:11 | Entry confirmed 26 Mar 26 |
| 14 | CROMV2 | Milan | VUJASINOVIC | 5 Jan 26, 13:50 | Entry confirmed 29 Mar 26 | |
| 15 (Late Application) | CROTG4 | Toma | GRUBIŠIĆ | U23 | 1 Apr 26, 07:37 | Entry confirmed 3 Apr 26 |
| 16 (Late Application) | CROLB8 | Lovre | BAKOTIC | U23 | 1 Apr 26, 07:36 | Entry confirmed 2 Apr 26 |
| Place offer expired | CROTL1 | Tedi | LEONARDELLI | U23 | 25 Jan 26, 10:14 | Expired place offer date: 31 Mar 26, 00:46 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPPK1 | Pavlos | KONTIDES | 13 Mar 26, 19:54 | Entry confirmed 26 Mar 26 | |
| 2 | CYPEB1 | Emilios Max | BOEROS | U23 | 7 Jan 26, 15:23 | Entry confirmed 26 Mar 26 |
| Place offer expired | CYPEK3 | Errikos | KARATZIS | U23 | 14 Mar 26, 08:28 | Expired place offer date: 31 Mar 26, 00:46 |
CZE |
Czech Republic | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEJT2 | Jiri | TOMES | U23 | 8 Jan 26, 12:40 | Entry confirmed 26 Mar 26 |
| 2 | CZEJV4 | Jan | VALENTA | U23 | 21 Feb 26, 12:13 | Entry confirmed 30 Mar 26 |
| 3 | CZEFF2 | Federico | FALC | U23 | 21 Feb 26, 12:30 | Entry confirmed 29 Mar 26 |
| 4 | CZEVZ3 | Václav | ZÁKOUCKÝ | U23 | 4 Mar 26, 20:06 | Entry confirmed 27 Mar 26 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENJS23 | Johan | SCHUBERT | 6 Jan 26, 11:51 | Entry confirmed 26 Mar 26 |
EST |
Estonia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | ESTTZ1 | Tihon | ZUTSKOV | U23 | 6 Apr 26, 19:23 | Entry confirmed 8 Apr 26 |
FIN |
Finland | Allocated Places: 3 | Application received: 7 Application ranked: 7 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINVU2 | Valtteri | UUSITALO | 30 Jan 26, 09:04 | Entry confirmed 26 Mar 26 | |
| 2 | FINNL2 | Nooa | LAUKKANEN | 10 Feb 26, 09:02 | Entry confirmed 26 Mar 26 | |
| 3 | FINAV9 | Atte | VIRTANEN | U23 | 6 Mar 26, 19:29 | Entry confirmed 26 Mar 26 |
| 4 | FINJK49 | Joel | KIISKI | U23 | 13 Mar 26, 06:13 | Entry confirmed 26 Mar 26 |
| 5 | FINFW1 | Fredrik | WESTMAN | 24 Feb 26, 12:14 | Entry confirmed 29 Mar 26 | |
| 6 (Late Application) | FINAR8 | Aaro | RANTANEN | U23 | 26 Mar 26, 15:09 | Entry confirmed 29 Mar 26 |
| 7 (Late Application) | FINVM11 | Vilho | MYKKÄNEN | U23 | 26 Mar 26, 13:07 | Entry confirmed 29 Mar 26 |
FRA |
France | Allocated Places: 10 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAAK11 | Alexandre | KOWALSKI | 5 Jan 26, 08:53 | Entry confirmed 26 Mar 26 | |
| 2 | FRATP34 | Theo | PEYRE | 5 Jan 26, 09:13 | Entry confirmed 26 Mar 26 | |
| 3 | FRAMK8 | Martin | KOWALSKI | 5 Jan 26, 14:06 | Entry confirmed 29 Mar 26 | |
| 4 | FRALM63 | Lorenzo | MAYER | U23 | 6 Jan 26, 02:56 | Entry confirmed 29 Mar 26 |
| 5 | FRATF10 | Thomas | FLACHON | 13 Jan 26, 09:20 | Entry confirmed 29 Mar 26 |
GER |
Germany | Allocated Places: 14 | Application received: 7 Application ranked: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERPB8 | Philipp | BUHL | 16 Feb 26, 08:42 | Entry confirmed 26 Mar 26 | |
| 2 | GEROS26 | Ole | SCHWECKENDIEK | U23 | 8 Jan 26, 21:34 | Entry confirmed 26 Mar 26 |
| 3 | GERNW5 | Nik Aaron | WILLIM | 7 Jan 26, 17:16 | Entry confirmed 27 Mar 26 | |
| 5 | GERJB83 | Justin | BARTH | 9 Jan 26, 20:25 | Entry confirmed 27 Mar 26 | |
| 6 (Late Application) | GERPW19 | Philip | WALKENBACH | 5 Apr 26, 12:34 | Entry confirmed 7 Apr 26 | |
| 7 (Late Application) | GERJH64 | Julian | HOFFMANN | 10 Apr 26, 10:47 | Entry confirmed 12 Apr 26 | |
| 8 (Late Application) | GERMR74 | Maximilian | REGER | U23 | 12 Apr 26, 19:06 | [ACTION REQUIRED] Entry offered 13 Apr 26 |
GBR |
Great Britain | Allocated Places: 12 | Application received: 10 Application ranked: 10 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRFD18 | Finley | DICKINSON | 12 Jan 26, 20:30 | Entry confirmed 29 Mar 26 | |
| 2 | GBRJP113 | James | PERCIVAL-COOKE | 5 Jan 26, 17:45 | Entry confirmed 28 Mar 26 | |
| 3 | GBRJF96 | James | FOSTER | 19 Feb 26, 11:44 | Entry confirmed 27 Mar 26 | |
| 4 | GBRAF70 | Arthur | FARLEY | U23 | 7 Jan 26, 13:07 | Entry confirmed 29 Mar 26 |
| 5 | GBRAB199 | Alastair | BROWN | 14 Jan 26, 09:35 | Entry confirmed 29 Mar 26 | |
| 6 | GBRKW39 | Kai | WOLGRAM | U23 | 7 Jan 26, 10:21 | Entry confirmed 28 Mar 26 |
| 7 | GBRHC50 | Hamish | COLLINGRIDGE | U23 | 12 Feb 26, 22:09 | Entry confirmed 29 Mar 26 |
| 8 | GBRSW88 | Sam | WHALEY | 15 Mar 26, 09:27 | Entry confirmed 29 Mar 26 | |
| 10 (Late Application) | GBRRP112 | Robin | PHIPPS | U23 | 27 Mar 26, 22:38 | Entry confirmed 3 Apr 26 |
| 11 (Late Application) | GBRAN35 | Alfie | NOEL | U23 | 3 Apr 26, 10:03 | Entry confirmed 4 Apr 26 |
GRE |
Greece | Allocated Places: 3 | Application received: 8 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREGP28 | Georgios | PAPADAKOS | 5 Mar 26, 18:38 | Entry confirmed 29 Mar 26 | |
| 2 | GREAK69 | Athanasios | KYFIDIS | U23 | 5 Jan 26, 16:16 | Entry confirmed 29 Mar 26 |
| 3 | GREAB1 | Adonis | BOUGIOURIS | 11 Mar 26, 22:48 | Entry confirmed 27 Mar 26 | |
| 4 | GREAP64 | Adamantios | PETRIANOS | U23 | 5 Jan 26, 14:03 | Entry confirmed 29 Mar 26 |
| 5 | GRESP20 | Spyros | PROVELEGIOS | 23 Jan 26, 18:06 | Entry confirmed 27 Mar 26 | |
| Place offer expired | GREMS17 | Marios | STATHAS | U23 | 15 Mar 26, 19:57 | Expired place offer date: 31 Mar 26, 00:46 |
| Place offer expired | GREAK65 | Alexandros | KYFIDIS | U23 | 15 Feb 26, 16:37 | Expired place offer date: 31 Mar 26, 00:46 |
| Place offer expired | GREDA9 | Dimitrios | ANASTASIADIS | 5 Jan 26, 20:32 | Expired place offer date: 31 Mar 26, 00:46 |
HUN |
Hungary | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNJV4 | Jonatan | VADNAI | 13 Mar 26, 19:34 | Entry confirmed 27 Mar 26 |
IRL |
Ireland | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLFL10 | Finn | LYNCH | 5 Jan 26, 08:43 | Entry confirmed 26 Mar 26 | |
| 2 | IRLEM38 | Ewan | MCMAHON | 18 Jan 26, 01:41 | Entry confirmed 29 Mar 26 | |
| 3 | IRLFM20 | Fiachra | MCDONNELL | U23 | 19 Jan 26, 22:15 | Entry confirmed 29 Mar 26 |
ISR |
Israel | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISRRP3 | Rem | PULCI MAGEN | U23 | 15 Jan 26, 12:13 | Entry confirmed 26 Mar 26 |
| 2 | ISROV4 | Omer | VERED VILENCHIK | U23 | 9 Jan 26, 19:09 | Entry confirmed 29 Mar 26 |
| Place offer expired | ISRYA11 | Yogev | ALCALAY | U23 | 9 Jan 26, 11:24 | Expired place offer date: 31 Mar 26, 00:46 |
ITA |
Italy | Allocated Places: 13 | Application received: 24 Application ranked: 21 |
Extra places needed by district : 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRLC21 | Lorenzo Brando | CHIAVARINI | 8 Jan 26, 17:54 | Entry confirmed 26 Mar 26 | |
| 2 | ITADP40 | Dimitri | PERONI | 21 Jan 26, 09:26 | Entry confirmed 27 Mar 26 | |
| 3 | ITAPG38 | Pietro | GIACOMONI | 8 Jan 26, 20:08 | Entry confirmed 26 Mar 26 | |
| 4 | ITACB84 | Cesare | BARABINO | 3 Feb 26, 19:02 | Entry confirmed 27 Mar 26 | |
| 5 | ITALB115 | Lorenzo | BOGNI | U23 | 12 Mar 26, 17:24 | Entry confirmed 28 Mar 26 |
| 6 | ITALC147 | Ludovico Maria | CARESANI | U23 | 14 Mar 26, 16:24 | Entry confirmed 29 Mar 26 |
| 7 | ITAPF55 | Pietro | FUCELLI | U23 | 10 Jan 26, 13:23 | Entry confirmed 26 Mar 26 |
| 8 | ITAAP210 | Antonio | PASCALI | U23 | 5 Jan 26, 10:18 | Entry confirmed 26 Mar 26 |
| 9 | ITAMS170 | Mattia | SANTOSTEFANO | U23 | 26 Feb 26, 12:13 | Entry confirmed 26 Mar 26 |
| 10 | ITAKW1 | Kenje Sem | WERPERS | U23 | 16 Feb 26, 11:01 | Entry confirmed 28 Mar 26 |
| 11 | ITAAB267 | Antonio | BARABINO | U23 | 3 Feb 26, 14:43 | Entry confirmed 29 Mar 26 |
| 12 | ITANA19 | Nicolò Giuseppe | CASSITTA | U23 | 9 Feb 26, 06:29 | Entry confirmed 29 Mar 26 |
| 13 | ITALF73 | Luca | FAJMAN | U23 | 9 Jan 26, 10:29 | Entry confirmed 29 Mar 26 |
| 15 | ITALG83 | Leonardo | GRECO | U23 | 9 Feb 26, 15:27 | Entry confirmed 28 Mar 26 |
| 16 | ITADB72 | Dario | BURLANDO | U23 | 7 Mar 26, 07:25 | Entry confirmed 29 Mar 26 |
| 17 | ITATG16 | Thomas | GUAITOLINI | U23 | 5 Jan 26, 18:19 | Entry confirmed 30 Mar 26 |
| 18 | ITAAC347 | Alessio | CINDOLO | U23 | 9 Mar 26, 11:17 | Entry confirmed 30 Mar 26 |
| 19 | ITAAB230 | Attilio | BORIO | 19 Feb 26, 21:06 | Entry confirmed 26 Mar 26 | |
| 20 | ITAMB255 | Matteo | BERTACCHI | U23 | 22 Jan 26, 13:19 | Entry confirmed 30 Mar 26 |
| 21 | ITAPF49 | Paolo | FREDDI | 18 Feb 26, 19:57 | Entry confirmed 28 Mar 26 | |
| 22 | ITAAN40 | Alberto | NIEDDU | U23 | 17 Feb 26, 08:13 | Entry confirmed 29 Mar 26 |
| Not set (Late Application) | ITAAC349 | Alessandro | CIRINEI | U23 | 5 Apr 26, 19:38 | |
| Place offer expired | ITALL63 | Leonardo | LOCCI | U23 | 8 Mar 26, 06:16 | Expired place offer date: 31 Mar 26, 00:46 |
| Place offer expired | ITALM129 | Lorenzo | MICHELI | U23 | 6 Mar 26, 21:04 | Expired place offer date: 31 Mar 26, 00:46 |
LAT |
Latvia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LATKJ1 | Karlis | JUNKERS | U23 | 5 Jan 26, 14:37 | Entry confirmed 30 Mar 26 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LTURJ2 | Radvilas | JANULIONIS | 13 Jan 26, 20:39 | Entry confirmed 29 Mar 26 | |
| 2 | LTUMA3 | Marius | ANTANAVIČIUS | U23 | 9 Mar 26, 16:27 | Entry confirmed 28 Mar 26 |
| 3 | LTURG3 | Rokas | GERMANAVICIUS | U23 | 9 Mar 26, 20:08 | Entry confirmed 28 Mar 26 |
| 4 | LTURJ6 | Rokas | JASAITIS | U23 | 9 Mar 26, 13:35 | Entry confirmed 28 Mar 26 |
MLT |
Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | MLTMF2 | Matthew | FLORES | U23 | 7 Apr 26, 15:37 | Entry confirmed 7 Apr 26 |
MDA |
Moldova | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MDATV1 | Tomek | VACCARO | U23 | 13 Feb 26, 09:38 | Entry confirmed 26 Mar 26 |
MON |
Monaco | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Place offer expired | MONJM1 | Jérémy | MOUTOUT | 16 Feb 26, 16:24 | Expired place offer date: 31 Mar 26, 00:46 |
MNE |
Montenegro | Allocated Places: 1 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MNEMD1 | Milivoj | DUKIC | 2 Mar 26, 21:20 | Entry confirmed 26 Mar 26 | |
| Place offer expired | MNEIM1 | Ilija | MARKOVIć | 14 Mar 26, 11:33 | Expired place offer date: 31 Mar 26, 00:46 |
NED |
Netherlands | Allocated Places: 6 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDWW5 | Willem | WIERSEMA | 5 Jan 26, 12:13 | Entry confirmed 26 Mar 26 | |
| 2 | NEDDB9 | Duko | BOS | 24 Jan 26, 06:16 | Entry confirmed 26 Mar 26 | |
| 3 | NEDSV35 | Stijn | VAN DER VALK | U23 | 5 Jan 26, 12:17 | Entry confirmed 29 Mar 26 |
| 4 | NEDHS15 | Hidde | SCHRAFFORDT | U23 | 31 Jan 26, 09:44 | Entry confirmed 29 Mar 26 |
| 5 | NEDNV17 | Nicolaas | VAN NUNEN | U23 | 22 Feb 26, 18:37 | Entry confirmed 26 Mar 26 |
| 6 | NEDAM10 | Abel | MELENS | U23 | 31 Jan 26, 12:33 | Entry confirmed 26 Mar 26 |
| 7 | NEDLJ2 | Lars | JANSEN | U23 | 15 Feb 26, 17:36 | Entry confirmed 28 Mar 26 |
| 8 | NEDTV30 | Thomas | VAN OFWEGEN | 3 Feb 26, 10:32 | Entry confirmed 29 Mar 26 |
NOR |
Norway | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NORTM11 | Theodor | MIDDELTHON | U23 | 26 Feb 26, 12:45 | Entry confirmed 29 Mar 26 |
| 2 (Late Application) | NORCS8 | Christoffer | SøRLIE | 26 Mar 26, 10:59 | Entry confirmed 1 Apr 26 | |
| Canceled by district | NORJO3 | Jens Kaastad | ØRJAVIK | U23 | 20 Jan 26, 19:58 | Cancel date: 28 Mar 26, 11:29 |
POL |
Poland | Allocated Places: 7 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLFO3 | Filip | OLSZEWSKI | U23 | 10 Mar 26, 10:06 | Entry confirmed 29 Mar 26 |
| 2 | POLHR3 | Hubert | ROSZYK | U23 | 5 Jan 26, 11:07 | Entry confirmed 26 Mar 26 |
| 3 | POLPM12 | Piotr | MALINOWSKI | 24 Jan 26, 13:20 | Entry confirmed 28 Mar 26 | |
| 4 | POLTK5 | Tadeusz | KUBIAK | 20 Feb 26, 10:56 | Entry confirmed 26 Mar 26 | |
| 5 | POLFC1 | Filip | CISZKIEWICZ | 20 Feb 26, 20:44 | Entry confirmed 30 Mar 26 |
POR |
Portugal | Allocated Places: 3 | Application received: 3 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POREM3 | Eduardo | MARQUES | 7 Feb 26, 12:59 | Entry confirmed 27 Mar 26 | |
| 3 | PORJP27 | João | PONTES | U23 | 15 Feb 26, 23:03 | Entry confirmed 27 Mar 26 |
| Place offer expired | PORLM9 | Lourenco | MATEUS | 5 Jan 26, 23:02 | Expired place offer date: 1 Apr 26, 00:46 |
SRB |
Serbia | Allocated Places: 1 Late ranking : 31 Mar 26 |
Application received: 2 Application ranked: 2 |
Extra places needed by district : 1 Places reserved : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SRBAB2 | Andrej | BOZOKI | U23 | 13 Feb 26, 12:32 | Entry confirmed 29 Mar 26 |
| 2 | SRBNZ1 | Nenad | ZAKIĆ | U23 | 20 Feb 26, 19:15 | Entry confirmed 27 Mar 26 |
SVK |
Slovak Republic | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SVKPR2 | Peter | RAJSKÝ | U23 | 8 Mar 26, 16:54 | Entry confirmed 26 Mar 26 |
SLO |
Slovenia | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SLOLZ1 | Luka | ZABUKOVEC | U23 | 22 Feb 26, 10:31 | Entry confirmed 28 Mar 26 |
| 2 | SLOBA3 | Benjamin | AGANOVIČ | U23 | 9 Mar 26, 08:11 | Entry confirmed 27 Mar 26 |
| 3 (Late Application) | SLOMV1 | Matej | VALIČ | 7 Apr 26, 09:42 | Entry confirmed 8 Apr 26 |
ESP |
Spain | Allocated Places: 9 | Application received: 14 Application ranked: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPGS7 | Gonzalo | SUAREZ PEREZ | 16 Feb 26, 07:27 | Entry confirmed 26 Mar 26 | |
| 2 | GBRJS208 | Javier | SEGUI | U23 | 8 Mar 26, 07:47 | Entry confirmed 29 Mar 26 |
| 3 | ESPLB11 | Leopoldo | BARRETO HASCHKE | 27 Jan 26, 18:04 | Entry confirmed 29 Mar 26 | |
| 4 | ESPKK2 | Karol | KRUPSKI TETERYCZ | U23 | 27 Jan 26, 07:25 | Entry confirmed 26 Mar 26 |
| 5 | ESPAV27 | Adolfo | VIRGILI PASQUAL DEL RIQUELME | 6 Jan 26, 14:30 | Entry confirmed 27 Mar 26 | |
| 6 | ESPDG27 | Daniel | GIMÉNEZ MESQUIDA | U23 | 28 Jan 26, 13:16 | Entry confirmed 29 Mar 26 |
| 7 | ESPMO16 | Marc | O'CONNOR | U23 | 5 Jan 26, 08:31 | Entry confirmed 29 Mar 26 |
| 11 (Late Application) | ESPFA29 | Fernando | ABELLA GARRIDO | U23 | 26 Mar 26, 07:12 | Entry confirmed 31 Mar 26 |
| 12 (Late Application) | ESPRA47 | Roberto | AGUILAR MEDINA | U23 | 1 Apr 26, 19:01 | Entry confirmed 5 Apr 26 |
| 13 (Late Application) | ESPSG25 | Sergio | GARCÍA | U23 | 28 Mar 26, 08:39 | Entry confirmed 5 Apr 26 |
| Canceled by sailor | ESPCR11 | Carlos | ROSELLO | 3 Mar 26, 20:01 | Cancel date: 7 Apr 26, 17:57 | |
| Canceled by district (Late Application) | ESPPC65 | Pablo | COLL | U23 | 26 Mar 26, 15:02 | Cancel date: 5 Apr 26, 08:05 |
| Place offer expired | ESPJC128 | Javier | CASALINS DONOSO | U23 | 12 Mar 26, 07:35 | Expired place offer date: 31 Mar 26, 00:46 |
| Place offer expired | ESPJE23 | John Eric | EASTMAN | 14 Mar 26, 13:21 | Expired place offer date: 31 Mar 26, 00:46 |
SWE |
Sweden | Allocated Places: 5 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEEN8 | Erik | NORLÉN | U23 | 28 Jan 26, 12:44 | Entry confirmed 28 Mar 26 |
| 2 | SWERG5 | Rasmus | GRANZIN | 21 Feb 26, 18:34 | Entry confirmed 29 Mar 26 | |
| 3 | SWEAW15 | Aron | WÄRNBERG | U23 | 24 Jan 26, 11:45 | Entry confirmed 28 Mar 26 |
| 4 | SWEWK1 | Wilhelm | KARK | 8 Jan 26, 07:47 | Entry confirmed 29 Mar 26 |
SUI |
Switzerland | Allocated Places: 4 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 (Late Application) | SUIMV12 | Martin | VERHULST | 5 Apr 26, 21:31 | Entry confirmed 6 Apr 26 | |
| 2 (Late Application) | SUIBH6 | Boris | HIRSCH | U23 | 5 Apr 26, 21:30 | Entry confirmed 6 Apr 26 |
TUR |
Turkey | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | TURYC3 | Yigit Yalcin | CITAK | 5 Jan 26, 11:51 | Entry confirmed 31 Mar 26 | |
| 2 | TURUE4 | Umut | EYRIPARMAK | 7 Jan 26, 13:31 | Entry confirmed 1 Apr 26 | |
| 3 | TURBA13 | Berkay | ABAY | 20 Feb 26, 10:47 | Entry confirmed 1 Apr 26 | |
| 4 (Late Application) | TURKK13 | Kutsal Güneş | KURNAZ | U23 | 31 Mar 26, 19:05 | Entry confirmed 1 Apr 26 |
UKR |
Ukraine | Allocated Places: 2 | Application received: 6 Application ranked: 4 |
Extra places needed by district : 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | UKRSK13 | Semen | KHASHCHYNA | U23 | 5 Jan 26, 15:45 | Entry confirmed 27 Mar 26 |
| 2 | UKRAV3 | Andrew | VERDYSH | U23 | 4 Feb 26, 19:34 | Entry confirmed 29 Mar 26 |
| 3 | UKROM11 | Oskar | MADONICH | 5 Jan 26, 19:01 | Entry confirmed 30 Mar 26 | |
| 4 | UKRAG04 | Husenko | ANDRII | 7 Feb 26, 13:15 | Entry confirmed 26 Mar 26 | |
| Place offer expired | UKRIP7 | Ivan | PASHKIN | U23 | 7 Feb 26, 12:51 | Expired place offer date: 31 Mar 26, 00:46 |
| Place offer expired | UKRNA4 | Nazar | ARTIUKH | U23 | 5 Jan 26, 17:25 | Expired place offer date: 31 Mar 26, 00:46 |
Non European countries
ARG |
Argentina | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
