2026 ILCA Senior Europeans and Open European Trophy
Fri 15th May 2026 - Fri 22nd May 2026
Croatia, Kastela

Fri 15th May 2026 - Fri 22nd May 2026
Croatia, Kastela

| Entry limit | 165 |
Applications received ( which 1 are canceled) |
180 |
| Not set applications | 11 |
Waiting for a place ( which 33 are non european) |
168 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 2 |
| Places available | 163 |
AUT |
Austria | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUTCK11 | Clemens | KÜBBER | 4 Feb 26, 22:24 |
BEL |
Belgium | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELWD5 | William | DE SMET | 5 Jan 26, 13:22 | ||
| 2 | BELCD13 | Cédric | D'HONDT | U23 | 27 Jan 26, 18:35 | |
| 3 | BELAB8 | Anders | BULTYNCK | U23 | 5 Jan 26, 21:24 | |
| 4 | BELBZ1 | Brecht | ZWAENEPOEL | U23 | 1 Mar 26, 17:33 |
CRO |
Croatia | Allocated Places: 10 | Application received: 14 Application ranked: 14 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROFJ1 | Filip | JURIŠIĆ | 21 Jan 26, 08:47 | ||
| 2 | CROTS1 | TonČi | STIPANOVIĆ | 21 Jan 26, 08:47 | ||
| 3 | CROBG3 | Bruno | GASPIC | 13 Feb 26, 11:06 | ||
| 4 | CROAT4 | Antun | TOMASEVIC | U23 | 21 Jan 26, 09:56 | |
| 5 | CROBG4 | Božidar | GOLUBIć | 21 Jan 26, 09:44 | ||
| 6 | CROTL1 | Tedi | LEONARDELLI | U23 | 25 Jan 26, 10:14 | |
| 7 | CROBJ1 | Bartol | JOCIC | U23 | 21 Jan 26, 09:41 | |
| 8 | CRONJ4 | Niko | JAKELIC | U23 | 21 Jan 26, 09:38 | |
| 9 | CROJT1 | Josip | TAFRA | U23 | 9 Jan 26, 18:42 | |
| 10 | CROMT5 | Marin | TRUMBIĆ | U23 | 23 Jan 26, 06:23 | |
| 11 | CROTG4 | Toma | GRUBIŠIĆ | U23 | 5 Jan 26, 10:50 | |
| 12 | CROLB8 | Lovre | BAKOTIC | U23 | 5 Jan 26, 09:44 | |
| 13 | CROPS3 | Patrik | SPIŠIĆ | U23 | 7 Jan 26, 08:11 | |
| 14 | CROMV2 | Milan | VUJASINOVIC | 5 Jan 26, 13:50 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CYPPK1 | Pavlos | KONTIDES | 13 Mar 26, 19:54 | ||
| 2 | CYPEB1 | Emilios Max | BOEROS | U23 | 7 Jan 26, 15:23 | |
| 3 | CYPEK3 | Errikos | KARATZIS | U23 | 14 Mar 26, 08:28 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CZEJT2 | Jiri | TOMES | U23 | 8 Jan 26, 12:40 | |
| 2 | CZEJV4 | Jan | VALENTA | U23 | 21 Feb 26, 12:13 | |
| 3 | CZEFF2 | Federico | FALC | U23 | 21 Feb 26, 12:30 | |
| 4 | CZEVZ3 | Václav | ZÁKOUCKÝ | U23 | 4 Mar 26, 20:06 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | DENJS23 | Johan | SCHUBERT | 6 Jan 26, 11:51 |
EST |
Estonia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESTTZ1 | Tihon | ZUTSKOV | U23 | 11 Mar 26, 11:53 |
FIN |
Finland | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FINVU2 | Valtteri | UUSITALO | 30 Jan 26, 09:04 | ||
| 2 | FINNL2 | Nooa | LAUKKANEN | 10 Feb 26, 09:02 | ||
| 3 | FINAV9 | Atte | VIRTANEN | U23 | 6 Mar 26, 19:29 | |
| 4 | FINJK49 | Joel | KIISKI | U23 | 13 Mar 26, 06:13 | |
| 5 | FINFW1 | Fredrik | WESTMAN | 24 Feb 26, 12:14 |
FRA |
France | Allocated Places: 9 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | FRAAK11 | Alexandre | KOWALSKI | 5 Jan 26, 08:53 | ||
| 2 | FRATP34 | Theo | PEYRE | 5 Jan 26, 09:13 | ||
| 3 | FRAMK8 | Martin | KOWALSKI | 5 Jan 26, 14:06 | ||
| 4 | FRALM63 | Lorenzo | MAYER | U23 | 6 Jan 26, 02:56 | |
| 5 | FRATF10 | Thomas | FLACHON | 13 Jan 26, 09:20 |
GER |
Germany | Allocated Places: 12 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERNW5 | Nik Aaron | WILLIM | 7 Jan 26, 17:16 | ||
| Not set | GEROS26 | Ole | SCHWECKENDIEK | U23 | 8 Jan 26, 21:34 | |
| Not set | GERJB83 | Justin | BARTH | 9 Jan 26, 20:25 | ||
| Not set | GERPB8 | Philipp | BUHL | 16 Feb 26, 08:42 | ||
| Not set | GERPW19 | Philip | WALKENBACH | 24 Feb 26, 14:30 |
GBR |
Great Britain | Allocated Places: 10 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRFD18 | Finley | DICKINSON | 12 Jan 26, 20:30 | ||
| 2 | GBRJP113 | James | PERCIVAL-COOKE | 5 Jan 26, 17:45 | ||
| 3 | GBRJF96 | James | FOSTER | 19 Feb 26, 11:44 | ||
| 4 | GBRAF70 | Arthur | FARLEY | U23 | 7 Jan 26, 13:07 | |
| 5 | GBRAB199 | Alastair | BROWN | 14 Jan 26, 09:35 | ||
| 6 | GBRKW39 | Kai | WOLGRAM | U23 | 7 Jan 26, 10:21 | |
| 7 | GBRHC50 | Hamish | COLLINGRIDGE | U23 | 12 Feb 26, 22:09 | |
| 8 | GBRSW88 | Sam | WHALEY | 15 Mar 26, 09:27 |
GRE |
Greece | Allocated Places: 3 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GREGP28 | Georgios | PAPADAKOS | 5 Mar 26, 18:38 | ||
| 2 | GREAK69 | Athanasios | KYFIDIS | U23 | 5 Jan 26, 16:16 | |
| 3 | GREAB1 | Adonis | BOUGIOURIS | 11 Mar 26, 22:48 | ||
| 4 | GREAP64 | Adamantios | PETRIANOS | U23 | 5 Jan 26, 14:03 | |
| 5 | GRESP20 | Spyros | PROVELEGIOS | 23 Jan 26, 18:06 | ||
| 6 | GREMS17 | Marios | STATHAS | U23 | 15 Mar 26, 19:57 | |
| 7 | GREAK65 | Alexandros | KYFIDIS | U23 | 15 Feb 26, 16:37 | |
| 8 | GREDA9 | Dimitrios | ANASTASIADIS | 5 Jan 26, 20:32 |
HUN |
Hungary | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HUNJV4 | Jonatan | VADNAI | 13 Mar 26, 19:34 |
IRL |
Ireland | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | IRLFL10 | Finn | LYNCH | 5 Jan 26, 08:43 | ||
| 2 | IRLEM38 | Ewan | MCMAHON | 18 Jan 26, 01:41 | ||
| 3 | IRLFM20 | Fiachra | MCDONNELL | U23 | 19 Jan 26, 22:15 |
ISR |
Israel | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ISRRP3 | Rem | PULCI MAGEN | U23 | 15 Jan 26, 12:13 | |
| 2 | ISROV4 | Omer | VERED VILENCHIK | U23 | 9 Jan 26, 19:09 | |
| 3 | ISRYA11 | Yogev | ALCALAY | U23 | 9 Jan 26, 11:24 |
ITA |
Italy | Allocated Places: 11 | Application received: 23 Application ranked: 23 |
Extra places needed by district : 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GBRLC21 | Lorenzo Brando | CHIAVARINI | 8 Jan 26, 17:54 | ||
| 2 | ITADP40 | Dimitri | PERONI | 21 Jan 26, 09:26 | ||
| 3 | ITAPG38 | Pietro | GIACOMONI | 8 Jan 26, 20:08 | ||
| 4 | ITACB84 | Cesare | BARABINO | 3 Feb 26, 19:02 | ||
| 5 | ITALB115 | Lorenzo | BOGNI | U23 | 12 Mar 26, 17:24 | |
| 6 | ITALC147 | Ludovico Maria | CARESANI | U23 | 14 Mar 26, 16:24 | |
| 7 | ITAPF55 | Pietro | FUCELLI | U23 | 10 Jan 26, 13:23 | |
| 8 | ITAAP210 | Antonio | PASCALI | U23 | 5 Jan 26, 10:18 | |
| 9 | ITAMS170 | Mattia | SANTOSTEFANO | U23 | 26 Feb 26, 12:13 | |
| 10 | ITAKW1 | Kenje Sem | WERPERS | U23 | 16 Feb 26, 11:01 | |
| 11 | ITAAB267 | Antonio | BARABINO | U23 | 3 Feb 26, 14:43 | |
| 12 | ITANA19 | Nicolò Giuseppe | CASSITTA | U23 | 9 Feb 26, 06:29 | |
| 13 | ITALF73 | Luca | FAJMAN | U23 | 9 Jan 26, 10:29 | |
| 14 | ITALL63 | Leonardo | LOCCI | U23 | 8 Mar 26, 06:16 | |
| 15 | ITALG83 | Leonardo | GRECO | U23 | 9 Feb 26, 15:27 | |
| 16 | ITADB72 | Dario | BURLANDO | U23 | 7 Mar 26, 07:25 | |
| 17 | ITATG16 | Thomas | GUAITOLINI | U23 | 5 Jan 26, 18:19 | |
| 18 | ITAAC347 | Alessio | CINDOLO | U23 | 9 Mar 26, 11:17 | |
| 19 | ITAAB230 | Attilio | BORIO | 19 Feb 26, 21:06 | ||
| 20 | ITAMB255 | Matteo | BERTACCHI | U23 | 22 Jan 26, 13:19 | |
| 21 | ITAPF49 | Paolo | FREDDI | 18 Feb 26, 19:57 | ||
| 22 | ITAAN40 | Alberto | NIEDDU | U23 | 17 Feb 26, 08:13 | |
| 23 | ITALM129 | Lorenzo | MICHELI | U23 | 6 Mar 26, 21:04 |
LAT |
Latvia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LATKJ1 | Karlis | JUNKERS | U23 | 5 Jan 26, 14:37 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | LTURJ2 | Radvilas | JANULIONIS | 13 Jan 26, 20:39 | ||
| 2 | LTUMA3 | Marius | ANTANAVIČIUS | U23 | 9 Mar 26, 16:27 | |
| 3 | LTURG3 | Rokas | GERMANAVICIUS | U23 | 9 Mar 26, 20:08 | |
| 4 | LTURJ6 | Rokas | JASAITIS | U23 | 9 Mar 26, 13:35 |
MLT |
Malta | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MLTMF2 | Matthew | FLORES | U23 | 13 Jan 26, 16:38 |
MDA |
Moldova | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MDATV1 | Tomek | VACCARO | U23 | 13 Feb 26, 09:38 |
MON |
Monaco | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MONJM1 | Jérémy | MOUTOUT | 16 Feb 26, 16:24 |
MNE |
Montenegro | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MNEMD1 | Milivoj | DUKIC | 2 Mar 26, 21:20 | ||
| 2 | MNEIM1 | Ilija | MARKOVIć | 14 Mar 26, 11:33 |
NED |
Netherlands | Allocated Places: 5 | Application received: 8 Application ranked: 8 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NEDWW5 | Willem | WIERSEMA | 5 Jan 26, 12:13 | ||
| 2 | NEDDB9 | Duko | BOS | 24 Jan 26, 06:16 | ||
| 3 | NEDSV35 | Stijn | VAN DER VALK | U23 | 5 Jan 26, 12:17 | |
| 4 | NEDHS15 | Hidde | SCHRAFFORDT | U23 | 31 Jan 26, 09:44 | |
| 5 | NEDNV17 | Nicolaas | VAN NUNEN | U23 | 22 Feb 26, 18:37 | |
| 6 | NEDAM10 | Abel | MELENS | U23 | 31 Jan 26, 12:33 | |
| 7 | NEDLJ2 | Lars | JANSEN | U23 | 15 Feb 26, 17:36 | |
| 8 | NEDTV30 | Thomas | VAN OFWEGEN | 3 Feb 26, 10:32 |
NOR |
Norway | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NORTM11 | Theodor | MIDDELTHON | U23 | 26 Feb 26, 12:45 | |
| Canceled by district | NORJO3 | Jens Kaastad | ØRJAVIK | U23 | 20 Jan 26, 19:58 | Cancel date: 18 Mar 26, 11:07 |
POL |
Poland | Allocated Places: 6 | Application received: 5 Application ranked: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | POLFO3 | Filip | OLSZEWSKI | U23 | 10 Mar 26, 10:06 | |
| 2 | POLHR3 | Hubert | ROSZYK | U23 | 5 Jan 26, 11:07 | |
| 3 | POLPM12 | Piotr | MALINOWSKI | 24 Jan 26, 13:20 | ||
| 4 | POLTK5 | Tadeusz | KUBIAK | 20 Feb 26, 10:56 | ||
| 5 | POLFC1 | Filip | CISZKIEWICZ | 20 Feb 26, 20:44 |
POR |
Portugal | Allocated Places: 3 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | PORLM9 | Lourenco | MATEUS | 5 Jan 26, 23:02 | ||
| Not set | POREM3 | Eduardo | MARQUES | 7 Feb 26, 12:59 | ||
| Not set | PORJP27 | João | PONTES | U23 | 15 Feb 26, 23:03 |
SRB |
Serbia | Allocated Places: 1 Late ranking : 31 Mar 26 |
Application received: 2 Application ranked: 2 |
Extra places needed by district : 1 Places reserved : 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SRBAB2 | Andrej | BOZOKI | U23 | 13 Feb 26, 12:32 | |
| 2 | SRBNZ1 | Nenad | ZAKIĆ | U23 | 20 Feb 26, 19:15 |
SVK |
Slovak Republic | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SVKPR2 | Peter | RAJSKÝ | U23 | 8 Mar 26, 16:54 |
SLO |
Slovenia | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SLOLZ1 | Luka | ZABUKOVEC | U23 | 22 Feb 26, 10:31 | |
| 2 | SLOBA3 | Benjamin | AGANOVIČ | U23 | 9 Mar 26, 08:11 |
ESP |
Spain | Allocated Places: 8 | Application received: 10 Application ranked: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ESPGS7 | Gonzalo | SUAREZ PEREZ | 16 Feb 26, 07:27 | ||
| 2 | GBRJS208 | Javier | SEGUI | U23 | 8 Mar 26, 07:47 | |
| 3 | ESPLB11 | Leopoldo | BARRETO HASCHKE | 27 Jan 26, 18:04 | ||
| 4 | ESPKK2 | Karol | KRUPSKI TETERYCZ | U23 | 27 Jan 26, 07:25 | |
| 5 | ESPAV27 | Adolfo | VIRGILI PASQUAL DEL RIQUELME | 6 Jan 26, 14:30 | ||
| 6 | ESPDG27 | Daniel | GIMÉNEZ MESQUIDA | U23 | 28 Jan 26, 13:16 | |
| 7 | ESPMO16 | Marc | O'CONNOR | U23 | 5 Jan 26, 08:31 | |
| 8 | ESPCR11 | Carlos | ROSELLO | 3 Mar 26, 20:01 | ||
| 9 | ESPJC128 | Javier | CASALINS DONOSO | U23 | 12 Mar 26, 07:35 | |
| 10 | ESPJE23 | John Eric | EASTMAN | 14 Mar 26, 13:21 |
SWE |
Sweden | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SWEEN8 | Erik | NORLÉN | U23 | 28 Jan 26, 12:44 | |
| 2 | SWERG5 | Rasmus | GRANZIN | 21 Feb 26, 18:34 | ||
| 3 | SWEAW15 | Aron | WÄRNBERG | U23 | 24 Jan 26, 11:45 | |
| 4 | SWEWK1 | Wilhelm | KARK | 8 Jan 26, 07:47 |
SUI |
Switzerland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SUIBH6 | Boris | HIRSCH | U23 | 19 Feb 26, 20:24 | |
| 2 | SUIMV12 | Martin | VERHULST | 13 Feb 26, 09:16 |
TUR |
Turkey | Allocated Places: 4 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURYC3 | Yigit Yalcin | CITAK | 5 Jan 26, 11:51 | ||
| Not set | TURUE4 | Umut | EYRIPARMAK | 7 Jan 26, 13:31 | ||
| Not set | TURBA13 | Berkay | ABAY | 20 Feb 26, 10:47 |
UKR |
Ukraine | Allocated Places: 2 | Application received: 6 Application ranked: 6 |
Extra places needed by district : 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | UKRSK13 | Semen | KHASHCHYNA | U23 | 5 Jan 26, 15:45 | |
| 2 | UKRAV3 | Andrew | VERDYSH | U23 | 4 Feb 26, 19:34 | |
| 3 | UKROM11 | Oskar | MADONICH | 5 Jan 26, 19:01 | ||
| 4 | UKRAG04 | Husenko | ANDRII | 7 Feb 26, 13:15 | ||
| 5 | UKRIP7 | Ivan | PASHKIN | U23 | 7 Feb 26, 12:51 | |
| 6 | UKRNA4 | Nazar | ARTIUKH | U23 | 5 Jan 26, 17:25 |
Non European countries
ARG |
Argentina | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | ARGFG13 | Francisco | GUARAGNA | 14 Jan 26, 00:50 | ||
| 2 | ARGJC27 | Juan Pablo | CARDOZO | 24 Feb 26, 20:19 |
AUS |
Australia | Application received: 7 Application ranked: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AUSZL1 | Zac | LITTLEWOOD | 22 Jan 26, 00:29 | ||
| 2 | AUSEM14 | Ethan | MCAULLAY | 9 Jan 26, 04:32 | ||
| 3 | AUSIS9 | Isaac | SCHOTTE | U23 | 12 Jan 26, 02:09 | |
| 4 | AUSLM18 | Lawson | MCAULLAY | U23 | 15 Jan 26, 02:36 | |
| 5 | AUSPS52 | Patrick | SCALLY | 5 Jan 26, 10:06 | ||
| 6 | AUSJT44 | Julian | TAYLOR | U23 | 8 Feb 26, 21:51 | |
| 7 | AUSAB78 | Alexander | BIJKERK | 16 Feb 26, 10:42 |
BRA |
Brazil | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BRAAC31 | Antonio | CAVALCANTI ROSA | 27 Feb 26, 13:55 | ||
| 2 | BRAFS45 | Frederico | SIEBERT FRANCAVILLA | U23 | 5 Jan 26, 14:03 |
CAN |
Canada | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CANLB20 | Liam | BRUCE | 6 Jan 26, 10:47 |
CHI |
Chile | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CHICS3 | Clemente | SEGUEL LACáMARA | 20 Feb 26, 12:32 |
HKG |
Hong Kong | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | HKGNH5 | Nicholas | HALLIDAY | 6 Jan 26, 03:54 |
IND |
India | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | INDVS04 | Vishnu | SARAVANAN | 2 Mar 26, 09:13 |
AIN |
Individual Neutral Athletes | Application received: 4 Application ranked: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | AINXVU1 | Viacheslav | UDALOV | 21 Feb 26, 07:19 | ||
| 2 | AINXSE1 | Sergei | EFIMOV | U23 | 24 Feb 26, 07:39 | |
| 3 | AINDK1 | Daniil | KRUTSKIKH | 10 Mar 26, 11:55 | ||
| 4 | AINXMN1 | Maxim | NIKOLAEV | 14 Mar 26, 12:43 |
MAR |
Morocco | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | MARRE8 | Rayene | EL HADDADI | U23 | 25 Jan 26, 18:53 |
NZL |
New Zealand | Application received: 3 Application ranked: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | NZLGG34 | George | GAUTREY | 20 Feb 26, 03:09 | ||
| 2 | NZLTS5 | Thomas | SAUNDERS | 1 Mar 26, 23:12 | ||
| 3 | NZLCA4 | Caleb | ARMIT | U23 | 23 Feb 26, 22:29 |
PER |
Peru | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | PERRS3 | Renzo | SANGUINETI | 28 Jan 26, 15:24 |
SGP |
Singapore | Application received: 2 Application ranked: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | SINRL7 | Ryan | LO | 24 Feb 26, 05:35 | ||
| 2 | SGPJT1 | Jarrod | TOH | U23 | 27 Feb 26, 14:15 |
USA |
United States of America | Application received: 7 Application ranked: 7 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | GERDE12 | Daniel | ESCUDERO | 5 Jan 26, 10:52 | ||
| 2 | USALB71 | Leo | BOUCHER | 7 Jan 26, 01:23 | ||
| 3 | USAJH396 | Jake | HOMBERGER | U23 | 5 Jan 26, 08:43 | |
| 4 | USADO39 | Devon | OWEN | U23 | 28 Feb 26, 19:58 | |
| 5 | USATK79 | Thomas | KRAAK | U23 | 5 Jan 26, 14:09 | |
| 6 | USACM244 | Connor | MCHUGH | U23 | 12 Jan 26, 02:51 | |
| 7 | USARM234 | Robby | MEEK | U23 | 7 Jan 26, 22:06 |
| Entry limit | 130 |
Applications received ( which 1 are canceled) |
136 |
| Not set applications | 14 |
Waiting for a place ( which 28 are non european) |
121 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 130 |
AUT |
Austria | Allocated Places: 3 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUTEH6 | Elisa | HARTENBERGER | 9 Feb 26, 13:34 | ||
| Not set | AUTLH7 | Lina | HARTENBERGER | U23 | 6 Mar 26, 12:28 | |
| Not set | AUTAH10 | Aenna | HARTENBERGER | U23 | 6 Mar 26, 13:39 |
BEL |
Belgium | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BELPE1 | Emma | PLASSCHAERT | 21 Jan 26, 08:53 |
BUL |
Bulgaria | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | BULAL4 | Alexandra | LUKOYANOVA | U23 | 7 Jan 26, 08:42 |
CRO |
Croatia | Allocated Places: 7 | Application received: 12 Application ranked: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| 1 | CROEV1 | Elena | VOROBEVA | 13 Jan 26, 20:39 | ||
| 2 | CROPM6 | Petra | MARENDIC | U23 | 21 Jan 26, 09:49 | |
