2026 ILCA Senior Europeans and Open European Trophy
Fri 15th May 2026 - Fri 22nd May 2026
Croatia, Kastela

Fri 15th May 2026 - Fri 22nd May 2026
Croatia, Kastela

| Entry limit | 165 |
Applications received | 101 |
| Not set applications | 101 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 165 |
AUT |
Austria | Allocated Places: 4 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUTCK11 | Clemens | KÜBBER | 4 Feb 26, 22:24 |
BEL |
Belgium | Allocated Places: 2 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELWD5 | William | DE SMET | 5 Jan 26, 13:22 | ||
| Not set | BELAB8 | Anders | BULTYNCK | U23 | 5 Jan 26, 21:24 | |
| Not set | BELCD13 | Cédric | D'HONDT | U23 | 27 Jan 26, 18:35 |
CRO |
Croatia | Allocated Places: 10 | Application received: 13 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CROLB8 | Lovre | BAKOTIC | U23 | 5 Jan 26, 09:44 | |
| Not set | CROTG4 | Toma | GRUBIŠIĆ | U23 | 5 Jan 26, 10:50 | |
| Not set | CROMV2 | Milan | VUJASINOVIC | 5 Jan 26, 13:50 | ||
| Not set | CROPS3 | Patrik | SPIŠIĆ | U23 | 7 Jan 26, 08:11 | |
| Not set | CROJT1 | Josip | TAFRA | U23 | 9 Jan 26, 18:42 | |
| Not set | CROTS1 | TonČi | STIPANOVIĆ | 21 Jan 26, 08:47 | ||
| Not set | CROFJ1 | Filip | JURIŠIĆ | 21 Jan 26, 08:47 | ||
| Not set | CRONJ4 | Niko | JAKELIC | U23 | 21 Jan 26, 09:38 | |
| Not set | CROBJ1 | Bartol | JOCIC | U23 | 21 Jan 26, 09:41 | |
| Not set | CROBG4 | Božidar | GOLUBIć | 21 Jan 26, 09:44 | ||
| Not set | CROAT4 | Antun | TOMASEVIC | U23 | 21 Jan 26, 09:56 | |
| Not set | CROMT5 | Marin | TRUMBIĆ | U23 | 23 Jan 26, 06:23 | |
| Not set | CROTL1 | Tedi | LEONARDELLI | U23 | 25 Jan 26, 10:14 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CYPEB1 | Emilios Max | BOEROS | U23 | 7 Jan 26, 15:23 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZEJT2 | Jiri | TOMES | U23 | 8 Jan 26, 12:40 |
DEN |
Denmark | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENJS23 | Johan | SCHUBERT | 6 Jan 26, 11:51 |
FIN |
Finland | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FINVU2 | Valtteri | UUSITALO | 30 Jan 26, 09:04 |
FRA |
France | Allocated Places: 9 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRAAK11 | Alexandre | KOWALSKI | 5 Jan 26, 08:53 | ||
| Not set | FRATP34 | Theo | PEYRE | 5 Jan 26, 09:13 | ||
| Not set | FRAMK8 | Martin | KOWALSKI | 5 Jan 26, 14:06 | ||
| Not set | FRALM63 | Lorenzo | MAYER | U23 | 6 Jan 26, 02:56 | |
| Not set | FRATF10 | Thomas | FLACHON | 13 Jan 26, 09:20 |
GER |
Germany | Allocated Places: 12 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERNW5 | Nik Aaron | WILLIM | 7 Jan 26, 17:16 | ||
| Not set | GEROS26 | Ole | SCHWECKENDIEK | U23 | 8 Jan 26, 21:34 | |
| Not set | GERJB83 | Justin | BARTH | 9 Jan 26, 20:25 |
GBR |
Great Britain | Allocated Places: 10 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRJP113 | James | PERCIVAL-COOKE | 5 Jan 26, 17:45 | ||
| Not set | GBRKW39 | Kai | WOLGRAM | U23 | 7 Jan 26, 10:21 | |
| Not set | GBRAF70 | Arthur | FARLEY | U23 | 7 Jan 26, 13:07 | |
| Not set | GBRFD18 | Finley | DICKINSON | 12 Jan 26, 20:30 | ||
| Not set | GBRAB199 | Alastair | BROWN | 14 Jan 26, 09:35 |
GRE |
Greece | Allocated Places: 3 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GREAP64 | Adamantios | PETRIANOS | U23 | 5 Jan 26, 14:03 | |
| Not set | GREAK69 | Athanasios | KYFIDIS | U23 | 5 Jan 26, 16:16 | |
| Not set | GREDA9 | Dimitrios | ANASTASIADIS | 5 Jan 26, 20:32 | ||
| Not set | GRESP20 | Spyros | PROVELEGIOS | 23 Jan 26, 18:06 |
IRL |
Ireland | Allocated Places: 4 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | IRLFL10 | Finn | LYNCH | 5 Jan 26, 08:43 | ||
| Not set | IRLEM38 | Ewan | MCMAHON | 18 Jan 26, 01:41 | ||
| Not set | IRLFM20 | Fiachra | MCDONNELL | U23 | 19 Jan 26, 22:15 |
ISR |
Israel | Allocated Places: 2 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRYA11 | Yogev | ALCALAY | U23 | 9 Jan 26, 11:24 | |
| Not set | ISROV4 | Omer | VERED VILENCHIK | U23 | 9 Jan 26, 19:09 | |
| Not set | ISRRP3 | Rem | PULCI MAGEN | U23 | 15 Jan 26, 12:13 |
ITA |
Italy | Allocated Places: 11 | Application received: 10 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITAAP210 | Antonio | PASCALI | U23 | 5 Jan 26, 10:18 | |
| Not set | ITATG16 | Thomas | GUAITOLINI | U23 | 5 Jan 26, 18:19 | |
| Not set | GBRLC21 | Lorenzo Brando | CHIAVARINI | 8 Jan 26, 17:54 | ||
| Not set | ITAPG38 | Pietro | GIACOMONI | 8 Jan 26, 20:08 | ||
| Not set | ITALF73 | Luca | FAJMAN | U23 | 9 Jan 26, 10:29 | |
| Not set | ITAPF55 | Pietro | FUCELLI | U23 | 10 Jan 26, 13:23 | |
| Not set | ITADP40 | Dimitri | PERONI | 21 Jan 26, 09:26 | ||
| Not set | ITAMB255 | Matteo | BERTACCHI | U23 | 22 Jan 26, 13:19 | |
| Not set | ITAAB267 | Antonio | BARABINO | U23 | 3 Feb 26, 14:43 | |
| Not set | ITACB84 | Cesare | BARABINO | 3 Feb 26, 19:02 |
LAT |
Latvia | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | LATKJ1 | Karlis | JUNKERS | U23 | 5 Jan 26, 14:37 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | LTURJ2 | Radvilas | JANULIONIS | 13 Jan 26, 20:39 |
MLT |
Malta | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MLTMF2 | Matthew | FLORES | U23 | 13 Jan 26, 16:38 |
NED |
Netherlands | Allocated Places: 5 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDWW5 | Willem | WIERSEMA | 5 Jan 26, 12:13 | ||
| Not set | NEDSV35 | Stijn | VAN DER VALK | U23 | 5 Jan 26, 12:17 | |
| Not set | NEDDB9 | Duko | BOS | 24 Jan 26, 06:16 | ||
| Not set | NEDHS15 | Hidde | SCHRAFFORDT | U23 | 31 Jan 26, 09:44 | |
| Not set | NEDAM10 | Abel | MELENS | U23 | 31 Jan 26, 12:33 | |
| Not set | NEDTV30 | Thomas | VAN OFWEGEN | 3 Feb 26, 10:32 |
NOR |
Norway | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NORJO3 | Jens Kaastad | ØRJAVIK | U23 | 20 Jan 26, 19:58 |
POL |
Poland | Allocated Places: 6 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLHR3 | Hubert | ROSZYK | U23 | 5 Jan 26, 11:07 | |
| Not set | POLPM12 | Piotr | MALINOWSKI | 24 Jan 26, 13:20 |
POR |
Portugal | Allocated Places: 3 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | PORLM9 | Lourenco | MATEUS | 5 Jan 26, 23:02 | ||
| Not set | POREM3 | Eduardo | MARQUES | 7 Feb 26, 12:59 |
ESP |
Spain | Allocated Places: 8 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESPMO16 | Marc | O'CONNOR | U23 | 5 Jan 26, 08:31 | |
| Not set | ESPAV27 | Adolfo | VIRGILI PASQUAL DEL RIQUELME | 6 Jan 26, 14:30 | ||
| Not set | ESPKK2 | Karol | KRUPSKI TETERYCZ | U23 | 27 Jan 26, 07:25 | |
| Not set | ESPLB11 | Leopoldo | BARRETO HASCHKE | 27 Jan 26, 18:04 | ||
| Not set | ESPDG27 | Daniel | GIMÉNEZ MESQUIDA | U23 | 28 Jan 26, 13:16 |
SWE |
Sweden | Allocated Places: 4 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEWK1 | Wilhelm | KARK | 8 Jan 26, 07:47 | ||
| Not set | SWEAW15 | Aron | WÄRNBERG | U23 | 24 Jan 26, 11:45 | |
| Not set | SWEEN8 | Erik | NORLÉN | U23 | 28 Jan 26, 12:44 |
TUR |
Turkey | Allocated Places: 4 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TURYC3 | Yigit Yalcin | CITAK | 5 Jan 26, 11:51 | ||
| Not set | TURUE4 | Umut | EYRIPARMAK | 7 Jan 26, 13:31 |
UKR |
Ukraine | Allocated Places: 2 | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | UKRSK13 | Semen | KHASHCHYNA | U23 | 5 Jan 26, 15:45 | |
| Not set | UKRNA4 | Nazar | ARTIUKH | U23 | 5 Jan 26, 17:25 | |
| Not set | UKROM11 | Oskar | MADONICH | 5 Jan 26, 19:01 | ||
| Not set | UKRAV3 | Andrew | VERDYSH | U23 | 4 Feb 26, 19:34 | |
| Not set | UKRIP7 | Ivan | PASHKIN | U23 | 7 Feb 26, 12:51 | |
| Not set | UKRAG04 | Husenko | ANDRII | 7 Feb 26, 13:15 |
Non European countries
ARG |
Argentina | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ARGFG13 | Francisco | GUARAGNA | 14 Jan 26, 00:50 |
AUS |
Australia | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSPS52 | Patrick | SCALLY | 5 Jan 26, 10:06 | ||
| Not set | AUSEM14 | Ethan | MCAULLAY | 9 Jan 26, 04:32 | ||
| Not set | AUSIS9 | Isaac | SCHOTTE | U23 | 12 Jan 26, 02:09 | |
| Not set | AUSLM18 | Lawson | MCAULLAY | U23 | 15 Jan 26, 02:36 | |
| Not set | AUSZL1 | Zac | LITTLEWOOD | 22 Jan 26, 00:29 |
BRA |
Brazil | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BRAFS45 | Frederico | SIEBERT FRANCAVILLA | U23 | 5 Jan 26, 14:03 |
CAN |
Canada | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CANLB20 | Liam | BRUCE | 6 Jan 26, 10:47 |
HKG |
Hong Kong | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HKGNH5 | Nicholas | HALLIDAY | 6 Jan 26, 03:54 |
MAR |
Morocco | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | MARRE8 | Rayene | EL HADDADI | U23 | 25 Jan 26, 18:53 |
PER |
Peru | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | PERRS3 | Renzo | SANGUINETI | 28 Jan 26, 15:24 |
USA |
United States of America | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | USAJH396 | Jake | HOMBERGER | U23 | 5 Jan 26, 08:43 | |
| Not set | GERDE12 | Daniel | ESCUDERO | 5 Jan 26, 10:52 | ||
| Not set | USATK79 | Thomas | KRAAK | U23 | 5 Jan 26, 14:09 | |
| Not set | USALB71 | Leo | BOUCHER | 7 Jan 26, 01:23 | ||
| Not set | USARM234 | Robby | MEEK | U23 | 7 Jan 26, 22:06 | |
| Not set | USACM244 | Connor | MCHUGH | U23 | 12 Jan 26, 02:51 |
| Entry limit | 130 |
Applications received | 93 |
| Not set applications | 93 |
Waiting for a place | 0 |
| Entries completed | 0 |
| Places offered | 0 |
| Placed reserved | 0 |
| Places available | 130 |
BEL |
Belgium | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BELPE1 | Emma | PLASSCHAERT | 21 Jan 26, 08:53 |
BUL |
Bulgaria | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | BULAL4 | Alexandra | LUKOYANOVA | U23 | 7 Jan 26, 08:42 |
CRO |
Croatia | Allocated Places: 7 | Application received: 12 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CRORK7 | Rita | KLJAOVIĆ GAŠPIĆ | U23 | 5 Jan 26, 01:59 | |
| Not set | CROMT3 | Marta | TUDOR | U23 | 5 Jan 26, 09:05 | |
| Not set | CRONF2 | Nika | FORNAZAR | U23 | 5 Jan 26, 11:01 | |
| Not set | CROKS2 | Karla | SAVAR | 5 Jan 26, 14:19 | ||
| Not set | CRONM9 | Nina | MARUSIC | U23 | 5 Jan 26, 19:44 | |
| Not set | CRODS12 | Dorotea | SPIŠIĆ | U23 | 6 Jan 26, 15:22 | |
| Not set | CROPM5 | Petra | MASTELIC | 6 Jan 26, 18:46 | ||
| Not set | CROEV1 | Elena | VOROBEVA | 13 Jan 26, 20:39 | ||
| Not set | CROAA4 | Antea | ALUJEVIĆ | U23 | 21 Jan 26, 09:47 | |
| Not set | CROPM6 | Petra | MARENDIC | U23 | 21 Jan 26, 09:49 | |
| Not set | CROTO1 | Tanja | OZRETIĆ | U23 | 24 Jan 26, 07:59 | |
| Not set | CROIR3 | Iva | ROKVIĆ | U23 | 29 Jan 26, 13:37 |
CYP |
Cyprus | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CYPMM3 | Marilena | MAKRI | 6 Jan 26, 14:34 |
CZE |
Czech Republic | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | CZEBD1 | Beáta | DOKOUPILOVÁ | U23 | 5 Jan 26, 10:42 | |
| Not set | CZELD2 | Linda | DOKOUPILOVA | U23 | 5 Jan 26, 10:44 |
DEN |
Denmark | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | DENAM6 | Anna | MUNCH | 7 Jan 26, 18:43 | ||
| Not set | DENHW4 | Helena | WOLFF | U23 | 8 Jan 26, 20:40 |
EST |
Estonia | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESTRS4 | Romi | SAFIN | U23 | 5 Jan 26, 14:45 |
FRA |
France | Allocated Places: 6 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | FRAPM63 | Périne | MILLERET | U23 | 5 Jan 26, 08:22 | |
| Not set | FRAMB65 | Marie | BARRUE | 5 Jan 26, 18:12 | ||
| Not set | FRALC33 | Louise | CERVERA | 9 Jan 26, 20:06 | ||
| Not set | FRAJA30 | Joana | ALVES LOURENçO | U23 | 5 Feb 26, 18:41 |
GER |
Germany | Allocated Places: 9 | Application received: 4 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GERPC5 | Pia | CONRADI | U23 | 5 Jan 26, 13:29 | |
| Not set | GERAE21 | Amelie | ELSTNER | 5 Jan 26, 13:32 | ||
| Not set | GERJB68 | Julia | BUESSELBERG | 5 Jan 26, 16:14 | ||
| Not set | GERMD38 | Mirja | DOHLE | U23 | 5 Jan 26, 21:45 |
GBR |
Great Britain | Allocated Places: 7 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GBRHS12 | Hannah | SNELLGROVE | 9 Jan 26, 11:30 | ||
| Not set | GBRDC96 | Daisy | COLLINGRIDGE | 14 Jan 26, 12:40 | ||
| Not set | GBRCA33 | Carys | ATTWELL | U23 | 1 Feb 26, 19:34 |
GRE |
Greece | Allocated Places: 2 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | GREEK29 | Evangelia | KARAGEORGOU | U23 | 5 Jan 26, 11:16 | |
| Not set | GREMV1 | Maria | VLACHOU | 5 Jan 26, 11:17 | ||
| Not set | GREMP34 | Miranda | PAPADAKI | U23 | 5 Jan 26, 12:41 | |
| Not set | GREVP22 | Varvara | PORTOLOU | U23 | 5 Jan 26, 16:01 | |
| Not set | GREHG3 | Hermionie | GHICAS | U23 | 8 Jan 26, 12:52 |
HUN |
Hungary | Allocated Places: 2 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | HUNSL2 | Sára | LACKÓ | U23 | 5 Jan 26, 15:19 | |
| Not set | HUNME1 | Maria | ERDI | 11 Jan 26, 04:49 |
ISR |
Israel | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ISRSK7 | Shai | KAKON | 22 Jan 26, 22:53 |
ITA |
Italy | Allocated Places: 8 | Application received: 11 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ITANS25 | Nicol | SEGNINI | 5 Jan 26, 08:46 | ||
| Not set | ITAGD143 | Giorgia | DELLA VALLE | 5 Jan 26, 11:15 | ||
| Not set | ITAMT51 | Matilda | TALLURI | 5 Jan 26, 14:10 | ||
| Not set | ITAMA111 | Maria Vittoria | ARSENI | U23 | 7 Jan 26, 06:25 | |
| Not set | ITACL39 | Clara | LORENZI | U23 | 17 Jan 26, 13:45 | |
| Not set | ITASS104 | Sara | SAVELLI | 18 Jan 26, 09:38 | ||
| Not set | ITAGM234 | Giulia | MARELLA | U23 | 20 Jan 26, 13:00 | |
| Not set | ITALB128 | Livia | BELTRANO | U23 | 20 Jan 26, 14:19 | |
| Not set | ITAMM382 | Marina | MURRI | U23 | 26 Jan 26, 21:53 | |
| Not set | ITAAR118 | Alice | RUPERTO | U23 | 3 Feb 26, 11:47 | |
| Not set | ITACB88 | Chiara | BENINI FLORIANI | 4 Feb 26, 15:46 |
LTU |
Lithuania | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | LTUVA1 | Viktorija | ANDRULYTE | 5 Jan 26, 11:28 |
NED |
Netherlands | Allocated Places: 4 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | NEDHS17 | Hieke | SCHRAFFORDT | U23 | 7 Jan 26, 15:08 | |
| Not set | NEDFE6 | Feline | VAN EDE | U23 | 8 Jan 26, 15:26 |
POL |
Poland | Allocated Places: 4 | Application received: 5 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | POLWG7 | Wiktoria | GOłęBIOWSKA | 5 Jan 26, 09:44 | ||
| Not set | POLMK38 | Magdalena | KWAśNA | 5 Jan 26, 17:29 | ||
| Not set | POLAB11 | Agata | BARWINSKA | 8 Jan 26, 06:11 | ||
| Not set | POLLN1 | Lilly May | NIEZABITOWSKA | U23 | 9 Jan 26, 19:42 | |
| Not set | POLZW5 | Zofia | WOJCIK | U23 | 31 Jan 26, 14:28 |
POR |
Portugal | Allocated Places: 2 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | PORLP8 | Luisa | PERES | 10 Jan 26, 11:37 |
SRB |
Serbia | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SRBKB1 | Kristina | BOJA | 16 Jan 26, 09:00 |
SLO |
Slovenia | Allocated Places: 1 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SLOLP2 | Lin | PLETIKOS | 8 Jan 26, 19:07 |
ESP |
Spain | Allocated Places: 6 | Application received: 9 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ESPMG91 | Maria | GORNÉS RODRIGUEZ | U23 | 5 Jan 26, 08:54 | |
| Not set | ESPID9 | Irene | DE TOMÁS PERELLÓ | U23 | 5 Jan 26, 09:08 | |
| Not set | ESPAC105 | Adriana | CASTRO NUÑEZ | U23 | 5 Jan 26, 16:35 | |
| Not set | ESPMP83 | Marga | PERELLO | U23 | 6 Jan 26, 09:10 | |
| Not set | ESPAG110 | Ainhoa | GOMEZ BARNUEVO | U23 | 6 Jan 26, 19:37 | |
| Not set | ESPIH5 | Isabel | HERNANDEZ PEÑA | 8 Jan 26, 11:52 | ||
| Not set | ESPLH8 | Lara | HIMMES | 11 Jan 26, 13:37 | ||
| Not set | ESPMM81 | Maria | MARTINEZ | 12 Jan 26, 10:06 | ||
| Not set | ESPSM23 | Sheila | MARTINEZ | 31 Jan 26, 15:17 |
SWE |
Sweden | Allocated Places: 3 | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SWEJO16 | Jennifer | ÖHRNELL | 5 Jan 26, 09:56 | ||
| Not set | SWEHK12 | Hanna | KOBA | 5 Jan 26, 21:23 |
SUI |
Switzerland | Allocated Places: 3 | Application received: 3 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | SUIAV3 | Anja | VON ALLMEN | 5 Jan 26, 07:42 | ||
| Not set | SUIRB8 | Rosine | BAUDET | 5 Jan 26, 09:39 | ||
| Not set | SUIMJ3 | Maud | JAYET | 6 Feb 26, 08:59 |
TUR |
Turkey | Allocated Places: 3 | Application received: 1 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | TUREG2 | Ecem | GUZEL | 16 Jan 26, 09:01 |
Non European countries
ARG |
Argentina | Application received: 2 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | ARGLF1 | Lucía | FALASCA | 24 Jan 26, 03:43 | ||
| Not set | ARGLC12 | Luciana | CARDOZO | 24 Jan 26, 16:22 |
AUS |
Australia | Application received: 6 |
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
|---|---|---|---|---|---|---|
| Not set | AUSSS43 | Sylvie | STANNAGE | 5 Jan 26, 09:16 | ||
| Not set | AUSEA3 | Elyse | AINSWORTH | 5 Jan 26, 09:17 | ||
| Not set | AUSZT3 | Zoe | THOMSON | 5 Jan 26, 10:04 | ||
| Not set | AUSMS65 | Mara | STRANSKY | 1 Feb 26, 09:07 | ||
| Not set | AUSCI3 | Casey | IMENEO | 1 Feb 26, 09:12 | ||
| Not set | AUSES12 | Evie | SAUNDERS | U23 | 1 Feb 26, 09:13 |
CAN |
Canada | Application received: 2 |
|---|
