2025 ILCA U 21 Europeans and Open European Trophy
Sat 18th October 2025 - Sat 25th October 2025
Croatia, Split

Sat 18th October 2025 - Sat 25th October 2025
Croatia, Split
Entry limit | 160 |
Applications received ( which 1 are canceled) |
133 |
Not set applications | 132 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 160 |
![]() |
Belgium | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELCD13 | Cédric | D'HONDT | U21 | 29 Jun 25, 17:03 | |
Not set | BELAB8 | Anders | BULTYNCK | U21 | 30 Jun 25, 13:25 |
![]() |
Croatia | Allocated Places: 15 | Application received: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CRONJ4 | Niko | JAKELIC | U21 | 9 Jul 25, 09:16 | |
Not set | CROBJ1 | Bartol | JOCIC | U21 | 9 Jul 25, 09:16 | |
Not set | CROJT1 | Josip | TAFRA | U21 | 14 Jul 25, 11:03 | |
Not set | CROMT5 | Marin | TRUMBIĆ | U21 | 21 Jul 25, 08:54 | |
Not set | CROMB20 | Mislav | BARĆOT | U21 | 21 Jul 25, 09:47 | |
Not set | CROTM7 | Toma | MARIĆ | U21 | 21 Jul 25, 10:53 | |
Not set | CROLB8 | Lovre | BAKOTIC | U21 | 21 Jul 25, 12:31 | |
Not set | CROSB6 | Šime | BOSNA RUSKOVIĆ | U21 | 21 Jul 25, 15:37 | |
Not set | CROPS3 | Patrik | SPIŠIĆ | U21 | 23 Jul 25, 05:12 | |
Not set | CROTL1 | Tedi | LEONARDELLI | U21 | 24 Jul 25, 17:37 |
![]() |
Cyprus | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CYPEB1 | Emilios Max | BOEROS | U21 | 29 Jun 25, 07:15 | |
Not set | CYPFZ1 | Feodor | ZOUBOVSKI | U21 | 29 Jun 25, 13:31 | |
Not set | CYPEK3 | Errikos | KARATZIS | U21 | 10 Jul 25, 10:59 |
![]() |
Czech Republic | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZEJB6 | Jan | BELIK | U21 | 1 Jul 25, 09:14 | |
Not set | CZEFF2 | Federico | FALC | U21 | 10 Jul 25, 09:11 | |
Not set | CZEJV4 | Jan | VALENTA | U21 | 18 Jul 25, 13:39 |
![]() |
Denmark | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENMT10 | Marcus Taul | NISSEN | U21 | 29 Jun 25, 06:50 | |
Not set | DENCB20 | Carl | BRINCK | U21 | 29 Jun 25, 13:09 | |
Not set | DENFJ11 | Frederik | JENSEN | U21 | 1 Jul 25, 16:57 |
![]() |
Finland | Allocated Places: 3 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FINJK49 | Joel | KIISKI | U21 | 29 Jun 25, 12:31 | |
Not set | FINAV9 | Atte | VIRTANEN | U21 | 30 Jun 25, 19:10 | |
Not set | FINAR8 | Aaro | RANTANEN | U21 | 1 Jul 25, 08:48 |
![]() |
France | Allocated Places: 8 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAEB56 | Eliott | BARRÉ | U21 | 29 Jun 25, 14:45 | |
Not set | FRAMC85 | Max | CHELI | U21 | 2 Jul 25, 05:26 | |
Not set | FRAGD66 | Guillermo | DOMINGUEZ MARVILLET | U21 | 23 Jul 25, 11:50 |
![]() |
Germany | Allocated Places: 11 | Application received: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERMJ29 | Jesse Mo | METT | U21 | 29 Jun 25, 09:24 | |
Not set | GERFB53 | Fritz | BÖHLKE | U21 | 30 Jun 25, 11:47 | |
Not set | GERMB125 | Morten Ben | BORCHARDT | U21 | 30 Jun 25, 14:02 | |
Not set | GERNA12 | Niklas | AMBOS | U21 | 30 Jun 25, 19:04 | |
Not set | GERFL22 | Franz | LASCH | U21 | 1 Jul 25, 18:00 | |
Not set | GEROS26 | Ole | SCHWECKENDIEK | U21 | 9 Jul 25, 10:40 | |
Not set | GERJL56 | Justus Friedrich | LOECK | U21 | 9 Jul 25, 21:20 | |
Not set | GERFR33 | Ferdinand | ROUETTE | U21 | 15 Jul 25, 18:07 | |
Not set | GERJJ28 | Jakob | JOCKISCH | U21 | 15 Jul 25, 18:07 | |
Not set | DENEP4 | Erik Finn Johannes | PITZNER | U21 | 26 Jul 25, 08:45 |
![]() |
Great Britain | Allocated Places: 9 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRSG74 | Sam | GRAYTON | U21 | 29 Jun 25, 14:24 | |
Not set | GBRNR26 | Nathan | RUSSELL | U21 | 30 Jun 25, 10:18 | |
Not set | GBRJC214 | James | CURTIS | U21 | 8 Jul 25, 19:56 | |
Not set | GBRHC50 | Hamish | COLLINGRIDGE | U21 | 10 Jul 25, 17:52 | |
Not set | GBRRP112 | Robin | PHIPPS | U21 | 12 Jul 25, 15:22 | |
Not set | GBRJG119 | Jack | GRAHAM-TROLL | U21 | 15 Jul 25, 08:59 | |
Not set | GBRFS28 | Freddie | SUNDERLAND | U21 | 20 Jul 25, 09:10 |
![]() |
Greece | Allocated Places: 3 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREAE6 | Alexandros | ELEFTHERIADIS | U21 | 29 Jun 25, 05:24 | |
Not set | GREMS17 | Marios | STATHAS | U21 | 29 Jun 25, 12:30 | |
Not set | GREAK65 | Alexandros | KYFIDIS | U21 | 29 Jun 25, 12:40 | |
Not set | GREST12 | Stefanos | TSAKOS | U21 | 29 Jun 25, 13:05 | |
Not set | GREAP64 | Adamantios | PETRIANOS | U21 | 29 Jun 25, 17:38 | |
Not set | GREAK69 | Athanasios | KYFIDIS | U21 | 10 Jul 25, 16:50 | |
Not set | GREGM26 | George | MANTIS | U21 | 23 Jul 25, 17:46 |
![]() |
Hungary | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | HUNMR5 | Mihály | RÁCZ | U21 | 1 Jul 25, 14:11 |
![]() |
Ireland | Allocated Places: 4 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLTC18 | Tom | COULTER | U21 | 29 Jun 25, 06:16 | |
Not set | IRLFM20 | Fiachra | MCDONNELL | U21 | 29 Jun 25, 10:27 | |
Not set | IRLBC23 | Brian | CARROLL | U21 | 29 Jun 25, 15:50 |
![]() |
Israel | Allocated Places: 2 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ISROV4 | Omer | VERED VILENCHIK | U21 | 29 Jun 25, 13:02 | |
Not set | ISRRP3 | Rem | PULCI MAGEN | U21 | 29 Jun 25, 17:39 | |
Not set | ISRYG3 | Yahav | GAVE | U21 | 10 Jul 25, 18:22 | |
Not set | ISRED3 | Elad | DAHAN | U21 | 11 Jul 25, 20:56 | |
Not set | ISRNL4 | Noam Daniel | LACHAT | U21 | 12 Jul 25, 07:31 |
![]() |
Italy | Allocated Places: 11 | Application received: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAAP210 | Antonio | PASCALI | U21 | 29 Jun 25, 12:20 | |
Not set | ITAFR65 | Filippo | REBECCHI | U21 | 29 Jun 25, 14:05 | |
Not set | ITADC79 | Daniele | CAFAGNA | U21 | 29 Jun 25, 14:22 | |
Not set | ITAMB292 | Matteo | BULGARINI | U21 | 29 Jun 25, 19:32 | |
Not set | ITAAN40 | Alberto | NIEDDU | U21 | 29 Jun 25, 19:44 | |
Not set | ITACM91 | Carlo | MONTESANO | U21 | 30 Jun 25, 00:50 | |
Not set | ITAGO21 | Gabriele | ORLANDO | U21 | 30 Jun 25, 12:11 | |
Not set | ITAGM221 | Giulio | MARIANO | U21 | 30 Jun 25, 15:48 | |
Not set | ITAAB267 | Antonio | BARABINO | U21 | 30 Jun 25, 17:34 | |
Not set | ITAAD130 | Alberto | DIVELLA | U21 | 1 Jul 25, 18:07 | |
Not set | ITAJM8 | Jan | MELETTI | U21 | 2 Jul 25, 18:01 | |
Not set | ITAKW1 | Kenje Sem | WERPERS | U21 | 3 Jul 25, 12:41 | |
Not set | ITAMD198 | Mattia | DI LORENZO | U21 | 12 Jul 25, 13:46 | |
Not set | ITALL63 | Leonardo | LOCCI | U21 | 14 Jul 25, 18:47 | |
Not set | ITADD77 | Dario Derya | DEAMBROGIO | U21 | 15 Jul 25, 11:08 |
![]() |
Lithuania | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | LTURG3 | Rokas | GERMANAVICIUS | U21 | 1 Jul 25, 19:27 | |
Not set | LTUMA3 | Marius | ANTANAVIČIUS | U21 | 14 Jul 25, 17:29 |
![]() |
Malta | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MLTMF2 | Matthew | FLORES | U21 | 29 Jun 25, 13:40 |
![]() |
Netherlands | Allocated Places: 5 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDAM10 | Abel | MELENS | U21 | 29 Jun 25, 14:45 | |
Not set | NEDTL9 | Tim | LAMBERS | 29 Jun 25, 16:50 | ||
Not set | NEDTV42 | Teije | VAN EDE | U21 | 30 Jun 25, 17:15 | |
Not set | NEDMB61 | Marijn | BRINKERT | U21 | 30 Jun 25, 19:53 | |
Not set | NEDNV17 | Nicolaas | VAN NUNEN | U21 | 9 Jul 25, 15:34 |
![]() |
Norway | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NORJO3 | Jens Kaastad | ØRJAVIK | U21 | 21 Jul 25, 15:42 |
![]() |
Poland | Allocated Places: 6 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | POLHM6 | Hubert | MATZ | U21 | 29 Jun 25, 05:48 | |
Not set | POLTW5 | Tymoteusz | WYSOCKI | U21 | 29 Jun 25, 12:36 | |
Not set | POLGZ3 | Gustaw | ZALEWSKI | U21 | 29 Jun 25, 16:26 | |
Not set | POLJR20 | Jakub | RUSINIAK | U21 | 29 Jun 25, 17:44 | |
Not set | POLHR3 | Hubert | ROSZYK | U21 | 29 Jun 25, 19:10 | |
Not set | POLMC26 | Maciej | CYMERMAN | U21 | 11 Jul 25, 09:08 |
![]() |
Portugal | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | PORJP27 | João | PONTES | U21 | 1 Jul 25, 21:47 | |
Not set | PORFF9 | Francisco | FONSECA | U21 | 14 Jul 25, 19:38 |
![]() |
Serbia | Allocated Places: 1 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SRBDB2 | Dario | BEŠIĆ | U21 | 29 Jun 25, 23:41 | |
Not set | SRBAB2 | Andrej | BOZOKI | U21 | 1 Jul 25, 16:31 | |
Not set | SRBNZ1 | Nenad | ZAKIĆ | U21 | 20 Jul 25, 11:51 |
![]() |
Slovenia | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SLOIV1 | Ivan | VAKHRUSHEV | U21 | 29 Jun 25, 15:49 | |
Not set | SLOLZ1 | Luka | ZABUKOVEC | U21 | 3 Jul 25, 15:44 |
![]() |
Spain | Allocated Places: 8 | Application received: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPKK2 | Karol | KRUPSKI TETERYCZ | U21 | 29 Jun 25, 06:02 | |
Not set | BULVK1 | Viktor | KATELIEV | U21 | 29 Jun 25, 12:50 | |
Not set | ESPSG25 | Sergio | GARCÍA | U21 | 9 Jul 25, 18:23 | |
Not set | ESPTL8 | Tim | LUBAT | U21 | 9 Jul 25, 18:23 | |
Not set | ESPPF20 | Pol | FONT REYERO | U21 | 10 Jul 25, 19:38 | |
Not set | ESPDP16 | David | PONSETI | U21 | 12 Jul 25, 08:53 | |
Not set | ESPOP13 | Ot | PUIG CAMPS | U21 | 12 Jul 25, 21:03 | |
Not set | ESPJF53 | Joan | FARGAS CENDRA | U21 | 13 Jul 25, 19:25 | |
Not set | ESPMO16 | Marc | O'CONNOR | U21 | 16 Jul 25, 16:56 | |
Not set | ESPGE5 | Guillem | DENGRA | U21 | 18 Jul 25, 20:03 | |
Canceled by sailor | ESPCC52 | Carlos | CASANUEVA BARTOLOME | U21 | 30 Jun 25, 12:16 | Cancel date: 30 Jun 25, 12:42 |
![]() |
Sweden | Allocated Places: 4 | Application received: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEAS34 | Alfons | SELLIN | U21 | 29 Jun 25, 06:18 | |
Not set | SWEEN8 | Erik | NORLÉN | U21 | 29 Jun 25, 10:49 | |
Not set | SWECJ17 | Claes | JÄRUDD | U21 | 1 Jul 25, 10:53 | |
Not set | SWEVW2 | Victor | WENNBERG | U21 | 4 Jul 25, 06:08 | |
Not set | SWEJG23 | Julius | GRAUDUMS | U21 | 10 Jul 25, 11:44 | |
Not set | SWEOS19 | Ossian | WALLDOW SUNESON | U21 | 12 Jul 25, 10:02 | |
Not set | SWEAW11 | Axel | WIELAND | U21 | 15 Jul 25, 17:29 | |
Not set | SWEJB44 | Jacob | BRÄNNSTRÖM | U21 | 20 Jul 25, 13:12 | |
Not set | SWEWK3 | William | KARLSSON | U21 | 21 Jul 25, 15:10 | |
Not set | SWEAS37 | Albin | SEGLEVI | U21 | 23 Jul 25, 19:40 | |
Not set | SWEER5 | Erik | RAHM | U21 | 24 Jul 25, 19:06 |
![]() |
Switzerland | Allocated Places: 4 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUIET2 | Ennio | TURRIN | U21 | 29 Jun 25, 21:45 |
![]() |
Turkey | Allocated Places: 3 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | TURFK5 | Fevzi | KURT | U21 | 29 Jun 25, 13:06 | |
Not set | TURAC20 | Ali | CAN | U21 | 22 Jul 25, 06:56 | |
Not set | TUREG6 | Eros | GÜMÜŞ | U21 | 22 Jul 25, 06:58 | |
Not set | TURMO9 | Mustafacan | ÖZTUNCEL | U21 | 22 Jul 25, 06:58 | |
Not set | TURAA23 | Aras | AKTAS | U21 | 22 Jul 25, 07:00 | |
Not set | TURMD25 | Mehmet | DALKILIÇ | U21 | 22 Jul 25, 07:01 | |
Not set | TUREK31 | Ege | KOLAŞIN | U21 | 22 Jul 25, 17:46 |
![]() |
Ukraine | Allocated Places: 1 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | UKRNA4 | Nazar | ARTIUKH | U21 | 29 Jun 25, 05:55 | |
Not set | UKRSK13 | Semen | KHASHCHYNA | U21 | 30 Jun 25, 12:00 | |
Not set | UKRIP7 | Ivan | PASHKIN | U21 | 9 Jul 25, 14:29 |
Non European countries
![]() |
Brazil | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BRAFS45 | Frederico | SIEBERT FRANCAVILLA | U21 | 15 Jul 25, 11:19 |
![]() |
Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CANCC38 | Carlos | CHARABATI | U21 | 29 Jun 25, 11:21 |
![]() |
Morocco | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MARRE8 | Rayene | EL HADDADI | U21 | 29 Jun 25, 13:16 |
Entry limit | 130 |
Applications received | 76 |
Not set applications | 76 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 130 |
![]() |
Belgium | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREDK28 | Danae | KAPNISIS | U21 | 29 Jun 25, 12:39 |
![]() |
Croatia | Allocated Places: 13 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CRONF2 | Nika | FORNAZAR | U21 | 30 Jun 25, 20:42 | |
Not set | CROPM6 | Petra | MARENDIC | U21 | 9 Jul 25, 09:18 | |
Not set | CROAA4 | Antea | ALUJEVIĆ | U21 | 16 Jul 25, 09:24 |
![]() |
Czech Republic | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZELD2 | Linda | DOKOUPILOVA | U21 | 1 Jul 25, 08:22 | |
Not set | CZEBD1 | Beáta | DOKOUPILOVÁ | U21 | 1 Jul 25, 08:23 |
![]() |
Denmark | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENFT2 | Frederikke Taul | NISSEN | U21 | 29 Jun 25, 06:48 | |
Not set | DENMB32 | Maria Victoria | BØGGILD | U21 | 2 Jul 25, 17:50 |
![]() |
France | Allocated Places: 6 | Application received: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAPM63 | Périne | MILLERET | U21 | 29 Jun 25, 05:40 | |
Not set | FRALB87 | Léa | BOURHIS | U21 | 29 Jun 25, 06:19 | |
Not set | FRACK8 | Constance | KOWALSKI | U21 | 29 Jun 25, 08:04 | |
Not set | FRACL82 | Clemence | LE JAN KERVELLEC | U21 | 29 Jun 25, 12:28 | |
Not set | BELEL5 | Eva | LEPIECE | U21 | 29 Jun 25, 13:31 | |
Not set | FRAML150 | Maelys | LAFAGE | U21 | 29 Jun 25, 14:49 | |
Not set | FRAJA30 | Joana | ALVES LOURENçO | U21 | 2 Jul 25, 16:42 | |
Not set | FRACD87 | Capucine | DELTEL | U21 | 4 Jul 25, 05:51 | |
Not set | FRAPL97 | Paloma | LOPEZ DE SILANES | U21 | 6 Jul 25, 11:34 | |
Not set | FRALR31 | Louise | RAHN | U21 | 6 Jul 25, 14:01 |
![]() |
Great Britain | Allocated Places: 6 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRMT56 | Megan | THOMSON | U21 | 6 Jul 25, 20:01 | |
Not set | GBRCA33 | Carys | ATTWELL | U21 | 9 Jul 25, 20:41 | |
Not set | GBRFA11 | Felicity | ANGELL | U21 | 13 Jul 25, 10:14 | |
Not set | GBRPL52 | Poppy | LUXTON | U21 | 16 Jul 25, 13:57 | |
Not set | GBRLI4 | Lauren | IRONS | U21 | 21 Jul 25, 15:38 |
![]() |
Greece | Allocated Places: 3 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GRETB3 | Tatiani | BOUGIATIOTI | U21 | 29 Jun 25, 01:06 | |
Not set | GREEK29 | Evangelia | KARAGEORGOU | U21 | 29 Jun 25, 13:12 | |
Not set | GREHG3 | Hermionie | GHICAS | U21 | 9 Jul 25, 12:31 | |
Not set | GRELL1 | Lydia | LORENTZOU | U21 | 12 Jul 25, 09:30 | |
Not set | GREAK68 | Anastasia | KASKANTAMI | U21 | 12 Jul 25, 09:37 |
![]() |
Ireland | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLLI1 | Lucy | IVES | U21 | 29 Jun 25, 20:18 |
![]() |
Israel | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ISRGD2 | Gaya | DATIASHVILI | U21 | 29 Jun 25, 12:40 | |
Not set | ISRMP1 | Maya | PILNIK | U21 | 5 Jul 25, 15:59 | |
Not set | ISRRM7 | Rebecca | MANTEL | U21 | 13 Jul 25, 13:09 |
![]() |
Italy | Allocated Places: 7 | Application received: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAGB244 | Giorgia | BONALANA | U21 | 29 Jun 25, 12:24 | |
Not set | ITAEM77 | Emma | MATTIVI | U21 | 29 Jun 25, 12:51 | |
Not set | ITAAR118 | Alice | RUPERTO | U21 | 29 Jun 25, 13:14 | |
Not set | ITAMA111 | Maria Vittoria | ARSENI | U21 | 29 Jun 25, 14:42 | |
Not set | ITAGC256 | Ginevra | CARACCIOLO | U21 | 8 Jul 25, 18:15 | |
Not set | ITAMS201 | Marta | SCIUTTO | U21 | 10 Jul 25, 13:18 | |
Not set | ITAMM382 | Marina | MURRI | U21 | 23 Jul 25, 19:12 | |
Not set | ITACL39 | Clara | LORENZI | U21 | 23 Jul 25, 19:18 |
![]() |
Lithuania | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | LTUEK1 | Ema | KUODYTE | U21 | 9 Jul 25, 17:07 |
![]() |
Malta | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MLTMB3 | Mia | BUSUTTIL | U21 | 1 Jul 25, 11:10 | |
Not set | MLTKM2 | Katrina | MICALLEF | U21 | 3 Jul 25, 12:12 |
![]() |
Netherlands | Allocated Places: 4 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDHS17 | Hieke | SCHRAFFORDT | U21 | 29 Jun 25, 11:18 | |
Not set | NEDAA6 | Annemijn | ALGRA | U21 | 29 Jun 25, 19:05 | |
Not set | NEDFE6 | Feline | VAN EDE | U21 | 30 Jun 25, 17:07 | |
Not set | NEDRW21 | Roos | WIND | U21 | 8 Jul 25, 09:25 |
![]() |
Norway | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NORVB4 | Vilde | LIND BJØRLAND | U21 | 30 Jun 25, 15:53 |
![]() |
Poland | Allocated Places: 4 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | POLAZ14 | Aleksandra | ZASTAWNA | U21 | 29 Jun 25, 00:53 | |
Not set | POLNN2 | Natalia | NADRZEWIA | U21 | 29 Jun 25, 14:40 | |
Not set | POLKJ18 | Karolina | JAŁOSZYŃSKA | U21 | 2 Jul 25, 07:31 | |
Not set | POLNC3 | Natalia | CHOJNOWSKA | U21 | 10 Jul 25, 13:14 | |
Not set | POLMS96 | Martyna | STACHOWIAK | U21 | 11 Jul 25, 09:09 | |
Not set | POLZP6 | Zofia | POSPIESZNA | U21 | 14 Jul 25, 19:34 | |
Not set | POLKS54 | Kinga | SZLACHETKA | U21 | 19 Jul 25, 17:39 |
![]() |
Spain | Allocated Places: 5 | Application received: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPAC105 | Adriana | CASTRO NUÑEZ | U21 | 29 Jun 25, 09:48 | |
Not set | ESPCG38 | Clara | GARCÍA MISCHKER | U21 | 29 Jun 25, 13:31 | |
Not set | ESPMP83 | Marga | PERELLO | U21 | 29 Jun 25, 16:45 | |
Not set | ESPAG107 | Aina | GARAU | U21 | 29 Jun 25, 17:32 | |
Not set | ESPIS23 | Ines | SAMON | U21 | 30 Jun 25, 18:57 | |
Not set | ESPMG91 | Maria | GORNÉS RODRIGUEZ | U21 | 2 Jul 25, 11:33 | |
Not set | ESPAG110 | Ainhoa | GOMEZ BARNUEVO | U21 | 11 Jul 25, 10:18 | |
Not set | ESPID9 | Irene | DE TOMÁS PERELLÓ | U21 | 24 Jul 25, 07:28 |
![]() |
Sweden | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEAL48 | Alva | LINDQVIST | U21 | 29 Jun 25, 18:44 | |
Not set | SWEWK4 | Wilma | KALLIN | U21 | 29 Jun 25, 22:25 | |
Not set | SWETW18 | Thyra | WESTBOM | U21 | 30 Jun 25, 06:31 | |
Not set | SWESW14 | Stina | WESTBERG | U21 | 10 Jul 25, 17:24 |
![]() |
Switzerland | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUIRC11 | Rebecca | COOK | U21 | 30 Jun 25, 19:15 | |
Not set | SUIYR1 | Yara | ROTH | U21 | 16 Jul 25, 07:04 |
![]() |
Turkey | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | TURET11 | Ece | TÜZÜN | U21 | 10 Jul 25, 19:10 |
![]() |
Ukraine | Allocated Places: 1 | Application received: 1 |
---|
