2025 ILCA Senior Europeans and Open European Trophy

Entry limit | 160 |
Applications received ( which 1 are canceled) |
80 |
Not set applications | 79 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 160 |
![]() |
Belgium | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELBZ1 | Brecht | ZWAENEPOEL | U23 | 6 Mar 25, 11:09 | |
Not set | BELWD5 | William | DE SMET | 16 Mar 25, 09:48 |
![]() |
Croatia | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CROAT4 | Antun | TOMASEVIC | U23 | 3 Mar 25, 08:47 |
![]() |
Czech Republic | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | CZEJV4 | Jan | VALENTA | U23 | 3 Mar 25, 06:08 | Cancel date: 3 Mar 25, 18:47 |
![]() |
Denmark | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENNB11 | Nikolaj | BORCH | 3 Mar 25, 20:15 | ||
Not set | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 3 Mar 25, 20:22 | ||
Not set | DENJS23 | Johan | SCHUBERT | 5 Mar 25, 09:51 |
![]() |
Finland | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FINJK49 | Joel | KIISKI | U23 | 1 Mar 25, 09:06 | |
Not set | FINAV9 | Atte | VIRTANEN | U23 | 1 Mar 25, 13:55 | |
Not set | FINAT7 | Aleksi | TAPPER | 9 Mar 25, 13:06 | ||
Not set | FINFW1 | Fredrik | WESTMAN | 24 Mar 25, 11:00 |
![]() |
France | Allocated Places: 8 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRALM63 | Lorenzo | MAYER | U23 | 1 Mar 25, 11:56 | |
Not set | FRATP34 | Theo | PEYRE | 3 Mar 25, 10:23 | ||
Not set | FRAAK11 | Alexandre | KOWALSKI | 5 Mar 25, 09:17 |
![]() |
Germany | Allocated Places: 11 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERPW19 | Philip | WALKENBACH | 1 Mar 25, 09:57 | ||
Not set | GERJB83 | Justin | BARTH | 3 Mar 25, 08:33 | ||
Not set | GERJH64 | Julian | HOFFMANN | 7 Mar 25, 13:29 |
![]() |
Great Britain | Allocated Places: 9 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRFD18 | Finley | DICKINSON | U23 | 2 Mar 25, 20:52 | |
Not set | GBROW10 | Oliver | ALLEN-WILCOX | U23 | 6 Mar 25, 14:12 | |
Not set | GBRAB199 | Alastair | BROWN | 7 Mar 25, 16:29 | ||
Not set | GBRJP113 | James | PERCIVAL-COOKE | 10 Mar 25, 16:55 | ||
Not set | GBRMB112 | Michael | BECKETT | 18 Mar 25, 11:36 |
![]() |
Greece | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREDA9 | Dimitrios | ANASTASIADIS | 1 Mar 25, 08:34 | ||
Not set | GREAI4 | Alexandros | IOANNIDIS | U23 | 2 Mar 25, 10:02 |
![]() |
Ireland | Allocated Places: 4 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLFL10 | Finn | LYNCH | 3 Mar 25, 12:11 | ||
Not set | GBRDM103 | Dan | MCGAUGHEY | 6 Mar 25, 09:57 |
![]() |
Israel | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ISRYA11 | Yogev | ALCALAY | U23 | 22 Mar 25, 07:26 | |
Not set | ISRRP3 | Rem | PULCI MAGEN | U23 | 23 Mar 25, 19:53 | |
Not set | ISROV4 | Omer | VERED VILENCHIK | U23 | 24 Mar 25, 14:05 |
![]() |
Italy | Allocated Places: 11 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAAS189 | Anatol | SASSI | U23 | 1 Mar 25, 18:56 | |
Not set | ITAAF100 | Alessandro | FRACASSI | U23 | 2 Mar 25, 16:58 | |
Not set | ITAAP210 | Antonio | PASCALI | U23 | 3 Mar 25, 13:05 | |
Not set | ITAMB255 | Matteo | BERTACCHI | U23 | 3 Mar 25, 16:06 | |
Not set | ITALF73 | Luca | FAJMAN | U23 | 7 Mar 25, 19:46 | |
Not set | ITAPG38 | Pietro | GIACOMONI | U23 | 21 Mar 25, 17:41 |
![]() |
Luxembourg | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BRAGS16 | Gabriel | MEDEIROS KÖNIGSFELD | 24 Mar 25, 09:12 |
![]() |
Montenegro | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MNEIM1 | Ilija | MARKOVIć | 10 Mar 25, 15:24 | ||
Not set | MNEMD1 | Milivoj | DUKIC | 23 Mar 25, 08:08 |
![]() |
Netherlands | Allocated Places: 5 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDWZ4 | William | ZIELINSKI | U23 | 1 Mar 25, 08:41 | |
Not set | NEDSV35 | Stijn | VAN DER VALK | U23 | 1 Mar 25, 11:48 | |
Not set | NEDCD13 | Cornelis | DEN TEX | U23 | 2 Mar 25, 10:39 | |
Not set | NEDWW5 | Willem | WIERSEMA | 2 Mar 25, 12:21 | ||
Not set | NEDLJ2 | Lars | JANSEN | U23 | 2 Mar 25, 18:01 | |
Not set | NEDDB9 | Duko | BOS | 16 Mar 25, 18:47 | ||
Not set | NEDTV30 | Thomas | VAN OFWEGEN | 17 Mar 25, 13:52 |
![]() |
Norway | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NORTM11 | Theodor | MIDDELTHON | U23 | 1 Mar 25, 13:09 | |
Not set | NORCS8 | Christoffer | SøRLIE | 16 Mar 25, 21:40 |
![]() |
Portugal | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | PORLM9 | Lourenco | MATEUS | 21 Mar 25, 13:14 |
![]() |
Spain | Allocated Places: 8 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BULVK1 | Viktor | KATELIEV | U23 | 1 Mar 25, 18:32 | |
Not set | ESPAV27 | Adolfo | VIRGILI PASQUAL DEL RIQUELME | 3 Mar 25, 10:16 | ||
Not set | GBRJS208 | Javier | SEGUI | U23 | 3 Mar 25, 19:11 | |
Not set | ESPSB18 | Samuel | BENEYTO | 13 Mar 25, 18:09 |
![]() |
Sweden | Allocated Places: 15 | Application received: 12 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEJG23 | Julius | GRAUDUMS | U23 | 1 Mar 25, 09:50 | |
Not set | SWEJB44 | Jacob | BRÄNNSTRÖM | U23 | 1 Mar 25, 10:45 | |
Not set | SWEEN8 | Erik | NORLÉN | U23 | 2 Mar 25, 09:18 | |
Not set | SWEWK1 | Wilhelm | KARK | 2 Mar 25, 18:46 | ||
Not set | SWEES5 | Erik | SÖDERSTRÖM | 3 Mar 25, 15:01 | ||
Not set | SWEJL31 | Jonas | LOBELL | 13 Mar 25, 07:17 | ||
Not set | SWEVW2 | Victor | WENNBERG | U23 | 24 Mar 25, 15:15 | |
Not set | SWEAW7 | Anders | WENNBERG | 24 Mar 25, 15:20 | ||
Not set | SWEVK1 | Viktor | KARLSSON | 25 Mar 25, 12:18 | ||
Not set | SWESL24 | Simon | LINSE | 25 Mar 25, 15:35 | ||
Not set | SWEAW11 | Axel | WIELAND | U23 | 26 Mar 25, 04:25 | |
Not set | SWEOS19 | Ossian | WALLDOW SUNESON | U23 | 26 Mar 25, 19:18 |
![]() |
Switzerland | Allocated Places: 4 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUIGV8 | Gauthier | VERHULST | 21 Mar 25, 12:32 |
![]() |
Turkey | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | TURUE4 | Umut | EYRIPARMAK | U23 | 2 Mar 25, 07:30 |
![]() |
Ukraine | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | UKROM11 | Oskar | MADONICH | U23 | 1 Mar 25, 20:14 |
Non European countries
![]() |
Australia | Application received: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUSLE3 | Luke | ELLIOTT | 2 Mar 25, 05:38 | ||
Not set | AUSMC55 | Michael | COMPTON | U23 | 2 Mar 25, 13:17 | |
Not set | AUSZL1 | Zac | LITTLEWOOD | 3 Mar 25, 03:31 | ||
Not set | AUSPS52 | Patrick | SCALLY | U23 | 3 Mar 25, 05:48 | |
Not set | AUSSE15 | Stefan | ELLIOTT-SHIRCORE | U23 | 3 Mar 25, 09:59 | |
Not set | AUSLM18 | Lawson | MCAULLAY | U23 | 3 Mar 25, 12:28 | |
Not set | AUSDC35 | Daniel | COSTANDI | U23 | 4 Mar 25, 10:07 | |
Not set | AUSEM14 | Ethan | MCAULLAY | 20 Mar 25, 14:48 |
![]() |
Hong Kong | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | HKGNH5 | Nicholas | HALLIDAY | 27 Mar 25, 12:14 |
![]() |
United States of America | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERDE12 | Daniel | ESCUDERO | 1 Mar 25, 12:26 | ||
Not set | USATK79 | Thomas | KRAAK | U23 | 2 Mar 25, 02:39 | |
Not set | USALB71 | Leo | BOUCHER | 2 Mar 25, 22:40 | ||
Not set | USAWR65 | Will | RUCKER | U23 | 10 Mar 25, 18:12 |
Entry limit | 130 |
Applications received | 59 |
Not set applications | 59 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 130 |
![]() |
Bulgaria | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BULAL4 | Alexandra | LUKOYANOVA | U23 | 6 Mar 25, 16:32 |
![]() |
Croatia | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CROPM5 | Petra | MASTELIC | U23 | 3 Mar 25, 12:52 | |
Not set | CROEV1 | Elena | VOROBEVA | 19 Mar 25, 09:34 |
![]() |
Czech Republic | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZEKH2 | Klara | HIMMELOVA | 1 Mar 25, 21:21 | ||
Not set | CZELD2 | Linda | DOKOUPILOVA | U23 | 3 Mar 25, 08:26 | |
Not set | CZEBD1 | Beáta | DOKOUPILOVÁ | U23 | 3 Mar 25, 08:28 |
![]() |
Denmark | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENHW4 | Helena | WOLFF | U23 | 1 Mar 25, 15:50 |
![]() |
France | Allocated Places: 6 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAPM63 | Périne | MILLERET | U23 | 2 Mar 25, 08:11 | |
Not set | FRAMB65 | Marie | BARRUE | 3 Mar 25, 17:55 |
![]() |
Germany | Allocated Places: 8 | Application received: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERPK20 | Pia | KUHLMANN | 1 Mar 25, 08:35 | ||
Not set | GERAE21 | Amelie | ELSTNER | U23 | 1 Mar 25, 09:26 | |
Not set | GEREH9 | Elisa | HARTENBERGER | U23 | 1 Mar 25, 09:29 | |
Not set | GERAE14 | Amaya | ESCUDERO | U23 | 1 Mar 25, 12:23 | |
Not set | GERJB106 | Jule-johanna | BLANK | U23 | 2 Mar 25, 18:41 | |
Not set | GERJB68 | Julia | BUESSELBERG | 3 Mar 25, 08:54 | ||
Not set | GERPC5 | Pia | CONRADI | U23 | 8 Mar 25, 17:02 | |
Not set | GERGP11 | Gesa | PAPENTHIN | U23 | 19 Mar 25, 17:02 |
![]() |
Great Britain | Allocated Places: 6 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRMN16 | Matilda | NICHOLLS | 3 Mar 25, 17:55 | ||
Not set | GBRCA33 | Carys | ATTWELL | U23 | 4 Mar 25, 10:07 | |
Not set | GBRDC96 | Daisy | COLLINGRIDGE | 4 Mar 25, 10:16 |
![]() |
Greece | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREEK29 | Evangelia | KARAGEORGOU | U23 | 1 Mar 25, 08:58 | |
Not set | GREVP22 | Varvara | PORTOLOU | U23 | 1 Mar 25, 10:16 |
![]() |
Italy | Allocated Places: 8 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITANS25 | Nicol | SEGNINI | 1 Mar 25, 08:49 | ||
Not set | ITASS104 | Sara | SAVELLI | U23 | 1 Mar 25, 20:12 | |
Not set | ITAMC232 | Maria Giulia | CICCHINE' | 17 Mar 25, 15:30 |
![]() |
Lithuania | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | LTUVA1 | Viktorija | ANDRULYTE | 13 Mar 25, 10:29 |
![]() |
Netherlands | Allocated Places: 4 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDSB32 | Signe | BRINKERT | U23 | 1 Mar 25, 09:53 | |
Not set | NEDAA6 | Annemijn | ALGRA | U23 | 2 Mar 25, 14:33 |
![]() |
Norway | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NORLH5 | Line Flem | HöST | 4 Mar 25, 13:30 | ||
Not set | NORVB4 | Vilde | LIND BJØRLAND | U23 | 11 Mar 25, 19:24 |
![]() |
Poland | Allocated Places: 4 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | POLLN1 | Lilly May | NIEZABITOWSKA | U23 | 3 Mar 25, 21:02 |
![]() |
Romania | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ROUEB1 | Ebru | BOLAT | 7 Mar 25, 20:47 |
![]() |
Slovenia | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SLOLP2 | Lin | PLETIKOS | 25 Mar 25, 08:46 |
![]() |
Spain | Allocated Places: 6 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPAC105 | Adriana | CASTRO NUÑEZ | U23 | 1 Mar 25, 08:44 | |
Not set | ESPSM23 | Sheila | MARTINEZ | 2 Mar 25, 22:06 | ||
Not set | ESPMP83 | Marga | PERELLO | U23 | 3 Mar 25, 19:59 |
![]() |
Sweden | Allocated Places: 11 | Application received: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEFD2 | Fanny | DE SUSINI | 1 Mar 25, 08:52 | ||
Not set | SWEJO16 | Jennifer | ÖHRNELL | U23 | 1 Mar 25, 13:44 | |
Not set | SWEHK12 | Hanna | KOBA | 1 Mar 25, 14:54 | ||
Not set | SWEWK4 | Wilma | KALLIN | U23 | 2 Mar 25, 20:42 | |
Not set | SWESW14 | Stina | WESTBERG | U23 | 3 Mar 25, 18:49 | |
Not set | SWEHB27 | Henriette | BERGSTRÖM | U23 | 3 Mar 25, 19:22 | |
Not set | SWEEF8 | Ella | FAGERBERG | U23 | 25 Mar 25, 21:24 | |
Not set | SWEEW9 | Emma | WENNBERG | U23 | 26 Mar 25, 12:36 |
![]() |
Switzerland | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUIAV3 | Anja | VON ALLMEN | U23 | 2 Mar 25, 19:36 |
![]() |
Turkey | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | TUREG2 | Ecem | GUZEL | 1 Mar 25, 14:57 | ||
Not set | TUROA9 | Okyanus | ARIKAN | U23 | 9 Mar 25, 20:26 |
Non European countries
![]() |
Australia | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUSZT3 | Zoe | THOMSON | 1 Mar 25, 23:06 | ||
Not set | AUSEA3 | Elyse | AINSWORTH | 2 Mar 25, 00:00 | ||
Not set | AUSES12 | Evie | SAUNDERS | U23 | 2 Mar 25, 00:47 | |
Not set | AUSCI3 | Casey | IMENEO | 2 Mar 25, 02:03 | ||
Not set | AUSMS65 | Mara | STRANSKY | 2 Mar 25, 04:38 | ||
Not set | AUSFB9 | Frances | BEEBE | U23 | 9 Mar 25, 22:45 |
![]() |
Canada | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CANMD9 | Maura | DEWEY | 2 Mar 25, 15:47 | ||
Not set | CANCG20 | Clara | GRAVELY | 13 Mar 25, 20:46 |
![]() |
India | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | INDNK4 | Nethra | KUMANAN | 8 Mar 25, 15:06 |
![]() |
New Zealand | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NZLGP5 | Greta | PILKINGTON | U23 | 25 Mar 25, 10:40 |
![]() |
United States of America | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | USACR200 | Charlotte | ROSE | 1 Mar 25, 08:33 | ||
Not set | USACS239 | Christina | SAKELLARIS | 3 Mar 25, 00:39 |
Entry limit | 65 |
Applications received | 20 |
Not set applications | 20 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 65 |
![]() |
Croatia | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CROJT1 | Josip | TAFRA | U21 | 5 Mar 25, 19:27 | |
Not set | CROML16 | Marin | LJUBICIC | U21 | 8 Mar 25, 11:20 |
![]() |
Cyprus | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CYPMP4 | Marcos | PANAYIDES | U21 | 1 Mar 25, 11:22 |
![]() |
Czech Republic | Allocated Places: 1 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZEJT2 | Jiri | TOMES | U21 | 3 Mar 25, 07:58 | |
Not set | CZEJV4 | Jan | VALENTA | U21 | 3 Mar 25, 18:48 | |
Not set | CZEJK21 | Jan | KRIZ | U21 | 4 Mar 25, 18:25 | |
Not set | CZEMR1 | Michal | RAIS | U21 | 4 Mar 25, 18:27 | |
Not set | CZEJF3 | Jan | FIKÁČEK | U21 | 8 Mar 25, 17:00 | |
Not set | CZEFF2 | Federico | FALC | U21 | 20 Mar 25, 14:25 |
![]() |
Denmark | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENJW7 | John Frederik | WOLFF | U21 | 1 Mar 25, 15:48 | |
Not set | DENPS16 | Peter | SELKO | U21 | 2 Mar 25, 21:38 |
![]() |
Italy | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITALB127 | Luciano | BECCARELLO | 1 Mar 25, 20:15 |
![]() |
Montenegro | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MNENG1 | Nikola | GOLUBOVIĆ | 10 Mar 25, 17:11 |
![]() |
Sweden | Allocated Places: 6 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEGS10 | Gustaf | SVENSSON | 2 Mar 25, 13:07 | ||
Not set | SWEAS34 | Alfons | SELLIN | U21 | 2 Mar 25, 13:58 | |
Not set | SWEEE9 | Erik | ERIKSSON BRUNIUS | U21 | 2 Mar 25, 16:00 | |
Not set | SWEAS37 | Albin | SEGLEVI | U21 | 4 Mar 25, 17:07 | |
Not set | SWELF7 | Leo | FAGERBERG | U21 | 25 Mar 25, 20:40 | |
Not set | SWEAE29 | Axel | EKERSTIG | U21 | 25 Mar 25, 22:19 | |
Not set | SWEMG24 | Marius | GRAUDUMS | U21 | 26 Mar 25, 16:14 |