Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
207169 | BELKB2 | Kevin | BONNEVIE | U21 | 11 May 15, 09:02 | ||
206994 | BELQS1 | Quentin | SWAELEN | U21 | 17 May 15, 18:46 | ||
207178 | BELMV6 | Matthias | VAN DE LOOCK | 16 May 15, 12:22 | |||
186210 | CROAC3 | Alec | CVINAR | U21 | 16 Jun 15, 15:26 | Late Entry | |
190692 | CROMD4 | Marin | DESABOTA | U21 | 29 Jun 15, 12:51 | Late Entry | |
199823 | CROMN3 | Mario | NOVAK | U21 | 22 May 15, 11:40 | ||
201669 | CRODP5 | Dominik | PERKOVIć | U21 | 2 Jun 15, 15:09 | ||
203663 | CZEDB4 | David | BEZDEK | U21 | 25 May 15, 18:14 | ||
198739 | CZEJH6 | Jiri | HALOUZKA | U21 | 20 May 15, 18:39 | ||
203038 | CZEJH9 | Jakub | HALOUZKA | U21 | 23 May 15, 18:46 | ||
205317 | DENPD3 | Patrick | DÖPPING | U21 | 18 May 15, 18:07 | ||
N/A | DENDH3 | Ditlev | HANSEN | U21 | 13 May 15, 15:08 | ||
201659 | DENMK11 | Mikkel | KORSBY | U21 | 25 May 15, 15:57 | ||
195012 | DENAO4 | Andreas Moelbjerg | OLESEN | U21 | 21 May 15, 10:48 | ||
206884 | DENES3 | Emil | SELL | U21 | 18 May 15, 19:41 | ||
201031 | ESTTA1 | Tavo | ANNUS | U21 | 24 May 15, 16:33 | ||
201830 | FRAFL20 | Lenaic | FIOLET | 26 May 15, 13:26 | |||
207970 | GERKT5 | Kai Erik | THIES | U21 | 12 May 15, 19:13 | ||
208663 | GBRBE8 | Ben | ELVIN | 17 May 15, 16:06 | |||
N/A | GBRJE5 | Jon | EMMETT | 11 May 15, 17:44 | |||
208659 | GBRDW70 | Daniel | WIGMORE | U21 | 12 May 15, 06:06 | ||
203534 | HUNKG2 | Kristof | GALAMBOS | U21 | 19 May 15, 20:08 | ||
206701 | HUNAJ4 | Attila | JáMBOR | U21 | 16 May 15, 15:53 | ||
201132 | HUNLT7 | Levente | TOTH | U21 | 26 May 15, 11:50 | ||
206203 | ITAGC124 | Giorgio | CARLINO | U21 | 26 May 15, 13:11 | ||
206211 | ITAGD92 | Giovanni | DAGNINO | 11 May 15, 19:25 | |||
207645 | ITALD55 | Lorenzo | DATTILO | U21 | 13 May 15, 07:12 | ||
208238 | ITANE2 | Nicolo | ELENA | 26 May 15, 18:59 | |||
206201 | ITAAG98 | Andrea | GROSSI | U21 | 11 May 15, 07:52 | ||
203116 | ITAPR41 | Pietro | RANOTTO | U21 | 11 May 15, 07:03 | ||
194358 | ITANR13 | Niccolò | RICCI | U21 | 14 May 15, 13:11 | ||
179066 | ITAES9 | Erberto | SIBILIA | 11 May 15, 19:52 | |||
155802 | ITAMT49 | Marco | TELESCA | U21 | 19 Jun 15, 20:30 | Late Entry | |
207552 | ITAMT56 | Matteo | TULLI | U21 | 11 May 15, 15:47 | ||
193185 | LTUME4 | Marius | EIDUKEVICIUS | U21 | 18 May 15, 08:33 | ||
198963 | LTUDJ3 | Domantas | JUSKEVICIUS | U21 | 18 May 15, 08:40 | ||
202773 | LTUVP1 | Vejas | PAJARSKAS | U21 | 18 May 15, 08:39 | ||
206980 | NEDKK7 | Koen | KOOREN | 21 May 15, 06:02 | |||
202333 | NEDMS24 | Maarten Bastiaan | SMIT | U21 | 18 May 15, 12:52 | ||
190684 | NORSB10 | Sindre | BAKKE | U21 | 19 May 15, 16:15 | ||
203263 | NORHB19 | Halvor Fladsrud | BOE | U21 | 24 May 15, 06:10 | ||
198950 | NORMH16 | Mads Severin | HASSUM-OLSEN | U21 | 2 Jun 15, 15:32 | ||
203262 | FINAH12 | Aron | HEIMONEN | U21 | 19 May 15, 17:53 | ||
201276 | NORPM8 | Preben | MOBERG | U21 | 26 May 15, 18:47 | ||
206868 | NOREW5 | Erling | WIIK | U21 | 25 May 15, 22:12 | ||
195310 | POLMR1 | Marcin | RUDAWSKI | 25 May 15, 07:58 | |||
200231 | SLOMV2 | Maks | VRŠČAJ | U21 | 11 May 15, 14:50 | ||
195998 | SLOZZ2 | Zan Luka | ZELKO | 12 Jul 15, 20:32 | Late Entry | ||
212212 | ESPAA20 | Alejandro | A PEREZ GARCIA-DURAN | 26 May 15, 12:03 | |||
204671 | ESPMC32 | Mon | CAÑELLAS SALAS | U21 | 24 May 15, 18:14 | ||
198733 | ESPJF20 | Jesus | FLOREZ ESTRADA | U21 | 27 May 15, 21:47 | Cancel date: 12 Jul 15, 23:57 | |
178495 | ESPAG32 | Alfredo | GóMEZ BERMUDO | 25 May 15, 23:21 | |||
193160 | ESPAG44 | Alberto | GUILLÉN SERRANO | U21 | 25 May 15, 17:43 | ||
200257 | ESPJM74 | Jorge | MARTINEZ DORESTE | 25 May 15, 10:05 | |||
201635 | ESPNV6 | Nicolás | VIAR | U21 | 26 May 15, 19:00 | ||
194930 | SWEHA13 | Henrik | ABRAHAMSSON | 16 May 15, 16:19 | |||
195231 | SWEEA20 | Emil | ALNEBECK | U21 | 25 May 15, 20:29 | ||
192262 | SWEEA16 | Emil | ANDERSSON | U21 | 12 Jun 15, 21:39 | ||
196968 | SWECE9 | Carl | ERENSTEDT | U21 | 12 May 15, 22:08 | ||
195041 | SWEEG7 | Edvin | GIPPERTH | U21 | 11 May 15, 19:13 | ||
209136 | SWEJH31 | Jakob | HAGA | U21 | 17 May 15, 15:56 | ||
204304 | SWEWK1 | Wilhelm | KARK | U21 | 11 May 15, 18:55 | ||
205128 | SWEJK13 | Jacob | KJELLSSON | U21 | 26 May 15, 17:50 | ||
194931 | SWEEL16 | Erik | LINDéN | U21 | 18 May 15, 20:07 | ||
199622 | SWEAR15 | Axel | RAHM | U21 | 17 May 15, 09:44 | ||
204943 | SWEHS15 | Hugo | SVENSSON | U21 | 12 May 15, 07:43 | ||
209032 | SWEGT3 | Gustav | THEANDER | U21 | 28 May 15, 16:19 | ||
202353 | TURYD2 | Yaşar Doğa | ARıBAş | U21 | 9 Jun 15, 15:24 | ||
193818 | TURND4 | Nogay | DöKMECI | U21 | 9 Jun 15, 15:25 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
203249 | BRAMM13 | Martin | MANZOLI LOWY | 2 Jun 15, 00:04 | |||
198066 | JPNAI4 | Atsushi | IGARASHI | 15 May 15, 02:09 | |||
204838 | PERRC5 | Rodrigo | CARBAJAL | U21 | 17 May 15, 11:55 | ||
204083 | PERSS2 | Sergio | SILVA | U21 | 12 May 15, 22:07 | ||
204101 | USAPH85 | Parker | HUGHES | U21 | 15 May 15, 01:03 | ||
196855 | USAWJ24 | Wills | JOHNSON | U21 | 23 May 15, 06:02 | ||
200213 | USAWM86 | William | MARSHALL | U21 | 12 May 15, 11:33 | ||
195876 | USAJM286 | Jack | MARSHALL | U21 | 29 May 15, 01:54 | ||
179946 | USAHM37 | Henry | MARSHALL | U21 | 12 May 15, 11:35 |
Entries | 77 |
Entries completed (which 1 are canceled) |
78 |
European sailors | 69 |
Non european sailors | 9 |
U21 | 62 |