2025 ILCA 4 Youth Europeans and Open European Trophy

Entry limit | 165 |
Applications received | 176 |
Not set applications | 176 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 165 |
![]() |
Azerbaijan | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AZENM1 | Nazrin | MAMMADOVA | U16 | 8 Feb 25, 17:53 |
![]() |
Belgium | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELLS9 | Lena | SNAUWAERT | 6 Feb 25, 12:08 | ||
Not set | BELJV30 | Julie | VAN REET | 17 Feb 25, 19:39 |
![]() |
Croatia | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CROMT3 | Marta | TUDOR | 5 Feb 25, 20:57 | ||
Not set | CROTB12 | Tereza | BULIČIĆ | 5 Feb 25, 20:59 | ||
Not set | CRONM9 | Nina | MARUSIC | 6 Feb 25, 17:28 | ||
Not set | CRORK7 | Rita | KLJAOVIĆ GAŠPIĆ | U16 | 6 Feb 25, 17:30 |
![]() |
Cyprus | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CYPMA3 | Maya | ABOUZAIDE | U16 | 8 Feb 25, 14:43 |
![]() |
Czech Republic | Allocated Places: 3 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZETB2 | Tatiana | BELUNKOVA | 5 Feb 25, 18:25 | ||
Not set | CZEBO1 | Barbora | OTTOVA | 5 Feb 25, 18:48 | ||
Not set | CZEEM1 | Emma | MAHR | U16 | 5 Feb 25, 19:35 | |
Not set | CZEBD1 | Beáta | DOKOUPILOVÁ | 6 Feb 25, 13:32 | ||
Not set | CZELD3 | Liliana | DYMAK | U16 | 25 Feb 25, 16:38 | |
Not set | CZEJC5 | Julie | CAGANOVA | 3 Mar 25, 15:17 |
![]() |
Denmark | Allocated Places: 2 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENAH20 | Astrid | HEDEGAARD | U16 | 8 Feb 25, 20:46 | |
Not set | DENIZ1 | Iben | ZIEGLER | 23 Feb 25, 16:24 | ||
Not set | DENSC14 | Signe | WELLING CHRISTENSEN | 16 Mar 25, 21:17 |
![]() |
Finland | Allocated Places: 3 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FINIS5 | Iiris | SEPPONEN | 5 Feb 25, 18:40 | ||
Not set | FINJK61 | Janita | KREANDER | 6 Feb 25, 12:08 | ||
Not set | FINVE2 | Vera | ENOKSSON | U16 | 9 Feb 25, 14:08 |
![]() |
France | Allocated Places: 9 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRALR31 | Louise | RAHN | 5 Feb 25, 18:23 | ||
Not set | FRACD87 | Capucine Eugenie | DELTEL | 5 Feb 25, 21:57 | ||
Not set | FRAEE4 | Elena | EZRATY | U16 | 6 Feb 25, 05:20 | |
Not set | FRAPL97 | Paloma | LOPEZ DE SILANES | 6 Feb 25, 07:35 | ||
Not set | FRAAM112 | Alix | MARTIN | 9 Feb 25, 12:48 | ||
Not set | FRAJS45 | Justine | SICURANI | 10 Feb 25, 17:35 | ||
Not set | FRAEK10 | Emilie | KIMBEL | U16 | 27 Feb 25, 10:25 |
![]() |
Georgia | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GEOAT1 | Anastasia | TATARISHVILI | 13 Feb 25, 18:16 |
![]() |
Germany | Allocated Places: 12 | Application received: 14 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERVL12 | Victoria Helene | LOECK | U16 | 5 Feb 25, 21:43 | |
Not set | GERAS104 | Anneli | STENGEL | U16 | 6 Feb 25, 07:28 | |
Not set | GERMD49 | Marit | DURST | U16 | 6 Feb 25, 08:15 | |
Not set | GERMB156 | Marthe | BARDENHEWER | U16 | 6 Feb 25, 08:22 | |
Not set | GERAK71 | Anna | KLEEHAMMER | 6 Feb 25, 08:57 | ||
Not set | GERMK108 | Malin | KÖRNICH | 8 Feb 25, 12:47 | ||
Not set | GERJB1320 | Johanna | BRINKMANN | U16 | 9 Feb 25, 17:57 | |
Not set | GERFK69 | Franziska | KEIL | U16 | 10 Feb 25, 13:36 | |
Not set | GERMK135 | Maike | KULIK | 11 Feb 25, 19:58 | ||
Not set | GERPF28 | Pauline | FENGER | 12 Feb 25, 13:04 | ||
Not set | GERCJ16 | Cassandra | JANSCH | U16 | 23 Feb 25, 13:34 | |
Not set | GERMJ36 | Maja | JACOB | U16 | 26 Feb 25, 16:26 | |
Not set | GERJK116 | Johanna | KUGEL | 1 Mar 25, 13:54 | ||
Not set | GERJH99 | Jule | HEINY | 26 Mar 25, 21:33 |
![]() |
Great Britain | Allocated Places: 10 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRCG71 | Chloe | GRAYTON | U16 | 5 Feb 25, 22:35 | |
Not set | GBRJP140 | Jessica | POWELL | U16 | 6 Feb 25, 10:46 | |
Not set | GBRES72 | Emily | SHEARER | 14 Feb 25, 18:56 |
![]() |
Greece | Allocated Places: 3 | Application received: 19 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREIF6 | Ioanna Lydia | FAROUPOU | 5 Feb 25, 17:51 | ||
Not set | GREFK8 | Fragkiski | KOSMA | 5 Feb 25, 18:19 | ||
Not set | GREEA13 | Eleni | ALCHANATI | 5 Feb 25, 18:39 | ||
Not set | GRESG11 | Sofia-anna | GIANNAKI | 5 Feb 25, 19:29 | ||
Not set | GREAP72 | Artemis | PAPAGEORGIOU | 5 Feb 25, 19:29 | ||
Not set | GRELL1 | Lydia | LORENTZOU | 5 Feb 25, 19:40 | ||
Not set | GREVN5 | Varvara Ioanna | NONA | U16 | 5 Feb 25, 19:52 | |
Not set | GREAM40 | Antonia | MICHAIL | 5 Feb 25, 20:12 | ||
Not set | GREAP79 | Anna | PEPPA | U16 | 5 Feb 25, 20:26 | |
Not set | GREDK27 | Danae | KARAGEORGOU | 6 Feb 25, 07:19 | ||
Not set | GREKG11 | Kalliopi | GKARI | U16 | 6 Feb 25, 07:44 | |
Not set | GRENS21 | Nefeli | SAMARA | U16 | 6 Feb 25, 09:07 | |
Not set | GREIM15 | Ioanna | MITAFIDI | 6 Feb 25, 14:47 | ||
Not set | GREAP76 | Andrianna | PSOMA | 6 Feb 25, 17:36 | ||
Not set | GRENP21 | Nefeli | PODIADI | 7 Feb 25, 14:38 | ||
Not set | GREDT24 | Despoina | THEODORAKOPOULOU | 7 Feb 25, 19:25 | ||
Not set | GREKV7 | Kiriaki (korina) | VARSAKI | 13 Feb 25, 18:32 | ||
Not set | GREGF8 | Giulietta Domenica | FRANTZESKIDI KEFALA | 4 Mar 25, 18:38 | ||
Not set | GREDG11 | Despoina | GIANNAKIDOU | U16 | 10 Mar 25, 08:37 |
![]() |
Hungary | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | HUNLA2 | Luca | AKLAN | 7 Feb 25, 16:26 |
![]() |
Ireland | Allocated Places: 4 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLSN10 | Siún | NÍ CHOISTEALBHA | 10 Feb 25, 20:37 | ||
Not set | IRLIS9 | Iseult | SPEIRS | 16 Mar 25, 14:13 | Please verify your email! |
![]() |
Israel | Allocated Places: 2 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ISRSL2 | Shahar | LEV SARID | U16 | 25 Feb 25, 10:24 | |
Not set | ISROA9 | Or | AMEL | U16 | 1 Mar 25, 11:13 | |
Not set | ISROM6 | Ori | MAY | U16 | 3 Mar 25, 12:33 | |
Not set | ISRAR3 | Avigail | ROMANO | U16 | 7 Mar 25, 19:23 |
![]() |
Italy | Allocated Places: 11 | Application received: 25 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITASB103 | Sofia | BERTEOTTI | U16 | 5 Feb 25, 19:27 | |
Not set | ITAZS2 | Zala | STERNI | 5 Feb 25, 22:34 | ||
Not set | ITAGM234 | Giulia | MARELLA | 6 Feb 25, 08:24 | ||
Not set | ITAAZ54 | Alba Maria | ZARDETTO | 6 Feb 25, 12:25 | ||
Not set | ITAMC360 | Martina | CORNO | 6 Feb 25, 20:48 | ||
Not set | ITABC41 | Beatrice | CAVAZZA | 7 Feb 25, 15:16 | ||
Not set | ITAMA135 | Melissa Leonie | AMBROSI | U16 | 14 Feb 25, 20:50 | |
Not set | ITASM136 | Sara | MAIONE | 23 Feb 25, 11:16 | ||
Not set | ITAGN42 | Gilda | NASTI | 24 Feb 25, 09:58 | ||
Not set | ITAGT109 | Giulia | TESSITORE | 25 Feb 25, 22:12 | ||
Not set | ITAMV90 | Martina | VOLPICELLA | U16 | 26 Feb 25, 15:06 | |
Not set | ITAIC15 | Irene | COZZOLINO | U16 | 27 Feb 25, 13:16 | |
Not set | ITAMS227 | Maria Luisa | SILVESTRI | 27 Feb 25, 17:23 | ||
Not set | ITACC188 | Carlotta | CANGIANO | 27 Feb 25, 17:29 | ||
Not set | ITALB154 | Ludovica | BANCALE | U16 | 28 Feb 25, 13:11 | |
Not set | ITAAM298 | Alice | MIRIZZI STANGHELLINI PERILLI | U16 | 4 Mar 25, 18:05 | |
Not set | ITAGS169 | Giulia | SPINOSA | 7 Mar 25, 18:52 | ||
Not set | ITAMG222 | Margherita | GIANNANTONIO | U16 | 14 Mar 25, 12:05 | |
Not set | ITALM155 | Lucrezia | MICIELI | 17 Mar 25, 14:45 | ||
Not set | ITAMF148 | Maria Chiara | FULIGNA | 17 Mar 25, 16:39 | ||
Not set | ITABC37 | Benedetta | CRUCIANI | 17 Mar 25, 17:08 | ||
Not set | ITADM106 | Domitilla | MESSINA | 19 Mar 25, 11:21 | ||
Not set | ITAMT106 | Marta | TARANTINO | U16 | 19 Mar 25, 11:55 | |
Not set | ITAMF166 | Melissa | FALICA | U16 | 19 Mar 25, 12:40 | |
Not set | ITALM139 | Lara | MARANO | 25 Mar 25, 13:48 |
![]() |
Latvia | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | LATEL3 | Elizabete | LIBKENA | U16 | 7 Feb 25, 16:39 | |
Not set | LATAR6 | Alise Ance | RUPENHEITE | 12 Feb 25, 20:06 |
![]() |
Malta | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MLTEF2 | Emily | FENECH | 8 Feb 25, 17:08 |
![]() |
Netherlands | Allocated Places: 6 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDEL11 | Eefje | LEMMERS | U16 | 6 Feb 25, 21:04 | |
Not set | NEDKW4 | Kiki Kaatje | WISMEIJER | 7 Feb 25, 08:22 | ||
Not set | NEDAK22 | Amber | KNAPE | 8 Feb 25, 08:28 | ||
Not set | NEDKV25 | Keet | VAN SPIJKER | 8 Feb 25, 09:33 | ||
Not set | NEDMV117 | Maud | VAN ROOIJ | 26 Feb 25, 15:27 |
![]() |
Poland | Allocated Places: 16 | Application received: 23 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | POLJP27 | Julianna | PONTO | 5 Feb 25, 20:01 | ||
Not set | POLKM42 | Kamila | MAZIARZ | 5 Feb 25, 22:00 | ||
Not set | POLMS106 | Martyna | SEROKA | 5 Feb 25, 23:17 | ||
Not set | POLAC18 | Antonina | CHOMONT | U16 | 6 Feb 25, 06:20 | |
Not set | POLPJ8 | Patrycja | JAŁOSZYŃSKA | U16 | 7 Feb 25, 17:21 | |
Not set | POLZB7 | Zofia | BRZOZOWICZ | U16 | 9 Feb 25, 18:06 | |
Not set | POLZS15 | Zuzanna | STRUŻYK | U16 | 10 Feb 25, 20:23 | |
Not set | POLMJ34 | Matylda | JANKOWSKA | U16 | 10 Feb 25, 20:55 | |
Not set | POLKS54 | Kinga | SZLACHETKA | 11 Feb 25, 17:32 | ||
Not set | POLZG3 | Zofia | GIL | U16 | 12 Feb 25, 08:25 | |
Not set | POLNG6 | Natalia | GĄSIENICA-WAWRYTKO | U16 | 17 Feb 25, 13:49 | |
Not set | POLOP7 | Olga | PRZYBYCIEŃ | U16 | 17 Feb 25, 13:57 | |
Not set | POLPS45 | Paulina | SZCZEPA | U16 | 17 Feb 25, 14:35 | |
Not set | POLMK141 | Magdalena | KACZYŃSKA | U16 | 17 Feb 25, 16:55 | |
Not set | POLIK10 | Iga | KOWALIK | U16 | 18 Feb 25, 17:54 | |
Not set | POLNS16 | Natasza | SOLARZ | U16 | 19 Feb 25, 09:37 | |
Not set | POLKU5 | Kornelia | URZĘDOWSKA | U16 | 23 Feb 25, 16:19 | |
Not set | POLWW18 | Weronika | WITT | U16 | 28 Feb 25, 12:42 | |
Not set | POLNM4 | Nina | MIROWSKA | 5 Mar 25, 14:12 | ||
Not set | POLIW5 | Iga | WÓJCICKA | U16 | 9 Mar 25, 19:50 | |
Not set | POLMD31 | Marianna | DRYJA | U16 | 14 Mar 25, 20:41 | |
Not set | POLGP7 | Gabriela | PIETRZAK | 16 Mar 25, 18:48 | ||
Not set | POLMF8 | Mila | FAUST | U16 | 26 Mar 25, 10:25 |
![]() |
Portugal | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | PORBC6 | Beatriz | CAETANO | 11 Feb 25, 18:24 | ||
Not set | PORMG16 | Matilde | GUEDES | 11 Feb 25, 18:26 | ||
Not set | PORLS17 | Maria Leonor | SOEIRO | 11 Feb 25, 18:27 | ||
Not set | PORMF22 | Maria | FIGUEIREDO | U16 | 24 Mar 25, 23:34 |
![]() |
Republic of North Macedonia | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MKDJN2 | Jana | NEDANOSKA | 23 Feb 25, 11:48 | ||
Not set | MKDAK1 | Andrea | KAVAJ | 23 Feb 25, 12:18 |
![]() |
Romania | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ROUAH1 | Ana-maria | HURMUZACHE | 19 Feb 25, 02:42 |
![]() |
Slovak Republic | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SVKAP1 | Adela | PROKOPCOVA | 6 Feb 25, 12:51 |
![]() |
Spain | Allocated Places: 8 | Application received: 21 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPSM50 | Sara | AMADOR MARFIL | U16 | 5 Feb 25, 21:16 | |
Not set | ESPSH5 | Sofía | HERNÁNDEZ HERNÁNDEZ | 6 Feb 25, 17:42 | ||
Not set | ESPBF11 | Blanca | FERRANDO BABE | 10 Feb 25, 10:21 | ||
Not set | ESPMF59 | Marta | FERRANDO BABE | U16 | 10 Feb 25, 10:43 | |
Not set | ITAGF142 | Gisel | FONTANA | 11 Feb 25, 11:34 | ||
Not set | ESPJO35 | June | OLAZABAL | 12 Feb 25, 20:12 | ||
Not set | ESPBR9 | Berta | RODADO | U16 | 12 Feb 25, 20:33 | |
Not set | ESPRC38 | Raquel Maria | CONDE | 13 Feb 25, 13:30 | ||
Not set | ESPMO18 | Monica | OSHA PEREZ | U16 | 14 Feb 25, 11:54 | |
Not set | ESPBL5 | Blanca | LÓPEZ LÓPEZ | U16 | 18 Feb 25, 22:07 | |
Not set | ESPCG49 | Cristina | GUILLEN | U16 | 24 Feb 25, 12:03 | |
Not set | ESPMR65 | Mar | TITO RODRÍGUEZ | U16 | 27 Feb 25, 22:14 | |
Not set | ESPJC159 | Julia | CANTÓN | 28 Feb 25, 22:38 | ||
Not set | ITALR84 | Lara | RONDALLI | 8 Mar 25, 06:46 | ||
Not set | ESPMG103 | Marina | GARAU | 9 Mar 25, 18:48 | ||
Not set | ESPMS78 | Maria | STAPIŃSKA | U16 | 9 Mar 25, 20:14 | |
Not set | ESPLS26 | Llucia | SALAS PASCUAL | 10 Mar 25, 12:07 | ||
Not set | ESPFP52 | Francisca | PUIG BONET | U16 | 10 Mar 25, 14:12 | |
Not set | ESPCB22 | Carlota | BALLESTER GALLUD | 14 Mar 25, 19:54 | ||
Not set | ESPSL20 | Sofía | LEAL | U16 | 17 Mar 25, 19:13 | |
Not set | ESPSR28 | Sara | RUBERT MENDOZA | 18 Mar 25, 19:38 |
![]() |
Sweden | Allocated Places: 4 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWELL18 | Lova | LERINGE | 5 Feb 25, 20:00 | ||
Not set | SWEAR21 | Adele | RAMM-ERICSON | 6 Feb 25, 18:55 | ||
Not set | SWELB33 | Leah | BERNHARDTZ | 20 Feb 25, 10:33 |
![]() |
Switzerland | Allocated Places: 4 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUILT5 | Leanne | TURRIN | 5 Feb 25, 18:01 | ||
Not set | SUIMA14 | Mey | ADAKAN | U16 | 10 Feb 25, 11:02 | |
Not set | SUIKF4 | Katerina | FEDOROVA | U16 | 12 Feb 25, 12:47 | |
Not set | SUISM29 | Svenja | MÜLLER | 14 Feb 25, 07:03 | ||
Not set | SUICV7 | Camille | VALLOTTON | 20 Feb 25, 15:45 |
![]() |
Turkey | Allocated Places: 3 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | TURDB13 | Derin | BARTAN | U16 | 6 Feb 25, 18:09 | |
Not set | TURDD20 | Derin | DEGISEN | 7 Feb 25, 13:47 | ||
Not set | TURNT2 | Naz | TULUMCU | 8 Feb 25, 08:44 | ||
Not set | TURDS15 | Didem | SAHIN | 8 Feb 25, 10:50 | ||
Not set | TURZC1 | Zeynep | CAN | U16 | 11 Feb 25, 13:30 | |
Not set | TURZA3 | Zeynep | ALPARTUN | 17 Feb 25, 10:46 |
![]() |
Ukraine | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | UKRVP7 | Varvara | POSTRELKO | 24 Feb 25, 14:02 |
Non European countries
![]() |
Australia | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUSOA3 | Olivia | AITKEN | 12 Mar 25, 01:23 | ||
Not set | AUSZJ1 | Zoe | JACKSON | 19 Mar 25, 01:49 |
![]() |
Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CANAM71 | Aria | MILLER | U16 | 5 Feb 25, 20:28 |
![]() |
Hong Kong | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | HKGIS4 | Ivy | SO | U16 | 18 Feb 25, 08:03 |
![]() |
United States of America | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | USAPA58 | Paloma | ARRIGO | 12 Feb 25, 20:28 |
Entry limit | 265 |
Applications received ( which 2 are canceled) |
303 |
Not set applications | 301 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 265 |
![]() |
Belgium | Allocated Places: 3 | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELLL4 | Louis | LATHIOOR | U16 | 6 Feb 25, 07:24 | |
Not set | BELMD22 | Michiel | DE PELSMAEKER | 6 Feb 25, 20:56 | ||
Not set | ITAVT12 | Valerio | TRUPPO | 10 Feb 25, 10:21 | ||
Not set | BELKB8 | Kiran | BAERT | 10 Feb 25, 15:15 | ||
Not set | BELTC6 | Thomas | CANTILLON | 10 Feb 25, 20:00 | ||
Not set | BELFD11 | Flint | DECROO | 18 Feb 25, 16:02 | ||
Not set | BELML11 | Matthijs | LENAERTS | 4 Mar 25, 19:54 |
![]() |
Bulgaria | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BULBN2 | Borislav | NIKOLOV | 16 Mar 25, 16:27 |
![]() |
Croatia | Allocated Places: 5 | Application received: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CROLB16 | Lorenzo | BERTOLINO | U16 | 6 Feb 25, 17:28 | |
Not set | CROEJ1 | Edi | JURMAN | 6 Feb 25, 21:06 | ||
Not set | CROSR7 | Sven | RIDZAK | 16 Feb 25, 15:30 | ||
Not set | CROID7 | Ivo | DOMIJAN | 16 Feb 25, 15:30 | ||
Not set | CROJR4 | Jan | RIDZAK | 16 Feb 25, 15:44 | ||
Not set | CROMB21 | Maro | BRATONJA | 21 Feb 25, 07:39 | ||
Not set | CRORJ2 | Ricardo | JURETIC | 21 Feb 25, 10:52 | ||
Not set | CROMM47 | Martin | MESIĆ | U16 | 4 Mar 25, 04:24 | |
Not set | CROMB25 | Marko | BARIŠIĆ | 4 Mar 25, 21:00 | ||
Not set | CROBD1 | Bepo | DUPLANčIć | 8 Mar 25, 11:29 |
![]() |
Cyprus | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CYPMN1 | Marinos | NICOLAIDES | 5 Feb 25, 20:34 | ||
Not set | CYPSM6 | Sebastian | MICHAELIDES | 16 Feb 25, 16:39 | ||
Not set | CYPMA2 | Michail | ANTONIOU | 7 Mar 25, 19:30 | ||
Not set | UKROB5 | Oleksandr | BOLSUNOVSKYI | 14 Mar 25, 20:00 |
![]() |
Czech Republic | Allocated Places: 4 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZERK3 | Richard | KOVÁČ | 5 Feb 25, 19:49 | ||
Not set | CZEVK7 | Vladimir | KOVAC | U16 | 5 Feb 25, 19:50 | |
Not set | CZEDB7 | Daniel | BEROUN | 7 Feb 25, 18:06 | ||
Not set | CZEAB4 | Antonin | BRüCKNER | U16 | 26 Feb 25, 20:24 | |
Not set | CZEMS19 | Marek | ŠTOLBA | U16 | 7 Mar 25, 19:57 | |
Not set | CZEMB12 | Marek | BEROUN | U16 | 14 Mar 25, 18:24 |
![]() |
Denmark | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENCT13 | Carl Thrane | THRANE | 5 Feb 25, 20:05 | ||
Not set | DENSD5 | Sebastian | DAHLGAARD | U16 | 5 Feb 25, 21:33 |
![]() |
Estonia | Allocated Places: 3 | Application received: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESTJP8 | Jacob | PUTNIK | U16 | 7 Feb 25, 10:24 | |
Not set | ESTJK20 | Jakob | KALLE | 7 Feb 25, 19:40 | ||
Not set | ESTTE4 | Teodor | END | U16 | 9 Feb 25, 11:22 | |
Not set | ESTKV7 | Karl | VEETÕUSME | 12 Feb 25, 10:42 | ||
Not set | ESTAE4 | Alexander | EBERLE | 12 Feb 25, 20:13 | ||
Not set | ESTWL1 | William | LIIV | 13 Feb 25, 06:07 | ||
Not set | ESTKL12 | Karl Daniel | LAASIK | 24 Feb 25, 15:18 | ||
Not set | ESTKR11 | Kristo | RANDMÄE | U16 | 24 Feb 25, 15:37 | |
Not set | ESTJA7 | Johan | ADRIKORN | 25 Feb 25, 13:23 |
![]() |
Finland | Allocated Places: 4 | Application received: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FINLS7 | Lauri | SEPPONEN | U16 | 5 Feb 25, 18:38 | |
Not set | FINJE14 | Jaakko | EVAKOSKI | U16 | 5 Feb 25, 19:21 | |
Not set | FINEA4 | Emil | AMINOFF | 5 Feb 25, 19:23 | ||
Not set | FINOJ7 | Oskari | JEFIMOFF | 5 Feb 25, 19:26 | ||
Not set | FINRL16 | Rasmus | LÖNNQVIST | U16 | 5 Feb 25, 19:34 | |
Not set | FINPH10 | Pessi | HOLMBERG | U16 | 5 Feb 25, 19:46 | |
Not set | FINNS7 | Niilo | SALMELA | U16 | 5 Feb 25, 19:48 | |
Not set | FINKP11 | Kasper | PUOLAKKA | 7 Feb 25, 21:17 | ||
Not set | FINSS29 | Samuel | SAVOLAINEN | 8 Feb 25, 17:27 | ||
Not set | FINLB3 | Leon | BOLDT | U16 | 19 Feb 25, 15:04 | |
Not set | FINJA19 | Jonas | AMINOFF | U16 | 24 Feb 25, 19:59 | |
Not set | FINES8 | Eelis | STENBÄCK | U16 | 13 Mar 25, 16:55 | |
Not set | FINSH11 | Sami | HIETALAHTI | U16 | 20 Mar 25, 21:48 |
![]() |
