Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213675 | GERLM44 | Laura | MATTHIESEN | W / U16 | 29 Oct 24, 15:51 | Late Entry | |
223219 | GERPM35 | Philipp | MITSCH | U16 | 19 Oct 24, 19:37 | Late Entry | |
211900 | GREGB12 | Giorgos | BOUGIOURIS | U16 | 14 Nov 24, 22:04 | Late Entry | |
216101 | IRLKK13 | Kate | KENNY | W / U18 | 24 Oct 24, 20:18 | Late Entry | |
223479 | IRLEM46 | Eolann | MILES | U18 | 3 Nov 24, 15:05 | Late Entry | |
214580 | IRLSN10 | Siún | NÍ CHOISTEALBHA | W / U18 | 14 Oct 24, 20:35 | Late Entry | |
220473 | LTUTA1 | Tadas | AZUKAS | U16 | 7 Oct 24, 12:38 | Late Entry | |
222345 | LTURR4 | Rokas | RIMSA | U18 | 17 Oct 24, 17:19 | Late Entry | |
214908 | MLTPB3 | Philippa | BARTOLO PARNIS | W / U16 | 9 Nov 24, 10:48 | Late Entry | |
215523 | ESPMB70 | Miguel | BEUMALA | U18 | 7 Nov 24, 08:08 | Late Entry | |
211217 | MLTJD2 | Jacob Carl | DELIA | U16 | 6 Nov 24, 19:52 | Late Entry | |
220613 | MLTTE1 | Tom | ELLUL | U16 | 1 Oct 24, 13:29 | Late Entry | |
162847 | MLTEF2 | Emily | FENECH | W / U18 | 4 Nov 24, 22:11 | Late Entry | |
179125 | MLTLF1 | Louyn | FEREDAY | U16 | 10 Oct 24, 09:38 | Late Entry | |
221122 | GERMH138 | Marianne | HELLER | W / U16 | 30 Aug 24, 12:27 | Late Entry | |
221150 | MLTJM4 | Jonas | MICALLEF | U16 | 29 Sep 24, 17:01 | Late Entry | |
218238 | MLTKM3 | Kaine | MUSCAT | U16 | 16 Nov 24, 11:01 | Late Entry | |
219424 | MLTTV2 | Timmy | VASSALLO | U16 | 2 Oct 24, 18:07 | Late Entry | |
222618 | MLTTW1 | Thomas | WILSON | U16 | 10 Oct 24, 18:43 | Late Entry | |
198736 | SVKAP1 | Adela | PROKOPCOVA | W / U16 | 19 Nov 24, 08:58 | Late Entry | |
123456 | SLOMC4 | Matej | ČOTAR | U16 | 6 Sep 24, 05:34 | Cancel date: 6 Sep 24, 05:49Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
173015 | QATMA12 | Mubarak | AL DARWISH | U16 | 16 Sep 24, 06:15 | Late Entry | |
173014 | QATSA5 | Saoud | AL EMADI | U16 | 16 Sep 24, 06:01 | Late Entry | |
173016 | QATSA6 | Saad | AL IBRAHIM | U16 | 27 Oct 24, 07:30 | Late Entry | |
184911 | QATTS1 | Thani | SHAMS | U16 | 16 Sep 24, 05:58 | Late Entry |
Entries | 24 |
Entries completed (which 1 are canceled) |
25 |
European sailors | 21 |
Non european sailors | 4 |
U16 | 19 |
U18 | 6 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
212658 | CYPFZ1 | Feodor | ZOUBOVSKI | U19 | 9 Nov 24, 19:46 | Late Entry | |
212121 | FRAJL135 | Jean | LAVOCAT | U21 | 24 Oct 24, 20:20 | Cancel date: 24 Oct 24, 20:27Late Entry | |
218865 | GBRMD84 | Maia | DELIN | W / U17 | 15 Nov 24, 12:44 | Late Entry | |
221319 | GBRER30 | Edward | ROBERTS-STRAW | U19 | 24 Aug 24, 20:38 | Late Entry | |
213540 | GBRLS43 | Lucas | SYMONS | U17 | 10 Nov 24, 16:31 | Late Entry | |
185722 | GBRFT11 | Finlay | TODD | U19 | 14 Nov 24, 10:43 | Late Entry | |
213052 | GBRIT14 | Isla | TODD | W / U17 | 14 Nov 24, 23:31 | Late Entry | |
221490 | GBRLY7 | Leo | YATES | U17 | 8 Nov 24, 18:16 | Late Entry | |
171793 | GREDT1 | Dimitrios | THEODORAKIS | 20 Nov 24, 19:25 | Late Entry | ||
216619 | IRLSO46 | Stan | O\'ROURKE | U17 | 23 Sep 24, 10:51 | Late Entry | |
223762 | IRLMS17 | Max | SWAN | U17 | 22 Oct 24, 17:10 | Late Entry | |
220545 | LTUMA3 | Marius | ANTANAVIČIUS | U17 | 26 Aug 24, 20:20 | Late Entry | |
220472 | LTURG3 | Rokas | GERMANAVICIUS | U17 | 29 Aug 24, 20:16 | Late Entry | |
210951 | LTURJ6 | Rokas | JASAITIS | U17 | 22 Oct 24, 04:37 | Late Entry | |
223224 | LTUEK1 | Ema | KUODYTE | W / U19 | 16 Oct 24, 16:07 | Late Entry | |
220474 | LTULS2 | Leja | SAVICKAITE | W | 22 Oct 24, 04:38 | Late Entry | |
217319 | MLTLA1 | Lacey | AQUILINA | W | 13 Oct 24, 19:09 | Late Entry | |
220770 | MLTMB2 | Max | BUSUTTIL | 25 Oct 24, 13:45 | Late Entry | ||
221127 | MLTMC4 | Matthew | CACHIA DEBONO | U19 | 8 Oct 24, 16:38 | Cancel date: 6 Nov 24, 19:23Late Entry | |
212317 | GBRHF23 | Harry | FAIRBAIRN | U17 | 11 Oct 24, 13:44 | Late Entry | |
221195 | MLTPF1 | Poyraz | FIDANBOY | U17 | 29 Sep 24, 18:02 | Late Entry | |
203264 | MLTAS5 | Afonso | GARRADAS SOUTINHO | U19 | 1 Oct 24, 14:08 | Late Entry | |
216602 | MLTLM1 | Lara | MERTEN | W / U21 | 29 Sep 24, 14:43 | Late Entry | |
221147 | MLTKM2 | Katrina | MICALLEF | W / U17 | 29 Sep 24, 14:02 | Late Entry | |
181315 | MLTMM5 | Michela | MIFSUD | W | 26 Aug 24, 08:01 | Late Entry | |
212079 | MLTMM4 | Michela | MIZZI | W | 10 Oct 24, 07:39 | Late Entry | |
220656 | MLTLR3 | Luke | RANSLEY | U19 | 4 Oct 24, 17:29 | Late Entry | |
219472 | MLTTV1 | Tomek | VACCARO | U19 | 29 Sep 24, 17:57 | Late Entry | |
216610 | MLTBV1 | Benjamin | VASSALLO | U19 | 1 Oct 24, 13:00 | Late Entry | |
223211 | MONLD3 | Louise | DEBEAUMONT | W / U19 | 8 Nov 24, 07:40 | Late Entry | |
221812 | ITAGS216 | Gabriel | SUPERINA | U19 | 9 Nov 24, 09:02 | Late Entry | |
220706 | SRBAV1 | Aleksandra | VUJOSEVIC | W / U21 | 31 Jul 24, 20:12 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221058 | SGPGA1 | Gordon | ALLAN | U17 | 7 Nov 24, 01:35 | Late Entry | |
221060 | SINMT9 | Meghan | TAN | W / U21 | 13 Oct 24, 13:15 | Late Entry | |
212361 | TUNIG2 | Ines | GMATI | W | 19 Aug 24, 11:49 | Late Entry | |
216514 | USASD115 | Sophia | DEBS | W / U21 | 12 Nov 24, 11:06 | Late Entry | |
208752 | USAAK128 | Alders | KULYNYCH-IRVIN | W / U19 | 2 Oct 24, 23:59 | Late Entry |
Entries | 35 |
Entries completed (which 2 are canceled) |
37 |
European sailors | 32 |
Non european sailors | 5 |
U17 | 13 |
U19 | 12 |
U21 | 5 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221191 | FRAMC85 | Max | CHELI | U19 | 15 Oct 24, 05:26 | Late Entry | |
224086 | GREDA9 | Dimitrios | ANASTASIADIS | 4 Sep 24, 19:04 | Late Entry | ||
217284 | GRECB3 | Chris | BOBOTAS | 11 Oct 24, 06:48 | Late Entry | ||
225601 | GREKL5 | Konstantinos | LAGAROS | 13 Oct 24, 16:19 | Late Entry | ||
219873 | MLTSA2 | Shaun | AQUILINA | U19 | 7 Nov 24, 10:11 | Late Entry | |
221127 | MLTMC4 | Matthew | CACHIA DEBONO | U19 | 6 Nov 24, 19:25 | Late Entry | |
9 | MLTMC6 | Michael | CHURCH | U19 | 16 Nov 24, 09:04 | Late Entry | |
222855 | MLTMF2 | Matthew | FLORES | U21 | 29 Aug 24, 06:22 | Late Entry | |
221912 | MONJM1 | Jérémy | MOUTOUT | 8 Nov 24, 07:40 | Late Entry | ||
222791 | SWEJB44 | Jacob | BRÄNNSTRÖM | U19 | 15 Sep 24, 18:01 | Late Entry | |
217519 | UKRNA4 | Nazar | ARTIUKH | U21 | 18 Nov 24, 10:14 | Late Entry | |
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 15 Oct 24, 19:40 | Late Entry | ||
222721 | UKROM11 | Oskar | MADONICH | 4 Nov 24, 09:41 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
13 | BRAAC31 | Antonio | CAVALCANTI ROSA | 8 Nov 24, 12:40 | Late Entry | ||
219951 | CANRN9 | Reilly | NAKATSU | U19 | 25 Oct 24, 15:18 | Late Entry | |
210644 | CANHP9 | Hunter | PARKS | U21 | 8 Nov 24, 08:56 | Late Entry | |
222720 | USACD139 | Christopher | DRAPER | U19 | 14 Nov 24, 20:44 | Late Entry |
Entries | 17 |
Entries completed | 17 |
European sailors | 13 |
Non european sailors | 4 |
U19 | 7 |
U21 | 3 |