Fri 5th July 2024 - Sun 7th July 2024
Switzerland, Grandson
Entry closing date
Fri 21st of June
Fees | Entry Fee 120.00 CHF | Late Entry Fee: 135.00 CHF | Entry Closing Date: Fri 21st of June |
---|---|---|---|
Entry address | |||
Race office | Opening date: Thu 4th of July , 14:00 | Closing date: Fri 5th of July , 11:00 | |
Races | First race: Fri 5th of July , 14:00 | Last race: Sun 7th of July , 15:00 | N° of races: 6 |
Social events | See Program on Amendment to 2024 EMS Notice of Race 26.02.2024 – art. 8.6 |
||
Insurance Requirements | All competitors shall be insured with valid third party liability insurance with a minimum cover of € 2,000,000 (2 million Euros) per event or equivalent there of in any other currency. |
Cercle de la voile de Grandson, Port du Pécos, Grandson Switzerland
Email: jbroye@cvn.ch
Tel: +41 79 306 3259
Grandson is located on the west side of Lake Neuchâtel, on the north shore. With a surface area of 218.3 km², Lake Neuchâtel is the largest lake entirely in Switzerland
https://www.grandson.ch/vie-locale/tourisme/tourisme-regional/