Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
211911 | CROLB8 | Lovre | BAKOTIC | U21 | 12 Dec 24, 17:38 | ||
211950 | CROJB7 | Jere | BAKOTIĆ | U19 | 10 Dec 24, 22:17 | ||
222303 | CROAT4 | Antun | TOMASEVIC | U21 | 19 Dec 24, 08:40 | Late Entry | |
193740 | FRALH16 | Louis | HUPE | 24 Nov 24, 20:05 | |||
201124 | GEREK5 | Ewald | KÖSTLER | 23 Nov 24, 18:38 | Cancel date: 18 Dec 24, 10:51 | ||
225466 | POLIB3 | Iwo | BARANSKI | U19 | 13 Dec 24, 10:33 | Late Entry | |
2 | SRBDB2 | Dario | BEŠIĆ | U21 | 18 Dec 24, 12:14 | Late Entry | |
218536 | SRBDT1 | Dušan | TRBOJEVIĆ | 10 Jun 24, 15:15 | |||
219643 | SVKCO1 | Christopher | OBEN | U19 | 8 Dec 24, 17:01 | ||
217519 | UKRNA4 | Nazar | ARTIUKH | U21 | 2 Dec 24, 19:19 | ||
212018 | UKRSK13 | Semen | KHASHCHYNA | U19 | 19 Dec 24, 18:18 | Late Entry | |
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 15 Oct 24, 19:42 | |||
221717 | UKRAL4 | Andrii | LIPCHENKO | U21 | 11 Dec 24, 18:11 |
Entries | 12 |
Entries completed (which 1 are canceled) |
13 |
European sailors | 13 |
Non european sailors | 0 |
U19 | 4 |
U21 | 5 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221112 | GREDK28 | Danae | KAPNISIS | W / U19 | 27 Nov 24, 17:41 | ||
196627 | CRONB11 | Nura | BIČANIĆ | W / U21 | 28 Nov 24, 09:09 | ||
219775 | CROSB6 | Šime | BOSNA RUSKOVIĆ | U17 | 10 Dec 24, 22:11 | ||
219802 | CRORC5 | Roko | ČEPIć ZOKIć | U19 | 16 Nov 24, 08:33 | ||
211544 | CRONF2 | Nika | FORNAZAR | W / U17 | 12 Dec 24, 17:43 | ||
217899 | CROML16 | Marin | LJUBICIC | U19 | 16 Nov 24, 08:25 | ||
217897 | CROPM5 | Petra | MASTELIC | W | 16 Nov 24, 08:29 | ||
210747 | CROKS2 | Karla | SAVAR | W | 19 Oct 24, 17:01 | ||
211951 | CROTS7 | Toma | SMIRČIĆ | U17 | 10 Dec 24, 22:12 | ||
192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 10 Sep 24, 16:02 | ||
211996 | CRODS12 | Dorotea | SPIŠIĆ | W / U21 | 10 Sep 24, 16:02 | ||
211885 | CROJT1 | Josip | TAFRA | U19 | 16 Nov 24, 08:31 | ||
211950 | CRORT3 | Roko | TOMŠIĆ | U17 | 10 Dec 24, 22:13 | ||
217944 | CZEBD1 | Beáta | DOKOUPILOVÁ | W / U17 | 6 Dec 24, 17:07 | ||
218402 | CZELK6 | Lukas | KRC | U19 | 23 Oct 24, 17:38 | ||
223290 | CZEVN3 | Václav | NAVRÁTIL | U17 | 10 Dec 24, 11:35 | ||
223824 | CZEJV4 | Jan | VALENTA | U19 | 5 Nov 24, 10:53 | ||
222356 | GERLL30 | Letizia | LAY | W / U19 | 13 Oct 24, 15:38 | ||
211899 | GERNL8 | Nina | LOSER | W | 14 Oct 24, 06:53 | ||
213294 | GERCW28 | Christoph | WURM | 4 Sep 24, 09:20 | |||
216807 | POLJB25 | Juliusz | BARTCZAK | U17 | 8 Dec 24, 16:12 | ||
210244 | POLIK9 | Igor | KANIK | U17 | 13 Dec 24, 10:45 | Late Entry | |
222003 | POLMM89 | Mikołaj | MADEJAK | U17 | 13 Dec 24, 11:05 | Late Entry | |
210953 | POLWS18 | Wojciech | ŚLUSARSKI | 14 Dec 24, 20:45 | Late Entry | ||
225369 | POLPW24 | Pawel | WLODARCZYK | U17 | 13 Dec 24, 15:11 | Late Entry | |
213229 | POLBL1 | Borys | ŁABĘDZKI | U17 | 4 Dec 24, 16:15 | ||
201670 | SRBKB1 | Kristina | BOJA | W | 31 Oct 24, 08:13 | ||
210074 | SRBRM1 | Relja | MILOVANOVIC | U19 | 14 Dec 24, 11:39 | Late Entry | |
220706 | SRBAV1 | Aleksandra | VUJOSEVIC | W / U21 | 16 Sep 24, 07:48 | ||
215387 | UKRIP7 | Ivan | PASHKIN | U21 | 30 Nov 24, 14:06 | ||
211111 | UKRBR2 | Bohdan | RUKHLIN | U21 | 5 Dec 24, 17:22 | ||
212960 | UKRVS19 | Valerii | SHEIKO | U17 | 6 Dec 24, 17:39 | ||
203118 | UKRVZ10 | Volodimir | ZARUDNIEV | U19 | 12 Dec 24, 07:01 |
Entries | 33 |
Entries completed | 33 |
European sailors | 33 |
Non european sailors | 0 |
U17 | 12 |
U19 | 10 |
U21 | 5 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
220669 | CROMB21 | Maro | BRATONJA | U18 | 19 Dec 24, 13:22 | Late Entry | |
220711 | CROMC3 | Maximilian | ČARIJA | U18 | 19 Dec 24, 17:39 | Late Entry | |
213362 | CROID7 | Ivo | DOMIJAN | U18 | 19 Dec 24, 13:04 | Late Entry | |
215434 | CRONG3 | Nino | GERDEVIĆ | U16 | 6 Aug 24, 13:18 | Cancel date: 10 Dec 24, 16:52 | |
221179 | CROEJ1 | Edi | JURMAN | U18 | 10 Dec 24, 13:34 | ||
204263 | CROSM14 | Sara | MAVRIĆ | W / U18 | 19 Nov 24, 14:18 | ||
213982 | CROMP31 | Marin | PAMUKLIĆ | U16 | 11 Dec 24, 19:45 | ||
183988 | CROBP6 | Borna | POLDRUGAC | U16 | 19 Dec 24, 14:01 | Please verify your email!Late Entry | |
183986 | CROJR4 | Jan | RIDZAK | U18 | 19 Dec 24, 14:08 | Please verify your email!Late Entry | |
178705 | CROSR7 | Sven | RIDZAK | U18 | 19 Dec 24, 13:47 | Please verify your email!Late Entry | |
178705 | CROSR6 | Sven | RIDZAK | 19 Dec 24, 13:30 | Cancel date: 19 Dec 24, 13:41Late Entry | ||
218915 | CROMV11 | Mark | VLADIC | U16 | 17 Dec 24, 19:33 | Please verify your email!Late Entry | |
223526 | CZELD3 | Liliana | DYMAK | W / U16 | 18 Dec 24, 17:24 | Late Entry | |
225200 | CZEVK7 | Vladimir | KOVAC | U16 | 5 Dec 24, 12:46 | ||
221704 | CZERK3 | Richard | KOVÁČ | U18 | 5 Dec 24, 12:45 | ||
225414 | CZEEM1 | Emma | MAHR | W / U16 | 6 Dec 24, 12:17 | ||
223290 | CZEVN5 | Vojtěch | NAVRáTIL | U16 | 11 Dec 24, 15:16 | Please verify your email! | |
223907 | GERMJ36 | Maja | JACOB | W / U16 | 9 Nov 24, 13:17 | ||
215510 | GERMT40 | Mathilda | THISSEN | W / U16 | 15 Nov 24, 08:36 | ||
220949 | GERBV12 | Bent | VON GROTTHUSS | U16 | 10 Nov 24, 15:09 | ||
209762 | POLAK64 | Andrzej | KOWALCZYK | U16 | 8 Dec 24, 22:12 | ||
190829 | POLAO14 | Anna | OLCHOWIK | W / U16 | 14 Dec 24, 10:33 | Late Entry | |
215026 | POLJP27 | Julianna | PONTO | W / U18 | 24 Nov 24, 20:46 | ||
198736 | SVKAP1 | Adela | PROKOPCOVA | W / U16 | 10 Dec 24, 16:33 | ||
200817 | UKRDL3 | Daria | LADUKHINA | W / U18 | 6 Dec 24, 16:49 | ||
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 11 Mar 24, 21:32 | ||
203363 | UKRIN1 | Iryna | NIKONOVA | W | 3 Dec 24, 11:05 | ||
217790 | UKRVP7 | Varvara | POSTRELKO | W / U18 | 27 Oct 24, 11:39 | ||
2222999 | UKRSS14 | Semen | SOKOL | U18 | 29 Feb 24, 21:19 |
Entries | 27 |
Entries completed (which 2 are canceled) |
29 |
European sailors | 29 |
Non european sailors | 0 |
U16 | 15 |
U18 | 12 |