Europa Cup Austria
Entry List
Entries | 33 | |
Entries completed | 37 | which 4 are canceled |
European sailors | 34 | |
Non european sailors | 3 | |
U19 | 2 | |
U21 | 7 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
197016 | AUTFD1 | Felix | DIWOK | 28 July 2024, 12:08 | |||
197012 | AUTBF1 | Bertram | FISCHER | 15 August 2024, 11:05 | |||
219065 | AUTCH4 | Christof | HEEL | 23 August 2024, 12:44 | |||
223217 | AUTSH7 | Sebastian | HILDEBRANDT | 31 July 2024, 16:55 | |||
197007 | AUTMK3 | Markus | KERSCHBAUM | 13 August 2024, 16:10 | |||
191101 | AUTCK11 | Clemens | KÜBBER | 13 July 2024, 20:42 | |||
1 | AUTJK8 | Jan | KWAPINSKI | 11 August 2024, 10:34 | Cancel date: 5 September 2024, 17:54 | ||
222070 | AUTJM7 | Jonah | MAIER | 8 February 2024, 17:21 | |||
219145 | AUTCM6 | Christoph | MARSANO | 4 March 2024, 09:04 | |||
181611 | AUTAM6 | Anton | MESSERITSCH | U21 | 15 August 2024, 10:24 | ||
223561 | AUTRM5 | Robert | MORAWEC | 24 July 2024, 08:39 | |||
217531 | AUTJM8 | Joerg | MOSER | 16 August 2024, 12:49 | |||
202428 | AUTJS7 | Johannes | SABLATNIG | 23 June 2024, 11:11 | Cancel date: 18 August 2024, 09:24 | ||
220109 | AUTAS13 | Andreas | SCHILDORFER | 17 June 2024, 12:17 | Cancel date: 17 June 2024, 12:31 | ||
194709 | AUTMS18 | Martin | SCHREDER | 1 March 2024, 17:34 | |||
207846 | AUTCS15 | Christian | SCHWERDTFEGER | 12 August 2024, 18:50 | |||
176570 | AUTAS3 | Alexander | STOLITZKA | 7 August 2024, 15:01 | |||
217094 | AUTET1 | Ernst | TRAXLER | 20 August 2024, 13:48 | |||
216802 | CZEMV3 | Mikuláš | VASZI | 15 August 2024, 21:52 | |||
224013 | GERFH37 | Florian | HAFNER | 5 August 2024, 06:31 | Cancel date: 4 September 2024, 06:29 | ||
207186 | GERJN8 | Johannes | NEUMANN | 10 August 2024, 06:12 | |||
219496 | HUNGV11 | Gábor | VARGA | U21 | 15 August 2024, 09:34 | ||
160508 | SRBDB1 | Danilo | BESIC | 16 July 2024, 20:48 | |||
168588 | SRBDB2 | Dario | BEŠIĆ | U21 | 23 July 2024, 09:55 | ||
218536 | SRBDT1 | Dušan | TRBOJEVIĆ | 10 June 2024, 15:13 | |||
219643 | SVKCO1 | Christopher | OBEN | U19 | 14 August 2024, 22:10 | ||
218394 | SVKPR2 | Peter | RAJSKÝ | U21 | 13 August 2024, 20:38 | ||
222078 | SVKIS2 | Igor | SCHILD | 16 August 2024, 18:30 | |||
217519 | UKRNA4 | Nazar | ARTIUKH | U21 | 9 July 2024, 09:26 | ||
212018 | UKRSK13 | Semen | KHASHCHYNA | U19 | 14 August 2024, 17:39 | ||
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 27 August 2024, 09:00 | |||
221717 | UKRAL4 | Andrii | LIPCHENKO | U21 | 4 August 2024, 13:54 | ||
222721 | UKROM11 | Oskar | MADONICH | 5 August 2024, 17:29 | |||
220102 | UKRIZ2 | Ivan | ZHUKALIN | 11 August 2024, 19:32 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
191126 | CANBF14 | Ben | FLOWER | 1 January 2024, 16:22 | |||
223204 | KORBJ1 | Bo | JEONG | 12 August 2024, 23:08 | |||
221012 | KORSS8 | Siyou | SUNG | U21 | 12 August 2024, 23:40 |
Entries | 50 | |
Entries completed | 52 | which 2 are canceled |
European sailors | 51 | |
Non european sailors | 1 | |
U17 | 5 | |
U19 | 27 | |
U21 | 9 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
207750 | AUTPB4 | Pauline | BALZ | W / U19 | 15 August 2024, 17:13 | ||
217150 | AUTEB1 | Eva | BUTTINGER | W | 16 August 2024, 06:37 | ||
184169 | AUTCE5 | Clemens | EISERT | U19 | 15 August 2024, 20:45 | ||
223864 | AUTMF10 | Maximilian | FIGO | U17 | 9 August 2024, 14:25 | ||
199024 | AUTMF7 | Max | FITZINGER | 15 August 2024, 18:08 | |||
208486 | AUTFF6 | Friedrich | FOERSTER | 15 August 2024, 21:33 | |||
217557 | AUTCH13 | Caroline | HOHENEDER | W / U21 | 29 July 2024, 07:12 | ||
220367 | AUTAP10 | Maximilian | KASPER | U19 | 22 August 2024, 06:41 | ||
219421 | AUTKK8 | Katharina | KOLLER | W / U19 | 15 August 2024, 20:13 | ||
160760 | AUTKL3 | Katharina | LUSCHAN | W | 15 August 2024, 13:51 | ||
222890 | AUTMM18 | Maximilian | MAYRBERGER | U19 | 21 August 2024, 08:31 | ||
184974 | AUTPN1 | Pia-marie | NEUHAUS | W / U19 | 28 July 2024, 20:13 | ||
168823 | AUTIP1 | Isabel | POIS | W / U19 | 15 August 2024, 19:48 | ||
221125 | AUTAR6 | Andreas | RUCKENSTEINER | 20 August 2024, 15:05 | |||
217080 | AUTES1 | Eva-maria | SCHIMAK | W | 27 June 2024, 06:10 | ||
215877 | AUTPS26 | Phiipp | SCHWERDTNER-WEBER | U17 | 15 August 2024, 10:36 | ||
214776 | AUTLS9 | Lukas | SCHWERDTNER-WEBER | U17 | 13 August 2024, 16:38 | ||
168779 | AUTMW12 | Mario | WEBER | 13 August 2024, 15:55 | |||
216932 | AUTPW9 | Paul | WENTH | U19 | 16 August 2024, 19:49 | Cancel date: 2 September 2024, 19:46 | |
208489 | AUTLW5 | Lorenz | WENTH | U19 | 16 August 2024, 20:13 | ||
217474 | BULVS3 | Viktor | STANOEV | U19 | 11 April 2024, 19:32 | ||
222011 | AUTJH2 | Jörg | HOLL | 12 August 2024, 23:18 | |||
211996 | CRODS12 | Dorotea | SPIŠIĆ | W / U21 | 21 May 2024, 09:02 | ||
192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 21 May 2024, 09:03 | ||
212658 | CYPFZ1 | Feodor | ZOUBOVSKI | U19 | 15 August 2024, 00:21 | ||
221634 | CZEJB6 | Jan | BELIK | U19 | 13 August 2024, 20:53 | ||
223487 | CZELD2 | Linda | DOKOUPILOVA | W / U19 | 13 March 2024, 06:30 | ||
216804 | CZEFF2 | Federico | FALC | U19 | 17 July 2024, 18:59 | ||
167986 | CZELK2 | Lenka | KALISOVA | W | 16 August 2024, 10:40 | ||
217942 | CZEMK13 | Marketa | KALISOVA | W / U21 | 15 August 2024, 12:07 | ||
216799 | CZEOK1 | Ondrej | KLIMA | U19 | 28 August 2024, 11:32 | ||
215857 | CZEJP8 | Jeremias | PRIKRYL | U19 | 13 August 2024, 19:31 | ||
223824 | CZEJV4 | Jan | VALENTA | U19 | 8 March 2024, 09:15 | ||
217196 | UKRIG1 | Ivan | GRIBOV | U17 | 26 August 2024, 17:45 | ||
219519 | GERAR26 | Amélie | RITSCHEL | W / U21 | 16 July 2024, 18:11 | ||
211109 | GBRAV9 | Alexander | VAN DOREN | U19 | 6 February 2024, 19:48 | Cancel date: 21 May 2024, 19:37 | |
222529 | HUNBH11 | Benedek | HÉDER | U19 | 12 August 2024, 12:10 | ||
218389 | HUNLK22 | Laura | KÓKAI | W / U19 | 13 August 2024, 21:44 | ||
220629 | HUNTR2 | Ticia | RODVINGE-DAUBNER | W / U19 | 14 August 2024, 11:37 | ||
212243 | SRBKB1 | Kristina | BOJA | W | 23 July 2024, 09:57 | ||
211083 | SRBPD3 | Pavle | DABIC | U19 | 15 August 2024, 09:07 | ||
173305 | SRBNM4 | Nađa | MIHAJLOV | W / U19 | 14 August 2024, 09:36 | ||
210074 | SRBRM1 | Relja | MILOVANOVIC | U19 | 8 August 2024, 10:54 | ||
220706 | SRBAV1 | Aleksandra | VUJOSEVIC | W / U21 | 31 July 2024, 20:11 | ||
220617 | SRBNZ1 | Nenad | ZAKIĆ | U19 | 5 August 2024, 16:35 | ||
210224 | SVKDP1 | Dominika | PAŠUTHOVÁ | W / U21 | 15 August 2024, 08:02 | ||
171171 | ESPEO4 | Eduardo | ORIHUELA CARVAJAL | U21 | 22 June 2024, 07:10 | ||
214696 | SUILK10 | Lars | KELLER | U17 | 15 August 2024, 19:06 | ||
217180 | SUIYR1 | Yara | ROTH | W / U19 | 15 August 2024, 20:03 | ||
222641 | UKRSN6 | Sofiia | NAUMENKO | W | 10 August 2024, 16:32 | ||
211111 | UKRBR2 | Bohdan | RUKHLIN | U21 | 11 August 2024, 19:40 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
190568 | LIEFM1 | Florian | MEHSER | U21 | 13 August 2024, 18:00 |
Entries | 33 | |
Entries completed | 33 | |
European sailors | 31 | |
Non european sailors | 2 | |
U16 | 20 | |
U18 | 13 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
215434 | CRONG3 | Nino | GERDEVIĆ | U16 | 3 August 2024, 11:00 | ||
204263 | CROSM14 | Sara | MAVRIĆ | W / U18 | 10 August 2024, 16:10 | ||
219694 | CYPAZ3 | Anatoli | ZOUBOVSKI | U16 | 15 August 2024, 07:59 | ||
192635 | CZERB5 | Roxie Berta | BARTUSKOVA | W / U16 | 13 August 2024, 15:03 | ||
220650 | CZEDB7 | Daniel | BEROUN | U16 | 1 July 2024, 19:55 | ||
199434 | CZEMB12 | Marek | BEROUN | U16 | 15 August 2024, 19:37 | ||
217944 | CZEBD1 | Beáta | DOKOUPILOVÁ | W / U18 | 13 March 2024, 06:39 | ||
223526 | CZELD3 | Liliana | DYMAK | W / U16 | 16 August 2024, 17:49 | ||
203038 | CZEVK7 | Vladimir | KOVAC | U16 | 21 August 2024, 18:39 | ||
221704 | CZERK3 | Richard | KOVÁČ | U18 | 21 August 2024, 18:36 | ||
220626 | CZETP2 | Tomas | PETERKA | U18 | 14 August 2024, 13:31 | ||
222017 | CZEJT2 | Jiri | TOMES | U16 | 21 January 2024, 13:25 | ||
218982 | CZEVZ3 | Václav | ZÁKOUCKÝ | U16 | 6 August 2024, 10:41 | ||
217521 | GERAK71 | Anna | KLEEHAMMER | W / U18 | 4 July 2024, 13:29 | ||
218573 | GERLN13 | Laura | NOLL | W / U18 | 16 August 2024, 20:18 | ||
223530 | HUNBB40 | Bánk | BÓCSI | U16 | 14 August 2024, 09:58 | ||
213869 | HUNAG15 | Apor Ágoston | GERGELY | U16 | 15 August 2024, 17:01 | ||
222148 | HUNBJ4 | Barnabás | JUNKERT | U18 | 14 August 2024, 12:14 | ||
224981 | HUNAV14 | András | VARGA | U18 | 13 August 2024, 13:15 | ||
218013 | POLAC19 | Anna | CHELCHOWSKA | W / U16 | 16 August 2024, 11:30 | ||
209762 | POLAK64 | Andrzej | KOWALCZYK | U16 | 15 August 2024, 09:38 | ||
215026 | POLJP27 | Julianna | PONTO | W / U18 | 13 August 2024, 20:34 | ||
161743 | SRBBM5 | Bertalan | MOLNÁR | U16 | 4 August 2024, 12:32 | ||
220617 | SRBTZ3 | Tijana | ZAKIC | W / U18 | 5 August 2024, 16:34 | ||
198736 | SVKAP1 | Adela | PROKOPCOVA | W / U16 | 7 August 2024, 13:16 | ||
217278 | SUIDC5 | Diego | CHERVET | U18 | 17 May 2024, 05:33 | ||
214565 | SUIMM18 | Marietta | MÄDER | W / U18 | 15 August 2024, 00:43 | ||
184724 | GREEP24 | Eirini | PEGIAZOGLOU | W / U16 | 9 August 2024, 14:18 | ||
221857 | NEDRW24 | Noud | WIERSMA | U16 | 13 August 2024, 18:56 | ||
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 11 March 2024, 21:31 | ||
2222999 | UKRSS14 | Semen | SOKOL | U18 | 29 February 2024, 21:18 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
173014 | QATSA5 | Saoud | AL EMADI | U16 | 26 August 2024, 11:11 | ||
184911 | QATTS1 | Thani | SHAMS | U16 | 26 August 2024, 11:04 |