Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
197016 | AUTFD1 | Felix | DIWOK | 28 Jul 24, 12:08 | Late Entry | ||
197012 | AUTBF1 | Bertram | FISCHER | 15 Aug 24, 11:05 | Late Entry | ||
219065 | AUTCH4 | Christof | HEEL | 23 Aug 24, 12:44 | Late Entry | ||
223217 | AUTSH7 | Sebastian | HILDEBRANDT | 31 Jul 24, 16:55 | Late Entry | ||
197007 | AUTMK3 | Markus | KERSCHBAUM | 13 Aug 24, 16:10 | Late Entry | ||
191101 | AUTCK11 | Clemens | KÜBBER | 13 Jul 24, 20:42 | Late Entry | ||
1 | AUTJK8 | Jan | KWAPINSKI | 11 Aug 24, 10:34 | Cancel date: 5 Sep 24, 17:54Late Entry | ||
222070 | AUTJM7 | Jonah | MAIER | 8 Feb 24, 17:21 | Late Entry | ||
219145 | AUTCM6 | Christoph | MARSANO | 4 Mar 24, 09:04 | Late Entry | ||
181611 | AUTAM6 | Anton | MESSERITSCH | U21 | 15 Aug 24, 10:24 | Late Entry | |
223561 | AUTRM5 | Robert | MORAWEC | 24 Jul 24, 08:39 | Late Entry | ||
217531 | AUTJM8 | Joerg | MOSER | 16 Aug 24, 12:49 | Late Entry | ||
202428 | AUTJS7 | Johannes | SABLATNIG | 23 Jun 24, 11:11 | Cancel date: 18 Aug 24, 09:24Late Entry | ||
220109 | AUTAS13 | Andreas | SCHILDORFER | 17 Jun 24, 12:17 | Cancel date: 17 Jun 24, 12:31Late Entry | ||
194709 | AUTMS18 | Martin | SCHREDER | 1 Mar 24, 17:34 | Late Entry | ||
207846 | AUTCS15 | Christian | SCHWERDTFEGER | 12 Aug 24, 18:50 | Late Entry | ||
176570 | AUTAS3 | Alexander | STOLITZKA | 7 Aug 24, 15:01 | Late Entry | ||
217094 | AUTET1 | Ernst | TRAXLER | 20 Aug 24, 13:48 | Late Entry | ||
216802 | CZEMV3 | Mikuláš | VASZI | 15 Aug 24, 21:52 | Late Entry | ||
224013 | GERFH37 | Florian | HAFNER | 5 Aug 24, 06:31 | Cancel date: 4 Sep 24, 06:29Late Entry | ||
207186 | GERJN8 | Johannes | NEUMANN | 10 Aug 24, 06:12 | Late Entry | ||
219496 | HUNGV11 | Gábor | VARGA | U21 | 15 Aug 24, 09:34 | Late Entry | |
160508 | SRBDB1 | Danilo | BESIC | 16 Jul 24, 20:48 | Late Entry | ||
168588 | SRBDB2 | Dario | BEŠIĆ | U21 | 23 Jul 24, 09:55 | Late Entry | |
218536 | SRBDT1 | Dušan | TRBOJEVIĆ | 10 Jun 24, 15:13 | Late Entry | ||
219643 | SVKCO1 | Christopher | OBEN | U19 | 14 Aug 24, 22:10 | Late Entry | |
218394 | SVKPR2 | Peter | RAJSKÝ | U21 | 13 Aug 24, 20:38 | Late Entry | |
222078 | SVKIS2 | Igor | SCHILD | 16 Aug 24, 18:30 | Late Entry | ||
217519 | UKRNA4 | Nazar | ARTIUKH | U21 | 9 Jul 24, 09:26 | Late Entry | |
212018 | UKRSK13 | Semen | KHASHCHYNA | U19 | 14 Aug 24, 17:39 | Late Entry | |
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 27 Aug 24, 09:00 | Late Entry | ||
221717 | UKRAL4 | Andrii | LIPCHENKO | U21 | 4 Aug 24, 13:54 | Late Entry | |
222721 | UKROM11 | Oskar | MADONICH | 5 Aug 24, 17:29 | Late Entry | ||
220102 | UKRIZ2 | Ivan | ZHUKALIN | 11 Aug 24, 19:32 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
191126 | CANBF14 | Ben | FLOWER | 1 Jan 24, 16:22 | Late Entry | ||
223204 | KORBJ1 | Bo | JEONG | 12 Aug 24, 23:08 | Late Entry | ||
221012 | KORSS8 | Siyou | SUNG | U21 | 12 Aug 24, 23:40 | Late Entry |
Entries | 33 |
Entries completed (which 4 are canceled) |
37 |
European sailors | 34 |
Non european sailors | 3 |
U19 | 2 |
U21 | 7 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
207750 | AUTPB4 | Pauline | BALZ | W / U19 | 15 Aug 24, 17:13 | Late Entry | |
217150 | AUTEB1 | Eva | BUTTINGER | W | 16 Aug 24, 06:37 | Late Entry | |
184169 | AUTCE5 | Clemens | EISERT | U19 | 15 Aug 24, 20:45 | Late Entry | |
223864 | AUTMF10 | Maximilian | FIGO | U17 | 9 Aug 24, 14:25 | Late Entry | |
199024 | AUTMF7 | Max | FITZINGER | 15 Aug 24, 18:08 | Late Entry | ||
208486 | AUTFF6 | Friedrich | FOERSTER | 15 Aug 24, 21:33 | Late Entry | ||
217557 | AUTCH13 | Caroline | HOHENEDER | W / U21 | 29 Jul 24, 07:12 | Late Entry | |
220367 | AUTAP10 | Maximilian | KASPER | U19 | 22 Aug 24, 06:41 | Late Entry | |
219421 | AUTKK8 | Katharina | KOLLER | W / U19 | 15 Aug 24, 20:13 | Late Entry | |
160760 | AUTKL3 | Katharina | LUSCHAN | W | 15 Aug 24, 13:51 | Late Entry | |
222890 | AUTMM18 | Maximilian | MAYRBERGER | U19 | 21 Aug 24, 08:31 | Late Entry | |
184974 | AUTPN1 | Pia-marie | NEUHAUS | W / U19 | 28 Jul 24, 20:13 | Late Entry | |
168823 | AUTIP1 | Isabel | POIS | W / U19 | 15 Aug 24, 19:48 | Late Entry | |
221125 | AUTAR6 | Andreas | RUCKENSTEINER | 20 Aug 24, 15:05 | Late Entry | ||
217080 | AUTES1 | Eva-maria | SCHIMAK | W | 27 Jun 24, 06:10 | Late Entry | |
214776 | AUTLS9 | Lukas | SCHWERDTNER-WEBER | U17 | 13 Aug 24, 16:38 | Late Entry | |
215877 | AUTPS26 | Phiipp | SCHWERDTNER-WEBER | U17 | 15 Aug 24, 10:36 | Late Entry | |
168779 | AUTMW12 | Mario | WEBER | 13 Aug 24, 15:55 | Late Entry | ||
208489 | AUTLW5 | Lorenz | WENTH | U19 | 16 Aug 24, 20:13 | Late Entry | |
216932 | AUTPW9 | Paul | WENTH | U19 | 16 Aug 24, 19:49 | Cancel date: 2 Sep 24, 19:46Late Entry | |
217474 | BULVS3 | Viktor | STANOEV | U19 | 11 Apr 24, 19:32 | Late Entry | |
222011 | AUTJH2 | Jörg | HOLL | 12 Aug 24, 23:18 | Late Entry | ||
211996 | CRODS12 | Dorotea | SPIŠIĆ | W / U21 | 21 May 24, 09:02 | Late Entry | |
192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 21 May 24, 09:03 | Late Entry | |
212658 | CYPFZ1 | Feodor | ZOUBOVSKI | U19 | 15 Aug 24, 00:21 | Late Entry | |
221634 | CZEJB6 | Jan | BELIK | U19 | 13 Aug 24, 20:53 | Late Entry | |
223487 | CZELD2 | Linda | DOKOUPILOVA | W / U19 | 13 Mar 24, 06:30 | Late Entry | |
216804 | CZEFF2 | Federico | FALC | U19 | 17 Jul 24, 18:59 | Late Entry | |
167986 | CZELK2 | Lenka | KALISOVA | W | 16 Aug 24, 10:40 | Late Entry | |
217942 | CZEMK13 | Marketa | KALISOVA | W / U21 | 15 Aug 24, 12:07 | Late Entry | |
216799 | CZEOK1 | Ondrej | KLIMA | U19 | 28 Aug 24, 11:32 | Late Entry | |
215857 | CZEJP8 | Jeremias | PRIKRYL | U19 | 13 Aug 24, 19:31 | Late Entry | |
223824 | CZEJV4 | Jan | VALENTA | U19 | 8 Mar 24, 09:15 | Late Entry | |
217196 | UKRIG1 | Ivan | GRIBOV | U17 | 26 Aug 24, 17:45 | Late Entry | |
219519 | GERAR26 | Amélie | RITSCHEL | W / U21 | 16 Jul 24, 18:11 | Late Entry | |
211109 | GBRAV9 | Alexander | VAN DOREN | U19 | 6 Feb 24, 19:48 | Cancel date: 21 May 24, 19:37Late Entry | |
222529 | HUNBH11 | Benedek | HÉDER | U19 | 12 Aug 24, 12:10 | Late Entry | |
218389 | HUNLK22 | Laura | KÓKAI | W / U19 | 13 Aug 24, 21:44 | Late Entry | |
220629 | HUNTR2 | Ticia | RODVINGE-DAUBNER | W / U19 | 14 Aug 24, 11:37 | Late Entry | |
212243 | SRBKB1 | Kristina | BOJA | W | 23 Jul 24, 09:57 | Late Entry | |
211083 | SRBPD3 | Pavle | DABIC | U19 | 15 Aug 24, 09:07 | Late Entry | |
173305 | SRBNM4 | Nađa | MIHAJLOV | W / U19 | 14 Aug 24, 09:36 | Late Entry | |
210074 | SRBRM1 | Relja | MILOVANOVIC | U19 | 8 Aug 24, 10:54 | Late Entry | |
220706 | SRBAV1 | Aleksandra | VUJOSEVIC | W / U21 | 31 Jul 24, 20:11 | Late Entry | |
220617 | SRBNZ1 | Nenad | ZAKIĆ | U19 | 5 Aug 24, 16:35 | Late Entry | |
210224 | SVKDP1 | Dominika | PAŠUTHOVÁ | W / U21 | 15 Aug 24, 08:02 | Late Entry | |
171171 | ESPEO4 | Eduardo | ORIHUELA CARVAJAL | U21 | 22 Jun 24, 07:10 | Late Entry | |
214696 | SUILK10 | Lars | KELLER | U17 | 15 Aug 24, 19:06 | Late Entry | |
217180 | SUIYR1 | Yara | ROTH | W / U19 | 15 Aug 24, 20:03 | Late Entry | |
222641 | UKRSN6 | Sofiia | NAUMENKO | W | 10 Aug 24, 16:32 | Late Entry | |
211111 | UKRBR2 | Bohdan | RUKHLIN | U21 | 11 Aug 24, 19:40 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
190568 | LIEFM1 | Florian | MEHSER | U21 | 13 Aug 24, 18:00 | Late Entry |
Entries | 50 |
Entries completed (which 2 are canceled) |
52 |
European sailors | 51 |
Non european sailors | 1 |
U17 | 5 |
U19 | 27 |
U21 | 9 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
215434 | CRONG3 | Nino | GERDEVIĆ | U16 | 3 Aug 24, 11:00 | Late Entry | |
204263 | CROSM14 | Sara | MAVRIĆ | W / U18 | 10 Aug 24, 16:10 | Late Entry | |
219694 | CYPAZ3 | Anatoli | ZOUBOVSKI | U16 | 15 Aug 24, 07:59 | Late Entry | |
192635 | CZERB5 | Roxie Berta | BARTUSKOVA | W / U16 | 13 Aug 24, 15:03 | Late Entry | |
199434 | CZEMB12 | Marek | BEROUN | U16 | 15 Aug 24, 19:37 | Late Entry | |
220650 | CZEDB7 | Daniel | BEROUN | U16 | 1 Jul 24, 19:55 | Late Entry | |
217944 | CZEBD1 | Beáta | DOKOUPILOVÁ | W / U18 | 13 Mar 24, 06:39 | Late Entry | |
223526 | CZELD3 | Liliana | DYMAK | W / U16 | 16 Aug 24, 17:49 | Late Entry | |
203038 | CZEVK7 | Vladimir | KOVAC | U16 | 21 Aug 24, 18:39 | Late Entry | |
221704 | CZERK3 | Richard | KOVÁČ | U18 | 21 Aug 24, 18:36 | Late Entry | |
220626 | CZETP2 | Tomas | PETERKA | U18 | 14 Aug 24, 13:31 | Late Entry | |
222017 | CZEJT2 | Jiri | TOMES | U16 | 21 Jan 24, 13:25 | Late Entry | |
218982 | CZEVZ3 | Václav | ZÁKOUCKÝ | U16 | 6 Aug 24, 10:41 | Late Entry | |
217521 | GERAK71 | Anna | KLEEHAMMER | W / U18 | 4 Jul 24, 13:29 | Late Entry | |
218573 | GERLN13 | Laura | NOLL | W / U18 | 16 Aug 24, 20:18 | Late Entry | |
223530 | HUNBB40 | Bánk | BÓCSI | U16 | 14 Aug 24, 09:58 | Late Entry | |
213869 | HUNAG15 | Apor Ágoston | GERGELY | U16 | 15 Aug 24, 17:01 | Late Entry | |
222148 | HUNBJ4 | Barnabás | JUNKERT | U18 | 14 Aug 24, 12:14 | Late Entry | |
224981 | HUNAV14 | András | VARGA | U18 | 13 Aug 24, 13:15 | Late Entry | |
218013 | POLAC19 | Anna | CHELCHOWSKA | W / U16 | 16 Aug 24, 11:30 | Late Entry | |
209762 | POLAK64 | Andrzej | KOWALCZYK | U16 | 15 Aug 24, 09:38 | Late Entry | |
215026 | POLJP27 | Julianna | PONTO | W / U18 | 13 Aug 24, 20:34 | Late Entry | |
161743 | SRBBM5 | Bertalan | MOLNÁR | U16 | 4 Aug 24, 12:32 | Late Entry | |
220617 | SRBTZ3 | Tijana | ZAKIC | W / U18 | 5 Aug 24, 16:34 | Late Entry | |
198736 | SVKAP1 | Adela | PROKOPCOVA | W / U16 | 7 Aug 24, 13:16 | Late Entry | |
217278 | SUIDC5 | Diego | CHERVET | U18 | 17 May 24, 05:33 | Late Entry | |
214565 | SUIMM18 | Marietta | MÄDER | W / U18 | 15 Aug 24, 00:43 | Late Entry | |
184724 | GREEP24 | Eirini | PEGIAZOGLOU | W / U16 | 9 Aug 24, 14:18 | Late Entry | |
221857 | NEDRW24 | Noud | WIERSMA | U16 | 13 Aug 24, 18:56 | Late Entry | |
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 11 Mar 24, 21:31 | Late Entry | |
2222999 | UKRSS14 | Semen | SOKOL | U18 | 29 Feb 24, 21:18 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
173014 | QATSA5 | Saoud | AL EMADI | U16 | 26 Aug 24, 11:11 | Late Entry | |
184911 | QATTS1 | Thani | SHAMS | U16 | 26 Aug 24, 11:04 | Late Entry |
Entries | 33 |
Entries completed | 33 |
European sailors | 31 |
Non european sailors | 2 |
U16 | 20 |
U18 | 13 |