Please enable javascript to access this site

Europa Cup Germany

Entry List

Entries38
Entries completed39 which 1 are canceled
European sailors31
Non european sailors8
U193
U213
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
191101 AUTCK11 Clemens KÜBBER 20 May 2024, 10:19
222070 AUTJM7 Jonah MAIER 13 May 2024, 15:35
222007 AUTFS12 Ferdinand STEFFAN 4 June 2024, 13:21
216802 CZEMV3 Mikuláš VASZI 17 May 2024, 21:56
221996 DENMH41 Mark HESTBÆK U19 26 May 2024, 09:37
222816 DENAK15 Andreas KRABBE-CHRISTENSEN 27 March 2024, 17:52
225064 DENAP4 Andreas PEDERSEN U19 13 June 2024, 19:56
222930 FRAAK11 Alexandre KOWALSKI 3 February 2024, 10:41
221387 GERJB83 Justin BARTH 11 May 2024, 11:44
217201 GERMB104 Magnus B. BORCHARDT 31 May 2024, 08:07
211217 GERTC4 Tim CONRADI 11 June 2024, 18:58
218300 GEREH11 Eugen HACKBUSCH 19 May 2024, 07:58
224013 GERFH37 Florian HAFNER 7 June 2024, 07:33
221617 GERLK41 Lennart KUSS 26 June 2024, 15:10
214894 GERCM46 Christoph MöHRING 28 May 2024, 08:36
224211 GERNN7 Nico NAUJOCK 1 April 2024, 16:24
223830 GERPR26 Philipp RATHMANN 19 May 2024, 07:53
221110 LTURJ2 Radvilas JANULIONIS 12 June 2024, 09:50
221812 MONJM1 Jérémy MOUTOUT 15 May 2024, 13:59
21385 MONBV1 Bodhi VAN DER LINDEN U21 29 May 2024, 14:08
191115 POLMG72 Michał GONCIARZ U21 20 June 2024, 11:53
218577 POLHR3 Hubert ROSZYK U21 5 June 2024, 06:46 Cancel date: 24 June 2024, 12:00
223209 POLKS53 Kamil SZLACHETKA U19 15 June 2024, 12:49
218905 ESPDP19 Diego PELETEIRO HERRERO 8 June 2024, 13:48
220689 SWEJD5 Joakim DOVRéN 13 May 2024, 19:36
219901 SWERG5 Rasmus GRANZIN 26 March 2024, 15:44
219406 SWEVK1 Viktor KARLSSON 13 May 2024, 13:54
222506 SWELL9 Ludvig LINDQVIST 24 June 2024, 16:29
199646 SWEML57 Micke LÖVGREN 3 June 2024, 18:38
213745 SWEFW7 Fredrik WALLANDER 14 May 2024, 14:58
231923 TURUE4 Umut EYRIPARMAK 11 June 2024, 13:43

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
218017 USAPR76 Pablo RODRIGUEZ BERTORELLO 2 May 2024, 08:31
217316 AUSMC55 Michael COMPTON 29 April 2024, 12:12
217280 AUSDC35 Daniel COSTANDI 12 June 2024, 01:44
216359 AUSOH3 Otto HENRY 27 February 2024, 00:46
190347 AUSPS52 Patrick SCALLY 16 June 2024, 12:28
218089 BRAAC31 Antonio CAVALCANTI ROSA 30 April 2024, 09:37
191126 CANBF14 Ben FLOWER 1 January 2024, 16:22
221611 GERDE12 Daniel ESCUDERO 28 February 2024, 16:15
Entries106
Entries completed108 which 2 are canceled
European sailors100
Non european sailors8
U1740
U1949
U211
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
214419 BELGB6 Gil BAETEN U19 4 June 2024, 18:46
222681 BELJC10 Jules COCK U19 14 May 2024, 19:07
219785 BELAD19 Alexander DE BIE U19 2 June 2024, 19:38
216163 BELMD16 Matteo DE CASTRO U19 30 April 2024, 20:11
207420 BELBR5 Berend ROBBRECHT U19 27 May 2024, 19:55
215760 BELRV8 Robertien VANNESTE W / U19 20 May 2024, 13:42
210362 BELEV13 Edgar VERSWYVEL U19 1 June 2024, 08:32
212658 CYPFZ1 Feodor ZOUBOVSKI U19 1 June 2024, 19:57
197207 CZEMB10 Michaela BLATECKÁ W / U19 7 May 2024, 06:33
216804 CZEFF2 Federico FALC U19 31 May 2024, 12:08
220071 CZEJF3 Jan FIKÁČEK U19 26 May 2024, 22:28
224059 CZEKH2 Klara HIMMELOVA W 31 May 2024, 14:40
217126 CZEHH1 Helena HYZOVA W / U17 15 March 2024, 14:01
219584 CZEJK21 Jan KRIZ U17 7 March 2024, 18:42
203663 CZEAM1 Albert MÁTL U17 6 June 2024, 18:03
169433 CZEJP9 Jonas PELLAR U17 18 April 2024, 19:49
217957 CZEMR1 Michal RAIS U19 7 March 2024, 18:41
223824 CZEJV4 Jan VALENTA U19 8 March 2024, 09:06
223846 CZEJZ4 Jan ZAHORNACKY U19 16 March 2024, 19:58
223964 DENMB32 Maria Victoria BØGGILD W / U19 6 May 2024, 16:38
222584 DENMF12 Malthe FRANK U17 16 May 2024, 19:38
221086 DENMH42 Marius HEDEGAARD U17 21 May 2024, 15:06
223963 DENMJ23 Mikkel Hjørngaard JENSEN U17 6 May 2024, 12:01
220066 DENAM6 Anna MUNCH W 22 May 2024, 14:33
207195 DENAO7 Adam Lund OSTERGAARD U17 3 June 2024, 08:16
215501 DENAR2 Anne-marie RINDOM W 25 June 2024, 16:24
211133 FINMM7 Monika MIKKOLA W 27 April 2024, 20:19
222325 GERNA12 Niklas AMBOS U17 26 January 2024, 13:41
221253 GERHA4 Hannah ANDERSSOHN W 8 May 2024, 12:00
215500 GERJB131 Jonas BELAU U17 15 March 2024, 14:12
223438 GERJB106 Jule-johanna BLANK W / U19 13 March 2024, 20:58
222984 GERFB53 Fritz BÖHLKE U17 14 March 2024, 09:30
221919 GERMB125 Morten Ben BORCHARDT U19 13 March 2024, 10:47
217140 GERCB77 Cornelius BRACHT U19 11 June 2024, 08:57
219570 GERDB32 David BUCHLER U19 8 March 2024, 16:39
223725 GERLB63 Levian BÜSCHER U17 8 April 2024, 19:02 Cancel date: 21 May 2024, 14:23
223715 GERMD38 Mirja DOHLE W / U19 20 February 2024, 08:15
212765 GEREE8 Enno ECKS U17 13 May 2024, 18:37
223716 GERAE21 Amelie ELSTNER W 27 June 2024, 18:20
219920 GERCE20 Constantin ENGELKE U17 10 February 2024, 14:58
214759 GERJG29 Jan GISSELMANN U19 7 May 2024, 10:28
211224 GERLG30 Lotta GISSELMANN W / U17 7 May 2024, 10:33
215402 GERGG12 Georg GRAW 3 June 2024, 08:20 Cancel date: 21 June 2024, 08:19
222608 GERSH87 Sten-ole HEIDENREICH U17 2 April 2024, 08:23
220714 GERTH59 Till HEIMANN U19 30 May 2024, 05:17
200061 GERAH75 Ann-sophie HEINRICH W / U17 25 June 2024, 21:36
210151 GERTK47 Till KOLLREP U19 4 March 2024, 08:08
211211 GERPK20 Pia KUHLMANN W 11 June 2024, 11:57
222600 GERJL56 Justus Friedrich LOECK U19 13 March 2024, 09:23
221914 GERMJ29 Jesse Mo METT U19 15 March 2024, 20:26
218355 GERFM31 Felix MINEUR U19 7 March 2024, 13:17
219367 GERLP30 Leon PFAFF U17 13 March 2024, 15:24
223706 GERSR44 Sebastian RODE U17 24 May 2024, 05:33
220405 GERMR76 Maximilian RÜDEBUSCH U19 9 May 2024, 07:06
222609 GERMS160 Max STRUVE U17 13 March 2024, 09:11
217085 GERTS98 Tom STRUVE U19 13 March 2024, 09:15
222604 GERVT7 Vincent THOMAS U17 13 March 2024, 10:58
219386 GERAT19 Anton THONFELD U17 17 March 2024, 16:34
218464 GERFW41 Frerk WARNER U17 9 June 2024, 15:33
222610 GERAW38 Anais WIENEN W / U19 25 February 2024, 15:30
224871 GERTW16 Thorsten WYK 27 May 2024, 07:08
221631 GBRHC50 Hamish COLLINGRIDGE U19 19 February 2024, 13:38
221583 GBRFM30 Freddie MACLAVERTY U17 16 January 2024, 13:30
222281 GBRAM139 Archie MUNRO-PRICE U19 19 March 2024, 22:49
224543 GBRAN35 Alfie NOEL U19 29 April 2024, 16:58
223458 GBRJR136 Joe ROWE U19 11 May 2024, 11:44
224969 GBRFS28 Freddie SUNDERLAND U19 29 January 2024, 17:38
222765 GBRFT10 Florence TOVEY W / U17 9 April 2024, 17:50
211109 GBRAV9 Alexander VAN DOREN U19 3 February 2024, 18:44
221490 GBRLY7 Leo YATES U17 11 June 2024, 08:27
218961 IRLBC23 Brian CARROLL U19 16 April 2024, 14:17
223225 LATSC2 Šārona Alīda CAUNE W / U19 11 June 2024, 14:39
216188 LATGC1 Gabriels CIVJANS U19 24 June 2024, 10:55
222545 LTUMA3 Marius ANTANAVIČIUS U17 30 May 2024, 06:16
210951 LTURJ6 Rokas JASAITIS U17 9 June 2024, 09:50
221616 LTUAK10 Adomas KRUČIUS U17 25 June 2024, 18:32
220474 LTULS2 Leja SAVICKAITE W 5 June 2024, 20:48
215243 LTULS4 Liepa SITKEVIČIŪTĖ W / U21 15 June 2024, 19:51
223131 BRAAO3 Adriana OVERGOOR W 11 June 2024, 10:38
150483 NEDCU1 Carlijn UBBENS W 18 June 2024, 09:40
220078 NEDNV17 Nicolaas VAN NUNEN U19 18 June 2024, 08:06
218466 POLIB3 Iwo BARANSKI U19 20 June 2024, 07:26
210013 POLMD23 Maciej DUDEK U17 30 May 2024, 06:02
217493 POLHR4 Hanna ROGOWSKA W / U17 10 June 2024, 07:07
221482 POLJR21 Jan ROHDE U17 28 May 2024, 09:04
220730 POLMS106 Martyna SEROKA W / U17 20 June 2024, 19:46
220731 POLMS96 Martyna STACHOWIAK W / U17 19 June 2024, 20:19
218964 POLKS54 Kinga SZLACHETKA W / U17 13 June 2024, 20:41
203271 POLPT13 Piotr TRELLA U17 5 June 2024, 11:57
216935 POLWW15 Wojciech WÓJCIK U17 28 May 2024, 17:20
213207 POLJW19 Julia WRÓBLEWSKA W / U19 6 June 2024, 15:27
217563 POLGZ3 Gustaw ZALEWSKI U19 28 May 2024, 06:00
222782 SWEPE27 Peter EKLUND 16 May 2024, 15:16
221246 SWELF7 Leo FAGERBERG U19 1 June 2024, 20:46
216413 SWEAS34 Alfons SELLIN U19 31 May 2024, 15:19
215256 SWEKS5 Kristian SUNDBORN 24 May 2024, 15:17
221735 GERLD28 Lars DITTEL U19 31 May 2024, 19:47
202008 TURDA20 Duru ALPKÖKIN W / U17 11 June 2024, 16:36
205724 TURBA26 Bartu ALTINTAŞ U19 11 June 2024, 14:07
222641 UKRSN6 Sofiia NAUMENKO W 21 June 2024, 16:13

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
224235 AUSHR7 Hugo RALPH U19 20 March 2024, 11:02
196888 AUSCT30 Charles TOYN U19 2 June 2024, 11:26
219912 BRASS11 Stefano SIEBERT FRANCAVILLA U17 15 May 2024, 17:15
219307 NZLZS1 Zach STIBBE U19 22 April 2024, 00:49
223091 NZLCT7 Chloe TURNER W / U17 22 April 2024, 07:55
222123 PERCR1 Caterina ROMERO W 26 April 2024, 01:43
179641 SAMVR1 Vaimo\'oi\'a RIPLEY W 26 May 2024, 06:31
212361 TUNIG2 Ines GMATI W 10 May 2024, 08:21
Entries40
Entries completed41 which 1 are canceled
European sailors40
Non european sailors1
U1624
U1815
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
221112 GREDK28 Danae KAPNISIS W / U18 11 June 2024, 16:05
213974 BELSR5 Susanna ROBBRECHT W / U18 27 May 2024, 19:48
219694 CYPAZ3 Anatoli ZOUBOVSKI U16 1 June 2024, 21:05
217944 CZEBD1 Beáta DOKOUPILOVÁ W / U18 13 March 2024, 06:38
223526 CZELD3 Liliana DYMAK W / U16 25 May 2024, 09:10
222017 CZEJT2 Jiri TOMES U16 21 January 2024, 13:23
217084 GERMB156 Marthe BARDENHEWER W / U16 18 March 2024, 08:30
217232 GERLD29 Lasse DEGES U18 3 June 2024, 19:09 Cancel date: 20 June 2024, 18:42
211428 GERPG15 Pia GENIUS W 18 June 2024, 13:17
19720 GERPH50 Paula HINKFOTH W / U16 16 May 2024, 17:57
211430 GERNJ8 Noah Patrick JONAS U16 10 June 2024, 07:40
218257 GERFK69 Franziska KEIL W / U16 29 January 2024, 07:49
223693 GERJK125 Johann Friedrich KUNZE U18 22 May 2024, 15:46
212569 GERVL12 Victoria Helene LOECK W / U16 13 March 2024, 09:20
220759 GERJM103 Julian MALL U16 1 June 2024, 08:08
215744 GERKN14 Klaas NAUMANN U16 20 May 2024, 21:23
211417 GERJQ1 Johann QUANDT U16 21 May 2024, 13:40
215183 GERTR41 Timeon RIECKHOF U16 6 May 2024, 06:59
213675 GERPS79 Paul John SCHAFT U16 7 June 2024, 13:23
215177 GERMS194 Magdalena SCHULRATH W 1 April 2024, 10:18
222969 GERAS104 Anneli STENGEL W / U16 12 March 2024, 19:05
208133 GERMU9 Matty URBAN U16 7 May 2024, 18:02
218984 LATEC3 Elza Marija CIEMA W / U18 20 June 2024, 05:30
220473 LTUTA1 Tadas AZUKAS U16 10 June 2024, 18:09
222345 LTURR4 Rokas RIMSA U18 16 June 2024, 11:46
223836 LTUSZ1 Zygimantas SIMKUS U16 26 June 2024, 07:54
214696 SUILK10 Lars KELLER U18 4 June 2024, 14:04
211405 SUILM13 Lukas MOSER U18 8 June 2024, 20:09
208299 GERTS105 Tristan SCHNITZER U18 18 March 2024, 17:47
223243 SUILT5 Leanne TURRIN W / U16 31 May 2024, 19:55
222712 TURZB3 Zeynep Ela BALKANLI W / U16 8 June 2024, 16:15
211905 TURCM3 Can Matias GEÇER U18 11 June 2024, 13:21
201905 TURIS9 Irmak SÜVARI W / U18 11 June 2024, 14:34
191905 TURDS13 Deniz SUVARI U18 11 June 2024, 13:40
211117 TURNT2 Naz TULUMCU W / U18 23 May 2024, 12:48
222884 TURSU10 Sİnan USLU U16 24 May 2024, 05:58
211235 UKRPG1 Petro GRIBOV U16 17 June 2024, 18:08
204334 UKRIG1 Ivan GRIBOV U16 16 June 2024, 09:20
202672 UKRVM7 Vlad MIROSHNYCHENKO U16 11 March 2024, 21:30
2222999 UKRSS14 Semen SOKOL U18 29 February 2024, 21:18

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
215730 USAWL58 Wyatt LIPP U16 5 February 2024, 18:12