Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
191101 | AUTCK11 | Clemens | KÜBBER | 20 May 24, 10:19 | Late Entry | ||
222070 | AUTJM7 | Jonah | MAIER | 13 May 24, 15:35 | Late Entry | ||
222007 | AUTFS12 | Ferdinand | STEFFAN | 4 Jun 24, 13:21 | Late Entry | ||
216802 | CZEMV3 | Mikuláš | VASZI | 17 May 24, 21:56 | Late Entry | ||
221996 | DENMH41 | Mark | HESTBÆK | U19 | 26 May 24, 09:37 | Late Entry | |
222816 | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 27 Mar 24, 17:52 | Late Entry | ||
225064 | DENAP4 | Andreas | PEDERSEN | U19 | 13 Jun 24, 19:56 | Late Entry | |
222930 | FRAAK11 | Alexandre | KOWALSKI | 3 Feb 24, 10:41 | Late Entry | ||
221387 | GERJB83 | Justin | BARTH | 11 May 24, 11:44 | Late Entry | ||
217201 | GERMB104 | Magnus B. | BORCHARDT | 31 May 24, 08:07 | Late Entry | ||
211217 | GERTC4 | Tim | CONRADI | 11 Jun 24, 18:58 | Late Entry | ||
218300 | GEREH11 | Eugen | HACKBUSCH | 19 May 24, 07:58 | Late Entry | ||
224013 | GERFH37 | Florian | HAFNER | 7 Jun 24, 07:33 | Late Entry | ||
221617 | GERLK41 | Lennart | KUSS | 26 Jun 24, 15:10 | Cancel date: 1 Jul 24, 12:13Late Entry | ||
214894 | GERCM46 | Christoph | MöHRING | 28 May 24, 08:36 | Cancel date: 2 Jul 24, 21:22Late Entry | ||
224211 | GERNN7 | Nico | NAUJOCK | 1 Apr 24, 16:24 | Late Entry | ||
223830 | GERPR26 | Philipp | RATHMANN | 19 May 24, 07:53 | Late Entry | ||
221110 | LTURJ2 | Radvilas | JANULIONIS | 12 Jun 24, 09:50 | Late Entry | ||
221812 | MONJM1 | Jérémy | MOUTOUT | 15 May 24, 13:59 | Late Entry | ||
21385 | MONBV1 | Bodhi | VAN DER LINDEN | U21 | 29 May 24, 14:08 | Late Entry | |
191115 | POLMG72 | Michał | GONCIARZ | U21 | 20 Jun 24, 11:53 | Late Entry | |
218577 | POLHR3 | Hubert | ROSZYK | U21 | 5 Jun 24, 06:46 | Cancel date: 24 Jun 24, 12:00Late Entry | |
223209 | POLKS53 | Kamil | SZLACHETKA | U19 | 15 Jun 24, 12:49 | Late Entry | |
218905 | ESPDP19 | Diego | PELETEIRO HERRERO | 8 Jun 24, 13:48 | Late Entry | ||
220689 | SWEJD5 | Joakim | DOVRéN | 13 May 24, 19:36 | Late Entry | ||
219901 | SWERG5 | Rasmus | GRANZIN | 26 Mar 24, 15:44 | Late Entry | ||
219406 | SWEVK1 | Viktor | KARLSSON | 13 May 24, 13:54 | Late Entry | ||
222506 | SWELL9 | Ludvig | LINDQVIST | 24 Jun 24, 16:29 | Late Entry | ||
199646 | SWEML57 | Micke | LÖVGREN | 3 Jun 24, 18:38 | Late Entry | ||
213745 | SWEFW7 | Fredrik | WALLANDER | 14 May 24, 14:58 | Late Entry | ||
231923 | TURUE4 | Umut | EYRIPARMAK | 11 Jun 24, 13:43 | Cancel date: 6 Jul 24, 14:33Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
218017 | USAPR76 | Pablo | RODRIGUEZ BERTORELLO | 2 May 24, 08:31 | Late Entry | ||
217316 | AUSMC55 | Michael | COMPTON | 29 Apr 24, 12:12 | Late Entry | ||
217280 | AUSDC35 | Daniel | COSTANDI | 12 Jun 24, 01:44 | Late Entry | ||
216359 | AUSOH3 | Otto | HENRY | 27 Feb 24, 00:46 | Late Entry | ||
190347 | AUSPS52 | Patrick | SCALLY | 16 Jun 24, 12:28 | Late Entry | ||
218089 | BRAAC31 | Antonio | CAVALCANTI ROSA | 30 Apr 24, 09:37 | Late Entry | ||
191126 | CANBF14 | Ben | FLOWER | 1 Jan 24, 16:22 | Late Entry | ||
221611 | GERDE12 | Daniel | ESCUDERO | 28 Feb 24, 16:15 | Late Entry |
Entries | 35 |
Entries completed (which 4 are canceled) |
39 |
European sailors | 31 |
Non european sailors | 8 |
U19 | 3 |
U21 | 3 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
214419 | BELGB6 | Gil | BAETEN | U19 | 4 Jun 24, 18:46 | Late Entry | |
222681 | BELJC10 | Jules | COCK | U19 | 14 May 24, 19:07 | Late Entry | |
219785 | BELAD19 | Alexander | DE BIE | U19 | 2 Jun 24, 19:38 | Late Entry | |
216163 | BELMD16 | Matteo | DE CASTRO | U19 | 30 Apr 24, 20:11 | Late Entry | |
207420 | BELBR5 | Berend | ROBBRECHT | U19 | 27 May 24, 19:55 | Late Entry | |
215760 | BELRV8 | Robertien | VANNESTE | W / U19 | 20 May 24, 13:42 | Late Entry | |
210362 | BELEV13 | Edgar | VERSWYVEL | U19 | 1 Jun 24, 08:32 | Late Entry | |
212658 | CYPFZ1 | Feodor | ZOUBOVSKI | U19 | 1 Jun 24, 19:57 | Late Entry | |
197207 | CZEMB10 | Michaela | BLATECKÁ | W / U19 | 7 May 24, 06:33 | Late Entry | |
216804 | CZEFF2 | Federico | FALC | U19 | 31 May 24, 12:08 | Late Entry | |
220071 | CZEJF3 | Jan | FIKÁČEK | U19 | 26 May 24, 22:28 | Late Entry | |
224059 | CZEKH2 | Klara | HIMMELOVA | W | 31 May 24, 14:40 | Late Entry | |
217126 | CZEHH1 | Helena | HYZOVA | W / U17 | 15 Mar 24, 14:01 | Late Entry | |
219584 | CZEJK21 | Jan | KRIZ | U17 | 7 Mar 24, 18:42 | Late Entry | |
203663 | CZEAM1 | Albert | MÁTL | U17 | 6 Jun 24, 18:03 | Late Entry | |
169433 | CZEJP9 | Jonas | PELLAR | U17 | 18 Apr 24, 19:49 | Late Entry | |
217957 | CZEMR1 | Michal | RAIS | U19 | 7 Mar 24, 18:41 | Late Entry | |
223824 | CZEJV4 | Jan | VALENTA | U19 | 8 Mar 24, 09:06 | Late Entry | |
223846 | CZEJZ4 | Jan | ZAHORNACKY | U19 | 16 Mar 24, 19:58 | Late Entry | |
223964 | DENMB32 | Maria Victoria | BØGGILD | W / U19 | 6 May 24, 16:38 | Late Entry | |
222584 | DENMF12 | Malthe | FRANK | U17 | 16 May 24, 19:38 | Late Entry | |
221086 | DENMH42 | Marius | HEDEGAARD | U17 | 21 May 24, 15:06 | Late Entry | |
223963 | DENMJ23 | Mikkel Hjørngaard | JENSEN | U17 | 6 May 24, 12:01 | Late Entry | |
220066 | DENAM6 | Anna | MUNCH | W | 22 May 24, 14:33 | Late Entry | |
207195 | DENAO7 | Adam Lund | OSTERGAARD | U17 | 3 Jun 24, 08:16 | Late Entry | |
215501 | DENAR2 | Anne-marie | RINDOM | W | 25 Jun 24, 16:24 | Late Entry | |
211133 | FINMM7 | Monika | MIKKOLA | W | 27 Apr 24, 20:19 | Late Entry | |
222325 | GERNA12 | Niklas | AMBOS | U17 | 26 Jan 24, 13:41 | Late Entry | |
221253 | GERHA4 | Hannah | ANDERSSOHN | W | 8 May 24, 12:00 | Late Entry | |
215500 | GERJB131 | Jonas | BELAU | U17 | 15 Mar 24, 14:12 | Late Entry | |
223438 | GERJB106 | Jule-johanna | BLANK | W / U19 | 13 Mar 24, 20:58 | Late Entry | |
222984 | GERFB53 | Fritz | BÖHLKE | U17 | 14 Mar 24, 09:30 | Late Entry | |
221919 | GERMB125 | Morten Ben | BORCHARDT | U19 | 13 Mar 24, 10:47 | Late Entry | |
217140 | GERCB77 | Cornelius | BRACHT | U19 | 11 Jun 24, 08:57 | Late Entry | |
219570 | GERDB32 | David | BUCHLER | U19 | 8 Mar 24, 16:39 | Late Entry | |
223725 | GERLB63 | Levian | BÜSCHER | U17 | 8 Apr 24, 19:02 | Cancel date: 21 May 24, 14:23Late Entry | |
223715 | GERMD38 | Mirja | DOHLE | W / U19 | 20 Feb 24, 08:15 | Late Entry | |
223992 | GEREE8 | Enno | ECKS | U17 | 13 May 24, 18:37 | Late Entry | |
223716 | GERAE21 | Amelie | ELSTNER | W | 27 Jun 24, 18:20 | Cancel date: 4 Jul 24, 21:03Late Entry | |
219920 | GERCE20 | Constantin | ENGELKE | U17 | 10 Feb 24, 14:58 | Late Entry | |
211224 | GERLG30 | Lotta | GISSELMANN | W / U17 | 7 May 24, 10:33 | Late Entry | |
214759 | GERJG29 | Jan | GISSELMANN | U19 | 7 May 24, 10:28 | Late Entry | |
215402 | GERGG12 | Georg | GRAW | 3 Jun 24, 08:20 | Cancel date: 21 Jun 24, 08:19Late Entry | ||
222608 | GERSH87 | Sten-ole | HEIDENREICH | U17 | 2 Apr 24, 08:23 | Late Entry | |
220714 | GERTH59 | Till | HEIMANN | U19 | 30 May 24, 05:17 | Late Entry | |
200061 | GERAH75 | Ann-sophie | HEINRICH | W / U17 | 25 Jun 24, 21:36 | Late Entry | |
210151 | GERTK47 | Till | KOLLREP | U19 | 4 Mar 24, 08:08 | Late Entry | |
211211 | GERPK20 | Pia | KUHLMANN | W | 11 Jun 24, 11:57 | Late Entry | |
222600 | GERJL56 | Justus Friedrich | LOECK | U19 | 13 Mar 24, 09:23 | Late Entry | |
221914 | GERMJ29 | Jesse Mo | METT | U19 | 15 Mar 24, 20:26 | Late Entry | |
218355 | GERFM31 | Felix | MINEUR | U19 | 7 Mar 24, 13:17 | Late Entry | |
219367 | GERLP30 | Leon | PFAFF | U17 | 13 Mar 24, 15:24 | Late Entry | |
223706 | GERSR44 | Sebastian | RODE | U17 | 24 May 24, 05:33 | Late Entry | |
220405 | GERMR76 | Maximilian | RÜDEBUSCH | U19 | 9 May 24, 07:06 | Late Entry | |
217085 | GERTS98 | Tom | STRUVE | U19 | 13 Mar 24, 09:15 | Late Entry | |
222609 | GERMS160 | Max | STRUVE | U17 | 13 Mar 24, 09:11 | Late Entry | |
222604 | GERVT7 | Vincent | THOMAS | U17 | 13 Mar 24, 10:58 | Late Entry | |
219386 | GERAT19 | Anton | THONFELD | U17 | 17 Mar 24, 16:34 | Late Entry | |
218464 | GERFW41 | Frerk | WARNER | U17 | 9 Jun 24, 15:33 | Late Entry | |
222610 | GERAW38 | Anais | WIENEN | W / U19 | 25 Feb 24, 15:30 | Late Entry | |
224871 | GERTW16 | Thorsten | WYK | 27 May 24, 07:08 | Late Entry | ||
221631 | GBRHC50 | Hamish | COLLINGRIDGE | U19 | 19 Feb 24, 13:38 | Late Entry | |
221583 | GBRFM30 | Freddie | MACLAVERTY | U17 | 16 Jan 24, 13:30 | Late Entry | |
222281 | GBRAM139 | Archie | MUNRO-PRICE | U19 | 19 Mar 24, 22:49 | Late Entry | |
224543 | GBRAN35 | Alfie | NOEL | U19 | 29 Apr 24, 16:58 | Late Entry | |
223458 | GBRJR136 | Joe | ROWE | U19 | 11 May 24, 11:44 | Late Entry | |
224969 | GBRFS28 | Freddie | SUNDERLAND | U19 | 29 Jan 24, 17:38 | Late Entry | |
222765 | GBRFT10 | Florence | TOVEY | W / U17 | 9 Apr 24, 17:50 | Late Entry | |
211109 | GBRAV9 | Alexander | VAN DOREN | U19 | 3 Feb 24, 18:44 | Late Entry | |
221490 | GBRLY7 | Leo | YATES | U17 | 11 Jun 24, 08:27 | Late Entry | |
218961 | IRLBC23 | Brian | CARROLL | U19 | 16 Apr 24, 14:17 | Late Entry | |
223225 | LATSC2 | Šārona Alīda | CAUNE | W / U19 | 11 Jun 24, 14:39 | Late Entry | |
216188 | LATGC1 | Gabriels | CIVJANS | U19 | 24 Jun 24, 10:55 | Late Entry | |
222545 | LTUMA3 | Marius | ANTANAVIČIUS | U17 | 30 May 24, 06:16 | Late Entry | |
210951 | LTURJ6 | Rokas | JASAITIS | U17 | 9 Jun 24, 09:50 | Late Entry | |
221616 | LTUAK10 | Adomas | KRUČIUS | U17 | 25 Jun 24, 18:32 | Late Entry | |
220474 | LTULS2 | Leja | SAVICKAITE | W | 5 Jun 24, 20:48 | Late Entry | |
215243 | LTULS4 | Liepa | SITKEVIČIŪTĖ | W / U21 | 15 Jun 24, 19:51 | Late Entry | |
223131 | BRAAO3 | Adriana | OVERGOOR | W | 11 Jun 24, 10:38 | Late Entry | |
150483 | NEDCU1 | Carlijn | UBBENS | W | 18 Jun 24, 09:40 | Late Entry | |
220078 | NEDNV17 | Nicolaas | VAN NUNEN | U19 | 18 Jun 24, 08:06 | Late Entry | |
218466 | POLIB3 | Iwo | BARANSKI | U19 | 20 Jun 24, 07:26 | Cancel date: 5 Jul 24, 16:58Late Entry | |
210013 | POLMD23 | Maciej | DUDEK | U17 | 30 May 24, 06:02 | Late Entry | |
217493 | POLHR4 | Hanna | ROGOWSKA | W / U17 | 10 Jun 24, 07:07 | Late Entry | |
218363 | POLJR21 | Jan | ROHDE | U17 | 28 May 24, 09:04 | Late Entry | |
220730 | POLMS106 | Martyna | SEROKA | W / U17 | 20 Jun 24, 19:46 | Late Entry | |
220731 | POLMS96 | Martyna | STACHOWIAK | W / U17 | 19 Jun 24, 20:19 | Late Entry | |
218964 | POLKS54 | Kinga | SZLACHETKA | W / U17 | 13 Jun 24, 20:41 | Late Entry | |
203271 | POLPT13 | Piotr | TRELLA | U17 | 5 Jun 24, 11:57 | Late Entry | |
216935 | POLWW15 | Wojciech | WÓJCIK | U17 | 28 May 24, 17:20 | Late Entry | |
213207 | POLJW19 | Julia | WRÓBLEWSKA | W / U19 | 6 Jun 24, 15:27 | Late Entry | |
217563 | POLGZ3 | Gustaw | ZALEWSKI | U19 | 28 May 24, 06:00 | Late Entry | |
222782 | SWEPE27 | Peter | EKLUND | 16 May 24, 15:16 | Late Entry | ||
221246 | SWELF7 | Leo | FAGERBERG | U19 | 1 Jun 24, 20:46 | Late Entry | |
216413 | SWEAS34 | Alfons | SELLIN | U19 | 31 May 24, 15:19 | Late Entry | |
215256 | SWEKS5 | Kristian | SUNDBORN | 24 May 24, 15:17 | Late Entry | ||
221735 | GERLD28 | Lars | DITTEL | U19 | 31 May 24, 19:47 | Late Entry | |
221116 | TURDA20 | Duru | ALPKÖKIN | W / U17 | 11 Jun 24, 16:36 | Late Entry | |
205724 | TURBA26 | Bartu | ALTINTAŞ | U19 | 11 Jun 24, 14:07 | Late Entry | |
222641 | UKRSN6 | Sofiia | NAUMENKO | W | 21 Jun 24, 16:13 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
224235 | AUSHR7 | Hugo | RALPH | U19 | 20 Mar 24, 11:02 | Late Entry | |
196888 | AUSCT30 | Charles | TOYN | U19 | 2 Jun 24, 11:26 | Late Entry | |
219912 | BRASS11 | Stefano | SIEBERT FRANCAVILLA | U17 | 15 May 24, 17:15 | Late Entry | |
219307 | NZLZS1 | Zach | STIBBE | U19 | 22 Apr 24, 00:49 | Late Entry | |
223091 | NZLCT7 | Chloe | TURNER | W / U17 | 22 Apr 24, 07:55 | Late Entry | |
222123 | PERCR1 | Caterina | ROMERO | W | 26 Apr 24, 01:43 | Late Entry | |
179641 | SAMVR1 | Vaimo\'oi\'a | RIPLEY | W | 26 May 24, 06:31 | Late Entry | |
212361 | TUNIG2 | Ines | GMATI | W | 10 May 24, 08:21 | Late Entry |
Entries | 104 |
Entries completed (which 4 are canceled) |
108 |
European sailors | 100 |
Non european sailors | 8 |
U17 | 40 |
U19 | 49 |
U21 | 1 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221112 | GREDK28 | Danae | KAPNISIS | W / U18 | 11 Jun 24, 16:05 | Late Entry | |
213974 | BELSR5 | Susanna | ROBBRECHT | W / U18 | 27 May 24, 19:48 | Late Entry | |
219694 | CYPAZ3 | Anatoli | ZOUBOVSKI | U16 | 1 Jun 24, 21:05 | Late Entry | |
217944 | CZEBD1 | Beáta | DOKOUPILOVÁ | W / U18 | 13 Mar 24, 06:38 | Late Entry | |
223526 | CZELD3 | Liliana | DYMAK | W / U16 | 25 May 24, 09:10 | Late Entry | |
222017 | CZEJT2 | Jiri | TOMES | U16 | 21 Jan 24, 13:23 | Late Entry | |
217084 | GERMB156 | Marthe | BARDENHEWER | W / U16 | 18 Mar 24, 08:30 | Late Entry | |
217232 | GERLD29 | Lasse | DEGES | U18 | 3 Jun 24, 19:09 | Cancel date: 20 Jun 24, 18:42Late Entry | |
211428 | GERPG15 | Pia | GENIUS | W | 18 Jun 24, 13:17 | Late Entry | |
19720 | GERPH50 | Paula | HINKFOTH | W / U16 | 16 May 24, 17:57 | Cancel date: 5 Jul 24, 14:31Late Entry | |
211430 | GERNJ8 | Noah Patrick | JONAS | U16 | 10 Jun 24, 07:40 | Late Entry | |
218257 | GERFK69 | Franziska | KEIL | W / U16 | 29 Jan 24, 07:49 | Late Entry | |
223693 | GERJK125 | Johann Friedrich | KUNZE | U18 | 22 May 24, 15:46 | Late Entry | |
212569 | GERVL12 | Victoria Helene | LOECK | W / U16 | 13 Mar 24, 09:20 | Late Entry | |
220759 | GERJM103 | Julian | MALL | U16 | 1 Jun 24, 08:08 | Late Entry | |
215744 | GERKN14 | Klaas | NAUMANN | U16 | 20 May 24, 21:23 | Late Entry | |
211417 | GERJQ1 | Johann | QUANDT | U16 | 21 May 24, 13:40 | Late Entry | |
215183 | GERTR41 | Timeon | RIECKHOF | U16 | 6 May 24, 06:59 | Late Entry | |
213675 | GERPS79 | Paul John | SCHAFT | U16 | 7 Jun 24, 13:23 | Late Entry | |
215177 | GERMS194 | Magdalena | SCHULRATH | W | 1 Apr 24, 10:18 | Late Entry | |
222969 | GERAS104 | Anneli | STENGEL | W / U16 | 12 Mar 24, 19:05 | Late Entry | |
208133 | GERMU9 | Matty | URBAN | U16 | 7 May 24, 18:02 | Late Entry | |
218984 | LATEC3 | Elza Marija | CIEMA | W / U18 | 20 Jun 24, 05:30 | Late Entry | |
220473 | LTUTA1 | Tadas | AZUKAS | U16 | 10 Jun 24, 18:09 | Late Entry | |
222345 | LTURR4 | Rokas | RIMSA | U18 | 16 Jun 24, 11:46 | Late Entry | |
223836 | LTUSZ1 | Zygimantas | SIMKUS | U16 | 26 Jun 24, 07:54 | Late Entry | |
214696 | SUILK10 | Lars | KELLER | U18 | 4 Jun 24, 14:04 | Late Entry | |
211405 | SUILM13 | Lukas | MOSER | U18 | 8 Jun 24, 20:09 | Late Entry | |
208299 | GERTS105 | Tristan | SCHNITZER | U18 | 18 Mar 24, 17:47 | Late Entry | |
223243 | SUILT5 | Leanne | TURRIN | W / U16 | 31 May 24, 19:55 | Late Entry | |
222712 | TURZB3 | Zeynep Ela | BALKANLI | W / U16 | 8 Jun 24, 16:15 | Late Entry | |
211905 | TURCM3 | Can Matias | GEÇER | U18 | 11 Jun 24, 13:21 | Late Entry | |
191905 | TURDS13 | Deniz | SUVARI | U18 | 11 Jun 24, 13:40 | Late Entry | |
211776 | TURIS9 | Irmak | SÜVARI | W / U18 | 11 Jun 24, 14:34 | Late Entry | |
211117 | TURNT2 | Naz | TULUMCU | W / U18 | 23 May 24, 12:48 | Late Entry | |
222884 | TURSU10 | Sİnan | USLU | U16 | 24 May 24, 05:58 | Late Entry | |
204334 | UKRIG1 | Ivan | GRIBOV | U16 | 16 Jun 24, 09:20 | Late Entry | |
211235 | UKRPG1 | Petro | GRIBOV | U16 | 17 Jun 24, 18:08 | Late Entry | |
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 11 Mar 24, 21:30 | Late Entry | |
2222999 | UKRSS14 | Semen | SOKOL | U18 | 29 Feb 24, 21:18 | Cancel date: 5 Jul 24, 19:05Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
215730 | USAWL58 | Wyatt | LIPP | U16 | 5 Feb 24, 18:12 | Late Entry |
Entries | 38 |
Entries completed (which 3 are canceled) |
41 |
European sailors | 40 |
Non european sailors | 1 |
U16 | 24 |
U18 | 15 |