Europa Cup Switzerland
Entry List
Entries | 15 | |
Entries completed | 15 | |
European sailors | 13 | |
Non european sailors | 2 | |
U19 | 1 | |
U21 | 4 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
193740 | FRALH16 | Louis | HUPE | 27 April 2024, 15:46 | |||
213283 | GERMF13 | Marc | FUNKEN | 1 May 2024, 15:12 | |||
218838 | GBRAL86 | Andrew | LEES | 2 May 2024, 08:02 | |||
222051 | SUITC2 | Timo | COUPEK | U21 | 21 April 2024, 18:15 | ||
217597 | SUIBH6 | Boris | HIRSCH | U21 | 13 February 2024, 20:48 | ||
223878 | SUIYR2 | Yoann | ROUX | 7 April 2024, 20:24 | |||
191817 | SUIGV8 | Gauthier | VERHULST | 12 April 2024, 07:24 | |||
211721 | SUIMV12 | Martin | VERHULST | 2 May 2024, 16:11 | |||
217519 | UKRNA4 | Nazar | ARTIUKH | U21 | 3 April 2024, 20:26 | ||
212018 | UKRSK13 | Semen | KHASHCHYNA | U19 | 2 May 2024, 12:19 | ||
222721 | UKROM11 | Oskar | MADONICH | 4 May 2024, 08:47 | |||
212761 | UKRSM5 | Stanislav | MULKO | 23 April 2024, 18:16 | |||
220102 | UKRIZ2 | Ivan | ZHUKALIN | 19 April 2024, 19:35 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
222329 | AUSMW57 | Myles | WILSON | U21 | 16 April 2024, 18:51 | ||
191126 | CANBF14 | Ben | FLOWER | 1 January 2024, 16:21 |
Entries | 44 | |
Entries completed | 45 | which 1 are canceled |
European sailors | 42 | |
Non european sailors | 3 | |
U17 | 6 | |
U19 | 25 | |
U21 | 3 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
219401 | FRAPA4 | Pierrick | AMIZET | 23 April 2024, 16:17 | |||
183400 | FRAGL90 | Guillaume | LEVRAT | U19 | 28 April 2024, 12:58 | ||
212235 | FRACL93 | Camille | LEVRAT | W / U21 | 28 April 2024, 07:13 | ||
221665 | FRASM52 | Sam | MALLET | U19 | 22 April 2024, 17:00 | ||
202180 | FRASO5 | Samuel-marin | OUDOT | U19 | 28 April 2024, 07:58 | ||
198920 | UKRTN3 | Tetiana | NIKITENKOVA | W | 1 May 2024, 19:13 | ||
216045 | GERJW64 | Jennifer | WEIßENBERGER | W | 28 April 2024, 20:08 | Cancel date: 4 May 2024, 20:07 | |
221709 | ITARE8 | Rayene | EL HADDADI | U19 | 6 January 2024, 17:27 | ||
222325 | GERNA12 | Niklas | AMBOS | U17 | 26 January 2024, 13:39 | ||
220449 | SUILA8 | Lucille | ANDREY | W / U19 | 11 April 2024, 12:54 | ||
221952 | SUIRB8 | Rosine | BAUDET | W | 12 April 2024, 09:42 | ||
220181 | SUIAB27 | Aaron | BLASKO | U19 | 18 April 2024, 19:45 | ||
218701 | SUISB20 | Shana | BURGER | W / U19 | 10 January 2024, 19:22 | ||
223756 | SUIGC12 | Geo | CAVAZZUTI | U19 | 31 January 2024, 18:53 | ||
220447 | SUIMC9 | Matthew | CHASSOT | U19 | 6 March 2024, 16:16 | ||
221839 | SUIAC11 | Antoine | COMBY | U19 | 21 April 2024, 14:17 | ||
202198 | SUIRC11 | Rebecca | COOK | W / U17 | 3 March 2024, 08:15 | ||
221735 | GERLD28 | Lars | DITTEL | U19 | 19 February 2024, 15:30 | ||
221615 | SUIAD17 | Antonio | DONELLI | U17 | 31 January 2024, 19:01 | ||
216069 | SUIJD4 | Jean-luc | DREYER | 6 April 2024, 10:17 | |||
216708 | SUIAD15 | Andrea | DUBOIS | U21 | 24 April 2024, 10:50 | ||
197028 | FRATG52 | Timothée | GOMIS | U19 | 8 March 2024, 22:20 | ||
215996 | SUIGG9 | Giacomo | GRASSI | U19 | 31 January 2024, 19:01 | ||
217601 | SUIVJ5 | Viktoria | JEDLINSKA | W / U21 | 17 April 2024, 13:00 | ||
194327 | GBRMJ55 | Mark | JONES | 1 May 2024, 20:40 | |||
218263 | SUIAL6 | Arnaud | LEIMGRUBER | U19 | 14 April 2024, 17:27 | ||
213763 | GERJM80 | Jakob | MALCHOW | U19 | 5 April 2024, 21:17 | ||
211591 | FRAUR1 | Ulysse | RAISON | U17 | 18 April 2024, 11:02 | ||
220446 | SUILR9 | Loïc | RAMUZ | U19 | 29 April 2024, 14:49 | ||
211404 | SUIJR16 | Joseph | RICHARDSON | U19 | 26 March 2024, 05:59 | ||
217180 | SUIYR1 | Yara | ROTH | W / U19 | 22 April 2024, 08:33 | ||
210120 | SUIRS16 | Remo | STEINMANN | 18 March 2024, 18:33 | |||
220126 | SUIPT8 | Piero | TESEI | U17 | 23 April 2024, 18:06 | ||
221933 | SUITT3 | Thomas | THYM | 7 April 2024, 20:52 | |||
159665 | BULTG1 | Georgi | TRIFONOV | U19 | 2 May 2024, 19:53 | ||
217602 | SUIET2 | Ennio | TURRIN | U19 | 2 February 2024, 10:46 | ||
217308 | SUITV2 | Thomas | VEZ | U19 | 27 April 2024, 07:46 | ||
221835 | SUIOW4 | Obi | WANZENRIED | U17 | 17 April 2024, 11:07 | ||
212245 | SUINW2 | Nello | WIDMER | U19 | 5 February 2024, 10:54 | ||
218839 | UKRIA3 | Ivan | ANTIPIN | U19 | 13 February 2024, 20:20 | ||
222641 | UKRSN6 | Sofiia | NAUMENKO | W | 30 April 2024, 19:02 | ||
224911 | UKRAS23 | Alina | SHAPOVALOVA | W / U19 | 23 April 2024, 07:27 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
190171 | KUWMA3 | Manaf | ALWUHAIB | 10 March 2024, 13:53 | |||
189640 | KUWAS2 | Ameena | SHAH | W | 5 March 2024, 13:55 | ||
217340 | USAIM19 | Isabella | MENDOZA CABEZAS | W / U19 | 15 January 2024, 19:22 |
Entries | 50 | |
Entries completed | 50 | |
European sailors | 49 | |
Non european sailors | 1 | |
U16 | 21 | |
U18 | 28 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221112 | GREDK28 | Danae | KAPNISIS | W / U18 | 4 May 2024, 17:30 | ||
217511 | FRANB44 | Nohan | BAUSMAYER | U18 | 13 March 2024, 10:38 | ||
202181 | FRACB116 | Chloe | BUSQUET | W / U18 | 28 April 2024, 17:02 | ||
211892 | FRAPL95 | Pierre | LAIZÉ | U18 | 22 April 2024, 19:05 | ||
221597 | GERLK65 | Lukas | KIESSELBACH | U16 | 11 April 2024, 14:49 | ||
217521 | GERAK71 | Anna | KLEEHAMMER | W / U18 | 29 April 2024, 20:46 | ||
218573 | GERLN13 | Laura | NOLL | W / U18 | 22 April 2024, 20:00 | ||
219583 | SVKKK2 | Karolina | KOLENCIAK | W / U18 | 30 March 2024, 06:17 | ||
222938 | GERTA18 | Tim | AMBOS | U16 | 18 March 2024, 08:23 | ||
204376 | SUILA12 | Léonie | ANDREY | W / U16 | 1 May 2024, 19:31 | ||
199852 | ITAAA153 | Andrea | AVITABILE | U16 | 21 April 2024, 19:03 | ||
200507 | SUIMB42 | Mattys | BURMEISTER | U18 | 24 April 2024, 20:51 | ||
202514 | SUIHC3 | Hadrien | CAMPANELLI | U16 | 5 February 2024, 17:28 | ||
217278 | SUIDC5 | Diego | CHERVET | U18 | 17 January 2024, 15:48 | ||
N/A | SUIMC13 | Marco | CROCENZI | U16 | 18 April 2024, 18:39 | ||
220779 | SUIMC12 | Mauro | CUGINI | U18 | 6 April 2024, 06:39 | ||
212941 | SUIOD5 | Ophelie | DE GENNES | W / U18 | 6 April 2024, 13:22 | ||
223227 | SUILD6 | Louis | DUBOULET | U18 | 13 March 2024, 12:35 | ||
202521 | SUIKF4 | Katerina | FEDOROVA | W / U16 | 17 January 2024, 20:51 | ||
156181 | SUITF9 | Tom | FELLI | U18 | 22 April 2024, 18:50 | Please verify your email! | |
176447 | SUIKG5 | Kaspar | GÄUMANN | U16 | 20 April 2024, 09:43 | ||
197028 | SUIBD8 | Basile | GILLET | 2 May 2024, 07:45 | |||
207169 | SUIJG10 | Jean | GLAUSER | U18 | 25 March 2024, 16:15 | ||
21759 | SUIEH5 | Edward | HIRSCH | U16 | 29 April 2024, 19:43 | ||
202194 | SUIMJ6 | Malo | JANZI | U18 | 17 April 2024, 16:27 | ||
122016 | SUIGJ3 | Gian | JOZ-ROLAND | U18 | 2 May 2024, 10:13 | ||
214696 | SUILK10 | Lars | KELLER | U18 | 8 April 2024, 18:08 | ||
206318 | SUIEK4 | Eléa | KOLLER | W / U18 | 5 April 2024, 20:05 | ||
214565 | SUIMM18 | Marietta | MÄDER | W / U18 | 15 February 2024, 09:04 | ||
199672 | ITAGM254 | Giacomo | MANCINI | U18 | 4 May 2024, 12:11 | ||
137315 | SUIAM190 | Adriano | MANFIOLETTI | U16 | 24 April 2024, 12:19 | ||
N/A | SUILM13 | Lukas | MOSER | U18 | 22 April 2024, 18:47 | ||
221183 | SUISM29 | Svenja | MÜLLER | W / U18 | 24 April 2024, 18:49 | ||
200899 | SUIVN2 | Victor | NIEDERHAUSER | U16 | 28 April 2024, 17:20 | ||
184724 | GREEP24 | Eirini | PEGIAZOGLOU | W / U16 | 11 January 2024, 08:53 | ||
220126 | SUIEP2 | Edoardo | PESCE | U18 | 22 April 2024, 16:00 | ||
220788 | ITAER44 | Eleonora Maria | RUGGIERO | W / U18 | 14 April 2024, 09:06 | ||
222027 | ITAFS157 | Filippo | SANTI | U18 | 11 April 2024, 06:41 | ||
220105 | ITALS105 | Leonardo | SOLARI FAVRETTO | U16 | 19 April 2024, 12:16 | ||
212286 | SUIOS5 | Oscar | STAEHLI | U16 | 24 January 2024, 16:14 | ||
216903 | CANBT14 | Benjamin | TAYLOR | U16 | 15 April 2024, 16:30 | ||
223243 | SUILT5 | Leanne | TURRIN | W / U16 | 2 February 2024, 10:50 | ||
221579 | SUICV7 | Camille | VALLOTTON | W / U16 | 8 April 2024, 06:17 | ||
221857 | NEDRW24 | Noud | WIERSMA | U16 | 15 April 2024, 19:13 | ||
217820 | AUSAW39 | Ava | WILSON | W / U18 | 13 April 2024, 08:33 | ||
218839 | UKRIA255 | Dmytro | ANTIPIN | U16 | 13 February 2024, 20:55 | ||
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 11 March 2024, 21:28 | ||
217790 | UKRVP7 | Varvara | POSTRELKO | W / U18 | 6 February 2024, 17:41 | ||
2222999 | UKRSS14 | Semen | SOKOL | U18 | 29 February 2024, 21:16 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
N/A | KUWMA4 | Meshari | ALKANDARI | U16 | 1 May 2024, 14:51 |