Please enable javascript to access this site

Europa Cup Spain

Entry List

Entries102
Entries completed102
European sailors87
Non european sailors15
U1915
U2152
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
217953 BELBZ1 Brecht ZWAENEPOEL U21 3 February 2024, 15:03
211911 CROLB8 Lovre BAKOTIC U21 15 February 2024, 07:20
211950 CROJB7 Jere BAKOTIĆ U19 11 February 2024, 14:00
219759 CROSG4 Stipe GASPIC 27 February 2024, 16:57
211312 CROMG6 Max GJIDERA U21 11 February 2024, 13:59
222303 CROAT4 Antun TOMASEVIC U21 5 February 2024, 14:45
218174 DENNB11 Nikolaj BORCH 29 February 2024, 07:49
217911 DENAK15 Andreas KRABBE-CHRISTENSEN 23 January 2024, 02:21
21127 FINOD2 Otto DAHLBERG 26 February 2024, 19:14
221388 FINJK49 Joel KIISKI U21 7 January 2024, 10:43
221191 FRAMC85 Max CHELI U19 15 January 2024, 19:51
211191 FRATF10 Thomas FLACHON 8 February 2024, 18:50
219277 BRAVS6 Victor FONTAINE U19 19 January 2024, 21:48
222930 FRAAK11 Alexandre KOWALSKI 23 January 2024, 22:41
218833 FRALM63 Lorenzo MAYER U21 8 January 2024, 18:27
217786 FRABM68 Baudouin MOTTE 8 January 2024, 16:49
221122 FRATP34 Theo PEYRE 9 January 2024, 09:13
223729 FRAMS42 Marius SILVEM U19 16 January 2024, 16:43
219826 FRAQW2 Quentin WALLBOTT U19 18 January 2024, 21:12
217201 GERMB104 Magnus B. BORCHARDT 13 February 2024, 17:55
220408 GERGK19 Gunnar KRöPLIN U21 18 February 2024, 12:32
222607 GERJM72 Jonas M. MAGER U21 18 February 2024, 23:31
220715 GERMR74 Maximilian REGER U21 23 February 2024, 13:40
211416 GEROS26 Ole SCHWECKENDIEK U21 18 February 2024, 12:05
214884 GERMS157 Max STIFF U19 18 February 2024, 12:33
221509 GBROW10 Oliver ALLEN-WILCOX U21 24 January 2024, 17:31
221798 GBRLA13 Luke ANSTEY 18 January 2024, 19:58
224123 GBRAF70 Arthur FARLEY U21 24 February 2024, 21:14
214007 GBRJG119 Jack GRAHAM-TROLL U21 3 January 2024, 10:09
215381 GBRDM103 Dan MCGAUGHEY 22 February 2024, 21:15
220821 GBRAW118 Archie WRIGHT U21 7 February 2024, 19:34
210019 ISRYA11 Yogev ALCALAY U21 9 February 2024, 09:30
224915 ITAMA108 Massimiliano ANTONIAZZI U21 21 February 2024, 12:51
220975 ITATB19 Tommaso BOCCUNI 1 March 2024, 21:01
221411 ITAVC28 Valerio CASSANMAGNAGO U21 28 January 2024, 08:28
221709 ITARE8 Rayene EL HADDADI U19 6 January 2024, 17:24
219281 ITAGM123 Giacomo MUSONE 1 March 2024, 10:23
218910 ITALV27 Luca VALENTINO 1 March 2024, 10:19
216766 LATKJ1 Karlis JUNKERS U21 5 January 2024, 18:22
223322 UZBAM1 Andrei MALIGIN 24 January 2024, 18:20
211511 NEDDB18 Daan BOEKHOLT U21 15 February 2024, 20:43
223122 NEDCD13 Cornelis DEN TEX U21 25 January 2024, 20:12
221365 NEDLJ2 Lars JANSEN U21 16 February 2024, 08:30
218269 NEDHS15 Hidde SCHRAFFORDT U19 15 January 2024, 09:46
218403 NEDSV35 Stijn VAN DER VALK U21 28 February 2024, 11:49
211192 NEDWW5 Willem WIERSEMA 31 January 2024, 23:15
220767 NEDWZ4 William ZIELINSKI U21 3 February 2024, 18:01
220077 NORSL10 Sverre LANGAAS-HOLT U21 12 February 2024, 11:24
224254 NORTM11 Theodor MIDDELTHON U21 2 March 2024, 09:56
220701 NORJO3 Jens Kaastad ØRJAVIK U21 21 January 2024, 10:38
210012 POLBA2 Bartosz ANDRZEJAK U21 17 January 2024, 20:02
220796 POLTB9 Tomasz BENDLEWSKI U21 4 January 2024, 10:28
220292 POLMC26 Maciej CYMERMAN U19 14 January 2024, 11:04
191115 POLMG72 Michał GONCIARZ U21 19 February 2024, 12:42
217564 POLFJ2 Filip JAROSIEWICZ U19 16 January 2024, 08:58
191117 POLMK59 Michal KRASODOMSKI 19 January 2024, 10:04
221149 POLMM64 Miłosz MICHALAK U21 14 January 2024, 10:09
217493 POLFO3 Filip OLSZEWSKI U19 2 February 2024, 22:26
197111 POLOP6 Oskar PONTO U21 22 February 2024, 17:58
218577 POLHR3 Hubert ROSZYK U21 8 January 2024, 11:59
196636 PORFF9 Francisco FONSECA U21 2 February 2024, 18:24
220994 PORLM9 Lourenco MATEUS 26 January 2024, 18:29
222367 PORFP13 Frederico PINHO U21 12 February 2024, 19:20
222722 PORJP27 João PONTES U21 2 January 2024, 12:33
223105 ESPPC62 Pedro CONDE U21 1 February 2024, 08:52
221792 ESPPF20 Pol FONT REYERO U21 18 February 2024, 15:00
218003 ESPDG27 Daniel GIMÉNEZ MESQUIDA U19 19 January 2024, 22:47
211147 ESPJH16 Jago HUÉRCANOS MACHIMBARRENA U21 1 March 2024, 08:12
219493 BULVK1 Viktor KATELIEV U21 26 February 2024, 16:29
220028 POLKK46 Karol KRUPSKI U19 28 January 2024, 19:17
220172 ESPJL48 Jordi LLADÓ DURÁN 2 March 2024, 17:51
224113 ESPMO16 Marc O'CONNOR U21 7 January 2024, 12:15
218044 ESPMP65 Mario PLOMER QUIROGA 14 February 2024, 17:14
196717 ESPDP16 David PONSETI U21 10 January 2024, 20:55
217191 GBRJS208 Javier SEGUI U21 18 February 2024, 09:57
204151 ESPMS44 Miquel SITGES NICOLAU 28 January 2024, 20:51
208162 ESPAV27 Adolfo VIRGILI PASQUAL DEL RIQUELME 18 February 2024, 09:01
219489 SWEEB8 Emil BENGTSON 28 February 2024, 15:08
219901 SWERG5 Rasmus GRANZIN 18 February 2024, 21:39
216181 SWEWK1 Wilhelm KARK 24 February 2024, 15:27
217217 SWEAW15 Aron WÄRNBERG U21 15 January 2024, 17:56
217597 SUIBH6 Boris HIRSCH U21 13 February 2024, 20:44
222330 SUILZ3 Lenny ZUEGER U21 7 February 2024, 11:04
217678 UKRIA3 Ivan ANTIPIN U19 13 February 2024, 19:27
217519 UKRNA4 Nazar ARTIUKH U21 15 January 2024, 19:31
222721 UKROM11 Oskar MADONICH 22 February 2024, 16:32
217723 UKRAV3 Andrew VERDYSH U21 17 February 2024, 09:02

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
219891 AUSLM18 Lawson MCAULLAY U21 4 February 2024, 12:31
221956 AUSIS14 Isaac SCHOTTE U21 14 January 2024, 10:42
221522 AUSJT44 Julian TAYLOR U21 15 January 2024, 08:25
222329 AUSMW57 Myles WILSON U21 15 January 2024, 16:22
213428 BAHJH1 Joshua HIGGINS 24 February 2024, 23:39
212489 BRNAJ1 Abdulla JANAHI 25 February 2024, 10:29
219912 BRAFS45 Frederico SIEBERT FRANCAVILLA U19 7 January 2024, 22:22
208841 IVBTL1 Thad LETTSOME 26 February 2024, 23:49
216264 CANRA6 Ryan ANDERSON 2 February 2024, 23:39
191126 CANBF14 Ben FLOWER 1 January 2024, 16:20
217718 CANJJ18 James JUHASZ 27 February 2024, 18:02
219066 CANNS14 Norman STRUTHERS 7 February 2024, 09:37
218191 INDVS04 Vishnu SARAVANAN 17 February 2024, 11:30
180000 UAEAM1 Adil KHALID 1 March 2024, 19:25
221234 USATK79 Thomas KRAAK U21 17 January 2024, 16:59
Entries141
Entries completed147 which 6 are canceled
European sailors138
Non european sailors9
U1728
U1962
U2126
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
211552 BELPE1 Emma PLASSCHAERT W 26 January 2024, 13:58
217007 BULDC1 Daniel CENOV U17 8 February 2024, 21:08
222314 BULAL2 Alexandra LUKOYANOVA W / U21 27 February 2024, 13:09 Cancel date: 4 March 2024, 08:28
211951 CROEV1 Elena VOROBEVA W 1 February 2024, 18:47
221634 CZEJB6 Jan BELIK U19 17 January 2024, 20:34
223487 CZELD2 Linda DOKOUPILOVA W / U19 20 February 2024, 10:32
220626 CZEKH2 Klara HIMMELOVA W 7 January 2024, 01:47
217126 CZEHH1 Helena HYZOVA W / U17 20 February 2024, 20:49
207195 DENAM6 Anna MUNCH W 29 January 2024, 10:43
223246 DENHW4 Helena WOLFF W / U21 28 January 2024, 14:49
217154 FINTK26 Teo KOPONEN U19 8 January 2024, 19:01
217647 FINAR8 Aaro RANTANEN U17 15 February 2024, 12:20
217989 FINIR2 Ines RUOHELA W / U19 5 February 2024, 16:48 Cancel date: 12 February 2024, 13:19
208788 FINRS9 Remu SEPPÄ U21 20 February 2024, 18:35
222910 FINAT14 Alex TAMMI U19 3 January 2024, 12:53
220130 FRAJA30 Joana ALVES LOURENçO W / U19 9 January 2024, 17:38
221978 FRAEB56 Eliott BARRÉ U17 28 January 2024, 12:18
220610 FRAMB144 Maïa BERRI W / U19 21 January 2024, 16:48
221656 FRABL22 Léa BOURHIS W / U17 17 January 2024, 11:43
219395 FRACC117 Clément CHAUVIRE U19 16 February 2024, 16:03
222594 FRAEC48 Ethan CHAUVRY U17 27 January 2024, 20:08
214881 FRAID7 Ines DERKENNE W / U19 5 January 2024, 15:05
217442 FRAKF9 Killian FOLLENFANT U19 7 February 2024, 22:16
222728 FRAJF44 Jules FORTUNATI U17 27 January 2024, 18:45
221455 FRAEK9 Esther KOETZEL W / U19 6 January 2024, 17:28
220156 FRACK8 Constance KOWALSKI W / U19 25 January 2024, 18:52
221113 FRAML150 Maelys LAFAGE W / U19 17 January 2024, 09:29
221669 FRACL82 Clemence LE JAN KERVELLEC W / U19 6 January 2024, 18:25
222639 BELEL5 Eva LEPIECE W / U21 2 February 2024, 18:08
223563 FRAPM63 Périne MILLERET W / U21 23 January 2024, 11:37
217378 FRARE5 Eliot RUFENACHT U17 10 February 2024, 18:18
221253 GERHA4 Hannah ANDERSSOHN W 26 January 2024, 09:27
223725 GERLB63 Levian BÜSCHER U17 1 February 2024, 16:28
220411 GERPC5 Pia CONRADI W / U21 30 January 2024, 14:30
223716 GERAE21 Amelie ELSTNER W 25 February 2024, 12:40
220414 GERAE14 Amaya ESCUDERO W / U21 3 January 2024, 17:53
220564 GERLH47 Lorenz HACKBUSCH U19 11 January 2024, 09:01 Cancel date: 11 January 2024, 09:24
214749 GEREH9 Elisa HARTENBERGER W 22 January 2024, 20:43
218414 GERGP11 Gesa PAPENTHIN W 16 February 2024, 08:49
218432 GBRHP26 Honor PROCTER W / U21 15 January 2024, 11:56
223088 GBRIS42 Iris SINGLETON W / U21 16 January 2024, 18:16
208325 GBRDT43 Dru TOWNSEND W / U21 21 January 2024, 13:22
211551 HUNME1 Maria ERDI W 24 January 2024, 03:22
209983 ISLHG3 Holmfridur GUNNARSDOTTIR W / U21 27 February 2024, 12:19
218961 IRLBC23 Brian CARROLL U19 22 January 2024, 17:18
223676 IRLBD12 Bobby DRISCOLL U19 27 February 2024, 22:08
220768 IRLLI1 Lucy IVES W / U19 28 January 2024, 18:39
219146 IRLCK17 Charlie KEATING U19 5 February 2024, 21:25
206846 ISRUA2 Uriel AMOUYAL AGRANATI U19 6 February 2024, 19:08
218895 ISRMP1 Maya PILNIK W / U21 24 February 2024, 11:43
214930 ISRRS50 Roy SHEFER U17 6 February 2024, 19:02
211961 ITACB88 Chiara BENINI FLORIANI W 4 February 2024, 09:17 Cancel date: 15 February 2024, 16:13
213170 ITASS104 Sara SAVELLI W 26 February 2024, 21:39
222307 ITANS25 Nicol SEGNINI W 27 February 2024, 08:40
218118 ITAMT51 Matilda TALLURI W 19 January 2024, 11:38
219011 ITASZ7 Silvia ZENNARO W 5 February 2024, 12:11
222931 NEDLB14 Laurens BIJLSMA U17 14 January 2024, 13:04
221360 NEDAB29 Arne BRINKERT U17 30 January 2024, 21:56
218712 NEDSB32 Signe BRINKERT W / U19 16 February 2024, 22:03
221369 NEDMB61 Marijn BRINKERT U17 30 January 2024, 22:04
223136 POLZW5 Zofia WOJCIK W / U21 4 February 2024, 18:52
219643 SVKCO1 Christopher OBEN U19 2 February 2024, 14:44
224034 ESPFA29 Fernando ABELLA GARRIDO U19 14 February 2024, 21:54
219025 ESPIA23 Inés ABREU GARCIA W / U19 12 January 2024, 17:22
220030 ESPCA30 Claudia ADÁN LLEDÓ W / U21 14 February 2024, 09:10
166766 ESPJC150 Juan AGUILAR COLL U17 31 January 2024, 20:29
221347 ESPMA52 Miguel AGUILAR COLL U21 31 January 2024, 18:10
220173 ESPRA47 Roberto AGUILAR MEDINA U19 5 February 2024, 17:23
181660 ESPBA15 Bartolome ALBONS MONSERRAT 4 February 2024, 13:32
222872 ESPLA22 Lluis ÁLVAREZ DIAZ U17 4 February 2024, 23:07
217995 ESPGB19 Gabriela BARRETO W / U19 28 February 2024, 21:40
220089 ESPLG30 Laura BENITEZ GOMEZ W / U17 28 February 2024, 21:25
188059 ESPMB50 Miquel BINIMELIS U19 29 January 2024, 16:03
203520 ESPCB21 Chloé BONNEFOY OMMER W / U19 4 February 2024, 14:04
204150 ESPNC11 Noé CALAFAT U19 28 February 2024, 18:11
218052 ESPLC36 Lucia CARDONA BALSA W / U17 31 January 2024, 18:48
219159 ESPAC124 Alfonso CASTAÑER HERNÁNDEZ U17 6 February 2024, 19:57
219632 ESPBC14 Blanca COMPANY W / U19 11 February 2024, 16:30
216091 ESPFC39 Fernando COSMELLI U19 28 January 2024, 16:15
223108 GBRMC134 Milo CRYMBLE U19 13 January 2024, 14:33
221281 ESPGN6 Guillem DE LLANOS U19 29 February 2024, 11:12
221171 ESPID9 Irene DE TOMÁS PERELLÓ W / U19 25 February 2024, 20:40
218992 ESPGE4 Guillem DENGRA U19 28 February 2024, 10:14
219673 ESPJD95 Jaume DIAZ CARDONA U19 29 January 2024, 17:25
218460 ESPJE30 Judith ESTARELLAS GONZÁLEZ W / U19 8 February 2024, 19:22
221846 ESPJF53 Joan FARGAS CENDRA U19 28 February 2024, 22:16
220124 ESPEF22 Enrique FERRANDO BABE U19 24 February 2024, 11:43
213474 ESPQF1 Quim FERRER HOMS U19 28 February 2024, 10:08
212998 ESPGC31 Maria Antonia FLORIT RIUTORT U19 28 January 2024, 18:11
21800 ESOCG43 Carlos GALMES U17 21 February 2024, 21:42 Please verify your email!
211147 ESPAG111 Álvaro GÁMEZ GIL U19 21 February 2024, 18:43
213498 ESPAG107 Aina GARAU W / U21 6 January 2024, 21:37
223705 ESPSG25 Sergio GARCÍA U17 27 January 2024, 23:52
219866 ESPXG7 Xavier GARCÍA OLLÉ U19 25 January 2024, 12:00
221275 ESPRG32 Ricard GARRIGA U21 27 February 2024, 20:19
223160 ESPMG91 Maria GORNÉS RODRIGUEZ W / U19 12 January 2024, 18:54
21800 ESPEL24 Eduardo LIGHT DE LOZAR U19 23 January 2024, 05:59
211169 ESPDM Daniel LLINAS U17 9 February 2024, 21:41
223156 FRATL59 Tim LUBAT U17 20 January 2024, 16:29
203277 ESPFM52 Fernando MARTIN U17 28 January 2024, 20:36
223512 ESPSM23 Sheila MARTINEZ W 16 January 2024, 14:44
217172 ESPMM81 Maria MARTINEZ W 23 February 2024, 09:21
217177 ESPMC17 Carlos MARTINEZ 26 February 2024, 23:15
221820 ESPCT20 Carlos MARTÍNEZ U17 22 February 2024, 17:50
196954 ESPJM143 José MEDINA MARÍN U19 23 February 2024, 16:15
218047 GBRHM54 Harrison MOORE U17 3 February 2024, 18:24
217997 ESPPV13 Pol NUÑEZ VIA-DUFRESNE U19 21 February 2024, 10:31
221135 POLSO3 Sebastian ORDUÑA U19 6 February 2024, 08:10
171171 ESPEO4 Eduardo ORIHUELA CARVAJAL U21 4 January 2024, 11:38
214378 ESPLP29 Laura PEDRAZA W / U21 28 February 2024, 09:50
218178 ESPAP63 Alejandra PELETEIRO HERRERO W / U21 18 January 2024, 11:05
223701 ESPMP83 Marga PERELLO W / U19 2 March 2024, 18:11
210116 ESPIP14 Irene PÉREZ-FONTÁN BYLIN W / U21 20 January 2024, 18:14
196308 ESPAP80 Álvaro PLASENCIA U17 28 January 2024, 17:23
220172 ESPMP96 Mikel POPLLO U19 15 February 2024, 20:03
221425 ESPOP13 Ot PUIG CAMPS U19 28 February 2024, 09:51
221338 ESPAG113 Albert PUJOL U19 26 February 2024, 14:20
221428 ESPAR17 Ascensión ROCA DE TOGORES W 30 January 2024, 20:07
221090 ESPHR6 Hugo ROSELLÓ ROMERO U19 14 February 2024, 19:53
177111 ESPPR35 Paula ROSSELLÓ W / U17 7 February 2024, 15:01
111111 ESPHV3 Héctor SAIZ U19 7 February 2024, 17:19
221160 ESPMS58 Marina SERRANO CASTRO W / U21 13 February 2024, 15:14
209952 ESPMS54 Meritxell SITGES NICOLAU W / U19 28 January 2024, 18:31
212234 ESPAT36 Alberto TALENS DEL RIO U19 28 February 2024, 18:23
178504 ESPXT1 Xavi TOUS 26 February 2024, 19:17
209192 ESPLM30 Lluis TUR U17 10 February 2024, 10:40
221952 SUIRB8 Rosine BAUDET W 19 January 2024, 11:06
220447 SUIMC9 Matthew CHASSOT U19 12 February 2024, 11:39
221735 GERLD28 Lars DITTEL U19 14 February 2024, 16:33
221910 SUIMJ3 Maud JAYET W 31 January 2024, 11:41
217601 SUIVJ5 Viktoria JEDLINSKA W / U21 2 March 2024, 17:18
217602 SUIET2 Ennio TURRIN U19 12 February 2024, 16:56
220286 SUIAV3 Anja VON ALLMEN W 21 January 2024, 14:44
211856 TURBA26 Bartu ALTINTAŞ U19 28 February 2024, 19:02
221116 TUREG2 Ecem GUZEL W 23 February 2024, 19:42
217791 UKRSK13 Semen KHASHCHYNA U19 26 February 2024, 12:28
222641 UKRSN6 Sofiia NAUMENKO W 27 February 2024, 11:21
212960 UKRYV3 Yelyzaveta VYNOHRADOVA W 13 January 2024, 10:19 Cancel date: 21 February 2024, 07:52

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
218756 AUSEA3 Elyse AINSWORTH W 28 January 2024, 08:09
220027 AUSFB9 Frances BEEBE W / U21 27 January 2024, 07:48
210792 AUSCI3 Casey IMENEO W 10 February 2024, 14:10
215011 AUSES12 Evie SAUNDERS W / U21 18 January 2024, 09:10 Cancel date: 27 February 2024, 03:58
208546 AUSMS65 Mara STRANSKY W 28 February 2024, 03:46
204568 AUSZT3 Zoe THOMSON W 14 January 2024, 21:37
204587 BRAGK5 Gabriella KIDD W 18 February 2024, 13:47
211718 TPEHH3 Lucy HUANG W / U21 8 January 2024, 12:30
223107 ESPRD26 Rafa DE TOMAS U19 26 February 2024, 06:42
Entries91
Entries completed92 which 1 are canceled
European sailors92
Non european sailors0
U1642
U1850
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
216063 CROTB12 Tereza BULIČIĆ W / U18 2 January 2024, 20:02
211911 CROTS7 Toma SMIRČIĆ U16 2 January 2024, 20:44
211950 CRORT3 Roko TOMŠIĆ U16 2 January 2024, 20:45
216068 CROMT3 Marta TUDOR W / U16 2 January 2024, 20:00
223388 CZETB2 Tatiana BELUNKOVA W / U18 13 January 2024, 19:32
220650 CZEDB7 Daniel BEROUN U16 4 February 2024, 21:59
217944 CZEBD1 Beáta DOKOUPILOVÁ W / U18 8 February 2024, 09:58
169059 CZETP2 Tomas PETERKA U18 7 February 2024, 13:52
210413 CZEJP8 Jeremias PRIKRYL U18 14 January 2024, 17:35
222017 CZEJT2 Jiri TOMES U16 9 January 2024, 19:47
217947 DENJW7 John Frederik WOLFF U18 17 January 2024, 09:42
221385 FINFR2 Fabian REINCKE U18 17 February 2024, 20:47
221389 FINIS5 Iiris SEPPONEN W / U18 17 January 2024, 18:41
221386 FINHV9 Helmi VAUHKONEN W / U18 12 January 2024, 09:04
210099 GBRBA19 Ben ANDERSON U16 4 January 2024, 15:16
198551 IRLHD12 Harry DUNNE U18 4 February 2024, 23:59
210244 POLIK9 Igor KANIK U16 12 February 2024, 18:20
213208 POLAW30 Antoni WYROBA U16 23 January 2024, 21:25
219028 ESPIG13 Ismael AISH GHALI U18 6 January 2024, 17:22
220624 ESPJA103 Jose Luis ANDRES U16 1 March 2024, 08:29
221339 ESPAA91 Antonio AUTONELL U18 15 January 2024, 12:25 Cancel date: 20 February 2024, 12:10
208454 ESPCB26 Carlos BELTRÁN U18 17 February 2024, 08:16
222797 ESPJO37 Juan BENNASSAR U18 5 February 2024, 18:13
208162 ESPMB51 Mercè BENNÀSSAR RAMON W / U18 7 February 2024, 11:53
205222 ESPFB28 Francesc Damia BOTA U16 29 February 2024, 13:57
218550 ESPPR31 Patricia CABALLERO W / U18 27 February 2024, 19:26
207676 ESPJC130 Joan CAMATS U18 28 February 2024, 19:41
196717 ESPXS4 Xavier CAPLLONCH SALAS U18 21 February 2024, 20:50
201611 ESPNC17 Nicoll CERDÀ W / U16 17 February 2024, 08:20
221451 ESPBC17 Biel CIANFAGNA U18 28 February 2024, 16:03
220728 ESPMC91 Marc COLL ROSSELLO U18 7 February 2024, 20:16
203030 ESPRC38 Raquel Maria CONDE W / U18 24 January 2024, 19:12
221765 ESPGD28 Gerard DE SORIA-SANTACRUZ U18 29 February 2024, 16:48
219383 ESPJD97 Juan Nicolás DIAZ U16 25 February 2024, 14:40
220394 ESPMF54 Marc FEMENIAS FUSTER U16 9 February 2024, 15:58
208172 ESPAF10 Àngels FERRAGUT W / U18 28 January 2024, 16:05
219146 ESPBF11 Blanca FERRANDO BABE W / U16 24 February 2024, 11:52
221428 ESPJF42 Joan FITÉ GUTIÉRREZ U18 26 February 2024, 21:00
203558 ESPIF8 Ines FRUTOS MERCADAL W / U16 1 February 2024, 16:44
219059 ESPLF15 Laura FULLANA AMENGUAL W / U16 5 February 2024, 10:48
21308 ESPMG98 Miguel GARCIA U18 28 February 2024, 11:46
218093 ESPCG38 Clara GARCÍA MISCHKER W / U18 16 February 2024, 09:11
219643 ESPMG95 Mireia GARRIGA W / U16 28 February 2024, 10:27
211118 ESPRG38 Roser GREGORIO CARRERAS W / U18 9 February 2024, 09:08
220033 ESPSH5 Sofía HERNÁNDEZ HERNÁNDEZ W / U18 28 February 2024, 15:43
204143 ESPMA63 Marc IGLESIAS AULET U18 16 January 2024, 15:36
221146 LATAK6 Anna KORECKA W / U18 18 February 2024, 17:38
222835 ESPVK1 Vincent KRUEGER AMENGUAL U16 29 January 2024, 08:51
203278 ESPCL17 Iris Caterina LABIANO LOPEZ W / U16 9 February 2024, 10:32
216598 GERTL28 Theo LEBELT U16 20 January 2024, 08:02
222859 ESPBL10 Biel LLADO U16 28 January 2024, 12:05
220029 ESPIS22 Inés MARTORELL W / U18 12 February 2024, 18:57
218279 ESPCG33 Clara MENDOZA GORDI W / U18 8 January 2024, 09:47
219866 ESPTM12 Toni MESQUIDA U18 15 January 2024, 16:38
221681 ESPGM37 Gabriela MORELL W / U16 27 February 2024, 17:27
214341 ESPGM38 Guillem MOYA VANRELL U16 8 February 2024, 18:43
216308 ESPJP118 Juan PERELLO U16 10 February 2024, 18:01
203506 ESPPP48 Pep PLANAS CLAR U16 27 February 2024, 13:58
180841 ESPSP12 Sergi PONS AGUILO U18 13 February 2024, 16:36
205252 ESPFP52 Francisca PUIG BONET W / U16 9 February 2024, 10:16
221278 ESPFR35 Félix RAMOS RUSSO U16 28 February 2024, 20:22
209165 ESPLR22 Luis RIBAS U16 7 February 2024, 13:10
224024 ITALR84 Lara RONDALLI W / U16 11 February 2024, 07:47
219860 ESPMR54 Maria ROSSELLÓ SASTRE W / U18 25 January 2024, 17:55
219707 ESPES15 Ernesto SAAVEDRA U18 28 February 2024, 22:03
203520 ESPLS26 Llucia SALAS PASCUAL W / U18 9 February 2024, 16:07
210964 ESPSS24 Sofia SALVA W / U18 7 February 2024, 17:00
221647 ESPIS23 Ines SAMON W / U18 15 January 2024, 21:09
212998 ESPMS72 Marc SANS DIAZ U18 6 February 2024, 22:19
180774 ESPJS117 Jorge SANTOS U18 19 February 2024, 13:31
218003 ESPSS25 Sara SBERT W / U16 15 February 2024, 13:50
210969 ESPBS13 Blanca SINTES W / U16 24 February 2024, 16:00
221673 ESPDS19 Daniel SMITH U18 31 January 2024, 21:51
210971 ESPNS2010 Neus SOLER W / U16 5 February 2024, 17:03
210971 ESPBS07 Bernat SOLER U18 16 January 2024, 21:33
219640 ESPDS20 Diego SPINARDI DRAKE U16 8 January 2024, 17:24
220652 POLMS108 Maria STAPINSKA W / U16 26 February 2024, 18:17
212517 ESPSV13 Savina VICENS W / U16 13 February 2024, 21:42
203273 ESPAV41 Alejandro VIDAL PALACIO U16 13 February 2024, 19:53
218272 ESPMV33 Maria Magdalena VILLALONGA ANTICH W / U18 25 February 2024, 15:27
199637 ESPCZ1 Carlos ZENDRERA U16 28 January 2024, 18:06
219816 GERNA12 Niklas AMBOS U18 26 January 2024, 13:27
202514 SUIHC3 Hadrien CAMPANELLI U16 5 February 2024, 17:25
202521 SUIKF4 Katerina FEDOROVA W / U16 17 January 2024, 20:50
210788 SUIAS31 André SOROKIN U16 27 February 2024, 08:10
221579 SUICV7 Camille VALLOTTON W / U16 26 February 2024, 12:03
211905 TURCM3 Can Matias GEÇER U18 28 February 2024, 19:05
211776 TURAO25 Ali Poyraz ÖZDEMIR U18 27 February 2024, 07:03
191905 TURDS13 Deniz SUVARI U18 28 February 2024, 19:53
202672 UKRVM7 Vlad MIROSHNYCHENKO U16 23 January 2024, 12:00
217790 UKRVP7 Varvara POSTRELKO W / U18 6 February 2024, 14:23
2222999 UKRSS14 Semen SOKOL U18 29 February 2024, 21:15