Please enable javascript to access this site

Europa Cup Portugal, Second Qualifier for Portugal District

Entry List

Entries13
Entries completed16 which 3 are canceled
European sailors15
Non european sailors1
U217
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
223322 UZBAM1 Andrei MALIGIN 28 December 2023, 17:53 Cancel date: 15 January 2024, 11:51
220796 POLTB9 Tomasz BENDLEWSKI U21 4 January 2024, 10:22 Cancel date: 4 January 2024, 10:27
191115 POLMG72 Michał GONCIARZ U21 6 January 2024, 00:50
154302 PORJA22 José DA GLÓRIA ALVES 9 January 2024, 14:02
218909 PORAF14 António FONSECA 13 January 2024, 09:41
196636 PORFF9 Francisco FONSECA U21 5 January 2024, 22:35
222357 PORPG3 Pedro GARCIA 10 January 2024, 11:32
205381 PORJL9 José LOPES 15 January 2024, 10:30
220994 PORLM9 Lourenco MATEUS 8 January 2024, 01:01
222367 PORFP13 Frederico PINHO U21 21 January 2024, 16:48
222722 PORJP27 João PONTES U21 2 January 2024, 12:32
218905 ESPDP19 Diego PELETEIRO HERRERO 5 January 2024, 19:21
196717 ESPDP16 David PONSETI U21 10 January 2024, 20:54 Cancel date: 10 January 2024, 20:59
192111 UKRVK5 Valeriy KUDRYASHOV 9 January 2024, 13:51
217723 UKRAV3 Andrew VERDYSH U21 10 January 2024, 20:20

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
191126 CANBF14 Ben FLOWER 1 January 2024, 16:12
Entries62
Entries completed65 which 3 are canceled
European sailors65
Non european sailors0
U1710
U1936
U2111
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
223255 BULKP2 Kemala PARUSHEVA W / U19 14 January 2024, 12:58
221634 CZEJB6 Jan BELIK U19 4 January 2024, 19:21
214940 FRAEB56 Eliott BARRÉ U17 23 January 2024, 21:17 Cancel date: 28 January 2024, 12:22
222639 BELEL5 Eva LEPIECE W / U21 8 January 2024, 19:48
203874 FRALS9 Luigi SANTOCANALE 25 January 2024, 17:32
222601 GERPB41 Pauline BASTIAN W / U19 9 January 2024, 17:07 Cancel date: 26 January 2024, 05:22
217152 GERJB106 Jule-johanna BLANK W / U19 13 January 2024, 21:05
221919 GERMB125 Morten Ben BORCHARDT U19 31 December 2023, 09:12
223725 GERLB63 Levian BÜSCHER U17 3 January 2024, 14:42
220564 GERLH47 Lorenz HACKBUSCH U19 9 January 2024, 17:34
219582 GERAH74 Aenna HARTENBERGER W / U17 8 January 2024, 14:06
217155 GERLH51 Lina HARTENBERGER W / U19 8 January 2024, 21:00
220714 GERTH59 Till HEIMANN U19 29 December 2023, 11:03
221913 GERVH12 Victor HENSEL U17 4 January 2024, 16:04
210151 GERTK47 Till KOLLREP U19 2 January 2024, 16:44
219865 GERFL22 Franz LASCH U17 10 January 2024, 15:33
218216 GERJL56 Justus Friedrich LOECK U19 29 December 2023, 10:29
221914 GERMJ29 Jesse Mo METT U19 9 January 2024, 18:46
219553 GERNN12 Neele Luisa NAGEL W / U21 29 December 2023, 10:15
217085 GERTS98 Tom STRUVE U19 29 December 2023, 15:09
218961 IRLBC23 Brian CARROLL U19 22 January 2024, 17:10
200494 IRLBD12 Bobby DRISCOLL U19 24 January 2024, 18:04
220768 IRLLI1 Lucy IVES W / U19 16 January 2024, 21:22
219279 ITAAI30 Alberto INCARBONA U19 13 January 2024, 08:50
217939 NEDED19 Boudie VAN DISHOECK U19 25 January 2024, 15:09
205391 PORVA4 Vasco ANTUNES U17 23 January 2024, 21:45
217898 RUSAB63 Andrei BAKHAREV U19 17 January 2024, 19:57
218912 PORDB10 Duarte BARCELOS U21 11 January 2024, 16:07
218751 PORFC20 Francisco CABRAL U21 23 January 2024, 16:38
218956 PORJD12 João DINIZ 21 January 2024, 22:58
175087 PORJF16 João FERREIRA U19 23 January 2024, 16:43
219475 PORMF18 Maria FIGENSCHOU W / U19 10 January 2024, 11:07
217917 NEDEK20 Elvis KAM U17 24 January 2024, 23:04
185126 IRLEK16 Eolann KNIGHT U19 12 January 2024, 11:20
213468 PORAK5 Anastácia KOVALCHUK W / U17 18 January 2024, 21:45
213470 PORGL7 Goncalo LAURET U21 10 January 2024, 23:45
199706 PORTL26 Tomás LEMOS U19 21 January 2024, 11:32
213434 PORML19 Mikhail LOBOV 15 January 2024, 11:04
211179 PORDL5 David LOPES U19 9 January 2024, 21:16
213467 PORTM8 Tiago MARQUES U21 10 January 2024, 11:12
181456 PORRV8 Raul MARQUES U21 24 January 2024, 14:37
219167 PORLN22 Lourenço NUNES U21 11 January 2024, 08:28
214564 POREP2 Enzo PEGADO U17 23 January 2024, 16:43
223111 PORAP14 Afonso PEREIRA U17 9 January 2024, 19:34
213573 PORFP15 Francisco PEREIRA U19 25 January 2024, 12:01
221213 PORLP8 Luisa PERES W 10 January 2024, 14:20
205371 PORGP11 Gustavo PIRES U19 21 January 2024, 22:22
221607 PORRP12 Ricardo PLÁCIDO U19 22 January 2024, 11:13
222722 PORSR9 Sara REBELO W / U19 25 January 2024, 16:24
219676 PORPS20 Pablo SANTOS U19 10 January 2024, 11:08
185818 PORLS18 Lúcia SOARES W / U19 25 January 2024, 15:39
188089 PORST4 Sofia TROVÃO W / U19 21 January 2024, 18:48
208199 ESPJC149 Juan CALERO 23 January 2024, 19:27 Cancel date: 24 January 2024, 19:29
219866 ESPXG7 Xavier GARCÍA OLLÉ U19 25 January 2024, 11:56
216463 ESPJG81 Juan GOMEZ SEGURA U21 7 January 2024, 20:51
216438 ESPMG92 Miguel GóMEZ SEGURA U19 7 January 2024, 20:38
220567 ESPSP17 Santiago GROSSO U19 13 January 2024, 21:24
196954 ESPJM143 José MEDINA MARÍN U19 10 January 2024, 18:23
171171 ESPEO4 Eduardo ORIHUELA CARVAJAL U21 4 January 2024, 11:35
216455 ESPAR83 Alfonso ROMÁN MERELLO U21 9 January 2024, 18:19
216433 ESPAS82 Andrés SÁNCHEZ O'KEAN U19 14 January 2024, 07:39
216577 SWEMR8 Mikael ROBELL 16 January 2024, 17:01
217791 UKRSK13 Semen KHASHCHYNA U19 6 January 2024, 20:15
222641 UKRSN6 Sofiia NAUMENKO W 20 January 2024, 20:04
212960 UKRYV3 Yelyzaveta VYNOHRADOVA W 2 January 2024, 18:32
Entries81
Entries completed86 which 5 are canceled
European sailors86
Non european sailors0
U1623
U1858
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
223388 CZETB2 Tatiana BELUNKOVA W / U18 5 January 2024, 16:15
222017 CZEJT2 Jiri TOMES U16 3 January 2024, 18:01
223326 IRLCB41 Cormac BYRNE U18 24 January 2024, 20:41
191318 IRLCC40 Conor CRONIN U16 14 January 2024, 16:31
198551 IRLHD12 Harry DUNNE U18 6 January 2024, 00:50
216894 IRLCM165 Caoilinn MCDONNELL W / U18 6 January 2024, 17:42
219148 IRLRM68 Riona MCMORROW MORIARTY W / U18 17 January 2024, 15:36
223479 IRLEM46 Eolann MILES U18 2 January 2024, 20:03
216000 IRLMO78 Megan O'SULLIVAN W / U18 6 January 2024, 13:27
216237 IRLMS15 Marcus SHELLEY U16 6 January 2024, 09:34
214229 IRLJS44 Jules START U18 9 January 2024, 13:18
211122 IRLZT1 Zita TEMPANY W / U18 13 January 2024, 21:35
210978 IRLSV1 Sergei VASILEV U18 10 January 2024, 14:20
216121 IRLRW21 Rory WHYTE U18 18 January 2024, 23:58
219273 ITACC162 Chiara CARTIA W / U18 18 January 2024, 14:09 Cancel date: 29 January 2024, 11:14
205298 POLFB4 Filip BIL U16 22 January 2024, 14:28
213560 PORSA2 Sara AGUIAR W / U18 16 January 2024, 16:22
214544 PORMA25 Mikhail ALEKSEEV U18 25 January 2024, 15:20
206228 PORAB Alexandra BAPTISTA W / U16 12 January 2024, 11:51
178285 PORNB8 Natália BORRERO W / U18 16 January 2024, 15:59
199702 PORDC19 David CABRITA U18 23 January 2024, 16:42
216567 PORBC6 Beatriz CAETANO W / U16 23 January 2024, 16:40
212719 PORBC5 Bernardo CAETANO U18 23 January 2024, 16:41
222494 PORJC48 João CAIRES U18 16 January 2024, 15:53
219934 PORLC12 Leonor CALADO W / U16 18 January 2024, 10:51
219933 PORCC10 Carmen CAMEIRA W 10 January 2024, 09:09
213573 PORLC11 Laura COTRIM CORREIA W / U18 16 January 2024, 16:18
218460 PORFB15 Francisco COUTINHO U18 11 January 2024, 16:13
185126 PORIC Isaac CRAVINHO U16 12 January 2024, 11:54
179668 PORMD13 Manuel DINIZ U18 11 January 2024, 15:52
220257 PORSD5 Sebastião DUARTE U18 9 January 2024, 19:51
175657 PORDD8 David DUARTE U16 10 January 2024, 11:44
212135 GERMD39 Mick DUDEK U18 10 January 2024, 12:23 Cancel date: 25 January 2024, 16:36
198448 PORAF16 Afonso FERRARI U18 15 January 2024, 14:52
213472 PORMG17 Mariana FERREIRA FARIA GOMES W / U16 19 January 2024, 11:46
180844 PORPF6 Pedro FIGUEIRA U18 24 January 2024, 15:50
216490 PORMF22 Maria FIGUEIREDO W / U16 24 January 2024, 23:12
195761 POREF Emilia FRANCO W / U16 12 January 2024, 11:48
184311 PORDG Diniz GRAÇA U16 12 January 2024, 11:43
212141 PORMG16 Matilde GUEDES W / U18 23 January 2024, 16:45
185082 PORTG6 Tiago GUERREIRO U16 25 January 2024, 21:13
208200 IRLJK Jude HYNES-KNIGHT U18 12 January 2024, 11:41
217935 NEDCK13 Carlijn KAM W / U18 24 January 2024, 23:03
220994 PORKK1 Kuzey KARIS U18 24 January 2024, 23:17
219683 PORSL2 Sofia LAU W / U18 20 January 2024, 21:53
207025 PORJS33 José LAUREANO U18 11 January 2024, 18:35
215270 PORML18 Marta LIMA W / U18 25 January 2024, 14:49
213513 PORJM46 Joana MADEIRA W / U18 24 January 2024, 23:07
213573 PORJM49 Joao MARQUES U16 10 January 2024, 19:38
196954 PORMM41 Miguel MARTINS U18 11 January 2024, 21:30
214581 PORMM42 Manuel MATOS PINHO U16 24 January 2024, 23:29
220259 PORVM4 Vicente MIRAVENT U18 12 January 2024, 20:00
211981 PORJM45 José MONTEIRO U18 23 January 2024, 16:44
197166 PORGM14 Guilherme MONTEIRO U18 21 January 2024, 18:11
218467 PORJM48 João MORAIS U16 20 January 2024, 23:43
181351 PORLN3 Leonor NASCIMENTO W / U18 10 January 2024, 11:56
205704 PORBN3 Beatriz NUNES W 22 January 2024, 10:20
221810 PORCO1 Catarina OLIVEIRA W / U18 21 January 2024, 14:51
205351 ESPJR115 Julia ORTEGA W 21 January 2024, 18:21
185148 PORRP13 Ricardo PACHECO U18 24 January 2024, 14:55
219698 PORHP3 Henrique PEIXINHO U18 21 January 2024, 19:28
214599 PORCC9 Conrad PENA DA COSTA U18 24 January 2024, 23:39
213467 PORBP12 Benicio PEREIRA U18 10 January 2024, 11:52
168053 PORMP25 Mariana PINTO W / U18 10 January 2024, 15:23 Cancel date: 25 January 2024, 16:37
219676 PORGR18 GonÇalo RAMALHO U18 10 January 2024, 11:49
172316 PORMR23 Mariana REBELO W / U18 23 January 2024, 10:13
221821 PORRR14 Rúben RIBEIRO 12 January 2024, 11:24
2 PORAR19 Alexandre ROÇADAS U18 23 January 2024, 09:59
202211 PORJR3 João ROSA U18 13 January 2024, 22:25
177506 PORMS27 Maria SEMIAO W / U16 11 January 2024, 15:46 Cancel date: 29 January 2024, 20:10
214545 PORMS22 Mafalda SILVA W 12 January 2024, 11:30
211179 PORMS26 Miguel SILVA U16 10 January 2024, 19:55
215821 PORLS17 Maria Leonor SOEIRO W / U18 23 January 2024, 16:44
214591 PORJS32 João SOUSA U18 22 January 2024, 19:10
183015 PORMS28 Maria Inês SOUSA W / U16 25 January 2024, 22:20
214604 PORFT5 Francisco TABORDA U18 24 January 2024, 23:06
223903 PORMT10 Mateus TAVARES U16 17 January 2024, 21:17
88089 PORMT9 Mafalda TEIXEIRA W / U16 24 January 2024, 23:08
221818 PORJT11 Jannis TOMAZ U18 12 January 2024, 11:31
216487 PORMT8 Marta TROVÃO W / U18 21 January 2024, 22:28
172688 PORJT12 Joana TROVÃO W / U18 21 January 2024, 22:07
205353 UKRDY8 Denys YEVSTAFIEV U18 23 January 2024, 22:29
221339 ESPAA91 Antonio AUTONELL U18 15 January 2024, 12:09 Cancel date: 15 January 2024, 12:58
216102 ESPAM143 Alberto MEDEL CASTRILLON U18 18 January 2024, 20:09
180731 ESPMM110 Mercedes MEDEL CASTRILLON W / U18 22 January 2024, 19:09
211922 ESPBS15 Beatriz SERRANO W / U16 18 January 2024, 23:07