
Sat 27th July 2024 - Sun 28th July 2024
Finland, Nagu
Late entries date
Tue 30th of November -0001
Entry closing date
Sat 20th of July
| Fees | Entry Fee 50.00€ (EUR) | Late Entry Fee: 70.00€ (EUR) | Entry Closing Date: Sat 20th of July |
|---|---|---|---|
| Entry address | https://www.manage2sail.com/fi-FI/event/dba8fc66-2cd2-4fcb-93f0-a1bd46e0a7a0#!/ | ||
| Race office | Opening date: Fri 26th of July , 18:00 | Closing date: Sun 28th of July , 0:00 | |
| Races | First race: Sat 27th of July , 11:55 | Last race: Sun 28th of July , 15:00 | N° of races: 6 |
| Social events | Regatta dinner after day 1 is NOT included in the entry fee |
||
| Insurance Requirements | All competitors shall be insured with valid third party liability insurance with a minimum cover of € 2,000,000 (2 millions Euros) per event or equivalent there of in any other currency. |
||
Nagu Segelsällskap r.f., c/o Memera, PB 6, NAGU Finland
Email: martin.forss@gmail.com
Tel: +358 40 7796266
Visit Nagu - Guide for the tourist visiting Nagu/ Nauvo