Fri 31st May 2024 - Sun 2nd June 2024
Italy, Maccagno
Entry closing date
Sun 19th of May
Fees | Entry Fee 110.00€ (EUR) | Late Entry Fee: 157.00€ (EUR) | Entry Closing Date: Sun 19th of May |
---|---|---|---|
Entry address | https://portal.manage2sail.com/en-US/login/event-5347a87b-1b7e-4cbf-82f5-d1c4dbb63bb4/signin | ||
Race office | Opening date: Thu 30th of May , 16:00 | Closing date: Sun 2nd of June , 18:00 | |
Races | First race: Fri 31st of May , 12:30 | Last race: Sun 2nd of June , 15:00 | N° of races: 8 |
Social events | T-shirt - Pasta party and drink at the end of each racing day - Eventual gadgets drawn by chance |
||
Insurance Requirements | All competitors shall be insured with valid third party liability insurance with a minimum cover of € 2,000,000 (2 millions Euros) per event or equivalent there of in any other currency. |
U.V.M. Unione Velica Maccagno a.s.d. / AVAV Associazione Velica Alto Verbano s.d.c. / CNC Circolo Nautico Caldè a.s.d., Maccagno con Pino e Veddasca (VA), Maccagno, Lake Maggiore Italy
Email: info@unionevelicamaccagno.it
Tel: + 39 338 4383723
TOURIST OFFICE – PROLOCO MACCAGNO www.prolocomaccagno.it