Radial Youth Europeans championships & Trophy 2015
Results
Laser Radial Youth Boys European Trophy 2015
Rank | Nat. | Name | Sailor Id | Cat. | Sail number | U17 | European | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALDER Jamie | GBRJC143 | Gold | GBR 204019 | European | 44 | ( 35 ) | 5 | 1 | 3 | (ufd ) | 1 | 21 | 2 | 3 | 2 | 3 | 3 | |||
2 | PLANCHESTAINER Gianmarco | ITAGP128 | Gold | ITA 202261 | European | 59 | 1 | 3 | 2 | ( 7 ) | 3 | 12 | 9 | 7 | ( 13 ) | 10 | 4 | 8 | |||
3 | COOKSON Jack | GBRJC153 | Gold | GBR 206918 | European | 66 | ( 9 ) | 2 | 4 | 6 | 2 | 5 | 17 | 15 | 9 | ( 24 ) | 2 | 4 | |||
4 | VERHAAGEN Bob | BELBV14 | Gold | BEL 207170 | European | 79 | ( 23 ) | 5 | 4 | 2 | 27 | 15 | ( 32 ) | 6 | 4 | 5 | 5 | 6 | |||
5 | MUHONEN Oskari | FINOM4 | Gold | FIN 201041 | European | 80 | ( 26 ) | 7 | 5 | 1 | 26 | (ufd ) | 28 | 1 | 2 | 1 | 7 | 2 | |||
6 | LABROUCHE David | BELDL7 | Gold | BEL 207168 | European | 92 | ( 16 ) | 4 | 2 | 7 | 11 | 7 | 22 | 4 | 8 | (bfd ) | 12 | 15 | |||
7 | EVFIMYEVSKIY Kirill | RUSKE5 | Gold | RUS 202272 | European | 95 | ( 16 ) | 7 | 1 | 1 | (dnf) | dne | 30 | 3 | 1 | 3 | 1 | 1 | |||
8 | WEMPE Benjamin | NEDBW3 | Gold | NED 199886 | European | 101 | ( 28 ) | 17 | 6 | 4 | 6 | 4 | 18 | ( 29 ) | 5 | 8 | 15 | 18 | |||
9 | HUMEAU Adrien | FRAAH14 | Gold | FRA 207560 | European | 107 | ( 29 ) | 1 | 3 | 6 | 21 | 2 | 15 | 8 | 22 | (dns ) | 9 | 20 | |||
10 | SAMMARCO Matteo | ITAMS94 | Gold | ITA 205261 | European | 109 | 8 | 2 | 12 | ( 22 ) | 4 | 3 | 3 | 9 | 24 | 31 | 13 | ( 34 ) | |||
11 | KRIVOBOKOV Ivan | RUSIK20 | Gold | RUS 194903 | European | 112 | ( 6 ) | 6 | 2 | 2 | 17 | 25 | ( 26 ) | 16 | 18 | 4 | 6 | 16 | |||
12 | KROLL Nicolas | FRANK03 | Gold | FRA 198932 | European | 114 | ( 11 ) | 11 | 7 | 8 | 5 | 6 | (ufd ) | 20 | 6 | 33 | 8 | 10 | |||
13 | CHOUSIADAS Konstantinos Odysseas | GREKC5 | U17 | Gold | GRE 192999 | U17 | European | 125 | ( 36 ) | 17 | 3 | 3 | 7 | 21 | 1 | 34 | 17 | 17 | (dnf ) | 5 | |
14 | IESS Ismael | ESPII4 | Gold | ESP 208196 | European | 133 | 11 | 4 | ( 12 ) | 10 | 14 | 9 | 8 | 13 | 11 | 28 | ( 33 ) | 25 | |||
15 | BROW Timothy | GBRTB68 | Gold | IRL 203715 | European | 134 | 4 | 6 | 7 | ( 15) | ( 39 ) | 26 | 24 | 10 | 21 | 16 | 11 | 9 | |||
16 | HOUTMAN Scipio | NEDSH8 | Gold | NED 205214 | European | 134 | 7 | 7 | ( 14 ) | 11 | 13 | 22 | 10 | ( 39 ) | 15 | 22 | 14 | 13 | |||
17 | MCMAHON Ewan | IRLEM38 | U17 | Gold | IRL 207800 | U17 | European | 136 | ( 34 ) | 13 | 11 | 7 | 36 | 18 | 16 | 11 | 7 | 7 | 10 | (dsq ) | |
18 | WHITFIELD Matt | GBRMW91 | Gold | GBR 206471 | European | 138 | 10 | 14 | (ufd ) | 5 | 16 | ( 27 ) | 20 | 18 | 10 | 6 | 22 | 17 | |||
19 | GLYNN Liam | IRLLG6 | Gold | IRL 205230 | European | 146 | 3 | ( 22 ) | 3 | 3 | 32 | 31 | ( 41 ) | 17 | 19 | 11 | 16 | 11 | |||
20 | BENHAROCH Maor | ISRMB2 | U17 | Gold | ISR 204624 | U17 | European | 148 | 5 | 1 | ( 14 ) | 6 | 9 | 16 | ( 38 ) | 12 | 34 | 23 | 19 | 23 | |
21 | GIARGIA Paolo | ITAPG27 | Gold | ITA 203356 | European | 149 | (ufd ) | 3 | 8 | 14 | 10 | ( 34 ) | 4 | 5 | 12 | 30 | 31 | 32 | |||
22 | BETHENCOURT FUENTES Alejandro | ESPAB42 | Gold | ESP 203990 | European | 157 | ( 33 ) | 3 | 5 | 2 | 20 | 23 | (ufd ) | 14 | 14 | ret | 17 | 12 | |||
23 | MIKKOLA Matias | FINMM3 | Gold | FIN 195501 | U17 | European | 157 | 14 | 12 | ( 21 ) | 4 | 23 | ( 32 ) | 7 | 19 | 23 | 14 | 27 | 14 | ||
24 | VARBARO Umberto José | ITAUV5 | Gold | ITA 203053 | European | 160 | 9 | 1 | 5 | ( 10 ) | 8 | ( 42 ) | 5 | 22 | 26 | 27 | 28 | 29 | |||
25 | D'HONDT Joachim | BELJD17 | Gold | BEL 202643 | European | 167 | ( 40 ) | 27 | 1 | 1 | 28 | ( 37 ) | 23 | 23 | 16 | 9 | 20 | 19 | |||
26 | O'SULLIVAN Ross | IRLRO38 | Gold | IRL 183948 | European | 169 | 11 | ( 18 ) | 9 | 13 | 18 | 10 | ( 42 ) | 21 | 29 | 13 | 23 | 22 | |||
27 | PIRON KIRKETERP Marcus | DENMP5 | Gold | DEN 208935 | European | 173 | 12 | 5 | ( 17 ) | 8 | ( 41 ) | 11 | 27 | 28 | 25 | 15 | 21 | 21 | |||
28 | MESTERTON Victor | FINVM6 | Gold | FIN 194810 | European | 200 | ( 31 ) | 12 | 3 | 2 | 37 | 30 | 25 | 31 | ( 44 ) | 12 | 24 | 24 | |||
29 | GALEPPI Sebastiano | ITASG33 | Gold | ITA 207630 | European | 209 | 20 | ( 21 ) | 6 | 5 | 35 | ( 41 ) | 11 | 41 | 20 | 19 | 26 | 26 | |||
30 | CONANT Arthur | FRAAC61 | Gold | FRA 203697 | European | 212 | 4 | ( 29 ) | 4 | 6 | 30 | ( 40 ) | 36 | 38 | 30 | 18 | 18 | 28 | |||
31 | HIGSON Edward | GBREH28 | Gold | GBR 203581 | European | 213 | ( 39 ) | 25 | 2 | 8 | (dns ) | 19 | 39 | 32 | 27 | 25 | 29 | 7 | |||
32 | MAVRICIC Paolo | CROPM1 | Gold | CRO 198482 | European | 215 | 7 | 4 | 18 | ( 26 ) | 22 | 36 | 6 | 30 | 33 | 32 | ( 45 ) | 27 | |||
33 | RAMDAS Shivam | NEDSR2 | Gold | NED 202991 | European | 216 | ( 17 ) | 11 | 4 | 14 | 40 | 8 | 12 | ( 43 ) | 36 | 20 | 40 | 31 | |||
34 | ABAY Berkay | TURBA13 | Gold | TUR 191719 | European | 225 | 7 | ( 24 ) | 8 | 14 | 19 | 29 | 29 | 33 | (dns ) | 26 | 30 | 30 | |||
35 | SIMO Victor | ESPVS11 | U17 | Gold | ESP 198775 | U17 | European | 229 | 1 | 4 | 29 | ( 33 ) | 29 | 20 | 14 | 27 | ( 43 ) | 29 | 38 | 38 | |
36 | BRITES Henrique | PORHB3 | Gold | POR 208200 | European | 229 | 5 | 9 | 15 | ( 24 ) | 1 | 14 | 34 | 37 | 40 | 35 | 39 | ( 44 ) | |||
37 | BARRUE Arthur | FRAAB53 | Gold | FRA 201782 | European | 230 | 3 | ( 14 ) | 10 | 10 | 33 | ( 35 ) | 19 | 26 | 35 | 34 | 25 | 35 | |||
38 | POLLARA Roberto | ITARP46 | Gold | ITA 204697 | European | 235 | 15 | 8 | 10 | ( 28 ) | 34 | 13 | 2 | ( 42 ) | 37 | 40 | 34 | 42 | |||
39 | ECKSTEIN Hamish | GBRHE13 | Gold | GBR 209087 | European | 237 | ( 30 ) | 21 | 11 | 1 | 12 | 33 | ( 37 ) | 35 | 31 | 21 | 35 | 37 | |||
40 | MURGIA Francesco | ITAFM87 | Gold | ITA 192848 | European | 248 | 4 | ( 29 ) | 5 | 8 | 38 | ( 44 ) | 13 | 25 | 32 | 38 | 44 | 41 | |||
41 | IHIA Roie | ISRRI2 | Gold | ISR 207414 | European | 260 | 5 | 3 | ( 36 ) | 27 | 15 | 24 | 40 | 40 | 28 | 39 | ( 41 ) | 39 | |||
42 | BENAMATI Federico | ITAFB125 | U17 | Gold | ITA 206210 | U17 | European | 261 | 2 | 10 | ( 22 ) | 21 | 31 | 17 | 31 | 24 | 42 | 41 | 42 | ( 43 ) | |
43 | PAULSEN Jasper | GERJP29 | U17 | Gold | GER 206485 | U17 | European | 280 | 13 | ( 15 ) | 6 | 13 | 25 | 39 | 33 | 36 | 39 | 36 | ( 43 ) | 41 | |
44 | RAYMOND Daniel | IRLDR24 | Gold | IRL 209228 | European | 284 | 5 | 19 | ( 20 ) | 7 | 24 | 38 | 43 | (ufd ) | 41 | 37 | 37 | 33 | |||
45 | SMITH Lewis | GBRLS33 | Gold | GBR 203967 | European | 304 | 17 | ( 15 ) | 7 | 3 | 42 | 43 | 35 | 44 | 45 | (dns ) | 32 | 36 | |||
46 | SABATE ORERA Matias | ESPMS26 | Gold | ESP 196951 | European | 322 | 2 | 10 | 22 | ( 30 ) | (ret ) | 28 | dne | 45 | 38 | ret | 36 | dns | |||
47 | SOYSAL Efe | TURES6 | Silver | TUR 201912 | European | 78 | -20 | 19 | 16 | 9 | 11 | (ufd ) | 9 | 4 | 4 | 2 | 4 | ||||
48 | OBEIRNE Conor | IRLCO53 | Silver | IRL 183231 | European | 81 | (24 | (dsq ) | 8 | 5 | 20 | 3 | 18 | 2 | 16 | 6 | 3 | ||||
49 | HENZE Ansgar | GERAH41 | Silver | GER 206250 | European | 81 | 10 | 18 | -22 | 12 | 2 | 6 | 6 | 6 | 12 | -37 | 9 | ||||
50 | LOEWE Philipp | GERPL12 | Silver | GER 200074 | European | 84 | -21 | 20 | 9 | (dsq ) | 19 | 21 | 4 | 1 | 1 | 7 | 2 | ||||
51 | JAKUB Rodziewicz | POLJR9 | Silver | POL 206499 | European | 87 | -28 | 27 | 20 | 4 | (ufd ) | 1 | 17 | 3 | 6 | 1 | 8 | ||||
52 | BOITE Alexandre | FRAAB50 | U17 | Silver | FRA 203855 | U17 | European | 95 | -34 | 9 | 19 | 17 | 5 | 11 | -34 | 9 | 7 | 4 | 14 | ||
53 | EBERT Alexander | GERAE11 | Silver | GER 204344 | European | 97 | -32 | 10 | 11 | 18 | 13 | 5 | 5 | 10 | 18 | -23 | 7 | ||||
54 | TVEIT Sigurd | DENST6 | Silver | NOR 207547 | European | 102 | 10 | (30 | (ufd ) | 10 | 17 | 13 | 10 | 23 | 5 | 13 | 1 | ||||
55 | WHALEY Ben | GBRBW38 | U17 | Silver | GBR 208853 | U17 | European | 102 | 13 | 11 | 17 | -19 | 3 | 4 | -29 | 22 | 17 | 3 | 12 | ||
56 | CARN Victor | FRAVC8 | U17 | Silver | FRA 207567 | U17 | European | 121 | 6 | 10 | -31 | 21 | 7 | 12 | -32 | 13 | 9 | 20 | 23 | ||
57 | WHITELEY Daniel | GBRDW83 | Silver | GBR 204537 | European | 134 | 37 | 2 | 1 | (ufd | (ufd) | dnf | 1 | 7 | 2 | 31 | 6 | ||||
58 | CONWAY Fionn | IRLFC16 | U17 | Silver | IRL 187586 | U17 | European | 142 | 12 | 16 | -19 | 17 | 6 | 22 | -30 | 14 | 19 | 17 | 19 | ||
59 | RICHARD Romén | FRARR09 | Silver | FRA 202370 | European | 142 | -25 | 14 | 23 | 9 | 23 | 7 | 26 | 12 | 15 | -32 | 13 | ||||
60 | NORDQUIST Arvid | SUIAN3 | Silver | SUI 201889 | European | 149 | 2 | -41 | 21 | 18 | 10 | 23 | -38 | 25 | 27 | 8 | 15 | ||||
61 | ENAUX Timoty | FRATE5 | Silver | FRA 191518 | European | 154 | 8 | 15 | 15 | -25 | 12 | 26 | -43 | 17 | 8 | 26 | 27 | ||||
62 | KAPTIJN Naut | NEDNK6 | U17 | Silver | NED 198538 | U17 | European | 156 | 19 | 6 | 18 | (dnf ) | 24 | -39 | 7 | 5 | 13 | 34 | 30 | ||
63 | GUILLONNEAU Arthur | FRAAG46 | U17 | Silver | FRA 186934 | U17 | European | 158 | 17 | -40 | 10 | 12 | 16 | -41 | 31 | 8 | 20 | 10 | 34 | ||
64 | WOODLEY Joseph | GBRJW127 | Silver | GBR 208680 | European | 160 | -22 | 20 | 11 | 20 | -40 | 28 | 37 | 31 | 3 | 5 | 5 | ||||
65 | FARREN-PRICE Jacob | GBRJF64 | Silver | GBR 208375 | European | 161 | -17 | 17 | 9 | 13 | -32 | 10 | 28 | 24 | 10 | 19 | 31 | ||||
66 | GHIGI Marco | ITAMG98 | Silver | ITA 207270 | European | 161 | 24 | -32 | 12 | 18 | 25 | 17 | 14 | 19 | -29 | 11 | 21 | ||||
67 | PIRO Francesco | ITAFP104 | Silver | ITA 195060 | European | 162 | 23 | 1 | 20 | -27 | 1 | -34 | 16 | 33 | 23 | 21 | 24 | ||||
68 | AHVONEN Aarni | FINAA7 | Silver | FIN 203066 | European | 162 | 14 | 7 | -26 | 26 | -36 | 14 | 2 | 16 | 28 | 35 | 20 | ||||
69 | REGNAULT Mérik | FRAMR33 | Silver | FRA 190988 | European | 166 | -25 | 18 | 24 | 4 | 21 | 24 | 3 | 29 | 25 | 18 | -35 | ||||
70 | TAPPER Aleksi | FINAT7 | U17 | Silver | FIN 206761 | European | 168 | 6 | 31 | 16 | (dns | (ufd ) | 2 | 11 | 11 | 26 | 36 | 29 | |||
71 | GILES Jordan | GBRJG102 | U17 | Silver | GBR 184315 | U17 | European | 169 | 21 | -23 | 23 | 12 | 39 | 9 | 21 | 15 | (bfd ) | 12 | 17 | ||
72 | GOLANI Omer Boaz | ISROG4 | U17 | Silver | ISR 206262 | U17 | European | 170 | 6 | 21 | -26 | 11 | 42 | 16 | 20 | (ufd ) | 14 | 24 | 16 | ||
73 | NEUMANN Johannes | GERJN8 | Silver | GER 207186 | European | 171 | 7 | 18 | -36 | 15 | 14 | 25 | 22 | 20 | 34 | 16 | (dns) | ||||
74 | SACCOMANI Giovanni | ITAGS101 | Silver | ITA 208245 | European | 173 | -24 | 12 | 6 | 24 | 22 | -31 | 19 | 28 | 21 | 30 | 11 | ||||
75 | KARADIMAS Marios | GREMK12 | U17 | Silver | GRE 198240 | U17 | European | 187 | -31 | 27 | 13 | 9 | 37 | 15 | -45 | 43 | 11 | 14 | 18 | ||
76 | DE LA HOZ TUELLS Rafael | ESPRD12 | U17 | Silver | ESP 202379 | U17 | European | 189 | (ufd ) | 2 | 27 | 30 | -35 | 18 | 13 | 21 | 22 | 28 | 28 | ||
77 | CABRERA PEREZ Luis | ESPLC17 | Silver | ESP 205235 | European | 199 | 15 | 13 | -28 | 24 | 30 | 27 | 15 | 18 | 32 | -33 | 25 | ||||
78 | YıLMAZ Haydar Baran | TURHY4 | Silver | TUR 200114 | European | 209 | 25 | -33 | 9 | 17 | 15 | 8 | (dns ) | 32 | dns | 9 | dns | ||||
79 | BAJKO Jerzy | POLJB9 | Silver | POL 198204 | European | 210 | -31 | 22 | 8 | 11 | 18 | 19 | 23 | 39 | 30 | -40 | 40 | ||||
80 | MILIKOWSKI Roi | ISRRM1 | U17 | Silver | ISR 194232 | U17 | European | 217 | -26 | 19 | 16 | 12 | 33 | 35 | -40 | 30 | 31 | 15 | 26 | ||
81 | DINTE Nitai | ISRND2 | Silver | ISR 207413 | European | 227 | 1 | 23 | 31 | -34 | 4 | 30 | 33 | 27 | 37 | -42 | 41 | ||||
82 | FOGUET ROJAS Ramiro | ESPRF11 | Silver | ESP 206702 | European | 227 | (ret ) | 9 | 24 | 17 | 27 | 20 | 8 | 40 | 35 | (dns) | dns | ||||
83 | FINNEGAN Ciaran | IRLCF18 | Silver | IRL 203716 | European | 227 | (bfd ) | 8 | 15 | 16 | 41 | -42 | 12 | 36 | 38 | 29 | 32 | ||||
84 | BŁAŻEJCZYK Rafał | POLRB6 | Silver | POL 201121 | European | 238 | 29 | -31 | 7 | 19 | 34 | 36 | -44 | 38 | 40 | 25 | 10 | ||||
85 | GALOVIC Josko | CROJG3 | Silver | CRO 182123 | European | 246 | 8 | -26 | 23 | 16 | 29 | 38 | 35 | 26 | -39 | 38 | 33 | ||||
86 | TOBLINI Emil | ITAET19 | Silver | ITA 204308 | European | 250 | 3 | 11 | -40 | 39 | 9 | 29 | 24 | (ufd ) | 41 | dns | dns | ||||
87 | DE BRUYCKER Lothar | BELLD8 | Silver | BEL 207176 | European | 252 | 18 | 16 | 18 | -22 | 26 | 32 | 36 | 41 | (bfd ) | 27 | 38 | ||||
88 | MEGEVAND Alexis | SUIAM12 | Silver | SUI 204374 | European | 253 | 1 | -28 | 27 | 26 | 31 | 33 | 25 | 35 | 36 | -43 | 39 | ||||
89 | BOUCHET Nicolas | MONNB1 | Silver | MON 205705 | European | 256 | (ufd ) | 19 | 26 | 11 | 28 | -44 | 39 | 34 | 24 | 39 | 36 | ||||
90 | DOMINGUEZ Hugo | ESPHD4 | Silver | ESP 204674 | European | 257 | -16 | 14 | 14 | 16 | 8 | 43 | 27 | (dns) | dns | 41 | dns | ||||
91 | NAHARI Roei | ISRRN1 | Silver | ISR 205212 | European | 260 | 13 | -24 | 18 | 23 | 43 | 40 | 42 | 37 | (bfd ) | 22 | 22 | ||||
92 | SMITH Malcolm Benn | BERMS8 | U17 | Silver | BER 204789 | U17 | 280 | 20 | 8 | -30 | 24 | 38 | 37 | 41 | 42 | 33 | -44 | 37 | |||
93 | MARTIN Daniel | GBRDM89 | Bronze | GBR 203973 | European | 73 | (39 | -26 | 21 | 19 | 16 | 8 | 4 | 1 | 1 | 1 | 2 | ||||
94 | BYRNE Cian | IRLBC19 | Bronze | IRL 198555 | European | 106 | -31 | 30 | 16 | 23 | 2 | 4 | 18 | (ufd ) | 2 | 2 | 9 | ||||
95 | MARTINS Tomas | PORTM6 | Bronze | POR 200485 | European | 125 | (ufd ) | 20 | 29 | 27 | 6 | 6 | 5 | 11 | 18 | 3 | (dns) | ||||
96 | BAUDET Arthur | SUIAB15 | Bronze | SUI 205706 | European | 125 | 21 | 13 | (25 | -25 | 7 | 3 | 13 | 5 | 17 | 21 | 25 | ||||
97 | IAKHONTOV Andrei | RUSAI13 | U17 | Bronze | RUS 190388 | U17 | European | 127 | 9 | 22 | (35 | -38 | 18 | 12 | 10 | 2 | 26 | 7 | 21 | ||
98 | HOEK Casper | NEDCH11 | U17 | Bronze | SIN 205775 | U17 | 128 | -40 | 6 | 23 | -36 | 10 | 30 | 3 | 16 | 14 | 11 | 15 | |||
99 | LAUKKANEN Nooa | FINNL2 | U17 | Bronze | FIN 201035 | U17 | European | 129 | (ufd ) | 9 | 13 | (ufd ) | 3 | 14 | 6 | 8 | 19 | 12 | dnf | ||
100 | MASETTI Lorenzo | ITALM77 | U17 | Bronze | ITA 203540 | U17 | European | 133 | (ufd ) | 29 | 17 | 22 | 17 | 1 | (ufd ) | 21 | 6 | 6 | 14 | ||
101 | STANLEY Merrick | GBRMS96 | Bronze | GBR 204540 | European | 140 | (39 | -39 | 24 | 20 | 35 | 18 | 12 | 15 | 4 | 8 | 4 | ||||
102 | LATENSTEIN Joris | NEDJL7 | Bronze | NED 206723 | European | 142 | 27 | 8 | -35 | 35 | 5 | (ufd ) | 8 | 20 | 9 | 17 | 13 | ||||
103 | DRIESSEL Steyn | NEDSD13 | Bronze | NED 204276 | European | 148 | (ufd ) | 5 | 37 | 35 | -39 | 15 | 20 | 9 | 13 | 9 | 5 | ||||
104 | BEHREND Brahma | NEDBB19 | U17 | Bronze | NED 205647 | U17 | European | 150 | 19 | -35 | 20 | 22 | 11 | 29 | 24 | -34 | 8 | 10 | 7 | ||
105 | BEAUFILS David | FRABD27 | Bronze | FRA 205249 | European | 154 | -38 | 20 | 15 | 25 | 12 | 2 | 25 | (ufd ) | 23 | 4 | 28 | ||||
106 | ROSIE Calum | GBRCR62 | U17 | Bronze | GBR 207804 | U17 | European | 154 | (43 | -44 | 25 | 14 | 28 | 21 | 34 | 4 | 5 | 20 | 3 | ||
107 | BURGHGRAEF Joris | NEDJB35 | Bronze | NED 194915 | European | 155 | (36 | -36 | 10 | 13 | 33 | 26 | 14 | 22 | 3 | 28 | 6 | ||||
108 | PIERROZ Aurélien | FRAAP39 | Bronze | FRA 206781 | European | 156 | (26 | -23 | 17 | 20 | 21 | 13 | 9 | 17 | 20 | 19 | 20 | ||||
109 | BORSELLA Luca | SUILB5 | Bronze | SUI 207601 | European | 161 | 9 | 24 | 27 | (37 | -37 | 9 | 2 | 13 | 25 | 26 | 26 | ||||
110 | KALTMAN Aviv | ISRAK3 | Bronze | ISR 199506 | European | 167 | -42 | 33 | 13 | 18 | 14 | 7 | 38 | (ufd ) | 27 | 5 | 12 | ||||
111 | FORD George | GBRGF24 | U17 | Bronze | GBR 209133 | U17 | European | 167 | -29 | 28 | 21 | -33 | 19 | 24 | 17 | 10 | 15 | 15 | 18 | ||
112 | DVIR Alon | ISRAD4 | Bronze | ISR 194572 | European | 170 | 35 | -37 | 28 | 16 | (ufd ) | 11 | 27 | 14 | 7 | 16 | 16 | ||||
113 | RAMUZ Berend | NEDBR2 | Bronze | NED 203028 | European | 188 | 20 | -32 | 29 | 21 | -32 | 5 | 11 | 25 | 28 | 25 | 24 | ||||
114 | HOUTMAN Olin | NEDOH3 | U17 | Bronze | NED 207505 | European | 194 | 16 | 26 | -30 | 27 | (ufd ) | 17 | 36 | 23 | 10 | 31 | 8 | |||
115 | SAVELON Titouan | NEDTS10 | Bronze | NED 203043 | European | 200 | (ufd ) | 17 | 28 | 23 | 20 | -36 | 22 | 26 | 11 | 30 | 23 | ||||
116 | UHLIG Fynn | GERFU4 | U17 | Bronze | GER 207521 | U17 | European | 201 | -43 | 35 | 24 | 21 | 34 | -39 | 35 | 12 | 12 | 18 | 10 | ||
117 | STINDT Florian | GERFS40 | Bronze | GER 197183 | European | 203 | 37 | -38 | 12 | 29 | 8 | 32 | (dns ) | 18 | 21 | 24 | 22 | ||||
118 | DOMOKOS Dávid | HUNDD3 | U17 | Bronze | HUN 204702 | U17 | European | 207 | 22 | -45 | 19 | 28 | 36 | 25 | 23 | -38 | 30 | 13 | 11 | ||
119 | SALVÁ Antoni | ESPAS44 | Bronze | ESP 204149 | European | 208 | (bfd ) | 15 | 13 | 30 | 1 | (ufd ) | 7 | 7 | dns | dns | dns | ||||
120 | SORET Pierre | FRAPS17 | U17 | Bronze | FRA 205120 | U17 | European | 209 | 23 | (ufd ) | 22 | 26 | 26 | 37 | 15 | 29 | (bfd ) | 14 | 17 | ||
121 | STEPHAN Luc | FRALS23 | U17 | Bronze | FRA 205659 | U17 | European | 212 | 4 | 28 | (37 | -35 | 9 | 19 | 19 | 33 | 35 | 32 | 33 | ||
122 | DE BOER Jelle | NEDJB33 | Bronze | NED 198179 | European | 217 | 26 | (dsq ) | 25 | 19 | 22 | 27 | -32 | 28 | 16 | 27 | 27 | ||||
123 | SAPIN Pierre | FRAPS19 | Bronze | FRA 199660 | European | 218 | 3 | 13 | (42 | -43 | 27 | 10 | 39 | 36 | 29 | 29 | 32 | ||||
124 | JOSSELIN Thomas | FRATJ9 | Bronze | FRA 205252 | European | 219 | (ufd ) | 38 | 19 | 15 | (ufd) | ufd | 30 | 3 | bfd | 23 | 1 | ||||
125 | GUILLOU Pierre | FRAPG39 | U17 | Bronze | FRA 183067 | U17 | European | 224 | 16 | 29 | -34 | 33 | 23 | -34 | 29 | 31 | 22 | 22 | 19 | ||
126 | BISHOP James | GBRJB184 | Bronze | GBR 206295 | European | 227 | (ufd | (ufd ) | 14 | 5 | 15 | 31 | 21 | 6 | bfd | dns | dns | ||||
127 | ANGELINI Alessandro | ITAAA68 | U17 | Bronze | ITA 197329 | European | 232 | 18 | 12 | 32 | -41 | 4 | (ufd ) | 1 | 30 | dns | dns | dns | |||
128 | BRETAGNE Corentin | FRACB63 | Bronze | FRA 198158 | European | 248 | 8 | 16 | 34 | (36 | -40 | 28 | 33 | 32 | 34 | 34 | 29 | ||||
129 | GOLABEK Andrea | ITAAG99 | U17 | Bronze | ITA 176797 | U17 | European | 255 | 11 | 25 | 40 | -42 | 29 | 20 | 16 | 37 | 32 | (dns) | dns | ||
130 | LOUREIRO Bernardo | PORBM5 | Bronze | POR 172168 | European | 261 | 15 | 27 | 33 | -40 | 25 | 35 | 31 | -40 | 31 | 33 | 31 | ||||
131 | ESEN Ugur | TURUE2 | Bronze | TUR 207480 | European | 263 | 14 | 26 | -41 | 38 | 13 | 22 | (ufd ) | 24 | dns | 36 | bfd | ||||
132 | MARTÍNEZ GÖRBIG Francesc | ESPFM17 | Bronze | ESP 188050 | European | 266 | 14 | 37 | -38 | 32 | 24 | 16 | 26 | 27 | (bfd) | dns | dns | ||||
133 | LOBERT Tomasz | POLTL2 | Bronze | POL 195310 | European | 276 | (ufd ) | 16 | 26 | 32 | 30 | 23 | 40 | 19 | (bfd) | dns | dns | ||||
134 | PIKOR Tobiasz | POLTP3 | U17 | Bronze | POL 202445 | U17 | European | 285 | 2 | 33 | -43 | 43 | 31 | 38 | 28 | 39 | (bfd ) | 37 | 34 | ||
135 | DOPPENBERG Tim | NEDTD11 | U17 | Bronze | NED 198286 | U17 | European | 286 | 12 | 22 | (44 | (dns ) | 38 | 40 | 41 | 35 | 33 | 35 | 30 | ||
136 | SHEPHERD Jack | GBRJS165 | Bronze | GBR 207612 | European | 310 | 18 | -39 | 35 | 32 | 41 | 33 | 37 | (ufd ) | 24 | dnf | dns | ||||
137 | PFISTER Mario | FRAMP41 | Emerald | FRA 203565 | European | 69 | (ufd | (ufd) | dnf | 9 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | |||
138 | GRAHAM Tom | GBRTG37 | Emerald | GBR 195034 | European | 111 | (ufd | -41 | 31 | 15 | 11 | 17 | 21 | 2 | 2 | 5 | 3 | 4 | |||
139 | CAMERON Riley | CANRC25 | Emerald | HKG 189410 | 134 | 22 | (32 | -39 | 31 | 2 | 18 | 3 | 26 | 7 | 15 | 8 | 2 | ||||
140 | BULTYNCK Pieter-jan | BELPB8 | Emerald | BEL 204271 | European | 139 | 27 | 28 | (32 | -34 | 6 | 4 | 6 | 4 | 8 | 25 | 17 | 14 | |||
141 | WALSØE Lauritz | DENLW5 | Emerald | DEN 201636 | European | 154 | 37 | -40 | 33 | -40 | 7 | 15 | 7 | 13 | 16 | 12 | 7 | 7 | |||
142 | STEENBUCK Nico | GERNS25 | U17 | Emerald | GER 202297 | European | 163 | (32 | -31 | 30 | 28 | 15 | 7 | 14 | 12 | 23 | 10 | 21 | 3 | ||
143 | ZARTL Leon | GERLZ4 | U17 | Emerald | GER 205875 | U17 | European | 164 | 29 | 25 | (39 | (dns ) | 21 | 3 | 9 | 15 | 4 | 14 | 23 | 21 | |
144 | LE HIR Theo | FRATL27 | Emerald | FRA 200295 | U17 | European | 165 | (ufd ) | 25 | -37 | 32 | 12 | 23 | 5 | 14 | 11 | 13 | 19 | 11 | ||
145 | BEDFORD Willam | GBRWB28 | U17 | Emerald | GBR 200225 | U17 | European | 170 | 24 | -35 | 33 | 29 | 8 | (dns ) | 16 | 9 | 9 | 9 | 10 | 23 | |
146 | VEZZOLI Michele | ITAMV50 | Emerald | ITA 201848 | European | 173 | 22 | (34 | -35 | 34 | 18 | 29 | 23 | 6 | 22 | 7 | 4 | 8 | |||
