Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221346 | GERFB53 | Fritz | BÖHLKE | U16 | 26 Apr 23, 07:54 | Cancel date: 9 May 23, 09:39Late Entry | |
221929 | GERLB63 | Levian | BÜSCHER | U16 | 8 Apr 23, 14:36 | Late Entry | |
212749 | GERIC2 | Ivo Henry | CARSTENSEN | U16 | 28 May 23, 19:53 | Late Entry | |
185236 | GEREE8 | Enno | ECKS | U16 | 29 Mar 23, 14:43 | Late Entry | |
219920 | GERCE20 | Constantin | ENGELKE | U16 | 8 Jun 23, 19:52 | Late Entry | |
211428 | GERPG15 | Pia | GENIUS | W | 14 May 23, 07:42 | Late Entry | |
222608 | GERSH87 | Sten-ole | HEIDENREICH | U16 | 31 May 23, 11:46 | Late Entry | |
200061 | GERAH75 | Ann-sophie | HEINRICH | W / U16 | 4 Jun 23, 13:48 | Late Entry | |
214188 | GERVH12 | Victor | HENSEL | U16 | 15 May 23, 06:14 | Late Entry | |
208145 | GERJK123 | Jelen Tadeus | KORT | U16 | 8 Jun 23, 06:04 | Late Entry | |
201161 | GERJK116 | Johanna | KUGEL | W / U16 | 15 May 23, 19:02 | Late Entry | |
205194 | GERJK125 | Johann Friedrich | KUNZE | U16 | 21 Jun 23, 15:12 | Late Entry | |
212569 | GERVL12 | Victoria Helene | LOECK | W / U16 | 17 May 23, 09:31 | Late Entry | |
168787 | GERKL22 | Kelvin | LÜTCHERATH | U16 | 23 Jun 23, 06:08 | Late Entry | |
197200 | GERKN14 | Klaas | NAUMANN | U16 | 21 Jun 23, 12:19 | Late Entry | |
218354 | GEREN4 | Eva Luise | NICOLAS | W / U16 | 1 Jun 23, 16:51 | Late Entry | |
205281 | GERMR92 | Melina | RÖPER | W / U18 | 23 Jun 23, 21:50 | Late Entry | |
216818 | GERPS70 | Pauline | SIEPMANN | W | 7 Jun 23, 07:50 | Late Entry | |
211229 | GERAS104 | Anneli | STENGEL | W / U16 | 14 May 23, 10:21 | Late Entry | |
217084 | GERMS160 | Max | STRUVE | U16 | 17 Feb 23, 13:55 | Late Entry | |
213249 | GERVT7 | Vincent | THOMAS | U16 | 17 Feb 23, 13:24 | Late Entry | |
219386 | GERAT19 | Anton | THONFELD | U16 | 11 May 23, 12:17 | Late Entry | |
222281 | GBRAM139 | Archie | MUNRO-PRICE | U18 | 12 May 23, 21:56 | Late Entry | |
211124 | IRLEC39 | Emily | CANTWELL | W / U18 | 6 Apr 23, 22:19 | Late Entry | |
208321 | IRLTD20 | Thea | DALY | W / U18 | 2 May 23, 17:42 | Late Entry | |
211119 | IRLAE6 | Ava | ENNIS | W / U18 | 12 Apr 23, 07:35 | Late Entry | |
208735 | IRLKF9 | Kate | FLOOD | W / U18 | 2 May 23, 18:10 | Late Entry | |
219634 | IRLGG8 | Glenda | GALLAGHER | W / U18 | 2 May 23, 18:00 | Late Entry | |
220768 | IRLLI1 | Lucy | IVES | W / U18 | 12 Apr 23, 17:59 | Cancel date: 25 Jun 23, 12:33Late Entry | |
216101 | IRLPK36 | Peter | KENNY | U18 | 2 May 23, 21:18 | Late Entry | |
211121 | IRLCM166 | Ciara | MCMAHON | W / U18 | 17 May 23, 12:18 | Late Entry | |
197921 | IRLMO78 | Megan | O'SULLIVAN | W / U16 | 4 May 23, 20:00 | Late Entry | |
220765 | IRLCT15 | Cillian | TWOMEY | U18 | 2 May 23, 19:06 | Late Entry | |
211099 | IRLSW21 | Seth | WALKER | U18 | 4 May 23, 19:30 | Late Entry | |
217898 | LATKV3 | Karlīna | VAIVODE | W / U18 | 31 May 23, 13:32 | Late Entry | |
220730 | POLMS106 | Martyna | SEROKA | W / U16 | 11 Jun 23, 18:53 | Late Entry | |
220731 | POLMS96 | Martyna | STACHOWIAK | W / U16 | 11 Jun 23, 18:24 | Late Entry | |
219816 | GERNA12 | Niklas | AMBOS | U16 | 7 Jun 23, 13:08 | Late Entry | |
221735 | GERLD28 | Lars | DITTEL | U18 | 19 Apr 23, 11:19 | Late Entry | |
208299 | GERTS105 | Tristan | SCHNITZER | U18 | 11 Jun 23, 21:01 | Late Entry | |
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 9 May 23, 09:35 | Cancel date: 9 May 23, 09:37Late Entry | |
217790 | UKRVP7 | Varvara | POSTRELKO | W / U16 | 16 Jan 23, 18:50 | Late Entry | |
211188 | UKRSS14 | Semen | SOKOL | U18 | 15 Jan 23, 23:25 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
222277 | THAWB1 | Weka | BHANUBANDH | U18 | 22 Apr 23, 16:07 | Late Entry |
Entries | 41 |
Entries completed (which 3 are canceled) |
44 |
European sailors | 43 |
Non european sailors | 1 |
U16 | 25 |
U18 | 17 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
221253 | GERHA4 | Hannah | ANDERSSOHN | W | 31 May 23, 14:22 | Late Entry | |
222601 | GERPB41 | Pauline | BASTIAN | W / U17 | 9 May 23, 18:42 | Late Entry | |
213660 | GERAW21 | Alexandra | BEHRENS | W | 17 Apr 23, 17:54 | Late Entry | |
217152 | GERJB106 | Jule-johanna | BLANK | W / U17 | 22 Apr 23, 17:22 | Late Entry | |
221346 | GERFB53 | Fritz | BÖHLKE | U17 | 9 May 23, 09:41 | Late Entry | |
220075 | GERHB58 | Hannes | BRAUNE | U19 | 11 May 23, 16:26 | Late Entry | |
217209 | GERNB26 | Niklas | BUETTNER | U19 | 11 Jun 23, 13:13 | Late Entry | |
220411 | GERPC5 | Pia | CONRADI | W / U21 | 20 May 23, 10:51 | Late Entry | |
215182 | GERLC9 | Leo | CONRADT | U19 | 30 Apr 23, 12:50 | Late Entry | |
217156 | GERMD38 | Mirja | DOHLE | W / U17 | 29 May 23, 17:33 | Late Entry | |
220414 | GERAE14 | Amaya | ESCUDERO | W / U21 | 9 May 23, 18:14 | Late Entry | |
217099 | GERVF8 | Valentin | FERNANDEZ | U19 | 14 Apr 23, 20:23 | Late Entry | |
222600 | GERJF45 | Jette | FINTZEN | W / U19 | 9 May 23, 19:17 | Late Entry | |
214759 | GERJG29 | Jan | GISSELMANN | U19 | 11 Apr 23, 13:20 | Late Entry | |
211224 | GERLG30 | Lotta | GISSELMANN | W / U17 | 11 Apr 23, 13:29 | Late Entry | |
211207 | GERAG55 | Ada | GUTENA | W / U17 | 24 Jun 23, 20:33 | Late Entry | |
219652 | GERHH47 | Henriette | HABERLAND | W / U21 | 21 May 23, 16:20 | Late Entry | |
220564 | GERLH47 | Lorenz | HACKBUSCH | U17 | 30 May 23, 10:50 | Late Entry | |
219937 | GERMH113 | Mattes | HAMANN | U19 | 23 Jun 23, 09:15 | Late Entry | |
221241 | GERLH41 | Linda | HENSEL | W / U21 | 6 Jun 23, 17:27 | Late Entry | |
210151 | GERTK47 | Till | KOLLREP | U17 | 22 Mar 23, 08:04 | Late Entry | |
211211 | GERPK20 | Pia | KUHLMANN | W | 31 May 23, 07:09 | Late Entry | |
219865 | GERFL22 | Franz | LASCH | U17 | 7 Jun 23, 16:37 | Late Entry | |
218216 | GERJL56 | Justus Friedrich | LOECK | U17 | 9 May 23, 06:27 | Late Entry | |
221914 | GERMJ29 | Jesse Mo | METT | U17 | 20 Mar 23, 14:55 | Late Entry | |
219553 | GERNN12 | Neele Luisa | NAGEL | W / U19 | 28 Mar 23, 08:38 | Late Entry | |
221939 | GERLP26 | Line-anneliek | PÄHLER | W / U17 | 2 May 23, 07:54 | Late Entry | |
218414 | GERGP11 | Gesa | PAPENTHIN | W / U21 | 21 May 23, 16:18 | Late Entry | |
219868 | GERTP21 | Theo | PIESKER | U19 | 4 Jun 23, 16:36 | Late Entry | |
203250 | GERMQ1 | Michel | QUAL | U17 | 21 May 23, 19:32 | Late Entry | |
219055 | GERPS67 | Pierre-philipp | SCHABER | U17 | 25 Mar 23, 21:41 | Late Entry | |
210064 | GERLS38 | Laura | SCHEWE | W | 31 May 23, 17:52 | Late Entry | |
221363 | GERSS93 | Simon | STRACKOW | U17 | 17 Apr 23, 19:32 | Late Entry | |
217084 | GERTS98 | Tom | STRUVE | U17 | 17 Feb 23, 13:58 | Late Entry | |
221355 | GERVT6 | Valerian | TREGEL | U19 | 17 Jan 23, 17:21 | Late Entry | |
217127 | GERPU4 | Paul | ULRICH | U19 | 18 Apr 23, 19:07 | Late Entry | |
205287 | GERAW38 | Anais | WIENEN | W / U19 | 8 May 23, 20:00 | Late Entry | |
217128 | GERSW56 | Sander | WOLFF | U17 | 7 Apr 23, 07:33 | Late Entry | |
220385 | GERTW16 | Thorsten | WYK | 28 Apr 23, 10:55 | Late Entry | ||
214960 | GBRLD18 | Lucy | DAVIS | W / U21 | 20 Mar 23, 09:36 | Late Entry | |
219008 | LATEA2 | Emils | AMSILS | U19 | 15 Jun 23, 09:50 | Late Entry | |
190907 | LATRM2 | Ricards | MUCINS | U19 | 21 Jun 23, 16:59 | Late Entry | |
211209 | LATRP2 | Rihards | PLAVINS | U17 | 21 Jun 23, 20:08 | Late Entry | |
216188 | LATVS3 | Viesturs | SIMSONS | U19 | 18 Jun 23, 21:24 | Late Entry | |
217102 | NORIV2 | Ida-linn | VITTERSØ | W | 11 Jun 23, 17:14 | Late Entry | |
220868 | POLAA6 | Alicja | AKULICZ | W / U19 | 4 Jun 23, 17:12 | Late Entry | |
197117 | POLWG7 | Wiktoria | GOłęBIOWSKA | W | 23 Jun 23, 11:00 | Late Entry | |
217561 | POLMM82 | Mikołaj | MAJCHRZYCKI | U17 | 5 Jun 23, 09:30 | Late Entry | |
218356 | POLLN1 | Lilly May | NIEZABITOWSKA | W / U21 | 5 Jun 23, 11:55 | Late Entry | |
217369 | POLDR6 | Dominika | RASZKA | W / U21 | 5 Jun 23, 08:27 | Late Entry | |
197541 | POLKS38 | Klara | SOBCZAK | W / U21 | 23 Jun 23, 18:16 | Late Entry | |
210347 | SWEFD2 | Fanny | DE SUSINI | W | 11 Jun 23, 19:19 | Late Entry | |
220684 | SWEHK12 | Hanna | KOBA | W | 10 Jun 23, 18:52 | Late Entry | |
215948 | UKRRA1 | Roman | AKOPOV | U17 | 2 Apr 23, 12:44 | Late Entry | |
218839 | UKRIA3 | Ivan | ANTIPIN | U17 | 25 Feb 23, 20:28 | Late Entry | |
222641 | UKRSN6 | Sofiia | NAUMENKO | W | 8 Jun 23, 18:33 | Late Entry | |
221111 | UKRBR2 | Bohdan | RUKHLIN | U19 | 18 May 23, 18:49 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
211718 | TPEHH3 | Lucy | HUANG | W / U19 | 26 May 23, 11:09 | Late Entry |
Entries | 58 |
Entries completed | 58 |
European sailors | 57 |
Non european sailors | 1 |
U17 | 21 |
U19 | 18 |
U21 | 9 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
222070 | AUTJM7 | Jonah | MAIER | U21 | 31 May 23, 08:18 | Late Entry | |
222007 | AUTFS12 | Ferdinand | STEFFAN | U21 | 3 Jun 23, 11:39 | Late Entry | |
218918 | CROAT4 | Antun | TOMASEVIC | U21 | 11 May 23, 16:51 | Late Entry | |
211191 | FRATF10 | Thomas | FLACHON | U21 | 3 Jun 23, 16:50 | Late Entry | |
219102 | FRAAK11 | Alexandre | KOWALSKI | 21 May 23, 18:33 | Late Entry | ||
218833 | FRALM63 | Lorenzo | MAYER | U21 | 28 May 23, 09:32 | Late Entry | |
221122 | FRATP34 | Theo | PEYRE | 13 May 23, 10:28 | Late Entry | ||
215513 | GERJB83 | Justin | BARTH | 12 Apr 23, 09:25 | Late Entry | ||
204197 | GERMB71 | Manuel | BREIHAN | 11 Mar 23, 17:20 | Late Entry | ||
221248 | GERTC4 | Tim | CONRADI | 7 May 23, 09:02 | Late Entry | ||
213270 | GERMD29 | Mika | DURAU | U21 | 5 Jun 23, 14:38 | Late Entry | |
218300 | GEREH11 | Eugen | HACKBUSCH | U21 | 30 May 23, 10:49 | Late Entry | |
218944 | GERAH76 | Amir | HEINISCH | 12 Mar 23, 22:01 | Late Entry | ||
215514 | GERLH20 | Lutz | HIRSCH | 31 May 23, 12:28 | Late Entry | ||
221241 | GERLK41 | Lennart | KUSS | 23 Jun 23, 13:02 | Late Entry | ||
222607 | GERJM72 | Jonas M. | MAGER | U21 | 11 Jun 23, 18:42 | Late Entry | |
214894 | GERCM46 | Christoph | MöHRING | 21 Feb 23, 20:36 | Late Entry | ||
221250 | GERNN7 | Nico | NAUJOCK | 26 Mar 23, 09:58 | Late Entry | ||
203334 | GERLP20 | Luca | PRZYBYL | U21 | 11 Apr 23, 15:27 | Late Entry | |
219621 | GERSR37 | Silas | RECK | U21 | 7 Jun 23, 10:26 | Late Entry | |
220715 | GERMR74 | Maximilian | REGER | U19 | 4 Jun 23, 14:36 | Late Entry | |
219387 | GERMR63 | Marino | RYCHLITZKI | 6 Jun 23, 13:45 | Late Entry | ||
219575 | GERJS139 | Jacob | SCHÄCKE | U19 | 10 Jun 23, 12:29 | Late Entry | |
205736 | GERAS112 | Andreas | SCHRETZENMAYER | 26 May 23, 20:28 | Late Entry | ||
211416 | GEROS26 | Ole | SCHWECKENDIEK | U19 | 17 May 23, 20:59 | Late Entry | |
196976 | GEROS31 | Ole | STAPPEN | U21 | 7 Mar 23, 10:41 | Late Entry | |
217200 | GERLV10 | Lukas | VON LEVERN | U21 | 16 May 23, 13:13 | Late Entry | |
191899 | GERPW19 | Philip | WALKENBACH | 28 May 23, 17:50 | Late Entry | ||
212907 | GBRJF96 | James | FOSTER | 26 Feb 23, 13:42 | Late Entry | ||
218434 | GBRAK527 | Angus | KEMP | 26 Feb 23, 14:10 | Late Entry | ||
221580 | GBRJM207 | Josh | MORGAN | U21 | 2 May 23, 21:28 | Late Entry | |
219907 | GBRNW49 | Nicholas | WELBOURN | 31 May 23, 20:23 | Late Entry | ||
218433 | GBRKW39 | Kai | WOLGRAM | U21 | 8 Feb 23, 00:51 | Late Entry | |
216766 | LATKJ1 | Karlis | JUNKERS | U21 | 11 May 23, 11:39 | Late Entry | |
221110 | LTURJ2 | Radvilas | JANULIONIS | 11 Jun 23, 16:42 | Late Entry | ||
212112 | LTUGT1 | Giedrius | TALIJUNAS | U21 | 23 Jun 23, 08:53 | Late Entry | |
220077 | NORSL10 | Sverre | LANGAAS-HOLT | U21 | 22 Mar 23, 19:32 | Late Entry | |
220068 | NORTM11 | Theodor | MIDDELTHON | U21 | 22 May 23, 13:47 | Late Entry | |
207826 | NORCS8 | Christoffer | SøRLIE | 11 Jun 23, 09:33 | Late Entry | ||
218563 | NORUT2 | Uffe | TOMASGAARD | 5 Jun 23, 13:13 | Late Entry | ||
218972 | NORJO3 | Jens Kaastad | ØRJAVIK | U19 | 7 May 23, 18:24 | Late Entry | |
210012 | POLBA2 | Bartosz | ANDRZEJAK | U21 | 19 May 23, 15:36 | Late Entry | |
220796 | POLTB9 | Tomasz | BENDLEWSKI | U21 | 7 Jun 23, 19:27 | Late Entry | |
216548 | POLIH1 | Igor | HAUFA | U21 | 5 Jun 23, 16:28 | Late Entry | |
218577 | POLHR3 | Hubert | ROSZYK | U19 | 11 May 23, 12:35 | Late Entry | |
222506 | SWELL9 | Ludvig | LINDQVIST | 11 Jun 23, 09:34 | Late Entry | ||
217511 | UKRNA4 | Nazar | ARTIUKH | U19 | 31 May 23, 10:27 | Late Entry | |
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 19 May 23, 09:05 | Late Entry | ||
222365 | UKROM11 | Oskar | MADONICH | U21 | 7 Mar 23, 19:00 | Late Entry | |
220619 | UKRSM5 | Stanislav | MULKO | 30 May 23, 16:39 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
191126 | CANBF14 | Ben | FLOWER | 8 May 23, 06:42 | Late Entry | ||
210310 | MARSM1 | Said | MACHROUHI | 28 May 23, 12:40 | Late Entry | ||
219221 | NZLLD4 | Luke | DEEGAN | 10 Jun 23, 22:54 | Late Entry |
Entries | 53 |
Entries completed | 53 |
European sailors | 50 |
Non european sailors | 3 |
U19 | 6 |
U21 | 22 |