Europa Cup Switzerland
Fri 31st March 2023 - Sun 2nd April 2023
Switzerland, Lugano

Fri 31st March 2023 - Sun 2nd April 2023
Switzerland, Lugano

| Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note | 
|---|---|---|---|---|---|---|---|
|  | 219618 | BULVS3 | Viktor | STANOEV | U18 | 12 Feb 23, 07:33 | Late Entry | 
|  | 209858 | CROGP4 | Grigor | PETTENER | U18 | 4 Mar 23, 19:47 | Late Entry | 
|  | 173840 | GERMM123 | Marius | MÜLLER | U16 | 2 Feb 23, 13:30 | Late Entry | 
|  | 211390 | GERTP22 | Tamina | POLTE | W / U18 | 28 Jan 23, 16:51 | Late Entry | 
|  | 220374 | GERLR35 | Lennart | REITH | U18 | 23 Feb 23, 13:14 | Late Entry | 
|  | 200036 | GERPV7 | Philipp | VAN HUSEN | U18 | 26 Feb 23, 20:30 | Late Entry | 
|  | 171364 | GEREW16 | Erik | WEINRICH | U18 | 7 Mar 23, 20:12 | Late Entry | 
|  | 218255 | ITAMB319 | Matteo | BALDO | U16 | 10 Mar 23, 18:14 | Late Entry | 
|  | 153938 | ITALC147 | Ludovico Maria | CARESANI | U18 | 11 Mar 23, 17:54 | Late Entry | 
|  | 220175 | ITARM87 | Riccardo | MOLLA | U16 | 6 Mar 23, 19:52 | Late Entry | 
|  | 210575 | ITACP64 | Chloé | PERETTI | W / U16 | 16 Mar 23, 18:19 | Late Entry | 
|  | 207630 | ITATR16 | Thomas | RIGONI | U18 | 20 Mar 23, 18:05 | Late Entry | 
|  | 191244 | NEDMB58 | Merel | BRAAKSMA | W / U18 | 16 Jan 23, 20:35 | Late Entry | 
|  | 219816 | GERNA12 | Niklas | AMBOS | U16 | 3 Mar 23, 19:26 | Late Entry | 
|  | 220449 | SUILA8 | Lucille | ANDREY | W / U18 | 28 Feb 23, 20:52 | Late Entry | 
|  | 123456 | SUIMB41 | Michele | BASSI | U16 | 20 Mar 23, 12:55 | Late Entry | 
|  | 218701 | SUISB20 | Shana | BURGER | W / U18 | 23 Jan 23, 17:36 | Late Entry | 
|  | 215996 | SUISC7 | Shari | CARRARA | W / U18 | 19 Mar 23, 15:25 | Late Entry | 
|  | 220093 | SUIGC12 | Geo | CAVAZZUTI | U18 | 9 Mar 23, 07:13 | Cancel date: 9 Mar 23, 07:38Late Entry | 
|  | 220444 | SUIJC9 | Justine | CHEDEL | W | 9 Feb 23, 15:53 | Late Entry | 
|  | 210740 | SUIDC5 | Diego | CHERVET | U18 | 22 Feb 23, 13:47 | Late Entry | 
|  | 202198 | SUIRC11 | Rebecca | COOK | W / U16 | 29 Jan 23, 12:51 | Late Entry | 
|  | 212941 | SUIOD5 | Ophelie | DE GENNES | W / U16 | 21 Mar 23, 17:53 | Late Entry | 
|  | 122007 | GERLD28 | Lars | DITTEL | U18 | 9 Feb 23, 18:47 | Late Entry | 
|  | 199850 | SUILD6 | Louis | DUBOULET | U16 | 17 Mar 23, 18:25 | Late Entry | 
|  | 201793 | SUIFF05 | Félix | FILLIGER | U18 | 21 Feb 23, 21:08 | Late Entry | 
|  | 197028 | SUIBD8 | Basile | GILLET | U18 | 20 Mar 23, 19:55 | Late Entry | 
|  | 207169 | SUIJG10 | Jean | GLAUSER | U16 | 15 Mar 23, 20:21 | Late Entry | 
|  | 200899 | SUIMJ6 | Malo | JANZI | U18 | 31 Jan 23, 10:25 | Late Entry | 
|  | 122016 | SUIGJ3 | Gian | JOZ-ROLAND | U16 | 9 Mar 23, 17:09 | Late Entry | 
|  | 206318 | SUIEK4 | Eléa | KOLLER | W / U18 | 25 Feb 23, 10:31 | Late Entry | 
|  | 218263 | SUIAL6 | Arnaud | LEIMGRUBER | U18 | 5 Mar 23, 13:17 | Late Entry | 
|  | 202517 | SUIMM18 | Marietta | MÄDER | W / U16 | 23 Feb 23, 13:48 | Late Entry | 
|  | 121211 | SUIEP2 | Edoardo | PESCE | U16 | 19 Mar 23, 16:13 | Late Entry | 
|  | 202063 | SUISR13 | Sophie | RAMP | W / U18 | 24 Feb 23, 20:53 | Late Entry | 
|  | 220446 | SUILR9 | Loïc | RAMUZ | U18 | 10 Feb 23, 10:34 | Late Entry | 
|  | 204052 | SUIYR1 | Yara | ROTH | W / U18 | 8 Mar 23, 07:47 | Late Entry | 
|  | 156181 | GERTS105 | Tristan | SCHNITZER | U18 | 5 Mar 23, 18:44 | Late Entry | 
|  | 220105 | SUIVS2 | Vera | SICCARDI | W / U18 | 9 Mar 23, 06:47 | Cancel date: 30 Mar 23, 06:29Late Entry | 
|  | 199672 | SUILS13 | Lucrezia | SIMONESCHI | W / U16 | 19 Mar 23, 14:08 | Late Entry | 
|  | 208969 | ITALS105 | Leonardo | SOLARI FAVRETTO | U16 | 19 Mar 23, 15:52 | Late Entry | 
|  | 202088 | SUIRS18 | Romain | SURDEZ | U18 | 12 Feb 23, 17:16 | Late Entry | 
|  | 200724 | BULTG1 | Georgi | TRIFONOV | U18 | 1 Mar 23, 10:35 | Late Entry | 
|  | 123456 | SUIJU3 | Joanna | UTIGER | W / U18 | 15 Mar 23, 14:36 | Late Entry | 
|  | 211994 | NEDRW24 | Noud | WIERSMA | U16 | 16 Mar 23, 20:19 | Late Entry | 
|  | 218839 | UKRIA3 | Ivan | ANTIPIN | U18 | 16 Jan 23, 21:24 | Late Entry | 
|  | 221180 | UKRDK12 | Dmytro | KARTEL | U18 | 19 Jan 23, 11:07 | Late Entry | 
|  | 182061 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 8 Jan 23, 19:26 | Late Entry | 
|  | 211188 | UKRSS14 | Semen | SOKOL | U18 | 15 Jan 23, 23:23 | Late Entry | 
Non European countries
| Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note | 
|---|---|---|---|---|---|---|---|
|  | 209892 | MASMA19 | Muhammad Asnawi Iqbal | ADAM | U18 | 10 Feb 23, 08:23 | Late Entry | 
| Entries | 48 | 
| Entries completed (which 2 are canceled) | 50 | 
| European sailors | 49 | 
| Non european sailors | 1 | 
| U16 | 17 | 
| U18 | 32 | 
| Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note | 
|---|---|---|---|---|---|---|---|
|  | 192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 27 Feb 23, 14:59 | Late Entry | 
|  | 211996 | CRODS12 | Dorotea | SPIŠIĆ | W / U21 | 27 Feb 23, 14:59 | Late Entry | 
|  | 219679 | GERLB68 | Lukas | BITTMANN | U21 | 24 Feb 23, 18:26 | Late Entry | 
|  | 217117 | GERMC20 | Marco | CASALINI | 22 Feb 23, 09:22 | Late Entry | |
|  | 206407 | ITAEB87 | Edoardo | BOGNI | U17 | 4 Mar 23, 17:00 | Late Entry | 
|  | 222351 | ITALB115 | Lorenzo | BOGNI | U19 | 3 Mar 23, 15:09 | Late Entry | 
|  | 216721 | ITAFC216 | Filippo | CHIANDUSSI | U17 | 20 Mar 23, 16:41 | Late Entry | 
|  | 218440 | ITAMC334 | Margherita | CHIARAVALLE | W / U19 | 8 Mar 23, 12:57 | Late Entry | 
|  | 20368 | ITAAM270 | Alessandro | MACOR | U19 | 21 Mar 23, 14:35 | Late Entry | 
|  | 213889 | ITASM125 | Simone | MIGLIAVACCA | U19 | 18 Mar 23, 09:10 | Late Entry | 
|  | 180875 | ITACN12 | Cesare | NICHETTI | 15 Mar 23, 08:54 | Late Entry | |
|  | 213718 | ITADP61 | David | PIANA | U21 | 19 Mar 23, 16:01 | Late Entry | 
|  | 215275 | ITAAR75 | Andrea | RIBOLZI | 9 Mar 23, 12:25 | Late Entry | |
|  | 161574 | SUINB18 | Nicolas | BISCHOFBERGER | U21 | 12 Mar 23, 17:09 | Late Entry | 
|  | 210132 | SUILC6 | Leandro | CASPAR | U21 | 12 Mar 23, 15:25 | Late Entry | 
|  | 220093 | SUIGC12 | Geo | CAVAZZUTI | U17 | 9 Mar 23, 07:45 | Late Entry | 
|  | 220447 | SUIMC9 | Matthew | CHASSOT | U19 | 12 Feb 23, 17:10 | Late Entry | 
|  | 205245 | ITAMC306 | Massimo | CICCARELLI | 6 Mar 23, 20:59 | Late Entry | |
|  | 121226 | SUIAC11 | Antoine | COMBY | U17 | 14 Mar 23, 18:48 | Late Entry | 
|  | 220121 | SUITC2 | Timo | COUPEK | U19 | 21 Mar 23, 14:40 | Late Entry | 
|  | 217819 | SUIYD5 | Youri | DECLERCK | U19 | 15 Mar 23, 18:39 | Late Entry | 
|  | 217830 | SUIAD12 | Audrey | DERYCKERE | W / U19 | 1 Mar 23, 09:05 | Late Entry | 
|  | 221615 | SUIAD17 | Antonio | DONELLI | U17 | 10 Mar 23, 16:43 | Late Entry | 
|  | 216708 | SUIAD15 | Andrea | DUBOIS | U21 | 3 Mar 23, 10:32 | Late Entry | 
|  | 215291 | SUITF7 | Timoteo | FILIPPINI | U19 | 20 Mar 23, 17:46 | Late Entry | 
|  | 218117 | SUIGG9 | Giacomo | GRASSI | U19 | 13 Mar 23, 19:04 | Late Entry | 
|  | 217597 | GERBH36 | Boris | HIRSCH | U19 | 1 Mar 23, 12:15 | Late Entry | 
|  | 217601 | SUIVJ5 | Viktoria | JEDLINSKA | W / U19 | 9 Mar 23, 10:34 | Late Entry | 
|  | 210131 | SUIDL8 | Dario | LUDWIG | U21 | 12 Mar 23, 16:52 | Late Entry | 
|  | 220104 | SUIEM10 | Ella | MIRZAI | W / U19 | 14 Mar 23, 16:16 | Late Entry | 
|  | N/A | SUISN2 | Sam | NOKES | U19 | 21 Mar 23, 13:55 | Late Entry | 
|  | 221630 | SUINP6 | Nina | PARODI | W / U19 | 14 Mar 23, 17:16 | Late Entry | 
|  | 211404 | SUIJR16 | Joseph | RICHARDSON | U19 | 10 Mar 23, 18:22 | Late Entry | 
|  | 217822 | SUILS14 | Lucas | SUDAN | U19 | 20 Mar 23, 19:29 | Late Entry | 
|  | 220126 | SUIPT8 | Piero | TESEI | U17 | 13 Mar 23, 17:42 | Late Entry | 
|  | 201564 | SUITT3 | Thomas | THYM | 10 Mar 23, 08:34 | Late Entry | |
|  | 217602 | SUIET2 | Ennio | TURRIN | U19 | 17 Jan 23, 19:34 | Late Entry | 
|  | 217308 | SUITV2 | Thomas | VEZ | U19 | 19 Mar 23, 19:34 | Late Entry | 
|  | 214693 | SUIRZ4 | Riccardo | ZUCCONI | U19 | 12 Mar 23, 17:10 | Late Entry | 
|  | 204052 | SUILZ3 | Lenny | ZUEGER | U19 | 16 Mar 23, 09:28 | Late Entry | 
|  | 218242 | UKRDK13 | Dmytro | KARABADZAK | U17 | 14 Mar 23, 07:38 | Late Entry | 
|  | 217791 | UKRSK13 | Semen | KHASHCHYNA | U17 | 14 Mar 23, 07:33 | Late Entry | 
|  | 211111 | UKRBR2 | Bohdan | RUKHLIN | U19 | 27 Feb 23, 21:30 | Late Entry | 
Non European countries
| Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note | 
|---|---|---|---|---|---|---|---|
|  | 204788 | BERNS2 | Nicole | STOVELL | W / U19 | 16 Jan 23, 13:47 | Cancel date: 15 Mar 23, 15:16Late Entry | 
| Entries | 43 | 
| Entries completed (which 1 are canceled) | 44 | 
| European sailors | 43 | 
| Non european sailors | 1 | 
| U17 | 8 | 
| U19 | 24 | 
| U21 | 7 | 
| Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note | 
|---|---|---|---|---|---|---|---|
|  | 190591 | ITAAD16 | Andrea | DILDA | U19 | 14 Mar 23, 18:19 | Late Entry | 
|  | 190591 | ITAAD161 | Andrea | DILDA | U19 | 11 Mar 23, 13:55 | Late Entry | 
|  | 199015 | GBRFA5 | Ferruccio | ARVEDI | 19 Mar 23, 08:51 | Late Entry | |
|  | 218554 | ITAAA107 | Andrea | ARVEDI | U21 | 19 Mar 23, 18:01 | Late Entry | 
|  | 218962 | SUIPF9 | Patrick | FLEISCHHACKER | 10 Jan 23, 07:54 | Cancel date: 27 Mar 23, 06:33Late Entry | |
|  | 215276 | SUIFM10 | Fabrizio | MORERA | 4 Mar 23, 19:09 | Late Entry | |
|  | 211844 | SUIJS15 | Jacopo | SCORNAIENGHI | 21 Mar 23, 17:24 | Late Entry | |
|  | 218442 | SUITV1 | Timo | VAN ROOMEN | U21 | 19 Mar 23, 16:19 | Late Entry | 
|  | 217519 | UKRNA4 | Nazar | ARTIUKH | U19 | 18 Jan 23, 21:47 | Late Entry | 
|  | 192111 | UKRVK5 | Valeriy | KUDRYASHOV | 4 Mar 23, 16:24 | Late Entry | |
|  | 203118 | UKRAL4 | Andrii | LIPCHENKO | U19 | 19 Jan 23, 12:07 | Late Entry | 
|  | 222365 | UKROM11 | Oskar | MADONICH | U21 | 4 Mar 23, 15:48 | Late Entry | 
|  | 214347 | UKRIZ2 | Ivan | ZHUKALIN | 5 Mar 23, 22:16 | Late Entry | 
| Entries | 12 | 
| Entries completed (which 1 are canceled) | 13 | 
| European sailors | 13 | 
| Non european sailors | 0 | 
| U19 | 4 | 
| U21 | 3 |