Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
219618 | BULVS3 | Viktor | STANOEV | U18 | 12 Feb 23, 07:31 | Late Entry | |
213986 | CROAA4 | Antea | ALUJEVIĆ | W / U16 | 10 Feb 23, 10:06 | Late Entry | |
218249 | CROKB5 | Karla | BLASKOVIC | W / U16 | 13 Mar 23, 23:51 | Late Entry | |
211950 | CROSB6 | Šime | BOSNA RUSKOVIĆ | U16 | 12 Jan 23, 23:34 | Late Entry | |
209534 | CRONB12 | Niko | BRAUT | U16 | 16 Mar 23, 14:57 | Late Entry | |
210016 | CRORC5 | Roko | ČEPIć ZOKIć | U18 | 9 Mar 23, 20:42 | Late Entry | |
216833 | CROVF1 | Vito | FILI | U18 | 4 Mar 23, 21:02 | Late Entry | |
211544 | CRONF2 | Nika | FORNAZAR | W / U16 | 14 Mar 23, 10:20 | Late Entry | |
216063 | CRONG2 | Nora | GOTOVAC | W / U18 | 12 Jan 23, 23:33 | Late Entry | |
216068 | CROKG1 | Kaja | GRUBISIC | W / U18 | 16 Mar 23, 21:54 | Late Entry | |
204263 | CROSM14 | Sara | MAVRIĆ | W / U18 | 13 Mar 23, 16:22 | Late Entry | |
209858 | CROGP4 | Grigor | PETTENER | U18 | 1 Mar 23, 08:51 | Late Entry | |
207811 | CROLR5 | Lea | RAKOVAC | W / U18 | 11 Mar 23, 08:55 | Late Entry | |
188792 | CROSS12 | Siniša | SPLAIT | U16 | 11 Mar 23, 17:06 | Late Entry | |
211885 | CROJT1 | Josip | TAFRA | U18 | 9 Mar 23, 16:05 | Late Entry | |
221625 | CROTT5 | Tristan | TOL | U18 | 13 Mar 23, 10:48 | Late Entry | |
215434 | CROKU1 | Karlo | UGRIN | U16 | 6 Mar 23, 09:07 | Late Entry | |
216530 | CZETB2 | Tatiana | BELUNKOVA | W / U16 | 15 Jan 23, 08:33 | Late Entry | |
217944 | CZELD2 | Linda | DOKOUPILOVA | W / U18 | 14 Mar 23, 07:15 | Late Entry | |
185644 | CZEAR2 | Adela | RABASOVA | W / U18 | 14 Mar 23, 18:09 | Late Entry | |
1 | CZEJV4 | Jan | VALENTA | U18 | 13 Feb 23, 12:46 | Late Entry | |
217989 | FINIR2 | Ines | RUOHELA | W / U18 | 14 Jan 23, 23:06 | Late Entry | |
218573 | GERLN13 | Laura | NOLL | W / U18 | 12 Mar 23, 15:32 | Late Entry | |
222529 | HUNBH11 | Benedek | HÉDER | U18 | 13 Mar 23, 17:07 | Late Entry | |
213106 | HUNBK18 | Boglarka | KATAI | W / U18 | 17 Feb 23, 14:09 | Late Entry | |
205145 | HUNPK8 | Peter | KOCH | U16 | 6 Mar 23, 16:37 | Late Entry | |
218389 | HUNVK2 | Vilmos | KOKAI | U16 | 26 Feb 23, 18:56 | Late Entry | |
209452 | HUNSL2 | Sára | LACKÓ | W / U18 | 27 Feb 23, 15:14 | Late Entry | |
216187 | HUNPN2 | Patrik | NAGY | U16 | 24 Feb 23, 11:31 | Late Entry | |
216914 | HUNKP5 | Kristóf | PINTÉR | U18 | 24 Feb 23, 12:49 | Late Entry | |
213096 | HUNMR5 | Mihály | RÁCZ | U18 | 23 Feb 23, 11:05 | Late Entry | |
213103 | HUNPS13 | Peter | SCHRIFFERT | U18 | 17 Feb 23, 14:03 | Late Entry | |
213108 | HUNDS11 | Dorka | SOLYMOS | W / U18 | 17 Feb 23, 14:08 | Late Entry | |
213869 | HUNZZ3 | Zóra | ZOMBOR | W / U18 | 27 Feb 23, 14:02 | Late Entry | |
207940 | ITAEB100 | Emanuel Simone | BUBNICH | 16 Mar 23, 20:16 | Late Entry | ||
219266 | ITAED61 | Elena | DEGRASSI | W / U18 | 16 Mar 23, 09:10 | Late Entry | |
212303 | ITAGD147 | Giulia | DI PASQUALE | W / U18 | 13 Mar 23, 08:25 | Late Entry | |
213441 | ITAGF120 | Gianmarco | FONDA | U16 | 15 Mar 23, 21:03 | Late Entry | |
206197 | ITAML105 | Matteo | LESA | U18 | 16 Mar 23, 18:19 | Late Entry | |
201098 | ITACL42 | Cecilia Deborah | LIGHT | W | 16 Mar 23, 19:14 | Late Entry | |
219416 | ITANL17 | Noam | LUSA COSTAMAGNA | U18 | 17 Mar 23, 12:12 | Late Entry | |
204697 | ITALS98 | Lorenzo | SGROI | U16 | 17 Mar 23, 16:43 | Late Entry | |
221081 | ITARV44 | Riccardo | VITALONE | U16 | 13 Mar 23, 17:37 | Late Entry | |
213369 | SRBAB2 | Andrej | BOZOKI | U18 | 11 Mar 23, 18:03 | Late Entry | |
211083 | SRBPD3 | Pavle | DABIC | U18 | 31 Jan 23, 07:55 | Late Entry | |
203037 | SRBAM5 | Andrija | MARAS | U18 | 12 Mar 23, 16:29 | Late Entry | |
173305 | SRBNM4 | Nađa | MIHAJLOV | W / U18 | 17 Feb 23, 11:34 | Late Entry | |
210074 | SRBRM2 | Relja | MILOVANOVIC | U18 | 12 Mar 23, 08:56 | Late Entry | |
199827 | SRBNV2 | Nađa | VUJOŠEVIĆ | W / U18 | 9 Mar 23, 22:17 | Late Entry | |
206506 | SRBFY1 | Filip | YUILL | U18 | 23 Feb 23, 17:28 | Late Entry | |
182671 | SLOMB9 | Marko | BALABAN | U16 | 16 Mar 23, 15:47 | Late Entry | |
214148 | SLOTG2 | Tim | GAJZER | U18 | 16 Mar 23, 06:39 | Late Entry | |
207288 | SLOMR5 | Mark | RODICA | U16 | 2 Mar 23, 22:33 | Late Entry | |
211272 | SLOZV1 | Zala | VIDMAR | W / U18 | 10 Feb 23, 07:58 | Late Entry | |
182061 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 8 Jan 23, 19:24 | Late Entry | |
211300 | UKRVP7 | Varvara | POSTRELKO | W / U16 | 16 Jan 23, 18:45 | Late Entry | |
211188 | UKRSS14 | Semen | SOKOL | U18 | 15 Jan 23, 23:22 | Late Entry |
Entries | 57 |
Entries completed | 57 |
European sailors | 57 |
Non european sailors | 0 |
U16 | 18 |
U18 | 37 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213305 | AUTBB3 | Benn | BERANEK | U19 | 18 Feb 23, 09:10 | Cancel date: 1 Mar 23, 12:45Late Entry | |
217717 | AUTJB6 | Johanna | BÖCKL | W / U21 | 5 Mar 23, 19:13 | Late Entry | |
217143 | AUTJM5 | Julia Magdalena | MÜLLER | W / U19 | 5 Mar 23, 22:36 | Late Entry | |
217717 | SRBSS2 | Strahinja | SIMIC | U21 | 10 Mar 23, 13:52 | Late Entry | |
211950 | CROJB7 | Jere | BAKOTIĆ | U19 | 12 Jan 23, 23:32 | Cancel date: 18 Mar 23, 15:26Late Entry | |
211911 | CROLB8 | Lovre | BAKOTIC | U19 | 12 Jan 23, 23:30 | Cancel date: 18 Mar 23, 15:26Late Entry | |
218439 | CROUB1 | Ursula | BALAS | W | 15 Mar 23, 18:59 | Late Entry | |
196627 | CRONB11 | Nura | BIČANIĆ | W / U19 | 23 Feb 23, 09:50 | Late Entry | |
215433 | CROMG6 | Max | GJIDERA | U21 | 11 Mar 23, 19:32 | Late Entry | |
221675 | CRONJ4 | Niko | JAKELIC | U19 | 10 Feb 23, 10:04 | Late Entry | |
217717 | CROBJ1 | Bartol | JOCIC | U17 | 10 Feb 23, 10:05 | Late Entry | |
219774 | CROTL1 | Tedi | LEONARDELLI | U19 | 4 Mar 23, 20:48 | Late Entry | |
221415 | CROPM6 | Petra | MARENDIC | W / U19 | 10 Feb 23, 10:03 | Late Entry | |
218955 | CROVM4 | Val | MATULJA | U17 | 6 Mar 23, 18:15 | Late Entry | |
189016 | CROTP8 | Tea | PETEH | W / U19 | 2 Mar 23, 21:14 | Late Entry | |
208541 | CROKR2 | Katja | RABAK | W / U19 | 15 Mar 23, 17:05 | Late Entry | |
212244 | CROIR3 | Iva | ROKVIĆ | W / U19 | 2 Mar 23, 15:18 | Late Entry | |
192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 11 Jan 23, 19:19 | Late Entry | |
211996 | CRODS12 | Dorotea | SPIŠIĆ | W / U21 | 11 Jan 23, 19:18 | Late Entry | |
1 | CZEJH9 | Jakub | HALOUZKA | 16 Mar 23, 21:02 | Late Entry | ||
209771 | CZEMH8 | Michal | HALOUZKA | U19 | 16 Mar 23, 21:06 | Late Entry | |
185754 | HUNRA4 | Réka | ABDAI | W / U19 | 15 Feb 23, 07:51 | Late Entry | |
217732 | HUNBI2 | Gábor | BORBÍRÓ | U17 | 28 Feb 23, 13:48 | Late Entry | |
220079 | HUNDC2 | Dániel | CSERVENI | U19 | 9 Mar 23, 19:55 | Late Entry | |
213100 | HUNAD7 | András | DÉCSI | U19 | 9 Mar 23, 09:59 | Late Entry | |
218966 | HUNOD1 | Olivér | DEMJÉN | U19 | 12 Jan 23, 19:50 | Late Entry | |
11551 | HUNMF13 | Marcell | FARKAS | U19 | 15 Feb 23, 11:37 | Late Entry | |
221104 | HUNDL1 | David | LACKÓ | U19 | 27 Feb 23, 15:06 | Late Entry | |
213116 | HUNIS10 | Ignác | SELLER | U19 | 16 Feb 23, 19:09 | Late Entry | |
220699 | HUNSS7 | Soma | SIGMOND | U19 | 28 Feb 23, 19:44 | Late Entry | |
195006 | HUNBS25 | Bence | SZATHMARY | U19 | 17 Feb 23, 14:00 | Late Entry | |
220038 | HUNBS7 | Barnabás | SZINESSY | U17 | 22 Feb 23, 11:13 | Late Entry | |
203688 | ITAVB56 | Vittoria | BLASIG | W | 16 Mar 23, 14:14 | Late Entry | |
217400 | ITAGB258 | Gabriel | BODINI | U17 | 16 Mar 23, 17:31 | Late Entry | |
219777 | ITAEB79 | Elisa | BOSCHIN | W | 15 Mar 23, 19:09 | Late Entry | |
222538 | ITADC79 | Daniele | CAFAGNA | U17 | 17 Mar 23, 05:46 | Late Entry | |
180862 | ITACC159 | Costantino | CECCHI | U19 | 17 Mar 23, 18:03 | Late Entry | |
215318 | ITAGD39 | Grassi | DAVIDE | 13 Jan 23, 12:52 | Late Entry | ||
210084 | ITALD92 | Lorenzo | DIMINICH | U21 | 16 Mar 23, 15:12 | Late Entry | |
218353 | ITAIF6 | Isabella | FILIPPO | W | 13 Mar 23, 18:16 | Late Entry | |
222972 | ITALF72 | Lorenzo | FONDA | U21 | 17 Mar 23, 20:02 | Late Entry | |
206426 | ITAGG216 | Giulio Felice | GESSI | U17 | 17 Mar 23, 13:53 | Late Entry | |
211984 | ITAAL97 | Achille | LOVATO | U17 | 16 Mar 23, 14:17 | Late Entry | |
18038 | ITAAM268 | Alessia | MANZIN | W / U19 | 10 Mar 23, 09:48 | Late Entry | |
215853 | ITALM143 | Lorenzo | MAURI | U17 | 13 Mar 23, 21:22 | Late Entry | |
216160 | ITAGO21 | Gabriele | ORLANDO | U17 | 13 Mar 23, 14:16 | Late Entry | |
216905 | ITACP63 | Cecilia | PROTO | W | 17 Mar 23, 07:29 | Late Entry | |
218374 | ITAFR65 | Filippo | REBECCHI | U17 | 17 Mar 23, 18:08 | Late Entry | |
220088 | ITAMS125 | Matija | SUCCI | 10 Mar 23, 06:48 | Late Entry | ||
188212 | ITAAV101 | Aldo | VOLTOLINA | U19 | 17 Mar 23, 19:27 | Late Entry | |
219024 | ITAMZ41 | Massimiliano | ZORZIN | U17 | 13 Mar 23, 18:53 | Late Entry | |
201670 | SRBDB2 | Dario | BEŠIĆ | U19 | 20 Feb 23, 08:00 | Late Entry | |
217562 | SRBAS1 | Angelina | SARAČEVIĆ | W / U19 | 7 Feb 23, 16:31 | Late Entry | |
220706 | SRBAV1 | Aleksandra | VUJOSEVIC | W / U19 | 21 Jan 23, 18:22 | Late Entry | |
205124 | SLOVC1 | Val Mario | COLARICH | U19 | 13 Mar 23, 21:04 | Late Entry | |
194444 | SLOJM9 | Jakob | MUSA OLIVIERI | U21 | 13 Mar 23, 09:13 | Late Entry | |
211995 | SLOVP2 | Val | POVALEJ | U17 | 4 Mar 23, 10:31 | Late Entry | |
178951 | RUSIT10 | Ivan | TRUNOV | U19 | 13 Feb 23, 15:12 | Cancel date: 14 Feb 23, 05:04Late Entry | |
178951 | SLOIT2 | Ivan | TRUNOV | U19 | 15 Mar 23, 20:00 | Late Entry | |
216988 | SLOAV3 | Alenka | VALENCIC | W / U19 | 2 Mar 23, 22:32 | Late Entry | |
211059 | SLOLV3 | Lana | VIDMAR | W / U21 | 10 Feb 23, 07:59 | Late Entry | |
221181 | SLOLZ1 | Luka | ZABUKOVEC | U19 | 9 Mar 23, 09:52 | Late Entry | |
213763 | GERJM80 | Jakob | MALCHOW | U19 | 1 Mar 23, 19:09 | Late Entry | |
217602 | SUIET2 | Ennio | TURRIN | U19 | 17 Jan 23, 23:54 | Late Entry | |
214693 | SUIRZ4 | Riccardo | ZUCCONI | U19 | 1 Mar 23, 12:29 | Late Entry | |
204052 | SUILZ3 | Lenny | ZUEGER | U19 | 16 Mar 23, 09:27 | Late Entry | |
218839 | UKRIA3 | Ivan | ANTIPIN | U17 | 16 Jan 23, 21:21 | Late Entry | |
212980 | UKRAD8 | Anna | DEHASIUK | W | 25 Feb 23, 19:50 | Late Entry | |
218242 | UKRDK13 | Dmytro | KARABADZAK | U17 | 14 Mar 23, 07:37 | Late Entry | |
217791 | UKRSK13 | Semen | KHASHCHYNA | U17 | 3 Mar 23, 21:23 | Late Entry | |
211111 | UKRBR2 | Bohdan | RUKHLIN | U19 | 27 Feb 23, 21:28 | Late Entry | |
212960 | UKRYV3 | Yelyzaveta | VYNOHRADOVA | W | 19 Feb 23, 18:41 | Late Entry |
Entries | 68 |
Entries completed (which 4 are canceled) |
72 |
European sailors | 72 |
Non european sailors | 0 |
U17 | 16 |
U19 | 38 |
U21 | 8 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
222070 | AUTJM7 | Jonah | MAIER | U21 | 8 Feb 23, 19:37 | Late Entry | |
219145 | AUTCM6 | Christoph | MARSANO | 28 Feb 23, 08:31 | Late Entry | ||
222007 | AUTFS12 | Ferdinand | STEFFAN | U21 | 1 Mar 23, 10:02 | Late Entry | |
212013 | CROAM8 | Antonio | MARENDIC | U21 | 10 Feb 23, 10:07 | Late Entry | |
192594 | CROTM1 | Tin | MATULJA | 8 Mar 23, 07:25 | Late Entry | ||
218918 | CROAT4 | Antun | TOMASEVIC | U21 | 12 Mar 23, 11:38 | Late Entry | |
219363 | AUTPK7 | Paul | KRONEGGER | 8 Mar 23, 18:10 | Late Entry | ||
216802 | CZEMV3 | Mikuláš | VASZI | 7 Feb 23, 17:22 | Late Entry | ||
216949 | GERFH37 | Florian | HAFNER | 5 Mar 23, 18:43 | Late Entry | ||
219017 | ITAFA76 | Francesco | ALTRAN | U21 | 16 Mar 23, 08:45 | Late Entry | |
210424 | ITAGD126 | Giovanni | DE PAULI | U21 | 13 Mar 23, 17:38 | Late Entry | |
217611 | ITALF73 | Luca | FAJMAN | U21 | 16 Mar 23, 14:39 | Late Entry | |
201509 | ITACP43 | Claudio Valerio | PARBONI | 6 Mar 23, 09:55 | Late Entry | ||
210758 | ITAGP217 | Giovanni | PELOSI | 10 Mar 23, 13:43 | Late Entry | ||
160508 | SRBDB1 | Danilo | BESIC | U21 | 12 Feb 23, 11:55 | Late Entry | |
217923 | SRBMP1 | Marko | PETKOVIC | 7 Feb 23, 16:46 | Late Entry | ||
211269 | SRBDT1 | Dušan | TRBOJEVIĆ | 12 Mar 23, 10:36 | Late Entry | ||
218394 | SVKPR2 | Peter | RAJSKÝ | U21 | 14 Mar 23, 21:57 | Late Entry | |
220638 | SLOBA3 | Benjamin | AGANOVIČ | U19 | 13 Feb 23, 16:55 | Late Entry | |
213367 | SLOJB5 | Jure | BARL | U21 | 13 Feb 23, 15:01 | Late Entry | |
221082 | SLOIV1 | Ivan | VAKHRUSHEV | U19 | 12 Mar 23, 19:55 | Late Entry | |
207345 | SLOMV1 | Matej | VALIČ | 7 Feb 23, 20:46 | Late Entry | ||
218554 | ITAAA107 | Andrea | ARVEDI | U21 | 6 Mar 23, 20:12 | Late Entry | |
219791 | SUIJB15 | Jeremy | BOSSI | U21 | 22 Jan 23, 13:02 | Late Entry | |
218442 | SUITV1 | Timo | VAN ROOMEN | U21 | 2 Mar 23, 17:12 | Late Entry | |
217519 | UKRNA4 | Nazar | ARTIUKH | U19 | 18 Jan 23, 21:46 | Late Entry | |
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 28 Feb 23, 07:42 | Late Entry | ||
203118 | UKRAL4 | Andrii | LIPCHENKO | U19 | 19 Jan 23, 12:06 | Late Entry | |
222365 | UKROM11 | Oskar | MADONICH | U21 | 4 Mar 23, 07:30 | Late Entry | |
212761 | UKRSM5 | Stanislav | MULKO | 2 Mar 23, 20:17 | Late Entry | ||
214347 | UKRIZ2 | Ivan | ZHUKALIN | 28 Feb 23, 20:04 | Late Entry |
Entries | 31 |
Entries completed | 31 |
European sailors | 31 |
Non european sailors | 0 |
U19 | 4 |
U21 | 14 |