Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
193098 | CROFB7 | Filip | BARICEVIC | U19 | 6 May 14, 10:21 | ||
188792 | CROJB3 | Jakov | BARICEVIC | U19 | 6 May 14, 10:23 | ||
196196 | CROPC3 | Patrik | CAR | 5 May 14, 20:05 | |||
179403 | CROML5 | Mario | LULIĆ | 19 May 14, 08:50 | |||
193084 | CROAP2 | Antonio | PORETTI | 6 May 14, 19:46 | |||
201759 | CROMZ3 | Mario | ZEKAN | 9 May 14, 14:39 | |||
198739 | CZEJH6 | Jiri | HALOUZKA | 15 Apr 14, 07:19 | |||
195103 | CZESN1 | Stepan | NOVOTNY | 18 Apr 14, 09:34 | |||
196587 | CZEAP3 | Antonín. | PODZIMEK | 21 Apr 14, 19:33 | |||
206366 | DENCG5 | Christian | GULDBERG ROST | 12 Apr 14, 15:50 | |||
201658 | DENMJ11 | Martin Aamann | JESSEN | 17 Apr 14, 19:51 | |||
197182 | DENVT1 | Victor | THUROE | 24 Apr 14, 12:12 | |||
200870 | FINMM3 | Matias | MIKKOLA | 18 Apr 14, 14:37 | |||
196344 | FINRP6 | Risto | PESOLA | U19 | 25 Apr 14, 11:34 | ||
195502 | FINNS2 | Niko | SEPPALAINEN | 19 Apr 14, 18:41 | |||
202978 | FINKT4 | Kaarle | TAPPER | 9 Apr 14, 17:47 | |||
200236 | FRAPC40 | Paul | CASTAGNEDOLI | U19 | 11 May 14, 09:23 | ||
205111 | FRAJD33 | Jean-baptiste | DUCAMIN | 23 Apr 14, 16:20 | |||
N/A | FRASL20 | Sandro | LACAN | 24 Apr 14, 10:07 | |||
N/A | GERTB23 | Theodor | BAUER | 19 Apr 14, 08:59 | |||
198920 | GERMF13 | Marc | FUNKEN | 17 Apr 14, 19:23 | |||
200074 | GERTG17 | Tobias | GRAF | 18 Apr 14, 09:54 | |||
200061 | GERLH11 | Lars | HUETTENES | 9 Apr 14, 08:58 | |||
197210 | GERJK45 | Johann | KAMINSKI | U19 | 15 Apr 14, 11:10 | ||
204362 | GERFK27 | Fabian | KASÜSKE | U19 | 9 Apr 14, 06:45 | ||
203140 | GERJK50 | Johann | KOHLHOFF | U19 | 16 Apr 14, 19:25 | Cancel date: 29 Jun 14, 12:07 | |
197188 | GERNK7 | Nicolas | KOTTMEIER | 16 May 14, 08:21 | |||
203334 | GERVL5 | Vincent | LABORN | U19 | 22 Apr 14, 18:16 | ||
165789 | GERJL18 | Jonas | LIETZ | U19 | 13 May 14, 17:09 | ||
197189 | GERJM41 | Jan Paul | MUCH | U19 | 18 Apr 14, 19:40 | ||
N/A | GERMM48 | Maximilian | MUELLER | 13 Apr 14, 11:19 | |||
N/A | GERON4 | Ole | NIETIEDT | 12 Apr 14, 11:35 | |||
203336 | GERTS41 | Timm | SCHOENING | 14 Apr 14, 17:51 | |||
203250 | GERMS89 | Magnus | SIMON | 14 Apr 14, 18:28 | |||
204539 | GBRMB112 | Michael | BECKETT | 18 Apr 14, 08:18 | |||
N/A | GBRQB1 | Quentin | BES-GREEN | U19 | 20 Apr 14, 18:17 | ||
204038 | GBRMB118 | Markus | BETTUM | U19 | 7 May 14, 20:42 | ||
204007 | GBRHB35 | Harry | BLOWERS | U19 | 19 Apr 14, 07:16 | ||
201719 | GBRAB100 | Andrew | BRIDGMAN | 27 Apr 14, 10:56 | |||
204889 | GBRMC87 | Michael | CALVERT | 20 Apr 14, 19:00 | |||
202453 | GBRLC21 | Lorenzo Brando | CHIAVARINI | 18 Apr 14, 08:44 | |||
201666 | GBRFC6 | Freddie | CHIDDICKS | U19 | 19 Apr 14, 15:09 | ||
204211 | GBROG14 | Oliver | GROVES | U19 | 9 Apr 14, 17:08 | ||
207549 | GBRJH126 | Jack | HANSLOPE | 18 Apr 14, 18:13 | |||
206491 | GBREH20 | Elliot | HANSON | 20 Apr 14, 08:36 | |||
204206 | GBRKH23 | Kieran | HILL | 9 Apr 14, 10:49 | |||
201651 | GBRNH54 | Niall | HOUSTON | U19 | 20 Apr 14, 12:10 | ||
206184 | GBRIM38 | Iain | MCLAUGHLAN | U19 | 18 Apr 14, 08:08 | ||
205747 | GBRTS58 | Thomas | SCOTT | 15 Apr 14, 18:28 | |||
202315 | GBRHS29 | Hector | SIMPSON | 28 Apr 14, 12:05 | |||
203858 | GBRJS141 | James | SKULCZUK | U19 | 17 Apr 14, 17:00 | ||
195357 | GBRMS97 | Matthew | STEPHENS | U19 | 20 Apr 14, 15:04 | ||
201481 | GBRJW88 | Jack | WETHERELL | 14 Apr 14, 19:07 | |||
207301 | GBRHW23 | Henry | WETHERELL | U19 | 19 Apr 14, 14:37 | ||
157537 | GREGM17 | Giorgio | MASTRANTONAKIS | U19 | 23 Apr 14, 12:32 | ||
196393 | GREHM3 | Charalampos | MAVROGEORGIS | 18 Apr 14, 19:10 | |||
195810 | GREIY2 | Ioannis | YFANTIS | U19 | 2 May 14, 20:44 | ||
204922 | HUNBV1 | Benjamin | VADNAI | 7 May 14, 21:37 | |||
191304 | IRLFL9 | Fionn | LYDEN | 5 May 14, 19:20 | |||
182600 | IRLFL10 | Finn | LYNCH | U19 | 23 Apr 14, 12:15 | ||
200745 | IRLDO79 | Darragh | O'SULLIVAN | 18 Apr 14, 18:51 | |||
N/A | ISROA3 | Oz | ADAM | 23 Jun 14, 07:27 | Late Entry | ||
200687 | ISRRR3 | Roy | ROZENBLAT | 23 Jun 14, 07:28 | Late Entry | ||
199506 | ISROZ1 | Omer | ZACHAR | 23 Jun 14, 07:26 | Late Entry | ||
200100 | ITALA16 | Luca | ARIATTA | U19 | 19 May 14, 14:36 | ||
206455 | ITAMB109 | Michele | BENAMATI | 15 May 14, 12:15 | |||
199277 | ITARB44 | Riccardo | BENDANDI | U19 | 10 May 14, 17:10 | ||
204305 | ITAMB92 | Marco | BENINI | 14 May 14, 12:44 | |||
206195 | ITARC51 | Rocco | CISLAGHI | 13 May 14, 18:14 | |||
202342 | ITAAG66 | Alessandro | GRAVINA | 14 May 14, 17:50 | |||
206209 | ITAZG1 | Zeno | GREGORIN | 6 May 14, 13:08 | |||
199280 | ITAMG99 | Marco | GUZZETTI | U19 | 8 May 14, 19:01 | ||
N/A | ITALP52 | Paolo | LACHI | U19 | 6 May 14, 16:50 | ||
196237 | ITAMM139 | Mirco | MINOTTI | 14 May 14, 07:35 | |||
201469 | ITAGP76 | Giorgio | PEROTTI | 7 May 14, 19:18 | |||
203601 | ITAMP64 | Marco | PONTI | 12 May 14, 14:27 | |||
197333 | ITAAV39 | Andrea | VIBALDI | U19 | 12 May 14, 18:18 | ||
N/A | NEDDB9 | Duko | BOS | 18 Apr 14, 18:43 | |||
202985 | NEDNB4 | Niels | BROEKHUIZEN | 16 Apr 14, 19:09 | |||
206722 | NEDAH7 | Auke | HOLTROP | 20 Apr 14, 19:08 | |||
206726 | NEDPP4 | Pp | PLEVIER | U19 | 18 Apr 14, 17:39 | ||
205725 | NEDMR10 | Max | REBEL | 10 Apr 14, 12:29 | |||
194703 | NEDJV47 | Jelmer | VAN BEEK | 18 Apr 14, 19:28 | |||
206721 | NEDXV2 | Xander | VAN BEURDEN | U19 | 27 May 14, 19:58 | ||
201735 | NORHB11 | Henrik | BEGBY | 8 May 14, 06:56 | |||
N/A | NORHT2 | Hermann | TOMASGAARD | 2 May 14, 13:24 | |||
203179 | POLFC1 | Filip | CISZKIEWICZ | 11 May 14, 20:19 | |||
205643 | POLTK5 | Tadeusz | KUBIAK | 18 May 14, 23:15 | |||
194939 | POLJR4 | Jakub | ROSLON | 12 May 14, 07:21 | |||
192777 | RUSAG8 | Artem | GRISHNYAKOV | 20 Apr 14, 09:52 | |||
202973 | RUSAK50 | Alexey | KOLTSOV | U19 | 26 May 14, 14:54 | ||
171513 | RUSMN2 | Maxim | NIKOLAEV | U19 | 10 Apr 14, 14:49 | ||
202590 | RUSAN12 | Alexander | NIKOLAEV | 2 May 14, 15:20 | |||
195737 | RUSDT5 | Dmitry | TRETYAKOV | 28 May 14, 12:34 | |||
206461 | SMRLR2 | Leonardo | RICCI | U19 | 5 May 14, 17:48 | ||
203311 | SRBLT1 | Luka | TOSIC | U19 | 21 Apr 14, 12:42 | ||
201057 | SLOJO5 | Jan | OREL | 4 May 14, 19:17 | |||
195998 | SLOZZ2 | Zan Luka | ZELKO | 6 May 14, 16:55 | |||
206336 | ESPGC16 | Gaston | CRUZ TOLON | 13 May 14, 14:43 | |||
185048 | ESPCR11 | Carlos | ROSELLO | 15 May 14, 20:51 | |||
201727 | SWEEB4 | Emil | BENGTSON | 14 Apr 14, 17:32 | |||
197345 | SWELB11 | Lukas | BERGMAN | 21 Apr 14, 14:54 | |||
204063 | SWEAB13 | Albin | BOMAN | 22 Apr 14, 19:44 | |||
N/A | SWEJD8 | Johannes | DAGERBRANT | 17 Apr 14, 11:43 | |||
203591 | SWEJD14 | John | DIEDRICHS | 6 Jun 14, 19:40 | Late Entry | ||
185172 | SWESK12 | Simon | KARLSSON | 25 Apr 14, 18:44 | Cancel date: 23 Jun 14, 07:32 | ||
193200 | SWEEK2 | Eddie | KLEMETS | 10 Apr 14, 10:18 | |||
204024 | SWEFL12 | Filip | LARSSON | U19 | 19 Apr 14, 20:43 | ||
201010 | SWEEL15 | Erik | LINDSTEN | 22 Apr 14, 09:06 | |||
203884 | SWEMM6 | Marcus | MAGNUSSON | 9 Apr 14, 16:46 | |||
206640 | SWEJP9 | Johannes | PETTERSSON | U19 | 11 Apr 14, 07:50 | ||
205671 | SUILA6 | Luciano | ANTONIETTI | U19 | 23 Apr 14, 16:56 | ||
200287 | SUICK2 | Cyrill | KNECHT | 11 Apr 14, 21:00 | |||
N/A | SUILB4 | Benoît | LAGNEUX | U19 | 15 Apr 14, 20:01 | ||
200895 | SUIJR8 | Janik | ROEMPP | U19 | 12 Apr 14, 09:51 | ||
199848 | SUINT2 | Nils | THEUNINCK | U19 | 9 Apr 14, 07:27 | ||
161912 | TUROO8 | Onur | öZKAYA | 30 Jun 14, 16:18 | Please verify your email!Late Entry | ||
191821 | TURAR01 | Alp | RODOPMAN | 30 Jun 14, 16:17 | Late Entry | ||
204532 | UKRGP1 | Georgii | PACHES | 27 Apr 14, 07:12 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
206012 | AUSWB17 | William | BATES | U19 | 19 Apr 14, 09:29 | ||
202633 | AUSDJ9 | Duncan | JAMIESON | U19 | 19 Apr 14, 06:02 | ||
193390 | AUSMS40 | Mark | SPEARMAN | 18 Apr 14, 02:18 | |||
N/A | AHOJV1 | Just | VAN AANHOLT | 17 Apr 14, 19:44 |
Entries | 121 |
Entries completed (which 2 are canceled) |
123 |
European sailors | 119 |
Non european sailors | 4 |
U19 | 42 |