2023 ILCA 4 Youth European Championships & Open European Trophy
Application List
- 2023 ILCA 4 Youth Boy's European Championships & Open European Trophy
- 2023 ILCA 4 Youth Girl's European Championships & Open European Trophy
Entry limit | 280 | |
Applications received | 243 | which 5 are canceled |
Not set applications | 212 | |
Waiting for a place | 26 | which 8 are non european |
Places offered | 0 | |
Entries completed | 0 | |
Places available | 280 |
![]() | Austria | Allocated Places: 6 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUTAP10 | Alexander Maximilian | PRUSA | 24 January 2023, 18:46 | ||
Not set | AUTLW5 | Lorenz | WENTH | 29 January 2023, 17:56 | ||
Not set | AUTFP3 | Felix | POROPATICH | 31 January 2023, 17:21 | ||
Not set | AUTMM18 | Maximilian | MAYRBERGER | 1 February 2023, 13:22 |
![]() | Belgium | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELCD13 | Cédric | D'HONDT | 15 January 2023, 06:06 | ||
Not set | BELEV13 | Edgar | VERSWYVEL | 19 January 2023, 19:09 | ||
Not set | BELMD16 | Matteo | DE CASTRO | 20 January 2023, 08:00 | ||
Not set | BELGB6 | Gil | BAETEN | 22 January 2023, 19:17 |
![]() | Bulgaria | Allocated Places: 1 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BULVS3 | Viktor | STANOEV | 15 January 2023, 07:18 | ||
Not set | BULMS5 | Mariyan | SHANGOV | 17 January 2023, 11:28 | ||
Not set | BULKK6 | Kaloyan | KALCHEV | 24 January 2023, 17:21 |
![]() | Croatia | Allocated Places: 5 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CROSB6 | Šime | BOSNA RUSKOVIĆ | U16 | 15 January 2023, 09:16 | |
Not set | CROGP4 | Grigor | PETTENER | 16 January 2023, 18:40 | ||
Not set | CROJT1 | Josip | TAFRA | 25 January 2023, 18:52 | ||
Not set | CRORC5 | Roko | ČEPIć ZOKIć | 25 January 2023, 20:26 | ||
Not set | CROVF1 | Vito | FILI | 1 February 2023, 21:03 | ||
Not set | CROTT5 | Tristan | TOL | 2 February 2023, 22:41 | Please verify your email! |
![]() | Cyprus | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPEB1 | Emilios Max | BOEROS | 18 January 2023, 08:14 | ||
2 | CYPFZ1 | Feodor | ZOUBOVSKI | 16 January 2023, 12:47 | ||
3 | CYPAZ3 | Anatoli | ZOUBOVSKI | U16 | 31 January 2023, 17:41 |
![]() | Czech Republic | Allocated Places: 3 | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CZEJB6 | Jan | BELIK | 17 January 2023, 20:34 | ||
Not set | CZEMR1 | Michal | RAIS | 25 January 2023, 16:34 | ||
Not set | CZEJK21 | Jan | KRIZ | U16 | 25 January 2023, 16:37 | |
Not set | CZEJV4 | Jan | VALENTA | 25 January 2023, 18:37 |
![]() | Denmark | Allocated Places: 2 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | DENMH42 | Marius | HEDEGAARD | U16 | 15 January 2023, 00:42 | |
Not set | DENCA15 | Carl Christian Lysdal | ANDERSEN | U16 | 15 January 2023, 06:45 | |
Not set | DENML34 | Marius | LINDEKILDE | 15 January 2023, 07:06 | ||
Not set | DENMT10 | Marcus Taul | NISSEN | U16 | 15 January 2023, 07:27 | |
Not set | DENMJ23 | Mikkel Hjørngaard | JENSEN | U16 | 15 January 2023, 10:12 | |
Not set | DENMF12 | Malthe | FRANK | U16 | 15 January 2023, 16:20 |
![]() | Finland | Allocated Places: 6 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FINMS31 | Maximilian | SERGELIUS | U16 | 15 January 2023, 04:14 | |
Not set | FINFR2 | Fabian | REINCKE | 15 January 2023, 10:08 | ||
Not set | FINFI1 | Felix | IMPIVAARA | U16 | 15 January 2023, 18:16 |
![]() | France | Allocated Places: 16 | Application received: 18 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRACG88 | Clément | GABRIEL | 15 January 2023, 07:59 | ||
2 | FRAMC85 | Max | CHELI | 15 January 2023, 10:36 | ||
3 | FRANV8 | Nathan | VIDAL | U16 | 15 January 2023, 10:40 | |
4 | FRAYM13 | Yanis | MILON | U16 | 15 January 2023, 21:41 | |
5 | FRAAV27 | Alexandre | VIDAL | U16 | 15 January 2023, 10:30 | |
6 | FRAAG84 | Audran | GAFFET | 16 January 2023, 17:19 | ||
7 | FRAFV20 | Victor | FRERE | 16 January 2023, 17:51 | ||
8 | FRANJ11 | Nicodème | JONCQUEZ | U16 | 16 January 2023, 22:08 | |
9 | FRAMF43 | Marvin | FEBRISSY | U16 | 19 January 2023, 09:35 | |
10 | FRATL73 | Thomas | LAFFARGUE | 18 January 2023, 09:34 | ||
11 | FRAJF44 | Jules | FORTUNATI | U16 | 21 January 2023, 15:53 | |
12 | FRALC67 | Lucas | COLLIN | U16 | 21 January 2023, 17:14 | |
13 | FRARE5 | Eliot | RUFENACHT | U16 | 23 January 2023, 19:10 | |
14 | FRAKF9 | Killian | FOLLENFANT | 26 January 2023, 19:58 | ||
15 | GBRJA97 | Jasper | ANDERSON | 1 February 2023, 23:09 | ||
Canceled by district | FRAHT7 | Hugo | TABACCHI | 18 January 2023, 16:50 | Cancel date: 3 February 2023, 04:20 | |
Canceled by district | FRAQW2 | Quentin | WALLBOTT | 30 January 2023, 10:23 | Cancel date: 3 February 2023, 04:20 | |
Canceled by district | FRATC51 | Tual | COURBON | 1 February 2023, 19:49 | Cancel date: 3 February 2023, 04:20 |
![]() | Germany | Allocated Places: 25 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERAT19 | Anton | THONFELD | U16 | 15 January 2023, 07:02 | |
Not set | GERVH12 | Victor | HENSEL | U16 | 15 January 2023, 07:43 | |
Not set | GERVT7 | Vincent | THOMAS | U16 | 15 January 2023, 09:08 | |
Not set | GERLB63 | Levian | BÜSCHER | U16 | 15 January 2023, 10:59 | |
Not set | GERJL56 | Justus Friedrich | LOECK | 15 January 2023, 12:42 | ||
Not set | GERMS160 | Max | STRUVE | U16 | 15 January 2023, 14:52 |
![]() | Great Britain | Allocated Places: 21 | Application received: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRMD79 | Monty | DESFORGES | 15 January 2023, 08:57 | ||
Not set | GBRAB187 | Angus | BEALE | 15 January 2023, 23:18 | ||
Not set | GBROM19 | Oliver | MCCORMICK | U16 | 16 January 2023, 17:53 | |
Not set | GBRMB176 | Max | BROMILOW | 16 January 2023, 18:05 | ||
Not set | GBRED29 | Eddie | DORSETT | U16 | 16 January 2023, 18:49 | |
Not set | GBRAM139 | Archie | MUNRO-PRICE | 16 January 2023, 19:37 | ||
Not set | GBRLY7 | Leo | YATES | U16 | 16 January 2023, 19:48 | |
Not set | GBRNF27 | Nathan | FLYNN | 16 January 2023, 21:38 | ||
Not set | GBRBA19 | Ben | ANDERSON | U16 | 17 January 2023, 14:02 | |
Not set | GBRRS145 | Ralph2007 | SURGUY | 24 January 2023, 20:11 | ||
Not set | GBROM20 | Oliver | MAYO | U16 | 29 January 2023, 11:08 |
![]() | Greece | Allocated Places: 5 | Application received: 23 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREAT37 | Anastasios | TOURLIS | U16 | 15 January 2023, 00:36 | |
Not set | GRECV5 | Charalampos | VELIANITIS | U16 | 15 January 2023, 03:38 | |
Not set | GREKP16 | Konstantinos | PORTOSALTE | U16 | 15 January 2023, 06:04 | |
Not set | GRENP20 | Nikolaos Nektarios | PROKOPIOU | U16 | 15 January 2023, 06:25 | |
Not set | GREAZ7 | Athanasios | ZARIMIS | 15 January 2023, 07:09 | ||
Not set | GRESR4 | Sotirios | RAGKOUSIS | 15 January 2023, 07:29 | ||
Not set | GREEK35 | Nikolas | KOMIANOS | U16 | 15 January 2023, 07:47 | |
Not set | GREAK65 | Alexandros | KYFIDIS | 15 January 2023, 09:55 | ||
Not set | GREGK35 | Georgios | KYPRAIOS | U16 | 15 January 2023, 09:56 | |
Not set | GRETS5 | Theofilos | STYLIDIS | 15 January 2023, 10:20 | ||
Not set | GRESZ6 | Sokrtati | ZEIMPARI | 15 January 2023, 11:24 | ||
Not set | GRETN5 | Nikolaos Petros | THEODORAKIS | 15 January 2023, 16:10 | ||
Not set | GREET14 | Eleftherios | TSOUKATOS | U16 | 15 January 2023, 16:55 | |
Not set | GREVP23 | Vasileios | PETRIANOS | 15 January 2023, 22:22 | ||
Not set | GREAF11 | Andreas | FARMAKIDIS | U16 | 16 January 2023, 07:44 | |
Not set | GRETS16 | Stratis | TZATZIMAKIS | 16 January 2023, 18:30 | ||
Not set | GRESG10 | Stamatios | GRYPARIS | 17 January 2023, 10:56 | ||
Not set | GREIK33 | Ioannis | KATSOULIS | 18 January 2023, 08:02 | ||
Not set | GREHG4 | Helias | GAVIOTIS | U16 | 18 January 2023, 20:52 | |
Not set | GREIS14 | Ioannis | SIFAKIS | 20 January 2023, 13:49 | ||
Not set | GRENV10 | Nikoloaos | VOUGIOUKAS | 21 January 2023, 16:17 | ||
Not set | GRELS7 | Leonidha | SHEHU | 22 January 2023, 09:36 | ||
Not set | GREVK27 | Vassilis | KOUKOUDIS | 24 January 2023, 16:38 |
![]() | Hungary | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | HUNMR5 | Mihály | RÁCZ | 25 January 2023, 13:54 | ||
Not set | HUNVD1 | Vince | DENES | U16 | 1 February 2023, 11:57 |
![]() | Ireland | Allocated Places: 5 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLCK17 | Charlie | KEATING | 15 January 2023, 18:16 |
![]() | Israel | Allocated Places: 2 | Application received: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ISRRR8 | Rafael | RAGUSO | U16 | 16 January 2023, 20:29 | |
Not set | ISRNS9 | Nave | SKURY | U16 | 17 January 2023, 10:39 | |
Not set | ISRKT1 | Koren | TURGEMAN | U16 | 17 January 2023, 18:25 | |
Not set | ISRGE1 | Gal | EINAV | U16 | 19 January 2023, 16:23 | |
Not set | ISROH6 | Ohad | HALLSIDE | U16 | 19 January 2023, 20:48 | |
Not set | ISRSG11 | Sean | GLUZ | 20 January 2023, 10:37 | ||
Not set | ISRZH2 | Zur | HASHMONAI | U16 | 21 January 2023, 07:56 | |
Not set | ISRYG3 | Yahav | GAVE | U16 | 21 January 2023, 20:11 | |
Not set | ISRNL4 | Noam Daniel | LACHAT | U16 | 22 January 2023, 19:05 | |
Not set | ISRIH3 | Itamar | HABUSHA | U16 | 26 January 2023, 19:30 | Please verify your email! |
Not set | ISRLS9 | Liam | STERN | U16 | 27 January 2023, 18:15 | |
Not set | ISRBG5 | Ben | GOLDENBERG | U16 | 28 January 2023, 19:02 | |
Not set | ISRNH6 | Noam | HEN | U16 | 31 January 2023, 16:09 |
![]() | Italy | Allocated Places: 26 | Application received: 29 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAMV86 | Manuel Henk | VOS | U16 | 15 January 2023, 11:14 | |
Not set | ITALL63 | Leonardo | LOCCI | 15 January 2023, 12:50 | ||
Not set | ITANA19 | Nicolò Giuseppe | CASSITTA | 15 January 2023, 15:19 | ||
Not set | ITAGG208 | Giulio | GENNA | 15 January 2023, 16:26 | ||
Not set | ITAPR53 | Pietro | ROVAGLIA | U16 | 15 January 2023, 16:54 | |
Not set | ITALP115 | Leopoldo | PAONE MITTNER | 15 January 2023, 17:12 | ||
Not set | ITAGC263 | Giovanni | CARDUCCI | 15 January 2023, 20:28 | ||
Not set | ITATG17 | Tommaso | GALLINA | 16 January 2023, 00:43 | ||
Not set | ITASF53 | Salvatore | FALCHI | 16 January 2023, 12:52 | ||
Not set | ITALG88 | Lorenzo | GHIROTTI | U16 | 16 January 2023, 17:16 | |
Not set | ITAMD198 | Mattia | DI LORENZO | U16 | 16 January 2023, 20:43 | |
Not set | ITAAC349 | Alessandro | CIRINEI | U16 | 17 January 2023, 16:28 | |
Not set | BRAFI4 | Felipe | DE ANDRADE VIEIRA ISBARROLA | 18 January 2023, 20:06 | ||
Not set | ITAAC324 | Alessandro | CORTESE | 22 January 2023, 09:55 | ||
Not set | ITAGB261 | Giovanni | BEDONI | U16 | 23 January 2023, 17:35 | |
Not set | ITADC76 | Davide | COSSEDDU | U16 | 24 January 2023, 13:01 | |
Not set | ITALC147 | Ludovico Maria | CARESANI | 24 January 2023, 18:54 | ||
Not set | ITAFL73 | Francesco | LUZI | 25 January 2023, 20:37 | ||
Not set | ITANP31 | Nicolò | PAOLETTI | U16 | 25 January 2023, 21:37 | |
Not set | ITAGA85 | Giuseppe | ALFIERI | U16 | 26 January 2023, 08:35 | |
Not set | ITAAC331 | Alessandro | CHERUBINI | U16 | 26 January 2023, 09:10 | |
Not set | ITAFS146 | Federico | SPAGNOLI | 26 January 2023, 15:06 | ||
Not set | ITATB23 | Tommaso | BATTAGLIA | U16 | 27 January 2023, 18:55 | |
Not set | ITAAS216 | Alessio | SANTOSTEFANO | U16 | 28 January 2023, 09:12 | |
Not set | ITAMA116 | Mikel | AMENDOLA | 29 January 2023, 07:44 | Please verify your email! | |
Not set | ITALM142 | Luca | MOSCHINI | 31 January 2023, 16:44 | ||
Not set | ITAGT87 | Giuliano | TROBIA | 2 February 2023, 18:54 | ||
Not set | ITAGL102 | Gianmarco | LIVOTI | 2 February 2023, 19:16 | ||
Canceled by sailor | ITARE8 | Rayene | EL HADDADI | 15 January 2023, 14:30 | Cancel date: 22 January 2023, 14:18 |
![]() | Latvia | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | LATJC | Jekabs | CODARS | 16 January 2023, 18:56 |
![]() | Lithuania | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | LTUMA3 | Marius | ANTANAVIČIUS | U16 | 1 February 2023, 08:05 |
![]() | Netherlands | Allocated Places: 12 | Application received: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDAB29 | Arne | BRINKERT | U16 | 15 January 2023, 08:47 | |
Not set | NEDMB61 | Marijn | BRINKERT | U16 | 15 January 2023, 08:55 | |
Not set | NEDAM10 | Abel | MELENS | 15 January 2023, 09:09 | ||
Not set | NEDAM11 | Audrius | MOLIAKOV | U16 | 15 January 2023, 09:25 | |
Not set | NEDTV42 | Teije | VAN EDE | U16 | 15 January 2023, 10:36 | |
Not set | NEDBR5 | Berend | ROOZENDAAL | U16 | 15 January 2023, 12:21 | |
Not set | NEDLV41 | Lars | VAN DER DUIN | 17 January 2023, 17:30 | ||
Not set | NEDJB55 | Jesse | BON | 18 January 2023, 18:10 | ||
Not set | NEDED19 | Boudie | VAN DISHOECK | 28 January 2023, 17:57 |
![]() | Poland | Allocated Places: 12 | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | POLJK56 | Jan | KONKOL | U16 | 15 January 2023, 12:49 | |
Not set | POLMG68 | Michal | GODLEWSKI | U16 | 15 January 2023, 17:00 | |
Not set | POLPT13 | Piotr | TRELLA | U16 | 15 January 2023, 18:39 | |
Not set | POLJR21 | Jan | ROHDE | U16 | 15 January 2023, 18:45 | |
Not set | POLJJ15 | Jakub | JAWORSKI | 1 February 2023, 17:41 |
![]() | Portugal | Allocated Places: 4 | Application received: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | PORRM12 | Rafael | MORAIS | 16 January 2023, 15:45 | ||
Not set | PORFM21 | Francisco | MARTINS | 18 January 2023, 09:30 | ||
Not set | PORRR14 | Rúben | RIBEIRO | 21 January 2023, 14:22 | ||
Not set | PORJT11 | Jannis | TOMAZ | U16 | 21 January 2023, 14:28 | |
Not set | PORVC7 | Vasco | CORTEZ | U16 | 23 January 2023, 07:24 | |
Not set | IRLEK16 | Eolann | KNIGHT | 23 January 2023, 23:21 | ||
Not set | PORJF16 | João | FERREIRA | 26 January 2023, 14:43 | ||
Not set | PORBC5 | Bernardo | CAETANO | 26 January 2023, 14:45 | ||
Not set | NEDEK20 | Elvis | KAM | U16 | 31 January 2023, 17:59 | |
Not set | PORFT5 | Francisco | TABORDA | 31 January 2023, 18:03 | ||
Not set | GERMD39 | Mick | DUDEK | 1 February 2023, 09:45 | ||
Not set | PORJM45 | José | MONTEIRO | U16 | 1 February 2023, 15:09 | |
Not set | PORCC9 | Conrad | PENA DA COSTA | 2 February 2023, 14:31 |
![]() | Romania | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ROUYP1 | Yanis | POP | U16 | 15 January 2023, 11:06 | Please verify your email! |
![]() | Serbia | Allocated Places: 2 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SRBPD3 | Pavle | DABIC | 18 January 2023, 20:42 | ||
Not set | SRBFY1 | Filip | YUILL | 19 January 2023, 16:05 | ||
Not set | SRBAB2 | Andrej | BOZOKI | 23 January 2023, 13:40 | ||
Not set | SRBAM5 | Andrija | MARAS | 23 January 2023, 14:41 | ||
Not set | SRBRM2 | Relja | MILOVANOVIC | 25 January 2023, 14:54 | ||
Not set | SRBMA1 | Marko | ADJANSKI | U16 | 25 January 2023, 16:34 |
![]() | Slovenia | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SLOMR5 | Mark | RODICA | U16 | 27 January 2023, 09:03 |
![]() | Spain | Allocated Places: 45 | Application received: 32 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPIG13 | Ismael | AISH GHALI | U16 | 15 January 2023, 08:45 | |
Not set | ESPSG25 | Sergio | GARCÍA | U16 | 15 January 2023, 10:00 | |
Not set | FRATL59 | Tim | LUBAT | U16 | 15 January 2023, 10:01 | |
Not set | ESPAV38 | Adriano | VAZQUEZ | 16 January 2023, 08:54 | ||
Not set | ESPCC52 | Carlos | CASANUEVA BARTOLOME | U16 | 16 January 2023, 12:25 | |
Not set | ESPGL9 | Guillermo | LEÓN FORCA | 16 January 2023, 15:07 | ||
Not set | ESPJC129 | Jaume | CASTAÑO | 16 January 2023, 15:22 | ||
Not set | ESPSC26 | Salva | COGOLLOS GALLEGO | 16 January 2023, 15:23 | ||
Not set | ESPJP106 | Jacobo | PONS | 16 January 2023, 18:20 | ||
Not set | ESPPM45 | Pablo | MARQUINA | 16 January 2023, 21:41 | ||
Not set | ESPAR67 | Alvaro | RODRIGUEZ SANCHEZ | 17 January 2023, 08:02 | ||
Not set | ESPEF22 | Enrique | FERRANDO BABE | 17 January 2023, 21:49 | ||
Not set | ESPSP17 | Santiago | GROSSO | 17 January 2023, 22:11 | ||
Not set | ESPPF26 | Pablo | FRANCO | 18 January 2023, 10:24 | ||
Not set | ESPJA92 | Jaime | AGUIRREGÓMEZCORTA | 18 January 2023, 20:51 | ||
Not set | RUSMK41 | Mikhail | KOZLOV | U16 | 19 January 2023, 14:51 | |
Not set | ESPVS21 | Víctor | SELLÉS FERRÁNDIZ | U16 | 20 January 2023, 17:40 | |
Not set | ESPJV56 | Joaquin | VALERO RUIZ | 21 January 2023, 19:07 | ||
Not set | ESPPL36 | Pedro | ADÁN LLEDÓ | 21 January 2023, 19:10 | ||
Not set | ESPJF53 | Joan | FARGAS CENDRA | 22 January 2023, 21:12 | ||
Not set | ESPFC34 | Fernando | CAMPOS LEIRO | 24 January 2023, 17:59 | ||
Not set | ESPAP300 | Alonso | PEREZ | 24 January 2023, 18:04 | ||
Not set | ESPJC135 | Juan | CASTEJON | U16 | 24 January 2023, 19:38 | |
Not set | ESPAG113 | Albert | PUJOL | 24 January 2023, 19:42 | ||
Not set | ESPOP13 | Ot | PUIG CAMPS | 26 January 2023, 09:32 | ||
Not set | ESPVR7 | Víctor | ROURA | 27 January 2023, 19:15 | ||
Not set | ESPJF42 | Joan | FITÉ GUTIÉRREZ | 27 January 2023, 20:00 | ||
Not set | ESPAC94 | Alejandro | CONSTANS | 28 January 2023, 16:25 | ||
Not set | ESPRA46 | Roman | ALVAREZ-MIRANDA | U16 | 28 January 2023, 18:46 | |
Not set | ESPXG7 | Xavier | GARCÍA OLLÉ | 30 January 2023, 14:29 | ||
Not set | ESPGN6 | Guillem | DE LLANOS | 31 January 2023, 20:37 | ||
Not set | ESPJM143 | José | MEDINA MARÍN | 2 February 2023, 22:21 |
![]() | Switzerland | Allocated Places: 7 | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERNA12 | Niklas | AMBOS | U16 | 15 January 2023, 06:30 | |
Not set | SUIGC12 | Geo | CAVAZZUTI | 15 January 2023, 18:15 | ||
Not set | SUIAD17 | Antonio | DONELLI | U16 | 15 January 2023, 18:34 | |
Not set | SUIPT8 | Piero | TESEI | U16 | 17 January 2023, 11:56 | |
Not set | SUIAL6 | Arnaud | LEIMGRUBER | 20 January 2023, 20:09 | ||
Not set | FRAUR1 | Ulysse | RAISON | U16 | 21 January 2023, 17:58 |
![]() | Turkey | Allocated Places: 4 | Application received: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | TURKS11 | Kerem | SUNGUN | 18 January 2023, 07:58 | ||
Not set | TURKK12 | Kerem Can | KANDEMIR | 18 January 2023, 11:00 | ||
Not set | TURMC14 | Mehmet Ali | CANMUTLU | 18 January 2023, 13:20 | ||
Not set | TURAV4 | Ateş | VAROL | 18 January 2023, 13:28 | ||
Not set | TURYU3 | Yağız Efe | ÜZE | 18 January 2023, 14:18 | ||
Not set | TURYO10 | YİĞİt | ÖZBAŞOĞLU | 18 January 2023, 14:28 | ||
Not set | TURHE6 | Han | EROĞLU | U16 | 18 January 2023, 15:35 | |
Not set | TURSU10 | Sinan | USLU | U16 | 18 January 2023, 17:12 | |
Not set | TURKK13 | Kutsal Güneş | KURNAZ | U16 | 19 January 2023, 12:23 | |
Not set | TURYC4 | Yiğit | CANER | 25 January 2023, 14:24 | ||
Not set | TURUY2 | Uğur | YILDIRIM | 27 January 2023, 13:12 | ||
Not set | TURAA23 | Aras | AKTAS | 29 January 2023, 18:44 | ||
Not set | TURAC28 | Ali Emre | CAN | 29 January 2023, 18:55 | Please verify your email! | |
Not set | TURCP4 | Cem | PEPEYI | 30 January 2023, 12:32 | ||
Not set | TURAP3 | Arya | POLAT | U16 | 31 January 2023, 10:04 | Please verify your email! |
![]() | Ukraine | Allocated Places: 2 | Application received: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | UKRDK12 | Dmytro | KARTEL | 15 January 2023, 05:40 | ||
Not set | UKRIP5 | Ivan | PYLYPCHII | 15 January 2023, 09:08 | ||
Not set | UKRSS14 | Semen | SOKOL | 15 January 2023, 23:19 | ||
Not set | UKRDS14 | Dmytro | SVISHCHOV | U16 | 16 January 2023, 10:40 | |
Not set | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 16 January 2023, 11:19 | |
Not set | UKRIA3 | Ivan | ANTIPIN | 16 January 2023, 19:57 | ||
Not set | UKRVS18 | Volodymyr | SLIESAREVSKYI | U16 | 17 January 2023, 16:48 | |
Not set | UKRDK13 | Dmytro | KARABADZAK | 26 January 2023, 15:15 | ||
Canceled by sailor | UKRKV2 | Kyrylo | VASYLIEV | 30 January 2023, 08:43 | Cancel date: 2 February 2023, 08:44 |
Non European countries
![]() | Antigua | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERDE14 | Diego | EWINGER | U16 | 31 January 2023, 10:29 |
![]() | Canada | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CANCC38 | Carlos | CHARABATI | 15 January 2023, 10:14 |
![]() | Cayman Islands | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CAYJN1 | Jaspar | NIELSEN | 30 January 2023, 14:18 |
![]() | Hong Kong | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CHNDC2 | Daniel Kin Chung | CHAN | 22 January 2023, 05:07 | ||
2 | NEDSV39 | Seb | VAN OMMEREN | 23 January 2023, 06:05 | ||
3 | INAPJ1 | Peter | JESSOP | U16 | 25 January 2023, 01:13 |
![]() | Malaysia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MASMA19 | Muhammad Asnawi Iqbal | ADAM | 29 January 2023, 08:36 |
![]() | United States of America | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | USALS125 | Landon | STAHL | U16 | 16 January 2023, 00:10 |
Entry limit | 140 | |
Applications received | 149 | |
Not set applications | 143 | |
Waiting for a place | 6 | which 5 are non european |
Places offered | 0 | |
Entries completed | 0 | |
Places available | 140 |
![]() | Austria | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
