Entry limit | 172 |
Applications received ( which 17 are canceled) |
197 |
Late applications | 49 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 167 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 5 |
AUT | Austria | Allocated Places: 4 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTIP1 | Isabel | POIS | 30 Jan 23, 19:00 | Entry confirmed 12 Feb 23 | |
2 | AUTPN1 | Pia-marie | NEUHAUS | 25 Jan 23, 18:11 | Entry confirmed 14 Feb 23 |
AZE | Azerbaijan | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AZEFA1 | Fidan | AGHAZADA | 16 Jan 23, 14:20 | Entry confirmed 12 Feb 23 |
CRO | Croatia | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CRONG2 | Nora | GOTOVAC | 15 Jan 23, 09:15 | Entry confirmed 13 Feb 23 | |
2 | CRONF2 | Nika | FORNAZAR | U16 | 16 Jan 23, 11:01 | Entry confirmed 16 Feb 23 |
3 | CROLR5 | Lea | RAKOVAC | 1 Feb 23, 20:52 | Entry confirmed 13 Feb 23 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPAG2 | Andriani | GEORGIOU | 20 Jan 23, 12:16 | Entry confirmed 12 Feb 23 |
CZE | Czech Republic | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEKF1 | Kristýna | FLOSMANOVÁ | 23 Jan 23, 17:38 | Entry confirmed 13 Feb 23 | |
2 | CZELD2 | Linda | DOKOUPILOVA | 25 Jan 23, 14:35 | Entry confirmed 15 Feb 23 | |
3 | CZETB2 | Tatiana | BELUNKOVA | U16 | 15 Jan 23, 08:15 | Entry confirmed 13 Feb 23 |
EST | Estonia | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTMV8 | Meribel | VAHSTEIN | 31 Jan 23, 18:02 | Entry confirmed 12 Feb 23 |
FIN | Finland | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINIR2 | Ines | RUOHELA | 15 Jan 23, 00:00 | Entry confirmed 14 Feb 23 | |
2 | FINHV9 | Helmi | VAUHKONEN | 15 Jan 23, 09:56 | Entry confirmed 14 Feb 23 | |
3 | FINIS5 | Iiris | SEPPONEN | U16 | 15 Jan 23, 10:44 | Entry confirmed 12 Feb 23 |
FRA | France | Allocated Places: 10 Late ranking : 23 Feb 23 |
Application received: 13 Application ranked: 13 |
Extra places needed by district : 5 Places reserved : 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAID7 | Ines | DERKENNE | 15 Jan 23, 08:35 | Entry confirmed 17 Feb 23 | |
2 | FRACK8 | Constance | KOWALSKI | 22 Jan 23, 20:31 | Entry confirmed 16 Feb 23 | |
3 | FRAEK9 | Esther | KOETZEL | 15 Jan 23, 14:25 | Entry confirmed 14 Feb 23 | |
4 | FRALO12 | Lolie | OSSWALD | U16 | 21 Jan 23, 16:06 | Entry confirmed 14 Feb 23 |
5 | FRAMB144 | Maïa | BERRI | 19 Jan 23, 18:47 | Entry confirmed 15 Feb 23 | |
6 | FRAJA30 | Joana | ALVES LOURENçO | 15 Jan 23, 17:38 | Entry confirmed 14 Feb 23 | |
7 | FRAMR74 | Marie | ROUSSEAU | U16 | 16 Jan 23, 19:25 | Entry confirmed 14 Feb 23 |
8 | FRAGD69 | Gilda | DONDONA | 15 Jan 23, 20:53 | Entry confirmed 14 Feb 23 | |
9 | FRAML150 | Maelys | LAFAGE | 19 Jan 23, 08:22 | Entry confirmed 14 Feb 23 | |
10 | FRABL22 | Léa | BOURHIS | U16 | 30 Jan 23, 20:51 | Entry confirmed 16 Feb 23 |
11 | FRARK6 | Raphaëlle | KIMBEL | U16 | 1 Feb 23, 10:18 | Entry confirmed 15 Feb 23 |
12 | FRAMC84 | Marine | COTTENCEAU | 30 Jan 23, 13:38 | Entry confirmed 16 Feb 23 | |
13 (Late Application) | FRAJS45 | Justine | SICURANI | U16 | 6 Mar 23, 17:04 | Entry confirmed 7 Mar 23 |
GBR | Great Britain | Allocated Places: 11 | Application received: 7 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRAH164 | Amélie | HACKER | 16 Jan 23, 07:47 | Entry confirmed 13 Feb 23 | |
2 | GBRKW47 | Kaitlyn | WYATT | 16 Jan 23, 10:17 | Entry confirmed 12 Feb 23 | |
3 | GBRJW173 | Jessica | WATSON | 16 Jan 23, 13:00 | Entry confirmed 12 Feb 23 | |
5 | GBRFH18 | Freya | HALSALL | 16 Jan 23, 19:37 | Entry confirmed 12 Feb 23 | |
6 | GBRMD84 | Maia | DELIN | U16 | 15 Jan 23, 08:03 | Entry confirmed 13 Feb 23 |
Canceled by sailor | GBREP26 | Erin | PANK | 25 Jan 23, 21:59 | Cancel date: 12 Feb 23, 11:02 | |
Canceled by district | GBRHC51 | Holly | COLE | U16 | 21 Jan 23, 15:46 | Cancel date: 20 Feb 23, 10:16 |
GRE | Greece | Allocated Places: 4 | Application received: 21 Application ranked: 20 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREMK27 | Maria Eleni | KALAKONA | 16 Jan 23, 11:44 | Entry confirmed 13 Feb 23 | |
2 | GREHG3 | Hermionie | GHICAS | U16 | 15 Jan 23, 09:47 | Entry confirmed 12 Feb 23 |
3 | GRETB3 | Tatiani | BOUGIATIOTI | 15 Jan 23, 01:35 | Entry confirmed 14 Feb 23 | |
4 | GREMP34 | Miranda | PAPADAKI | 15 Jan 23, 09:33 | Entry confirmed 12 Feb 23 | |
5 | GRECC8 | Christina | CHANDRINOU | 15 Jan 23, 10:01 | Entry confirmed 12 Feb 23 | |
7 | GREKA9 | Kleopatra | ANASTASSIOU | 15 Jan 23, 09:37 | Entry confirmed 12 Feb 23 | |
8 | GREAP62 | Amalia | PAPANIKITA | 18 Jan 23, 17:13 | Entry confirmed 16 Feb 23 | |
9 | GREGK34 | Georgia | KATSOULI | 15 Jan 23, 07:13 | Entry confirmed 12 Feb 23 | |
10 | GREDP34 | Danai | PRINTEZI | 24 Jan 23, 20:08 | Entry confirmed 15 Feb 23 | |
11 | GREDM11 | Danai | MICHALAINA | 15 Jan 23, 06:29 | Entry confirmed 12 Feb 23 | |
12 | GRETD8 | Theodora | DAFERERA | 15 Jan 23, 13:25 | Entry confirmed 13 Feb 23 | |
13 | GRESK44 | Sofia | KARAOULANI | 22 Jan 23, 06:45 | Entry confirmed 16 Feb 23 | |
14 | GREPD12 | Panagiota | DAGKLI | 17 Jan 23, 17:58 | Entry confirmed 13 Feb 23 | |
15 | GREDV8 | Dafni | VALIADOU | 28 Jan 23, 16:36 | Entry confirmed 15 Feb 23 | |
16 | GREMF2 | Melina | FYLLADITAKI | 15 Jan 23, 19:53 | Entry confirmed 14 Feb 23 | |
17 | GREVS18 | Vasiliki | SKEPARNIAS | 15 Jan 23, 13:35 | Entry confirmed 13 Feb 23 | |
18 | GREIM15 | Ioanna | MITAFIDI | U16 | 25 Jan 23, 12:10 | Entry confirmed 12 Feb 23 |
19 | GREFK8 | Fragkiski | KOSMA | U16 | 15 Jan 23, 06:42 | Entry confirmed 12 Feb 23 |
20 (Late Application) | GREMM32 | Marianna | MANIOUDAKI | 24 Feb 23, 17:39 | Entry confirmed 12 Mar 23 | |
21 (Late Application) | GRENP21 | Nefeli | PODIADI | U16 | 20 Mar 23, 18:35 | Entry confirmed 23 Mar 23 |
Place offer expired | GREMM31 | Maria Christina | MELANITI | 19 Jan 23, 13:24 | Expired place offer date: 17 Feb 23, 01:46 |
HUN | Hungary | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNSL2 | Sára | LACKÓ | 18 Jan 23, 15:44 | Entry confirmed 14 Feb 23 |
IRL | Ireland | Allocated Places: 5 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLJR32 | Jessica | RIORDAN | 18 Jan 23, 22:55 | Entry confirmed 13 Feb 23 | |
2 | IRLSW20 | Sienna | WRIGHT | U16 | 24 Jan 23, 19:29 | Entry confirmed 12 Feb 23 |
3 | IRLEC40 | Emily | CONAN | 1 Feb 23, 19:42 | Entry confirmed 12 Feb 23 | |
4 (Late Application) | IRLEM44 | Eve | MCCARTHY | 6 Mar 23, 18:55 | Entry confirmed 10 Mar 23 |
ISR | Israel | Allocated Places: 3 Late ranking : 10 Mar 23 |
Application received: 6 Application ranked: 2 |
No needed extra places for district Places reserved : 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRGE2 | Gaia | EREZ | U16 | 16 Jan 23, 21:17 | Entry confirmed 9 Mar 23 |
2 | ISRGD2 | Gaya | DATIASHVILI | U16 | 26 Jan 23, 20:41 | Entry confirmed 9 Mar 23 |
Canceled by district | ISRAB7 | Avigail | BARNEA | U16 | 26 Jan 23, 16:13 | Cancel date: 8 Mar 23, 17:36 |
Canceled by district | ISRNA5 | Noya | AZULAY | U16 | 31 Jan 23, 20:10 | Cancel date: 8 Mar 23, 17:36 |
Place offer expired (Late Application) | ISRLS10 | Loya | SHEFLER | U16 | 20 Feb 23, 07:07 | Expired place offer date: 15 Apr 23, 00:46 |
Place offer expired | ISRNB14 | Noaa | BEN SADON | U16 | 23 Jan 23, 17:26 | Expired place offer date: 15 Apr 23, 00:46 |
ITA | Italy | Allocated Places: 14 | Application received: 23 Application ranked: 20 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITACL39 | Clara | LORENZI | 15 Jan 23, 16:32 | Entry confirmed 12 Feb 23 | |
2 | ITACB112 | Cecilia | BELLETTI | 17 Jan 23, 20:33 | Entry confirmed 14 Feb 23 | |
3 | ITALB128 | Livia | BELTRANO | U16 | 15 Jan 23, 12:43 | Entry confirmed 15 Feb 23 |
4 | ITAGF114 | Giulia Tan | FINAZZI | 15 Jan 23, 00:47 | Entry confirmed 14 Feb 23 | |
6 | ITACP58 | Chiara | PALLUA | U16 | 15 Jan 23, 12:07 | Entry confirmed 14 Feb 23 |
8 | ITAAL99 | Angela | LUMARE | 25 Jan 23, 12:56 | Entry confirmed 15 Feb 23 | |
9 | ITAEM81 | Elena | MADESANI | 15 Jan 23, 08:12 | Entry confirmed 15 Feb 23 | |
10 | ITACB102 | Carola | BRAGANTINI | 26 Jan 23, 14:07 | Entry confirmed 14 Feb 23 | |
11 | ITAMS201 | Marta | SCIUTTO | 15 Jan 23, 08:23 | Entry confirmed 15 Feb 23 | |
13 | ITAMF148 | Maria Chiara | FULIGNA | U16 | 25 Jan 23, 21:30 | Entry confirmed 12 Feb 23 |
14 | ITARV42 | Rebecca | VALENTE | 1 Feb 23, 17:27 | Entry confirmed 14 Feb 23 | |
15 | ITAMC312 | Mariasole | CLEMENTE | 29 Jan 23, 17:13 | Entry confirmed 14 Feb 23 | |
16 | ITAMP257 | Margherita | PALLARES LOPEZ | 15 Jan 23, 20:36 | Entry confirmed 16 Feb 23 | |
17 | ITAAS212 | Anna Andrea | SPATOLISANO | 22 Jan 23, 09:58 | Entry confirmed 14 Feb 23 | |
18 | ITAIN3 | Ilaria | NEGRI | 15 Jan 23, 08:17 | Entry confirmed 15 Feb 23 | |
19 | ITAAA137 | Anna | AVANZINI | 15 Jan 23, 16:06 | Entry confirmed 13 Feb 23 | |
20 | ITACC188 | Carlotta | CANGIANO | U16 | 15 Jan 23, 09:47 | Entry confirmed 15 Feb 23 |
21 | ITASP104 | Stella | PERNA | U16 | 28 Jan 23, 17:40 | Entry confirmed 17 Feb 23 |
22 (Late Application) | ITANC40 | Nicole | CREATI | 20 Feb 23, 18:14 | Entry confirmed 25 Feb 23 | |
23 (Late Application) | AUTZV1 | Zoe | VANDEPITTE | U16 | 21 Feb 23, 16:04 | Entry confirmed 1 Mar 23 |
Canceled by sailor | ITAMS189 | Matilde | SCIALPI | 17 Jan 23, 06:31 | Cancel date: 15 Feb 23, 06:26 | |
Place offer expired | ITAGN42 | Gilda | NASTI | U16 | 2 Feb 23, 21:45 | Expired place offer date: 17 Feb 23, 01:46 |
Place offer expired | ITACC162 | Chiara | CARTIA | 2 Feb 23, 21:26 | Expired place offer date: 17 Feb 23, 01:46 |
LAT | Latvia | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LATMR2 | Marta Līva | RUPENHEITE | 16 Jan 23, 14:38 | Entry confirmed 12 Feb 23 | |
2 | LATUD1 | Ulla | DUBRA | U16 | 26 Jan 23, 10:18 | Entry confirmed 12 Feb 23 |
MLT | Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MLTKM2 | Katrina | MICALLEF | U16 | 25 Jan 23, 13:46 | Entry confirmed 12 Feb 23 |
NED | Netherlands | Allocated Places: 7 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDHS17 | Hieke | SCHRAFFORDT | 15 Jan 23, 07:58 | Entry confirmed 12 Feb 23 | |
2 | NEDAS17 | Amélie | SWEN | 15 Jan 23, 08:58 | Entry confirmed 14 Feb 23 | |
3 | NEDFE6 | Feline | VAN EDE | 15 Jan 23, 10:34 | Entry confirmed 12 Feb 23 | |
4 (Late Application) | NEDJB58 | Jules | BURNABY LAUTIER | 22 Feb 23, 00:20 | Entry confirmed 22 Feb 23 | |
5 (Late Application) | NEDAH19 | Annelien | HUIZER | U16 | 27 Feb 23, 08:07 | Entry confirmed 3 Mar 23 |
POL | Poland | Allocated Places: 7 | Application received: 8 Application ranked: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLHR4 | Hanna | ROGOWSKA | U16 | 15 Jan 23, 19:27 | Entry confirmed 13 Feb 23 |
2 | POLMP62 | Michalina | PAWELCZYK | 15 Jan 23, 12:34 | Entry confirmed 13 Feb 23 | |
3 | POLMS106 | Martyna | SEROKA | U16 | 1 Feb 23, 14:31 | Entry confirmed 14 Feb 23 |
4 | POLBB6 | Blanka | BOBULA | 2 Feb 23, 19:11 | Entry confirmed 16 Feb 23 | |
5 | POLMS96 | Martyna | STACHOWIAK | U16 | 1 Feb 23, 15:09 | Entry confirmed 14 Feb 23 |
6 | POLKS54 | Kinga | SZLACHETKA | U16 | 15 Jan 23, 17:20 | Entry confirmed 12 Feb 23 |
7 | POLNT1 | Natasza | TARNAWSKA | U16 | 15 Jan 23, 17:00 | Entry confirmed 12 Feb 23 |
8 | POLJP27 | Julianna | PONTO | U16 | 15 Jan 23, 16:28 | Entry confirmed 15 Feb 23 |
POR | Portugal | Allocated Places: 3 | Application received: 10 Application ranked: 10 |
Extra places needed by district : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORST4 | Sofia | TROVÃO | 16 Jan 23, 18:59 | Entry confirmed 16 Feb 23 | |
2 | PORCO1 | Catarina | OLIVEIRA | 15 Jan 23, 19:43 | Entry confirmed 13 Feb 23 | |
3 | PORLS17 | Maria Leonor | SOEIRO | U16 | 26 Jan 23, 14:41 | Entry confirmed 17 Feb 23 |
4 | PORMT9 | Mafalda | TEIXEIRA | U16 | 31 Jan 23, 18:07 | Entry confirmed 16 Feb 23 |
5 | PORFT4 | Filipa | TORRES | 16 Jan 23, 20:47 | Entry confirmed 16 Feb 23 | |
6 | PORMG16 | Matilde | GUEDES | U16 | 26 Jan 23, 14:37 | Entry confirmed 17 Feb 23 |
7 | PORJM46 | Joana | MADEIRA | 31 Jan 23, 18:15 | Entry confirmed 16 Feb 23 | |
8 | NEDCK13 | Carlijn | KAM | 27 Jan 23, 17:53 | Entry confirmed 14 Feb 23 | |
9 | GBRJW196 | Joy | WICKENS | U16 | 31 Jan 23, 18:30 | Entry confirmed 15 Feb 23 |
10 (Late Application) | PORMF18 | Maria | FIGENSCHOU | 22 Feb 23, 16:08 | Entry confirmed 23 Feb 23 |
ROU | Romania | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | ROUMC2 | Maria Simona | CALINESCU | U16 | 19 Feb 23, 18:19 | Entry confirmed 20 Feb 23 |
Canceled by sailor (Late Application) | ROUIS3 | Ioana Irene | STAMATOIU | 21 Feb 23, 17:00 | Cancel date: 23 Feb 23, 10:40 |
SRB | Serbia | Allocated Places: 1 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by organisers | SRBNV2 | Nađa | VUJOŠEVIĆ | 25 Jan 23, 19:02 | Cancel date: 17 Feb 23, 22:50 | |
Canceled by organisers | SRBNM4 | Nađa | MIHAJLOV | 23 Jan 23, 14:19 | Cancel date: 17 Feb 23, 22:49 |
SVK | Slovak Republic | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SVKBM3 | Barbora | MARKOVA | 15 Jan 23, 11:28 | Entry confirmed 12 Feb 23 |
SLO | Slovenia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOZV1 | Zala | VIDMAR | 16 Jan 23, 09:41 | Entry confirmed 13 Feb 23 |
ESP | Spain | Allocated Places: 28 | Application received: 53 Application ranked: 40 |
Extra places needed by district : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPID9 | Irene | DE TOMÁS PERELLÓ | 15 Jan 23, 18:16 | Entry confirmed 13 Feb 23 | |
2 | ESPMV33 | Maria Magdalena | VILLALONGA ANTICH | 18 Jan 23, 18:29 | Entry confirmed 13 Feb 23 | |
3 | ESPER29 | Elsa | RODADO | 15 Jan 23, 10:47 | Entry confirmed 12 Feb 23 | |
7 | ESPAM127 | Allegra | MATTOS | 16 Jan 23, 10:16 | Entry confirmed 14 Feb 23 | |
8 | ESPME18 | Maria | ECHAVARRI ERASUN | U16 | 16 Jan 23, 10:29 | Entry confirmed 13 Feb 23 |
10 | ESPBR8 | Berta | RAMON BORJA | U16 | 16 Jan 23, 22:07 | Entry confirmed 12 Feb 23 |
11 | ESPAD54 | Alba | DÍAZ MARTÍNEZ | 17 Jan 23, 19:38 | Entry confirmed 15 Feb 23 | |
13 | ESPPR33 | Paula | ROSSELLÓ | U16 | 18 Jan 23, 19:36 | Entry confirmed 14 Feb 23 |
14 | ESPPP47 | Paula | PELETEIRO | 23 Jan 23, 17:21 | Entry confirmed 15 Feb 23 | |
15 | ESPLP32 | Lara | PELETEIRO HERRERO | U16 | 23 Jan 23, 20:03 | Entry confirmed 15 Feb 23 |
16 | ESPEV10 | Eva | VÁZQUEZ MAQUIEIRA | 24 Jan 23, 11:34 | Entry confirmed 15 Feb 23 | |
18 | ESPSC23 | Sofia | CONSTANS | U16 | 29 Jan 23, 11:39 | Entry confirmed 13 Feb 23 |
19 (Late Application) | ESPNZ1 | Noa | ZABELL | 19 Feb 23, 17:02 | Entry confirmed 21 Feb 23 | |
20 (Late Application) | ESPPM47 | Paula | MORENO | 19 Feb 23, 10:58 | Entry confirmed 22 Feb 23 | |
21 (Late Application) | ESPPR31 | Patricia | CABALLERO | 19 Feb 23, 08:48 | Entry confirmed 21 Feb 23 | |
22 (Late Application) | ESPAG110 | Ainhoa | GOMEZ BARNUEVO | 19 Feb 23, 00:36 | Entry confirmed 22 Feb 23 | |
23 (Late Application) | ESPMT25 | Marta | TORRES GESTAL | 19 Feb 23, 01:19 | Entry confirmed 21 Feb 23 | |
24 (Late Application) | ESPJC07 | Jana | COLL | 19 Feb 23, 02:14 | Entry confirmed 21 Feb 23 | |
25 (Late Application) | ESPMG91 | Maria | GORNÉS RODRIGUEZ | 19 Feb 23, 06:26 | Entry confirmed 22 Feb 23 | |
27 (Late Application) | ESPCG38 | Clara | GARCÍA MISCHKER | U16 | 19 Feb 23, 07:24 | Entry confirmed 23 Feb 23 |
28 (Late Application) | ESPLL26 | Laura | WILLIAMS PERUCHO | 19 Feb 23, 08:38 | Entry confirmed 21 Feb 23 | |
29 (Late Application) | ESPSS24 | Sofia | SALVA | 19 Feb 23, 09:14 | Entry confirmed 21 Feb 23 | |
30 (Late Application) | ESPSR24 | Silvia | RUIZ | 19 Feb 23, 09:41 | Entry confirmed 24 Feb 23 | |
31 (Late Application) | ESPLG30 | Laura | BENITEZ GOMEZ | U16 | 19 Feb 23, 11:00 | Entry confirmed 21 Feb 23 |
33 (Late Application) | ESPVH2 | Victoria | HERNÁNDEZ SERRANO | 19 Feb 23, 17:40 | Entry confirmed 21 Feb 23 | |
36 (Late Application) | ESPMM110 | Mercedes | MEDEL CASTRILLON | 19 Feb 23, 21:48 | Entry confirmed 21 Feb 23 | |
37 (Late Application) | ESPLC36 | Lucia | CARDONA BALSA | U16 | 20 Feb 23, 13:08 | Entry confirmed 24 Feb 23 |
38 (Late Application) | ESPMF51 | Marta | FRANCO | 20 Feb 23, 20:49 | Entry confirmed 21 Feb 23 | |
39 (Late Application) | ESPRR24 | Raquel | RETAMERO CASCALLANA | 21 Feb 23, 18:33 | Entry confirmed 24 Feb 23 | |
40 (Late Application) | LATAK6 | Anna | KORECKA | 22 Feb 23, 09:02 | Entry confirmed 23 Feb 23 | |
41 (Late Application) | ESPMR54 | Maria | ROSSELLÓ SASTRE | 22 Feb 23, 18:40 | Entry confirmed 26 Feb 23 | |
45 (Late Application) | ESPCB22 | Carlota | BALLESTER GALLUD | U16 | 24 Feb 23, 18:13 | Entry confirmed 6 Mar 23 |
46 (Late Application) | ESPAL52 | Alexandra | LENCINA BENEVENTO | 25 Feb 23, 19:51 | Entry confirmed 5 Mar 23 | |
48 (Late Application) | ESPMG95 | Mireia | GARRIGA | U16 | 1 Mar 23, 11:23 | Entry confirmed 5 Mar 23 |
49 (Late Application) | ESPGB19 | Gabriela | BARRETO | 28 Feb 23, 12:41 | Entry confirmed 7 Mar 23 | |
53 (Late Application) | ESPAF10 | Àngels | FERRAGUT | U16 | 28 Feb 23, 12:38 | Entry confirmed 4 Mar 23 |
54 (Late Application) | ESPIA23 | Inés | ABREU GARCIA | 28 Feb 23, 15:27 | Entry confirmed 7 Mar 23 | |
55 (Late Application) | ESPRF17 | Rocio | BLAZQUEZ FERNANDEZ-BACA | 1 Mar 23, 19:18 | Entry confirmed 7 Mar 23 | |
56 (Late Application) | ESPIS23 | Ines | SAMON | U16 | 4 Mar 23, 19:50 | Entry confirmed 7 Mar 23 |
57 (Late Application) | ESPCG33 | Clara | MENDOZA GORDI | 11 Mar 23, 10:26 | Entry confirmed 12 Mar 23 | |
Canceled by sailor | ESPMB51 | Mercè | BENNÀSSAR RAMON | U16 | 15 Jan 23, 20:10 | Cancel date: 7 Mar 23, 19:34 |
Canceled by sailor | ESPAB74 | Aitana | BAEZA SAEZ | 16 Jan 23, 13:28 | Cancel date: 16 Feb 23, 07:26 | |
Canceled by sailor | ESPAS78 | Ana | SANTAMARIA JIMENEZ | 26 Jan 23, 10:08 | Cancel date: 10 Mar 23, 20:43 | |
Canceled by sailor (Late Application) | ESPAC116 | Aitana | CRESPO | 19 Feb 23, 08:45 | Cancel date: 21 Mar 23, 16:03 | |
Canceled by sailor (Late Application) | ESPCP32 | Cristina | PINTOR | U16 | 19 Feb 23, 12:04 | Cancel date: 10 Mar 23, 19:38 |
Canceled by sailor (Late Application) | ESPCC53 | Cristina | CARDONA RUBIO | U16 | 25 Feb 23, 20:29 | Cancel date: 8 Mar 23, 09:04 |
Canceled by sailor (Late Application) | ESPMG94 | Mencia | MENCIA | 24 Feb 23, 20:46 | Cancel date: 8 Mar 23, 20:05 | |
Place offer expired | ESPMC82 | Mara | WILLIAMS CAMILLERI | 15 Jan 23, 18:52 | Expired place offer date: 17 Feb 23, 01:46 | |
Place offer expired | ESPAF63 | Andrea | FERRER | 15 Jan 23, 18:41 | Expired place offer date: 17 Feb 23, 01:46 | |
Place offer expired (Late Application) | ESPSA18 | Silvia | ABELLA | U16 | 19 Feb 23, 20:46 | Expired place offer date: 26 Feb 23, 01:46 |
Place offer expired (Late Application) | ESPIA25 | Irune | ALBALADEJO GUTIERREZ | U16 | 23 Feb 23, 22:53 | Expired place offer date: 7 Mar 23, 01:46 |
Place offer expired (Late Application) | ESPRN6 | Rosario | NIETO | 23 Feb 23, 23:08 | Expired place offer date: 7 Mar 23, 01:46 | |
Place offer expired (Late Application) | ESPCG39 | Claudia | GARCIA CASANOVA | 23 Feb 23, 23:08 | Expired place offer date: 9 Mar 23, 01:46 |
SUI | Switzerland | Allocated Places: 4 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUISB20 | Shana | BURGER | 15 Jan 23, 10:07 | Entry confirmed 12 Feb 23 | |
2 | SUIVS2 | Vera | SICCARDI | 15 Jan 23, 18:21 | Entry confirmed 12 Feb 23 | |
3 | SUIYR1 | Yara | ROTH | 15 Jan 23, 14:06 | Entry confirmed 12 Feb 23 | |
4 | SUIEK4 | Eléa | KOLLER | 22 Jan 23, 09:24 | Entry confirmed 13 Feb 23 | |
5 | SUIMM18 | Marietta | MÄDER | U16 | 15 Jan 23, 00:01 | Entry confirmed 12 Feb 23 |
6 | AUSAW39 | Ava | WILSON | U16 | 15 Jan 23, 09:58 | Entry confirmed 12 Feb 23 |
TUR | Turkey | Allocated Places: 4 Late ranking : 23 Mar 23 |
Application received: 9 Application ranked: 5 |
