Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
202983 | BELMC5 | Maité | CARLIER | 18 Apr 14, 14:53 | Cancel date: 7 Jun 14, 05:27 | ||
197204 | DENPA5 | Pernille | AABERG | 20 Apr 14, 17:31 | |||
N/A | DENLF1 | Laura K. | FREDERIKSEN | U17 | 24 Apr 14, 11:21 | ||
201589 | DENSO4 | Sofie | OKHOLM | 8 May 14, 17:03 | Please verify your email! | ||
N/A | DENLT4 | Laura | TOPSOE-JENSEN | 9 Apr 14, 20:28 | |||
203033 | FINMM7 | Monika | MIKKOLA | 11 Apr 14, 17:28 | |||
195578 | FINEP4 | Erica | PARTANEN | 20 Apr 14, 08:11 | |||
205709 | FRAZA1 | Zélie | ALERTE | 15 May 14, 12:23 | Late Entry | ||
206297 | FRAMB65 | Marie | BARRUE | 22 May 14, 13:29 | Late Entry | ||
203863 | FRALC33 | Louise | CERVERA | U17 | 1 Jun 14, 14:27 | Late Entry | |
201734 | GERAA6 | Anna | ANDERSSOHN | 9 Apr 14, 04:41 | |||
205189 | GERHA4 | Hannah | ANDERSSOHN | U17 | 9 Apr 14, 04:43 | ||
N/A | GERMB49 | Mareike | BORDASCH | 16 Apr 14, 12:47 | |||
202346 | GERDF10 | Domenique | FREUND | U17 | 15 Apr 14, 21:13 | ||
205190 | GERCG16 | Carla | GERLACH | 9 Apr 14, 07:19 | |||
204160 | GERAK27 | Anna Klara | KRÖMKE | U17 | 16 May 14, 10:11 | Late Entry | |
204345 | GERJK40 | Julia | KÜHN | 18 Apr 14, 16:55 | |||
201572 | GERMM76 | Marleen | MACKENBROCK | U17 | 16 Apr 14, 19:23 | ||
203248 | GERVM4 | Valerie | MALACH | U17 | 15 Apr 14, 20:20 | ||
204689 | GERLM16 | Linda-marie | MÜLLER | U17 | 9 Apr 14, 07:20 | ||
202171 | GERFM15 | Frederike | MÜLLER | 9 Apr 14, 07:22 | |||
204688 | GERAP18 | Annabell | PROCKAT | 9 Apr 14, 17:45 | |||
198976 | GERKR14 | Karoline | RUMMEL | U17 | 9 Apr 14, 18:24 | ||
205194 | GERLV4 | Laura Bo | VOSS | 13 Apr 14, 08:27 | |||
203001 | GBRGB43 | Georgia | BOOTH | 6 May 14, 18:19 | |||
206954 | GBRHB14 | Hanna | BRANT | U17 | 4 May 14, 15:29 | ||
201561 | GBREB24 | Ellie | BROWN | 30 Apr 14, 15:41 | |||
198211 | GBROB4 | Olivia | BURT | 29 Apr 14, 15:43 | |||
206853 | GBREC28 | Ellie | CUMPSTY | 28 Apr 14, 10:50 | |||
203906 | GBRFD11 | Frankie | DICKENS | 5 May 14, 14:49 | |||
203976 | GBRLG22 | Lucy | GATES | U17 | 27 Apr 14, 14:59 | ||
193702 | GBRGH35 | Georgie | HOUSTON | U17 | 2 May 14, 14:03 | ||
169852 | GBRKM49 | Karyna | MANUEL | 30 Apr 14, 08:04 | |||
201179 | GBRCR59 | Carys | RANDERIA | 1 May 14, 15:54 | |||
206782 | GBRCT29 | Clementine | THOMPSON | 3 May 14, 10:57 | |||
N/A | GREMK10 | Maria | KARAKIAOURI | 23 May 14, 16:25 | Late Entry | ||
202339 | HUNME1 | Maria | ERDI | U17 | 11 May 14, 07:46 | ||
200719 | HUNRH3 | Rebeka | HIRSCHLER | U17 | 11 May 14, 12:45 | ||
203842 | HUNLH6 | Ludovika | HIRSCHLER | 11 May 14, 12:44 | |||
196740 | IRLSD19 | Sorcha | DONNELLY | U17 | 16 Apr 14, 13:34 | ||
202054 | IRLSE9 | Sarah | EAMES | 9 Apr 14, 21:57 | |||
205229 | GBRLG23 | Laura | GILMORE | 16 Apr 14, 17:50 | |||
202444 | IRLAK18 | Aisling | KELLER | 10 Apr 14, 18:53 | |||
198435 | IRLSN8 | Sorcha | NI SHUILLEABHÁIN | 9 Apr 14, 13:03 | |||
197362 | IRLER5 | Erica | RUIGROK | 6 May 14, 19:47 | |||
N/A | ITACA30 | Carolina | ALBANO | U17 | 5 May 14, 18:34 | ||
204309 | ITAVB40 | Valentina | BALBI | 1 May 14, 08:16 | |||
N/A | ITALD60 | Laura | DELLA VALLE | 11 May 14, 17:10 | |||
202108 | ITALF40 | Letizia | FERBEL | 3 May 14, 15:41 | |||
204260 | ITAFF61 | Francesca | FRAZZA | 1 May 14, 07:50 | |||
190963 | ITAGF68 | Giuditta Rosa | FUNTò | U17 | 9 May 14, 15:54 | ||
203542 | ITAVG20 | Valentina | GIRONELLI | 8 May 14, 18:10 | |||
203535 | ITACV19 | Claudia | VACIRCA | 6 May 14, 19:55 | |||
203545 | ITAPV14 | Paola | VACIRCA | 6 May 14, 19:49 | |||
198955 | NEDMA3 | Mirthe | AKKERMAN | U17 | 4 May 14, 15:45 | ||
198756 | NEDLD7 | Lotte | DE GROOT | 20 Apr 14, 20:43 | |||
199885 | NEDCE1 | Cornelia | EVERWIJN | U17 | 19 Apr 14, 13:24 | ||
195830 | NEDNS4 | Nora | SAPPÉ | U17 | 11 Apr 14, 14:34 | ||
199882 | NEDMW11 | Marijn | WOLTERS | 19 Apr 14, 09:22 | |||
206359 | NORJB9 | Juni | BJøRNESET | 24 May 14, 08:23 | Late Entry | ||
194135 | NORKB6 | Katarina | BROCH | 21 Apr 14, 15:46 | |||
186381 | NOREF6 | Eline | FLOTOFT ELNAN | 2 May 14, 20:53 | |||
204352 | NORAH15 | Amalie Hjellestad | HELLA | 28 May 14, 20:20 | Late Entry | ||
203265 | NORCR4 | Caroline | ROSMO | U17 | 19 Apr 14, 21:22 | ||
N/A | POLZK5 | Zofia | KOTOWSKA | 23 Apr 14, 17:18 | |||
197723 | POLMK38 | Magdalena | KWAśNA | U17 | 16 Apr 14, 21:35 | ||
180767 | POLBW6 | Basia | WALCZAK | 24 Apr 14, 18:53 | |||
197937 | POLWW2 | Wiktoria | WALTER | 25 Apr 14, 19:39 | |||
N/A | RUSNG4 | Natalia | GANZHENKO | 8 May 14, 08:19 | |||
204291 | RUSEZ4 | Ekaterina | ZYUZINA | 30 Apr 14, 10:33 | |||
N/A | ESPMC34 | Maria | CABRERA PEREZ | 8 May 14, 19:35 | |||
205750 | ESPMR19 | Martina | REINO | 10 May 14, 14:45 | |||
204034 | SWEOB6 | Olivia | BERGSTRÖM | 12 Apr 14, 18:01 | |||
204058 | SUIMH5 | Michelle | HABEGGER | 16 Apr 14, 19:27 | |||
199846 | SUIMJ3 | Maud | JAYET | 17 Apr 14, 07:44 | |||
199429 | SUIAN2 | Andrea | NORDQUIST | 9 Apr 14, 06:10 | |||
197157 | SUISU1 | Sabine | ULTSCH | 16 Apr 14, 20:09 | |||
204385 | SUINU1 | Nadine | ULTSCH | 19 Apr 14, 07:47 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
195352 | BRAMK12 | Maria Carolina | KNUDSEN BOABAID | 4 May 14, 22:08 | |||
187544 | CHICB1 | Clara | BEN-AMOR | 13 May 14, 19:38 | Late Entry | ||
200578 | AHOKV2 | Kristie | VAN DER WOUDE | U17 | 3 Jun 14, 15:55 | Late Entry | |
180824 | SINJL8 | Jillian | LEE | 4 Jun 14, 16:15 | Late Entry |
Entries | 81 |
Entries completed (which 1 are canceled) |
82 |
European sailors | 78 |
Non european sailors | 4 |
U17 | 23 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
174092 | AUTHB6 | Herwig | BäUMEL | 28 May 14, 06:05 | Late Entry | ||
199024 | AUTMF7 | Max | FITZINGER | 20 Apr 14, 16:08 | |||
197010 | AUTMH13 | Matthäus | HOFER | 20 Apr 14, 16:58 | |||
194713 | AUTEH2 | Emil | HUBER | U17 | 16 Apr 14, 07:33 | ||
183300 | AUTCM5 | Constantin | MARSANO | 20 Apr 14, 17:17 | |||
199872 | AUTJM4 | Johannes | MUSGER | 9 Apr 14, 18:51 | |||
188479 | AUTFP2 | Florian | PIRINGER | U17 | 20 Apr 14, 17:31 | ||
202980 | BELBV14 | Bob | VERHAAGEN | U17 | 20 Apr 14, 10:58 | Cancel date: 7 Jun 14, 05:26 | |
193647 | CZEJJ3 | Jean-baptiste | JANČA | 11 Apr 14, 19:41 | |||
N/A | DENGB3 | Georg Philip | BUNK LAURITSEN | 14 Apr 14, 06:30 | |||
210000 | DENPD3 | Patrick | DÖPPING | U17 | 18 Apr 14, 14:58 | ||
201407 | DENPH11 | Peter | HANSEN | U17 | 15 May 14, 21:55 | Please verify your email!Late Entry | |
187372 | DENJH26 | Jacob | HARBOE | 21 Apr 14, 18:17 | |||
201660 | DENOJ5 | Oskar Vinther Østermark | JENSEN | U17 | 9 Apr 14, 18:49 | ||
N/A | DENAJ2 | Alex | JOHNS | 19 Apr 14, 08:04 | |||
195208 | DENTK11 | Thorbjørn | KAHL | 13 Apr 14, 19:05 | |||
203886 | DENMP5 | Marcus | PIRON KIRKETERP | U17 | 5 May 14, 15:14 | ||
205312 | DENCR7 | Carl | RAHBEK | U17 | 21 Apr 14, 11:39 | ||
201636 | DENLW5 | Lauritz | WALSØE | U17 | 12 Apr 14, 15:13 | ||
201041 | FINOM4 | Oskari | MUHONEN | 20 Apr 14, 21:29 | |||
196344 | FINRP6 | Risto | PESOLA | 25 Apr 14, 11:31 | |||
200236 | FRAPC40 | Paul | CASTAGNEDOLI | 11 May 14, 09:21 | |||
201617 | FRAAC61 | Arthur | CONANT | 7 May 14, 13:04 | |||
141178 | FRAMP41 | Mario | PFISTER | 30 May 14, 08:30 | Late Entry | ||
202370 | FRARR11 | Romén | RICHARD | U17 | 9 Apr 14, 18:53 | ||
206835 | FRARS6 | Romain | SIMONNOT | 28 May 14, 13:52 | Late Entry | ||
197317 | GERCD12 | Christian | DEMLEITNER | 20 Apr 14, 09:24 | |||
204344 | GERAE11 | Alexander | EBERT | U17 | 9 Apr 14, 20:21 | ||
198191 | GERTH20 | Tom Robin | HALBREITER | 10 Apr 14, 14:33 | |||
200229 | GERTH21 | Torben | HARMS | 13 Apr 14, 19:25 | |||
202347 | GERAH41 | Ansgar | HENZE | U17 | 16 Apr 14, 05:00 | Please verify your email! | |
193218 | GERNH11 | Nick | HEUWINKEL | U17 | 9 Apr 14, 11:33 | ||
197744 | GERJJ12 | Janek | JAKOB | 10 Apr 14, 12:31 | |||
205199 | GERSL10 | Soeren | LEINERT | U17 | 10 Apr 14, 05:51 | ||
198508 | GERTL17 | Tim | LEUENBERG | 17 Apr 14, 18:27 | |||
197316 | GERML21 | Michael | LINDER | U17 | 9 Apr 14, 08:56 | ||
203247 | GEREM14 | Eric Toralf | MALACH | 9 Apr 14, 18:51 | |||
204161 | GERJN15 | Jonas | NELLE | 9 Apr 14, 17:12 | |||
203327 | GERJN8 | Johannes | NEUMANN | 9 Apr 14, 06:54 | |||
N/A | GERJP27 | Jakob | PEITZNER | 27 Apr 14, 17:40 | |||
200683 | GERLR24 | Luca | RIXGENS | U17 | 20 Apr 14, 18:05 | ||
202349 | GERMS102 | Maximilian | SALZWEDEL | 20 Apr 14, 13:13 | |||
202303 | GERAS53 | Alexander | SCHMIDT | 9 Apr 14, 09:52 | |||
201880 | GERKS40 | Kilian | SCHMIDT | U17 | 22 Apr 14, 19:43 | ||
198767 | GERJS59 | Jan-matthis | SOPHA | 9 Apr 14, 18:36 | |||
200057 | GERPS31 | Philipp | STEENBUCK | 9 Apr 14, 16:50 | |||
188445 | GERFS40 | Florian | STINDT | U17 | 20 Apr 14, 20:39 | ||
201975 | GERKT5 | Kai Erik | THIES | 9 Apr 14, 20:16 | |||
N/A | GERFU4 | Fynn | UHLIG | U17 | 9 Apr 14, 11:04 | ||
201104 | GERBW7 | Bjarne | WILHELM | U17 | 22 Apr 14, 06:22 | ||
197200 | GERMW40 | Max | WILKEN | U17 | 20 Apr 14, 21:03 | ||
205652 | GBRJA61 | Jack | AITKEN | 28 Apr 14, 10:31 | |||
206295 | GBRJB184 | James | BISHOP | U17 | 27 Apr 14, 19:08 | ||
204019 | GBRJC143 | Jamie | CALDER | U17 | 28 Apr 14, 19:37 | ||
203984 | GBRJC158 | Josh | CLARKE | 5 May 14, 08:42 | |||
206918 | GBRJC153 | Jack | COOKSON | 5 May 14, 16:32 | |||
183407 | GBRJC167 | James | CUMMINS | U17 | 2 May 14, 17:51 | ||
205169 | GBROD10 | Oliver | DAVENPORT | 28 Apr 14, 09:44 | |||
198827 | GBRJF64 | Jacob | FARREN-PRICE | U17 | 27 Apr 14, 16:27 | ||
201836 | GBRTF17 | Tom | FENEMORE | U17 | 29 Apr 14, 20:51 | ||
195034 | GBRTG37 | Tom | GRAHAM | U17 | 6 May 14, 11:51 | ||
196714 | GBRAG64 | Alistair | GRANT | U17 | 6 May 14, 13:06 | ||
198165 | GBRMH117 | Matthew | HAJI-MICHAEL | 30 Apr 14, 21:04 | |||
201873 | GBRDH91 | Dominic | HALL | U17 | 6 May 14, 18:18 | ||
201561 | GBRNH54 | Niall | HOUSTON | 6 May 14, 19:49 | |||
204765 | GBRTJ15 | Tom | JOICE | U17 | 1 May 14, 10:51 | ||
206805 | GBRRM95 | Ross | MACKLEY | 3 May 14, 09:33 | |||
203973 | GBRDM89 | Daniel | MARTIN | U17 | 5 May 14, 14:42 | ||
203975 | GBRJM189 | Joseph | MULLAN | U17 | 10 May 14, 16:30 | ||
201173 | GBRAP54 | Anthony | PARKE | 5 May 14, 17:52 | |||
206783 | GBRAR77 | Adam | RUSS | U17 | 27 Apr 14, 12:05 | ||
154767 | GBRJS165 | Jack | SHEPHERD | U17 | 29 Apr 14, 13:10 | ||
203967 | GBRLS33 | Lewis | SMITH | U17 | 30 Apr 14, 16:10 | ||
162829 | GBRGS66 | Gareth | STAPLES-JONES | 4 May 14, 19:14 | |||
201020 | GBRAS90 | Adam | STONE | 5 May 14, 08:27 | |||
204670 | GBRST54 | Sam | THOMAS | 28 Apr 14, 10:34 | |||
206839 | GBRSW88 | Sam | WHALEY | 29 Apr 14, 16:26 | |||
204536 | GBRMW91 | Matt | WHITFIELD | 28 Apr 14, 10:21 | |||
203904 | GBRHW34 | Harry | WILLIAMS | U17 | 26 Apr 14, 22:58 | ||
206183 | GBRDW89 | Dugal | WILSON | U17 | 1 May 14, 20:37 | ||
165292 | GBRJW127 | Joseph | WOODLEY | 7 Jun 14, 23:49 | Late Entry | ||
193258 | HUNMB5 | Mátyás | BUJDOSÓ | 11 May 14, 18:19 | |||
203032 | HUNMS2 | Mate | SCHARF | U17 | 11 May 14, 20:55 | ||
200974 | HUNMT1 | Martin | TENKE | U17 | 11 May 14, 09:14 | ||
198555 | IRLBC19 | Cian | BYRNE | 9 Apr 14, 07:11 | |||
205230 | IRLLG6 | Liam | GLYNN | U17 | 15 Apr 14, 09:30 | ||
199421 | IRLSG10 | Séafra | GUILFOYLE | 9 Apr 14, 14:34 | |||
198518 | IRLDO85 | Dara | O'SHEA | 14 May 14, 22:39 | Late Entry | ||
183948 | IRLRO38 | Ross | O'SULLIVAN | 20 Apr 14, 21:44 | |||
183231 | IRLCO53 | Conor | OBEIRNE | U17 | 16 Apr 14, 07:40 | ||
206203 | ITAGC124 | Giorgio | CARLINO | 5 May 14, 17:24 | |||
201850 | ITADC29 | Davide | CUPPONE | 7 May 14, 19:35 | |||
203676 | ITALD59 | Lorenzo | DAMONTE | U17 | 2 May 14, 09:44 | ||
202254 | ITAPD26 | Pietro | DE LUCA | 6 May 14, 08:12 | |||
202224 | ITAFF70 | Federico | FREGNI | U17 | 7 May 14, 14:33 | ||
195995 | ITASG33 | Sebastiano | GALEPPI | U17 | 1 May 14, 13:26 | ||
206200 | ITAVG21 | Vittorio | GALLINARO | U17 | 5 May 14, 17:32 | ||
196209 | ITAMG98 | Marco | GHIGI | U17 | 3 May 14, 14:44 | ||
203356 | ITAPG27 | Paolo | GIARGIA | U17 | 1 May 14, 17:05 | ||
205238 | ITAGM123 | Giacomo | MUSONE | 7 May 14, 20:19 | |||
202261 | ITAGP128 | Gianmarco | PLANCHESTAINER | 10 May 14, 17:03 | |||
201838 | ITAGS101 | Giovanni | SACCOMANI | 8 May 14, 10:43 | |||
205261 | ITAMS94 | Matteo | SAMMARCO | 1 May 14, 18:22 | |||
196201 | ITAET12 | Edoardo | TAZZARI | 2 May 14, 11:36 | |||
203691 | ITANV3 | Nicolò | VILLA | 1 May 14, 14:15 | |||
194915 | NEDJB35 | Joris | BURGHGRAEF | 12 May 14, 17:31 | |||
198179 | NEDJB33 | Jelle | DE BOER | 27 Apr 14, 18:37 | |||
198516 | NEDTG3 | Timo | GRUIS | 17 Apr 14, 07:50 | |||
198538 | NEDNK6 | Naut | KAPTIJN | U17 | 3 May 14, 19:11 | ||
196969 | NEDJK26 | Jildert | KUPERUS | U17 | 20 Apr 14, 18:26 | ||
193611 | NEDPM11 | Pascal | MEIJER | 11 May 14, 18:12 | |||
198835 | NEDSR2 | Shivam | RAMDAS | 14 Apr 14, 20:06 | |||
201126 | NEDFV30 | Freddie | VERBURGT | U17 | 12 May 14, 14:27 | ||
202979 | NEDEW5 | Eric-Jan | WESTERHOF | U17 | 9 Apr 14, 20:02 | ||
203887 | NORNB3 | Nikolai | BAKKER | 8 May 14, 08:05 | |||
206362 | NORHF9 | Håvard Katle | FJON | 30 Apr 14, 09:50 | |||
204748 | NORMJ6 | Marcus Salterød | JONAS | 6 May 14, 18:02 | |||
203255 | NORTL8 | Torstein Mellingen | LANGAN | 2 May 14, 18:21 | |||
201276 | NORPM8 | Preben | MOBERG | U17 | 5 Jun 14, 12:45 | Late Entry | |
204945 | NORKR4 | Knut | REIDULFF | 9 May 14, 08:30 | |||
204356 | DENST6 | Sigurd | TVEIT | U17 | 15 Jun 14, 17:36 | Late Entry | |
201833 | POLMJ11 | Maksymilian | JABLECKI | 16 Apr 14, 21:47 | |||
206499 | POLJR9 | Rodziewicz | JAKUB | U17 | 17 Apr 14, 18:10 | ||
204911 | POLSK7 | Sebastian | KALAFARSKI | 25 Apr 14, 20:25 | |||
200986 | POLDK3 | Dawid | KANIA | 12 May 14, 19:20 | |||
192638 | POLMK32 | Mikołaj | KOWALSKI | 24 Apr 14, 19:48 | |||
197728 | POLMK25 | Mateusz | KUDER | 12 May 14, 20:57 | |||
206497 | POLAR3 | Adrian | RACZKOWSKI | 25 Apr 14, 18:57 | |||
N/A | PORSS1 | Santiago | SAMPAIO | 23 Apr 14, 21:51 | |||
204290 | RUSVE9 | Vladimir | EVFIMYEVSKIY | 5 May 14, 17:22 | |||
200096 | RUSKE5 | Kirill | EVFIMYEVSKIY | U17 | 5 May 14, 17:29 | ||
205097 | RUSIK6 | Ivan | KRIVOBOKOV | 8 May 14, 12:34 | |||
204698 | SLOMR2 | Marko | RADMAN | 11 Apr 14, 16:17 | |||
204671 | ESPMC32 | Mon | CAÑELLAS SALAS | 12 May 14, 18:56 | |||
203519 | ESPJC70 | Joan | CARDONA | U17 | 11 May 14, 17:16 | ||
198735 | ESPSF11 | Socrates | FERNANDEZ | 4 May 14, 08:28 | |||
198733 | ESPJF20 | Jesus | FLOREZ ESTRADA | 10 May 14, 15:39 | |||
200266 | ESPJR44 | Joel | RODRÍGUEZ PÉREZ | 10 May 14, 07:25 | |||
196951 | ESPMS26 | Matias | SABATE ORERA | 26 May 14, 21:27 | Late Entry | ||
201318 | ESPAS44 | Antoni | SALVÁ | 11 May 14, 17:27 | |||
201635 | ESPNV6 | Nicolás | VIAR | U17 | 9 May 14, 15:40 | ||
200722 | SWEVA3 | Victor | AGEMALM | U17 | 19 Apr 14, 18:26 | ||
184015 | SWEDF1 | Dennis | FONSECA KARLSSON | 19 Apr 14, 17:13 | |||
195041 | SWEEG7 | Edvin | GIPPERTH | 13 Apr 14, 19:09 | |||
200066 | SWESL11 | Simon | LUNDMARK | 5 May 14, 17:55 | |||
204943 | SWEHS15 | Hugo | SVENSSON | U17 | 9 Apr 14, 07:35 | ||
N/A | SUIDB3 | David | BIEDERMANN | 9 Apr 14, 08:38 | |||
202513 | SUIMH4 | Max | HAENSSLER | 10 Apr 14, 06:17 | |||
204376 | SUITK2 | Timon | KAUSCHE | 16 Apr 14, 17:46 | |||
201889 | SUIAN3 | Arvid | NORDQUIST | U17 | 11 Apr 14, 07:31 | ||
201987 | TURMD10 | Mehmet Duran | DINç | 15 Jun 14, 06:38 | Late Entry | ||
193763 | TURND4 | Nogay | DöKMECI | 14 Jun 14, 12:23 | Late Entry | ||
195567 | TUROF2 | Özgür Daniel | FOSTER | 14 Jun 14, 12:23 | Late Entry | ||
161912 | TURSH1 | Selim | HEKIMOGLU | 17 Jun 14, 08:05 | Late Entry | ||
193808 | TUROO10 | Özgür | ÖRÜN | U17 | 15 Jun 14, 06:38 | Late Entry | |
211913 | TURES6 | Efe | SOYSAL | U17 | 17 Jun 14, 08:05 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
202598 | AUSDS39 | Daniel | SELF | 16 Apr 14, 13:30 | |||
203249 | BRAMM37 | Martin | MANZOLI LOWY | 20 Apr 14, 23:59 | |||
205879 | OMAMM1 | Mansoor | AL MAHROUKI | U17 | 14 Apr 14, 05:20 | ||
205775 | SINRL7 | Ryan | LO | 8 Jun 14, 03:28 | Late Entry |
Entries | 159 |
Entries completed (which 1 are canceled) |
160 |
European sailors | 156 |
Non european sailors | 4 |
U17 | 63 |