Europa Cup Croatia
Entry List
Entries | 1 | |
Entries completed | 1 | |
European sailors | 1 | |
Non european sailors | 0 | |
U21 | 1 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
![]() |
214772 | AUTJM7 | Jonah | MAIER | U21 | 22 April 2022, 10:17 |
Entries | 0 | |
Entries completed | 0 | |
European sailors | 0 | |
Non european sailors | 0 |
Entries | 2 | |
Entries completed | 2 | |
European sailors | 2 | |
Non european sailors | 0 | |
U18 | 2 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
![]() |
217944 | CZELD2 | Linda | DOKOUPILOVA | W / U18 | 14 April 2022, 20:22 | |
![]() |
216803 | CZEKF1 | Kristýna | FLOSMANOVÁ | W / U18 | 6 April 2022, 14:41 |