Please enable javascript to access this site

EurILCA Senior European Championships & Open European Trophy 2022

Coach/support boats online registration are now closed (see Notice of Race). Late registration will be at race office upon payment of a late registration fee of 0.00€ (EUR).

Coaches registered 99
Completed 99
Nat. First Name Family Name Estimated supported sailors Registration Date Note
Australia Carolijn BROUWER 4 1 January 1970, 00:00
Australia Rafael TRUJILLO VILLAR 4 1 January 1970, 00:00
Austria Christian SCHMID 4 1 January 1970, 00:00
Belgium Charles BAILLIE STRONG 2 1 January 1970, 00:00
Belgium Ingrid BELLEMANS 3 1 January 1970, 00:00
Belgium Mark LITTLEJOHN 2 1 January 1970, 00:00
Bermuda Shaun PRIESTLEY 1 1 January 1970, 00:00
Canada Vaughn HARRISON 1 1 January 1970, 00:00
Canada Andrew LEWIS 6 1 January 1970, 00:00
Canada Kyle MARTIN 5 1 January 1970, 00:00
Cayman Islands Juan MAZZINI 1 1 January 1970, 00:00
Croatia Tonci ANTUNOVIC 2 1 January 1970, 00:00
Croatia Mate ARAPOV 1 1 January 1970, 00:00
Croatia Jozo JAKELIć 3 1 January 1970, 00:00
Croatia Robert JURINčIć 1 1 January 1970, 00:00
Croatia Lovre PERHAT 3 1 January 1970, 00:00
Croatia Dominik PERKOVIC 5 1 January 1970, 00:00
Cyprus Polis SARINOPOULOS 1 1 January 1970, 00:00
Cyprus Harris TSOLIS 3 1 January 1970, 00:00
Denmark Dayne SHARP 0 1 January 1970, 00:00
Estonia Lucas SWAN 5 1 January 1970, 00:00
Finland Andreas GERITZER 4 1 January 1970, 00:00
France Clarisse BAISSAC 214572 1 January 1970, 00:00
France Arthur BARRUE 3 1 January 1970, 00:00
France Mathieu DEPLANQUE 5 1 January 1970, 00:00
France Roman DUSSAIN 2 1 January 1970, 00:00
France Christophe ESPAGNON 5 1 January 1970, 00:00
France Nicolas LE BERRE 1 1 January 1970, 00:00
France Terrol OLIVIER 5 1 January 1970, 00:00
France Lionel PELLEGRINO 2 1 January 1970, 00:00
France Pascal RAMBEAU 2 1 January 1970, 00:00
Germany Franziska GOLTZ 4 1 January 1970, 00:00
Germany Annemarie HARTENBERGER 1 1 January 1970, 00:00
Germany Uwe KUHLMANN 1 1 January 1970, 00:00
Germany Maurice MAURICE PAARDENKOOPER 3 1 January 1970, 00:00
Germany Thomas PIESKER 1 1 January 1970, 00:00
Germany Alexander SCHLONSKI 3 1 January 1970, 00:00
Great Britain Miguel ANDRADE 5 1 January 1970, 00:00
Great Britain Chris GOWERS 5 1 January 1970, 00:00
Great Britain James GRAY 3 1 January 1970, 00:00
Greece Nikolaos CHRYSOS 3 1 January 1970, 00:00
Greece Harris GKANIATSAS 1 1 January 1970, 00:00
Greece Nikolaos PAPAGEORGIOU 0 1 January 1970, 00:00
Greece Panagiotis VERGINADIS 1 1 January 1970, 00:00
Guatemala Javier GUITIAN SARRIA 1 1 January 1970, 00:00
Guatemala Nick THOMPSON 1 1 January 1970, 00:00
Hungary Enrico STRAZZERA 1 1 January 1970, 00:00
Ireland Vasilij ZBOGAR 2 1 January 1970, 00:00
Israel Eshed MESERITZ 2 1 January 1970, 00:00
Italy Marco BARABINO 1 1 January 1970, 00:00
Italy Cristina CERVELLIERI 1 1 January 1970, 00:00
Italy Fabio EMILIANI 3 1 January 1970, 00:00
Italy Fabrizio LAZZERINI 7 1 January 1970, 00:00
Italy Giorgio POGGI 3 1 January 1970, 00:00
Italy Paolo RINALDI 1 1 January 1970, 00:00
Italy Giacomo SABBATINI 5 1 January 1970, 00:00
Italy Andrea VIBALDI 4 1 January 1970, 00:00
Italy Egon VIGNA 3 1 January 1970, 00:00
Lithuania Tamas ESZES 3 1 January 1970, 00:00
Lithuania Giedrius GUZYS 4 1 January 1970, 00:00
Monaco Marco SUPERINA 5 1 January 1970, 00:00
Montenegro Ilko KLAKOR 3 1 January 1970, 00:00
Netherlands Ruben HOLTZ 3 1 January 1970, 00:00
Netherlands Jacco KOOPS 3 1 January 1970, 00:00
Netherlands Ben KOPPELAAR 3 1 January 1970, 00:00
Netherlands Rodie VAN MACKELENBERGH 3 1 January 1970, 00:00
New Zealand Mark HOWARD 2 1 January 1970, 00:00
Norway Anton GARROTE ESTEVE 2 1 January 1970, 00:00
Norway Steven LE FEVRE 2 1 January 1970, 00:00
Norway Lars LOENNECHEN 1 1 January 1970, 00:00
Norway Christopher RUSSELL 1 1 January 1970, 00:00
Norway Emilie Kathrin VABø 4 1 January 1970, 00:00
Poland Jared WEST 2 1 January 1970, 00:00
Portugal Rui SILVEIRA 2 1 January 1970, 00:00
Romania Jon EMMETT 1 1 January 1970, 00:00
Serbia Miroslav PETKOVIĆ 1 1 January 1970, 00:00
Serbia Nikola RNJAK 3 1 January 1970, 00:00
Slovenia Klavdij PLETIKOS 1 1 January 1970, 00:00
Spain Adrian CRUZ 5 1 January 1970, 00:00
Spain Ramiro FOGUET 6 1 January 1970, 00:00
Spain Diego FRUCTUOSO 1 1 January 1970, 00:00
Spain Gusi OLIVER 2 1 January 1970, 00:00
Spain Lucia REYES 5 1 January 1970, 00:00
Spain Jano TORO 3 1 January 1970, 00:00
Sweden Carl-fredrik FOCK 2 1 January 1970, 00:00
Sweden Cecilia JONSSON 5 1 January 1970, 00:00
Switzerland Marco COSTA 3 1 January 1970, 00:00
Switzerland Mikael LUNDH 2 1 January 1970, 00:00
Switzerland Raffaele RAVAGLIA 4 1 January 1970, 00:00
Turkey Mustafa ÇAKıR 3 1 January 1970, 00:00
Turkey Kemal MUSLUBAS 1 1 January 1970, 00:00
Turkey Gonçalo PEREIRA DE CARVALHO 2 1 January 1970, 00:00
Ukraine Denis KHASHINA 3 1 January 1970, 00:00
Ukraine Anastasiia KOLOMIIETS 218839 1 January 1970, 00:00
Ukraine Volodymyr KYSELOV 2 1 January 1970, 00:00
Ukraine Igor TROFYMOV 5 1 January 1970, 00:00
United States of America Alex BOLOU SALDANHA 2 1 January 1970, 00:00
United States of America Caleb CALEB PAINE 4 1 January 1970, 00:00
United States of America Rosie CHAPMAN 2 1 January 1970, 00:00