EurILCA Master European Championships 2022
Application List
Entry limit | 0 | |
Applications received | 78 | which 2 are canceled |
Not set applications | 76 | |
Waiting for a place | 0 | |
Places offered | 0 | |
Entries completed | 0 | |
Places available | Open |
![]() | Belgium | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELMM3 | Michel | MAJON | GM | 29 June 2022, 22:52 |
![]() | France | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAMM47 | François | MEESEMAECKER | GM | 25 June 2022, 06:51 | |
Not set | FRAGG19 | Gilles | GRENIER | GGM | 29 June 2022, 13:37 | |
Not set | FRABM27 | Benoit | MEESEMAECKER | GM | 3 July 2022, 13:17 | |
Not set | FRADM24 | Mickael | DUFLOS | M | 5 July 2022, 09:17 | Please verify your email! |
![]() | Germany | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERTM2 | Thomas W. | MUELLER | GM | 21 June 2022, 20:04 |
![]() | Great Britain | Application received: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRAD71 | Alan | DAVIS | GM | 1 April 2022, 13:52 | |
Not set | GBRHG22 | Howard | GREEN | GM | 3 April 2022, 01:48 | |
Not set | GBRPY4 | Peter | YOUNG | M | 15 June 2022, 10:10 | |
Not set | GBRTL15 | Tim | LAW | GGM | 3 July 2022, 06:01 | |
Not set | GBRAF74 | Andrew | FOX | GM | 6 July 2022, 19:04 |
![]() | Greece | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREAC11 | Aristotelis | CHATZISTAMATIOU | M | 18 April 2022, 20:19 |
![]() | Hungary | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | HUNKZ4 | Zoltan | KOVáCS | AM | 20 May 2022, 19:47 |
![]() | Italy | Application received: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAGA12 | Giangiacomo | ALBORGHETTI | M | 4 April 2022, 14:40 | |
Not set | ITALM27 | Lorenzo | MIGLIACCIO | GM | 6 April 2022, 16:48 | |
Not set | ITAPC116 | Piergiacomo | CASTELLANI | GM | 6 April 2022, 18:24 | |
Not set | ITAMD92 | Maurizio | DEMARCH | GM | 6 April 2022, 20:19 | |
Not set | ITAGC122 | Giuseppe | CAVALLI | GM | 6 April 2022, 23:15 | |
Not set | ITARB57 | Roberto | BINI | GM | 12 April 2022, 18:29 | |
Not set | ITAPN4 | Pietro | NICOLINI | GM | 29 April 2022, 19:53 | |
Not set | ITAAC1 | Alessandro | CASTELLI | M | 16 May 2022, 10:31 | |
Not set | ITAAB278 | Andrea | BIANCHI | M | 23 May 2022, 14:33 | |
Not set | ITAGC214 | Guido | CASELLA | GM | 10 June 2022, 13:44 | |
Not set | ITAMD6 | Marco | DI NATALE | GM | 29 June 2022, 11:37 | |
Not set | ITAAB78 | Antonio | BRAUCCI | AM | 3 July 2022, 08:57 | |
Not set | ITALC27 | Lorenzo | CERRETELLI | AM | 4 July 2022, 14:56 |
![]() | Monaco | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BGRRM118 | Robert | MCFARLANE | GM | 20 June 2022, 11:50 |
![]() | Netherlands | Application received: 23 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDAK1 | Albert | KOOIJMAN | GM | 6 April 2022, 23:07 | |
Not set | NEDCS4 | Cesar | SIERHUIS | GM | 9 April 2022, 16:55 | |
Not set | NEDSS13 | Steven | SCHRAFFORDT | GM | 11 April 2022, 17:48 | |
Not set | NEDJB50 | Jurjen | BLOKZIJL | M | 14 April 2022, 09:32 | |
Not set | NEDJS42 | Jort | SCHRAFFORDT | M | 14 April 2022, 11:07 | |
Not set | NEDNO3 | Norbert | OZINGA | M | 14 April 2022, 11:11 | |
Not set | NEDPB18 | Paul | BOSMA | GM | 19 April 2022, 19:32 | |
Not set | NEDMK19 | Martin | KONING | GM | 2 May 2022, 16:45 | |
Not set | NEDMO3 | Martijn | OZINGA | M | 18 May 2022, 18:55 | |
Not set | NEDEO02 | Elias | OTT | GGM | 19 May 2022, 23:40 | |
Not set | NEDRB27 | Roy | BRUIN | GM | 26 May 2022, 18:55 | |
Not set | NEDMR18 | Michel | ROCHE | GGM | 28 May 2022, 16:55 | |
Not set | NEDFV28 | Floris | VAN EDE | M | 31 May 2022, 07:35 | |
Not set | NEDBB23 | Barend-jan | BINKHORST | GM | 31 May 2022, 08:39 | |
Not set | NEDPH10 | Pieter Bas | HENDRIKS | GM | 31 May 2022, 13:13 | |
Not set | NEDAB24 | Andries | BLEIJERVELD | GM | 8 June 2022, 17:24 | |
Not set | NEDPA3 | Pieter | ALGRA | M | 8 June 2022, 19:21 | |
Not set | NEDRF7 | Rutger | FLIERMAN | GM | 19 June 2022, 20:21 | |
Not set | NEDRW13 | Rik | WOLTERS | GM | 23 June 2022, 20:55 | |
Not set | NEDRB8 | Roel | BALLIEUX | GM | 30 June 2022, 16:05 | |
Not set | NEDJD8 | Jack | DE RIJK | GM | 1 July 2022, 18:02 | |
Canceled by sailor | NEDHV27 | Hein | VAN DER LINGEN | GM | 20 April 2022, 20:29 | Cancel date: 7 June 2022, 19:43 |
Canceled by sailor | NEDWR6 | Wilke | RUITER | M | 27 April 2022, 19:57 | Cancel date: 25 May 2022, 19:36 |
![]() | Norway | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NORPN2 | Per Arne | NILSEN | GM | 12 April 2022, 06:06 |
![]() | Slovenia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SLOMV1 | Matej | VALIČ | 13 June 2022, 08:29 |
![]() | Spain | Application received: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDJB44 | Job | BREUR | GM | 18 April 2022, 15:39 | |
Not set | ESPJE9 | Javier | ECHAVARRI | M | 2 May 2022, 16:08 | |
Not set | ESPAB35 | Aitor | BARRENECHEA | AM | 4 May 2022, 06:35 | |
Not set | ESPSG2 | Sergio | GONZALEZ | M | 6 May 2022, 08:55 | |
Not set | ESPJV6 | Jose Maria | VAN DER PLOEG | GM | 14 May 2022, 06:57 | |
Not set | ESPJP100 | Jose Luis | PÉREZ | M | 23 May 2022, 21:49 | |
Not set | ESPOM4 | Oriol | MARRON | GM | 21 June 2022, 16:58 | |
Not set | ESPCE1 | Carlos | ECHAVARRI ERASUN | M | 22 June 2022, 16:31 | |
Not set | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 30 June 2022, 13:46 | |
Not set | ARGLR1 | Leandro | ROSADO | M | 4 July 2022, 22:13 |
![]() | Sweden | Application received: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEPM12 | Peter | MOLSE | M | 17 April 2022, 05:28 | |
Not set | SWEJH40 | Joakim | HERMANSSON | GM | 15 May 2022, 20:06 | |
Not set | SWEML57 | Micke | LÖVGREN | M | 18 May 2022, 17:04 | |
Not set | SWETN4 | Tomas | NORDQVIST | GM | 27 May 2022, 13:45 | |
Not set | SWEJD5 | Joakim | DOVRéN | GM | 29 May 2022, 14:27 | |
Not set | SWEJL25 | Johan | LINDSTEDT | M | 4 June 2022, 20:51 | |
Not set | SWEMW15 | Michael | WALLIN | GM | 7 June 2022, 18:12 | |
Not set | SWESN4 | Stefan | NORDSTRöM | GM | 16 June 2022, 11:08 | |
Not set | SWEKH8 | Kent | HOLZNER | GGM | 3 July 2022, 10:45 |
![]() | Switzerland | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUIMO2 | Markus | OCHS | GM | 19 April 2022, 07:51 | |
Not set | SUIPF9 | Patrick | FLEISCHHACKER | M | 19 April 2022, 08:52 | |
Not set | SUIML4 | Mauro | LENTINI | GGM | 26 June 2022, 08:34 |
Non European countries
![]() | Australia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUSSG32 | Steve | GUNTHER | GGM | 8 May 2022, 07:01 |
![]() | Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CANWM16 | William | MACDONALD | AM | 14 May 2022, 08:12 |
![]() | United States of America | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRMM57 | Michael | MATAN | GM | 1 April 2022, 15:20 | |
Not set | USADH102 | Don | HAHL | GGM | 18 May 2022, 22:29 |
Entry limit | 0 | |
Applications received | 82 | |
Not set applications | 82 | |
Waiting for a place | 0 | |
Places offered | 0 | |
Entries completed | 0 | |
Places available | Open |
![]() | Austria | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUTCW2 | Christoph | WERR | GGM | 14 May 2022, 12:35 |
![]() | France | Application received: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAJN5 | Jacky | NEBREL | LEGEND | 1 May 2022, 06:39 | |
Not set | FRAPG47 | Pierre | GOSSELIN | GGM | 7 May 2022, 08:12 | |
Not set | FRAPA4 | Pierrick | AMIZET | GM | 9 May 2022, 16:28 | |
Not set | FRAPM16 | Poopy | MARçON | LEGEND | 26 May 2022, 11:31 | |
Not set | FRALV3 | Laurent | VIGO | GGM | 28 May 2022, 06:49 | |
Not set | FRAJB62 | Jean Thierry | BESSIERE | GM | 1 June 2022, 10:30 | |
Not set | FRAPR1 | Pierre | ROCHE | LEGEND | 14 June 2022, 05:57 | |
Not set | FRAPN12 | Pierre | NOVE-JOSSERAND | GGM | 16 June 2022, 19:25 | |
Not set | FRAEF22 | Evelyne | FERRAT | GGM | 28 June 2022, 16:49 | |
Not set | FRAIG2 | Isabelle | ARNOUX | GGM | 2 July 2022, 09:11 | |
Not set | FRAHV2 | Helene | VIAZZO | GM | 6 July 2022, 10:06 |
![]() | Germany | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERUN3 | Ute | NOACK | GM | 25 May 2022, 18:39 | |
Not set | GERAW21 | Alexandra | BEHRENS | M | 15 June 2022, 16:13 | |
Not set | GERPK7 | Peter | KRAUS | GGM | 20 June 2022, 19:31 |
![]() | Great Britain | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRIG12 | Ian | GREGORY | M | 2 February 2022, 19:08 | |
Not set | GBRAS138 | Alison | STEVENS | AM | 1 April 2022, 13:45 | |
Not set | GBRPH103 | Paul | HEATH | GM | 2 April 2022, 18:33 | |
Not set | GBRMK22 | Mike | KINNEAR | LEGEND | 27 April 2022, 18:57 | |
Not set | GBRMH69 | Max | HUNT | GGM | 1 May 2022, 18:45 | |
Not set | GBRIR5 | Ian | RAWET | LEGEND | 9 May 2022, 20:45 | |
Not set | GBRGP18 | Glyn | PURNELL | GGM | 11 June 2022, 09:02 |
![]() | Greece | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GREAK72 | Antonios | KONDIS | AM | 27 May 2022, 18:18 |
![]() | Ireland | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLJC58 | John | CURRAN | M | 14 May 2022, 07:28 |
![]() | Italy | Application received: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAGD39 | Grassi | DAVIDE | GGM | 28 January 2022, 11:49 | |
Not set | ITAAG134 | Alice Virginia | GRASSI | AM | 6 April 2022, 18:56 | |
Not set | ITAAG127 | Andrea | GENESIO | M | 7 April 2022, 05:15 | |
Not set | ITAUA2 | Ugo | ARLINI | AM | 25 May 2022, 04:40 | |
Not set | ITARV35 | Riccardo | VERBANI | GM | 1 June 2022, 14:47 | |
Not set | ITARG36 | Roberto | GIACALONE | AM | 2 June 2022, 21:03 | |
Not set | ITALB99 | Leonardo | BIAGIONI | M | 13 June 2022, 13:13 | |
Not set | ITAAM227 | Alexandro | MONTANARI | M | 26 June 2022, 00:44 | |
Not set | ITAGB77 | Gianmario | BROCCIA | 29 June 2022, 20:27 |
![]() | Netherlands | Application received: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDKS5 | Klamer | SCHUTTE | GM | 23 January 2022, 19:27 | |
Not set | NEDMV44 | Martijn | VAN DIJK | M | 1 April 2022, 13:23 | |
Not set | NEDJM7 | Jaap | MAZEREEUW | GGM | 6 April 2022, 13:57 | |
Not set | NEDHH9 | Hans | HOEDEMAN | GGM | 9 April 2022, 17:59 | |
Not set | NEDHW4 | Henk | WITTENBERG | LEGEND | 10 April 2022, 07:54 | |
Not set | NEDPB15 | Piet | BANKERSEN | GM | 11 April 2022, 07:41 | |
Not set | NEDMV23 | Martin | VAN OLFFEN | GM | 14 April 2022, 13:12 | |
Not set | NEDWG3 | Wilmar | GROENENDIJK | GM | 8 May 2022, 07:47 | |
Not set | NEDHH6 | Hans | HOLTERMAN | GGM | 1 June 2022, 08:30 | |
Not set | NEDHV27 | Hein | VAN DER LINGEN | GM | 7 June 2022, 19:45 | |
Not set | NEDJV101 | Joost | VOOIJS | M | 13 June 2022, 20:04 | |
Not set | NEDFM1 | Freek | DE MIRANDA | M | 21 June 2022, 10:18 | |
Not set | NEDDE1 | Dirma | EISENGA | M | 1 July 2022, 17:59 | |
Not set | NEDBS21 | Barbara | SCHOL | GM | 3 July 2022, 20:26 | |
Not set | NEDHW8 | Heleen | WOLTERS | GGM | 4 July 2022, 11:20 |
![]() | Spain | Application received: 17 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPAA50 | Alberto | ANGLADA | GM | 2 April 2022, 09:43 | |
Not set | ESPRG31 | Raúl | GONZÁLEZ | M | 5 April 2022, 17:18 | |
Not set | ESPMN1 | Miguel | NOGUER CASTELLVI | GGM | 23 April 2022, 09:38 | |
Not set | ESPPC37 | Pep | CAMPI | GM | 28 April 2022, 07:15 | |
Not set | ESPMA8 | Alvarez | MIGUEL | LEGEND | 2 May 2022, 08:47 | |
Not set | ESPDG8 | David | GONZALEZ OSENDE | AM | 2 May 2022, 21:16 | |
Not set | FRADG27 | Didier | GORON | GM | 5 May 2022, 07:20 | |
Not set | ESPOM6 | Oriol | MARTI RIBAS | M | 7 May 2022, 17:25 | |
Not set | ESPJB86 | Juan | BARNUEVO | GM | 9 May 2022, 15:15 | |
Not set | ESPMA7 | Monica | AZON | M | 26 May 2022, 05:56 | |
Not set | ESPCJ7 | Carlos | JANE | GM | 26 May 2022, 06:07 | |
Not set | ESPAM44 | Alfonso | MORENO | M | 30 May 2022, 14:12 | |
Not set | ESPIS21 | Ignacio | SALA | GM | 25 June 2022, 18:37 | |
Not set | ESPSR6 | Silvia | RAVETLLAT | GM | 25 June 2022, 18:41 | |
Not set | FRARP41 | Ronan | PAUGAM | AM | 27 June 2022, 14:26 | |
Not set | ESPMC5 | Miriam | CARLES-TOLRA | 4 July 2022, 10:01 | ||
Not set | ESPAG32 | Alfredo | GóMEZ BERMUDO | 6 July 2022, 22:16 |
![]() | Sweden | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEAW7 | Anders | WENNBERG | M | 12 January 2022, 16:04 | |
Not set | SWEFW7 | Fredrik | WALLANDER | M | 30 May 2022, 16:53 | |
Not set | SWEGS10 | Gustaf | SVENSSON | GM | 30 June 2022, 16:38 |
![]() | Switzerland | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEFH14 | Fredrik | HEDLUND | M | 22 January 2022, 19:35 | |
Not set | SUILM1 | Lorenz | MUELLER | GGM | 23 May 2022, 10:21 | |
Not set | SUIJB4 | Joël | BROYE | GGM | 24 May 2022, 10:14 | |
Not set | SUIJD10 | Jean-françois | DE CERJAT | GM | 25 May 2022, 08:31 | |
Not set | SUIJD6 | Jean-luc | DREYER | GGM | 5 June 2022, 10:11 | |
Not set | SUITG5 | Thomas | GYR | GGM | 22 June 2022, 15:21 | |
Not set | SUIJP3 | Jacques | PERRET | GGM | 29 June 2022, 13:26 |
Non European countries
![]() | Brazil | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BRAFR20 | Fabio | SUYAMA RAMOS | M | 23 May 2022, 17:27 |
![]() | Mexico | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MEXMM3 | Mauricio | MIRANDA | M | 24 May 2022, 04:56 | |
Not set | MEXCS1 | Carlos Edmundo | SILVA GALICIA | AM | 27 June 2022, 18:02 |
![]() | United States of America | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | USARH70 | Robert | HODSON | 17 June 2022, 23:06 | ||
Not set | USAML195 | Michael | LAMAINA | M | 21 June 2022, 20:16 | |
Not set | USAAS116 | Alexander | SETTLES | M | 29 June 2022, 23:25 | |
Not set | USAJK125 | Jacques | KERREST | LEGEND | 7 July 2022, 01:02 |