EurILCA Master European Championships 2022
Application List
Entry limit | 0 | |
Applications received | 150 | which 16 are canceled |
Late applications | 54 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 124 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 0 |
BEL | Belgium | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELMM3 | Michel | MAJON | GM | 29 June 2022, 22:52 | Entry confirmed 28 July 2022 |
CRO | Croatia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor (Late Application) | CROTM6 | Toma | MAKJANIĆ | AM | 17 August 2022, 15:56 | Cancel date: 6 October 2022, 18:44 |
FIN | Finland | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | FINTS18 | Timo | SEPPALAINEN | GM | 2 September 2022, 17:52 | Entry confirmed 4 September 2022 |
FRA | France | Application received: 18 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAMM47 | François | MEESEMAECKER | GM | 25 June 2022, 06:51 | Entry confirmed 26 July 2022 |
2 | FRAGG19 | Gilles | GRENIER | GGM | 29 June 2022, 13:37 | Entry confirmed 26 July 2022 |
4 | FRARO5 | Olivier | RABINE | M | 10 July 2022, 07:09 | Entry confirmed 30 July 2022 |
5 | FRACC71 | Philippe | CHADEYRON | GM | 12 July 2022, 04:26 | Entry confirmed 30 July 2022 |
6 | FRABM27 | Benoit | MEESEMAECKER | GM | 3 July 2022, 13:17 | Entry confirmed 28 July 2022 |
7 (Late Application) | FRATP15 | Thierry | PEYRE | M | 26 July 2022, 06:11 | Entry confirmed 29 July 2022 |
8 (Late Application) | FRABS26 | Benjamin | SERNY | AM | 27 July 2022, 08:38 | Entry confirmed 1 August 2022 |
9 (Late Application) | FRADS20 | Denis | SIMEONI | GM | 28 July 2022, 17:43 | Entry confirmed 30 July 2022 |
11 (Late Application) | FRABB26 | Bertrand | BLANCHET | GM | 7 August 2022, 13:09 | Entry confirmed 8 August 2022 |
12 (Late Application) | FRADM24 | Mickael | DUFLOS | M | 7 August 2022, 17:49 | Entry confirmed 8 August 2022 |
13 (Late Application) | FRAML130 | Mathieu | LAOUENAN | GM | 13 August 2022, 07:15 | Entry confirmed 17 August 2022 |
14 (Late Application) | FRAJT11 | Jean Louis | TONNELIER | GM | 14 August 2022, 13:38 | Entry confirmed 16 August 2022 |
16 (Late Application) | FRAPL94 | Paul | LANTERI | M | 22 August 2022, 12:32 | Entry confirmed 24 August 2022 |
17 (Late Application) | FRAPD31 | Philippe | DUMONT | GM | 2 September 2022, 12:29 | Entry confirmed 4 September 2022 |
18 (Late Application) | FRANP12 | Noel | PAUL | GM | 2 September 2022, 13:48 | Entry confirmed 3 September 2022 |
Canceled by district (Late Application) | FRALP50 | Loic | PINTO | AM | 27 July 2022, 07:16 | Cancel date: 20 September 2022, 15:02 |
Canceled by district (Late Application) | FRAZW1 | Zachée | WAYAG | AM | 19 September 2022, 10:01 | Cancel date: 20 September 2022, 15:02 |
Place offer expired (Late Application) | FRAJP33 | Jean-marc | PLANTE-LONGCHAMP | GM | 14 August 2022, 18:08 | Expired place offer date: 21 August 2022, 00:46 |
GER | Germany | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERTM2 | Thomas W. | MUELLER | GM | 21 June 2022, 20:04 | Entry confirmed 26 July 2022 |
3 (Late Application) | GERLH20 | Lutz | HIRSCH | GM | 29 July 2022, 10:08 | Entry confirmed 2 August 2022 |
4 (Late Application) | GERRN11 | Reinhard | NOACK | GM | 22 August 2022, 13:49 | Entry confirmed 28 August 2022 |
5 (Late Application) | GERNS13 | Nico | SCHÄFFERLING | AM | 29 August 2022, 12:52 | Entry confirmed 3 September 2022 |
6 (Late Application) | GERCK02 | Carsten | KEMMLING | GM | 12 September 2022, 22:00 | Entry confirmed 15 September 2022 |
7 (Late Application) | GERWG3 | Wolfgang | GERZ | GGM | 15 September 2022, 18:13 | Entry confirmed 15 September 2022 |
Place offer expired | GERWM112 | Wolfgang | MAYER | GGM | 8 July 2022, 08:41 | Expired place offer date: 31 July 2022, 00:46 |
GBR | Great Britain | Application received: 9 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRTL15 | Tim | LAW | GGM | 3 July 2022, 06:01 | Entry confirmed 26 July 2022 |
2 | GBRAD71 | Alan | DAVIS | GM | 1 April 2022, 13:52 | Entry confirmed 26 July 2022 |
3 | GBRPY4 | Peter | YOUNG | M | 15 June 2022, 10:10 | Entry confirmed 26 July 2022 |
4 | GBRAF74 | Andrew | FOX | GM | 6 July 2022, 19:04 | Entry confirmed 26 July 2022 |
5 | GBRHG22 | Howard | GREEN | GM | 3 April 2022, 01:48 | Entry confirmed 27 July 2022 |
6 | GBRTC44 | Tim | CROOK | GM | 14 July 2022, 23:20 | Entry confirmed 27 July 2022 |
7 | GBRJC217 | Joza | CIC | GM | 11 July 2022, 13:59 | Entry confirmed 26 July 2022 |
8 (Late Application) | GBRMH93 | Michael | HICKS | GGM | 26 July 2022, 09:44 | Entry confirmed 2 August 2022 |
9 (Late Application) | GBRJC231 | Johnny | COOPER | M | 8 September 2022, 16:02 | Entry confirmed 10 September 2022 |
GRE | Greece | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREAC11 | Aristotelis | CHATZISTAMATIOU | M | 18 April 2022, 20:19 | Entry confirmed 30 July 2022 |
2 (Late Application) | GREAT34 | Athanasios | TOURIS | M | 25 August 2022, 15:38 | Entry confirmed 27 August 2022 |
3 (Late Application) | GREDT1 | Dimitrios | THEODORAKIS | M | 25 August 2022, 15:39 | Entry confirmed 28 August 2022 |
HUN | Hungary | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNKZ4 | Zoltan | KOVáCS | AM | 20 May 2022, 19:47 | Entry confirmed 27 July 2022 |
2 | HUNGP3 | Gabor | PETERI | GGM | 11 July 2022, 19:37 | Entry confirmed 28 July 2022 |
3 | HUNID3 | Istvan | DENES | GM | 7 July 2022, 14:28 | Entry confirmed 28 July 2022 |
ITA | Italy | Application received: 17 Application ranked: 12 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ITARB57 | Roberto | BINI | GM | 12 April 2022, 18:29 | Entry confirmed 26 July 2022 |
3 | ITAAB78 | Antonio | BRAUCCI | AM | 3 July 2022, 08:57 | Entry confirmed 30 July 2022 |
5 | ITAGC122 | Giuseppe | CAVALLI | GM | 6 April 2022, 23:15 | Entry confirmed 26 July 2022 |
6 | ITAGC214 | Guido | CASELLA | GM | 10 June 2022, 13:44 | Entry confirmed 29 July 2022 |
8 | ITAMD6 | Marco | DI NATALE | GM | 29 June 2022, 11:37 | Entry confirmed 29 July 2022 |
9 | ITAAB278 | Andrea | BIANCHI | M | 23 May 2022, 14:33 | Entry confirmed 26 July 2022 |
10 | ITALC27 | Lorenzo | CERRETELLI | AM | 4 July 2022, 14:56 | Entry confirmed 30 July 2022 |
11 | ITAAC1 | Alessandro | CASTELLI | M | 16 May 2022, 10:31 | Entry confirmed 26 July 2022 |
12 | ITAPN4 | Pietro | NICOLINI | GM | 29 April 2022, 19:53 | Entry confirmed 26 July 2022 |
13 | ITALM27 | Lorenzo | MIGLIACCIO | GM | 6 April 2022, 16:48 | Entry confirmed 27 July 2022 |
14 (Late Application) | ITAFB66 | Francesco | BOTTONI | AM | 26 July 2022, 14:41 | Entry confirmed 1 August 2022 |
15 (Late Application) | ITAMC64 | Massimo | CIANO | GM | 29 July 2022, 12:01 | Entry confirmed 1 August 2022 |
Canceled by sailor | ITAGA12 | Giangiacomo | ALBORGHETTI | M | 4 April 2022, 14:40 | Cancel date: 28 July 2022, 12:58 |
Canceled by sailor | ITAPC116 | Piergiacomo | CASTELLANI | GM | 6 April 2022, 18:24 | Cancel date: 28 July 2022, 13:54 |
Canceled by sailor (Late Application) | ITAAM26 | Antonio | MACINA | AM | 1 September 2022, 07:30 | Cancel date: 4 September 2022, 08:44 |
Canceled by sailor (Late Application) | ITAAP213 | Andrea | PARDINI | AM | 7 September 2022, 13:39 | Cancel date: 12 September 2022, 11:46 |
Place offer expired | ITAMD92 | Maurizio | DEMARCH | GM | 6 April 2022, 20:19 | Expired place offer date: 31 July 2022, 00:46 |
MON | Monaco | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BGRRM118 | Robert | MCFARLANE | GM | 20 June 2022, 11:50 | Entry confirmed 26 July 2022 |
NED | Netherlands | Application received: 34 Application ranked: 29 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDJB50 | Jurjen | BLOKZIJL | M | 14 April 2022, 09:32 | Entry confirmed 26 July 2022 |
2 | NEDMO3 | Martijn | OZINGA | M | 18 May 2022, 18:55 | Entry confirmed 27 July 2022 |
4 | NEDJS42 | Jort | SCHRAFFORDT | M | 14 April 2022, 11:07 | Entry confirmed 27 July 2022 |
5 | NEDPB18 | Paul | BOSMA | GM | 19 April 2022, 19:32 | Entry confirmed 29 July 2022 |
6 | NEDAK1 | Albert | KOOIJMAN | GM | 6 April 2022, 23:07 | Entry confirmed 26 July 2022 |
8 | NEDEO02 | Elias | OTT | GGM | 19 May 2022, 23:40 | Entry confirmed 26 July 2022 |
9 | NEDCS4 | Cesar | SIERHUIS | GM | 9 April 2022, 16:55 | Entry confirmed 26 July 2022 |
10 | NEDSS13 | Steven | SCHRAFFORDT | GM | 11 April 2022, 17:48 | Entry confirmed 26 July 2022 |
11 | NEDNO3 | Norbert | OZINGA | M | 14 April 2022, 11:11 | Entry confirmed 27 July 2022 |
12 | NEDMK19 | Martin | KONING | GM | 2 May 2022, 16:45 | Entry confirmed 27 July 2022 |
13 | NEDRB27 | Roy | BRUIN | GM | 26 May 2022, 18:55 | Entry confirmed 29 July 2022 |
14 | NEDMR18 | Michel | ROCHE | GGM | 28 May 2022, 16:55 | Entry confirmed 27 July 2022 |
15 | NEDFV28 | Floris | VAN EDE | M | 31 May 2022, 07:35 | Entry confirmed 30 July 2022 |
16 | NEDBB23 | Barend-jan | BINKHORST | GM | 31 May 2022, 08:39 | Entry confirmed 30 July 2022 |
17 | NEDPH10 | Pieter Bas | HENDRIKS | GM | 31 May 2022, 13:13 | Entry confirmed 26 July 2022 |
18 | NEDAB24 | Andries | BLEIJERVELD | GM | 8 June 2022, 17:24 | Entry confirmed 30 July 2022 |
19 | NEDPA3 | Pieter | ALGRA | M | 8 June 2022, 19:21 | Entry confirmed 28 July 2022 |
20 | NEDRF7 | Rutger | FLIERMAN | GM | 19 June 2022, 20:21 | Entry confirmed 26 July 2022 |
21 | NEDRW13 | Rik | WOLTERS | GM | 23 June 2022, 20:55 | Entry confirmed 28 July 2022 |
22 | NEDRB8 | Roel | BALLIEUX | GM | 30 June 2022, 16:05 | Entry confirmed 26 July 2022 |
24 (Late Application) | NEDWD16 | Wouter | DUETZ | GM | 30 July 2022, 06:56 | Entry confirmed 31 July 2022 |
25 (Late Application) | NEDHV32 | Hans | VAN AANHOLT | GM | 29 July 2022, 20:24 | Entry confirmed 4 August 2022 |
26 (Late Application) | NEDRR9 | Rene | VAN RIJN | GM | 28 July 2022, 20:21 | Entry confirmed 31 July 2022 |
27 (Late Application) | NEDVT4 | Volkert | TEDING VAN BERKHOUT | GM | 30 July 2022, 20:47 | Entry confirmed 5 August 2022 |
28 (Late Application) | NEDMK34 | Mark | KALF | GM | 30 July 2022, 19:40 | Entry confirmed 6 August 2022 |
30 (Late Application) | NEDMG12 | Mark | GERING | AM | 29 July 2022, 07:27 | Entry confirmed 22 August 2022 |
31 (Late Application) | NEDHH11 | Hartger | HELDOORN | M | 3 September 2022, 11:03 | Entry confirmed 5 September 2022 |
32 (Late Application) | NEDEH13 | Eduard | HAFKAMP | M | 31 July 2022, 10:46 | Entry confirmed 6 September 2022 |
33 (Late Application) | NEDJD18 | Jorrit | DE BOER | AM | 31 August 2022, 12:09 | Entry confirmed 13 September 2022 |
Canceled by sailor | NEDHV27 | Hein | VAN DER LINGEN | GM | 20 April 2022, 20:29 | Cancel date: 7 June 2022, 19:43 |
Canceled by sailor | NEDWR6 | Wilke | RUITER | M | 27 April 2022, 19:57 | Cancel date: 25 May 2022, 19:36 |
Canceled by sailor | NEDJD8 | Jack | DE RIJK | GM | 1 July 2022, 18:02 | Cancel date: 30 July 2022, 07:38 |
Canceled by sailor | NEDSV33 | Sander | VAN DOORN | GM | 10 July 2022, 14:38 | Cancel date: 30 July 2022, 07:24 |
Place offer expired (Late Application) | NEDMV75 | Maarten | VAN DER SPEK | GGM | 2 August 2022, 16:49 | Expired place offer date: 8 August 2022, 00:46 |
NOR | Norway | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | NORPN2 | Per Arne | NILSEN | GM | 12 April 2022, 06:06 | Expired place offer date: 31 July 2022, 00:46 |
POL | Poland | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | POLMG2 | Maciej | GRABOWSKI | AM | 23 August 2022, 17:36 | Expired place offer date: 1 September 2022, 00:46 |
Place offer expired (Late Application) | POLMB7 | Maciej | BARDAN | GM | 22 August 2022, 12:59 | Expired place offer date: 1 September 2022, 00:46 |
POR | Portugal | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORSG1 | Serafim | GONÇALVES | GM | 7 July 2022, 15:49 | Entry confirmed 28 July 2022 |
SLO | Slovenia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOMV1 | Matej | VALIČ | AM | 13 June 2022, 08:29 | Entry confirmed 27 July 2022 |
ESP | Spain | Application received: 17 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 30 June 2022, 13:46 | Entry confirmed 31 July 2022 |
2 | ESPJV6 | Jose Maria | VAN DER PLOEG | GM | 14 May 2022, 06:57 | Entry confirmed 29 July 2022 |
4 | ESPCE1 | Carlos | ECHAVARRI ERASUN | M | 22 June 2022, 16:31 | Entry confirmed 29 July 2022 |
5 | ESPAB35 | Aitor | BARRENECHEA | AM | 4 May 2022, 06:35 | Entry confirmed 1 August 2022 |
6 | ESPJE9 | Javier | ECHAVARRI | M | 2 May 2022, 16:08 | Entry confirmed 1 August 2022 |
7 | ESPAA55 | Alfredo | VAZQUEZ JIMENEZ | GM | 12 July 2022, 13:27 | Entry confirmed 2 August 2022 |
8 | ESPAR12 | Antoni | ROIG | GM | 12 July 2022, 18:31 | Entry confirmed 29 July 2022 |
9 | ESPOM4 | Oriol | MARRON | GM | 21 June 2022, 16:58 | Entry confirmed 29 July 2022 |
10 | ESPJM3 | Javier | MUñOZ | GM | 7 July 2022, 09:36 | Entry confirmed 1 August 2022 |
11 | NEDJB44 | Job | BREUR | GM | 18 April 2022, 15:39 | Entry confirmed 29 July 2022 |
12 | ESPJP100 | Jose Luis | PÉREZ | M | 23 May 2022, 21:49 | Entry confirmed 29 July 2022 |
13 | ESPIJ1 | Ignasi | JIMENEZ-GUSI | GM | 11 July 2022, 17:28 | Entry confirmed 1 August 2022 |
14 | ESPJB71 | Juan José | BARCELÓ | GM | 9 July 2022, 08:29 | Entry confirmed 1 August 2022 |
15 | ESPSG2 | Sergio | GONZALEZ | M | 6 May 2022, 08:55 | Entry confirmed 2 August 2022 |
16 | ESPPM1 | Peter | MÜLLER | GM | 15 July 2022, 18:23 | Entry confirmed 6 September 2022 |
Canceled by sailor | ARGLR1 | Leandro | ROSADO | M | 4 July 2022, 22:13 | Cancel date: 31 July 2022, 18:06 |
Canceled by district (Late Application) | ESPAM45 | Albert | MASIP GUASCH | AM | 26 July 2022, 13:50 | Cancel date: 20 September 2022, 15:02 |
SWE | Sweden | Application received: 11 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWESN4 | Stefan | NORDSTRöM | GM | 16 June 2022, 11:08 | Entry confirmed 29 July 2022 |
2 | SWETN4 | Tomas | NORDQVIST | GM | 27 May 2022, 13:45 | Entry confirmed 28 July 2022 |
4 | SWEKH8 | Kent | HOLZNER | GGM | 3 July 2022, 10:45 | Entry confirmed 27 July 2022 |
6 | SWEML57 | Micke | LÖVGREN | M | 18 May 2022, 17:04 | Entry confirmed 28 July 2022 |
7 | SWEJL25 | Johan | LINDSTEDT | M | 4 June 2022, 20:51 | Entry confirmed 30 July 2022 |
8 | SWEJH40 | Joakim | HERMANSSON | GM | 15 May 2022, 20:06 | Entry confirmed 29 July 2022 |
9 | SWEJD5 | Joakim | DOVRéN | GM | 29 May 2022, 14:27 | Entry confirmed 28 July 2022 |
11 (Late Application) | SWEMW15 | Michael | WALLIN | GM | 1 August 2022, 12:18 | Entry confirmed 5 August 2022 |
12 (Late Application) | SWENJ03 | Nils | JöNINGER | GM | 10 August 2022, 12:12 | Entry confirmed 16 August 2022 |
Canceled by sailor (Late Application) | SWELB26 | Lars | BERGENZAUN | GM | 29 July 2022, 20:54 | Cancel date: 23 August 2022, 20:03 |
Place offer expired | SWEPM12 | Peter | MOLSE | M | 17 April 2022, 05:28 | Expired place offer date: 31 July 2022, 00:46 |
SUI | Switzerland | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIPF9 | Patrick | FLEISCHHACKER | M | 19 April 2022, 08:52 | Entry confirmed 30 July 2022 |
2 | SUIMO2 | Markus | OCHS | GM | 19 April 2022, 07:51 | Entry confirmed 26 July 2022 |
3 | SUIML4 | Mauro | LENTINI | GGM | 26 June 2022, 08:34 | Entry confirmed 29 July 2022 |
5 (Late Application) | SUIBH2 | Beat | HEINZ | GM | 16 August 2022, 05:59 | Entry confirmed 22 August 2022 |
Place offer expired (Late Application) | GBRFA5 | Ferruccio | ARVEDI | GM | 27 July 2022, 15:15 | Expired place offer date: 3 August 2022, 00:46 |
Non European countries
ARG | Argentina | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAJG7 | Juan Gustavo Gaston | GARCIA | M | 12 July 2022, 12:19 | Entry confirmed 30 July 2022 |
AUS | Australia | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | AUSZL2 | Peter Zoltan | LACZKO | GGM | 28 July 2022, 11:24 | Entry confirmed 30 July 2022 |
3 (Late Application) | AUSCC3 | Chris | CALDECOAT | M | 1 September 2022, 06:01 | Entry confirmed 4 September 2022 |
Canceled by sailor | AUSSG32 | Steve | GUNTHER | GGM | 8 May 2022, 07:01 | Cancel date: 29 July 2022, 21:30 |
BRA | Brazil | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BRALS26 | Eduardo | SOKOLNIK | AM | 30 August 2022, 14:14 | Entry confirmed 4 September 2022 |
CAN | Canada | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CANWM16 | William | MACDONALD | AM | 14 May 2022, 08:12 | Entry confirmed 26 July 2022 |
2 | CANIE1 | Ian | ELLIOTT | AM | 11 July 2022, 22:41 | Entry confirmed 28 July 2022 |
3 (Late Application) | CANPP1 | Phil | PAXTON | GGM | 6 August 2022, 15:40 | Entry confirmed 7 August 2022 |
4 (Late Application) | CANAR9 | Andy | ROY | GM | 5 September 2022, 13:09 | Entry confirmed 5 September 2022 |
5 (Late Application) | CANAC7 | Allan | CLARK | GM | 5 September 2022, 18:34 | Entry confirmed 6 September 2022 |
Place offer expired (Late Application) | CANTG16 | Tadeusz (tadeo) | GRUCHALLA-WESIERSKI | GGM | 29 September 2022, 19:13 | Expired place offer date: 7 October 2022, 00:46 |
MAR | Morocco | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MARAE3 | Adil | ELAMRATI | AM | 14 August 2022, 16:30 | Entry confirmed 20 August 2022 |
USA | United States of America | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | USADH102 | Don | HAHL | GGM | 18 May 2022, 22:29 | Entry confirmed 26 July 2022 |
2 | USAPV4 | Peter | VESSELLA | GGM | 13 July 2022, 01:15 | Entry confirmed 26 July 2022 |
3 | ARGPR15 | Pablo | RODRIGUEZ BERTORELLO | M | 14 July 2022, 21:53 | Entry confirmed 29 July 2022 |
4 | USAPH27 | Peter | HURLEY | M | 15 July 2022, 08:22 | Entry confirmed 26 July 2022 |
Canceled by sailor | GBRMM57 | Michael | MATAN | GM | 1 April 2022, 15:20 | Cancel date: 13 July 2022, 11:25 |
Entry limit | 0 | |
Applications received | 163 | which 17 are canceled |
Late applications | 47 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 139 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 0 |
AUT | Austria | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | AUTCW2 | Christoph | WERR | GGM | 14 May 2022, 12:35 | Cancel date: 27 July 2022, 07:36 |
BEL | Belgium | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELBM2 | Bart | MEYNENDONCKX | GGM | 13 July 2022, 21:43 | Entry confirmed 26 July 2022 |
2 (Late Application) | BELPV8 | Pieter | VAN LAER | GM | 28 July 2022, 04:30 | Entry confirmed 1 August 2022 |
FRA | France | Application received: 31 Application ranked: 31 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAJN5 | Jacky | NEBREL | LEGEND | 1 May 2022, 06:39 | Entry confirmed 26 July 2022 |
2 | FRAPG47 | Pierre | GOSSELIN | GGM | 7 May 2022, 08:12 | Entry confirmed 28 July 2022 |
3 | FRAPA4 | Pierrick | AMIZET | GM | 9 May 2022, 16:28 | Entry confirmed 27 July 2022 |
4 | FRAPM16 | Poopy | MARçON | LEGEND | 26 May 2022, 11:31 | Entry confirmed 28 July 2022 |
5 | FRALV3 | Laurent | VIGO | GGM | 28 May 2022, 06:49 | Entry confirmed 27 July 2022 |
6 | FRAJB62 | Jean Thierry | BESSIERE | GM | 1 June 2022, 10:30 | Entry confirmed 26 July 2022 |
7 | FRAPR1 | Pierre | ROCHE | LEGEND | 14 June 2022, 05:57 | Entry confirmed 29 July 2022 |
8 | FRAPN12 | Pierre | NOVE-JOSSERAND | GGM | 16 June 2022, 19:25 | Entry confirmed 28 July 2022 |
10 | FRAIG2 | Isabelle | ARNOUX | GGM | 2 July 2022, 09:11 | Entry confirmed 27 July 2022 |
11 | FRAHV2 | Helene | VIAZZO | GM | 6 July 2022, 10:06 | Entry confirmed 27 July 2022 |
12 | FRAEA9 | Isabelle | AUFFRET | M | 10 July 2022, 20:40 | Entry confirmed 27 July 2022 |
13 | FRAJP37 | Patrick | JOST | GM | 11 July 2022, 15:21 | Entry confirmed 30 July 2022 |
14 | FRAGC18 | Gilles | COADOU | GM | 12 July 2022, 19:22 | Entry confirmed 27 July 2022 |
15 | FRAYD7 | Yves | DUMERGUE | GGM | 12 July 2022, 20:13 | Entry confirmed 28 July 2022 |
16 | FRAXL1 | Xavier | LECLAIR | M | 13 July 2022, 12:37 | Entry confirmed 30 July 2022 |
17 (Late Application) | FRALS9 | Luigi | SANTOCANALE | GM | 26 July 2022, 07:06 | Entry confirmed 28 July 2022 |
18 (Late Application) | FRAJG42 | Jean Philippe | GALLE | GGM | 26 July 2022, 06:22 | Entry confirmed 27 July 2022 |
19 (Late Application) | FRAPF25 | Pierre | FIGUERAS | GM | 26 July 2022, 06:45 | Entry confirmed 29 July 2022 |
20 (Late Application) | FRATT6 | Claudine | TATIBOUET | GM | 26 July 2022, 09:08 | Entry confirmed 27 July 2022 |
21 (Late Application) | FRABB39 | Bruno | BELAICH | GM | 26 July 2022, 08:28 | Entry confirmed 29 July 2022 |
22 (Late Application) | FRAGN16 | Gabrielle | NAGY | AM | 27 July 2022, 05:40 | Entry confirmed 28 July 2022 |
24 (Late Application) | FRAJF36 | Jacques | FIQUEMONT | GGM | 26 July 2022, 17:12 | Entry confirmed 30 July 2022 |
26 (Late Application) | FRACT20 | Claude | TIGIER | LEGEND | 27 July 2022, 10:02 | Entry confirmed 28 July 2022 |
27 (Late Application) | FRAIV2 | Isabelle | VIAZZO | GM | 27 July 2022, 20:27 | Entry confirmed 28 July 2022 |
28 (Late Application) | FRAOO8 | Aymerick | OLLER | M | 28 July 2022, 15:44 | Entry confirmed 29 July 2022 |
29 (Late Application) | FRALJ3 | Jean-christophe | LEYDET | M | 28 July 2022, 07:09 | Entry confirmed 30 July 2022 |
30 (Late Application) | FRABP17 | Bruno | PEYRON | GGM | 29 July 2022, 15:59 | Entry confirmed 30 July 2022 |
31 (Late Application) | FRAEF22 | Evelyne | FERRAT | GGM | 31 July 2022, 08:52 | Entry confirmed 1 August 2022 |
32 (Late Application) | FRASB39 | Sebastien | BAUDIER | M | 2 August 2022, 08:34 | Entry confirmed 3 August 2022 |
33 (Late Application) | FRAGR19 | Guy | ROLAIN | GGM | 23 August 2022, 08:00 | Entry confirmed 24 August 2022 |
34 (Late Application) | FRAAB24 | Alain | BILLAND | GM | 3 September 2022, 07:24 | Entry confirmed 5 September 2022 |
GER | Germany | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERAW21 | Alexandra | BEHRENS | M | 15 June 2022, 16:13 | Entry confirmed 26 July 2022 |
2 | GERUN3 | Ute | NOACK | GM | 25 May 2022, 18:39 | Entry confirmed 28 July 2022 |
