Please enable javascript to access this site

4.7 Youth European Championship & Open European Trophy 2021

Coach/support boats online registration are now closed (see Notice of Race). Late registration will be at race office upon payment of a late registration fee of 0.00€ (EUR).

Coaches/Support boats registered

Coaches registered103
Completed103
Nat.First NameFamily NameEstimated supported sailorsRegistration DateNote
Azerbaijan Tugce SUBASI 4 1 January 1970, 00:00
Belarus Ekaterina LEVCHUK 4 1 January 1970, 00:00
Belarus Andrei SAVITSKI 4 1 January 1970, 00:00
Belgium Ingrid BELLEMANS 3 1 January 1970, 00:00
Belgium Kevin BONNEVIE 4 1 January 1970, 00:00
Belgium Yves BRASSEUR 1 1 January 1970, 00:00
Belgium Prokopios EFFRAIMIDIS 1 1 January 1970, 00:00
Belgium Sam VANDORMAEL 4 1 January 1970, 00:00
Cayman Islands Juan MAZZINI 3 1 January 1970, 00:00
Croatia Antonio PORETTI 4 1 January 1970, 00:00
Croatia Toma VISIC 5 1 January 1970, 00:00
Croatia Željko VOJVODIć 4 1 January 1970, 00:00
Czech Republic Jiří HALOUZKA 2 1 January 1970, 00:00
Czech Republic Pavel KRIZ 1 1 January 1970, 00:00
Denmark Henrik FREDERIKSEN 1 1 January 1970, 00:00
Denmark Nicolai PEDERSEN 5 1 January 1970, 00:00
Estonia Stefan DE VRIES 4 1 January 1970, 00:00
Finland Rene ABNER 8 1 January 1970, 00:00
Finland Agustina CHAMME 6 1 January 1970, 00:00
Finland Nicolás VIDAL 6 1 January 1970, 00:00
France Daniel KURBIEL 3 1 January 1970, 00:00
France Hugo PORRET 4 1 January 1970, 00:00
Germany Stephan DIETMAIR 1 1 January 1970, 00:00
Germany Danilo ERDMANN 213334 1 January 1970, 00:00
Germany Arne H. 4 1 January 1970, 00:00
Germany Fabian KIRCHHOFF 8 1 January 1970, 00:00
Germany Jens KOEP 2 1 January 1970, 00:00
Germany Klaus LAHME 4 1 January 1970, 00:00
Germany Felix LAUKHARDT 5 1 January 1970, 00:00
Germany Patrick PAUL 8 1 January 1970, 00:00
Germany Georg REITH 1 1 January 1970, 00:00
Germany Uwe SCHIMANSKI 2 1 January 1970, 00:00
Germany Ansgar THORNS 2 1 January 1970, 00:00
Germany Manuel VOIGT 7 1 January 1970, 00:00
Germany Maximilian WALKENBACH 5 1 January 1970, 00:00
Great Britain Mathew GRAHAM-TROLL 2 1 January 1970, 00:00
Greece Vagelis CHIMONAS 6 1 January 1970, 00:00
Greece Nikolaos CHRYSOS 6 1 January 1970, 00:00
Greece Isidoros DARZENTAS 2 1 January 1970, 00:00
Greece George FLORIDIS 1 1 January 1970, 00:00
Greece Charis GANIATSAS 6 1 January 1970, 00:00
Greece Michalis KARASTAMATIS 3 1 January 1970, 00:00
Greece Alexios KATSIOS 3 1 January 1970, 00:00
Greece Nikolaos PAPAGEORGIOU 6 1 January 1970, 00:00
Greece Panagiotis VERGINADIS 7 1 January 1970, 00:00
Greece Georgios ZEIMPARI 2 1 January 1970, 00:00
Hungary Jozsef CSOMAI 5 1 January 1970, 00:00
Israel Roie IHIA 7 1 January 1970, 00:00
Israel Omer ZACHAR 6 1 January 1970, 00:00
Italy Alp ALPAGUT 3 1 January 1970, 00:00
Italy Sara Martina ARSENI 1 1 January 1970, 00:00
Italy Marco BARABINO 6 1 January 1970, 00:00
Italy Emanuele BELGRANO 1 1 January 1970, 00:00
Italy Paolo GIARGIA 2 1 January 1970, 00:00
Italy Andrea GRANATO 6 1 January 1970, 00:00
Italy Valerio GRANATO 6 1 January 1970, 00:00
Italy Roman KOHLER 8 1 January 1970, 00:00
Italy Fabrizio LAZZERINI 7 1 January 1970, 00:00
Italy Giovanni MAGLIULO 6 1 January 1970, 00:00
Italy Armando MIRAGLIA 3 1 January 1970, 00:00
Italy Francesco MISERI 1 1 January 1970, 00:00
Italy Emanuele MONTAGNA 6 1 January 1970, 00:00
Italy Cristiano PANADA 3 1 January 1970, 00:00
Italy Giacomo SABBATINI 4 1 January 1970, 00:00
Italy Andrea VIBALDI 7 1 January 1970, 00:00
Malta Omer Batuhan CESUR 4 1 January 1970, 00:00
Malta Artur PONIECZYNSKI 4 1 January 1970, 00:00
Netherlands Niels BROEKHUIZEN 6 1 January 1970, 00:00
Netherlands Kees FLOOR 2 1 January 1970, 00:00
Netherlands Yuri HUMMEL 6 1 January 1970, 00:00
Netherlands Ronald VAN VIANEN 7 1 January 1970, 00:00
Norway Inge BOEN 1 1 January 1970, 00:00
Norway Harald KLæBOE 1 1 January 1970, 00:00
Poland Mateusz HANKE 6 1 January 1970, 00:00
Poland Sławomir KACZMAREK 6 1 January 1970, 00:00
Poland Dawid KANIA 7 1 January 1970, 00:00
Poland Mirosław LASKOWSKI 4 1 January 1970, 00:00
Poland Filip LEWANDOWSKI 7 1 January 1970, 00:00
Poland Andrzej OGRODNIK 6 1 January 1970, 00:00
Poland Maciej SAPIEJKA 5 1 January 1970, 00:00
Poland Bartłomiej SZOTYńSKI 6 1 January 1970, 00:00
Portugal Miguel ROUXINOL 4 1 January 1970, 00:00
Russia Andrey STARTSEV 3 1 January 1970, 00:00
Russia Dmitry TERESHKIN 3 1 January 1970, 00:00
Serbia Miroslav PETKOVIC 3 1 January 1970, 00:00
Slovenia Matija COK 4 1 January 1970, 00:00
Spain Hector DOMINGUEZ LIZAN 6 1 January 1970, 00:00
Spain Álvaro ORTIZ RODRíGUEZ 6 1 January 1970, 00:00
Spain Bernardo PAZ DOCAMPO 6 1 January 1970, 00:00
Spain Ramiro ROJAS 7 1 January 1970, 00:00
Spain Chris RUSSELL 4 1 January 1970, 00:00
Sweden Tim NYLLINGE 5 1 January 1970, 00:00
Sweden Ramiro ROJAS 2 1 January 1970, 00:00
Switzerland Laurent ALLAIS-VOIRON 6 1 January 1970, 00:00
Switzerland Fabio FUMAGALLI 6 1 January 1970, 00:00
Switzerland Nicola MONTI 3 1 January 1970, 00:00
Switzerland Noa NINCEVIC 6 1 January 1970, 00:00
Switzerland Raffaele RAVAGLIA 3 1 January 1970, 00:00
Turkey Onur DEREBASİ 6 1 January 1970, 00:00
Ukraine Denys KHASHCHYNA 1 1 January 1970, 00:00
Ukraine Ivan ZHUKALIN 190817 1 January 1970, 00:00
Ukraine Uriiy ZHURAVLOV 2 1 January 1970, 00:00
United States of America Diogo PONTES 4 1 January 1970, 00:00