Entry limit | 129 |
Applications received ( which 13 are canceled) |
169 |
Late applications | 42 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 123 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 6 |
AZE | Azerbaijan | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AZEAB3 | Ayla | BABAYEVA | 17 Apr 21, 13:54 | Entry confirmed 5 Jun 21 |
BLR | Belarus | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | BLRGV1 | Valeria | GULIDOVA | U16 | 23 Jun 21, 20:07 | Expired place offer date: 27 Jun 21, 00:46 |
BEL | Belgium | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELCO1 | Cannelle | OPSTAELE | 1 Mar 21, 13:57 | Entry confirmed 6 Jun 21 | |
2 | BELEV14 | Eloïse | VAN HOUTEN | 22 Feb 21, 13:46 | Entry confirmed 10 Jun 21 | |
3 | BELAV20 | Antonia | VAN DEN BERGH | U16 | 15 May 21, 10:03 | Entry confirmed 6 Jun 21 |
BUL | Bulgaria | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULDM2 | Diana | MARKOVA | 18 Feb 21, 11:35 | Entry confirmed 9 Jun 21 |
CRO | Croatia | Allocated Places: 2 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROPM6 | Petra | MARENDIC | 17 Mar 21, 22:25 | Entry confirmed 8 Jun 21 | |
2 | CROHJ1 | Helena | JAKSIC | 17 Mar 21, 22:27 | Entry confirmed 8 Jun 21 | |
3 | CROAP6 | Aurora | PALKO | 14 May 21, 11:13 | Entry confirmed 8 Jun 21 | |
4 | CRONG2 | Nora | GOTOVAC | U16 | 14 May 21, 11:12 | Entry confirmed 9 Jun 21 |
5 (Late Application) | CROLR5 | Lea | RAKOVAC | U16 | 7 Jun 21, 20:44 | Entry confirmed 13 Jun 21 |
6 (Late Application) | CROKR2 | Katja | RABAK | 7 Jun 21, 19:55 | Entry confirmed 13 Jun 21 |
CYP | Cyprus | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPMM4 | Maria Christina | MICHAIL | U16 | 17 Mar 21, 21:32 | Entry confirmed 8 Jun 21 |
DEN | Denmark | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENAJ5 | Annelie | FRIIS JENSEN | U16 | 16 Mar 21, 20:19 | Entry confirmed 6 Jun 21 |
2 | DENNK6 | Nathalie Staunkær | KLUG | 6 Mar 21, 18:18 | Entry confirmed 8 Jun 21 | |
3 | DENMF10 | Maja Gam | FREDERIKSEN | 17 Mar 21, 20:00 | Entry confirmed 5 Jun 21 |
EST | Estonia | Allocated Places: 1 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTRS4 | Romi | SAFIN | 22 Apr 21, 15:19 | Entry confirmed 9 Jun 21 | |
3 | ESTSS5 | Susanna | SILLUTA | 22 Mar 21, 17:55 | Entry confirmed 10 Jun 21 | |
4 | ESTML10 | Mia Marin | LILIENTHAL | 22 Mar 21, 19:06 | Entry confirmed 7 Jun 21 | |
Place offer expired | ESTKR11 | Katariina | ROIHU | 22 May 21, 16:56 | Expired place offer date: 12 Jun 21, 00:46 |
FIN | Finland | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINAV8 | Amanda | VOUTILAINEN | 25 Apr 21, 15:10 | Entry confirmed 7 Jun 21 | |
2 | FINVV10 | Vanessa | VOUTILAINEN | 27 Apr 21, 03:19 | Entry confirmed 7 Jun 21 | |
4 | FINSO2 | Silja | OIKKONEN | 18 May 21, 12:00 | Entry confirmed 6 Jun 21 | |
5 (Late Application) | FINFS4 | Filippa | STAHL | 29 Jun 21, 05:16 | Entry confirmed 29 Jun 21 |
FRA | France | Allocated Places: 8 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRALL72 | Lena | KURBIEL | U16 | 18 Feb 21, 13:15 | Entry confirmed 7 Jun 21 |
2 | FRAEK9 | Esther | KOETZEL | U16 | 18 Feb 21, 17:21 | Entry confirmed 6 Jun 21 |
Canceled by sailor | FRAPR42 | Pauline | REGIMBAUD | U16 | 22 Feb 21, 15:10 | Cancel date: 9 Jun 21, 04:59 |
GER | Germany | Allocated Places: 18 | Application received: 12 Application ranked: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | GERJK104 | Josephine | KOEP | U16 | 24 Feb 21, 11:46 | Entry confirmed 5 Jun 21 |
3 | GERAP33 | Angelina | PUKROPSKI | U16 | 18 Feb 21, 16:50 | Entry confirmed 6 Jun 21 |
4 | GERLP26 | Line-anneliek | PÄHLER | U16 | 22 Feb 21, 20:37 | Entry confirmed 5 Jun 21 |
5 | GERLM26 | Lara | MEYER | U16 | 19 Feb 21, 15:47 | Entry confirmed 11 Jun 21 |
6 | GERFH49 | Florentine | HEIDENREICH | 22 Feb 21, 09:28 | Entry confirmed 6 Jun 21 | |
7 | GERMD38 | Mirja | DOHLE | U16 | 18 May 21, 10:58 | Entry confirmed 7 Jun 21 |
8 | GERJP47 | Joana Luisa | PFINGSTEN | U16 | 18 May 21, 13:44 | Entry confirmed 9 Jun 21 |
9 | GERMD31 | Marie | DIETMAIR | U16 | 7 Apr 21, 10:54 | Entry confirmed 5 Jun 21 |
10 | GERJB106 | Jule-johanna | BLANK | U16 | 18 May 21, 13:59 | Entry confirmed 10 Jun 21 |
11 (Late Application) | GERGK22 | Gioia | KRANNICH | 7 Jun 21, 08:46 | Entry confirmed 9 Jun 21 | |
12 (Late Application) | GERTP22 | Tamina | POLTE | U16 | 28 Jun 21, 08:35 | Entry confirmed 30 Jun 21 |
Place offer expired | GERHB56 | Hannah Marie | BREITENSTEIN | 19 Feb 21, 23:11 | Expired place offer date: 12 Jun 21, 00:46 |
GBR | Great Britain | Allocated Places: 9 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | GBREM68 | Eva | MILLER | 2 Mar 21, 20:02 | Cancel date: 9 Jun 21, 11:57 | |
Canceled by sailor | GBRML73 | Millie | LEWIS | U16 | 12 May 21, 15:01 | Cancel date: 7 Jun 21, 14:30 |
Place offer expired | GBRAF75 | Arwen | FFLUR | U16 | 23 Feb 21, 04:28 | Expired place offer date: 12 Jun 21, 00:46 |
GRE | Greece | Allocated Places: 2 | Application received: 20 Application ranked: 16 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | GREGG14 | Gabriëla | GROENEWEGEN VAN DER WEYDEN | 22 Mar 21, 07:42 | Entry confirmed 5 Jun 21 | |
3 | GREVP22 | Varvara | PORTOLOU | 18 Feb 21, 16:46 | Entry confirmed 10 Jun 21 | |
4 | GREEK26 | Evgenia | KALIPTSIDI | 19 May 21, 19:49 | Entry confirmed 5 Jun 21 | |
5 | GREAP63 | Anastasia | PAPAGEORGIOU | 19 May 21, 19:29 | Entry confirmed 9 Jun 21 | |
6 | GREAK71 | Argyro | KOURAVELOU | U16 | 1 Mar 21, 13:30 | Entry confirmed 9 Jun 21 |
7 | GREFG5 | Floria | GIANNAKOPOULOU | 22 Feb 21, 14:37 | Entry confirmed 9 Jun 21 | |
8 | GRESS20 | Stavroula | SYRIGOU | 25 Feb 21, 20:51 | Entry confirmed 7 Jun 21 | |
9 | GREGK34 | Georgia | KATSOULI | U16 | 20 Feb 21, 17:42 | Entry confirmed 5 Jun 21 |
10 | GRECM12 | Christina Maria | MENI | 31 Mar 21, 11:59 | Entry confirmed 10 Jun 21 | |
11 | GREES12 | Efthalia | SMYRNI | U16 | 19 May 21, 11:54 | Entry confirmed 6 Jun 21 |
12 | GREEI2 | Elisavet | ILIOPOULOU | 20 Feb 21, 10:07 | Entry confirmed 9 Jun 21 | |
13 | GREMK23 | Marilena | KAKLAMANI | 1 Apr 21, 15:34 | Entry confirmed 9 Jun 21 | |
15 | GREEK29 | Evangelia | KARAGEORGOU | 2 Mar 21, 16:48 | Entry confirmed 5 Jun 21 | |
17 (Late Application) | GRETD8 | Theodora | DAFERERA | U16 | 13 Jun 21, 17:07 | Entry confirmed 15 Jun 21 |
19 (Late Application) | GREMK27 | Maria Eleni | KALAKONA | U16 | 15 Jun 21, 07:46 | Entry confirmed 16 Jun 21 |
20 (Late Application) | GREAP62 | Amalia | PAPANIKITA | U16 | 29 Jun 21, 08:37 | Entry confirmed 30 Jun 21 |
Place offer expired | GREVV5 | Vasiliki | VLACHAKI | 30 Mar 21, 15:57 | Expired place offer date: 12 Jun 21, 00:46 | |
Place offer expired | GREDV8 | Dafni | VALIADOU | U16 | 23 Feb 21, 07:03 | Expired place offer date: 12 Jun 21, 00:46 |
Place offer expired (Late Application) | GRELS6 | Loukia | SIDIROPOULOU | 5 Jun 21, 19:48 | Expired place offer date: 14 Jun 21, 00:46 | |
Place offer expired (Late Application) | GREEK24 | Eliza | KARAOULANI | 13 Jun 21, 21:00 | Expired place offer date: 20 Jun 21, 00:46 |
HUN | Hungary | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNRV2 | Róza | VIDA | 13 Mar 21, 19:28 | Entry confirmed 9 Jun 21 | |
2 | HUNLM3 | Molnar | LILLA | 10 Apr 21, 16:41 | Entry confirmed 8 Jun 21 |
ISR | Israel | Allocated Places: 1 Late ranking : 13 Jun 21 |
Application received: 4 Application ranked: 3 |
No needed extra places for district Places reserved : 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRKD1 | Kineret | DAHAN | 10 Mar 21, 16:10 | Entry confirmed 14 Jun 21 | |
2 | ISRGD2 | Gaya | DATIASHVILI | U16 | 12 Mar 21, 11:08 | Entry confirmed 15 Jun 21 |
3 | ISRMP1 | Maya | PILNIK | 21 Feb 21, 10:47 | Entry confirmed 19 Jun 21 | |
Canceled by sailor | ISRRM7 | Rebecca | MANTEL | U16 | 24 Mar 21, 18:22 | Cancel date: 21 Jun 21, 12:22 |
ITA | Italy | Allocated Places: 10 | Application received: 24 Application ranked: 17 |
Extra places needed by district : 18 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAGB207 | Gaia | BOLZONELLA | 6 Mar 21, 18:09 | Entry confirmed 6 Jun 21 | |
2 | ITAEM77 | Emma | MATTIVI | 23 May 21, 17:58 | Entry confirmed 9 Jun 21 | |
3 | ITAMA111 | Maria Vittoria | ARSENI | U16 | 1 Mar 21, 06:46 | Entry confirmed 7 Jun 21 |
4 | ITAGB244 | Giorgia | BONALANA | 6 May 21, 18:07 | Entry confirmed 11 Jun 21 | |
5 | ITAGC256 | Ginevra | CARACCIOLO | U16 | 20 Apr 21, 18:17 | Entry confirmed 10 Jun 21 |
7 | ITAGF110 | Gaia | FABRIS | 21 May 21, 09:09 | Entry confirmed 5 Jun 21 | |
8 | ITAMB291 | Mirea | BELLATI | 23 Feb 21, 06:42 | Entry confirmed 8 Jun 21 | |
9 | ITAAI24 | Alina | IUORIO | 1 Mar 21, 17:57 | Entry confirmed 7 Jun 21 | |
10 | ITASD75 | Sofia | DIANA | 8 Apr 21, 17:18 | Entry confirmed 8 Jun 21 | |
11 | ITAAG160 | Alessandra | GRASSO | 13 May 21, 18:17 | Entry confirmed 7 Jun 21 | |
12 | ITAAB265 | Arianna | BALDIOLI | 22 Mar 21, 10:36 | Entry confirmed 7 Jun 21 | |
13 | ITACB102 | Carola | BRAGANTINI | U16 | 9 Mar 21, 10:25 | Entry confirmed 9 Jun 21 |
14 | ITAEP67 | Eva | PASSONI | 23 Mar 21, 15:59 | Entry confirmed 7 Jun 21 | |
15 | ITAAR108 | Alessia | RICUCCI | 16 Mar 21, 15:40 | Entry confirmed 5 Jun 21 | |
16 | ITAMB259 | Matilda | BENSI | U16 | 23 Feb 21, 10:29 | Entry confirmed 8 Jun 21 |
21 (Late Application) | ITALP111 | Ludovica | PALLAVICINI | 7 Jun 21, 11:40 | Entry confirmed 10 Jun 21 | |
23 (Late Application) | ITAVC35 | Valentina | CHELLI | 10 Jun 21, 18:33 | Entry confirmed 12 Jun 21 | |
Canceled by sailor | ITAAS176 | Alice | SCARPATI | 23 Mar 21, 18:58 | Cancel date: 10 Jun 21, 07:09 | |
Canceled by sailor | ITACR53 | Carlotta | RIZZARDI | 7 Mar 21, 17:41 | Cancel date: 7 Jun 21, 06:43 | |
Canceled by district | ITACC162 | Chiara | CARTIA | U16 | 27 Mar 21, 18:49 | Cancel date: 26 May 21, 14:36 |
Place offer expired | ITAAP226 | Aurora | PANI | U16 | 23 Feb 21, 17:41 | Expired place offer date: 12 Jun 21, 00:46 |
Place offer expired | ITAMS189 | Matilde | SCIALPI | U16 | 9 Mar 21, 11:30 | Expired place offer date: 12 Jun 21, 00:46 |
Place offer expired | ITAEP66 | Elena | PALMIERI | U16 | 22 Feb 21, 15:23 | Expired place offer date: 12 Jun 21, 00:46 |
Place offer expired (Late Application) | ITAAM238 | Aurora | MESOLELLA | 7 Jun 21, 20:33 | Expired place offer date: 16 Jun 21, 00:46 |
LAT | Latvia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LATAE2 | Agate | EINAUSE | 28 Mar 21, 15:44 | Entry confirmed 6 Jun 21 |
NED | Netherlands | Allocated Places: 4 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDAA6 | Annemijn | ALGRA | 20 Feb 21, 17:24 | Entry confirmed 5 Jun 21 | |
2 | NEDDH8 | Donna-tinke | HUIJSMANS | 1 Apr 21, 04:52 | Entry confirmed 11 Jun 21 | |
3 | NEDKS9 | Kaya | SCHOONEBEEK | 19 Feb 21, 11:16 | Entry confirmed 9 Jun 21 | |
4 | NEDSB32 | Signe | BRINKERT | U16 | 4 Mar 21, 19:51 | Entry confirmed 7 Jun 21 |
6 (Late Application) | NEDVK6 | Victorine | KELDERMAN | 6 Jun 21, 20:25 | Entry confirmed 9 Jun 21 | |
Place offer expired | NEDMD49 | Maxime | DE MUNNIK | 21 May 21, 08:26 | Expired place offer date: 12 Jun 21, 00:46 |
NOR | Norway | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NORMK15 | Mia | KLÆBOE | 20 Feb 21, 17:04 | Entry confirmed 7 Jun 21 |
POL | Poland | Allocated Places: 4 | Application received: 18 Application ranked: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLJD12 | Janina | DMOCHOWSKA | U16 | 28 Mar 21, 18:59 | Entry confirmed 7 Jun 21 |
2 | POLGV1 | Gita | VAN DER VOORT | U16 | 8 May 21, 19:39 | Entry confirmed 9 Jun 21 |
3 | POLJW19 | Julia | WRÓBLEWSKA | U16 | 26 Apr 21, 18:49 | Entry confirmed 9 Jun 21 |
4 | POLAA6 | Alicja | AKULICZ | U16 | 16 May 21, 18:31 | Entry confirmed 9 Jun 21 |
5 | POLJW20 | Julia | WAWRZYNIAK | U16 | 22 Feb 21, 11:30 | Entry confirmed 9 Jun 21 |
6 | POLAB30 | Aleksandra | BORUCKA | U16 | 26 Mar 21, 21:21 | Entry confirmed 11 Jun 21 |
7 | POLKJ18 | Karolina | JAŁOSZYŃSKA | U16 | 29 Mar 21, 15:22 | Entry confirmed 11 Jun 21 |
8 | POLAW22 | Adelina | WIETKI | U16 | 17 May 21, 19:31 | Entry confirmed 11 Jun 21 |
9 | POLMS60 | Maria | SUCHOCKA | U16 | 26 Mar 21, 22:06 | Entry confirmed 5 Jun 21 |
10 | POLAM24 | Alicja | MACIĄG | U16 | 8 May 21, 19:31 | Entry confirmed 9 Jun 21 |
13 | POLMP62 | Michalina | PAWELCZYK | U16 | 22 Apr 21, 17:47 | Entry confirmed 10 Jun 21 |
16 | POLZR13 | Zuzanna | RODZEN | 28 Mar 21, 14:40 | Entry confirmed 6 Jun 21 | |
17 (Late Application) | POLJS61 | Julia | SZOTYŃSKA | 7 Jun 21, 17:22 | Entry confirmed 15 Jun 21 | |
Place offer expired | POLAM20 | Alicja | MICHALEWSKA | U16 | 20 May 21, 15:37 | Expired place offer date: 12 Jun 21, 00:46 |
Place offer expired | POLNN2 | Natalia | NADRZEWIA | 23 Apr 21, 17:47 | Expired place offer date: 12 Jun 21, 00:46 | |
Place offer expired | POLWS12 | Wanda | SZYLIŃSKA | 2 Mar 21, 13:12 | Expired place offer date: 12 Jun 21, 00:46 | |
Place offer expired | POLNM1 | Natalia | MALINOWSKA | U16 | 21 Feb 21, 21:49 | Expired place offer date: 12 Jun 21, 00:46 |
Place offer expired (Late Application) | POLZW5 | Zofia | WOJCIK | 14 Jun 21, 14:36 | Expired place offer date: 20 Jun 21, 00:46 |
POR | Portugal | Allocated Places: 3 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | PORMA24 | Mara | ANTÓNIO | 17 May 21, 08:51 | Cancel date: 16 Jun 21, 08:19 | |
Canceled by sailor | PORMR22 | Marta | RODRIGUES | 17 May 21, 08:56 | Cancel date: 16 Jun 21, 08:20 |
RUS | Russia | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | RUSEL5 | Evgenia | LEONOVA | 22 Mar 21, 13:06 | Entry confirmed 11 Jun 21 | |
Canceled by sailor | RUSAP48 | Aleksandra | PIKA | U16 | 26 Feb 21, 13:22 | Cancel date: 24 Jul 21, 14:26 |
Place offer expired | RUSSD12 | Sofia | DASHTOYAN | 5 Mar 21, 07:00 | Expired place offer date: 12 Jun 21, 00:46 |
SRB | Serbia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SRBPB1 | Petra | BULJOVCIC | 15 May 21, 17:52 | Entry confirmed 6 Jun 21 |
SLO | Slovenia | Allocated Places: 1 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOAV3 | Alenka | VALENCIC | 24 Mar 21, 19:35 | Entry confirmed 7 Jun 21 | |
3 (Late Application) | SLOZV1 | Zala | VIDMAR | U16 | 5 Jun 21, 07:55 | Entry confirmed 7 Jun 21 |
Canceled by sailor | SLOLV3 | Lana | VIDMAR | 3 Mar 21, 20:11 | Cancel date: 7 Jun 21, 10:37 |
ESP | Spain | Allocated Places: 6 | Application received: 27 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPCA30 | Claudia | ADÁN LLEDÓ | 13 Apr 21, 14:55 | Entry confirmed 30 Jun 21 | |
2 | ESPAC105 | Adriana | CASTRO NUÑEZ | U16 | 2 Mar 21, 17:44 | Entry confirmed 29 Jun 21 |
3 (Late Application) | ESPCV10 | Cristina | VILARIÑO SÁNCHEZ | 23 Jun 21, 18:15 | Entry confirmed 28 Jun 21 | |
4 (Late Application) | ESPCP39 | Carme | PONS GILI | U16 | 28 Jun 21, 08:10 | Entry confirmed 29 Jun 21 |
5 (Late Application) | ESPNC9 | Nadia | CILLONIZ | 22 Jun 21, 21:25 | Entry confirmed 1 Jul 21 | |
6 (Late Application) | ESPAM127 | Allegra | MATTOS | U16 | 23 Jun 21, 08:46 | Entry confirmed 29 Jun 21 |
7 | ESPMB48 | Mar | BETANCORT FERNÁNDEZ | 22 Mar 21, 14:20 | Entry confirmed 1 Jul 21 | |
8 | ESPEA17 | Elena | ADÁN LLEDÓ | 14 Apr 21, 18:26 | Entry confirmed 30 Jun 21 | |
9 (Late Application) | ESPBC14 | Blanca | COMPANY | U16 | 21 Jun 21, 20:47 | Entry confirmed 29 Jun 21 |
10 (Late Application) | ESPTG10 | Teresa | GONZÁLEZ CAEIRO | 22 Jun 21, 22:28 | Entry confirmed 29 Jun 21 | |
11 | ESPAT35 | Ana | TOUBES-SALVADOR | U16 | 2 Apr 21, 21:31 | Entry confirmed 29 Jun 21 |
12 (Late Application) | ESPCA24 | Carmen | ANTEQUERA | 20 Jun 21, 08:18 | Entry confirmed 29 Jun 21 | |
13 (Late Application) | ESPAP63 | Alejandra | PELETEIRO HERRERO | 21 Jun 21, 16:55 | Entry confirmed 29 Jun 21 | |
14 | ESPMS58 | Marina | SERRANO CASTRO | 15 Apr 21, 20:42 | Entry confirmed 29 Jun 21 | |
15 (Late Application) | ESPPB33 | Paula | BESTARD | U16 | 28 Jun 21, 16:03 | Entry confirmed 29 Jun 21 |
Place offer expired (Late Application) | ESPMF44 | Marta | FRUCTUOSO IMBERNON | 12 Jun 21, 08:18 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | ESPRV20 | Rocío | VAN STUIVENBERG GARCÍA DE VEAS | 20 Jun 21, 15:03 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | NORCB10 | Chiara | BARTOLO HELGESEN | U16 | 21 Jun 21, 12:21 | Expired place offer date: 23 Jul 21, 00:46 |
Place offer expired (Late Application) | ESPPP47 | Paula | PELETEIRO | U16 | 21 Jun 21, 16:41 | Expired place offer date: 23 Jul 21, 00:46 |
Place offer expired (Late Application) | ESPSL14 | Sol | LOPEZ NAVARRO | 21 Jun 21, 19:32 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | ESPAD54 | Alba | DÍAZ MARTÍNEZ | U16 | 21 Jun 21, 21:19 | Expired place offer date: 23 Jul 21, 00:46 |
Place offer expired (Late Application) | ESPMC73 | María Alejandra | CORREA PONS | 22 Jun 21, 07:12 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | ESPAR68 | Ana | RODRÍGUEZ TÁBARA | 23 Jun 21, 16:06 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | ESPJD78 | Jazmin | DEZA POLLARD | 23 Jun 21, 16:57 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | ESPIP14 | Irene | PÉREZ-FONTÁN BYLIN | 24 Jun 21, 17:13 | Expired place offer date: 23 Jul 21, 00:46 | |
Place offer expired (Late Application) | ESPMR47 | Marina | RUIZ GALERA | U16 | 24 Jun 21, 20:18 | Expired place offer date: 23 Jul 21, 00:46 |
Place offer expired (Late Application) | ESPCR38 | Carmen | RUIZ | 24 Jun 21, 20:28 | Expired place offer date: 23 Jul 21, 00:46 |
SWE | Sweden | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | SWEEW9 | Emma | WENNBERG | 5 Jun 21, 06:29 | Entry confirmed 10 Jun 21 | |
2 (Late Application) | SWETJ11 | Tove | JOOST | U16 | 12 Jun 21, 14:00 | Entry confirmed 13 Jun 21 |
SUI | Switzerland | Allocated Places: 4 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIAD12 | Audrey | DERYCKERE | 21 Feb 21, 16:11 | Entry confirmed 5 Jun 21 | |
3 | SUINP6 | Nina | PARODI | 18 Apr 21, 17:13 | Entry confirmed 7 Jun 21 | |
4 | SUIEM10 | Ella | MIRZAI | 19 Apr 21, 18:11 | Entry confirmed 6 Jun 21 | |
5 | SUILB12 | Léonie | BAUDET | 21 Feb 21, 20:33 | Entry confirmed 5 Jun 21 | |
6 | SUIVS2 | Vera | SICCARDI | U16 | 25 Apr 21, 08:34 | Entry confirmed 5 Jun 21 |
Canceled by sailor | SUIVJ5 | Viktoria | JEDLINSKA | 9 Mar 21, 18:37 | Cancel date: 21 Jul 21, 21:44 |
TUR | Turkey | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TURBA21 | Bahar | ALKAN | 5 May 21, 11:15 | Entry confirmed 7 Jun 21 | |
2 | TURMP3 | Melek | PEHLIVANOĞLU | 5 May 21, 11:18 | Entry confirmed 7 Jun 21 | |
3 | TURBY13 | Bilge Nur | YAZICI | 10 May 21, 15:40 | Entry confirmed 5 Jun 21 |
Non European countries
AHO | Netherland Antillies | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AHOCD2 | Christy | DE PALM | 21 Mar 21, 18:51 | Entry confirmed 9 Jun 21 |
TCA | Turks and Caicos | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | TCAGC1 | Grace | COLEMAN REASTON BROWN | U16 | 18 Apr 21, 11:55 | Expired place offer date: 12 Jun 21, 00:46 |
USA | United States of America | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | USAAS259 | Annie | SAMIS | U16 | 21 Feb 21, 19:36 | Cancel date: 9 Jun 21, 09:59 |
Place offer expired (Late Application) | USAYP1 | Yana | PRAKHINA | 9 Jun 21, 16:45 | Expired place offer date: 18 Jun 21, 00:46 |
Entry limit | 270 |
Applications received ( which 35 are canceled) |
360 |
Late applications | 108 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 253 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 17 |
