Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
173066 | AUTJZ3 | Jakob | ZNIDARIC | U18 | 28 May 19, 18:11 | Cancel date: 4 Dec 19, 21:00Late Entry | |
207338 | CROLB8 | Lovre | BAKOTIC | U16 | 21 Dec 19, 10:04 | Late Entry | |
193098 | CROFB9 | Frane | BARSIC | U16 | 16 Nov 19, 11:16 | Late Entry | |
213362 | CRORB3 | Roni | BOBOVNIK | U18 | 17 Dec 19, 16:46 | Late Entry | |
207812 | CROPC5 | Paola | CELIC | W / U16 | 17 Dec 19, 20:55 | Late Entry | |
203592 | CRORC3 | Robert | CHIDDENTON | U16 | 30 Nov 19, 12:53 | Late Entry | |
189145 | CRONC3 | Nora | COPIC | W / U18 | 19 Dec 19, 15:54 | Late Entry | |
204733 | CROCD1 | Carla | DE CARINA | W / U16 | 17 Dec 19, 16:16 | Late Entry | |
194834 | CROKD4 | Kalista | DELIC | W / U16 | 20 Dec 19, 08:15 | Late Entry | |
1 | CROLF3 | Luka | FATOVIC | U16 | 17 Dec 19, 16:50 | Late Entry | |
201669 | CROMG6 | Max | GJIDERA | U16 | 17 Dec 19, 11:18 | Late Entry | |
206666 | CROLH2 | Luka | HAGENAUER | U16 | 17 Dec 19, 16:49 | Late Entry | |
209167 | CRONJ4 | Niko | JAKELIC | U16 | 17 Dec 19, 11:16 | Late Entry | |
212013 | CROHJ1 | Helena | JAKSIC | W / U16 | 17 Dec 19, 11:07 | Late Entry | |
207264 | CROJK2 | Jan | KOMADINA | U16 | 17 Dec 19, 21:08 | Late Entry | |
211544 | CROTL1 | Tedi | LEONARDELLI | U16 | 17 Dec 19, 21:13 | Late Entry | |
210744 | CRONM7 | Nika | MANESTAR | W / U18 | 17 Dec 19, 16:15 | Late Entry | |
212245 | CROAM8 | Antonio | MARENDIC | U16 | 17 Dec 19, 11:13 | Late Entry | |
207268 | CROAM7 | Anastazija | MARENDIC | W / U18 | 17 Dec 19, 11:11 | Late Entry | |
213986 | CROPM6 | Petra | MARENDIC | W / U16 | 17 Dec 19, 11:02 | Late Entry | |
188792 | CROHN1 | Hrvoje | MRŠIĆ | U18 | 24 Nov 19, 14:27 | Late Entry | |
207811 | CROLR5 | Lea | RAKOVAC | W / U16 | 17 Dec 19, 20:58 | Late Entry | |
207813 | CROMR12 | Massimiliano | ROVIS | U18 | 17 Dec 19, 20:59 | Late Entry | |
172581 | CROAR2 | Antonio | RUDELJ | U18 | 18 Dec 19, 10:05 | Late Entry | |
161682 | CROIS6 | Ivana | ŠOŠIĆ | W / U16 | 30 Nov 19, 12:46 | Late Entry | |
214864 | GERLK55 | Len-magnus | KRETSCHMER | U16 | 15 Dec 19, 20:38 | Late Entry | |
209452 | HUNBN12 | Bendeguz | NAGY | U16 | 27 Oct 19, 12:06 | Late Entry | |
201672 | HUNSS7 | Soma | SIGMOND | U16 | 12 Nov 19, 21:07 | Late Entry | |
209435 | ITALG67 | Luca | GIORDANELLI | U18 | 19 Nov 19, 17:44 | Cancel date: 12 Dec 19, 15:47Late Entry | |
211269 | MNENG1 | Nikola | GOLUBOVIĆ | U16 | 10 Dec 19, 13:31 | Late Entry | |
175087 | PORLD4 | Leonor | DUTRA | W / U18 | 16 Nov 19, 23:36 | Late Entry | |
213573 | PORJP27 | João | PONTES | U16 | 16 Nov 19, 23:40 | Late Entry | |
215221 | SRBAJ2 | Ana | JOVANOVIĆ | W / U18 | 27 Jan 19, 13:58 | Late Entry | |
182058 | UKRNA4 | Nazar | ARTIUKH | U16 | 29 Nov 19, 19:48 | Late Entry | |
180825 | UKRAD7 | Andrii | DRACHEVSKYI | U16 | 29 Nov 19, 16:49 | Late Entry | |
195789 | UKROD3 | Oleksandr | DULIN | U16 | 16 Dec 19, 22:13 | Late Entry | |
206819 | UKRIN1 | Iryna | NIKONOVA | W / U18 | 29 Nov 19, 15:23 | Late Entry | |
188520 | UKRDR2 | Danylo | RAICHUK | U16 | 17 Dec 19, 13:43 | Late Entry |
Entries | 36 |
Entries completed (which 2 are canceled) |
38 |
European sailors | 38 |
Non european sailors | 0 |
U16 | 26 |
U18 | 12 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
201748 | CROVA1 | Vicko | ALFIREVIĆ | U19 | 19 Dec 19, 10:40 | Late Entry | |
204733 | CROUB1 | Ursula | BALAS | W / U19 | 17 Dec 19, 15:57 | Late Entry | |
202974 | CROKB1 | Kresimir | BUNETA | 17 Dec 19, 17:10 | Late Entry | ||
199055 | CROLK7 | Lea | KLIšKINIć | W / U21 | 21 Jan 19, 17:55 | Late Entry | |
213986 | CROSL3 | Sandra | LULIĆ | W | 17 Dec 19, 11:27 | Late Entry | |
210018 | CROPM5 | Petra | MASTELIC | W / U17 | 19 Dec 19, 15:10 | Late Entry | |
204262 | CROLM6 | Lovro | MIRKOVIĆ | U17 | 24 Nov 19, 14:52 | Late Entry | |
194935 | CRORM4 | Robert | MISLEJ | U17 | 24 Nov 19, 14:16 | Late Entry | |
210016 | CROKP1 | Karmen | PERKOVIć | W / U21 | 21 Jan 19, 17:39 | Late Entry | |
173885 | CRONP8 | Nik | PIVALICA | U19 | 17 Dec 19, 16:45 | Late Entry | |
213984 | CROMR13 | Matija | RELJANOVIć | U19 | 17 Dec 19, 17:27 | Late Entry | |
210747 | CROKS2 | Karla | SAVAR | W / U21 | 17 Dec 19, 16:44 | Late Entry | |
213985 | CROFS5 | Frano | ŠESTAN | U17 | 17 Dec 19, 16:02 | Late Entry | |
130502 | CRORS9 | Roko | STIPANOVIC | U19 | 13 Dec 19, 21:39 | Late Entry | |
19483 | CROAT4 | Antun | TOMASEVIC | U17 | 19 Dec 19, 14:55 | Late Entry | |
183994 | CROAV7 | Ana | VITASOVIC | W / U17 | 17 Dec 19, 21:19 | Late Entry | |
213276 | GERBB46 | Ben | BRÄUER | U17 | 18 Nov 19, 18:14 | Late Entry | |
207959 | GERCH48 | Clemens | HOLZAPFEL | 11 Dec 19, 22:17 | Late Entry | ||
211899 | GERNL8 | Nina | LOSER | W | 7 Dec 19, 21:24 | Late Entry | |
214802 | GERAM46 | Anja | MAMMEN | W / U19 | 17 Nov 19, 15:09 | Late Entry | |
213235 | GERJR67 | Johannes | ROST | 11 Dec 19, 22:28 | Late Entry | ||
179251 | GERRS50 | Rowina | SKORUPPA | W / U21 | 15 Dec 19, 19:49 | Late Entry | |
213202 | GERLS71 | Linda Mila Lisanne | STEPHAN | W / U17 | 15 Dec 19, 18:55 | Late Entry | |
213294 | GERCW28 | Christoph | WURM | 4 Dec 19, 05:26 | Late Entry | ||
216188 | LATEK2 | Estere | KUMPINA | W / U19 | 13 Dec 19, 20:27 | Late Entry | |
210014 | MNESA1 | Stefan | ANDJELIC | U17 | 10 Dec 19, 13:39 | Late Entry | |
207266 | MNEDJ1 | Danilo | JONCIC | U19 | 10 Dec 19, 13:36 | Late Entry | |
N/A | POLFK6 | Filip | KAPALA | U17 | 22 Sep 19, 15:15 | Late Entry | |
88 | POLKS38 | Klara | SOBCZAK | W / U17 | 2 Dec 19, 18:49 | Late Entry | |
199702 | BELWR1 | William | RISSELIN | U17 | 16 Nov 19, 23:38 | Late Entry | |
212191 | RUSVL13 | Valeriya | LOMATCHENKO | W / U21 | 9 Dec 19, 15:23 | Late Entry | |
211996 | SLOLP2 | Lin | PLETIKOS | W / U21 | 12 Dec 19, 16:17 | Late Entry | |
207578 | UKRKG1 | Kateryna | GUMENKO | W | 20 Nov 19, 21:08 | Late Entry | |
211064 | USADI8 | David | IZMAILOVSKY | U17 | 17 Dec 19, 19:24 | Late Entry | |
208353 | UKRKA1 | Andrii | KENIA | U19 | 19 Nov 19, 17:55 | Late Entry | |
211285 | UKROM11 | Oskar | MADONICH | U17 | 20 Aug 19, 09:59 | Late Entry | |
208363 | UKRIN1 | Iryna | NIKONOVA | W / U17 | 29 Nov 19, 14:55 | Late Entry | |
211467 | UKROV1 | Vadym | OKLADNIKOV | 5 Nov 19, 18:14 | Late Entry | ||
202672 | UKRKR1 | Kostiantyn | ROMANENKO | U17 | 29 Nov 19, 21:04 | Late Entry | |
212032 | UKRAV3 | Andrew | VERDYSH | U17 | 12 Dec 19, 19:39 | Late Entry |
Entries | 40 |
Entries completed | 40 |
European sailors | 40 |
Non european sailors | 0 |
U17 | 17 |
U19 | 9 |
U21 | 6 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
215202 | BLRMD2 | Maksim | DZIAHEL | U21 | 20 Jul 19, 15:23 | Late Entry | |
213982 | CROAC3 | Alec | CVINAR | 30 Nov 19, 12:32 | Late Entry | ||
213012 | CROSG4 | Stipe | GASPIC | U21 | 20 Dec 19, 21:38 | Late Entry | |
216064 | CROBG4 | Božidar | GOLUBIć | U19 | 17 Dec 19, 11:29 | Late Entry | |
207386 | CROAL2 | Antonio | LUKSIC | U19 | 17 Dec 19, 17:09 | Late Entry | |
210016 | CRODP5 | Dominik | PERKOVIć | U21 | 21 Jan 19, 17:47 | Late Entry | |
193618 | CROJR1 | Juraj | RADAčIć | U19 | 16 Dec 19, 16:46 | Late Entry | |
214483 | CROMS17 | Marko | SMOLIĆ | U21 | 17 Dec 19, 10:36 | Late Entry | |
193154 | GERJN2 | Jonas | NISSEN | 18 Dec 19, 21:54 | Late Entry | ||
211126 | GBRBF20 | Ben | FLOWER | U21 | 11 Aug 19, 19:27 | Late Entry | |
215318 | ITAGD39 | Grassi | DAVIDE | 26 Feb 19, 13:49 | Late Entry | ||
213370 | MNEIM1 | Ilija | MARKOVIć | U19 | 10 Dec 19, 13:44 | Late Entry | |
203013 | SRBNB2 | Nikola | BANJAC | U19 | 17 Nov 19, 11:19 | Late Entry | |
215496 | SVKMA2 | Michal | ANDEL | 14 Dec 19, 18:52 | Late Entry | ||
212671 | UKRMK3 | Maksym | KYSLYTSYN | U19 | 22 Oct 19, 17:04 | Cancel date: 26 Dec 19, 11:03Late Entry | |
201802 | UKRSM5 | Stanislav | MULKO | U21 | 20 Nov 19, 20:54 | Late Entry | |
214347 | UKRIZ2 | Ivan | ZHUKALIN | 15 Nov 19, 18:51 | Late Entry |
Entries | 16 |
Entries completed (which 1 are canceled) |
17 |
European sailors | 17 |
Non european sailors | 0 |
U19 | 6 |
U21 | 6 |