Europa Cup France
Results
Europa Cup France 4.7
Rank | Nat. | Name | Sailor Id | Cat. | M/W | SAIL | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts Tot. | Pts Net. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIMMES Lara | GERLH37 | U18 | W | ESP214372 | GOLD | 3 | 1 | 6 | 5 5 | 2 | 27 | 1 | 45.00 | 18.00 | |
2 | NAGY Bendeguz | HUNBN12 | U16 | M | HUN209452 | GOLD | 2 | 2 | 12 | 1 1 | 1 | 25 | 5 | 48.00 | 23.00 | |
3 | BALAS Ursula | CROUB1 | U18 | W | CRO211882 | GOLD | 1 | 9 | 2 | 7 7 | 13 | 3 | 4 | 39.00 | 26.00 | |
4 | STIPANOVIC Roko | CRORS9 | U18 | M | CRO212245 | GOLD | 8 | 4 | 10 | 2 2 | 3 | 6 | 3 | 36.00 | 26.00 | |
5 | CLAVERO Ana | ESPAC92 | U18 | W | ESP202468 | GOLD | 1 | 2 | 1 | 2 2 | 1 | 37 | 21 | 65.00 | 28.00 | |
6 | LLADÓ DURÁN Jordi | ESPJL48 | U18 | M | ESP213376 | GOLD | 4 | 3 | 2 | 12 | 5 | 24 | 2 | 52.00 | 28.00 | |
7 | KOVACS Attila | HUNAK17 | U18 | M | HUN211551 | GOLD | 2 | 1 | 9 | 7 7 | 1 | 12 | 20 | 52.00 | 32.00 | |
8 | CODOÑER ALEMANY Isidro | ESPIA19 | U18 | M | ESP209951 | GOLD | 7 | 3 | 1 | 13 | 13 | 1 | 19 | 57.00 | 38.00 | |
9 | RAISON Eliott | FRAER17 | U16 | M | SUI196701 | GOLD | 9 | 6 | 4 | 3 3 | 9 | 28 | 7 | 66.00 | 38.00 | |
10 | DUFOUR Benjamin | SUIBD6 | U16 | M | SUI214565 | GOLD | 12 | 9 | 3 | 4 4 | 6 | 8 | 14 | 56.00 | 42.00 | |
11 | REDOUANI Mathys | FRAMR57 | U16 | M | FRA214572 | GOLD | 13 | 1 | 2 | 9 9 | 8 | 16 | 30 | 79.00 | 49.00 | |
12 | ALTARRIBA Marcos | ESPMA45 | U18 | M | ESP191081 | GOLD | 5 | 9 | 3 | 19 | 2 | 26 | 13 | 77.00 | 51.00 | |
13 | LOECK Anton Nikolai | GERAL34 | U18 | M | GER213311 | GOLD | 8 | 4 | 5 | 25 | 4 | 22 | 10 | 78.00 | 53.00 | |
14 | ALHAMMADI Khamees | UAEKA6 | U18 | M | UAE207119 | GOLD | 3 | 12 | 11 | 6 6 | 11 | 11 | RET | 106.00 | 54.00 | |
15 | CEBRIAN VERDU Mariano | ESPMC67 | U16 | M | ESP208782 | GOLD | 1 | 16 | 18 | 18 | 7 | 9 | 6 | 75.00 | 57.00 | |
16 | STRAHOVNIK Gasper | SLOGS6 | U18 | M | SLO214689 | GOLD | 2 | 15 | 10 | 1 1 | 16 | 17 | 17 | 78.00 | 61.00 | |
17 | WIJBINGA Ties | NEDTW16 | U18 | M | NED211181 | GOLD | 7 | 5 | BFD | 16 | 9 | 13 | 16 | 119.00 | 66.00 | |
18 | MANESTAR Nika | CRONM7 | U18 | W | CRO210744 | GOLD | 8 | 19 | 5 | 8 8 | 4 | 32 | 23 | 99.00 | 67.00 | |
19 | CORNARO Ludovico | SUILC4 | U16 | M | SUI215291 | GOLD | 9 | 10 | 9 | 7 7 | 25 | 29 | 9 | 98.00 | 69.00 | |
20 | MARTÍNEZ TERRASA Justo | ESPJT42 | U18 | M | ESP210116 | GOLD | 5 | 16 | 11 | 18 | 5 | RET | 18 | 125.00 | 73.00 | |
21 | NORDERA Niccolo' | ITANN8 | U18 | M | ITA213893 | GOLD | 12 | 11 | 19 | 35 | 22 | 2 | 8 | 109.00 | 74.00 | |
22 | PARADISI Sofia | ITASP81 | U18 | W | ITA210904 | GOLD | 7 | 7 | 25 | 4 4 | 2 | 48 | 32 | 125.00 | 77.00 | |
23 | OROFINO Pietropaolo | ITAPO13 | U18 | M | ITA215319 | GOLD | 21 | 20 | 13 | 8 8 | 6 | 34 | 12 | 114.00 | 80.00 | |
24 | LAURENT Basile | FRABL43 | U16 | M | FRA212544 | GOLD | 27 | 12 | 5 | 3 3 | 3 | 33 | 44 | 127.00 | 83.00 | |
25 | VILARIÑO SÁNCHEZ Cristina | ESPCV10 | U16 | W | ESP210974 | GOLD | 14 | 16 | 11 | 17 | 20 | 44 | 11 | 133.00 | 89.00 | |
26 | RUSSKIKH Bogdan | RUSBR1 | U18 | M | RUS212973 | GOLD | 12 | 18 | 14 | 11 | 19 | 49 | 15 | 138.00 | 89.00 | |
27 | LERY MENARD Maxens | FRAML121 | U16 | M | FRA215904 | GOLD | 4 | 2 2 | 20 | 11 | 26 | 35 | 27 | 125.00 | 90.00 | |
28 | TOMASEVIC Antun | CROAT4 | U16 | M | CRO207483 | GOLD | 18 | 6 | 16 | 16 | 22 | 14 | 37 | 129.00 | 92.00 | |
29 | WESTERKAMP Anne-lene | GERAW18 | U18 | W | GER213672 | GOLD | 19 | 25 | 8 | 30 | 7 | 4 | 42 | 135.00 | 93.00 | |
30 | SAVELLI Sara | ITASS104 | U18 | W | ITA213170 | GOLD | 15 | 14 | 4 | 24 | 16 | 20 | 25 | 118.00 | 93.00 | |
31 | BERTACCHI Matteo | ITAMB255 | U16 | M | ITA201496 | GOLD | 6 | 25 | 33 | 9 9 | 7 | 18 | 28 | 126.00 | 93.00 | |
32 | WYPER Callum | FRACW8 | U16 | M | FRA207701 | GOLD | 15 | 19 | 12 | 14 | 12 | 21 | 50 | 143.00 | 93.00 | |
33 | HEMPEL Fridjoff | GERFH43 | U16 | M | GER198982 | GOLD | 14 | 22 | 7 | 38 | 8 | 5 | 39 | 133.00 | 94.00 | |
34 | ODDIN Loic | SUILO2 | U18 | M | SUI214569 | GOLD | 15 | 37 | 3 | 5 5 | 16 | 23 | 34 | 133.00 | 96.00 | |
35 | OUWERKERK Adriaan | NEDAO2 | U16 | M | NED214255 | GOLD | 17 | 31 | 6 | 16 | 11 | 15 | 36 | 132.00 | 96.00 | |
36 | VON ALLMEN Anja | SUIAV3 | U18 | W | SUI214696 | GOLD | BFD | RDG | 1 | 20 | 15 | 7 | 38 | 152.00 | 100.00 | |
37 | BONATZ Josse | GERJB103 | U18 | M | GER206232 | GOLD | 4 | 11 | 32 | 3 3 | 17 | 40 | 33 | 140.00 | 100.00 | |
38 | GOMERCIC Dora | CRODG2 | U18 | W | CRO213360 | GOLD | 32 | 13 | 15 | 10 | 27 | 10 | 26 | 133.00 | 101.00 | |
39 | SCHWECKENDIEK Ole | GEROS26 | U16 | M | GER215493 | GOLD | 14 | 5 | BFD | 19 | 24 | 19 | 22 | 156.00 | 103.00 | |
40 | PASHUTINSKIY Petr | RUSPP4 | U18 | M | RUS214899 | GOLD | 5 | 7 | 6 | 27 | 30 | RET | 31 | 158.00 | 106.00 | |
41 | RATHMANN Philipp | GERPR26 | U18 | M | GER215183 | GOLD | 10 | 13 | 22 | 25 | 8 | 39 | 29 | 146.00 | 107.00 | |
42 | GROMOVA Kseniia | RUSKG4 | U18 | W | RUS214158 | GOLD | BFD | 4 | 14 | 1 1 | 14 | 30 | 45 | 160.00 | 108.00 | |
43 | HOMAR PAU | ESPPH09 | M | ESP204150 | GOLD | 24 | 3 | 10 | 26 | 5 | 43 | 43 | 154.00 | 111.00 | ||
44 | CINQUANTA Massimiliano | ITAMC259 | U18 | M | ITA212579 | GOLD | 11 | 34 | 17 | 22 | 4 | 38 | 24 | 150.00 | 112.00 | |
45 | PARTON Felix | GBRFP11 | U16 | M | FRA194784 | GOLD | 6 | 6 | 9 | 30 | 34 | 36 | 35 | 156.00 | 120.00 | |
46 | PRZYBYL Luca | GERLP20 | U16 | M | GER203334 | GOLD | 22 | 28 | 18 | 6 6 | 6 | 41 | 41 | 162.00 | 121.00 | |
47 | HODEIB Saphia Joy | GBRSH106 | U18 | W | ESP213557 | GOLD | 29 | 12 | 18 | 6 6 | 18 | 47 | 40 | 170.00 | 123.00 | |
48 | CHALAND Aurélien | FRAAC91 | U16 | M | FRA213271 | GOLD | 23 | 8 | 8 | 21 | 33 | 31 | 46 | 170.00 | 124.00 | |
49 | PONSETI David | ESPDP16 | U16 | M | ESP196717 | GOLD | 3 | 24 | 29 | 21 | 3 | 45 | 48 | 173.00 | 125.00 | |
50 | PANAYIOTOU Louisa | CYPLP1 | U18 | W | CYP215806 | GOLD | 11 | 8 | UFD | 10 | 10 | 46 | 49 | 187.00 | 134.00 | |
51 | ZNIDARIC Jakob | AUTJZ3 | U18 | M | AUT173066 | GOLD | 36 | 15 | 43 | 4 4 | 9 | 42 | 47 | 196.00 | 149.00 | |
52 | MAYER Bendix Piet | GERBM23 | U18 | M | GER210920 | SILVER | 35 | 17 | 15 | 8 8 | 28 | 2 | 12 | 117.00 | 82.00 | |
53 | SELLEI Bence | HUNBS21 | U18 | M | HUN201672 | SILVER | 10 | 11 | 20 | 28 | 31 | 4 | 9 | 113.00 | 82.00 | |
54 | HERRMANN Noè | SUINH1 | U18 | M | SUI213763 | SILVER | BFD | 5 | 16 | 28 | 18 | 6 | 16 | 141.00 | 89.00 | |
55 | VUKOVIĆ Luka | CROLV2 | U18 | M | CRO194834 | SILVER | 9 | 15 | 28 | 35 | 17 | 20 | 3 | 127.00 | 92.00 | |
56 | MILTIADOUS Sotiris | CYPSM4 | U16 | M | CYP181087 | SILVER | 30 | 21 | 12 | 35 | 11 | 3 | 15 | 127.00 | 92.00 | |
57 | GOLOVKIN Dmitry | RUSDG14 | U18 | M | RUS213171 | SILVER | BFD | RDG | 7 | 2 2 | DSQ | 1 | 10 | 148.00 | 95.00 | |
58 | ALDHAHERI Zayed | UAEZA3 | U16 | M | UAE207117 | SILVER | 29 | 10 | 23 | 12 | 38 | 25 | 2 | 139.00 | 101.00 | |
59 | SANDERS Oliver | GEROS25 | U18 | M | GER203002 | SILVER | 17 | 21 | 4 | 34 | 37 | 11 | 20 | 144.00 | 107.00 | |
60 | VAN DER VALK Stijn | NEDSV35 | U16 | M | NED214316 | SILVER | 25 | 14 | 22 | 24 | 10 | 12 | BFD | 158.00 | 107.00 | |
61 | FAUSER Elias | GEREF9 | U18 | M | GER204345 | SILVER | 6 | 13 | 33 | 43 | 14 | 18 | 25 | 152.00 | 109.00 | |
62 | PINTELON Marine | BELMP3 | U18 | W | BEL213461 | SILVER | 20 | 20 | 29 | 19 | 30 | 5 | 19 | 142.00 | 112.00 | |
63 | VIDA Róza | HUNRV2 | U16 | W | HUN212044 | SILVER | 19 | 22 | 24 | 25 | 17 | 26 | 6 | 139.00 | 113.00 | |
64 | CARDONA BALSA Daniel | ESPDC38 | U16 | M | ESP210966 | SILVER | 30 | 17 | 19 | 14 | 23 | 24 | 17 | 144.00 | 114.00 | |
65 | LUBAC Thea | FRALT51 | U16 | W | FRA194311 | SILVER | 40 | 23 | 31 | 15 | 41 | 7 | 4 | 161.00 | 120.00 | |
66 | IMBERT Farah | SUIFI1 | U18 | W | SUI199430 | SILVER | 13 | 24 | 27 | 13 | 20 | 23 | 37 | 157.00 | 120.00 | |
67 | RADULIC Maïlys | FRAMR54 | U18 | W | FRA194379 | SILVER | 11 | 8 | BFD | 23 | 27 | 45 | 7 | 174.00 | 121.00 | |
68 | CARN Adrien | FRAAC92 | U16 | M | FRA207560 | SILVER | 18 | 30 | 8 | 29 | 31 | 28 | 8 | 152.00 | 121.00 | |
69 | SIMON Lou | FRALS27 | U16 | M | FRA207568 | SILVER | 28 | 49 | 21 | 11 | 32 | 19 | 13 | 173.00 | 124.00 | |
70 | NOORDANUS Peer | NEDPN6 | U16 | M | NED214320 | SILVER | 10 | 7 | RET | 37 | 21 | 22 | 29 | 179.00 | 126.00 | |
71 | BELDI Michele | SUIMB33 | U18 | M | SUI213754 | SILVER | 31 | 30 | 31 | 21 | 25 | 10 | 14 | 162.00 | 131.00 | |
72 | LOMBARDO Marco | ITAML83 | U18 | M | ITA215739 | SILVER | 35 | 21 | 30 | 23 | 12 | 15 | 43 | 179.00 | 136.00 | |
73 | DE FELICE Francesco | ITAFD116 | U16 | M | ITA215740 | SILVER | 21 | 39 | 25 | 5 5 | 32 | 16 | 45 | 183.00 | 138.00 | |
74 | LAURENZI Chiara | ITACL29 | U18 | W | ITA188206 | SILVER | 24 | 18 | 36 | 15 | 36 | 36 | 11 | 176.00 | 140.00 | |
75 | BOISVERT Leo | FRALB59 | U16 | M | MON198458 | SILVER | 19 | 14 | DSQ | 24 | 28 | 14 | 41 | 193.00 | 140.00 | |
76 | PELTIER Arthur | FRAAP69 | U16 | M | FRA213263 | SILVER | 23 | 18 | 19 | 22 | 29 | 29 | 35 | 175.00 | 140.00 | |
77 | LOSSEC Matthias | FRAML113 | U18 | M | FRA201765 | SILVER | 28 | 41 | 27 | 30 | 15 | 40 | 1 | 182.00 | 141.00 | |
78 | TSCHANZ Emilie | SUIET1 | U18 | W | SUI202058 | SILVER | 22 | 26 | 33 | 17 | 23 | 38 | 21 | 180.00 | 142.00 | |
79 | RENOTON Marine | FRAMR51 | U16 | W | FRA201767 | SILVER | 21 | 38 | 25 | 31 | 20 | 8 | 38 | 181.00 | 143.00 | |
80 | DE FORESTA Alberic | FRAAD75 | U16 | M | FRA211859 | SILVER | 37 | 35 | 13 | 10 | 32 | 47 | 18 | 192.00 | 145.00 | |
81 | EON Victorien | FRAVE9 | U16 | M | FRA214938 | SILVER | 26 | 32 | 21 | 9 9 | 15 | 43 | BFD | 197.00 | 146.00 | |
82 | FATOVIC Luka | CROLF3 | U16 | M | CRO183986 | SILVER | 32 | 36 | BFD | 20 | 10 | 9 | 40 | 200.00 | 147.00 | |
83 | GERMANIQUE Philemon | FRAPG61 | U18 | M | FRA194786 | SILVER | 13 | 25 | 23 | 42 | 39 | 21 | 26 | 189.00 | 147.00 | |
84 | BRIGAUDEAU Anouk | FRAAB76 | U18 | W | FRA200291 | SILVER | 22 | 22 | 15 | 17 | 37 | 35 | 36 | 184.00 | 147.00 | |
85 | MAXIME Quentin | FRAQM5 | U18 | M | FRA208448 | SILVER | 17 | 40 | 31 | 29 | 22 | 27 | 22 | 188.00 | 148.00 | |
86 | DUMONT Timothe | FRATD33 | U16 | M | FRA210885 | SILVER | 37 | 40 | 7 | 33 | 35 | 13 | 24 | 189.00 | 149.00 | |
87 | SIEMANN Josefine | GERJS127 | U18 | W | GER212997 | SILVER | 33 | 24 | 26 | 27 | 41 | 37 | 5 | 193.00 | 152.00 | |
88 | GAVIN Jade | AUSJG50 | U18 | W | SUI187456 | SILVER | 18 | 27 | 21 | 34 | 21 | 32 | 33 | 186.00 | 152.00 | |
89 | GUINOT Corentin | FRAGG53 | U16 | M | FRA199425 | SILVER | 25 | 42 | 22 | 12 | 30 | 46 | 23 | 200.00 | 154.00 | |
90 | BOBOVNIK Roni | CRORB3 | U18 | M | CRO213362 | SILVER | 20 | 20 | BFD | 36 | 19 | 34 | 28 | 210.00 | 157.00 | |
91 | LACOUR Antoine | FRAAL89 | U16 | M | FRA211920 | SILVER | 36 | 29 | 23 | 32 | 26 | 17 | 31 | 194.00 | 158.00 | |
92 | KIS-KAPIN Karina | HUNKK14 | U18 | W | HUN213869 | SILVER | 34 | 10 | BFD | 15 | 33 | 42 | 27 | 214.00 | 161.00 | |
93 | ALLIX Martin | FRAMA41 | U18 | M | FRA204339 | SILVER | 29 | 34 | 13 | 28 | 18 | 41 | 42 | 205.00 | 163.00 | |
94 | HAGENAUER Luka | CROLH2 | U16 | M | CRO206666 | SILVER | 34 | 31 | 14 | 26 | 46 | 33 | 30 | 214.00 | 168.00 | |
95 | CAROULLE Martin | FRACM55 | U16 | M | FRA201086 | SILVER | 26 | 29 | 34 | 27 | 14 | 39 | 39 | 208.00 | 169.00 | |
96 | RIZO Charlotte | FRACR34 | U18 | W | FRA207771 | SILVER | 24 | 26 | 29 | 33 | 29 | 31 | 34 | 206.00 | 172.00 | |
97 | BORGIN Eleonore | CROEB3 | U18 | W | CRO211270 | SILVER | 41 | 28 | 39 | 14 | 24 | 44 | 32 | 222.00 | 178.00 | |
98 | ALMANSOORI Salama | UAESA11 | U18 | W | UAE207118 | SILVER | 31 | 44 | 17 | 31 | 26 | 30 | 44 | 223.00 | 179.00 | |
99 | COLOTROC Maxime | FRAMC78 | U18 | M | FRA211241 | SILVER | 37 | 19 | 42 | 13 | 24 | 49 | 46 | 230.00 | 181.00 | |
100 | DERYCKERE Audrey | SUIAD12 | U16 | W | SUI210740 | SILVER | 16 | 41 | 17 | UFD | 12 | 48 | BFD | 238.00 | 185.00 | |
101 | ROPER Kirstine | GBRKR29 | U16 | W | ESP200957 | SILVER | 23 | 17 | 46 | 36 | 36 | DNF | 47 | 256.00 | 205.00 | |
102 | OLDANI Louis | SUILO3 | U18 | M | SUI215863 | BRONZE | 46 | 33 | 24 | 32 | 31 | 2 | 5 | 173.00 | 127.00 | |
103 | HENRY--RAJALU Solal | FRASH12 | U18 | M | FRA207017 | BRONZE | 32 | 38 | 16 | 36 | 40 | 3 | 3 | 168.00 | 128.00 | |
104 | GUARAGNA Nicol | ITAGG156 | U18 | W | ITA214014 | BRONZE | 39 | 35 | 28 | 31 | 34 | 1 | 6 | 174.00 | 135.00 | |
105 | SHABANOV Dmitrii | RUSDS31 | U16 | M | RUS212313 | BRONZE | 25 | 35 | 40 | DNE | 19 | 7 | 1 | 180.00 | 140.00 | |
106 | EUGÉNIE Buysse | FRAEB46 | U16 | W | FRA201087 | BRONZE | 30 | 37 | 35 | 26 | 33 | 13 | 7 | 181.00 | 144.00 | |
107 | FEHÉR Zsombor | HUNZF1 | U18 | M | HUN203022 | BRONZE | 40 | 41 | 27 | 18 | 29 | 14 | 18 | 187.00 | 146.00 | |
108 | POUPIN Jules | FRAJP55 | U18 | M | FRA178117 | BRONZE | 16 | 33 | 34 | 37 | 39 | 24 | 9 | 192.00 | 153.00 | |
109 | MARTIN Thibaut | FRATM33 | U16 | M | FRA208440 | BRONZE | 44 | 43 | 24 | 23 | 28 | 32 | 4 | 198.00 | 154.00 | |
110 | MANGANO Thomas | GBRTM64 | U16 | M | MON199830 | BRONZE | 36 | 45 | 28 | UFD | 38 | 9 | 2 | 211.00 | 158.00 | |
111 | PARODI Nina | SUINP6 | U16 | W | SUI199672 | BRONZE | 31 | 30 | 32 | 42 | 44 | 12 | 13 | 204.00 | 160.00 | |
112 | ARVEDI Andrea | ITAAA107 | U16 | M | SUI206676 | BRONZE | 48 | 26 | 35 | 43 | 39 | 19 | 8 | 218.00 | 170.00 | |
113 | ANGRESOLA Pablo | ESPPA37 | U18 | M | ESP189400 | BRONZE | 33 | 28 | 36 | 22 | 42 | 40 | 11 | 212.00 | 170.00 | |
114 | GROSDENIS Esteban | FRAEG27 | U16 | M | FRA200915 | BRONZE | 43 | 31 | 36 | 32 | 36 | 11 | 25 | 214.00 | 171.00 | |
115 | HOLLENBACH Tobias | GERTH47 | U16 | M | GER213324 | BRONZE | 27 | 45 | 30 | 46 | 44 | 4 | 24 | 220.00 | 174.00 | |
116 | SCHARBERT Benjamin | SUIBS20 | U16 | M | SUI214084 | BRONZE | 33 | 34 | 42 | 39 | 45 | 20 | 12 | 225.00 | 180.00 | |
117 | LILLA Molnar | HUNLM3 | U16 | W | HUN208731 | BRONZE | 28 | 32 | BFD | 37 | DNF | 6 | 28 | 237.00 | 184.00 | |
118 | KURBIEL Lena | FRALL72 | U16 | W | FRA205350 | BRONZE | 43 | 47 | 20 | 45 | 25 | 18 | 34 | 232.00 | 185.00 | |
119 | ERGAND Timothe | FRATE12 | U16 | M | FRA205348 | BRONZE | 45 | 42 | 35 | 44 | 34 | 8 | 26 | 234.00 | 189.00 | |
120 | RISTAL Georg | ESTGR1 | U18 | M | EST213777 | BRONZE | 27 | 45 | 46 | 34 | 23 | DNF | 14 | 240.00 | 189.00 | |
121 | LAUNAY Polig | FRAPL79 | U16 | M | FRA204322 | BRONZE | 42 | 36 | 38 | 40 | 21 | 25 | 29 | 231.00 | 189.00 | |
122 | VELASCO STAMMINGER Sofia | ESPSV11 | U16 | W | ESP183030 | BRONZE | 41 | 39 | 41 | 39 | 13 | DNF | 17 | 241.00 | 190.00 | |
123 | ZANOTTI Théophile | FRATZ6 | U18 | M | FRA172623 | BRONZE | 16 | 29 | UFD | DSQ | 27 | 15 | UFD | 244.00 | 191.00 | |
124 | JOETZJER Nikita | FRANJ8 | U18 | M | FRA203822 | BRONZE | 20 | 39 | 26 | 38 | 47 | 21 | UFD | 242.00 | 191.00 | |
125 | ROMONT Malo | FRAMR58 | U16 | M | FRA214936 | BRONZE | 47 | 43 | 40 | 20 | 43 | 26 | 21 | 240.00 | 193.00 | |
126 | DIETSCH Joseph | FRAJD73 | U16 | M | FRA207569 | BRONZE | 38 | 27 | 30 | 45 | 35 | 31 | 35 | 241.00 | 196.00 | |
127 | LOISEAU Paul | FRAPL74 | U16 | M | FRA209789 | BRONZE | 38 | 32 | 37 | 29 | 45 | 22 | 39 | 242.00 | 197.00 | |
128 | DELBAERE Eliot | FRAED47 | U16 | M | FRA208444 | BRONZE | 38 | 46 | 38 | 46 | 41 | 17 | 19 | 245.00 | 199.00 | |
129 | VÉRON Adrien | FRAAV26 | U16 | M | FRA203697 | BRONZE | 43 | 37 | 32 | 39 | 47 | 29 | 20 | 247.00 | 200.00 | |
130 | DANDOIS Luca | BELLD11 | U18 | M | BEL209772 | BRONZE | 42 | 44 | 45 | 44 | 35 | 30 | 10 | 250.00 | 205.00 | |
131 | ODISIO SARAH SOFIA | M | ITA213766 | BRONZE | 39 | 38 | 40 | 47 | 43 | 23 | 22 | 252.00 | 205.00 | |||
132 | MASTELIC Petra | CROPM5 | U18 | W | CRO157629 | BRONZE | 47 | 42 | 38 | 49 | 42 | 16 | 23 | 257.00 | 208.00 | |
133 | BOUCHER Oscar | FRAOB24 | U16 | M | FRA212538 | BRONZE | 41 | 48 | 37 | 48 | UFD | 10 | 31 | 268.00 | 215.00 | |
134 | ELBRANDT Sophie Isabel | GERSE18 | U16 | W | GER203890 | BRONZE | 42 | 44 | 41 | 41 | 43 | 5 | DNF | 267.00 | 216.00 | |
135 | FRANCKAERT Yoran | BELYF1 | U18 | M | BEL215916 | BRONZE | BFD | 50 | 34 | 40 | 40 | 36 | 16 | 268.00 | 216.00 | |
136 | TRIPON Leo | FRALT18 | U16 | M | FRA203567 | BRONZE | 40 | 33 | 26 | 48 | 47 | 42 | 30 | 266.00 | 218.00 | |
137 | COUENNE Honoré | FRAHC19 | U18 | M | FRA207019 | BRONZE | 39 | 36 | 42 | 41 | 44 | 28 | 32 | 262.00 | 218.00 | |
138 | LEPIECE Eva | BELEL5 | U16 | W | FRA209938 | BRONZE | 26 | 27 | 48 | 42 | 46 | DNF | 33 | 273.00 | 222.00 | |
139 | CATHERINE Camille | FRACC96 | U16 | W | FRA203871 | BRONZE | 46 | 47 | 39 | 48 | 48 | 27 | 27 | 282.00 | 234.00 | |
140 | ZUCCONI Riccardo | SUIRZ4 | U16 | M | SUI207604 | BRONZE | 47 | 46 | 44 | 44 | 49 | 41 | 15 | 286.00 | 237.00 | |
141 | AUGUIN Clotilde | FRACA37 | U16 | W | FRA208860 | BRONZE | 49 | 23 | 37 | 46 | 37 | DNF | DNF | 294.00 | 243.00 | |
142 | LEINERT Malte | GERML45 | U16 | M | GER210996 | BRONZE | 34 | 43 | 39 | 45 | 38 | DNF | DNF | 301.00 | 250.00 | |
143 | BRISSON Sinclair | FRASB61 | U16 | M | FRA204324 | BRONZE | 45 | 40 | DNE | 38 | 45 | 38 | 36 | 295.00 | 250.00 | |
144 | FENGER Charlotte | GERSF22 | U16 | W | GER156241 | BRONZE | 46 | 23 | 44 | 47 | 40 | DNF | DNF | 302.00 | 251.00 | |
145 | PIERONI Alessandro | ITAAP207 | U18 | M | ITA196689 | BRONZE | 44 | 47 | 41 | 43 | 46 | 39 | 41 | 301.00 | 254.00 | |
146 | NAGEL Neele Luisa | GERNN12 | U16 | W | GER213653 | BRONZE | 50 | 49 | 43 | 47 | 48 | 35 | 37 | 309.00 | 259.00 | |
147 | DIRIX Thibaud | BELTD13 | U18 | M | BEL210362 | BRONZE | 35 | 46 | 45 | 40 | 42 | DNF | DNF | 310.00 | 259.00 | |
148 | REDON Armelle | FRAAR46 | U16 | W | FRA203696 | BRONZE | 45 | 48 | 50 | 33 | 50 | DPI | 38 | 313.00 | 263.00 | |
149 | LIN GEORGE | CYPJL1 | M | CYP214213 | BRONZE | 44 | 50 | 49 | 49 | 48 | 33 | 42 | 315.00 | 265.00 | ||
150 | PYLIPP Noah | GERNP15 | U16 | M | GER211425 | BRONZE | DNF | DNF | 47 | 41 | 49 | 37 | 40 | 318.00 | 266.00 |
Europa Cup France Radial
Rank | Nat. | Name | Sailor Id | Cat. | M/W | Sail | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts Tot. | Pts Net. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONOS Emilios Or Aimilianos | GREEM11 | U19 | M | GRE212581 | GOLD | 7 | 1 | 1 | 5 | BFD | 7 | 10 | 99.00 | 31.00 | |
2 | PEYRE Theo | FRATP34 | U19 | M | FRA214954 | GOLD | 9 | 4 | 2 | 12 | 2 | 10 | 33 | 72.00 | 39.00 | |
3 | PACAUD Matisse | FRAMP48 | U19 | M | FRA211343 | GOLD | 1 | 1 | 21 | 11 | 5 | 23 | 3 | 65.00 | 42.00 | |
4 | HOFFMANN Julian | GERJH64 | U19 | M | GER212039 | GOLD | 8 | 20 | 1 | 9 | 6 | 14 | 4 | 62.00 | 42.00 | |
5 | PAULON Matteo | ITAMP198 | U19 | M | ITA213016 | GOLD | 2 | 1 | 11 | 23 | 5 | 4 | 25 | 71.00 | 46.00 | |
6 | HIGGINS Tom | IRLTH11 | U19 | M | IRL208856 | GOLD | 15 | 2 | 9 | 1 | 2 | 33 | 18 | 80.00 | 47.00 | |
7 | CERVERA Louise | FRALC33 | W | FRA174701 | GOLD | 7 | 5 | 8 | 40 | 9 | 9 | 9 | 87.00 | 47.00 | ||
8 | BARRUE Marie | FRAMB65 | W | FRA206297 | GOLD | 7 | 11 | 8 | 7 | 12 | 15 | 6 | 66.00 | 51.00 | ||
9 | KARIM Sofiane | FRASK7 | U19 | M | FRA213857 | GOLD | 3 | 33 | 7 | 7 | 9 | 18 | 13 | 90.00 | 57.00 | |
10 | VERSTRAELEN Eline | BELEV11 | U19 | W | BEL213479 | GOLD | 4 | 14 | 5 | 13 | 3 | 20 | 20 | 79.00 | 59.00 | |
11 | KOWALSKI Alexandre | FRAAK11 | U19 | M | FRA212733 | GOLD | 27 | 17 | 12 | 1 | 3 | 3 | 26 | 89.00 | 62.00 | |
12 | WIEDUWILD Mewes | GERMW63 | U19 | M | GER213652 | GOLD | 5 | 9 | 12 | 22 | 1 | 26 | 17 | 92.00 | 66.00 | |
13 | UUSITALO Valtteri | FINVU2 | M | FIN213959 | GOLD | 14 | 13 | 12 | 26 | BFD | 2 | 2 | 137.00 | 69.00 | ||
14 | HAMEETEMAN Paul | NEDPH13 | U17 | M | NED214093 | GOLD | 2 | 2 | 25 | DSQ | 1 | 41 | 1 | 140.00 | 72.00 | |
15 | GUILMIN Anton | FRAAG54 | U19 | M | FRA213605 | GOLD | 9 | 3 | 34 | 38 | 10 | 8 | 8 | 110.00 | 72.00 | |
16 | PERSICO Antonio | ITAAP185 | U19 | M | ITA215748 | GOLD | 5 | 3 | 3 | 15 | 19 | 28 | 59 | 132.00 | 73.00 | |
17 | BOLOU Marie | FRAMB29 | W | FRA213939 | GOLD | 3 | 16 | 2 | 10 | 11 | 32 | DNF | 141.00 | 74.00 | ||
