Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213870 | AUTGC2 | Georg | CUNOW | U16 | 14 Feb 19, 19:00 | Late Entry | |
173066 | AUTJZ3 | Jakob | ZNIDARIC | U18 | 15 Feb 19, 07:52 | Late Entry | |
161649 | BLRAD1 | Anton | DRAHUN | U18 | 11 Feb 19, 15:34 | Late Entry | |
203772 | BLRIM2 | Ivan | MSHENSKI | U18 | 24 Feb 19, 18:50 | Late Entry | |
203773 | BLRYO1 | Yana | OBUHOVA | W / U18 | 12 Feb 19, 15:48 | Late Entry | |
211882 | CROUB1 | Ursula | BALAS | W / U18 | 27 Feb 19, 07:16 | Late Entry | |
213362 | CRORB3 | Roni | BOBOVNIK | U18 | 26 Feb 19, 15:59 | Late Entry | |
211270 | CROEB3 | Eleonore | BORGIN | W / U18 | 29 Jan 19, 12:18 | Late Entry | |
168901 | CROLB6 | Leonardo | BORGIN | U16 | 29 Jan 19, 20:30 | Late Entry | |
207812 | CROPC5 | Paola | CELIC | W / U16 | 4 Mar 19, 08:32 | Late Entry | |
183986 | CROLF3 | Luka | FATOVIC | U16 | 26 Feb 19, 16:03 | Late Entry | |
206666 | CROLH2 | Luka | HAGENAUER | U16 | 26 Feb 19, 16:01 | Late Entry | |
194828 | CROVJ2 | Vice | JUŠIĆ | U18 | 29 Jan 19, 11:59 | Late Entry | |
185824 | CROLK8 | Luka | KAIC | U16 | 5 Mar 19, 08:23 | Late Entry | |
210744 | CRONM7 | Nika | MANESTAR | W / U18 | 27 Feb 19, 07:12 | Late Entry | |
207339 | CROPM5 | Petra | MASTELIC | W / U18 | 18 Feb 19, 13:18 | Late Entry | |
207386 | CROKM2 | Karlo | MATIC | U16 | 5 Mar 19, 21:28 | Late Entry | |
207811 | CROLR5 | Lea | RAKOVAC | W / U16 | 4 Mar 19, 08:48 | Late Entry | |
207813 | CROMR12 | Massimiliano | ROVIS | U18 | 4 Mar 19, 08:28 | Late Entry | |
193614 | CRORS10 | Roko | SCHMIDT | U16 | 4 Mar 19, 08:58 | Late Entry | |
193080 | CROSS9 | Simon | STARIC | U16 | 8 Mar 19, 10:34 | Late Entry | |
212245 | CRORS9 | Roko | STIPANOVIC | U18 | 4 Feb 19, 08:12 | Late Entry | |
207339 | CROAT4 | Antun | TOMASEVIC | U16 | 18 Feb 19, 12:57 | Late Entry | |
183994 | CROIV3 | Ivan | VLACIC | U18 | 4 Mar 19, 08:31 | Late Entry | |
194829 | CROLV2 | Luka | VUKOVIĆ | U18 | 18 Feb 19, 12:53 | Late Entry | |
N/A | HUNAV9 | Vladiszavlyev | ALEXANDAR | U18 | 28 Feb 19, 17:30 | Late Entry | |
213110 | HUNBB19 | Bálint | BAGONYI | U18 | 7 Feb 19, 07:15 | Late Entry | |
N/A | HUNBB27 | Barnabás | BATICZ | U16 | 3 Mar 19, 19:48 | Late Entry | |
203032 | HUNZF1 | Zsombor | FEHÉR | U18 | 27 Jan 19, 22:42 | Late Entry | |
175436 | HUNBG7 | Bence | GABORJANI-SZABO | U16 | 4 Mar 19, 10:57 | Late Entry | |
203049 | HUNZG4 | Zsombor | GYORFI TOTH | U16 | 16 Feb 19, 18:21 | Late Entry | |
210977 | HUNII1 | Igor | ILLANITZ | U18 | 16 Feb 19, 18:17 | Late Entry | |
213869 | HUNKK14 | Karina | KIS-KAPIN | W / U18 | 25 Jan 19, 11:48 | Late Entry | |
211551 | HUNAK17 | Attila | KOVACS | U18 | 16 Feb 19, 18:20 | Late Entry | |
208731 | HUNLM3 | Molnar | LILLA | W / U16 | 16 Feb 19, 18:18 | Late Entry | |
218110 | HUNBM10 | Balázs | MAJOROS | U16 | 2 Feb 19, 13:58 | Late Entry | |
209452 | HUNBN12 | Bendeguz | NAGY | U16 | 27 Jan 19, 22:38 | Late Entry | |
210519 | HUNBO1 | Botond | ORBAN | U18 | 16 Feb 19, 18:20 | Late Entry | |
207391 | HUNBP8 | Bence | PÖRNECZI | U18 | 16 Feb 19, 18:25 | Late Entry | |
201672 | HUNBS21 | Bence | SELLEI | U18 | 28 Feb 19, 20:17 | Late Entry | |
203536 | HUNLS8 | Levente | SIMONYI | U18 | 27 Feb 19, 17:20 | Late Entry | |
204701 | HUNOS3 | Olivér | SZOKODY | U18 | 3 Feb 19, 16:09 | Late Entry | |
213296 | HUNMV2 | Mátyás | VEREBÉLY | U16 | 27 Feb 19, 18:34 | Late Entry | |
N/A | HUNNV1 | Nándor | VEREBÉLY | U18 | 27 Feb 19, 18:38 | Late Entry | |
212044 | HUNRV2 | Róza | VIDA | W / U16 | 25 Jan 19, 11:54 | Late Entry | |
212028 | ITAFB179 | Filippo | BATTISTI | U16 | 2 Mar 19, 09:58 | Late Entry | |
214482 | FRAMB121 | Mael Ivan | BLIN RINCON GALLARDO | U16 | 4 Mar 19, 16:22 | Late Entry | |
N/A | ITAAC289 | Alessandro | CECCONE | U16 | 4 Mar 19, 08:24 | Late Entry | |
215273 | ITAFC182 | Filippo | CLANETTI | U16 | 26 Feb 19, 22:08 | Late Entry | |
177964 | ITAGC225 | Gabriele | CROVELLA | U16 | 3 Mar 19, 19:10 | Late Entry | |
193503 | ITAJD4 | Jacopo | DE SANTIS | U16 | 4 Mar 19, 20:30 | Late Entry | |
208632 | ITASD66 | Serena | DOLCETTA | W / U16 | 27 Feb 19, 21:57 | Late Entry | |
185875 | ITALF73 | Luca | FAJMAN | U16 | 5 Mar 19, 09:09 | Late Entry | |
149705 | ITAMF130 | Marko | FELDA | U16 | 4 Mar 19, 13:26 | Late Entry | |
204697 | ITALF72 | Lorenzo | FONDA | U16 | 4 Mar 19, 17:33 | Late Entry | |
163662 | ITAGG174 | Giulio | GAMBI | U18 | 3 Mar 19, 20:50 | Late Entry | |
205184 | ITAMG53 | Matteo | GERMANI | U18 | 4 Mar 19, 10:07 | Late Entry | |
N/A | ITAGG177 | Giovanni | GRANDI | U16 | 28 Feb 19, 22:53 | Late Entry | |
211997 | ITAAM229 | Asia | MARIN | W / U18 | 26 Feb 19, 20:51 | Late Entry | |
137874 | ITAGM195 | Guglielmo | MARTIN BOATTO | U16 | 4 Mar 19, 19:05 | Late Entry | |
204703 | ITALM117 | Luca | MATTIUSSI | U18 | 4 Mar 19, 18:08 | Late Entry | |
210080 | ITAON3 | Orsola | NUVOLARI-DUODO | W / U18 | 27 Feb 19, 17:05 | Late Entry | |
21008 | ITAGP172 | Giulia | PRATI | W / U18 | 5 Mar 19, 09:46 | Late Entry | |
202453 | ITAPS64 | Pietro | SANTAROSSA | U18 | 4 Mar 19, 16:55 | Late Entry | |
204251 | ITAMS170 | Mattia | SANTOSTEFANO | U16 | 3 Mar 19, 17:37 | Late Entry | |
215278 | ITALS81 | Lorenzo | SIMONE | U18 | 28 Feb 19, 19:19 | Late Entry | |
214698 | ITAIS1 | Ian | SUNSERI | U16 | 26 Feb 19, 15:09 | Late Entry | |
179404 | ITAAT66 | Armando | TOMMASINI | U18 | 24 Feb 19, 19:38 | Late Entry | |
204930 | ITAST39 | Samuele | TROVÒ | U16 | 4 Mar 19, 20:05 | Late Entry | |
213024 | ITAST31 | Sebastjan Ivan | TUL | U16 | 4 Mar 19, 21:44 | Late Entry | |
199675 | ITASZ11 | Simone | ZOCCARATO | U18 | 4 Mar 19, 13:59 | Late Entry | |
208863 | LATEC2 | Elza | CIBULE | W / U18 | 3 Mar 19, 09:55 | Late Entry | |
211209 | LATEP1 | Eduards | PLAVINS | U18 | 18 Feb 19, 14:06 | Late Entry | |
210771 | NEDMS38 | Marijn | SCHORTINGHUIS | W / U18 | 22 Jan 19, 14:10 | Late Entry | |
N/A | SRBKB1 | Kristina | BOJA | W / U18 | 24 Feb 19, 17:01 | Late Entry | |
215221 | SRBAJ2 | Ana | JOVANOVIĆ | W / U18 | 19 Jan 19, 08:25 | Late Entry | |
N/A | SRBDT1 | Dušan | TRBOJEVIĆ | U18 | 23 Feb 19, 11:18 | Late Entry | |
209108 | SLOBA3 | Benjamin | AGANOVIČ | U16 | 26 Feb 19, 10:09 | Late Entry | |
213367 | SLOJB5 | Jure | BARL | U18 | 2 Mar 19, 18:48 | Late Entry | |
194830 | SLODC02 | Daniel | CANTE | U16 | 21 Feb 19, 12:59 | Late Entry | |
209444 | SLOJF1 | Jernej | FLANDJA | U16 | 4 Mar 19, 15:28 | Late Entry | |
174364 | SLONG2 | Nejc | GABRENJA | U16 | 2 Mar 19, 18:58 | Late Entry | |
174366 | SLOGK2 | Gaja | KOLARIČ | W / U18 | 4 Mar 19, 22:33 | Late Entry | |
1 | SLODM4 | Danei | MARUSIC | U16 | 18 Feb 19, 17:46 | Late Entry | |
205124 | SLOSP9 | Sven | PANGER | U16 | 1 Feb 19, 21:02 | Late Entry | |
213371 | SLOJP6 | Jakob | PEJOVIĆ | U16 | 2 Mar 19, 20:12 | Late Entry | |
210025 | SLOER2 | Erik | RODICA | U18 | 21 Feb 19, 17:40 | Late Entry | |
211995 | SLOGS6 | Gasper | STRAHOVNIK | U18 | 19 Feb 19, 12:10 | Late Entry | |
192388 | SLOUT1 | Urban | TOS | U16 | 2 Mar 19, 19:19 | Late Entry | |
165355 | RUSIV10 | Ivan | VAKHRUSHEV | U16 | 3 Mar 19, 18:29 | Late Entry | |
N/A | SLOAV3 | Alenka | VALENCIC | W / U16 | 21 Feb 19, 15:54 | Late Entry | |
211059 | SLOLV3 | Lana | VIDMAR | W / U16 | 24 Jan 19, 14:10 | Late Entry | |
191414 | SUIMB33 | Michele | BELDI | U18 | 11 Feb 19, 19:34 | Late Entry | |
215291 | SUILC4 | Ludovico | CORNARO | U16 | 21 Jan 19, 13:36 | Late Entry | |
180874 | SUINH1 | Noè | HERRMANN | U18 | 11 Feb 19, 13:20 | Late Entry | |
184721 | SUILO3 | Louis | OLDANI | U18 | 2 Feb 19, 13:21 | Late Entry | |
199672 | SUINP6 | Nina | PARODI | W / U16 | 26 Jan 19, 16:08 | Cancel date: 12 Mar 19, 22:17Late Entry | |
214084 | SUIBS20 | Benjamin | SCHARBERT | U16 | 3 Feb 19, 17:18 | Late Entry | |
202058 | SUIET1 | Emilie | TSCHANZ | W / U18 | 18 Jan 19, 18:20 | Late Entry | |
207601 | ITACV35 | Clara | VALENTI | W / U16 | 28 Jan 19, 04:31 | Late Entry | |
214696 | SUIAV3 | Anja | VON ALLMEN | W / U18 | 18 Jan 19, 20:44 | Late Entry | |
199854 | SUIRZ4 | Riccardo | ZUCCONI | U16 | 12 Feb 19, 20:20 | Late Entry | |
207578 | UKRYG3 | Yurii | GUMENKO | U18 | 26 Feb 19, 17:08 | Late Entry | |
188520 | UKROM11 | Oskar | MADONICH | U18 | 7 Feb 19, 07:22 | Late Entry | |
195784 | UKRDM8 | Danilo | MANKO | U18 | 29 Jan 19, 17:33 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
1 | MARQB1 | Qossay | BAALAOUI | U18 | 18 Jan 19, 17:18 | Cancel date: 4 Feb 19, 00:13Late Entry | |
173013 | QATGA2 | Ghanim | AL SEWAIDI | U16 | 28 Feb 19, 05:23 | Late Entry |
Entries | 105 |
Entries completed (which 2 are canceled) |
107 |
European sailors | 105 |
Non european sailors | 2 |
U16 | 52 |
U18 | 55 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213871 | AUTFK6 | Florian | KEMPF | U19 | 8 Feb 19, 11:53 | Late Entry | |
207806 | AUTPK7 | Paul | KRONEGGER | U19 | 8 Feb 19, 19:37 | Late Entry | |
212177 | AUTCK11 | Clemens | KÜBBER | U19 | 8 Feb 19, 12:29 | Late Entry | |
213873 | AUTJK9 | Julius | KWAPINSKI | U17 | 5 Mar 19, 17:12 | Late Entry | |
213872 | AUTJK8 | Jan | KWAPINSKI | U19 | 8 Feb 19, 11:56 | Late Entry | |
213874 | AUTPP6 | Pirmin | SABLATNIG | U19 | 8 Feb 19, 12:03 | Late Entry | |
204706 | BLRED1 | Egor | DESIATOV | U19 | 24 Feb 19, 19:06 | Late Entry | |
196986 | BLRIF1 | Ivan | FILATOV | U17 | 4 Mar 19, 06:59 | Late Entry | |
198452 | BLRAG2 | Aleksandra | GARUNOVICH | W / U21 | 10 Feb 19, 12:43 | Late Entry | |
203732 | BLRMY1 | Yauheni | MADYTSKI | U17 | 11 Feb 19, 16:19 | Late Entry | |
186390 | BLRYO1 | Yana | OBUHOVA | W / U17 | 12 Feb 19, 15:53 | Late Entry | |
N/A | BULIF1 | Ivo | FILCHEV | U19 | 5 Mar 19, 07:58 | Late Entry | |
211112 | BULKM3 | Kalina | MARINOVA | W / U19 | 5 Mar 19, 09:12 | Late Entry | |
210903 | BULMN1 | Mariela | NIKOLOVA | W | 5 Mar 19, 07:05 | Late Entry | |
202974 | CROKB1 | Kresimir | BUNETA | 5 Mar 19, 21:11 | Late Entry | ||
214483 | CRORC2 | Roko | COPIC | U19 | 2 Mar 19, 17:35 | Late Entry | |
210748 | CROAD4 | Andela | DE MICHELI VITTURI | W | 23 Jan 19, 08:33 | Late Entry | |
207339 | CROIE1 | Ivona | ERCEGOVAC | W / U19 | 23 Jan 19, 08:32 | Late Entry | |
207338 | CROBG3 | Bruno | GASPIC | U19 | 23 Jan 19, 08:33 | Late Entry | |
199055 | CROLK7 | Lea | KLIšKINIć | W / U21 | 21 Jan 19, 17:53 | Late Entry | |
210745 | CROMM37 | Marijan | MAVAR | U19 | 4 Mar 19, 18:44 | Late Entry | |
186237 | CROMM33 | Mare | MILIć | W / U19 | 8 Mar 19, 10:04 | Late Entry | |
212771 | CROSM1 | Sara | MUJESIC | W / U19 | 4 Mar 19, 20:29 | Late Entry | |
210016 | CROKP1 | Karmen | PERKOVIć | W / U21 | 21 Jan 19, 17:36 | Late Entry | |
173885 | CRONP8 | Nik | PIVALICA | U19 | 26 Feb 19, 16:08 | Late Entry | |
213985 | CROFS5 | Frano | ŠESTAN | U17 | 27 Feb 19, 21:28 | Late Entry | |
211267 | FINOD2 | Otto | DAHLBERG | U19 | 4 Mar 19, 15:45 | Late Entry | |
212824 | FINAJ7 | Anton | JANHONEN | U19 | 6 Mar 19, 08:48 | Cancel date: 6 Mar 19, 08:55Late Entry | |
215329 | FINLS5 | Liam | STAMPONE | U17 | 2 Mar 19, 07:02 | Late Entry | |
201412 | GERMC20 | Marco | CASALINI | 24 Feb 19, 19:52 | Late Entry | ||
181604 | GERFJ15 | Florian | JUNGBAUER | 26 Feb 19, 19:27 | Late Entry | ||
202107 | GERKJ12 | Klaus | JUNGBAUER | 26 Feb 19, 15:59 | Late Entry | ||
211899 | GERNL8 | Nina | LOSER | W | 11 Feb 19, 17:40 | Late Entry | |
213294 | GERCW28 | Christoph | WURM | 7 Feb 19, 12:22 | Late Entry | ||
213100 | HUNZM8 | Zsombor | MAJTHéNYI | U19 | 23 Jan 19, 11:28 | Late Entry | |
213118 | HUNIS7 | Abel | SZUCS | U19 | 25 Jan 19, 19:53 | Late Entry | |
211651 | HUNMT6 | Marcell | TAGAI | U19 | 29 Jan 19, 19:43 | Late Entry | |
204002 | HUNBV3 | Balazs | VIRAG | U19 | 4 Feb 19, 20:05 | Late Entry | |
213868 | HUNLZ3 | Leon | ZINK | U19 | 20 Jan 19, 07:18 | Late Entry | |
204170 | ITAMA96 | Marco | ALLOCCHIO | U19 | 4 Mar 19, 18:48 | Late Entry | |
211331 | ITANA14 | Nikolas Jack | ALTRAN | U19 | 25 Feb 19, 12:37 | Late Entry | |
211984 | ITAFA43 | Francesco | ALTRAN | U17 | 20 Feb 19, 14:19 | Late Entry | |
199082 | ITAFB154 | Federico | BORGHI | 12 Feb 19, 09:11 | Late Entry | ||
215853 | ITAEB79 | Elisa | BOSCHIN | W | 4 Mar 19, 22:36 | Late Entry | |
186815 | ITABB41 | Bianca | BOTTEGHI | W / U17 | 2 Mar 19, 18:57 | Late Entry | |
203688 | ITAAB107 | Alessandro | BREZOVEC | 4 Mar 19, 18:49 | Late Entry | ||
213021 | ITAFC166 | Filippo | COSTA | U19 | 23 Feb 19, 19:45 | Late Entry | |
210424 | ITAGD126 | Giovanni | DE PAULI | U17 | 28 Feb 19, 17:26 | Late Entry | |
197470 | ITAND18 | Nicola | DELALLE | 5 Mar 19, 13:56 | Late Entry | ||
215758 | ITAGC189 | Giorgia | DELLA VALLE | W / U19 | 18 Feb 19, 19:14 | Late Entry | |
210084 | ITALD92 | Lorenzo | DIMINICH | U17 | 2 Mar 19, 17:59 | Late Entry | |
180440 | ITANE2 | Nicolo | ELENA | 19 Feb 19, 00:52 | Late Entry | ||
209116 | ITAIF6 | Isabella | FILIPPO | W | 4 Mar 19, 06:42 | Late Entry | |
211336 | ITAJG5 | Jacopo | GANDRUS | 23 Feb 19, 10:31 | Late Entry | ||
16138 | ITAEM59 | Enea | MAURI | U17 | 4 Mar 19, 14:28 | Late Entry | |
189538 | ITAIM10 | Irene | MICHELINI | W / U21 | 4 Mar 19, 08:29 | Late Entry | |
N/A | ITASP80 | Silvia | PENSO | W / U21 | 4 Mar 19, 18:11 | Late Entry | |
200967 | ITAEP53 | Emma | PEROSA | W / U17 | 4 Mar 19, 13:44 | Late Entry | |
188223 | ITALR66 | Leonardo | RICCI | U19 | 4 Mar 19, 17:39 | Late Entry | |
211067 | ITAAS167 | Andrej | SABADINI | U19 | 5 Mar 19, 06:40 | Late Entry | |
65442 | ITAFS107 | Federico | SACHS | U19 | 6 Mar 19, 17:56 | Late Entry | |
200232 | ITAMS154 | Marko | SANCIN | U17 | 2 Mar 19, 19:08 | Late Entry | |
202846 | ITASS93 | Sophia | SAPIGNOLI | W / U19 | 23 Feb 19, 18:15 | Late Entry | |
211068 | ITAPS75 | Pietro | SPAVENTO | U17 | 27 Feb 19, 11:59 | Late Entry | |
212303 | ITAMS125 | Matija | SUCCI | 19 Jan 19, 08:31 | Late Entry | ||
204930 | ITAZT1 | Zeno | TARLAO | U17 | 25 Feb 19, 14:19 | Late Entry | |
N/A | ITATT13 | Tommaso | TOMINI | U17 | 3 Mar 19, 17:29 | Late Entry | |
207538 | LATEK2 | Estere | KUMPINA | W / U19 | 26 Feb 19, 21:23 | Late Entry | |
209408 | SRBKJ1 | Ksenija | JOKSIMOVIC | W | 2 Feb 19, 14:50 | Late Entry | |
N/A | SRBPK1 | Petar | KOVACEVIC | U19 | 31 Jan 19, 12:27 | Late Entry | |
201855 | SRBMP1 | Marko | PETKOVIC | U19 | 1 Feb 19, 16:04 | Late Entry | |
201058 | SLOVB3 | Valentina | BARUCA | W | 30 Jan 19, 07:45 | Late Entry | |
2 | SLOMP2 | Peter | MILIVOJEVIC | U19 | 4 Mar 19, 16:52 | Late Entry | |
179263 | SLOAP2 | Aljaž | PLANINšEK | 4 Mar 19, 18:24 | Late Entry | ||
206666 | SLOLP2 | Lin | PLETIKOS | W / U21 | 18 Jan 19, 20:02 | Late Entry | |
211996 | SLOKP1 | Kim | PLETIKOS | W | 2 Mar 19, 06:00 | Late Entry | |
211996 | SLOJR2 | Jaka | ROMIH | U17 | 5 Mar 19, 07:16 | Late Entry | |
209109 | SLONV3 | Nejc | VALENCIC | U19 | 26 Feb 19, 10:20 | Late Entry | |
1 | SLOJZ4 | Janez | ZABUKOVEC | U19 | 3 Mar 19, 12:36 | Late Entry | |
213367 | SLOMZ2 | Maja | ZIBERT | W / U19 | 4 Mar 19, 07:29 | Late Entry | |
206317 | SUIJB15 | Jeremy | BOSSI | U17 | 19 Jan 19, 09:06 | Late Entry | |
207604 | SUINS8 | Neil | SCHRANZ | U19 | 18 Jan 19, 16:46 | Late Entry | |
207605 | SUITV1 | Timo | VAN ROOMEN | U17 | 19 Jan 19, 10:39 | Late Entry | |
206819 | UKRAD5 | Ann | DEGASIUK | W / U19 | 28 Jan 19, 19:09 | Late Entry | |
198801 | UKRAG1 | Anastasiia | GAFENKO | W | 1 Mar 19, 21:38 | Late Entry | |
207578 | UKRKG1 | Kateryna | GUMENKO | W | 26 Feb 19, 16:05 | Late Entry | |
211064 | USADI8 | David | IZMAILOVSKY | U17 | 24 Jan 19, 20:09 | Late Entry | |
203363 | UKRAK32 | Andrii | KAMENCHUK | U17 | 28 Feb 19, 19:45 | Late Entry | |
212505 | UKRMK3 | Maksym | KYSLYTSYN | U19 | 18 Jan 19, 17:06 | Late Entry | |
188520 | UKROM11 | Oskar | MADONICH | U17 | 7 Feb 19, 07:21 | Late Entry | |
212507 | UKRSN6 | Sofiia | NAUMENKO | W | 5 Mar 19, 07:14 | Late Entry | |
203187 | UKROV1 | Vadym | OKLADNIKOV | 4 Mar 19, 20:02 | Late Entry | ||
200735 | UKRKV3 | Kyrylo | VYNOHRAD | U17 | 27 Feb 19, 15:26 | Late Entry | |
203363 | UKRYV3 | Yelyzaveta | VYNOHRADOVA | W / U19 | 30 Jan 19, 14:42 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
184926 | QATFA3 | Faris | AL BAKRI | 21 Jan 19, 08:43 | Late Entry | ||
184922 | QATWA1 | Waleed | AL SHARSHANI | 21 Jan 19, 05:59 | Cancel date: 7 Mar 19, 07:17Late Entry |
Entries | 94 |
Entries completed (which 2 are canceled) |
96 |
European sailors | 94 |
Non european sailors | 2 |
U17 | 23 |
U19 | 41 |
U21 | 6 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
193238 | AUTCH4 | Christof | HEEL | 29 Jan 19, 12:53 | Late Entry | ||
211131 | BLRMB5 | Maksim | BAHLAI | U21 | 6 Mar 19, 20:04 | Late Entry | |
213703 | BLRAL4 | Aliaksei | LEVCHUK | U21 | 12 Feb 19, 16:35 | Late Entry | |
213372 | BULLT1 | Veleka | KOSTOVA | 18 Feb 19, 19:51 | Late Entry | ||
N/A | BULDN1 | Daniel | NIKOLOV | 5 Mar 19, 06:51 | Late Entry | ||
213982 | CROAC3 | Alec | CVINAR | 18 Jan 19, 23:42 | Late Entry | ||
207386 | CROAL2 | Antonio | LUKSIC | U19 | 5 Mar 19, 21:09 | Late Entry | |
211884 | CROMN3 | Mario | NOVAK | 23 Jan 19, 08:48 | Late Entry | ||
215433 | CRODP5 | Dominik | PERKOVIć | U21 | 18 Jan 19, 17:10 | Late Entry | |
208705 | CROJR1 | Juraj | RADAčIć | U19 | 24 Feb 19, 20:55 | Late Entry | |
200288 | CROMS17 | Marko | SMOLIĆ | U21 | 18 Jan 19, 20:48 | Late Entry | |
198482 | CROMV8 | Marko | VUKSANOVIC | U19 | 5 Mar 19, 21:08 | Late Entry | |
197318 | GERNS13 | Nico | SCHÄFFERLING | 15 Feb 19, 21:04 | Late Entry | ||
198484 | ITAAH5 | Alexander Gabriel | HAREJ | U21 | 4 Mar 19, 18:28 | Late Entry | |
212480 | ITAEL25 | Edoardo | LIBRI | 22 Feb 19, 06:47 | Late Entry | ||
210415 | ITALL48 | Luca | LORENZONI | 4 Mar 19, 13:09 | Late Entry | ||
210757 | ITAES42 | Elia | STOCCO | 18 Feb 19, 16:18 | Late Entry | ||
214003 | ITAAT70 | Alessandro | TONON | U19 | 3 Mar 19, 21:16 | Late Entry | |
213769 | ITANZ9 | Nicolò | ZANCHI | 4 Mar 19, 12:26 | Late Entry | ||
199824 | SLOAF1 | Andrej | FRAS | U21 | 11 Feb 19, 19:17 | Late Entry | |
209109 | SLONK2 | Nicolo | KRAVANJA | U21 | 26 Feb 19, 10:30 | Late Entry | |
209858 | SLOMM6 | Maj | MUSA-OLIVIERI | U21 | 25 Feb 19, 17:42 | Late Entry | |
207345 | SLOMV1 | Matej | VALIČ | 18 Jan 19, 22:55 | Late Entry | ||
214148 | SLOZZ2 | Zan Luka | ZELKO | 11 Feb 19, 17:53 | Late Entry | ||
215545 | SUIBH2 | Beat | HEINZ | 27 Jan 19, 10:19 | Late Entry | ||
212761 | UKRVK5 | Valeriy | KUDRYASHOV | 28 Feb 19, 10:01 | Late Entry | ||
201802 | UKRSM5 | Stanislav | MULKO | U21 | 21 Feb 19, 10:36 | Late Entry | |
211268 | UKRIZ2 | Ivan | ZHUKALIN | 16 Feb 19, 20:10 | Late Entry |
Entries | 28 |
Entries completed | 28 |
European sailors | 28 |
Non european sailors | 0 |
U19 | 4 |
U21 | 9 |