Entry limit | 299 |
Applications received ( which 43 are canceled) |
349 |
Late applications | 44 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 270 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 29 |
AUT | Austria | Allocated Places: 7 | Application received: 7 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTPP6 | Pirmin | SABLATNIG | 16 Feb 19, 17:39 | Entry confirmed 14 May 19 | |
2 | AUTJK8 | Jan | KWAPINSKI | 15 Jan 19, 15:13 | Entry confirmed 11 May 19 | |
3 | AUTCK11 | Clemens | KÜBBER | 24 Feb 19, 16:12 | Entry confirmed 11 May 19 | |
4 | AUTRS7 | Roman | STELZL | 18 Apr 19, 19:04 | Entry confirmed 14 May 19 | |
5 | AUTFK6 | Florian | KEMPF | 15 Jan 19, 18:18 | Entry confirmed 5 May 19 | |
6 | AUTJK9 | Julius | KWAPINSKI | U17 | 18 Apr 19, 19:05 | Entry confirmed 11 May 19 |
7 | AUTPK7 | Paul | KRONEGGER | 7 Apr 19, 15:24 | Entry confirmed 13 May 19 |
BEL | Belgium | Allocated Places: 4 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELAV17 | Alexander | VERBRUGGEN | U17 | 2 Feb 19, 12:56 | Entry confirmed 13 May 19 |
3 | BELEV10 | Emile | VERSLUYS | 18 Jan 19, 20:32 | Entry confirmed 14 May 19 | |
Canceled by sailor | BELJH7 | Jef | HINNEKINT | 15 Jan 19, 10:34 | Cancel date: 16 Jun 19, 13:51 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULIF1 | Ivo | FILCHEV | 7 Feb 19, 16:59 | Entry confirmed 30 May 19 | |
Canceled by sailor | BULRG2 | Radoslav | GAVRAILOV | 12 Feb 19, 10:56 | Cancel date: 30 May 19, 05:04 |
CRO | Croatia | Allocated Places: 6 | Application received: 8 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 | CROFS5 | Frano | ŠESTAN | U17 | 7 Apr 19, 10:30 | Entry confirmed 15 May 19 |
4 | CRORS9 | Roko | STIPANOVIC | 18 Apr 19, 07:06 | Entry confirmed 14 May 19 | |
5 (Late Application) | CROVA1 | Vicko | ALFIREVIĆ | 15 May 19, 21:53 | Entry confirmed 26 May 19 | |
6 (Late Application) | CRORC2 | Roko | COPIC | 17 May 19, 21:55 | Entry confirmed 21 May 19 | |
7 (Late Application) | CROBG4 | Božidar | GOLUBIć | 20 May 19, 09:45 | Entry confirmed 27 May 19 | |
9 (Late Application) | CROVJ2 | Vice | JUŠIĆ | 22 Jun 19, 15:01 | Entry confirmed 23 Jun 19 | |
Place offer expired | CROBG3 | Bruno | GASPIC | 15 Jan 19, 20:42 | Expired place offer date: 16 May 19, 00:46 | |
Place offer expired (Late Application) | CROMM37 | Marijan | MAVAR | 27 May 19, 18:44 | Expired place offer date: 31 May 19, 00:46 |
CYP | Cyprus | Allocated Places: 3 | Application received: 4 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | CYPJH2 | Juliusz | HEBEL | U17 | 2 Apr 19, 12:32 | Entry confirmed 5 May 19 |
Canceled by sailor | CYPAM4 | Andreas | MARATHOVOUNIOTIS | 15 Jan 19, 14:13 | Cancel date: 14 May 19, 16:41 | |
Place offer expired (Late Application) | CYPSM4 | Sotiris | MILTIADOUS | U17 | 13 May 19, 18:06 | Expired place offer date: 31 May 19, 00:46 |
Place offer expired (Late Application) | CYPGY1 | Georgios | YIASEMIDES | U17 | 27 May 19, 15:19 | Expired place offer date: 31 May 19, 00:46 |
FIN | Finland | Allocated Places: 5 Late ranking : 12 May 19 |
Application received: 5 Application ranked: 5 |
No needed extra places for district Places reserved : 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINNL4 | Noel | LAUKKANEN | 22 Mar 19, 15:28 | Entry confirmed 21 May 19 | |
2 | FINIM2 | Ilari | MUHONEN | 31 Mar 19, 19:16 | Entry confirmed 23 May 19 | |
3 | FINAK13 | Aku | KOIVISTOINEN | U17 | 15 Jan 19, 14:51 | Entry confirmed 13 May 19 |
4 | FINRR5 | Roope | RELLMAN | 19 Apr 19, 16:07 | Entry confirmed 15 May 19 | |
5 | FINLS5 | Liam | STAMPONE | U17 | 2 Mar 19, 07:16 | Entry confirmed 13 May 19 |
FRA | France | Allocated Places: 20 | Application received: 20 Application ranked: 14 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRATP34 | Theo | PEYRE | 6 Feb 19, 19:59 | Entry confirmed 15 May 19 | |
2 | FRAMP48 | Matisse | PACAUD | 19 Apr 19, 19:14 | Entry confirmed 5 May 19 | |
3 | FRASK7 | Sofiane | KARIM | 19 Apr 19, 12:43 | Entry confirmed 7 May 19 | |
6 | FRAAC76 | Adam | CAILLAUD | 3 Apr 19, 09:45 | Entry confirmed 13 May 19 | |
7 (Late Application) | FRATF10 | Thomas | FLACHON | U17 | 20 Apr 19, 09:37 | Entry confirmed 5 May 19 |
12 (Late Application) | FRAAK11 | Alexandre | KOWALSKI | 5 May 19, 07:47 | Entry confirmed 18 May 19 | |
13 (Late Application) | FRAEB38 | Eliot | BOURGEOIS | U17 | 5 May 19, 09:12 | Entry confirmed 20 May 19 |
14 (Late Application) | FRAPM58 | Paul | MORVAN | 18 May 19, 11:24 | Entry confirmed 22 May 19 | |
15 (Late Application) | FRAPV17 | Paul | VERON | 18 May 19, 12:01 | Entry confirmed 21 May 19 | |
16 (Late Application) | FRALM58 | Leon | MORVAN | U17 | 19 May 19, 20:19 | Entry confirmed 22 May 19 |
17 (Late Application) | FRAIS2 | Ivan | SCOLAN | 20 May 19, 11:56 | Entry confirmed 23 May 19 | |
18 (Late Application) | FRAAG54 | Anton | GUILMIN | 20 May 19, 17:37 | Entry confirmed 21 May 19 | |
19 (Late Application) | FRALH16 | Louis | HUPE | U17 | 22 May 19, 19:44 | Entry confirmed 23 May 19 |
20 (Late Application) | FRACB92 | Clovis | BRAULT | U17 | 28 May 19, 11:26 | Entry confirmed 29 May 19 |
Canceled by sailor | FRAPB89 | Paul | BARBIER | 15 Feb 19, 17:27 | Cancel date: 16 Feb 19, 17:35 | |
Canceled by sailor | FRACB84 | Calixte | BENOIT | 9 Feb 19, 13:32 | Cancel date: 14 May 19, 06:25 | |
Place offer expired | FRAVB26 | Victor | BORDES-LARIDAN | 25 Feb 19, 09:50 | Expired place offer date: 16 May 19, 00:46 | |
Place offer expired | FRAAL75 | Adrien | LACOUR | 13 Apr 19, 19:11 | Expired place offer date: 16 May 19, 00:46 | |
Place offer expired | FRAEB33 | Elies | BOURGEOIS | 15 Feb 19, 09:02 | Expired place offer date: 16 May 19, 00:46 | |
Place offer expired | FRAYB8 | Yvan | BEAUFILS | 17 Feb 19, 08:56 | Expired place offer date: 16 May 19, 00:46 |
GER | Germany | Allocated Places: 28 | Application received: 24 Application ranked: 22 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERJH64 | Julian | HOFFMANN | 13 Feb 19, 21:09 | Entry confirmed 7 May 19 | |
2 | GERRM15 | Roko | MOHR | 16 Jan 19, 07:36 | Entry confirmed 13 May 19 | |
3 | GERHK38 | Henning | KRÖPLIN | 17 Feb 19, 15:25 | Entry confirmed 12 May 19 | |
4 | GERLM21 | Leif Thorge | MEYER | 16 Feb 19, 14:04 | Entry confirmed 6 May 19 | |
5 | GERGK19 | Gunnar | KRöPLIN | U17 | 17 Feb 19, 15:30 | Entry confirmed 12 May 19 |
6 | GERPK37 | Patrick | KECK | 26 Feb 19, 12:04 | Entry confirmed 5 May 19 | |
8 | GERMW63 | Mewes | WIEDUWILD | 23 Jan 19, 16:43 | Entry confirmed 5 May 19 | |
9 | GERTW35 | Till | WANSER | U17 | 13 Feb 19, 20:30 | Entry confirmed 9 May 19 |
10 | GERSG32 | Sven | GREGOR | 3 Feb 19, 22:20 | Entry confirmed 6 May 19 | |
11 | GERMH83 | Maarten | HUND | U17 | 8 Feb 19, 11:28 | Entry confirmed 13 May 19 |
12 | GERJS128 | Jan-malte | STOCK | U17 | 21 Jan 19, 11:12 | Entry confirmed 8 May 19 |
13 | GERFS63 | Felix | SCHIEßER | U17 | 16 Feb 19, 08:07 | Entry confirmed 8 May 19 |
14 | GEROK11 | Ole | KUPHAL | U17 | 5 Feb 19, 19:06 | Entry confirmed 7 May 19 |
15 | GERJP37 | Jakob | PAULS | 19 Feb 19, 16:58 | Entry confirmed 5 May 19 | |
16 | GERFD12 | Finn | DIETMAIR | U17 | 15 Jan 19, 19:37 | Entry confirmed 5 May 19 |
17 | GERBR12 | Björn | RICHARDSEN | 17 Jan 19, 08:50 | Entry confirmed 5 May 19 | |
18 | GERJB105 | Jesper | BAHR | U17 | 15 Jan 19, 13:51 | Entry confirmed 5 May 19 |
19 | GERJP33 | Jonas | PORTHUN | 18 Feb 19, 15:54 | Entry confirmed 13 May 19 | |
20 | GERLH35 | Lean Tjark | HOHENLÖCHTER | U17 | 20 Feb 19, 20:00 | Entry confirmed 11 May 19 |
21 | GERLF18 | Lukas | FISCHER | U17 | 21 Jan 19, 10:05 | Entry confirmed 5 May 19 |
22 | GERTB51 | Tim | BRADTKE | U17 | 19 Feb 19, 18:00 | Entry confirmed 5 May 19 |
23 | GERMH99 | Max | HÄBERLEN | 15 Jan 19, 17:20 | Entry confirmed 8 May 19 | |
Canceled by sailor | GERMR63 | Marino | RYCHLITZKI | 23 Jan 19, 20:12 | Cancel date: 26 May 19, 16:25 | |
Canceled by sailor | GERFF21 | Felix Maximilian | FREY | 23 Jan 19, 18:58 | Cancel date: 13 May 19, 17:25 |
GBR | Great Britain | Allocated Places: 22 | Application received: 20 Application ranked: 14 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRFD18 | Finley | DICKINSON | U17 | 7 Mar 19, 22:50 | Entry confirmed 7 May 19 |
2 | GBRAF62 | Arthur | FRY | 15 Jan 19, 16:42 | Entry confirmed 5 May 19 | |
3 | GBRMB149 | Matt | BECK | 10 Mar 19, 20:32 | Entry confirmed 6 May 19 | |
4 | GBRJF96 | James | FOSTER | 24 Feb 19, 19:36 | Entry confirmed 5 May 19 | |
5 | GBRNW49 | Nicholas | WELBOURN | 26 Feb 19, 20:51 | Entry confirmed 7 May 19 | |
6 | GBRHB47 | Henry | BEARDSALL | 27 Feb 19, 11:54 | Entry confirmed 6 May 19 | |
7 | GBRTM59 | Tom | MITCHELL | 15 Jan 19, 09:03 | Entry confirmed 5 May 19 | |
10 | GBRKW39 | Kai | WOLGRAM | U17 | 28 Feb 19, 02:12 | Entry confirmed 7 May 19 |
12 | GBRDB107 | Drew | BARNES | 15 Jan 19, 12:17 | Entry confirmed 7 May 19 | |
13 | GBRTP42 | Thomas | PARKHURST | 20 Jan 19, 08:19 | Entry confirmed 5 May 19 | |
14 | GBRAK57 | Angus | KEMP | 22 Jan 19, 19:58 | Entry confirmed 7 May 19 | |
15 | GBRGC60 | Gordon | COGAN SIVARAJAN | 31 Mar 19, 11:15 | Entry confirmed 13 May 19 | |
19 | GBRZL3 | Zach | LYTTLE | U17 | 5 Mar 19, 10:18 | Entry confirmed 7 May 19 |
20 (Late Application) | GBRRJ33 | Rhys | JONES | 21 May 19, 11:31 | Entry confirmed 28 May 19 | |
Canceled by sailor | GBRAF70 | Arthur | FARLEY | U17 | 22 Feb 19, 08:53 | Cancel date: 7 May 19, 11:42 |
Canceled by sailor | GBRLK14 | Lorcan | KNOWLES | 15 Jan 19, 22:18 | Cancel date: 13 May 19, 09:37 | |
Canceled by sailor | GBRGS71 | George | SUNDERLAND | 15 Jan 19, 14:17 | Cancel date: 14 May 19, 07:33 | |
Canceled by sailor | GBRTB82 | Thomas | BRINDLEY | 23 Jan 19, 18:54 | Cancel date: 13 May 19, 17:40 | |
Canceled by sailor | GBRMH142 | Marcus | HOWARD | 17 Jan 19, 08:15 | Cancel date: 10 May 19, 08:12 | |
Place offer expired | GBRTP47 | Tom | POLLARD | 17 Apr 19, 05:44 | Expired place offer date: 16 May 19, 00:46 |
GRE | Greece | Allocated Places: 43 | Application received: 71 Application ranked: 64 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREEM11 | Emilios Or Aimilianos | MONOS | 15 Jan 19, 16:39 | Entry confirmed 6 May 19 | |
2 | GREDK14 | Dikaios | KERKOULAS | 22 Jan 19, 08:43 | Entry confirmed 9 May 19 | |
3 | GREGP31 | Georgios | POUZMPOURIS | 22 Jan 19, 10:34 | Entry confirmed 14 May 19 | |
4 | GRENG9 | Nikolaos | GIAMALAKIS | 22 Jan 19, 11:42 | Entry confirmed 6 May 19 | |
5 | GREKL5 | Konstantinos | LAGAROS | 18 Jan 19, 16:44 | Entry confirmed 9 May 19 | |
6 | GRENG7 | Nikolaos | GKIONIS | 15 Jan 19, 08:15 | Entry confirmed 14 May 19 | |
7 | GREET8 | Efstathios | TSAMIS | 15 Jan 19, 11:05 | Entry confirmed 5 May 19 | |
8 | GRENT12 | Nikita | TOKOVY | 25 Jan 19, 11:32 | Entry confirmed 14 May 19 | |
9 | GREMV8 | Minas Marios | VERGIS | 19 Jan 19, 16:28 | Entry confirmed 5 May 19 | |
10 | GREKM13 | Konstantinos | MELISSARATOS | 15 Jan 19, 07:34 | Entry confirmed 5 May 19 | |
11 | GREPG6 | Polichronis | GIANNAKIDIS | 24 Jan 19, 07:34 | Entry confirmed 15 May 19 | |
13 | GREPS16 | Panagiotis | SFIKAS | U17 | 29 Jan 19, 17:15 | Entry confirmed 5 May 19 |
14 | GREPM19 | Panagiotis | MARGOMENOS | 4 Feb 19, 14:31 | Entry confirmed 10 May 19 | |
16 | GRETM8 | Theofanis-filippos | MENTZELOPOULOS | 28 Jan 19, 12:43 | Entry confirmed 15 May 19 | |
17 | GREAP54 | Alexandros | PAPADOPOULOS | U17 | 15 Jan 19, 07:28 | Entry confirmed 5 May 19 |
18 | GRESB10 | Stavros | BOUGIOURIS | 15 Jan 19, 08:20 | Entry confirmed 8 May 19 | |
19 | GREIK17 | Jason | KEFALLONITIS | U17 | 15 Jan 19, 08:23 | Entry confirmed 6 May 19 |
20 | GREAV16 | Angelos | VASILOPOULOS | 15 Jan 19, 08:38 | Entry confirmed 6 May 19 | |
21 | GREKP11 | Konstantinos | KOLLIAS-PANAGIOTIDIS | U17 | 15 Jan 19, 09:26 | Entry confirmed 14 May 19 |
22 | GREGP28 | Georgios | PAPADAKOS | 15 Jan 19, 09:33 | Entry confirmed 6 May 19 | |
23 | GREIM13 | Iason | MOSCHIDIS | U17 | 15 Jan 19, 09:52 | Entry confirmed 6 May 19 |
24 | GREIP17 | Ioannis | PAPAZIS | U17 | 15 Jan 19, 10:46 | Entry confirmed 14 May 19 |
25 | GREAS24 | Athanasios | STAMATIOU | U17 | 15 Jan 19, 10:55 | Entry confirmed 6 May 19 |
26 | GRENL4 | Nikolaos | LIAKOS | U17 | 15 Jan 19, 11:40 | Entry confirmed 8 May 19 |
27 | GREIT7 | Ilias | TSAPARAS | 15 Jan 19, 12:24 | Entry confirmed 6 May 19 | |
28 | GREEK20 | Emmanouil | KOLLIAS | 15 Jan 19, 14:08 | Entry confirmed 5 May 19 | |
30 | GREAK60 | Athanasios | KOURAVELOS | U17 | 15 Jan 19, 19:19 | Entry confirmed 5 May 19 |
31 | GREFF3 | Filippos | FELOUS | U17 | 15 Jan 19, 20:39 | Entry confirmed 14 May 19 |
32 | GREVL7 | Vangelis | LEMPESIS | U17 | 16 Jan 19, 10:06 | Entry confirmed 6 May 19 |
33 | GREGH1 | Giorgos | HATZIGEORGIOU | 16 Jan 19, 13:05 | Entry confirmed 5 May 19 | |
34 | GRECS8 | Charalampos | SMYRNIS | 17 Jan 19, 12:40 | Entry confirmed 7 May 19 | |
36 | GREEK25 | Ermis | KALOGEROPOULOS | U17 | 18 Jan 19, 08:06 | Entry confirmed 8 May 19 |
37 | GREGS21 | George | SPANOPOULOS | U17 | 18 Jan 19, 13:34 | Entry confirmed 14 May 19 |
38 | GRESP20 | Spyros | PROVELEGIOS | U17 | 18 Jan 19, 21:10 | Entry confirmed 15 May 19 |
39 | GREMV12 | Mikelis | VISILIAS | U17 | 19 Jan 19, 14:27 | Entry confirmed 13 May 19 |
41 | GREVS13 | Vasileios | SPYRATOS | U17 | 19 Jan 19, 18:29 | Entry confirmed 5 May 19 |
42 | GRECB3 | Chris | BOBOTAS | 19 Jan 19, 20:11 | Entry confirmed 8 May 19 | |
43 | GRENV8 | Nikos | VALMAS | U17 | 19 Jan 19, 20:39 | Entry confirmed 15 May 19 |
45 | GREDS14 | Dimitrios | SKONDRAS | U17 | 22 Jan 19, 09:53 | Entry confirmed 10 May 19 |
47 | GREAT31 | Alexandros | TSITSIKAS | U17 | 23 Jan 19, 20:22 | Entry confirmed 15 May 19 |
48 | GREJT4 | John | TZIMPIMPAKIS | 23 Jan 19, 20:34 | Entry confirmed 8 May 19 | |
49 | GREAT30 | Athanasios | TRYFONOPOULOS | U17 | 27 Jan 19, 23:43 | Entry confirmed 6 May 19 |
50 | GREAD25 | Alexios | DANIILIDIS | U17 | 29 Jan 19, 10:34 | Entry confirmed 14 May 19 |
51 | GRESJ6 | Jason | SOLOMOS | U17 | 20 Mar 19, 09:41 | Entry confirmed 13 May 19 |
52 | GREKA8 | Konstadinos | ANADIOTIS | U17 | 30 Jan 19, 07:33 | Entry confirmed 15 May 19 |
53 | GREST11 | Spyridon | TZOLOS | 1 Feb 19, 12:54 | Entry confirmed 12 May 19 | |
54 | GREAC10 | Anastasios | CHRISTOPOULOS | U17 | 2 Feb 19, 15:08 | Entry confirmed 6 May 19 |
55 | GREGS19 | George | SINESIOS | 4 Feb 19, 21:00 | Entry confirmed 14 May 19 | |
57 | GREVB8 | Victor | BROUSIS | U17 | 11 Feb 19, 17:25 | Entry confirmed 11 May 19 |
58 | GREAP42 | Alexandros | PAPADIMITRIOU | 12 Feb 19, 09:34 | Entry confirmed 5 May 19 | |
59 | GREES7 | Efstratios | STAMATOPOULOS | U17 | 26 Feb 19, 12:16 | Entry confirmed 5 May 19 |
60 | GRETT12 | Theofanis | TSIROGLOU - BAKOGIANNIS | U17 | 21 Mar 19, 09:46 | Entry confirmed 9 May 19 |
61 | GRESP13 | Stavros | PAPADOPOULOS-KOUKLAKIS | 28 Mar 19, 15:18 | Entry confirmed 7 May 19 | |
62 | GREEG8 | Emmanouil | GIAVRIDIS | U17 | 17 Jan 19, 08:10 | Entry confirmed 6 May 19 |
63 | GRENK21 | Nikos | KOZONAKIS | U17 | 26 Mar 19, 14:07 | Entry confirmed 15 May 19 |
64 | GREEK12 | Evangelos | KOUTSOURAS | U17 | 19 Apr 19, 20:51 | Entry confirmed 14 May 19 |
65 (Late Application) | GRECM7 | Ioannis Christos | MOUZAKIS | 11 May 19, 11:41 | Entry confirmed 27 May 19 | |
66 (Late Application) | GREIM14 | Ioannis | MONIAKIS | U17 | 6 May 19, 15:05 | Entry confirmed 17 May 19 |
67 (Late Application) | GREPM14 | Panagiotis | MATSADES | 11 May 19, 12:52 | Entry confirmed 16 May 19 | |
68 (Late Application) | GREVL6 | Vasileios | LIVAS | U17 | 15 May 19, 17:03 | Entry confirmed 20 May 19 |
69 (Late Application) | GREIP16 | Ioannis | PSOMIADIS | 19 May 19, 17:12 | Entry confirmed 21 May 19 | |
70 (Late Application) | GREXD1 | Xhemal | DYLE | U17 | 18 May 19, 09:20 | Entry confirmed 30 May 19 |
71 (Late Application) | GREHF1 | Hector | FANGRAS | U17 | 27 May 19, 20:08 | Entry confirmed 30 May 19 |
73 (Late Application) | GREAL13 | Alexandros | LAPOKONSTANTAKIS | U17 | 29 May 19, 10:34 | Entry confirmed 30 May 19 |
Canceled by sailor | GRELG1 | Lampros | GEORGOPOULOS | 17 Jan 19, 16:19 | Cancel date: 8 May 19, 09:44 | |
Canceled by sailor | GRENG10 | Nikolaos | GEORGOPOULOS | U17 | 17 Jan 19, 14:24 | Cancel date: 15 May 19, 14:04 |
Place offer expired | GREAV15 | Angelos | VOUTSINAS | 9 Mar 19, 11:07 | Expired place offer date: 16 May 19, 00:46 | |
Place offer expired | GREST14 | Sokratis | TSELEPIS | 19 Jan 19, 18:27 | Expired place offer date: 16 May 19, 00:46 | |
Place offer expired | GRECM11 | Christos | MOIRAS | U17 | 20 Jan 19, 07:43 | Expired place offer date: 16 May 19, 00:46 |
Place offer expired | GREKD9 | Konstantinos | KARASANTES | U17 | 5 Feb 19, 13:03 | Expired place offer date: 16 May 19, 00:46 |
Place offer expired (Late Application) | GREST15 | Sean | TSOUKAS | 28 May 19, 13:37 | Expired place offer date: 9 Jun 19, 00:46 |
HUN | Hungary | Allocated Places: 4 | Application received: 8 Application ranked: 7 |
Extra places needed by district : 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNZM8 | Zsombor | MAJTHéNYI | 23 Jan 19, 11:51 | Entry confirmed 14 May 19 | |
2 | HUNLZ3 | Leon | ZINK | 15 Jan 19, 09:32 | Entry confirmed 9 May 19 | |
3 | HUNIS7 | Abel | SZUCS | 4 Apr 19, 18:24 | Entry confirmed 13 May 19 | |
4 | HUNBV3 | Balazs | VIRAG | 5 Apr 19, 06:45 | Entry confirmed 14 May 19 | |
5 | HUNMT6 | Marcell | TAGAI | 29 Jan 19, 19:41 | Entry confirmed 14 May 19 | |
7 | HUNBR4 | Balazs | REDLING | U17 | 26 Jan 19, 08:22 | Entry confirmed 13 May 19 |
8 | HUNMO3 | Mike | OBIEKWE | 26 Jan 19, 06:54 | Entry confirmed 14 May 19 | |
Place offer expired | HUNLK10 | Lóránt | KOTSIS | 16 Apr 19, 18:25 | Expired place offer date: 16 May 19, 00:46 |
ISR | Israel | Allocated Places: 4 Late ranking : 27 May 19 |
Application received: 6 Application ranked: 4 |
No needed extra places for district Places reserved : 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRYK7 | Yoav | KFIR | U17 | 4 Feb 19, 17:16 | Entry confirmed 27 May 19 |
2 | ISRYA8 | Yonatan | ATLAS | U17 | 29 Jan 19, 16:02 | Entry confirmed 28 May 19 |
3 | ISRIR2 | Ido | RACHMANI | U17 | 23 Jan 19, 12:19 | Entry confirmed 28 May 19 |
6 | ISRTB9 | Tomer | BEN SADON | U17 | 4 Feb 19, 18:52 | Entry confirmed 29 May 19 |
Canceled by sailor | ISRNR1 | Nati | REUVENY | 27 Jan 19, 11:01 | Cancel date: 29 May 19, 08:25 | |
Place offer expired | ISRAA6 | Avishay | AMAR | 10 Feb 19, 03:28 | Expired place offer date: 31 May 19, 00:46 |
ITA | Italy | Allocated Places: 27 | Application received: 46 Application ranked: 35 |
Extra places needed by district : 30 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAMP198 | Matteo | PAULON | 15 Jan 19, 19:43 | Entry confirmed 7 May 19 | |
2 | ITACB84 | Cesare | BARABINO | 16 Jan 19, 14:06 | Entry confirmed 6 May 19 | |
3 | ITAAP185 | Antonio | PERSICO | 22 Jan 19, 22:42 | Entry confirmed 13 May 19 | |
4 | ITAGM167 | Gregorio | MORESCHI | 1 Feb 19, 17:50 | Entry confirmed 14 May 19 | |
5 | ITAVP31 | Valerio | PALAMARA | 16 Jan 19, 07:21 | Entry confirmed 13 May 19 | |
6 | ITAMB232 | Matteo | BEDONI | 15 Jan 19, 14:55 | Entry confirmed 13 May 19 | |
7 | ITATM17 | Tito | MORBIDUCCI | U17 | 23 Feb 19, 14:11 | Entry confirmed 8 May 19 |
8 | ITAMS156 | Marco | STANGONI | 3 Feb 19, 16:58 | Entry confirmed 14 May 19 | |
9 | ITASS97 | Simone | SCARPETTA | 21 Feb 19, 20:01 | Entry confirmed 8 May 19 | |
10 | ITAMP196 | Martino | PETTINI BONOMO | 18 Feb 19, 13:28 | Entry confirmed 13 May 19 | |
11 | ITARR1646 | Roberto | RINALDI | 16 Feb 19, 19:06 | Entry confirmed 13 May 19 | |
12 | ITAAM181 | Augusto | MONDELLI | 7 Apr 19, 18:45 | Entry confirmed 13 May 19 | |
13 | ITAAM180 | Andrea | MARIANO | 17 Jan 19, 10:27 | Entry confirmed 14 May 19 | |
14 | ITAVC27 | Valerio | COSENTINO | 16 Jan 19, 16:51 | Entry confirmed 15 May 19 | |
15 | ITAMG136 | Mattia | GARRASI | 11 Apr 19, 13:13 | Entry confirmed 14 May 19 | |
16 | ITAEV33 | Edoardo | VALLETTA | 15 Jan 19, 12:29 | Entry confirmed 13 May 19 | |
17 | ITAFC166 | Filippo | COSTA | 4 Mar 19, 06:31 | Entry confirmed 7 May 19 | |
18 | ITAMT71 | Matteo | TERENZI | 31 Mar 19, 20:40 | Entry confirmed 15 May 19 | |
19 | ITAPD48 | Pietro | DELMASTRO | 15 Jan 19, 18:49 | Entry confirmed 5 May 19 | |
21 | ITALD83 | Lorenzo | DONATI | 26 Feb 19, 07:03 | Entry confirmed 13 May 19 | |
22 | ITAEB70 | Enrico | BRACCIANI | 10 Feb 19, 17:01 | Entry confirmed 14 May 19 | |
23 | ITAAF100 | Alessandro | FRACASSI | U17 | 15 Jan 19, 08:21 | Entry confirmed 5 May 19 |
26 | ITAPG38 | Pietro | GIACOMONI | U17 | 23 Feb 19, 18:29 | Entry confirmed 14 May 19 |
27 | ITAGI17 | Giacomo | IVALDI | 22 Feb 19, 13:22 | Entry confirmed 14 May 19 | |
29 | ITAMG144 | Matteo | GUGLIELMO | U17 | 28 Feb 19, 19:26 | Entry confirmed 12 May 19 |
31 | ITAAM218 | Alessandro | MARAVALLE | U17 | 20 Jan 19, 09:06 | Entry confirmed 12 May 19 |
32 | ITALD80 | Luca | DI RONZA | 27 Mar 19, 21:35 | Entry confirmed 15 May 19 | |
33 | ITASM107 | Sergio | MILETTO | U17 | 21 Feb 19, 17:47 | Entry confirmed 14 May 19 |
34 | ITAAS167 | Andrej | SABADINI | 24 Mar 19, 11:43 | Entry confirmed 5 May 19 | |
36 | ITAFC155 | Ferdinando | CONTE | 20 Jan 19, 08:54 | Entry confirmed 15 May 19 | |
40 | ITAAS160 | Andrea | SIMONELLI | 16 Jan 19, 19:49 | Entry confirmed 14 May 19 | |
41 | ITANN8 | Niccolo' | NORDERA | 27 Jan 19, 09:28 | Entry confirmed 15 May 19 | |
43 (Late Application) | ITATS18 | Tommaso | SALVETTA | 5 May 19, 13:00 | Entry confirmed 18 May 19 | |
45 (Late Application) | ITATC19 | Tommaso | COMETTI | 14 May 19, 20:01 | Entry confirmed 27 May 19 | |
46 (Late Application) | ITAFE14 | Francesco Maria | ESPOSITO | 21 May 19, 08:54 | Entry confirmed 23 May 19 | |
