Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
173068 | AUTJZ3 | Jakob | ZNIDARIC | U16 | 30 Nov 18, 09:03 | Late Entry | |
211882 | CROUB1 | Ursula | BALAS | W / U18 | 19 Dec 18, 15:36 | Late Entry | |
213362 | CRORB3 | Roni | BOBOVNIK | U16 | 19 Dec 18, 18:55 | Late Entry | |
211270 | CROEB3 | Eleonore | BORGIN | W / U16 | 23 Dec 18, 11:38 | Late Entry | |
207812 | CROPC5 | Paola | CELIC | W / U16 | 20 Dec 18, 15:17 | Late Entry | |
183986 | CROLF3 | Luka | FATOVIC | U16 | 19 Dec 18, 19:08 | Late Entry | |
190693 | CROKF1 | Katija | FRUA | W / U18 | 23 Dec 18, 10:30 | Late Entry | |
206666 | CROLH2 | Luka | HAGENAUER | U16 | 19 Dec 18, 19:02 | Late Entry | |
194828 | CROVJ2 | Vice | JUŠIĆ | U18 | 22 Dec 18, 21:08 | Late Entry | |
210744 | CRONM7 | Nika | MANESTAR | W / U18 | 19 Dec 18, 15:41 | Late Entry | |
210748 | CROBO1 | Bianka Maria | ORNIK | W / U16 | 19 Dec 18, 18:15 | Late Entry | |
207813 | CROMR12 | Massimiliano | ROVIS | U16 | 20 Dec 18, 16:15 | Late Entry | |
212245 | CRORS9 | Roko | STIPANOVIC | U18 | 23 Dec 18, 09:32 | Late Entry | |
207483 | CROAT4 | Antun | TOMASEVIC | U16 | 8 Dec 18, 21:11 | Late Entry | |
287813 | CROAV7 | Ana | VITASOVIC | W / U16 | 20 Dec 18, 11:54 | Late Entry | |
183994 | CROIV3 | Ivan | VLACIC | U18 | 20 Dec 18, 16:20 | Late Entry | |
194834 | CROLV2 | Luka | VUKOVIĆ | U16 | 8 Dec 18, 20:43 | Late Entry | |
213777 | ESTGR1 | Georg | RISTAL | U16 | 13 Dec 18, 06:40 | Late Entry | |
189678 | ESTSS5 | Susanna | SILLUTA | W / U16 | 9 Dec 18, 17:56 | Late Entry | |
195506 | FINAK13 | Aku | KOIVISTOINEN | U16 | 12 Oct 18, 12:41 | Late Entry | |
214021 | FINLS5 | Liam | STAMPONE | U16 | 17 Dec 18, 19:59 | Late Entry | |
214574 | FRAML121 | Maxens | LERY MENARD | U16 | 18 Dec 18, 07:16 | Late Entry | |
211061 | ITAAM198 | Alessandro | MONTEFIORI | U16 | 13 Jan 18, 15:07 | Late Entry | |
N/A | LATEC2 | Elza | CIBULE | W / U16 | 23 Dec 18, 14:10 | Late Entry | |
211209 | LATEP1 | Eduards | PLAVINS | U18 | 14 Nov 18, 21:48 | Late Entry | |
165303 | SUIBS20 | Benjamin | SCHARBERT | U16 | 11 Nov 18, 12:06 | Late Entry | |
202058 | SUIET1 | Emilie | TSCHANZ | W / U16 | 26 Oct 18, 11:25 | Late Entry | |
214696 | SUIAV3 | Anja | VON ALLMEN | W / U16 | 11 Nov 18, 19:04 | Late Entry | |
201998 | UKRKA1 | Andrii | KENIA | U18 | 18 Nov 18, 19:57 | Late Entry | |
188520 | UKROM11 | Oskar | MADONICH | U16 | 13 Dec 18, 13:39 | Late Entry | |
195784 | UKRDM8 | Danilo | MANKO | U16 | 17 Nov 18, 14:11 | Late Entry |
Entries | 31 |
Entries completed | 31 |
European sailors | 31 |
Non european sailors | 0 |
U16 | 23 |
U18 | 8 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213012 | CROVA1 | Vicko | ALFIREVIĆ | U17 | 22 Nov 18, 08:37 | Late Entry | |
202974 | CROKB1 | Kresimir | BUNETA | U19 | 19 Dec 18, 15:19 | Late Entry | |
181944 | CRORC2 | Roko | COPIC | U19 | 23 Dec 18, 11:58 | Late Entry | |
210748 | CROAD4 | Andela | DE MICHELI VITTURI | W | 12 Nov 18, 23:07 | Late Entry | |
207339 | CROIE1 | Ivona | ERCEGOVAC | W / U19 | 12 Nov 18, 23:04 | Late Entry | |
207339 | CROBG3 | Bruno | GASPIC | U19 | 12 Nov 18, 23:06 | Late Entry | |
21 | CROSG4 | Stipe | GASPIC | U21 | 19 Dec 18, 14:36 | Cancel date: 24 Dec 18, 15:12Late Entry | |
199055 | CROLK7 | Lea | KLIšKINIć | W / U19 | 17 Dec 18, 13:18 | Late Entry | |
207386 | CROAL2 | Antonio | LUKSIC | U17 | 19 Dec 18, 15:17 | Late Entry | |
210745 | CROMM37 | Marijan | MAVAR | U19 | 10 Dec 18, 14:17 | Late Entry | |
186237 | CROMM33 | Mare | MILIć | W / U19 | 19 Dec 18, 17:48 | Late Entry | |
210016 | CROKP1 | Karmen | PERKOVIć | W / U19 | 16 Dec 18, 14:47 | Late Entry | |
173885 | CRONP8 | Nik | PIVALICA | U17 | 19 Dec 18, 19:11 | Late Entry | |
213985 | CROFS5 | Frano | ŠESTAN | U17 | 21 Dec 18, 11:38 | Late Entry | |
213363 | CROEV1 | Elena | VOROBEVA | W | 15 Dec 18, 19:59 | Late Entry | |
207330 | CRODZ7 | Dino | ZORIC | U19 | 4 Dec 18, 15:45 | Late Entry | |
119464 | GERAG41 | Anja | GROTHEER | W | 19 Dec 18, 22:08 | Late Entry | |
N/A | GERKJ12 | Klaus | JUNGBAUER | 23 Nov 18, 16:30 | Late Entry | ||
181604 | GERFJ15 | Florian | JUNGBAUER | 31 Oct 18, 12:33 | Late Entry | ||
211899 | GERNL8 | Nina | LOSER | W | 7 Dec 18, 22:57 | Late Entry | |
198974 | GERMS144 | Melanie | STRAUB | W | 21 Dec 18, 08:28 | Late Entry | |
198746 | GERBT7 | Bianca | TUNGER | W | 11 Nov 18, 10:17 | Late Entry | |
213294 | GERCW28 | Christoph | WURM | 30 Nov 18, 07:09 | Late Entry | ||
214135 | LATAE1 | Agija | ELERTE | W / U19 | 21 Dec 18, 20:27 | Late Entry | |
207538 | LATEK2 | Estere | KUMPINA | W / U19 | 22 Dec 18, 21:49 | Late Entry | |
210947 | POLLM4 | Lukasz | MACHOWSKI | U19 | 7 Dec 18, 19:54 | Late Entry | |
206819 | UKRAD5 | Ann | DEGASIUK | W / U19 | 17 Nov 18, 14:56 | Late Entry | |
212505 | UKRMK3 | Maksym | KYSLYTSYN | U17 | 31 Oct 18, 09:15 | Late Entry | |
183388 | UKRBL1 | Bogdan | LOSHAKOV | U17 | 13 Dec 18, 17:32 | Late Entry | |
188520 | UKROM11 | Oskar | MADONICH | U17 | 13 Dec 18, 13:26 | Late Entry | |
212507 | UKRSN6 | Sofiia | NAUMENKO | W / U21 | 23 Dec 18, 14:27 | Late Entry | |
200823 | UKROV1 | Vadym | OKLADNIKOV | U21 | 19 Nov 18, 14:49 | Late Entry | |
200735 | UKRKV3 | Kyrylo | VYNOHRAD | U17 | 15 Dec 18, 11:50 | Late Entry |
Entries | 32 |
Entries completed (which 1 are canceled) |
33 |
European sailors | 33 |
Non european sailors | 0 |
U17 | 8 |
U19 | 13 |
U21 | 3 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213012 | CROSG4 | Stipe | GASPIC | U21 | 24 Dec 18, 15:14 | Late Entry | |
211884 | CROMN3 | Mario | NOVAK | 12 Nov 18, 23:10 | Late Entry | ||
210016 | CRODP5 | Dominik | PERKOVIć | U21 | 4 Dec 18, 13:44 | Late Entry | |
208705 | CROJR1 | Juraj | RADAčIć | U19 | 21 Dec 18, 15:06 | Late Entry | |
200288 | CROMS17 | Marko | SMOLIĆ | U19 | 23 Dec 18, 17:47 | Late Entry | |
207740 | ESTBK1 | Bo Aaron | KOOSER | U19 | 12 Dec 18, 16:08 | Late Entry | |
211966 | ESTHS2 | Henri | SILLUTA | U19 | 21 Nov 18, 20:44 | Late Entry | |
213283 | GERMF13 | Marc | FUNKEN | 1 Nov 18, 15:48 | Late Entry | ||
200084 | GERJS102 | Jens | SATTMANN | 1 Nov 18, 15:19 | Late Entry | ||
197318 | GERNS13 | Nico | SCHÄFFERLING | 19 Dec 18, 22:02 | Late Entry | ||
200029 | GERTS92 | Tobias | SPRANGER | 23 Dec 18, 21:31 | Late Entry | ||
193006 | GERJS69 | Julian | STERNBECK | 23 Dec 18, 11:20 | Late Entry | ||
197144 | GERFT11 | Felix | TANZER | 16 Dec 18, 12:20 | Late Entry | ||
178102 | GERTS29 | Timo | VON SCHORLEMER | 30 Nov 18, 20:32 | Late Entry | ||
207378 | ITAGD39 | Grassi | DAVIDE | 7 Feb 18, 16:24 | Late Entry | ||
212721 | NORFA3 | Fredrik | ANDRESEN | U19 | 12 Dec 18, 16:50 | Late Entry | |
20954 | NOROH5 | Olai | HAGLAND | U19 | 3 Dec 18, 10:46 | Late Entry | |
201111 | NORUT2 | Uffe | TOMASGAARD | U19 | 6 Dec 18, 16:58 | Late Entry | |
197298 | TURAB17 | Alp | BALTALI | U19 | 1 Nov 18, 07:53 | Late Entry | |
191821 | TURAH1 | Alp | HELVACI | U19 | 21 Nov 18, 20:17 | Late Entry | |
212761 | UKRVK5 | Valeriy | KUDRYASHOV | 5 Dec 18, 21:32 | Late Entry | ||
201802 | UKRSM5 | Stanislav | MULKO | U19 | 20 Nov 18, 18:37 | Late Entry | |
214347 | UKRIZ2 | Ivan | ZHUKALIN | 26 Oct 18, 06:18 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
206160 | CAYJJ1 | Jesse | JACKSON | U21 | 3 Dec 18, 19:43 | Late Entry |
Entries | 24 |
Entries completed | 24 |
European sailors | 23 |
Non european sailors | 1 |
U19 | 10 |
U21 | 3 |