Europa Cup Serbia
Results
Laser 4.7 Europa Cup Serbia
Rank | Nat. | Name | Sailor Id | Cat. | M/W | SailNo | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOVANOVIĆ Ana | SRBAJ2 | U18 | W | 174488 | 1 | 6 DNF | 1 | 8 | |
2 | BOJA Kristina | SRBKB1 | U16 | W | 193525 | 4 | 1 | 3 | 8 | |
3 | TRBOJEVIĆ Dušan | SRBDT1 | U18 | M | 2 | 2 | 4 | 8 | ||
4 | LOMIC Ada | SRBAL2 | U18 | W | 198838 | 3 | 3 | 5 | 11 | |
5 | BULJOVCIC Petra | SRBPB1 | U16 | W | 163802 | 5 | 6 DNF | 2 | 13 |
Laser Radial Europa Cup Serbia
Rank | Nat. | Name | Sailor Id | Cat. | M/W | SailNo | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOKSIMOVIC Ksenija | SRBKJ1 | W | 209408 | 1 | 1 | 3 | 5 | ||
2 | KOVACEVIC Petar | SRBPK1 | U19 | M | 206506 | 4 | 2 | 6 | 12 | |
3 | NIKOLIC Neven | SRBNN2 | M | 198933 | 7 | 5 | 1 | 13 | ||
4 | ALEKSANDAR TODOROVIC Aleksandar | SRBAT1 | U19 | M | 201670 | 8 | 3 | 4 | 15 | |
5 | ZEKOVIC Miljana | SRBMZ1 | U21 | W | 193216 | 2 | 6 | 9 | 17 | |
6 | JOVANOVIC Aleksandar | SRBAJ1 | U19 | M | 161748 | 5 | 4 | 8 | 17 | |
7 | PETKOVIC Marko | SRBMP1 | U19 | M | 201855 | 3 | 8 | 7 | 18 | |
8 | KYSLYTSYN Maksym | UKRMK3 | U17 | M | 212505 | 12 | 7 | 5 | 24 | |
9 | CHATZIKONSTANTINOU Georgios | GREGC6 | U19 | M | 181006 | 15 DNC | 15 DNC | 2 | 32 | |
10 | MILOVIĆ Milica | SRBMM3 | U19 | W | 4 | 6 | 15 DNF | 11 | 32 | |
11 | RAKIĆ Luka | SRBLR1 | U19 | M | 198821 | 9 | 15 DNF | 10 | 34 | |
12 | ERAKOVIĆ Maša | SRBME1 | U17 | W | 15 | 10 | 15 DNF | 12 | 37 | |
13 | VUKOSAVIC MAJA | M | 206508 | 11 | 15 DNF | 13 | 39 |
Laser Standard Europa Cup Serbia
Rank | Nat. | Name | Sailor Id | Cat. | SailNo | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | DEMLEITNER Christian | GERCD12 | 211234 | 1 | 2 | 1 | 4 | ||
2 | BANJAC Nikola | SRBNB2 | U19 | 203013 | 3 | 1 | 2 | 6 | |
3 | SIMIC Vuk | SRBVS1 | U19 | 210017 | 4 | 3 | 5 | 12 | |
4 | DJORDJEVIC Nikola | SRBND1 | 211269 | 6 | 4 | 3 | 13 | ||
5 | MILADINOVIC Boris | CANBM35 | 5 | 6 | 4 | 15 | |||
6 | KRSTIC Nebojsa | SRBNK1 | 164888 | 7 | 5 | 6 | 18 | ||
7 | DJORDJEVIC Pavle | SRBPD1 | 213370 | 2 | 9 | 10 DSQ | 21 | ||
8 | VANDIC Milan | SRBMV1 | U21 | 189439 | 9 | 7 | 7 | 23 | |
9 | ONDRIK Mateja | SRBMO1 | U19 | 206585 | 8 | 8 | 8 | 24 |