Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
209772 | BELLD11 | Luca | DANDOIS | U16 | 21 May 18, 17:44 | Cancel date: 11 Jun 18, 09:41Late Entry | |
199647 | GERLH42 | Luca | HUBER | U18 | 11 Jun 18, 17:44 | Late Entry | |
210996 | GERML45 | Malte | LEINERT | U16 | 27 May 18, 07:38 | Cancel date: 7 Jun 18, 08:57Late Entry | |
213847 | GERLM26 | Lara | MEYER | W / U16 | 10 May 18, 22:00 | Late Entry | |
213839 | GERMR53 | Max | RABE | U16 | 26 Jun 18, 21:20 | Late Entry | |
197200 | GERLS60 | Lukas | SCHRANCK | U16 | 25 Jun 18, 19:44 | Late Entry | |
155171 | GERJS115 | Jelle | SCHWARZE | U16 | 6 Jun 18, 10:01 | Late Entry | |
213447 | ITASB83 | Simone | BABINI | U16 | 19 Jun 18, 11:38 | Late Entry | |
195206 | LTUNB1 | Nojus | BESTAUSKAS | U16 | 19 Jun 18, 19:19 | Late Entry | |
174811 | LTUSB2 | Smila | BLINSTRUBAITE | W / U16 | 18 Jun 18, 08:18 | Late Entry | |
189536 | LTUBK1 | Benas | KLIOSTORAITIS | U16 | 19 Jun 18, 19:19 | Late Entry | |
193676 | LTUHM3 | Herkus | MIKELIS | U16 | 18 Jun 18, 08:25 | Late Entry | |
182189 | LTUPP2 | Paulius | PETROŠIUS | U16 | 22 Jun 18, 16:04 | Late Entry | |
165378 | LTUGP4 | Gustas | PIPIRAS | U16 | 18 Jun 18, 07:56 | Late Entry | |
198565 | LTUPT1 | Patrikas | TAMASAUSKAS | U16 | 19 Jun 18, 19:19 | Late Entry | |
192681 | UKRAV3 | Andrew | VERDYSH | U16 | 6 Mar 18, 17:42 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
208388 | GERAE14 | Amaya | ESCUDERO | W / U16 | 3 Jun 18, 11:57 | Late Entry |
Entries | 15 |
Entries completed (which 2 are canceled) |
17 |
European sailors | 16 |
Non european sailors | 1 |
U16 | 16 |
U18 | 1 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
194623 | AUTSD3 | Simon Johannes | DAUSER | U19 | 3 Jun 18, 07:11 | Late Entry | |
207805 | AUTFK6 | Florian | KEMPF | U19 | 1 Jun 18, 17:38 | Late Entry | |
N/A | AUTPK7 | Paul | KRONEGGER | U17 | 5 Jun 18, 17:36 | Late Entry | |
212177 | AUTCK11 | Clemens | KÜBBER | U19 | 29 May 18, 14:23 | Late Entry | |
207848 | AUTJK8 | Jan | KWAPINSKI | U17 | 1 Jun 18, 14:15 | Late Entry | |
206698 | GERMR60 | Markus | RUPP | U19 | 19 Jun 18, 18:26 | Late Entry | |
210365 | BELTP2 | Thijs | PEELS | U19 | 3 Jun 18, 13:57 | Late Entry | |
193266 | BELAV15 | Arthur | VAN DAMME | U19 | 21 Jun 18, 15:09 | Late Entry | |
213363 | CROEV1 | Elena | VOROBEVA | W | 28 May 18, 21:05 | Late Entry | |
211253 | DENJH34 | Jakob | LEJBøLLE | U19 | 26 May 18, 20:55 | Late Entry | |
209091 | DENCW3 | Christian | WINKLER | U19 | 14 Jun 18, 17:59 | Late Entry | |
192 | ESTMM13 | Markus | MAALT | U19 | 13 Jun 18, 15:30 | Late Entry | |
212545 | FRAYB8 | Yvan | BEAUFILS | U19 | 2 Jun 18, 09:20 | Late Entry | |
211287 | FRAAC76 | Adam | CAILLAUD | U19 | 23 Jun 18, 09:31 | Late Entry | |
204325 | FRAAD52 | Alix | DEVINEAU | W / U19 | 4 Jun 18, 18:55 | Late Entry | |
208859 | FRAPV17 | Paul | VERON | U17 | 17 Jun 18, 10:00 | Late Entry | |
205277 | GERJB83 | Justin | BARTH | U19 | 4 Feb 18, 14:57 | Late Entry | |
202155 | GERTB3 | Tim | BRADTKE | U17 | 22 May 18, 18:30 | Late Entry | |
213334 | GERND12 | Niklas | DEHNE | U19 | 13 Jun 18, 11:06 | Late Entry | |
213668 | GERLH10 | Lena | HAVERLAND | W | 15 Jun 18, 20:28 | Late Entry | |
199843 | GERMH83 | Maarten | HUND | U17 | 25 Apr 18, 11:31 | Late Entry | |
201159 | GERTK42 | Theresa | KLOSS | W / U19 | 5 Jun 18, 20:40 | Late Entry | |
157450 | GERTK39 | Tede | KOEBCKE-FRIEDRICH | U17 | 21 Jun 18, 20:02 | Late Entry | |
201161 | GERFK41 | Fabian | KOHOFF | U17 | 12 Jun 18, 16:29 | Late Entry | |
210896 | GERFK51 | Friedrich | KRäFT | U17 | 30 Apr 18, 15:58 | Late Entry | |
213830 | GERHK38 | Henning | KRÖPLIN | U19 | 14 May 18, 20:28 | Late Entry | |
211211 | GERPK20 | Pia | KUHLMANN | W | 23 May 18, 08:48 | Late Entry | |
195274 | GERCL28 | Charlotte | LIND | W / U19 | 20 Jun 18, 08:10 | Late Entry | |
210147 | GERLM21 | Leif Thorge | MEYER | U19 | 23 May 18, 08:26 | Late Entry | |
213671 | GERRM15 | Roko | MOHR | U17 | 10 Jun 18, 19:53 | Late Entry | |
211262 | GERCM44 | Carolin | MüLLER | W / U19 | 22 May 18, 05:37 | Late Entry | |
211204 | GERAP26 | Albert | PASCHEN | U17 | 13 Jun 18, 09:37 | Late Entry | |
211433 | GERJP37 | Jakob | PAULS | U17 | 17 Jun 18, 15:08 | Late Entry | |
218157 | GERJP30 | Jaard | PAULSEN | U19 | 2 Jun 18, 05:50 | Late Entry | |
213837 | GERMP29 | Moritz | PEITZNER | U21 | 3 Jun 18, 15:25 | Late Entry | |
213831 | GERJP33 | Jonas | PORTHUN | U19 | 27 May 18, 15:28 | Late Entry | |
206483 | GERLP16 | Laura | PUKROPSKI | W / U17 | 16 May 18, 04:54 | Late Entry | |
211420 | GERBR12 | Björn | RICHARDSEN | U17 | 22 Jun 18, 20:33 | Late Entry | |
207968 | GERJR45 | Jonas | ROHWER | U17 | 24 Jun 18, 17:05 | Late Entry | |
202149 | GERRR28 | Rosa Kaya | ROSITZKI | W / U17 | 10 Jun 18, 19:23 | Late Entry | |
210898 | GERKR14 | Karoline | RUMMEL | W / U21 | 26 May 18, 13:03 | Late Entry | |
210155 | GERMR63 | Marino | RYCHLITZKI | U17 | 19 Jun 18, 20:12 | Late Entry | |
202160 | GERLS56 | Lina | SCHLAG | W / U17 | 3 Jun 18, 11:00 | Late Entry | |
213665 | GERFS61 | Fiete | SCHMELZER | U17 | 28 May 18, 11:49 | Late Entry | |
210143 | GERKS51 | Katharina | SCHOCH | W / U19 | 9 Apr 18, 17:41 | Late Entry | |
203003 | GERMS130 | Milan | SCHRÖDER | U19 | 24 Jun 18, 19:58 | Late Entry | |
208314 | GERLS50 | Leonard | STOCK | U19 | 4 Jun 18, 14:06 | Late Entry | |
207519 | GERHV14 | Henrik | VON SECK | U19 | 1 Jul 18, 15:38 | Late Entry | |
168096 | GERVV6 | Vico Carl Leopold | VON SECK | U17 | 18 Jun 18, 08:52 | Late Entry | |
211206 | GERMW51 | Maximilian | WALKENBACH | U21 | 20 Feb 18, 19:13 | Late Entry | |
211006 | GERPW19 | Philip | WALKENBACH | U19 | 20 Feb 18, 19:11 | Late Entry | |
207374 | GERLW15 | Linn | WELZEL | W / U17 | 21 Jun 18, 15:35 | Late Entry | |
214177 | GERLW12 | Lennart | WIRTH | U17 | 19 Jun 18, 15:00 | Late Entry | |
209944 | GEREW9 | Ellen | WITTENBERG | W / U19 | 25 Feb 18, 15:45 | Late Entry | |
210142 | GERTW16 | Thorsten | WYK | 7 Jun 18, 06:10 | Late Entry | ||
211012 | GBRGC60 | Gordon | COGAN SIVARAJAN | U17 | 9 Jun 18, 15:09 | Late Entry | |
158399 | GBRGG40 | George | GRAHAM | U17 | 18 May 18, 14:27 | Late Entry | |
194659 | GBRGS71 | George | SUNDERLAND | U17 | 22 May 18, 14:21 | Late Entry | |
209415 | GBRNW49 | Nicholas | WELBOURN | U17 | 13 May 18, 22:40 | Late Entry | |
211141 | IRLPC41 | Paddy | CUNNANE | U19 | 15 Apr 18, 14:53 | Late Entry | |
209838 | IRLPF15 | Peter | FAGAN | U19 | 10 Apr 18, 20:50 | Late Entry | |
207800 | IRLCG36 | Clare | GORMAN | W / U19 | 28 May 18, 14:14 | Late Entry | |
202532 | IRLHK2 | Hugo | KENNEDY | U19 | 12 Jun 18, 13:10 | Late Entry | |
213081 | GBRDM103 | Dan | MCGAUGHEY | U17 | 19 May 18, 17:52 | Late Entry | |
211121 | IRLJM129 | Jack | MCMAHON | U19 | 14 May 18, 20:18 | Late Entry | |
213000 | IRLJM123 | Jamie | MCMAHON | U17 | 12 Apr 18, 16:05 | Late Entry | |
203971 | IRLGP10 | Geoff | POWER | U19 | 3 Jun 18, 21:00 | Late Entry | |
211148 | IRLDR25 | Dylan | REIDY | U19 | 16 Apr 18, 22:03 | Late Entry | |
211117 | IRLNS7 | Nell | STAUNTON | W / U19 | 23 May 18, 16:57 | Late Entry | |
209113 | ITAMA89 | Michael | AMADORI | U19 | 22 Jun 18, 14:51 | Late Entry | |
214018 | ITABC31 | Bruno | CECCARELLI | U17 | 13 Jun 18, 08:02 | Late Entry | |
197488 | ITAMG139 | Matteo | GUARDIGLI | U19 | 21 Jun 18, 13:20 | Late Entry | |
212290 | ITALM97 | Lorenzo | MELONI | U19 | 22 Jun 18, 21:25 | Late Entry | |
202846 | ITASS93 | Sophia | SAPIGNOLI | W / U17 | 14 Jun 18, 08:26 | Late Entry | |
193701 | RUSVS37 | Vasily | SHRAMKOV | U19 | 17 Jun 18, 11:01 | Late Entry | |
211301 | NEDSO4 | Sander | ORBONS | U21 | 18 Jun 18, 17:42 | Late Entry | |
212415 | NEDMV88 | Maurice | VAN BRAAM MORRIS | U19 | 4 Apr 18, 19:30 | Late Entry | |
202331 | NEDBV35 | Barte | VAN DER ZIJDEN | W / U21 | 1 Jul 18, 11:37 | Late Entry | |
210199 | NEDAD22 | Aaron | VAN DOK | U21 | 21 Mar 18, 22:10 | Cancel date: 4 Jun 18, 11:01Late Entry | |
195728 | NEDJV82 | Jelmer | VELDS | U19 | 23 Jun 18, 17:45 | Late Entry | |
209469 | POLAB6 | Anna | BRZOZOWSKA | W | 3 Feb 18, 16:20 | Late Entry | |
203117 | POLBG3 | Bartosz | GUZ | U19 | 23 Jun 18, 13:06 | Late Entry | |
204557 | POLKS33 | Konstanty | SAWICKI | U17 | 19 Jun 18, 14:59 | Late Entry | |
209107 | RUSDF2 | Daniil | FENKO | U19 | 1 May 18, 11:11 | Late Entry | |
201845 | SUIOH2 | Olivia | HABEGGER | W / U19 | 3 Mar 18, 13:08 | Late Entry | |
211912 | TURCD5 | Nazli Cagla | DONERTAS | W | 19 Jun 18, 14:14 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
208336 | AUSJA20 | Jacinta | AINSWORTH | W | 26 Mar 18, 03:58 | Late Entry | |
207357 | AUSJL17 | Jeff | LOOSEMORE | 26 Apr 18, 14:14 | Late Entry | ||
205150 | EGYAB3 | Aly | BADAWY | U19 | 25 Apr 18, 22:19 | Late Entry | |
194236 | GERDE12 | Daniel | ESCUDERO | U17 | 1 Feb 18, 15:17 | Late Entry |
Entries | 89 |
Entries completed (which 1 are canceled) |
90 |
European sailors | 86 |
Non european sailors | 4 |
U17 | 31 |
U19 | 45 |
U21 | 6 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
203030 | AUTSJ3 | Severin | JÄGER | 22 Apr 18, 17:02 | Late Entry | ||
194468 | AUTGJ1 | Gregor | JöBSTL | 4 Jun 18, 22:06 | Late Entry | ||
213380 | AUTCM6 | Christoph | MARSANO | 22 Jun 18, 08:59 | Late Entry | ||
194709 | AUTMS18 | Martin | SCHREDER | 5 Apr 18, 16:26 | Late Entry | ||
209771 | CZEJH6 | Jiri | HALOUZKA | 13 Jun 18, 19:24 | Late Entry | ||
211236 | CZEJH9 | Jakub | HALOUZKA | 13 Jun 18, 19:27 | Late Entry | ||
190505 | GERMF34 | Michael | FAUBEL | 4 Jun 18, 17:04 | Late Entry | ||
209556 | GERWG3 | Wolfgang | GERZ | 22 Jun 18, 05:15 | Late Entry | ||
208130 | GERCW16 | Claus | WIMMER | 3 Jul 18, 05:48 | Late Entry | ||
207378 | ITAGD39 | Grassi | DAVIDE | 7 Feb 18, 16:23 | Late Entry | ||
212506 | POLDK3 | Dawid | KANIA | 21 Jun 18, 08:19 | Late Entry | ||
211929 | RUSMN2 | Maxim | NIKOLAEV | 22 Jun 18, 09:17 | Late Entry | ||
208305 | SUIBH2 | Beat | HEINZ | 4 May 18, 19:02 | Late Entry | ||
212761 | UKRVK5 | Valeriy | KUDRYASHOV | 15 May 18, 19:34 | Cancel date: 3 Jul 18, 20:52Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
201441 | SEYRG1 | Rodney | GOVINDEN | 5 Jun 18, 08:57 | Late Entry |
Entries | 14 |
Entries completed (which 1 are canceled) |
15 |
European sailors | 14 |
Non european sailors | 1 |