Please enable javascript to access this site

European Laser Standard Senior Championship & Trophy 2014

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
204926 AUTCD1 Claus DAPECI 19 Apr 14, 20:58
202638 BELMV6 Matthias VAN DE LOOCK 23 Apr 14, 08:20
202016 BELWV2 Wannes VAN LAER 23 Apr 14, 07:32
202636 BELSV4 Sam VANDORMAEL 23 Apr 14, 08:16
199825 CROMA1 Mate ARAPOV 24 Apr 14, 07:06
194803 CROBB2 Bogoslav BUGARIN 24 Apr 14, 06:18
196196 CROPC3 Patrik CAR 26 Apr 14, 08:57 Late Entry
197291 CROMD1 Marko DE MICHELI VITTURI 24 Apr 14, 07:10
199823 CROIJ4 Ivan JURIC 22 Apr 14, 08:28
197294 CROFJ1 Filip JURIŠIĆ 23 Apr 14, 10:08
179403 CROML5 Mario LULIĆ 24 Apr 14, 07:09
202974 CRODM1 Daniel MIHELIC 24 Apr 14, 06:15
189016 CROMP5 Marko PEREšA 25 Apr 14, 07:18
193084 CROAP2 Antonio PORETTI 25 Apr 14, 19:26
204731 CROTS1 TonČi STIPANOVIĆ 23 Apr 14, 10:10
179403 CROTV1 Toma VIŠIĆ 24 Apr 14, 07:02
196627 CROSV5 Stjepan VULETIĆ 24 Apr 14, 07:11
201759 CROMZ3 Mario ZEKAN 24 Apr 14, 07:03
205124 CYPPK1 Pavlos KONTIDES 10 Apr 14, 08:54
198739 CZEJH6 Jiri HALOUZKA 10 Apr 14, 17:23 Cancel date: 19 May 14, 14:48
202887 CZEVT1 Viktor TEPLY 19 Apr 14, 07:27
192655 ESTKK2 Kaarel KRUUSMäGI 15 Apr 14, 07:03
203724 ESTKR1 Karl-martin RAMMO 10 Apr 14, 12:36
198227 FINML4 Mattias LINDFORS 10 Apr 14, 13:45
200870 FINMM3 Matias MIKKOLA 10 Apr 14, 16:25
202978 FINKT4 Kaarle TAPPER 9 Apr 14, 17:51
203800 FRAJB13 Jean-baptiste BERNAZ 18 Apr 14, 12:55
198969 FRAEC13 Eric CHAUVET 24 Apr 14, 22:32
205111 FRAJD33 Jean-baptiste DUCAMIN 23 Apr 14, 16:25
200239 FRAAM12 Antony MUNOS 9 Apr 14, 05:42
N/A FRANM08 Mattis NAUD 18 Apr 14, 14:37
N/A GERSB17 Sebastian BUEHLER 16 Apr 14, 12:49
203170 GERPB8 Philipp BUHL 9 Apr 14, 18:37
194755 GERFG04 Fabian GIELEN 23 Apr 14, 18:53
203739 GERTS4 Tobias SCHADEWALDT 9 Apr 14, 04:52
204539 GBRMB112 Michael BECKETT 18 Apr 14, 11:17
202453 GBRLC21 Lorenzo Brando CHIAVARINI 18 Apr 14, 08:47
205648 GBRME24 Martin EVANS 18 Apr 14, 19:17
206491 GBREH20 Elliot HANSON 20 Apr 14, 08:39
N/A GBRAM72 Alex MILLS BARTON 17 Apr 14, 16:55
204005 GBRMR75 Matt REID 9 Apr 14, 20:11
201402 GBRNT3 Nick THOMPSON 9 Apr 14, 09:20
201481 GBRJW88 Jack WETHERELL 9 Apr 14, 08:35
204035 GBRSW77 Stephen WILLIAMS 21 Apr 14, 16:52
150374 GREAB1 Adonis BOUGIOURIS 19 Apr 14, 02:31
194850 GREGD8 George DIMITRIOU 20 Apr 14, 18:20
197711 HUNTT3 Balazs TOMAI 18 Apr 14, 08:11
204922 HUNBV1 Benjamin VADNAI 9 Apr 14, 21:13
N/A IRLJE4 James ESPEY 9 Apr 14, 09:39
N/A ISRSJ1 Shahar JACOB 18 Apr 14, 14:41
206455 ITAMB109 Michele BENAMATI 23 Apr 14, 06:39
206448 ITAGC55 Giovanni COCCOLUTO 20 Apr 14, 17:14
196685 ITAMG25 Marco GALLO 29 Apr 14, 15:28 Late Entry
205243 ITAFM44 Francesco MARRAI 19 Apr 14, 09:40
199697 ITAAS36 Alessio SPADONI 24 Apr 14, 11:18
179057 ITAES14 Enrico STRAZZERA 25 Apr 14, 20:01
202989 LTUKJ1 Karolis JANULIONIS 10 Apr 14, 14:52
202773 LTUMP1 Martis PAJARSKAS 13 Apr 14, 07:42
196964 LTULR1 Laurynas RIMSAS 30 Apr 14, 15:00 Cancel date: 19 May 14, 14:18Late Entry
204929 MDAAD1 Alexandr DENISIUC 7 Jun 14, 03:49 Late Entry
204730 MNEMD1 Milivoj DUKIC 20 Apr 14, 14:26
203345 MNEIL1 Igor LES 23 Apr 14, 16:08
197520 NEDRB5 Roelof BOUWMEESTER 23 Apr 14, 09:53
195726 NEDMD24 Mathieu DE BY 11 Apr 14, 19:43
204566 NEDNH1 Nicholas HEINER 22 Apr 14, 14:11
206431 NEDYH1 Yuri HUMMEL 20 Apr 14, 08:55
204567 NEDRV7 Rutger VAN SCHAARDENBURG 17 Apr 14, 20:35
201735 NORHB11 Henrik BEGBY 9 Apr 14, 10:39
201382 NORMM5 Mathias MOLLATT 11 Apr 14, 15:49
204758 NORKR1 Kristian RUTH 14 Apr 14, 19:37
201111 NORHT2 Hermann TOMASGAARD 9 Apr 14, 07:44
196962 POLAA2 Aleksander ARIAN 19 Apr 14, 17:18
203179 POLFC1 Filip CISZKIEWICZ 18 Apr 14, 20:11
205300 POLJS1 Jonasz STELMASZYK 20 Apr 14, 15:11
196898 POLKZ2 Kacper ZIEMIŃSKI 19 Apr 14, 16:55
202210 PORGL1 Gustavo LIMA 9 Apr 14, 08:51
202211 POREM3 Eduardo MARQUES 21 Apr 14, 11:13
203371 PORRS4 Rui RUI SILVEIRA 17 Apr 14, 19:25
N/A RUSSK11 Sergei KOMISSAROV 17 Apr 14, 17:55
171513 RUSMN2 Maxim NIKOLAEV 10 Apr 14, 14:43
193617 SRBPD1 Pavle DJORDJEVIC 20 Apr 14, 14:59
180638 SRBNM1 Nikola MARJANOVIC 19 Apr 14, 20:07
187011 SRBDS1 Dany STANISIC 20 Apr 14, 22:23
178951 SLOKK1 Klas KALIGARIč 27 May 14, 14:26 Late Entry
181971 SLOUK1 Uroš KRAŠEVAC 24 Apr 14, 19:14
199698 SLONP1 Nik PLETIKOS 24 Apr 14, 19:52
195998 SLOZZ2 Zan Luka ZELKO 25 Apr 14, 10:00
197295 ESPJB21 Joaquin BLANCO 17 Apr 14, 09:59
190992 ESPGF7 Guillermo FLORES MARTíN 17 Apr 14, 18:35
204673 ESPJR12 Jesus ROGEL SANCHEZ 24 Apr 14, 20:53
201727 SWEEB4 Emil BENGTSON 11 Apr 14, 08:59
199611 SWEEC1 Emil CEDERGARDH 9 Apr 14, 05:13
203145 SWEPC6 Philip CLAESSON 19 Apr 14, 08:52
205113 SWEHE5 Henrik ERIKSSON 20 Apr 14, 19:29
201082 SWEAG5 Albin GIPPERTH 13 Apr 14, 19:16
205123 SWEAK10 Anders KARLSSON 10 Apr 14, 17:57
N/A SWEJS10 Jesper STÅLHEIM 18 Apr 14, 08:09
206188 SUIGG4 Guillaume GIROD 9 Apr 14, 05:45
200287 SUICK2 Cyrill KNECHT 11 Apr 14, 21:03
174861 TUROB1 Onur BILGEN 13 May 14, 20:54 Late Entry
195559 TURMC9 Mustafa ÇAKıR 13 May 14, 20:52 Late Entry
202672 UKRVK5 Valeriy KUDRYASHOV 7 Jun 14, 03:49 Late Entry
204532 UKRGP1 Georgii PACHES 18 Apr 14, 05:41
N/A UKRDS2 Denys SAIDUKOV 24 Apr 14, 20:39
188822 UKRVV2 Vladymyrov VOLODYMYR 17 Apr 14, 17:14

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
201917 ARGJA1 Julio ALSOGARAY 7 Jun 14, 03:48 Late Entry
200623 ARGJB6 Juan Pablo BISIO 12 Apr 14, 00:20
206012 AUSWB17 William BATES 19 Apr 14, 09:24
199014 AUSAB10 Ashley BRUNNING 18 Apr 14, 08:56
199012 AUSTB17 Tom BURTON 18 Apr 14, 16:15
203004 AUSLE3 Luke ELLIOTT 17 Apr 14, 07:59
203759 AUSMK2 Mitchell KENNEDY 17 Apr 14, 07:09
206382 AUSJO5 Jeremy O'CONNELL 18 Apr 14, 18:32
206019 AUSRP5 Ryan PALK 7 Jun 14, 16:06 Late Entry
193390 AUSMS40 Mark SPEARMAN 18 Apr 14, 02:16
202810 AUSBW14 Ben WALKEMEYER 18 Apr 14, 08:03
N/A AUSMW34 Matthew WEARN 17 Apr 14, 10:18
197151 BRNAJ1 Abdulla JANAHI 4 May 14, 21:12 Late Entry
176622 BRARS04 Robert SCHEIDT 18 Apr 14, 20:46
200610 CANRD9 Robert DAVIS 10 Apr 14, 20:08
197160 CANAH10 Alexander HEINZEMANN 18 Apr 14, 14:49
206608 CANEM9 Evert MCLAUGHLIN 10 Apr 14, 19:53
197120 CANLP2 Lee PARKHILL 19 Apr 14, 14:07
197116 CANMR5 Matthew RYDER 10 Apr 14, 19:58
1919191 EGYAR1 Ahmed RAGAB 7 Jun 14, 03:48 Late Entry
180192 ESAEA1 Enrique Jose ARATHOON 19 Apr 14, 17:25
192384 GUAJM2 Juan I. MAEGLI 14 Apr 14, 14:01
196466 JPNKN17 Kenji NANRI 16 Apr 14, 06:53
165809 JPNKS28 Kazumasa SEGAWA 16 Apr 14, 11:02
199070 JPNTM13 Masaaki TANIGUCHI 18 Apr 14, 01:15
206032 MASKN1 Khairulnizam MOHD AFENDY 16 Apr 14, 08:50
198114 NZLMB Mike BULLOT 10 Apr 14, 21:24
203776 NZLAM8 Andy MALONEY 11 Apr 14, 14:48
196871 NZLSM12 Sam MEECH 11 Apr 14, 07:03
197250 NZLTS5 Thomas SAUNDERS 11 Apr 14, 10:55
175595 PURJP3 Juan PERDOMO 20 Apr 14, 00:47
N/A SINCC1 Colin CHENG 19 Apr 14, 14:53
206746 SINSS2 Scott SYDNEY 15 Apr 14, 12:54
N/A SINMW1 Mark WONG V H 22 Apr 14, 05:50 Cancel date: 26 May 14, 17:26
Entries136

Entries completed

(which 3 are canceled)

139
European sailors105
Non european sailors34