Please enable javascript to access this site

European Master Championships 2018

Entry List

Entries72
Entries completed76 which 4 are canceled
European sailors70
Non european sailors6
AM5
GGM6
GM38
M27
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
197002 AUTAC5 Andrea CAMPITELLI M 28 June 2018, 17:19
206433 BELMM3 Michel MAJON M 22 June 2018, 21:27
193271 BELJW2 Jan Willem WOLTERS GM 13 June 2018, 15:07
210881 FRARB8 Regis BERENGUIER GM 24 June 2018, 17:51
206411 FRALB8 Laurent BERNAZ GM 2 July 2018, 20:05
211183 FRAGG19 Gilles GRENIER GM 26 June 2018, 07:41
203241 FRADS20 Denis SIMEONI GM 22 June 2018, 17:24
209556 GERWG3 Wolfgang GERZ GGM 28 June 2018, 07:17
202150 GERNH10 Nicolau HIMMEL GM 15 June 2018, 07:23
192653 GERMN07 Michael NISSEN GGM 5 July 2018, 13:12
179260 GERRN11 Reinhard NOACK GM 7 September 2018, 07:20
197175 GERTR9 Theodor REINISCH GM 18 June 2018, 14:28
209124 GERRS39 Roger SCHULZ M 26 June 2018, 12:58
213699 GBRAD71 Alan DAVIS GM 20 June 2018, 12:27
209265 GBRMH93 Michael HICKS GGM 15 June 2018, 11:24
195867 GBRTL15 Tim LAW GM 19 June 2018, 06:51
206202 ITARB57 Roberto BINI GM 20 June 2018, 15:16
191144 ITASC12 Stefano CARNEVALI GM 19 June 2018, 05:58
197460 ITAAC1 Alessandro CASTELLI M 25 June 2018, 14:08
208369 ITAMC64 Massimo CIANO GM 10 August 2018, 08:18
201847 ITAMD6 Marco DI NATALE GM 22 June 2018, 22:33
208368 ITAYI3 Yann INGHILESI GIALLONI M 28 June 2018, 09:21
184838 ITALM27 Lorenzo MIGLIACCIO M 13 July 2018, 18:37
203541 ITAMP65 Marcello PAESANI M 4 August 2018, 19:00 Cancel date: 29 August 2018, 06:43
210521 LATGF2 Girts FISERS-BLUMBERGS AM 14 June 2018, 13:35
208438 NEDBB23 Barend-jan BINKHORST M 4 July 2018, 23:56
206726 NEDMB50 Martin BINNENDIJK M 29 August 2018, 18:19
197519 NEDJD8 Jack DE RIJK GM 18 July 2018, 08:48
169848 NEDSD17 Siebold DE VRIES GM 28 June 2018, 10:37 Cancel date: 30 August 2018, 15:46
211967 NEDWD16 Wouter DUETZ GM 1 July 2018, 18:24
213002 NEDPH10 Pieter Bas HENDRIKS M 4 September 2018, 06:24
209089 NEDAK1 Albert KOOIJMAN M 20 June 2018, 23:10
182468 NEDKS5 Klamer SCHUTTE M 18 June 2018, 20:17
178808 NEDCS4 Cesar SIERHUIS GM 13 June 2018, 07:28
211162 NEDHV32 Hans VAN AANHOLT GM 18 September 2018, 21:27 Late Entry
168941 NEDFV13 Frans VAN DER WEL M 28 June 2018, 06:13 Cancel date: 24 August 2018, 16:42
211159 NEDRR9 Rene VAN RIJN GM 3 July 2018, 12:47
204666 NORAL11 Atle LOHRMANN GM 17 June 2018, 07:41
156389 NORGS5 Geir SUNDE GM 20 June 2018, 16:20
212647 POLMB7 Maciej BARDAN GM 10 August 2018, 11:23
196631 PORSG1 Serafim GONÇALVES M 28 June 2018, 09:23
193694 PORMP5 Miguel PESSANHA GM 13 June 2018, 23:31
189469 ESPJA32 Jaime ACEBAL GM 13 June 2018, 11:44
198445 ESPVB2 Vicenç BATLLE GM 22 June 2018, 06:55
185323 ESPAC90 Anton CAMARERO SUANZES GM 30 August 2018, 00:01
183422 ESPJC8 Jordi CAPELLA AM 7 September 2018, 15:08
159426 ESPIC18 Iago CARBALLO AM 29 June 2018, 16:42
211172 ESPJC101 Jaime CARRERAS PORTELA M 5 September 2018, 20:06
197507 ESPJE9 Javier ECHAVARRI M 13 June 2018, 10:14
193091 ESPCE1 Carlos ECHAVARRI ERASUN M 13 June 2018, 11:05
213649 ESPAG31 Andrés GRAU M 30 June 2018, 07:32
202212 ESPLI2 Luis INARAJA GM 5 September 2018, 08:55
202383 ESPIJ1 Ignasi JIMENEZ-GUSI GM 26 June 2018, 15:46
143073 ESPPL27 Pepe LOSADA DOVAL M 7 September 2018, 07:38
165691 ESPMM36 Mario MORILLO PASCUAL AM 24 June 2018, 21:27
N/A ESPMN3 Miguel NOGUER GM 21 June 2018, 20:30
176383 ESPCP12 Carlos PEREZ PEÑA M 13 June 2018, 18:10
N/A ESPDP13 David PÉREZ RODRÍGUEZ AM 21 June 2018, 07:35
138590 ESPMR34 Miguel REBOREDA TOURóN M 13 June 2018, 14:37
157649 ESPAJ19 Antonio VAZQUEZ M 22 July 2018, 00:07
185107 ESPAA55 Alfredo VAZQUEZ JIMENEZ GM 21 June 2018, 07:19
168029 ESPRV15 Roque VIEJO M 22 June 2018, 19:33
191738 SWEPG9 Per GEIJER GGM 17 July 2018, 09:55
203149 SWEJL25 Johan LINDSTEDT M 27 June 2018, 19:16
210358 SWEUM3 Ulf MYRIN M 18 June 2018, 17:07
209894 SWESP7 Staffan PERSSON GM 14 August 2018, 16:03
206676 GBRFA5 Ferruccio ARVEDI M 10 July 2018, 16:42
208305 SUIBH2 Beat HEINZ GM 13 June 2018, 07:48
207315 SUIMO2 Markus OCHS GM 13 June 2018, 09:33
183970 SUIJR1 Jacques RIVIER GM 21 June 2018, 14:32

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
214154 AUSMB34 Mark BETHWAITE GGM 5 September 2018, 05:26
192097 CANPP1 Phil PAXTON GM 7 September 2018, 20:27
167136 USAEC47 Emilio CASTELLI GM 13 June 2018, 17:40
210631 USADH102 Don HAHL GGM 13 June 2018, 20:50
N/A USAGJ14 Greg JACKSON GM 28 June 2018, 22:16 Cancel date: 6 September 2018, 15:16
208838 GBRMM57 Michael MATAN M 30 August 2018, 20:54
Entries71
Entries completed73 which 2 are canceled
European sailors69
Non european sailors4
AM10
GGM18
GM22
LEGEND2
M21
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
173540 AUTCW2 Christoph WERR GGM 7 July 2018, 07:41
198284 BELNG2 Nathalie GUNST W / AM 4 July 2018, 09:06
20 BELPV8 Pieter VAN LAER GM 11 July 2018, 14:10
77010 FINBW1 Britt WAHLSTEN W / GM 26 June 2018, 09:44
194638 FINEW3 Erik WAHLSTEN M 26 June 2018, 17:53
209478 FRAPA4 Pierrick AMIZET GM 14 June 2018, 10:02
190561 FRAMB39 Monica Julie BODMER W / GM 27 June 2018, 18:31
212537 FRADG11 Gerard DE ROFFIGNAC LEGEND 18 June 2018, 08:12
210940 FRADD32 Daniel DEVOS GGM 13 June 2018, 06:21
214166 FRAJG42 Jean Philippe GALLE GGM 13 June 2018, 05:06
201747 FRAPM16 Poopy MARçON GGM 30 June 2018, 16:29
122643 FRAJN5 Jacky NEBREL LEGEND 13 June 2018, 05:50
N/A FRAPP40 Pierre POITEVIN AM 26 June 2018, 15:17 Cancel date: 21 July 2018, 20:03
167066 FRASR12 Serge RAPHALEN GGM 1 July 2018, 22:15
212540 FRARR16 Rene ROCHET GGM 27 June 2018, 16:59
211190 FRATT6 Claudine TATIBOUET W / GM 26 June 2018, 08:00
194795 FRACV9 Cecile VENUAT W / AM 27 June 2018, 08:56
N/A FRADW4 Didier WEILER M 5 September 2018, 06:32
201379 GERUK10 Ute NOACK W / GM 2 July 2018, 19:53
213641 GBRRC12 Rob CAGE GM 18 August 2018, 17:32
201709 GBRRD73 Robert DRAPER GM 2 July 2018, 20:40
207462 GBRJE5 Jon EMMETT AM 13 June 2018, 08:08
200510 GBRIG12 Ian GREGORY M 29 June 2018, 21:42
214300 GBRMH69 Max HUNT GM 8 September 2018, 12:11 Late Entry
213589 GBRIJ7 Ian JONES M 30 August 2018, 09:42
213093 GBRMK22 Mike KINNEAR GGM 13 June 2018, 09:04
213579 GBRIR5 Ian RAWET GGM 20 June 2018, 17:53
206502 GBRHT6 Hilary THOMAS W / GGM 13 June 2018, 08:07
N/A ITARG36 Roberto GIACALONE AM 26 June 2018, 20:50
N/A ITAAG134 Alice Virginia GRASSI W / AM 26 June 2018, 16:02
213168 ITASI1 Sandro IESARI GM 13 June 2018, 17:34
205239 ITAGL67 Giovanna LENCI W / M 28 June 2018, 06:06
213023 ITAAM18 Alessio MARINELLI M 18 June 2018, 09:44
194408 ITAGO15 Guido OTTELLI M 7 September 2018, 08:53
208708 NEDDE1 Dirma EISENGA W / M 18 July 2018, 08:46
211384 NEDWG03 Wilmar GROENENDIJK GM 17 June 2018, 17:06
186150 NEDHH6 Hans HOLTERMAN GGM 12 July 2018, 07:04
211390 NEDMV23 Martin VAN OLFFEN GM 13 June 2018, 06:51
202640 NEDHW4 Henk WITTENBERG GGM 14 June 2018, 08:38
206333 NEDHW8 Heleen WOLTERS W / GM 1 July 2018, 09:45 Cancel date: 25 August 2018, 15:16
195050 NORNH2 Nils Petter HOVEMOEN M 29 June 2018, 09:04
153609 PORJF7 Jorge FERRER M 26 June 2018, 16:39
194332 SUIIM1 Igor MARINCEK GGM 7 August 2018, 10:24
187023 ESPAA50 Alberto ANGLADA M 13 June 2018, 20:54
212311 ESPEA4 Enrique ARRIOLA ZALBIDE M 3 September 2018, 09:10
203558 ESPMA7 Monica AZON W / M 15 June 2018, 08:24
198565 ITALB99 Leonardo BIAGIONI M 23 June 2018, 22:49
213864 ITAPB65 Paolo BOARINI M 21 June 2018, 08:26
186088 ESPAD29 Albert DOMINGUEZ JIMENEZ GM 22 June 2018, 08:15
165784 ESPAG61 Antonio GAONA M 25 June 2018, 09:23
199708 ESPMG20 Manuel GESTOSO FERNANDEZ GM 5 September 2018, 15:43
203998 ESPPG12 Pablo GOMEZA M 19 September 2018, 07:27 Late Entry
205274 ESPBG20 Bruno GONZALEZ-MANJOYA FERNANDEZ AM 21 August 2018, 07:10
201554 FRADG27 Didier GORON M 14 June 2018, 09:43
212121 ESPCJ7 Carlos JANE GM 15 June 2018, 08:28
N/A ESPAA19 Jose Ramon PARDO GALDO AM 15 September 2018, 21:05 Late Entry
186096 ESPSR6 Silvia RAVETLLAT W / GM 30 June 2018, 21:57
198807 ESPCR16 Cesar RODRIGUEZ GM 5 September 2018, 15:37
164632 ESPDR12 Denis RODRIGUEZ AM 22 June 2018, 21:47
191119 ESPEE4 Elena SAEZ DE JUAN W / M 22 June 2018, 18:32
170722 USACG130 Csilla GAL W / AM 29 June 2018, 07:15
205112 SWEAL22 Ann LOREN W / GM 26 June 2018, 08:53
193696 SWEMR8 Mikael ROBELL GGM 13 June 2018, 04:55
199646 SWEGS10 Gustaf SVENSSON GM 4 September 2018, 14:17
196221 SWELW03 Lars WESTERLIND GGM 29 August 2018, 14:19
212746 SUIJB4 Joël BROYE GM 25 June 2018, 18:47
195769 SUIJD6 Jean-luc DREYER GGM 18 June 2018, 06:39
204368 SUITG5 Thomas GYR GGM 7 September 2018, 08:42
206190 SUIJP3 Jacques PERRET GGM 25 June 2018, 15:10

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
201482 ITAJG7 Juan Gustavo Gaston GARCIA M 21 June 2018, 10:13
204595 BRAFR20 Fabio SUYAMA RAMOS M 10 August 2018, 21:57
210173 USAJF127 Jean-yves FILLION GM 25 July 2018, 01:34
208107 USAFH11 Finn HASSING GGM 13 June 2018, 00:55