Entry limit | 280 |
Applications received ( which 30 are canceled) |
286 |
Late applications | 76 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 205 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 75 |
AZE | Azerbaijan | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AZEFM1 | Ferid | MƏMMƏDZADƏ | 27 Nov 17, 13:41 | Entry confirmed 22 Jan 18 | |
2 | AZERO1 | Rafiq | ORUJOV | U16 | 15 Dec 17, 07:35 | Entry confirmed 22 Jan 18 |
3 | AZEAH1 | Ammar | HATIM | U16 | 15 Dec 17, 07:12 | Entry confirmed 22 Jan 18 |
BEL | Belgium | Allocated Places: 4 | Application received: 5 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELEV10 | Emile | VERSLUYS | 27 Nov 17, 10:45 | Entry confirmed 24 Jan 18 | |
2 | BELJH7 | Jef | HINNEKINT | 16 Nov 17, 08:46 | Entry confirmed 10 Jan 18 | |
3 | BELMP2 | Matisse | PINTELON | 19 Nov 17, 20:29 | Entry confirmed 22 Jan 18 | |
Canceled by sailor | BELLD11 | Luca | DANDOIS | U16 | 25 Nov 17, 13:11 | Cancel date: 3 Dec 17, 18:59 |
Place offer expired | BELAV17 | Alexander | VERBRUGGEN | U16 | 26 Nov 17, 19:20 | Expired place offer date: 26 Jan 18, 01:46 |
BUL | Bulgaria | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BULLT2 | Lyuben | TODOROV | 27 Feb 18, 19:58 | Entry confirmed 27 Feb 18 | |
2 (Late Application) | BULDS5 | Dimitar | SHANGOV | 1 Mar 18, 16:54 | Entry confirmed 2 Mar 18 |
CRO | Croatia | Allocated Places: 6 | Application received: 10 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
4 | CROFS5 | Frano | ŠESTAN | U16 | 26 Dec 17, 14:21 | Entry confirmed 24 Jan 18 |
5 | CRORS9 | Roko | STIPANOVIC | 26 Dec 17, 14:16 | Entry confirmed 18 Jan 18 | |
6 | CROMM37 | Marijan | MAVAR | 22 Dec 17, 19:37 | Entry confirmed 17 Jan 18 | |
8 | CROBU1 | Bartol | UREM | 22 Dec 17, 20:31 | Entry confirmed 25 Jan 18 | |
9 | CROFJ3 | Filip | JURIŠIĆ | 22 Dec 17, 20:34 | Entry confirmed 25 Jan 18 | |
10 | CRORK5 | Ratko | KNEZ | 22 Dec 17, 20:48 | Entry confirmed 25 Jan 18 | |
Place offer expired | CROTV2 | Timon | VERTUS | 22 Dec 17, 12:40 | Expired place offer date: 27 Jan 18, 01:46 | |
Place offer expired | CRONK4 | Niko | KASTELAN | 22 Dec 17, 12:38 | Expired place offer date: 27 Jan 18, 01:46 | |
Place offer expired | CROTH1 | Tomas | HAMERLITZ | 25 Dec 17, 13:55 | Expired place offer date: 27 Jan 18, 01:46 | |
Place offer expired | CRODL6 | Dino | LUKENDA | 25 Dec 17, 13:57 | Expired place offer date: 27 Jan 18, 01:46 |
CYP | Cyprus | Allocated Places: 4 | Application received: 5 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | CYPAM4 | Andreas | MARATHOVOUNIOTIS | 23 Dec 17, 12:14 | Entry confirmed 23 Jan 18 | |
4 (Late Application) | CYPMD1 | Marios | DIMITRIOU | 10 Jan 18, 12:07 | Entry confirmed 23 Jan 18 | |
5 (Late Application) | CYPBA1 | Bachous | AVARATZIS | 10 Jan 18, 15:57 | Entry confirmed 24 Jan 18 | |
Place offer expired | CYPAA5 | Angelos | ANGELIDIS | U16 | 26 Dec 17, 08:31 | Expired place offer date: 26 Jan 18, 01:46 |
Place offer expired | CYPGY1 | Georgios | YIASEMIDES | U16 | 23 Dec 17, 13:39 | Expired place offer date: 26 Jan 18, 01:46 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | CZEJH13 | Jiri | HIMMEL | U16 | 10 Jan 18, 00:06 | Entry confirmed 12 Jan 18 |
2 (Late Application) | CZEVM1 | Vitezslav | MOUCKA | 10 Jan 18, 06:57 | Entry confirmed 15 Jan 18 |
FIN | Finland | Allocated Places: 4 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | FINTL21 | Thomas | LINDSTRÖM | U16 | 13 Nov 17, 20:28 | Cancel date: 10 Jan 18, 04:48 |
FRA | France | Allocated Places: 17 | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | FRAEB33 | Elies | BOURGEOIS | 18 Nov 17, 18:05 | Entry confirmed 15 Jan 18 | |
Canceled by sailor | FRAMA41 | Martin | ALLIX | U16 | 25 Nov 17, 09:55 | Cancel date: 23 Jan 18, 17:43 |
Canceled by sailor | FRAML107 | Marius | LEROUVREUR--GéLINEAU | 3 Dec 17, 19:34 | Cancel date: 23 Jan 18, 07:14 |
GER | Germany | Allocated Places: 25 | Application received: 2 Application ranked: 2 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERJH64 | Julian | HOFFMANN | 14 Nov 17, 20:15 | Entry confirmed 21 Jan 18 | |
2 (Late Application) | GERMW63 | Mewes | WIEDUWILD | 24 Jan 18, 19:00 | Entry confirmed 26 Jan 18 |
GBR | Great Britain | Allocated Places: 21 | Application received: 14 Application ranked: 10 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRJF96 | James | FOSTER | 5 Dec 17, 08:48 | Entry confirmed 10 Jan 18 | |
2 | GBRDB107 | Drew | BARNES | 13 Nov 17, 15:42 | Entry confirmed 10 Jan 18 | |
3 | GBRTM59 | Tom | MITCHELL | 13 Nov 17, 16:52 | Entry confirmed 10 Jan 18 | |
4 | GBRKW39 | Kai | WOLGRAM | U16 | 13 Nov 17, 17:41 | Entry confirmed 23 Jan 18 |
5 | GBROH19 | Oliver | HODGES-STURLEY | 10 Dec 17, 17:25 | Entry confirmed 13 Jan 18 | |
7 | GBRSD78 | Sam | DICKINSON | U16 | 26 Nov 17, 11:15 | Entry confirmed 12 Jan 18 |
10 | GBRZL3 | Zach | LYTTLE | U16 | 20 Nov 17, 11:21 | Entry confirmed 12 Jan 18 |
11 | GBRFD18 | Finley | DICKINSON | U16 | 23 Nov 17, 20:12 | Entry confirmed 11 Jan 18 |
12 | GBRAK57 | Angus | KEMP | 7 Dec 17, 19:46 | Entry confirmed 10 Jan 18 | |
13 | GBRJD125 | Joshua | DAVIES | U16 | 13 Nov 17, 20:02 | Entry confirmed 23 Jan 18 |
Canceled by sailor | GBRCM94 | Connor | MYERS | 28 Nov 17, 18:33 | Cancel date: 14 Dec 17, 13:17 | |
Canceled by sailor | GBRLK14 | Lorcan | KNOWLES | 16 Nov 17, 21:57 | Cancel date: 28 Feb 18, 19:59 | |
Canceled by sailor | GBRAF70 | Arthur | FARLEY | U16 | 16 Dec 17, 16:59 | Cancel date: 24 Jan 18, 09:31 |
Place offer expired | GBRTG43 | Theo | GUMBLEY | U16 | 17 Dec 17, 12:32 | Expired place offer date: 26 Jan 18, 01:46 |
GRE | Greece | Allocated Places: 40 | Application received: 76 Application ranked: 70 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREEM11 | Emilios Or Aimilianos | MONOS | 13 Nov 17, 13:21 | Entry confirmed 11 Jan 18 | |
2 | GREDK14 | Dikaios | KERKOULAS | 21 Nov 17, 08:41 | Entry confirmed 22 Jan 18 | |
3 | GREGP31 | Georgios | POUZMPOURIS | 14 Nov 17, 17:32 | Entry confirmed 15 Jan 18 | |
4 | GRECS8 | Charalampos | SMYRNIS | 20 Dec 17, 20:30 | Entry confirmed 20 Jan 18 | |
5 | GREIT7 | Ilias | TSAPARAS | 13 Nov 17, 03:30 | Entry confirmed 11 Jan 18 | |
6 | GRENT12 | Nikita | TOKOVY | 7 Dec 17, 13:59 | Entry confirmed 23 Jan 18 | |
7 | GREAS18 | Alexandros | SCHINAS | 22 Nov 17, 15:24 | Entry confirmed 13 Jan 18 | |
8 | GRENG7 | Nikolaos | GKIONIS | 25 Nov 17, 17:00 | Entry confirmed 11 Jan 18 | |
9 | GREGP28 | Georgios | PAPADAKOS | 13 Nov 17, 09:05 | Entry confirmed 10 Jan 18 | |
10 | GREIK17 | Jason | KEFALLONITIS | U16 | 13 Nov 17, 08:19 | Entry confirmed 10 Jan 18 |
11 | GREVB7 | Vasileios | BOUMPIS | 15 Nov 17, 21:13 | Entry confirmed 15 Jan 18 | |
12 | GREEK20 | Emmanouil | KOLLIAS | 13 Nov 17, 17:44 | Entry confirmed 10 Jan 18 | |
13 | GRENG9 | Nikolaos | GIAMALAKIS | 13 Nov 17, 00:19 | Entry confirmed 10 Jan 18 | |
14 | GREGM5 | Michael Johan Lodewijk | GROENEWEGEN VAN DER WEIJDERN | 23 Nov 17, 16:59 | Entry confirmed 10 Jan 18 | |
15 | GREES7 | Efstratios | STAMATOPOULOS | U16 | 13 Nov 17, 16:59 | Entry confirmed 10 Jan 18 |
16 | GREPG6 | Polichronis | GIANNAKIDIS | 13 Nov 17, 06:31 | Entry confirmed 11 Jan 18 | |
17 | GREAP42 | Alexandros | PAPADIMITRIOU | 14 Nov 17, 19:36 | Entry confirmed 10 Jan 18 | |
18 | GREDP25 | Dimitrios | PARASKEVOPOULOS | 22 Dec 17, 19:04 | Entry confirmed 14 Jan 18 | |
19 | GREFS3 | Filimon | STERGIANOS | 30 Nov 17, 15:27 | Entry confirmed 14 Jan 18 | |
20 | GREMV8 | Minas Marios | VERGIS | 13 Nov 17, 00:19 | Entry confirmed 10 Jan 18 | |
21 | GREEV7 | Evangelos | VARMPENIS | 20 Dec 17, 18:40 | Entry confirmed 16 Jan 18 | |
23 | GREET8 | Efstathios | TSAMIS | 13 Nov 17, 08:01 | Entry confirmed 10 Jan 18 | |
24 | GRELG1 | Lampros | GEORGOPOULOS | 13 Nov 17, 17:08 | Entry confirmed 11 Jan 18 | |
25 | GREMK22 | Michail | KASSIANOS | 27 Nov 17, 15:37 | Entry confirmed 17 Jan 18 | |
26 | GREVS13 | Vasileios | SPYRATOS | U16 | 16 Nov 17, 18:02 | Entry confirmed 10 Jan 18 |
27 | GREAK60 | Athanasios | KOURAVELOS | U16 | 13 Nov 17, 08:57 | Entry confirmed 11 Jan 18 |
28 | GREDK22 | Dimos | KANDYLIS | 18 Dec 17, 22:33 | Entry confirmed 22 Jan 18 | |
29 | GREST11 | Spyridon | TZOLOS | 23 Dec 17, 16:56 | Entry confirmed 11 Jan 18 | |
30 | GRETM8 | Theofanis-filippos | MENTZELOPOULOS | 16 Nov 17, 19:47 | Entry confirmed 18 Jan 18 | |
31 | GRECM11 | Christos | MOIRAS | U16 | 19 Nov 17, 14:57 | Entry confirmed 24 Jan 18 |
32 | GREIS10 | Ioannis | SIOKOS | U16 | 16 Nov 17, 08:51 | Entry confirmed 10 Jan 18 |
34 | GREDS14 | Dimitrios | SKONDRAS | U16 | 19 Nov 17, 14:48 | Entry confirmed 18 Jan 18 |
36 | GREMV12 | Mikelis | VISILIAS | U16 | 13 Nov 17, 15:18 | Entry confirmed 24 Jan 18 |
39 | GREES10 | Emmanouil | SAMONAS | U16 | 3 Dec 17, 18:42 | Entry confirmed 21 Jan 18 |
40 | GREIG11 | Ilias | GLYNOS | 17 Nov 17, 22:55 | Entry confirmed 19 Jan 18 | |
41 | GREAK61 | Aristotelis | KOULOUMBIS-KALOGEROPOULOS | 22 Nov 17, 17:28 | Entry confirmed 12 Jan 18 | |
42 | GREGH1 | Giorgos | HATZIGEORGIOU | 26 Dec 17, 14:03 | Entry confirmed 10 Jan 18 | |
43 | GREDV6 | Dimitrios | VLACHOS | U16 | 19 Nov 17, 17:56 | Entry confirmed 21 Jan 18 |
45 | GREKT13 | Theodoros | KORIZIS | U16 | 19 Dec 17, 17:09 | Entry confirmed 24 Jan 18 |
46 | GREIR4 | Ioannis | RALLAKIS | U16 | 19 Dec 17, 07:54 | Entry confirmed 23 Jan 18 |
48 | GRENG10 | Nikolaos | GEORGOPOULOS | U16 | 13 Nov 17, 17:47 | Entry confirmed 11 Jan 18 |
50 | GRESB10 | Stavros | BOUGIOURIS | 13 Nov 17, 08:34 | Entry confirmed 11 Jan 18 | |
51 | GREKP9 | Konstantinos | PAPADAKIS | U16 | 13 Nov 17, 14:37 | Entry confirmed 24 Jan 18 |
52 | GREAP54 | Alexandros | PAPADOPOULOS | U16 | 19 Nov 17, 07:05 | Entry confirmed 17 Jan 18 |
53 | GREXD1 | Xhemal | DYLE | U16 | 20 Nov 17, 14:59 | Entry confirmed 17 Jan 18 |
54 | GREEG8 | Emmanouil | GIAVRIDIS | U16 | 23 Nov 17, 09:20 | Entry confirmed 11 Jan 18 |
55 | GREKA8 | Konstadinos | ANADIOTIS | U16 | 23 Nov 17, 17:42 | Entry confirmed 23 Jan 18 |
56 | GREAS24 | Athanasios | STAMATIOU | U16 | 25 Nov 17, 13:46 | Entry confirmed 10 Jan 18 |
58 | GRETT12 | Theofanis | TSIROGLOU - BAKOGIANNIS | U16 | 26 Nov 17, 13:12 | Entry confirmed 11 Jan 18 |
59 | GRESG8 | Symeon | GARYFALLIDIS | U16 | 29 Nov 17, 19:33 | Entry confirmed 13 Jan 18 |
60 | GRESP19 | Stavros | PAPAPANAGIOTOU | 5 Dec 17, 07:54 | Entry confirmed 10 Jan 18 | |
62 | GREIK30 | Ioannis | KATIGIANNAKIS | 18 Dec 17, 22:54 | Entry confirmed 24 Jan 18 | |
63 | GREAT27 | Andreas | TSOUVALAS | U16 | 22 Dec 17, 13:22 | Entry confirmed 25 Jan 18 |
64 | GRESP20 | Spyros | PROVELEGIOS | U16 | 22 Dec 17, 14:06 | Entry confirmed 24 Jan 18 |
65 | GREMT14 | Michalis | TSAMPAZIS | 24 Dec 17, 12:46 | Entry confirmed 22 Jan 18 | |
67 (Late Application) | GREGS19 | George | SINESIOS | 10 Jan 18, 20:26 | Entry confirmed 24 Jan 18 | |
68 (Late Application) | GREPM19 | Panagiotis | MARGOMENOS | 11 Jan 18, 16:46 | Entry confirmed 16 Jan 18 | |
70 (Late Application) | GRESA16 | Sotiris | ATHANASIOU | U16 | 19 Jan 18, 16:30 | Entry confirmed 1 Feb 18 |
71 (Late Application) | GREAG16 | Athanasios | GARIS | U16 | 19 Jan 18, 21:22 | Entry confirmed 4 Feb 18 |
72 (Late Application) | GREPM14 | Panagiotis | MATSADES | 19 Jan 18, 19:15 | Entry confirmed 28 Jan 18 | |
73 (Late Application) | GREFF3 | Filippos | FELOUS | U16 | 26 Jan 18, 16:25 | Entry confirmed 26 Jan 18 |
74 (Late Application) | GRESS17 | Stefanos | SYROS | 26 Jan 18, 17:51 | Entry confirmed 27 Jan 18 | |
75 (Late Application) | GREVS16 | Vlasis | SKOULIS | 26 Jan 18, 18:12 | Entry confirmed 27 Jan 18 | |
76 (Late Application) | GREDP29 | Dimosthenis | PERIVOLIOTIS | 26 Jan 18, 18:04 | Entry confirmed 27 Jan 18 | |
77 (Late Application) | GREIS11 | Ioannhs | SARKOS | 26 Jan 18, 17:58 | Entry confirmed 27 Jan 18 | |
78 (Late Application) | GREGD20 | Georgios | DELIGIANNIS | U16 | 26 Jan 18, 17:50 | Entry confirmed 27 Jan 18 |
79 (Late Application) | GREKH3 | Kyriakos | HADJIKAKOU | 28 Jan 18, 19:31 | Entry confirmed 3 Feb 18 | |
80 (Late Application) | GREIP16 | Ioannis | PSOMIADIS | 3 Feb 18, 14:24 | Entry confirmed 20 Feb 18 | |
83 (Late Application) | GRESP18 | Stefanos | PAPPAS | U16 | 25 Feb 18, 18:13 | Entry confirmed 25 Feb 18 |
84 (Late Application) | GREHF1 | Hector | FANGRAS | U16 | 28 Feb 18, 08:40 | Entry confirmed 1 Mar 18 |
Canceled by sailor | GRENA5 | Nikolaos | ANTONAKOPOULOS | 17 Dec 17, 21:32 | Cancel date: 7 Feb 18, 07:28 | |
Canceled by sailor | GRESP13 | Stavros | PAPADOPOULOS-KOUKLAKIS | 13 Nov 17, 02:32 | Cancel date: 7 Mar 18, 20:19 | |
Place offer expired | GRENV8 | Nikos | VALMAS | U16 | 14 Nov 17, 15:40 | Expired place offer date: 26 Jan 18, 01:46 |
Place offer expired | GREDK20 | Dimitrios | KARAMANLIS | U16 | 30 Nov 17, 15:41 | Expired place offer date: 26 Jan 18, 01:46 |
Place offer expired (Late Application) | GREEK12 | Evangelos | KOUTSOURAS | U16 | 10 Jan 18, 17:09 | Expired place offer date: 29 Jan 18, 01:46 |
Place offer expired (Late Application) | GREJT4 | John | TZIMPIMPAKIS | 14 Jan 18, 21:07 | Expired place offer date: 2 Feb 18, 01:46 |
HUN | Hungary | Allocated Places: 3 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNAK17 | Attila | KOVACS | 29 Nov 17, 18:29 | Entry confirmed 22 Jan 18 | |
2 | HUNBB19 | Bálint | BAGONYI | 15 Dec 17, 18:57 | Entry confirmed 23 Jan 18 | |
3 | HUNBS21 | Bence | SELLEI | 14 Dec 17, 19:50 | Entry confirmed 23 Jan 18 | |
4 | HUNII1 | Igor | ILLANITZ | 29 Nov 17, 18:31 | Entry confirmed 19 Jan 18 | |
5 | HUNBO1 | Botond | ORBAN | U16 | 29 Nov 17, 18:28 | Entry confirmed 25 Jan 18 |
IRL | Ireland | Allocated Places: 7 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | IRLMO73 | Micheal | O'SUILLEABHAIN | 22 Dec 17, 13:05 | Cancel date: 2 Feb 18, 09:03 |
ISR | Israel | Allocated Places: 3 Late ranking : 13 Feb 18 |
Application received: 13 Application ranked: 5 |
No needed extra places for district Places reserved : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRGS3 | Gil | SAHAR | 23 Dec 17, 11:36 | Entry confirmed 18 Feb 18 | |
2 | ISRYA8 | Yonatan | ATLAS | U16 | 1 Dec 17, 21:03 | Entry confirmed 12 Feb 18 |
3 | ISRYK7 | Yoav | KFIR | U16 | 25 Nov 17, 15:00 | Entry confirmed 12 Feb 18 |
4 | ISRIR2 | Ido | RACHMANI | U16 | 5 Dec 17, 09:21 | Entry confirmed 25 Feb 18 |
6 | ISRNF1 | Nadav | FLENNER | U16 | 28 Nov 17, 20:04 | Entry confirmed 27 Feb 18 |
Place offer expired | ISRSN1 | Suf | NOSSEN | 22 Dec 17, 13:52 | Expired place offer date: 28 Feb 18, 01:46 | |
Place offer expired | ISRGB3 | Guy | BARR | U16 | 22 Dec 17, 18:48 | Expired place offer date: 28 Feb 18, 01:46 |
Place offer expired | ISRAS10 | Amit | SASSON | U16 | 25 Dec 17, 18:18 | Expired place offer date: 28 Feb 18, 01:46 |
Place offer expired (Late Application) | ISRYB9 | Yonatan | BENYAMINI | U16 | 14 Jan 18, 18:44 | Expired place offer date: 28 Feb 18, 01:46 |
Place offer expired | ISRNS7 | Noam | SHAKED | U16 | 8 Dec 17, 07:23 | Expired place offer date: 28 Feb 18, 01:46 |
Place offer expired (Late Application) | ISRDS5 | David | SOKULIN | U16 | 13 Jan 18, 18:36 | Expired place offer date: 28 Feb 18, 01:46 |
Place offer expired | ISRNR1 | Nati | REUVENY | 19 Dec 17, 07:14 | Expired place offer date: 28 Feb 18, 01:46 | |
Place offer expired | ISRTH3 | Tamir | HAMIAS | 24 Nov 17, 15:59 | Expired place offer date: 28 Feb 18, 01:46 |
ITA | Italy | Allocated Places: 25 | Application received: 61 Application ranked: 45 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITACB84 | Cesare | BARABINO | 15 Nov 17, 17:38 | Entry confirmed 10 Jan 18 | |
2 | ITANN8 | Niccolo' | NORDERA | 13 Nov 17, 10:54 | Entry confirmed 10 Jan 18 | |
3 | ITAMS156 | Marco | STANGONI | 13 Nov 17, 13:32 | Entry confirmed 24 Jan 18 | |
4 | ITAAP185 | Antonio | PERSICO | 13 Nov 17, 11:48 | Entry confirmed 19 Jan 18 | |
5 | ITALP90 | Lapo | PULCINI | U16 | 14 Nov 17, 12:17 | Entry confirmed 19 Jan 18 |
6 | ITAAM198 | Alessandro | MONTEFIORI | U16 | 19 Nov 17, 13:16 | Entry confirmed 10 Jan 18 |
7 | ITAMB232 | Matteo | BEDONI | 20 Nov 17, 20:03 | Entry confirmed 22 Jan 18 | |
12 | ITARM71 | Riccardo | MANCINI | 26 Dec 17, 12:01 | Entry confirmed 29 Jan 18 | |
13 | ITADL45 | Domenico | LAMANTE | U16 | 21 Dec 17, 23:14 | Entry confirmed 30 Jan 18 |
15 | ITAAT66 | Armando | TOMMASINI | U16 | 19 Dec 17, 19:27 | Entry confirmed 22 Jan 18 |
16 | ITALI9 | Lorenzo | IMPARATO | 26 Dec 17, 12:21 | Entry confirmed 1 Feb 18 | |
17 | ITAFD117 | Francesco | DI FELICIANTONIO | U16 | 26 Dec 17, 15:58 | Entry confirmed 31 Jan 18 |
18 | ITALC115 | Lorenzo | CAMELI | 15 Dec 17, 22:31 | Entry confirmed 29 Jan 18 | |
19 | ITAMB221 | Max | BERNARDINI | 14 Dec 17, 17:33 | Entry confirmed 26 Jan 18 | |
20 | ITAFS112 | Federico | SELLERI | 13 Dec 17, 13:00 | Entry confirmed 29 Jan 18 | |
21 | ITAMT71 | Matteo | TERENZI | 12 Dec 17, 15:40 | Entry confirmed 30 Jan 18 | |
22 | ITAFC168 | Federico | COSTANTINI | 11 Dec 17, 13:28 | Entry confirmed 1 Feb 18 | |
23 | ITAEB70 | Enrico | BRACCIANI | 11 Dec 17, 22:38 | Entry confirmed 3 Feb 18 | |
24 | ITAEB74 | Edoardo | BORIONI | U16 | 6 Dec 17, 14:54 | Entry confirmed 27 Jan 18 |
25 | ITAAS167 | Andrej | SABADINI | 23 Dec 17, 11:03 | Entry confirmed 19 Jan 18 | |
26 | ITAPR46 | Paolo | RUOPPOLO | U16 | 6 Dec 17, 14:02 | Entry confirmed 25 Jan 18 |
27 | ITALC111 | Lorenzo | COLLO | 5 Dec 17, 20:05 | Entry confirmed 19 Jan 18 | |
28 | ITADG40 | Davide | GIROLAMI | 5 Dec 17, 15:33 | Entry confirmed 28 Jan 18 | |
29 | ITASS97 | Simone | SCARPETTA | 29 Nov 17, 17:03 | Entry confirmed 22 Jan 18 | |
31 | ITAAM218 | Alessandro | MARAVALLE | U16 | 23 Nov 17, 12:47 | Entry confirmed 19 Jan 18 |
32 | ITAMP196 | Martino | PETTINI BONOMO | 23 Nov 17, 12:53 | Entry confirmed 20 Jan 18 | |
33 | ITAFC155 | Ferdinando | CONTE | 23 Nov 17, 12:46 | Entry confirmed 29 Jan 18 | |
35 | ITAEV33 | Edoardo | VALLETTA | 13 Nov 17, 14:37 | Entry confirmed 21 Jan 18 | |
36 | ITAVP31 | Valerio | PALAMARA | 14 Nov 17, 09:25 | Entry confirmed 3 Feb 18 | |
37 | ITAFC166 | Filippo | COSTA | 14 Nov 17, 20:17 | Entry confirmed 31 Jan 18 | |
38 | ITAAF100 | Alessandro | FRACASSI | U16 | 13 Nov 17, 22:12 | Entry confirmed 28 Jan 18 |
39 | ITASP82 | Stefano | PALAMARA | 14 Nov 17, 09:31 | Entry confirmed 3 Feb 18 | |
40 | ITAVC27 | Valerio | COSENTINO | 13 Nov 17, 10:57 | Entry confirmed 27 Jan 18 | |
41 | ITAPD48 | Pietro | DELMASTRO | 25 Nov 17, 12:39 | Entry confirmed 19 Jan 18 | |
43 (Late Application) | ITAPG38 | Pietro | GIACOMONI | U16 | 13 Jan 18, 13:33 | Entry confirmed 19 Jan 18 |
45 (Late Application) | ITAAB230 | Attilio | BORIO | U16 | 19 Jan 18, 12:50 | Entry confirmed 31 Jan 18 |
47 (Late Application) | ITAMF119 | Matteo | FASANO | U16 | 20 Jan 18, 10:10 | Entry confirmed 2 Feb 18 |
48 (Late Application) | ITATA9 | Thomas | ARENELLA | 22 Jan 18, 15:58 | Entry confirmed 5 Feb 18 | |
49 (Late Application) | ITALJ3 | Ludovico | JOUNO | 22 Jan 18, 20:06 | Entry confirmed 4 Feb 18 | |
50 (Late Application) | ITAMG144 | Matteo | GUGLIELMO | U16 | 25 Jan 18, 14:27 | Entry confirmed 9 Feb 18 |
51 (Late Application) | ITACD63 | Claudio | DE FONTES | 29 Jan 18, 19:11 | Entry confirmed 31 Jan 18 | |
53 (Late Application) | ITAAI20 | Alessandro | IACONO | U16 | 30 Jan 18, 16:24 | Entry confirmed 3 Feb 18 |
57 (Late Application) | ITAOR2 | Oliver | RICCOBONO | 3 Feb 18, 15:26 | Entry confirmed 15 Feb 18 | |
59 (Late Application) | ITAMC259 | Massimiliano | CINQUANTA | U16 | 17 Feb 18, 17:32 | Entry confirmed 20 Feb 18 |
61 (Late Application) | ITAAM207 | Alessandro | MARE | U16 | 19 Feb 18, 19:29 | Entry confirmed 21 Feb 18 |
Canceled by sailor | ITATD14 | Tommaso | D'ANGELO | U16 | 26 Dec 17, 09:00 | Cancel date: 1 Feb 18, 06:55 |
Canceled by sailor | ITAGD124 | Gianvito | DE GIRARDIS | 26 Dec 17, 10:25 | Cancel date: 2 Feb 18, 11:02 | |
Canceled by sailor | ITATM13 | Tommaso | MARENGHI | U16 | 20 Nov 17, 18:39 | Cancel date: 1 Feb 18, 07:16 |
Place offer expired | ITAGM167 | Gregorio | MORESCHI | 26 Dec 17, 17:26 | Expired place offer date: 26 Jan 18, 01:46 | |
Place offer expired | ITAFP141 | Fabrizio | PERILLO | 24 Dec 17, 21:25 | Expired place offer date: 4 Feb 18, 01:46 | |
Place offer expired | ITAAP195 | Aldo | PERILLO | U16 | 24 Dec 17, 21:39 | Expired place offer date: 4 Feb 18, 01:46 |
Place offer expired | ITAMC253 | Michele | CAVALLERO | 25 Nov 17, 15:56 | Expired place offer date: 4 Feb 18, 01:46 | |
Place offer expired (Late Application) | ITAIM8 | Ilan | MUCCINO | U16 | 10 Jan 18, 07:43 | Expired place offer date: 4 Feb 18, 01:46 |
Place offer expired (Late Application) | ITAAB232 | Alfonso | BASILE | 19 Jan 18, 12:02 | Expired place offer date: 8 Feb 18, 01:46 | |
