venue burgee

2026 ILCA 7 Senior European Championships & Open European Trophy

15 May-22 May 2026, JK Marina Kastela, Croatia

event burgee

Results are final as of 20:03 on May 22, 2026

Gold Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 58, Scoring system: Appendix A
Rank SORT Nat   Sail number Sailor name   Age Cat Total Nett Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5
1 1 CYP 212431 Pavlos KONTIDES     53 39 11 3 3 5 7 3 2 5 (14)
2 2 GER 191131 Philipp BUHL     70 40 6 4 4 2 3 8 11 2 (30)
3 3 NZL 214137 George GAUTREY Non EU   69 42 6 1 1 1 2 (27) 12 16 3
4 4 AUS 211731 Zac LITTLEWOOD Non EU   59 45 2 2 9 7 (14) 4 8 9 4
5 5 CRO 216061 Filip JURISIC     122 68 17 10 10 14 1 10 3 3 (54)
6 6 ITA 216159 Lorenzo Brando CHIAVARINI     93 71 4 2 4 12 11 14 17 (22) 7
7 7 IRL 222017 Finn LYNCH     98 73 (25) 6 4 1 6 21 14 13 8
8 8 ITA 221118 Dimitri PERONI     110 78 1 15 2 5 18 16 15 6 (32)
9 9 NED 206717 Duko BOS     113 86 3 1 8 3 16 24 (27) 15 16
10 10 MNE 226028 Milivoj DUKIC     136 87 2 4 16 11 5 (49) 24 10 15
11 11 HUN 213119 Jonatan VADNAI     143 95 11 15 6 10 12 30 6 (48) 5
12 12 AUS 211556 Ethan MCAULLAY Non EU   136 103 16 7 12 1 20 13 10 24 (33)
13 13 ITA 219260 Antonio PASCALI   U23 157 106 7 3 5 28 8 19 19 (51) 17
14 14 GBR 212115 Finley DICKINSON     136 106 (30) 4 7 6 29 6 21 27 6
15 15 GBR 227491 Sam WHALEY     177 118 14 5 6 14 4 35 (59 UFD) 28 12
16 16 GER 223181 Julian HOFFMANN     162 120 33 6 5 2 (42) 5 5 41 23
17 17 ITA 213031 Attilio BORIO     155 123 17 16 10 18 15 (32) 29 8 10
18 18 GRE 210121 Georgios PAPADAKOS     184 125 9 1 2 (59 UFD) 30 17 30 25 11
19 19 ITA 221701 Cesare BARABINO     171 126 3 5 14 30 24 9 (45) 14 27
20 20 FIN 222065 Valtteri UUSITALO     169 127 1 3 9 9 19 (42) 35 23 28
21 21 PER 217115 Stefano PESCHIERA Non EU   187 128 2 14 1 12 32 45 4 (59 BFD) 18
22 22 SGP 197421 Ryan LO Non EU   182 130 5 21 1 3 39 34 (52) 18 9
23 23 ITA 218461 Pietro GIACOMONI     170 130 5 12 17 18 25 11 (40) 20 22
24 24 HKG 171979 Nicholas HALLIDAY Non EU   181 135 10 2 3 7 (46) 1 20 46 46
25 25 FIN 227852 Nooa LAUKKANEN     191 135 15 16 11 15 (56) 23 18 17 20
26 26 IRL 216101 Ewan MCMAHON     195 136 4 17 5 4 9 41 32 (59 BFD) 24
27 27 ARG 222111 Francisco GUARAGNA RIGONAT Non EU   197 138 7 11 2 12 31 33 23 (59 BFD) 19
28 28 ARG 213216 Juan Pablo CARDOZO Non EU   184 144 16 6 3 5 33 (40) 34 21 26
29 29 NOR 224254 Theodor MIDDELTHON   U23 206 147 5 12 13 11 13 2 39 (59 BFD) 52
30 30 GER 211416 Ole SCHWECKENDIEK   U23 191 150 12 17 12 4 37 29 1 38 (41)
31 31 GER 211241 Nik Aaron WILLIM     196 151 17 9 7 22 21 37 13 (45) 25
32 32 GER 211217 Justin BARTH     190 153 26 8 16 28 10 31 (37) 32 2
33 33 FRA 222930 Alexandre KOWALSKI     214 155 32 19 20 3 43 28 9 (59 BFD) 1
34 34 CRO 212013 Tonci STIPANOVIC     219 160 4 5 20 7 (59 BFD) 51 28 7 38
35 35 NZL 227583 Caleb ARMIT Non EU U23 212 162 6 15 6 28 (50) 15 43 12 37
36 36 NED 211192 Willem WIERSEMA     218 171 20 9 14 9 22 (47) 46 30 21
37 37 BEL 214116 William DE SMET     229 177 3 22 21 15 34 (52) 7 26 49
38 38 UKR 222721 Oskar MADONICH     231 177 11 17 13 26 23 (54) 25 19 43
39 39 ISR 211225 Omer VERED VILENCHIK   U23 230 178 18 30 32 2 35 22 26 (52) 13
40 40 AUS 219891 Lawson MCAULLAY Non EU U23 238 183 22 14 12 23 17 (55) 22 29 44
41 41 TUR 223714 Berkay ABAY     251 192 8 (59 DSQ) 8 25 47 44 16 4 40
42 42 GER 191899 Philip WALKENBACH     253 196 10 18 24 42 27 36 38 1 (57)
43 43 TUR 213512 Yigit Yalcin CITAK     253.7 201.7 38.7 PRP 8 7 8 (52) 25 33 43 39
44 44 FRA 222924 Martin KOWALSKI     254 205 10 18 31 4 41 38 (49) 34 29
45 45 ESP 211436 Leopoldo BARRETO HASCHKE     259 205 23 18 14 14 (54) 7 42 42 45
46 46 IND 191191 Vishnu SARAVANAN Non EU   250 207 15 10 17 24 40 (43) 31 39 31
47 47 PUR 214311 Pedro FERNANDEZ Non EU   257 208 33 11 17 8 (49) 18 36 37 48
48 48 MON 227755 Jeremy MOUTOUT     269 210 13 9 11 16 (59 BFD) 20 51 31 59 DSQ
49 49 ITA 211712 Antonio BARABINO   U23 269 213 29 19 16 16 26 12 (56) 44 51
50 50 SWE 221474 Erik NORLEN   U23 272 224 19 7 18 27 28 (48) 47 36 42
51 51 GBR 223070 Alastair BROWN     282 225 16 29 27 9 36 50 (57) 11 47
52 52 DEN 210987 Johan SCHUBERT     286 227 24 14 15 6 51 39 44 (59 BFD) 34
53 53 GBR 212907 James FOSTER     284 228 1 23 8 17 45 53 48 33 (56)
54 54 FRA 218241 Theo PEYRE     293 236 8 13 25 19 55 (57) 41 40 35
55 55 BRA 219912 Frederico SIEBERT FRANCAVILLA Non EU U23 292 238 13 11 28 6 48 46 (54) 50 36
56 56 FRA 218833 Lorenzo MAYER   U23 299 244 25 10 35 13 38 26 50 47 (55)
57 57 USA 211414 Robby MEEK Non EU U23 331 273 32 19 9 20 53 (58) 55 35 50
58 58 ESP 226542 Daniel GIMENEZ MESQUIDA   U23 333 277 12 32 11 23 44 (56) 53 49 53

Silver Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 58, Scoring system: Appendix A
Rank SORT Nat   Sail number Sailor name   Age Cat Total Nett Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5
1 59 CRO 222212 Bruno GASPIC     140 91 22 22 (49) 11 13 2 2 11 8
2 60 USA 221611 Daniel ESCUDERO Non EU   143 113 9 26 (30) 29 16 8 9 3 13
3 61 ESP 212517 Gonzalo SUAREZ PEREZ     149 117 27 20 13 (32) 2 25 1 25 4
4 62 ISR 220251 Rem PULCI MAGEN   U23 156 125 29 20 23 (31) 1 6 13 31 2
5 63 POR 229417 Eduardo MARQUES     161 126 (35) 20 26 8 17 18 8 6 23
6 64 NED 211003 Thomas VAN OFWEGEN     165 126 (39) 16 22 20 9 13 21 13 12
7 65 CHI 211771 Clemente SEGUEL LACaMARA Non EU   163 127 28 (36) 18 36 3 3 6 16 17
8 66 AUS 221956 Isaac SCHOTTE Non EU U23 172 135 32 23 22 16 11 19 11 (37) 1
9 67 GRE 218105 Adamantios PETRIANOS   U23 185 140 7 25 23 (45) 14 22 7 36 6
10 68 POL 226455 Filip OLSZEWSKI   U23 184 141 18 12 30 (43) 12 10 36 20 3
11 69 CAN 225761 Liam BRUCE Non EU   203 160 39 24 31 31 4 7 15 (43) 9
12 70 USA 157851 Leo BOUCHER Non EU   204 165 36 13 22 (39) 5 35 22 27 5
13 71 FRA 211191 Thomas FLACHON     227 168 21 13 19 23 10 36 (59 BFD) 9 37
14 72 MNE 224085 Ilija MARKOVIC     218 169 38 29 28 36 22 1 14 1 (49)
15 73 TUR 221437 Umut EYRIPARMAK     203 170 19 (33) 18 30 29 15 33 19 7
16 74 AIN 211113 Maxim NIKOLAEV     211 171 37 (40) 29 13 15 12 23 7 35
17 75 POL 228441 Tadeusz KUBIAK     219 178 (41) 41 23 21 23 5 20 18 27
18 76 IRL 224529 Fiachra MCDONNELL   U23 245 186 8 29 26 22 6 (59 UFD) 24 30 41
19 77 ESP 223705 Sergio GARCIA   U23 232 190 24 24 (42) 21 42 38 5 2 34
20 78 ITA 204251 Mattia SANTOSTEFANO   U23 234 193 34 27 27 19 (41) 14 12 21 39
21 79 ESP 210172 Marc O'CONNOR   U23 255 196 28 27 21 29 8 17 (59 BFD) 28 38
22 80 CRO 222851 Bozidar GOLUBIC     247 196 14 22 25 35 (51) 48 16 14 22
23 81 POL 224193 Piotr MALINOWSKI     233 196 29 30 (37) 24 32 16 25 15 25
24 82 SLO 221181 Luka ZABUKOVEC   U23 239 198 27 34 37 26 24 (41) 10 24 16
25 83 ESP 226538 Karol KRUPSKI TETERYCZ   U23 245 200 37 32 33 21 21 43 3 (45) 10
26 84 POR 228424 Lourenco MATEUS     259 200 26 31 29 19 25 11 (59 BFD) 38 21
27 85 GBR 224700 Kai WOLGRAM   U23 242 203 26 34 (39) 10 7 24 27 39 36
28 86 GBR 228011 James PERCIVAL-COOKE     262 206 20 25 32 13 37 33 4 42 (56)
29 87 SUI 221721 Martin VERHULST     269 210 47 31 24 17 18 21 (59 BFD) 22 30
30 88 BRA 218089 Antonio CAVALCANTI ROSA Non EU   265 212 40 24 40 10 33 9 30 26 (53)
31 89 POL 210788 Filip CISZKIEWICZ     263 213 45 7 36 (50) 27 32 43 8 15
32 90 CRO 224690 Antun TOMASEVIC   U23 275 216 9 23 35 25 20 44 (59 BFD) 40 20
33 91 ITA 211398 Nicolo Giuseppe CASSITTA   U23 274 222 34 26 24 36 (52) 4 17 34 47
34 92 POR 218751 Joao PONTES   U23 281 222 31 36 15 15 19 42 (59 BFD) 32 32
35 93 ESP 217191 Javier SEGUI   U23 282 223 12 21 25 29 36 39 (59 BFD) 35 26
36 94 ESP 224131 Fernando ABELLA GARRIDO   U23 277 225 34 (52) 21 33 38 46 38 4 11
37 95 GBR 228396 Arthur FARLEY   U23 270 226 20 35 19 18 (44) 28 19 44 43
38 96 ISR 210019 Yogev ALCALAY   U23 292 241 24 28 29 40 48 (51) 18 23 31
39 97 SUI 225240 Boris HIRSCH   U23 294 242 15 25 44 44 34 (52) 39 12 29
40 98 TUR 228411 Kutsal Gunes KURNAZ   U23 299 245 21 42 48 22 39 27 41 5 (54)
41 99 LAT 216766 Karlis JUNKERS   U23 299 247 28 39 26 42 28 37 37 10 (52)
42 100 AUS 209514 Alexander BIJKERK Non EU   296 247 37 41 20 46 30 31 28 (49) 14
43 101 LCA 214113 Luc CHEVRIER Non EU   306 247 30 27 34 33 26 30 (59 BFD) 17 50
44 102 CZE 211007 Jiri TOMES   U23 300 251 38 44 28 34 31 (49) 29 29 18
45 103 PER 221123 Renzo SANGUINETI Non EU   312 253 14 21 31 47 43 (59 DSQ) 26 47 24
46 104 SWE 211567 Wilhelm KARK     307 256 27 26 33 27 45 23 31 (51) 44
47 105 ESP 217175 Adolfo VIRGILI PASQUAL DEL RIQUELME     323 274 35 44 15 26 (49) 47 34 33 40
48 106 CRO 217717 Bartol JOCIC   U23 335 276 22 33 (59 UFD) 32 35 53 32 41 28
49 107 ITA 197471 Paolo FREDDI     328 278 42 32 36 25 40 26 35 (50) 42
50 108 GRE 213320 Athanasios KYFIDIS   U23 343 284 23 39 30 30 46 45 (59 BFD) 52 19
51 109 SWE 219901 Rasmus GRANZIN     347 288 41 36 10 24 47 29 (59 BFD) 56 45
52 110 POL 218577 Hubert ROSZYK   U23 364 305 19 28 38 20 50 40 (59 BFD) 55 55
53 111 GER 191711 Maximilian REGER   U23 366 307 25 35 34 17 56 (59 UFD) 40 54 46
54 112 ESP 220173 Roberto AGUILAR MEDINA   U23 369 310 44 35 32 32 54 34 (59 BFD) 46 33
55 113 NED 211160 Stijn VAN DER VALK   U23 387 332 13 43 41 40 (55) 54 42 48 51
56 114 BEL 225117 Anders BULTYNCK   U23 397 338 23 39 43 53 (59 RET) 20 59 DNC 53 48
57 115 CRO 219473 Milan VUJASINOVIC     398 339 30 8 27 38 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC
58 116 ITA 216995 Matteo BERTACCHI   U23 398 339 41 31 19 27 53 50 (59 DNS) 59 DNC 59 DNC

Bronze Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 57, Scoring system: Appendix A
Rank SORT Nat   Sail number Sailor name   Age Cat Total Nett Q1 Q2 Q3 Q4 F1 F2 F3 F4
1 117 AUS 190347 Patrick SCALLY Non EU   179 130 36 33 38 (49) 6 1 6 10
2 118 ITA 224710 Kenje Sem WERPERS   U23 180 133 (47) 44 34 31 14 4 1 5
3 119 AUT 191101 Clemens KUBBER     207 161 35 (46) 37 41 1 2 31 14
4 120 GRE 223502 Spyros PROVELEGIOS     217.6 170.6 (47) 30 40 39 14.6 DPI 20% 15 7 25
5 121 GBR 226483 Alfie NOEL   U23 223 172 49 38 (51) 34 17 3 28 3
6 122 MDA 219472 Tomek VACCARO   U23 225 173 42 40 (52) 37 8 13 14 19
7 123 CRO 213011 Marin TRUMBIC   U23 222 175 36 37 (47) 41 2 36 8 15
8 124 GBR 226480 Robin PHIPPS   U23 221 175 (46) 28 44 38 13 29 2 21
9 125 ITA 226618 Alberto NIEDDU   U23 230 178 (52) 37 50 37 31 12 3 8
10 126 UKR 217791 Semen KHASHCHYNA   U23 228 182 45 38 41 (46) 15 18 16 9
11 127 BEL 226592 Cedric D'HONDT   U23 237 183 44 42 (54) 45 29 11 10 2
12 128 NED 221365 Lars JANSEN   U23 235 184 (51) 37 45 34 24 28 9 7
13 129 CRO 211885 Josip TAFRA   U23 238 185 42 42 (53) 46 5 26 23 1
14 130 NED 223184 Abel MELENS   U23 235 187 39 47 (48) 37 4 22 20 18
15 131 NED 214148 Nicolaas VAN NUNEN   U23 238 192 40 40 (46) 43 20 34 11 4
16 132 CRO 221675 Niko JAKELIC   U23 239 192 46 45 (47) 40 7 19 24 11
17 133 LTU 221110 Radvilas JANULIONIS     236 192 31 34 42 (44) 21 38 13 13
18 134 SLO 226832 Benjamin AGANOVIC   U23 247 195 18 47 (52) 47 25 37 4 17
19 135 SLO 221082 Matej VALIC     244 195 (49) 48 36 42 22 14 17 16
20 136 MLT 181318 Matthew FLORES   U23 261 218 33 (43) 35 38 35 16 19 42
21 137 NED 227766 Hidde SCHRAFFORDT   U23 284 226 31 38 41 55 45 10 (58 BFD) 6
22 138 FIN 222921 Atte VIRTANEN   U23 278 228 43 43 43 (50) 16 30 25 28
23 139 BEL 217077 Brecht ZWAENEPOEL   U23 295 237 46 46 46 51 (58 BFD) 9 15 24
24 140 ITA 222351 Lorenzo BOGNI   U23 298 239 55 (59 DNC) 42 39 23 5 36 39
25 141 USA 222917 Jake HOMBERGER Non EU U23 295 242 (53) 53 49 35 49 31 5 20
26 142 FIN 225057 Aaro RANTANEN   U23 296 244 45 (52) 44 43 12 39 18 43
27 143 UKR 227695 Husenko ANDRII     298 245 51 (53) 49 52 9 21 30 33
28 144 FIN 215016 Fredrik WESTMAN     306 248 43 41 45 49 37 7 26 (58 DNS)
29 145 BAH 201510 Paul DE SOUZA Non EU   304 249 (55) 52 48 51 10 20 33 35
30 146 ITA 222301 Ludovico Maria CARESANI   U23 309 256 (53) 50 51 50 11 8 39 47
31 147 UKR 217723 Andrew VERDYSH   U23 306 256 (50) 50 39 48 38 42 27 12
32 148 CYP 217660 Emilios Max BOEROS   U23 312 261 49 (51) 50 48 34 6 37 37
33 149 ITA 224932 Alessio CINDOLO   U23 322 270 (52) 51 46 45 44 25 21 38
34 150 USA 218108 Connor MCHUGH Non EU U23 323 270 50 49 (53) 35 40 40 22 34
35 151 MLT 216610 Benjamin VASSALLO   U23 325 270 50 45 47 (55) 27 43 29 29
36 152 LTU 218395 Rokas GERMANAVICIUS   U23 325 272 44 45 45 (53) 30 46 40 22
37 153 ITA 227162 Thomas GUAITOLINI   U23 329 273 43 46 (56) 41 41 32 34 36
38 154 LTU 223880 Rokas JASAITIS   U23 335 279 (56) 54 51 51 46 17 12 48
39 155 ITA 217611 Luca FAJMAN   U23 340 286 38 49 (54) 47 28 33 41 50
40 156 EST 225184 Tihon ZUTSKOV   U23 338 286 40 48 43 (52) 43 49 32 31
41 157 FIN 221388 Joel KIISKI   U23 347 295 (52) 47 38 49 32 50 38 41
42 158 ITA 216915 Dario BURLANDO   U23 355 297 48 50 39 33 42 27 (58 DNC) 58 DNC
43 159 CZE 223824 Jan VALENTA   U23 357 299 48 48 52 48 19 41 43 (58 DNC)
44 160 FIN 224469 Vilho MYKKANEN   U23 362 303 51 (59 BFD) 55 56 39 44 35 23
45 161 SGP 225195 Jarrod TOH Non EU U23 362 304 48 53 50 54 36 23 (58 DNC) 40
46 162 SRB 224071 Andrej BOZOKI   U23 366 311 54 (55) 33 44 54 47 52 27
47 163 SWE 217217 Aron WARNBERG   U23 370 312 54 49 40 53 50 24 42 (58 DNC)
48 164 LTU 220545 Marius ANTANAVICIUS   U23 367 313 53 51 53 (54) 47 35 44 30
49 165 ITA 219703 Leonardo GRECO   U23 385 328 55 55 54 (57) 18 52 48 46
50 166 UKR 222299 Ivan PASHKIN   U23 397 341 54 55 (56) 56 48 53 49 26
51 167 MAR 218568 Rayene EL HADDADI Non EU U23 405 346 (59 DNC) 59 DNC 59 DNC 54 26 45 58 DNC 45
52 168 CZE 216804 Federico FALC   U23 408 350 56 54 55 57 33 48 47 (58 DNC)
53 169 SRB 220617 Nenad ZAKIC   U23 413 357 (56) 54 55 56 53 54 53 32
54 170 ITA 222725 Pietro FUCELLI   U23 414 357 (57) 56 57 52 52 51 45 44
55 171 SVK 218394 Peter RAJSKY   U23 434 376 (58) 57 58 55 51 56 50 49
56 172 CRO 211996 Patrik SPISIC   U23 442 384 57 56 57 57 56 55 46 (58 DNC)
57 173 CZE 227280 Vaclav ZAKOUCKY   U23 448 390 57 56 56 (58) 55 57 51 58 DNC

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 Varies
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start Varies
DPI 20%World Sailing Discretionary Penalty 14.6
DSQDisqualification 59
PRPPost race penalty under rule Appendix T (Arbitration) 38.7
RETRetired 59
UFDU flag disqualification under rule 30.3 59


2026-senior.eurilca-europeans.org/
senior.europeans2026@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com