venue burgee

2026 ILCA 6 Women Senior European Championships & Open European Trophy

15 May-22 May 2026, JK Marina Kastela, Croatia

event burgee

Results are final as of 20:04 on May 22, 2026

Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 60, Scoring system: Appendix A
Rank Nat   Sail number Sailor name   Age Cat Total Nett Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6
1 HUN 211551 Maria ERDI     80 54 11 4 3 1 1 21 9 2 1 (26) 1
2 USA 222035 Charlotte ROSE Non EU   93 62 3 1 1 23 2 (31) 1 1 2 5 23
3 GBR 225217 Matilda NICHOLLS     114 79 8 2 4 11 3 (35) 3 4 19 1 24
4 BEL 211552 Emma PLASSCHAERT     106 80 5 3 2 9 2 7 23 5 (26) 13 11
5 IRL 216116 Eve MCMAHON   U23 113 88 9 4 8 10 13 12 10 13 7 2 (25)
6 NED 221341 Roos WIND   U23 150 106 32 17 10 1 1 6 13 3 (44) 4 19
7 POL 217327 Agata BARWINSKA     163 123 14 19 2 6 13 18 (40) 12 10 21 8
8 GBR 226020 Hannah SNELLGROVE     182 127 2 6 15 20 25 (55) 2 15 16 9 17
9 ITA 219116 Ginevra CARACCIOLO   U23 170 131 9 10 6 4 8 16 12 18 21 (39) 27
10 GER 221911 Julia BUESSELBERG     195 134 19 3 13 (61 UFD) 10 2 20 25 32 7 3
11 DEN 220066 Anna MUNCH     184 137 20 5 4 3 31 (47) 16 30 6 8 14
12 FRA 221001 Marie BARRUE     190 140 18 7 20 15 4 36 (50) 6 8 16 10
13 GBR 221584 Daisy COLLINGRIDGE     191 143 1 9 3 26 11 37 4 26 5 (48) 21
14 POL 217368 Magdalena KWASNA     187 147 3 2 5 6 15 29 37 27 20 3 (40)
15 SUI 221910 Maud JAYET     193 147 15 11 5 10 15 14 30 34 11 (46) 2
16 AUS 210792 Casey IMENEO Non EU   215 161 8 25 11 27 3 41 8 14 14 10 (54)
17 POL 218211 Wiktoria GOLEBIOWSKA     216 166 19 19 11 3 23 4 15 28 18 (50) 26
18 AUS 222158 Mara STRANSKY Non EU   202 167 26 (35) 33 8 5 15 5 11 17 12 35
19 ARG 219921 Lucia FALASCA Non EU   213 172 14 7 12 28 7 1 (41) 23 28 19 33
20 ITA 221817 Emma MATTIVI   U23 224 185 23 22 32 5 16 5 (39) 39 3 6 34
21 FRA 212121 Louise CERVERA     237 186 17 14 34 2 5 23 27 20 (51) 37 7
22 GBR 225210 Molly SACKER     226 188 1 11 15 11 22 33 33 35 (38) 11 16
23 TUR 221116 Ecem GUZEL     232 189 28 5 9 19 32 11 21 9 31 24 (43)
24 NED 211391 Maxime JONKER     248 192 13 12 26 4 19 39 (56) 10 34 31 4
25 ISR 220477 Shai KAKON     245 198 28 21 16 7 11 13 43 21 4 34 (47)
26 AUS 215011 Evie SAUNDERS Non EU U23 260 210 22 32 28 8 4 3 18 36 (50) 29 30
27 NOR 226017 Line Flem HOST     282 221 5 1 17 (61 UFD) 51 30 28 16 40 28 5
28 ITA 211961 Chiara BENINI FLORIANI     276 221 7 31 1 33 18 22 25 17 45 22 (55)
29 GER 220411 Pia CONRADI   U23 266 221 42 26 35 16 9 25 (45) 24 9 20 15
30 CRO 221415 Petra MARENDIC   U23 283 225 4 39 7 19 21 17 34 33 42 (58) 9
31 AUS 225740 Frances BEEBE Non EU U23 282 232 11 12 20 12 40 (50) 24 50 13 30 20
32 ARG 217115 Luciana CARDOZO Non EU   298 241 10 18 24 29 26 (57) 7 41 29 15 42
33 ESP 228356 Isabel HERNANDEZ PENA     305 252 16 17 19 29 28 8 44 48 25 18 (53)
34 AUS 204568 Zoe THOMSON Non EU   308 253 10 6 19 23 26 34 19 32 33 (55) 51
35 NZL 217314 Greta PILKINGTON Non EU   306 254 33 33 9 37 24 42 6 7 22 41 (52)
36 ITA 213170 Sara SAVELLI     306 257 4 37 14 31 16 (49) 14 45 47 17 32
37 USA 223412 Christina SAKELLARIS Non EU   314 257 6 24 18 5 6 52 36 (57) 35 25 50
38 SWE 228772 Hanna KOBA     316 258 24 20 23 17 10 (58) 22 40 30 27 45
39 AUS 218756 Elyse AINSWORTH Non EU   322 261 25 24 18 9 8 38 35 42 (61 UFD) 14 48
40 AUS 222422 Sylvie STANNAGE Non EU   333 279 31 22 40 2 20 43 (54) 46 23 23 29
41 POL 223210 Lilly May NIEZABITOWSKA   U23 337 280 6 15 13 32 35 20 17 43 48 51 (57)
42 ITA 226911 Giorgia DELLA VALLE     337 281 46 25 41 25 6 26 51 8 15 (56) 38
43 PER 222123 Caterina ROMERO Non EU   341 285 21 26 29 14 21 54 11 47 (56) 44 18
44 ITA 213019 Matilda TALLURI     336 288 18 13 21 34 20 10 (48) 38 41 47 46
45 ITA 224705 Carolina ALBANO     345 292 16 34 12 25 29 9 (53) 37 46 53 31
46 ITA 225817 Maria Vittoria ARSENI   U23 352 293 2 44 39 16 30 19 (59) 49 24 42 28
47 IND 222138 Nethra KUMANAN Non EU   358 297 20 35 10 13 14 46 26 54 (61 DNC) 35 44
48 PER 226027 Florencia CHIARELLA Non EU   359 298 29 (61 UFD) 7 18 38 27 29 44 36 33 37
49 BUL 222314 Alexandra LUKOYANOVA   U23 360 299 31 8 22 52 14 24 32 19 37 60 (61 DSQ)
50 SUI 228431 Anja VON ALLMEN     359 301 25 27 28 7 37 48 (58) 22 49 36 22
51 SLO 220711 Lin PLETIKOS     363 302 23 9 36 30 17 45 31 29 (61 UFD) 43 39
52 CZE 223487 Linda DOKOUPILOVA   U23 373 312 7 10 27 38 36 32 38 53 (61 UFD) 59 12
53 HKG 211715 Stephanie NORTON Non EU   380 323 17 16 44 36 31 40 (57) 31 53 49 6
54 CAN 207232 Clara GRAVELY Non EU   385 329 22 15 29 18 27 (56) 42 56 12 52 56
55 UKR 224911 Alina SHAPOVALOVA   U23 394 334 41 28 21 28 7 (60) 49 59 43 45 13
56 CYP 211881 Marilena MAKRI     402 342 12 41 25 22 52 28 (60) 55 39 32 36
57 ESP 223216 Lara HIMMES     403.3 348.3 44.3 PRP 30 26 12 12 51 (55) 51 27 54 41
58 HKG 211717 Nancy HIGHFIELD Non EU   438 378 32 39 16 17 17 59 47 (60) 55 38 58
59 SGP 215117 Jania ANG Non EU U23 439 380 47 13 32 15 24 53 46 58 52 40 (59)
60 GER 227212 Amelie ELSTNER     443 386 43 28 33 22 9 44 52 52 54 (57) 49

Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 60, Scoring system: Appendix A
Rank Nat   Sail number Sailor name   Age Cat Total Nett Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6
1 FRA 227246 Perine MILLERET   U23 192 149 27 31 23 24 (43) 6 8 12 3 2 13
2 ESP 225750 Adriana CASTRO NUNEZ   U23 222 180 30 29 (42) 27 23 8 20 6 12 6 19
3 GRE 217949 Hermionie GHICAS   U23 228 183 30 34 (45) 21 45 3 4 4 6 4 32
4 USA 217340 Isabella MENDOZA CABEZAS Non EU U23 257 208 13 29 (49) 40 28 31 3 20 1 5 38
5 ESP 226254 Sheila MARTINEZ     261 215 12 44 6 (46) 46 2 2 31 16 26 30
6 ESP 221171 Irene DE TOMAS PERELLO   U23 265 217 (48) 46 38 31 19 13 7 5 37 11 10
7 GRE 214963 Varvara PORTOLOU   U23 265.3 218.3 29 23 32.3 PRP (47) 25 22 14 7 33 24 9
8 ESP 211421 Ascension ROCA DE TOGORES     260 219 38 23 30 (41) 37 19 17 23 2 8 22
9 ESP 221373 Claudia ADAN LLEDO   U23 262 221 33 (41) 25 33 39 5 9 8 29 3 37
10 SUI 221952 Rosine BAUDET     284 223 38 37 47 24 12 1 1 10 10 43 (61 UFD)
11 ROU 211976 Ebru BOLAT     284 237 44 27 35 (47) 18 40 6 1 24 1 41
12 TUR 216376 Ece TUZUN   U23 288 237 (51) 16 50 21 46 27 28 15 15 13 6
13 GBR 225216 Carys ATTWELL   U23 297 241 52 8 41 37 (56) 9 5 13 45 16 15
14 CZE 217944 Beata DOKOUPILOVA   U23 296 245 21 18 44 32 35 16 25 (51) 17 29 8
15 ESP 221160 Marina SERRANO CASTRO   U23 317 265 39 49 (52) 26 47 15 38 11 4 20 16
16 CRO 217897 Petra MASTELIC     305 265 35 33 31 34 33 24 10 28 27 10 (40)
17 GUA 182111 Cristina CASTELLANOS Non EU U23 330 276 27 30 27 30 (54) 11 26 33 31 36 25
18 ESP 216308 Marga PERELLO   U23 334 277 40 14 34 (57) 48 32 11 2 20 40 36
19 DEN 228771 Helena WOLFF   U23 318.3 278 36 32 37 40 27 14 21 32 18 (40.3 SCP30%) 21
20 GER 223715 Mirja DOHLE   U23 325 279 24 (46) 39 36 22 17 29 9 36 25 42
21 POL 226444 Zofia WOJCIK   U23 334 280 35 (54) 31 39 42 41 27 3 5 37 20
22 ESP 228364 Maria GORNES RODRIGUEZ   U23 344 283 45 48 (61 UFD) 20 41 26 13 25 9 30 26
23 UKR 225391 Sofiia NAUMENKO     342 287 (55) 50 22 53 38 23 22 22 7 19 31
24 NED 223112 Hieke SCHRAFFORDT   U23 354 305 45 40 42 35 36 4 23 35 21 (49) 24
25 HUN 222014 Sara LACKO   U23 355 305 (50) 47 48 39 47 10 35 21 22 7 29
26 FIN 221435 Vanessa VOUTILAINEN   U23 361 306 37 (55) 36 13 49 39 49 26 8 32 17
27 POR 228118 Maria FIGENSCHOU   U23 368 307 48 20 17 42 55 7 31 (61 DNC) 35 17 35
28 NED 221343 Feline VAN EDE   U23 376 320 (56) 53 37 55 32 20 12 14 32 42 23
29 CAN 210105 Victoria COADY Non EU   380 328 15 38 45 14 39 (52) 41 40 47 45 4
30 ITA 219641 Marina MURRI   U23 383 328 46 (55) 49 51 43 18 34 39 11 23 14
31 CRO 217899 Iva ROKVIC   U23 382 332 41 43 (50) 43 29 29 32 24 46 38 7
32 EST 227283 Romi SAFIN   U23 385 333 37 (52) 43 43 41 12 16 37 14 47 43
33 ITA 228268 Nicol SEGNINI     383 334 (49) 42 46 44 30 44 15 18 44 18 33
34 AIN 226096 Elizaveta BOROVKOVA     395 340 40 40 8 42 (55) 36 44 36 38 12 44
35 SWE 227750 Jennifer OHRNELL     419 358 59 36 52 49 34 21 52 27 13 15 (61 UFD)
36 ITA 221005 Livia BELTRANO   U23 422 369 52 47 40 48 (53) 46 39 48 19 28 2
37 POR 221213 Luisa PERES     430 369 43 36 53 (61 UFD) 42 25 24 30 30 52 34
38 AUT 224876 Elisa HARTENBERGER     424 372 39 38 38 (52) 45 33 19 41 26 46 47
39 FIN 222612 Ines RUOHELA   U23 424 373 34 42 46 50 40 (51) 42 19 48 34 18
40 GRE 227769 Miranda PAPADAKI   U23 431 375 (56) 45 24 48 44 30 45 38 42 48 11
41 SLO 221426 Alenka VALENCIC   U23 430 377 42 49 (53) 38 48 49 18 52 49 27 5
42 SWE 221748 Fanny DE SUSINI     445 389 51 52 55 46 (56) 34 30 29 39 50 3
43 MLT 221147 Katrina MICALLEF   U23 442 391 36 (51) 43 44 51 37 33 44 25 33 45
44 TUR 223501 Okyanus ARIKAN   U23 465 404 55 21 48 50 50 38 (61 DNC) 61 DNC 34 35 12
45 ESP 224088 Ainhoa GOMEZ BARNUEVO   U23 465 404 44 56 (61 UFD) 51 54 47 43 17 28 14 50
46 MLT 211212 Mia BUSUTTIL   U23 474 416 (58) 58 57 54 44 42 36 43 40 41 1
47 CRO 210747 Karla SAVAR     481 425 54 (56) 56 45 50 43 51 46 23 9 48
48 LAT 217898 Karlina VAIVODE   U23 485 429 53 43 30 (56) 52 48 48 34 43 39 39
49 CRO 217717 Antea ALUJEVIC   U23 510 452 54 53 51 (58) 34 57 37 45 41 31 49
50 AUT 228312 Aenna HARTENBERGER   U23 542 484 (58) 58 54 54 57 50 47 47 50 21 46
51 CZE 226257 Klara HIMMELOVA     553 492 57 50 51 (61 DNC) 61 DNC 28 46 16 61 DNC 61 DNC 61 DNC
52 CRO 227821 Tanja OZRETIC   U23 556 497 49 57 (59) 45 58 55 50 53 51 51 28
53 ITA 227997 Giulia MARELLA   U23 564 503 50 54 58 41 49 35 53 49 53 (61 DNC) 61 DNC
54 GRE 143781 Maria VLACHOU     571 510 57 57 (61 UFD) 53 33 45 40 42 61 DNC 61 DNC 61 DNC
55 AUT 228311 Lina HARTENBERGER   U23 574 514 (60) 59 55 55 57 56 55 54 52 44 27
56 CRO 211544 Nika FORNAZAR   U23 580 519 53 45 54 35 53 53 54 50 (61 DNC) 61 DNC 61 DNC
57 GRE 218121 Evangelia KARAGEORGOU   U23 630 569 47 48 47 (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC
58 CRO 226029 Elena VOROBEVA     634 573 34 51 (61 RET) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC
59 CRO 226438 Dorotea SPISIC   U23 634 573 60 59 60 49 58 54 56 55 (61 DNC) 61 DNC 61 DNC
60 CRO 211950 Nina MARUSIC   U23 668 607 59 60 (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 61
DSQDisqualification 61
PRPPost race penalty under rule Appendix T (Arbitration) Varies
RETRetired 61
SCP30%Scoring penalty under rule SI 16.9 40.3
UFDU flag disqualification under rule 30.3 61


2026-senior.eurilca-europeans.org/
senior.europeans2026@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com