venue burgee

2026 ILCA 6 Senior European Championships & Open European Trophy

15 May-22 May 2026, JK Marina Kastela, Croatia

event burgee

Results are final as of 20:01 on May 22, 2026

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 35, Scoring system: Appendix A
Rank Nat   Sail number Sailor name Age Cat WS Sailor Id Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 ITA 227819 Claudio CROCCO U21 ITABC27 32 24 1 5 1 1 1 2 4 4 (8) 5
2 ITA 221986 Lorenzo GHIROTTI U21 ITALG88 60 24 2 1 3 (36 UFD) 3 1 2 7 2 3
3 ITA 227157 Giovanni BEDONI U21 ITAGB261 36 29 3 3 2 2 4 3 3 2 (7) 7
4 CRO 227065 Toma SMIRCIC U21 CROTS7 51 35 (16) 6 4 10 2 4 1 1 6 1
5 ITA 219156 Mattia DI LORENZO U21 ITAMD198 83 63 11 4 8 13 5 8 6 3 5 (20)
6 ITA 216601 Pietro COLAZZO U21 ITACP62 90 75 8 2 7 12 10 6 5 13 12 (15)
7 CRO 221675 Mislav BARCOT U21 CROMB20 95.8 77.8 5 12 (18) 8 8 5 9 15.8 SCP30% 9 6
8 CRO 221179 Edi JURMAN U21 CROEJ1 120 84 (36 ufd) 8 10 3 9 7 8 16 11 12
9 CRO 211312 Roko TOMSIC U21 CRORT3 124 88 10 (36 DSQ) 5 25 7 14 12 6 1 8
10 CYP 219694 Anatoli ZOUBOVSKI U21 CYPAZ3 107 90 4 9 9 5 13 11 16 10 13 (17)
11 ITA 213024 Christian GIRANI U21 ITACG60 108.2 90.2 17 10 13.2 DPI 20% 9 14 12 7 (18) 4 4
12 GBR 222292 Archie MUNRO-PRICE U21 GBRAM139 133 97 9 7 12 6 (36 RET) 9 11 9 24 10
13 CRO 224982 Toma MARIC U21 CROTM7 155 119 (36 ufd) 17 22 7 12 10 14 8 3 26
14 MNE 225296 Nikola GOLUBOVIC   MNENG1 165 129 6 11 13 11 25 13 15 15 20 (36 DNC)
15 LTU 200907 Tadas AZUKAS U21 LTUTA1 166 139 7 13 15 (27) 15 20 10 17 21 21
16 USA 218888 Andrew HOLDSWORTH   USAAH165 170 142 19 14 14 18 6 22 19 19 (28) 11
17 CRO 220669 Maro BRATONJA U21 CROMB21 172 148 15 20 16 (24) 18 24 13 11 17 14
18 ITA 228340 Davide CAFAGNA U21 ITADC84 191 155 (36 ufd) 36 DNC 11 4 21 18 21 27 15 2
19 ITA 223925 Gianmarco POSTIGLIONE U21 ITAGP258 197 161 12 18 20 15 22 21 (36 UFD) 21 10 22
20 SUI 223756 Geo CAVAZZUTI U21 SUIGC12 204 175 13 23 19 19 19 (29) 17 23 26 16
21 CZE 219584 Jan KRIZ U21 CZEJK21 217 181 23 19 21 30 20 17 18 14 19 (36 DNC)
22 CRO 218915 Mark VLADIC U21 CROMV11 227 191 21 27 23 14 16 23 (36 DSQ) 26 16 25
23 USA 223353 Giorgio BOGGIO U21 USAGB140 229 197 18 22 25 (32) 26 26 22 12 22 24
24 SUI 223994 Giacomo GRASSI U21 SUIGG9 228 199 24 21 27 16 23 16 26 (29) 23 23
25 LTU 222345 Rokas RIMSA U21 LTURR4 234 203 20 26 24 22 24 (31) 30 24 14 19
26 CRO 219775 Lorenzo BERTOLINO U21 CROLB16 247 211 14 16 17 (36 DNC) 17 19 20 36 DNC 36 DNC 36 DNC
27 LTU 221407 Teodoras KARLAVICIUS U21 LTUTK5 241 211 22 15 26 26 27 15 28 25 (30) 27
28 CRO 226846 Marin PAMUKLIC U21 CROMP31 243 213 25 24 28 28 28 (30) 24 22 25 9
29 MNE 226091 Petar KLAKOR U21 MNEPK1 261 225 29 25 31 23 29 27 23 20 18 (36 DNC)
30 ITA 224596 Thomas NIDER U21 ITATN10 263 231 26 29 30 17 (32) 28 29 30 29 13
31 SLO 224977 Val POVALEJ U21 SLOVP2 278 246 28 30 29 29 30 (32) 27 28 27 18
32 CRO 227069 Marko BARISIC U21 CROMB25 297 261 (36 DNC) 36 DNC 36 DNC 20 11 25 25 36 DNC 36 DNC 36 DNC
33 USA 174236 Jacques KERREST   USAJK125 306 270 27 28 32 21 31 33 (36 DNC) 31 31 36 DNC
34 CRO 219797 Luca Elio STANISSA U21 CROLS14 316 282 30 32 33 31 33 (34) 31 32 32 28
35 GER 202406 Stefan DOMOK   GERSD22 348 312 31 31 34 (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DPI 20%Scoring penalty under rule NoR SVR 13.2
DSQDisqualification 36
RETRetired 36
SCP30%Scoring penalty under rule SI 16.9 15.8
UFDU flag disqualification under rule 30.3 36


2026-senior.eurilca-europeans.org/
senior.europeans2026@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com